Men: Top Finishers 1- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1- 6 9-10 11-12 13-14 20-29 30-39 40-49 50-59 60-69 70-79
5k Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erin Finn | Ann Arbor | 308 | 24 | 4 | 16:45.4 | 16:45.4 |
2 | Ariel Raupagh | Ann Arbor MI | 361 | 39 | 6 | 18:21.0 | 18:21.0 |
3 | Kaylin Russeau | Dundee MI | 370 | 28 | 9 | 18:51.6 | 18:51.6 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jessie Newman | Ann Arbor MI | 354 | 40 | 32 | 21:50.9 | 21:50.9 |
2 | Maggie Hibler | Ann Arbor MI | 319 | 64 | 48 | 24:15.0 | 24:15.0 |
3 | Heather Charron | Ann Arbor MI | 289 | 52 | 51 | 24:47.4 | 24:47.4 |
Top | |||||||
Female 6 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Regina Chomistek | Ann Arbor MI | 414 | 6 | 87 | 32:28.9 | 32:28.9 |
2 | Heather Ulch | Ann Arbor MI | 394 | 5 | 145 | 48:57.0 | 48:57.0 |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ansley Canetta | Ann Arbor MI | 281 | 9 | 73 | 29:46.8 | 29:46.8 |
2 | Anna Chomistek | Ann Arbor MI | 413 | 9 | 84 | 31:04.2 | 31:04.2 |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zooey Raux | Ann Arbor MI | 365 | 12 | 70 | 27:12.4 | 27:12.4 |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Claire Stanko | Ann Arbor MI | 383 | 14 | 59 | 25:39.6 | 25:39.6 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Meredith Reisfield | Ann Arbor MI | 367 | 28 | 74 | 29:47.2 | 29:47.2 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mallory Maynard | Ann Arbor MI | 349 | 32 | 22 | 20:28.0 | 20:28.0 |
2 | Lindsay Kobayashi | Ann Arbor MI | 333 | 31 | 24 | 20:42.9 | 20:42.9 |
3 | Erica Solway | Ann Arbor MI | 380 | 38 | 26 | 20:58.4 | 20:58.4 |
4 | Christine Parker | Ann Arbor MI | 422 | 38 | 31 | 21:40.1 | 21:40.1 |
5 | Lakisha Simmons | Ann Arbor MI | 376 | 39 | 64 | 26:05.1 | 26:05.1 |
6 | Lindsay Rupert | Ann Arbor MI | 369 | 34 | 71 | 27:55.9 | 27:55.9 |
7 | Shaina Tinsey | Ann Arbor MI | 390 | 33 | 76 | 29:47.5 | 29:47.5 |
8 | Jill Castillo | Ann Arbor MI | 283 | 35 | 80 | 30:26.3 | 30:26.3 |
9 | Andrea Chomistek | Ann Arbor MI | 290 | 39 | 86 | 32:28.8 | 32:28.8 |
10 | Emily Malette | Ann Arbor MI | 433 | 33 | 90 | 32:46.9 | 32:46.9 |
11 | Elizabeth Barber | Ann Arbor MI | 432 | 36 | 91 | 32:47.1 | 32:47.1 |
12 | Amber Sartori | Ann Arbor MI | 418 | 39 | 93 | 33:05.6 | 33:05.6 |
13 | Katie Bryant | Ann Arbor MI | 277 | 33 | 95 | 33:08.2 | 33:08.2 |
14 | Christianna Armstrong | Westland MI | 262 | 30 | 106 | 35:30.0 | 35:30.0 |
15 | Jennifer Jarchow | South Lyon MI | 325 | 38 | 109 | 36:30.8 | 36:30.8 |
16 | Sarah Raux | Ann Arbor MI | 364 | 37 | 114 | 36:45.5 | 36:45.5 |
17 | Lori Peach | Plymouth MI | 358 | 33 | 117 | 37:04.7 | 37:04.7 |
18 | Kathryn Caulfield | Novi MI | 285 | 33 | 122 | 37:12.8 | 37:12.8 |
19 | Mariah Lerolland-Wagner | Ann Arbor MI | 342 | 30 | 126 | 37:32.1 | 37:32.1 |
20 | Amanda Hoskins | Ann Arbor MI | 321 | 30 | 127 | 37:42.9 | 37:42.9 |
21 | Libby Crawforth | Ann Arbor MI | 294 | 37 | 132 | 38:10.1 | 38:10.1 |
22 | Sarah McKenzie | Brighton MI | 351 | 34 | 140 | 43:42.2 | 43:42.2 |
23 | Lauren Alkidas | Ann Arbor MI | 254 | 39 | 142 | 44:44.3 | 44:44.3 |
24 | Michele Danilowicz | Ann Arbor MI | 296 | 37 | 146 | 48:58.0 | 48:58.0 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Leah Canetta | Ann Arbor MI | 282 | 46 | 55 | 25:15.8 | 25:15.8 |
2 | Karen Wisniewski | Ann Arbor MI | 402 | 44 | 67 | 26:47.4 | 26:47.4 |
3 | Rebecca Ankeney | Ann Arbor MI | 260 | 41 | 77 | 29:53.3 | 29:53.3 |
4 | Tawn Hinze | Ann Arbor MI | 320 | 41 | 79 | 30:17.1 | 30:17.1 |
5 | Jennifer Travers | Ann Arbor MI | 391 | 44 | 85 | 32:23.9 | 32:23.9 |
6 | Anna Lavery | Ann Arbor MI | 339 | 42 | 89 | 32:41.5 | 32:41.5 |
7 | Patrizia Iannone | Ann Arbor MI | 322 | 40 | 99 | 34:28.2 | 34:28.2 |
8 | Elizabeth Nelson | Ann Arbor MI | 412 | 45 | 102 | 34:38.1 | 34:38.1 |
9 | Amanda Szot | Ann Arbor MI | 388 | 45 | 104 | 34:54.8 | 34:54.8 |
10 | Kristine Yun | Ann Arbor MI | 406 | 43 | 105 | 34:55.4 | 34:55.4 |
11 | Stephanie Chardoul | Ann Arbor MI | 288 | 49 | 107 | 36:20.7 | 36:20.7 |
12 | Anjanette Bunce | Ann Arbor MI | 279 | 43 | 116 | 36:55.8 | 36:55.8 |
13 | Heather Simpkins | Ann Arbor MI | 378 | 42 | 119 | 37:09.2 | 37:09.2 |
14 | Jenni Piper | Ypsilanti MI | 411 | 42 | 120 | 37:12.2 | 37:12.2 |
15 | Cynthia Aku-Leh | Ann Arbor MI | 251 | 45 | 124 | 37:25.0 | 37:25.0 |
16 | Emily Kania | Ann Arbor MI | 326 | 49 | 128 | 37:56.5 | 37:56.5 |
17 | Angela Benke | Ann Arbor MI | 267 | 43 | 139 | 43:13.6 | 43:13.6 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tricia Reiser | Ann Arbor MI | 366 | 52 | 63 | 25:59.0 | 25:59.0 |
2 | Patricia Koman | Ann Arbor MI | 336 | 53 | 65 | 26:31.0 | 26:31.0 |
3 | Theresa Stanko | Ann Arbor MI | 384 | 58 | 72 | 28:26.5 | 28:26.5 |
4 | Mary Kolasa | Ann Arbor MI | 335 | 56 | 96 | 33:42.6 | 33:42.6 |
5 | Kim Lewis | Ann Arbor | 343 | 54 | 129 | 37:56.5 | 37:56.5 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cheryl Strange-Laetsch | Grass Lake MI | 386 | 60 | 92 | 33:04.2 | 33:04.2 |
2 | Annie Ritter | Saline MI | 368 | 60 | 103 | 34:53.3 | 34:53.3 |
3 | Pragnya Parikh | Ann Arbor MI | 500 | 68 | 144 | 47:29.0 | 47:29.0 |
4 | Alice Stanko | Grosse Ile MI | 382 | 65 | 147 | 49:28.0 | 49:28.0 |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathleen Giannosa | Ann Arbor MI | 315 | 70 | 108 | 36:21.8 | 36:21.8 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Windle | Plymouth MI | 401 | 26 | 1 | 15:23.0 | 15:23.0 |
2 | Nathan Schneider | Sterling Heights MI | 372 | 23 | 2 | 16:30.9 | 16:30.9 |
3 | Anthony Dekraker | Saline MI | 299 | 19 | 3 | 16:44.1 | 16:44.1 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paul Mayer | Ann Arbor MI | 416 | 52 | 7 | 18:23.5 | 18:23.5 |
2 | Paul Aufdemberge | Redford MI | 264 | 54 | 8 | 18:41.5 | 18:41.5 |
3 | Chris Woodring | Canton MI | 420 | 52 | 13 | 19:12.2 | 19:12.2 |
Top | |||||||
Male 6 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Zachary Whetstone | Ann Arbor MI | 430 | 3 | 98 | 34:19.9 | 34:19.9 |
2 | Sebastian Magenau | Ann Arbor MI | 347 | 6 | 118 | 37:08.3 | 37:08.3 |
3 | Will Boley | Ann Arbor MI | 274 | 5 | 134 | 41:59.2 | 41:59.2 |
4 | James Boley | Ann Arbor MI | 272 | 3 | 136 | 42:00.2 | 42:00.2 |
5 | Matthew Alkidas | Ann Arbor MI | 255 | 5 | 141 | 44:43.9 | 44:43.9 |
Top | |||||||
Male 7 to 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ethan Jarchow | South Lyon MI | 324 | 7 | 110 | 36:31.6 | 36:31.6 |
2 | Noah Ankeney | Ann Arbor MI | 259 | 7 | 115 | 36:54.4 | 36:54.4 |
3 | Anthony Benke | Ann Arbor MI | 268 | 7 | 138 | 43:09.9 | 43:09.9 |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Julian Magenau | Ann Arbor MI | 346 | 9 | 42 | 23:17.3 | 23:17.3 |
2 | Griffin Vollrath | Ann Arbor MI | 395 | 10 | 58 | 25:28.1 | 25:28.1 |
3 | Cooper Ankeney | Ann Arbor MI | 257 | 10 | 82 | 30:56.0 | 30:56.0 |
4 | Daniel Weinberg | Ann Arbor MI | 397 | 9 | 97 | 34:06.7 | 34:06.7 |
5 | Torsten Yun | Ann Arbor MI | 407 | 10 | 112 | 36:45.1 | 36:45.1 |
6 | Marcus Aku-Leh | Ann Arbor MI | 252 | 10 | 125 | 37:25.3 | 37:25.3 |
7 | Sol Suh | Ann Arbor MI | 387 | 9 | 149 | 51:07.0 | 51:07.0 |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anthony Clark | Perrysburg OH | 291 | 12 | 14 | 19:20.8 | 19:20.8 |
2 | Luke Dudash | Dexter MI | 304 | 11 | 38 | 23:06.4 | 23:06.4 |
3 | Aldus Yun | Ann Arbor MI | 404 | 12 | 44 | 23:51.7 | 23:51.7 |
4 | Thomas Dejesus | Dexter MI | 298 | 11 | 45 | 24:05.4 | 24:05.4 |
5 | Luke Ankeney | Ann Arbor MI | 258 | 12 | 62 | 25:55.2 | 25:55.2 |
6 | Dane Nesbit | Ann Arbor MI | 410 | 11 | 66 | 26:39.2 | 26:39.2 |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Vincent Peterson-Sand | Ann Arbor MI | 359 | 13 | 12 | 19:02.9 | 19:02.9 |
2 | Owen Nesbit | Ann Arbor MI | 353 | 14 | 28 | 21:07.0 | 21:07.0 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Benjamin Jacobs | Owosso MI | 323 | 19 | 5 | 17:30.5 | 17:30.5 |
2 | Andrew Dodd | Ann Arbor MI | 301 | 16 | 17 | 19:46.1 | 19:46.1 |
3 | Jacob Aufdemberge | Redford MI | 263 | 19 | 34 | 22:01.2 | 22:01.2 |
4 | Gabe Raux | Ann Arbor MI | 362 | 15 | 46 | 24:10.5 | 24:10.5 |
5 | George Henke | Ann Arbor MI | 317 | 19 | 131 | 38:05.1 | 38:05.1 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adam Snider | Fort Gratiot MI | 379 | 26 | 19 | 20:14.4 | 20:14.4 |
2 | Brandon Finn | Ann Arbor MI | 307 | 29 | 25 | 20:43.0 | 20:43.0 |
3 | Shaundale McGee | Ypsilanti MI | 434 | 26 | 130 | 38:02.1 | 38:02.1 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rob Raux | Ann Arbor MI | 363 | 37 | 10 | 18:53.0 | 18:53.0 |
2 | Hirak Parikh | Ann Arbor MI | 357 | 39 | 11 | 19:01.0 | 19:01.0 |
3 | Sandro Nuesch | Ann Arbor MI | 355 | 32 | 15 | 19:22.4 | 19:22.4 |
4 | Shane Lachappelle | South Lyon MI | 419 | 38 | 29 | 21:32.4 | 21:32.4 |
5 | Vikas Kotagal | Ann Arbor MI | 408 | 38 | 36 | 22:46.3 | 22:46.3 |
6 | Albert Bianchi | Saline MI | 269 | 33 | 50 | 24:36.2 | 24:36.2 |
7 | Tj Crawforth | Ann Arbor MI | 295 | 37 | 60 | 25:48.3 | 25:48.3 |
8 | Shaun Whitehouse | Ann Arbor MI | 409 | 37 | 61 | 25:49.8 | 25:49.8 |
9 | Steve Freis | Ann Arbor MI | 310 | 35 | 69 | 26:59.9 | 26:59.9 |
10 | Dan Murphy | Ann Arbor MI | 352 | 32 | 75 | 29:47.3 | 29:47.3 |
11 | Pete Bryant | Ann Arbor MI | 278 | 34 | 94 | 33:08.1 | 33:08.1 |
12 | Matt Piper | South Lyon MI | 360 | 38 | 111 | 36:31.8 | 36:31.8 |
13 | Michael Campos | Novi MI | 280 | 33 | 121 | 37:12.7 | 37:12.7 |
14 | Jason Lee | Ann Arbor MI | 341 | 39 | 133 | 39:13.9 | 39:13.9 |
15 | Robert Boley | Ann Arbor MI | 273 | 34 | 135 | 41:59.8 | 41:59.8 |
16 | Emma Boley | Ann Arbor MI | 271 | 34 | 137 | 42:00.4 | 42:00.4 |
17 | Steven Whetstone | Ann Arbor MI | 429 | 38 | 143 | 47:22.0 | 47:22.0 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris MacHniak | Dexter MI | 344 | 44 | 16 | 19:27.3 | 19:27.3 |
2 | Jaime Dudash | Dexter MI | 303 | 46 | 18 | 20:04.5 | 20:04.5 |
3 | Kevin Kerber | Ann Arbor MI | 328 | 45 | 20 | 20:21.1 | 20:21.1 |
4 | Malcolm Bambling | Ann Arbor MI | 265 | 47 | 23 | 20:40.0 | 20:40.0 |
5 | Sebastian Wieschollek | Ann Arbor MI | 398 | 46 | 30 | 21:33.8 | 21:33.8 |
6 | Michael Parker | Ann Arbor MI | 423 | 41 | 33 | 21:55.5 | 21:55.5 |
7 | Dan Papajcik | Ann Arbor MI | 356 | 40 | 37 | 22:53.0 | 22:53.0 |
8 | Chris Trentacosta | Ann Arbor MI | 392 | 41 | 39 | 23:07.4 | 23:07.4 |
9 | Zachary Clark | Perrysburg OH | 292 | 41 | 40 | 23:11.7 | 23:11.7 |
10 | Darin Lavery | Ann Arbor MI | 340 | 45 | 52 | 24:56.4 | 24:56.4 |
11 | Michael McAllister | Ann Arbor MI | 350 | 49 | 57 | 25:23.6 | 25:23.6 |
12 | Paul Wisniewski | Ann Arbor MI | 403 | 46 | 68 | 26:48.0 | 26:48.0 |
13 | Charles Yun | Ann Arbor MI | 405 | 47 | 78 | 30:09.8 | 30:09.8 |
14 | Jamie Vollrath | Ann Arbor MI | 396 | 42 | 81 | 30:33.5 | 30:33.5 |
15 | Scott Ankeney | Ann Arbor MI | 261 | 44 | 83 | 30:56.4 | 30:56.4 |
16 | John Magenau | Ann Arbor MI | 345 | 43 | 88 | 32:31.8 | 32:31.8 |
17 | Alex Tashian | Ann Arbor MI | 389 | 46 | 101 | 34:32.7 | 34:32.7 |
18 | Hyun Suh | Ann Arbor MI | 417 | 45 | 148 | 51:00.0 | 51:00.0 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian Harreld | Ann Arbor MI | 421 | 51 | 27 | 21:00.5 | 21:00.5 |
2 | Daniel Goldstein | Ann Arbor | 316 | 51 | 35 | 22:44.6 | 22:44.6 |
3 | Paul Dodd | Ann Arbor MI | 302 | 54 | 43 | 23:21.1 | 23:21.1 |
4 | Sam Solovyev | Ann Arbor | 431 | 56 | 47 | 24:14.7 | 24:14.7 |
5 | Rob French | Dexter MI | 311 | 57 | 49 | 24:21.4 | 24:21.4 |
6 | Peter Henke | Ann Arbor MI | 318 | 53 | 54 | 25:07.6 | 25:07.6 |
7 | Cesar Silerio | Ann Arbor MI | 375 | 50 | 56 | 25:21.7 | 25:21.7 |
8 | Ken Alexander | Ann Arbor MI | 253 | 50 | 113 | 36:45.2 | 36:45.2 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ward Freeman | Ypsilanti MI | 309 | 62 | 21 | 20:24.7 | 20:24.7 |
2 | Terry Reilly | Milan MI | 415 | 63 | 41 | 23:15.9 | 23:15.9 |
3 | Vijay George | Wixom MI | 314 | 60 | 53 | 25:01.5 | 25:01.5 |
4 | Peter Kostishak | Ann Arbor MI | 337 | 66 | 123 | 37:14.0 | 37:14.0 |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Art Shaw | Ann Arbor MI | 374 | 72 | 100 | 34:31.6 | 34:31.6 |