2019 Dicken Run

Overall Finish List

October 13, 2019


A2 Race Management

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Tom Windle Plymouth MI 401 26 M 1:Overall 15:23.0 15:23.0
2 Nathan Schneider Sterling Heights MI 372 23 M 2:Overall 16:30.9 16:30.9
3 Anthony Dekraker Saline MI 299 19 M 3:Overall 16:44.1 16:44.1
4 Erin Finn Ann Arbor 308 24 F 1:Overall 16:45.4 16:45.4
5 Benjamin Jacobs Owosso MI 323 19 M 1:15-19 17:30.5 17:30.5
6 Ariel Raupagh Ann Arbor MI 361 39 F 2:Overall 18:21.0 18:21.0
7 Paul Mayer Ann Arbor MI 416 52 M 1:Masters 18:23.5 18:23.5
8 Paul Aufdemberge Redford MI 264 54 M 2:Masters 18:41.5 18:41.5
9 Kaylin Russeau Dundee MI 370 28 F 3:Overall 18:51.6 18:51.6
10 Rob Raux Ann Arbor MI 363 37 M 1:30-39 18:53.0 18:53.0
11 Hirak Parikh Ann Arbor MI 357 39 M 2:30-39 19:01.0 19:01.0
12 Vincent Peterson-Sand Ann Arbor MI 359 13 M 1:13-14 19:02.9 19:02.9
13 Chris Woodring Canton MI 420 52 M 3:Masters 19:12.2 19:12.2
14 Anthony Clark Perrysburg OH 291 12 M 1:11-12 19:20.8 19:20.8
15 Sandro Nuesch Ann Arbor MI 355 32 M 3:30-39 19:22.4 19:22.4
16 Chris MacHniak Dexter MI 344 44 M 1:40-49 19:27.3 19:27.3
17 Andrew Dodd Ann Arbor MI 301 16 M 2:15-19 19:46.1 19:46.1
18 Jaime Dudash Dexter MI 303 46 M 2:40-49 20:04.5 20:04.5
19 Adam Snider Fort Gratiot MI 379 26 M 1:20-29 20:14.4 20:14.4
20 Kevin Kerber Ann Arbor MI 328 45 M 3:40-49 20:21.1 20:21.1
21 Ward Freeman Ypsilanti MI 309 62 M 1:60-69 20:24.7 20:24.7
22 Mallory Maynard Ann Arbor MI 349 32 F 1:30-39 20:28.0 20:28.0
23 Malcolm Bambling Ann Arbor MI 265 47 M 4:40-49 20:40.0 20:40.0
24 Lindsay Kobayashi Ann Arbor MI 333 31 F 2:30-39 20:42.9 20:42.9
25 Brandon Finn Ann Arbor MI 307 29 M 2:20-29 20:43.0 20:43.0
26 Erica Solway Ann Arbor MI 380 38 F 3:30-39 20:58.4 20:58.4
27 Brian Harreld Ann Arbor MI 421 51 M 1:50-59 21:00.5 21:00.5
28 Owen Nesbit Ann Arbor MI 353 14 M 2:13-14 21:07.0 21:07.0
29 Shane Lachappelle South Lyon MI 419 38 M 4:30-39 21:32.4 21:32.4
30 Sebastian Wieschollek Ann Arbor MI 398 46 M 5:40-49 21:33.8 21:33.8
31 Christine Parker Ann Arbor MI 422 38 F 4:30-39 21:40.1 21:40.1
32 Jessie Newman Ann Arbor MI 354 40 F 1:Masters 21:50.9 21:50.9
33 Michael Parker Ann Arbor MI 423 41 M 6:40-49 21:55.5 21:55.5
34 Jacob Aufdemberge Redford MI 263 19 M 3:15-19 22:01.2 22:01.2
35 Daniel Goldstein Ann Arbor 316 51 M 2:50-59 22:44.6 22:44.6
36 Vikas Kotagal Ann Arbor MI 408 38 M 5:30-39 22:46.3 22:46.3
37 Dan Papajcik Ann Arbor MI 356 40 M 7:40-49 22:53.0 22:53.0
38 Luke Dudash Dexter MI 304 11 M 2:11-12 23:06.4 23:06.4
39 Chris Trentacosta Ann Arbor MI 392 41 M 8:40-49 23:07.4 23:07.4
40 Zachary Clark Perrysburg OH 292 41 M 9:40-49 23:11.7 23:11.7
41 Terry Reilly Milan MI 415 63 M 2:60-69 23:15.9 23:15.9
42 Julian Magenau Ann Arbor MI 346 9 M 1: 9-10 23:17.3 23:17.3
43 Paul Dodd Ann Arbor MI 302 54 M 3:50-59 23:21.1 23:21.1
44 Aldus Yun Ann Arbor MI 404 12 M 3:11-12 23:51.7 23:51.7
45 Thomas Dejesus Dexter MI 298 11 M 4:11-12 24:05.4 24:05.4
46 Gabe Raux Ann Arbor MI 362 15 M 4:15-19 24:10.5 24:10.5
47 Sam Solovyev Ann Arbor 431 56 M 4:50-59 24:14.7 24:14.7
48 Maggie Hibler Ann Arbor MI 319 64 F 2:Masters 24:15.0 24:15.0
49 Rob French Dexter MI 311 57 M 5:50-59 24:21.4 24:21.4
50 Albert Bianchi Saline MI 269 33 M 6:30-39 24:36.2 24:36.2
51 Heather Charron Ann Arbor MI 289 52 F 3:Masters 24:47.4 24:47.4
52 Darin Lavery Ann Arbor MI 340 45 M 10:40-49 24:56.4 24:56.4
53 Vijay George Wixom MI 314 60 M 3:60-69 25:01.5 25:01.5
54 Peter Henke Ann Arbor MI 318 53 M 6:50-59 25:07.6 25:07.6
55 Leah Canetta Ann Arbor MI 282 46 F 1:40-49 25:15.8 25:15.8
56 Cesar Silerio Ann Arbor MI 375 50 M 7:50-59 25:21.7 25:21.7
57 Michael McAllister Ann Arbor MI 350 49 M 11:40-49 25:23.6 25:23.6
58 Griffin Vollrath Ann Arbor MI 395 10 M 2: 9-10 25:28.1 25:28.1
59 Claire Stanko Ann Arbor MI 383 14 F 1:13-14 25:39.6 25:39.6
60 Tj Crawforth Ann Arbor MI 295 37 M 7:30-39 25:48.3 25:48.3
61 Shaun Whitehouse Ann Arbor MI 409 37 M 8:30-39 25:49.8 25:49.8
62 Luke Ankeney Ann Arbor MI 258 12 M 5:11-12 25:55.2 25:55.2
63 Tricia Reiser Ann Arbor MI 366 52 F 1:50-59 25:59.0 25:59.0
64 Lakisha Simmons Ann Arbor MI 376 39 F 5:30-39 26:05.1 26:05.1
65 Patricia Koman Ann Arbor MI 336 53 F 2:50-59 26:31.0 26:31.0
66 Dane Nesbit Ann Arbor MI 410 11 M 6:11-12 26:39.2 26:39.2
67 Karen Wisniewski Ann Arbor MI 402 44 F 2:40-49 26:47.4 26:47.4
68 Paul Wisniewski Ann Arbor MI 403 46 M 12:40-49 26:48.0 26:48.0
69 Steve Freis Ann Arbor MI 310 35 M 9:30-39 26:59.9 26:59.9
70 Zooey Raux Ann Arbor MI 365 12 F 1:11-12 27:12.4 27:12.4
71 Lindsay Rupert Ann Arbor MI 369 34 F 6:30-39 27:55.9 27:55.9
72 Theresa Stanko Ann Arbor MI 384 58 F 3:50-59 28:26.5 28:26.5
73 Ansley Canetta Ann Arbor MI 281 9 F 1: 9-10 29:46.8 29:46.8
74 Meredith Reisfield Ann Arbor MI 367 28 F 1:20-29 29:47.2 29:47.2
75 Dan Murphy Ann Arbor MI 352 32 M 10:30-39 29:47.3 29:47.3
76 Shaina Tinsey Ann Arbor MI 390 33 F 7:30-39 29:47.5 29:47.5
77 Rebecca Ankeney Ann Arbor MI 260 41 F 3:40-49 29:53.3 29:53.3
78 Charles Yun Ann Arbor MI 405 47 M 13:40-49 30:09.8 30:09.8
79 Tawn Hinze Ann Arbor MI 320 41 F 4:40-49 30:17.1 30:17.1
80 Jill Castillo Ann Arbor MI 283 35 F 8:30-39 30:26.3 30:26.3
81 Jamie Vollrath Ann Arbor MI 396 42 M 14:40-49 30:33.5 30:33.5
82 Cooper Ankeney Ann Arbor MI 257 10 M 3: 9-10 30:56.0 30:56.0
83 Scott Ankeney Ann Arbor MI 261 44 M 15:40-49 30:56.4 30:56.4
84 Anna Chomistek Ann Arbor MI 413 9 F 2: 9-10 31:04.2 31:04.2
85 Jennifer Travers Ann Arbor MI 391 44 F 5:40-49 32:23.9 32:23.9
86 Andrea Chomistek Ann Arbor MI 290 39 F 9:30-39 32:28.8 32:28.8
87 Regina Chomistek Ann Arbor MI 414 6 F 1: 1- 6 32:28.9 32:28.9
88 John Magenau Ann Arbor MI 345 43 M 16:40-49 32:31.8 32:31.8
89 Anna Lavery Ann Arbor MI 339 42 F 6:40-49 32:41.5 32:41.5
90 Emily Malette Ann Arbor MI 433 33 F 10:30-39 32:46.9 32:46.9
91 Elizabeth Barber Ann Arbor MI 432 36 F 11:30-39 32:47.1 32:47.1
92 Cheryl Strange-Laetsch Grass Lake MI 386 60 F 1:60-69 33:04.2 33:04.2
93 Amber Sartori Ann Arbor MI 418 39 F 12:30-39 33:05.6 33:05.6
94 Pete Bryant Ann Arbor MI 278 34 M 11:30-39 33:08.1 33:08.1
95 Katie Bryant Ann Arbor MI 277 33 F 13:30-39 33:08.2 33:08.2
96 Mary Kolasa Ann Arbor MI 335 56 F 4:50-59 33:42.6 33:42.6
97 Daniel Weinberg Ann Arbor MI 397 9 M 4: 9-10 34:06.7 34:06.7
98 Zachary Whetstone Ann Arbor MI 430 3 M 1: 1- 6 34:19.9 34:19.9
99 Patrizia Iannone Ann Arbor MI 322 40 F 7:40-49 34:28.2 34:28.2
100 Art Shaw Ann Arbor MI 374 72 M 1:70-79 34:31.6 34:31.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Alex Tashian Ann Arbor MI 389 46 M 17:40-49 34:32.7 34:32.7
102 Elizabeth Nelson Ann Arbor MI 412 45 F 8:40-49 34:38.1 34:38.1
103 Annie Ritter Saline MI 368 60 F 2:60-69 34:53.3 34:53.3
104 Amanda Szot Ann Arbor MI 388 45 F 9:40-49 34:54.8 34:54.8
105 Kristine Yun Ann Arbor MI 406 43 F 10:40-49 34:55.4 34:55.4
106 Christianna Armstrong Westland MI 262 30 F 14:30-39 35:30.0 35:30.0
107 Stephanie Chardoul Ann Arbor MI 288 49 F 11:40-49 36:20.7 36:20.7
108 Kathleen Giannosa Ann Arbor MI 315 70 F 1:70-79 36:21.8 36:21.8
109 Jennifer Jarchow South Lyon MI 325 38 F 15:30-39 36:30.8 36:30.8
110 Ethan Jarchow South Lyon MI 324 7 M 1: 7- 8 36:31.6 36:31.6
111 Matt Piper South Lyon MI 360 38 M 12:30-39 36:31.8 36:31.8
112 Torsten Yun Ann Arbor MI 407 10 M 5: 9-10 36:45.1 36:45.1
113 Ken Alexander Ann Arbor MI 253 50 M 8:50-59 36:45.2 36:45.2
114 Sarah Raux Ann Arbor MI 364 37 F 16:30-39 36:45.5 36:45.5
115 Noah Ankeney Ann Arbor MI 259 7 M 2: 7- 8 36:54.4 36:54.4
116 Anjanette Bunce Ann Arbor MI 279 43 F 12:40-49 36:55.8 36:55.8
117 Lori Peach Plymouth MI 358 33 F 17:30-39 37:04.7 37:04.7
118 Sebastian Magenau Ann Arbor MI 347 6 M 2: 1- 6 37:08.3 37:08.3
119 Heather Simpkins Ann Arbor MI 378 42 F 13:40-49 37:09.2 37:09.2
120 Jenni Piper Ypsilanti MI 411 42 F 14:40-49 37:12.2 37:12.2
121 Michael Campos Novi MI 280 33 M 13:30-39 37:12.7 37:12.7
122 Kathryn Caulfield Novi MI 285 33 F 18:30-39 37:12.8 37:12.8
123 Peter Kostishak Ann Arbor MI 337 66 M 4:60-69 37:14.0 37:14.0
124 Cynthia Aku-Leh Ann Arbor MI 251 45 F 15:40-49 37:25.0 37:25.0
125 Marcus Aku-Leh Ann Arbor MI 252 10 M 6: 9-10 37:25.3 37:25.3
126 Mariah Lerolland-Wagner Ann Arbor MI 342 30 F 19:30-39 37:32.1 37:32.1
127 Amanda Hoskins Ann Arbor MI 321 30 F 20:30-39 37:42.9 37:42.9
128 Emily Kania Ann Arbor MI 326 49 F 16:40-49 37:56.5 37:56.5
129 Kim Lewis Ann Arbor 343 54 F 5:50-59 37:56.5 37:56.5
130 Shaundale McGee Ypsilanti MI 434 26 M 3:20-29 38:02.1 38:02.1
131 George Henke Ann Arbor MI 317 19 M 5:15-19 38:05.1 38:05.1
132 Libby Crawforth Ann Arbor MI 294 37 F 21:30-39 38:10.1 38:10.1
133 Jason Lee Ann Arbor MI 341 39 M 14:30-39 39:13.9 39:13.9
134 Will Boley Ann Arbor MI 274 5 M 3: 1- 6 41:59.2 41:59.2
135 Robert Boley Ann Arbor MI 273 34 M 15:30-39 41:59.8 41:59.8
136 James Boley Ann Arbor MI 272 3 M 4: 1- 6 42:00.2 42:00.2
137 Emma Boley Ann Arbor MI 271 34 M 16:30-39 42:00.4 42:00.4
138 Anthony Benke Ann Arbor MI 268 7 M 3: 7- 8 43:09.9 43:09.9
139 Angela Benke Ann Arbor MI 267 43 F 17:40-49 43:13.6 43:13.6
140 Sarah McKenzie Brighton MI 351 34 F 22:30-39 43:42.2 43:42.2
141 Matthew Alkidas Ann Arbor MI 255 5 M 5: 1- 6 44:43.9 44:43.9
142 Lauren Alkidas Ann Arbor MI 254 39 F 23:30-39 44:44.3 44:44.3
143 Steven Whetstone Ann Arbor MI 429 38 M 17:30-39 47:22.0 47:22.0
144 Pragnya Parikh Ann Arbor MI 500 68 F 3:60-69 47:29.0 47:29.0
145 Heather Ulch Ann Arbor MI 394 5 F 2: 1- 6 48:57.0 48:57.0
146 Michele Danilowicz Ann Arbor MI 296 37 F 24:30-39 48:58.0 48:58.0
147 Alice Stanko Grosse Ile MI 382 65 F 4:60-69 49:28.0 49:28.0
148 Hyun Suh Ann Arbor MI 417 45 M 18:40-49 51:00.0 51:00.0
149 Sol Suh Ann Arbor MI 387 9 M 7: 9-10 51:07.0 51:07.0