2019 Southeastern Conference Championship

October 17, 2019


A2 Race Management

Final Team Results - Boys

All Division Boys Reserve

Team - Saline

Finish Position - 1

Team Score (places): 22

Team Score (times): 1:27:04.7

Ave Time:17:24.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 865 Nathan Irgang 12 2 2 17:18.8 17:18.8 0:05.0
2 907 Jason Whitton 9 3 5 17:19.6 34:38.4 0:05.8
3 851 Anthony Desimone 10 4 9 17:22.5 52:01.0 0:08.7
4 845 Christofer Clisham Jr 12 6 15 17:29.8 1:09:30.9 0:16.0
5 906 Andrew Victoria 11 7 22 17:33.8 1:27:04.7 0:20.0
6 859 James Harrison 10 (8) (30) 17:35.6 1:44:40.3 0:21.8
7 895 Andrew Stern 10 (11) (41) 17:38.9 2:02:19.3 0:25.1
8 881 Noah Pelletier 11 More Than 7   17:49.2 2:20:08.5 0:35.4
9 870 Nathan Luther 11 More Than 7   17:54.3 2:38:02.9 0:40.6
10 910 Ethan Yesko 9 More Than 7   18:14.5 2:56:17.4 1:00.7
11 893 Ammon Stacey 11 More Than 7   18:17.1 3:14:34.5 1:03.3
12 848 Luke Crowner 11 More Than 7   18:23.0 3:32:57.6 1:09.2
13 889 Christopher Smith 10 More Than 7   18:27.8 3:51:25.4 1:14.0
14 862 Ian Huckabone 11 More Than 7   18:31.4 4:09:56.9 1:17.7
15 887 Kyle Schnitzer 12 More Than 7   18:34.8 4:28:31.8 1:21.0
16 909 Travis Woodman 11 More Than 7   18:40.6 4:47:12.4 1:26.9
17 846 Brennan Codlin 12 More Than 7   18:54.5 5:06:07.0 1:40.8
18 904 Eric Umberger 11 More Than 7   19:02.3 5:25:09.4 1:48.6
19 880 Frank Parkinson 12 More Than 7   19:03.2 5:44:12.7 1:49.4
20 867 Mason Kipley 10 More Than 7   19:05.5 6:03:18.2 1:51.7
21 890 Nathan Smole 12 More Than 7   19:24.3 6:22:42.5 2:10.5
22 911 Jack Zaske 9 More Than 7   19:27.8 6:42:10.4 2:14.0
23 850 Matthew DePlanche 9 More Than 7   19:34.9 7:01:45.3 2:21.1
24 900 Evan Thomas 12 More Than 7   19:35.5 7:21:20.9 2:21.7
25 842 Logan Bush 11 More Than 7   19:36.2 7:40:57.1 2:22.4
26 868 Samuel Kulczak 10 More Than 7   19:38.8 8:00:35.9 2:25.0
27 858 Matthew Harmon 11 More Than 7   19:43.1 8:20:19.1 2:29.4
28 844 Hayden Clarke 10 More Than 7   19:46.3 8:40:05.4 2:32.5
29 902 Ty Thompson 9 More Than 7   19:49.3 8:59:54.8 2:35.5
30 869 Owen Liepman 9 More Than 7   19:49.5 9:19:44.3 2:35.7
31 908 Landon Wissink 9 More Than 7   19:50.8 9:39:35.2 2:37.1
32 879 Miles Padot 9 More Than 7   19:56.7 9:59:31.9 2:42.9
33 849 Mason Dellot 11 More Than 7   20:02.9 10:19:34.9 2:49.1
34 897 Jack Terris 10 More Than 7   20:04.7 10:39:39.7 2:50.9
35 899 Tyler Thibeault 10 More Than 7   20:06.4 10:59:46.1 2:52.6
36 861 Andrew Herzog 11 More Than 7   20:08.6 11:19:54.8 2:54.9
37 872 Kellan Meloche 11 More Than 7   20:20.4 11:40:15.2 3:06.6
38 830 Maxwell Bauer 12 More Than 7   20:27.4 12:00:42.7 3:13.6
39 828 Carter Bankowski 10 More Than 7   20:31.7 12:21:14.4 3:17.9
40 864 Caleb Ilayan 12 More Than 7   20:46.8 12:42:01.3 3:33.0
41 883 Shane Pitcher 9 More Than 7   20:56.4 13:02:57.7 3:42.6
42 852 Spencer Dickensheets 12 More Than 7   21:01.2 13:23:59.0 3:47.5
43 855 Ryan Fischer 12 More Than 7   21:04.5 13:45:03.5 3:50.7
44 886 Grayson Schad 11 More Than 7   21:07.5 14:06:11.1 3:53.7
45 873 Ishaan Mendiratta 10 More Than 7   21:12.6 14:27:23.8 3:58.8
46 888 Cameron Smith 10 More Than 7   21:13.5 14:48:37.3 3:59.7
47 854 Cesar Figueras 10 More Than 7   21:13.7 15:09:51.0 3:59.9
48 912 Alexander Zervogiannis 10 More Than 7   21:20.9 15:31:11.9 4:07.1
49 840 Gavin Burt 9 More Than 7   21:23.9 15:52:35.9 4:10.2
50 901 Parker Thomas 11 More Than 7   21:28.1 16:14:04.0 4:14.3
51 832 Liam Belote 10 More Than 7   21:39.7 16:35:43.8 4:26.0
52 827 Colin Alexander 9 More Than 7   21:41.1 16:57:24.9 4:27.3
53 876 Tyler Mitton 11 More Than 7   21:55.2 17:19:20.2 4:41.4
54 841 Landon Bush 9 More Than 7   22:19.1 17:41:39.4 5:05.4
55 860 Owen Harrison 9 More Than 7   22:41.8 18:04:21.2 5:28.0
56 885 Christopher Robison 10 More Than 7   22:43.6 18:27:04.8 5:29.8
57 837 Aaron Breese 10 More Than 7   22:57.1 18:50:01.9 5:43.3
58 835 Maxwell Boies 12 More Than 7   22:57.4 19:12:59.3 5:43.6
59 877 Derek Nishioka 9 More Than 7   23:14.1 19:36:13.5 6:00.3
60 871 Aidan Luttrell 10 More Than 7   23:15.0 19:59:28.5 6:01.2
61 891 Noah Socha 11 More Than 7   23:24.7 20:22:53.2 6:10.9
62 836 Nicolas Borges 9 More Than 7   24:01.9 20:46:55.2 6:48.2
63 839 Aiden Burke 9 More Than 7   24:23.8 21:11:19.1 7:10.1
64 898 Steven Theisen 11 More Than 7   24:45.6 21:36:04.7 7:31.8
65 831 Thaddeus Becker 10 More Than 7   25:41.2 22:01:45.9 8:27.4
66 856 Dolan Gonzales 9 More Than 7   26:35.7 22:28:21.6 9:21.9
67 866 Benjamin Keith 12 More Than 7   27:11.1 22:55:32.7 9:57.3
68 857 George Hambleton 11 More Than 7   28:23.6 23:23:56.4 11:09.8
69 847 Dylan Conlon 12 More Than 7   28:27.3 23:52:23.7 11:13.5
70 874 Hunter Michowski 12 More Than 7   28:29.4 24:20:53.1 11:15.6
71 878 Leo Nuttall 12 More Than 7   29:22.9 24:50:16.1 12:09.1
72 843 Gabriel Churchill-Torres 12 More Than 7   36:46.0 25:27:02.1 19:32.2

Team - Pioneer

Finish Position - 2

Team Score (places): 56

Team Score (times): 1:28:17.3

Ave Time:17:39.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 805 Collin Melnykowycz 11 1 1 17:13.7 17:13.7 0:00.0
2 779 Tomiwa Adunbi 11 10 11 17:38.2 34:52.0 0:24.4
3 781 Peter Bonasso 11 13 24 17:42.5 52:34.5 0:28.7
4 819 Levi Straszewski 10 15 39 17:44.7 1:10:19.3 0:30.9
5 798 Garrett Kracht 11 17 56 17:57.9 1:28:17.3 0:44.1
6 810 Amaud Pelzer 12 (18) (74) 17:57.9 1:46:15.2 0:44.1
7 788 Kevin Dancey 11 (25) (99) 18:03.1 2:04:18.3 0:49.3
8 789 Andrew Dodd 11 More Than 7   18:10.7 2:22:29.1 0:56.9
9 790 Peter Florence 10 More Than 7   18:13.6 2:40:42.8 0:59.9
10 803 Henry LiPuma 9 More Than 7   18:18.5 2:59:01.4 1:04.7
11 800 Joe Kussurelis 10 More Than 7   18:39.8 3:17:41.2 1:26.1
12 784 Griffin Christopher 10 More Than 7   18:47.1 3:36:28.3 1:33.3
13 818 Jadon Sterken 10 More Than 7   18:51.5 3:55:19.9 1:37.7
14 817 Ismael Sanantonio 9 More Than 7   19:12.3 4:14:32.2 1:58.5
15 791 Cooper Franklin 10 More Than 7   19:42.9 4:34:15.1 2:29.1
16 820 Brendan Sutton 11 More Than 7   19:43.1 4:53:58.3 2:29.3
17 816 Jack Ryan 10 More Than 7   19:43.3 5:13:41.6 2:29.5
18 785 Shailen Chugh 11 More Than 7   19:44.9 5:33:26.6 2:31.2
19 796 Chase Klapthor 9 More Than 7   19:48.2 5:53:14.9 2:34.5
20 811 Wil Pinkerton 10 More Than 7   19:51.5 6:13:06.4 2:37.7
21 792 Andrew Grier 9 More Than 7   19:52.6 6:32:59.1 2:38.8
22 799 Gavin Kushmaul 11 More Than 7   19:53.9 6:52:53.0 2:40.1
23 809 Sebastian Oliva 10 More Than 7   19:54.1 7:12:47.1 2:40.3
24 812 Alex Plata 11 More Than 7   19:59.0 7:32:46.2 2:45.2
25 782 Cameron Chen 11 More Than 7   20:12.2 7:52:58.5 2:58.5
26 806 Nathan Milliman 9 More Than 7   20:14.2 8:13:12.8 3:00.5
27 787 Wade Cunningham 9 More Than 7   20:16.9 8:33:29.7 3:03.1
28 783 Kyle Cheng 11 More Than 7   20:24.9 8:53:54.7 3:11.2
29 804 Luke Loeffler 10 More Than 7   21:34.7 9:15:29.4 4:20.9
30 822 Holden Tsai 9 More Than 7   21:48.5 9:37:18.0 4:34.7
31 825 Joe Williams 10 More Than 7   22:45.3 10:00:03.3 5:31.5
32 801 Kale Lampman 11 More Than 7   22:54.4 10:22:57.8 5:40.6
33 786 Eric Cummings 10 More Than 7   24:02.8 10:47:00.6 6:49.0
34 808 Jack Norton 9 More Than 7   24:51.0 11:11:51.6 7:37.2
35 823 Elliott Varnum 10 More Than 7   25:13.8 11:37:05.5 8:00.0
36 802 Cameron Lim 9 More Than 7   25:38.9 12:02:44.4 8:25.1

Team - Dexter

Finish Position - 3

Team Score (places): 108

Team Score (times): 1:30:10.8

Ave Time:18:02.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 598 Adam Hauser 10 5 5 17:27.9 17:27.9 0:14.1
2 607 Masanari Kimura 11 14 19 17:43.3 35:11.2 0:29.5
3 597 John Harm 11 16 35 17:54.7 53:06.0 0:40.9
4 620 Zachary Sawin 10 34 69 18:26.9 1:11:32.9 1:13.1
5 606 Wilson Kasischke 11 39 108 18:37.8 1:30:10.8 1:24.1
6 625 Michael Tyler 12 (46) (154) 18:51.5 1:49:02.3 1:37.7
7 584 Jonathan Adamczyk 10 (59) (213) 19:07.7 2:08:10.1 1:54.0
8 591 Noah Cobb 10 More Than 7   19:08.1 2:27:18.3 1:54.3
9 609 Josh Lamb 10 More Than 7   19:14.3 2:46:32.6 2:00.5
10 624 Rylan Teddy 9 More Than 7   19:47.0 3:06:19.7 2:33.2
11 583 Owen Ackerman 9 More Than 7   19:47.7 3:26:07.5 2:34.0
12 605 Andy Jordan 10 More Than 7   19:48.8 3:45:56.3 2:35.1
13 615 Will O'Haver 9 More Than 7   19:50.9 4:05:47.3 2:37.1
14 595 Drew Gochanour 9 More Than 7   20:05.6 4:25:53.0 2:51.9
15 612 Chase Lutz 11 More Than 7   20:17.1 4:46:10.2 3:03.4
16 587 Griffin Bentley 10 More Than 7   20:18.1 5:06:28.3 3:04.3
17 602 Holden Hughes 10 More Than 7   20:26.6 5:26:54.9 3:12.8
18 592 Thomas DesRosiers 10 More Than 7   20:32.9 5:47:27.9 3:19.1
19 596 Mason Grann 9 More Than 7   20:38.3 6:08:06.2 3:24.5
20 600 Alex Hoffman 9 More Than 7   20:57.0 6:29:03.3 3:43.2
21 604 Kaden Jensen 9 More Than 7   21:08.2 6:50:11.5 3:54.4
22 588 Nathan Biggs 11 More Than 7   21:09.1 7:11:20.7 3:55.3
23 627 Austin Zeglis 12 More Than 7   21:11.8 7:32:32.5 3:58.0
24 590 Evan Bursch 11 More Than 7   21:15.0 7:53:47.6 4:01.3
25 617 Luke Petrinko 10 More Than 7   21:30.9 8:15:18.6 4:17.1
26 616 Andrew Petik 10 More Than 7   22:16.8 8:37:35.4 5:03.0
27 623 Kyle Sutton 9 More Than 7   22:30.4 9:00:05.8 5:16.6
28 614 Emerson Nguyen 12 More Than 7   22:49.7 9:22:55.6 5:36.0
29 622 Vincenso Sencich 10 More Than 7   22:51.1 9:45:46.8 5:37.3
30 593 David Dornoff 9 More Than 7   23:16.1 10:09:02.9 6:02.3
31 585 Thomas Bauer 10 More Than 7   25:39.3 10:34:42.2 8:25.5
32 611 Victor Li 10 More Than 7   25:48.2 11:00:30.4 8:34.4
33 619 Nathan Robke 9 More Than 7   26:44.6 11:27:15.1 9:30.9
34 603 Quentin Hurdle 11 More Than 7   26:45.6 11:54:00.8 9:31.8

Team - Skyline

Finish Position - 4

Team Score (places): 118

Team Score (times): 1:30:18.6

Ave Time:18:03.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 942 Freddy Villalobos 12 12 12 17:40.4 17:40.4 0:26.6
2 916 Thomas Boss 12 23 35 18:02.7 35:43.1 0:48.9
3 914 Ira Bennett 12 24 59 18:02.9 53:46.1 0:49.1
4 939 Ian Steele 11 27 86 18:06.7 1:11:52.9 0:53.0
5 922 David Evans 12 32 118 18:25.6 1:30:18.6 1:11.9
6 920 Drew Dunfee 10 (49) (167) 18:52.3 1:49:10.9 1:38.5
7 931 Alex Iekel-Johnson 11 (51) (218) 18:54.9 2:08:05.8 1:41.1
8 941 Christopher Van Lent 9 More Than 7   18:55.6 2:27:01.5 1:41.9
9 923 Mulugeta Fischer 10 More Than 7   18:58.6 2:46:00.2 1:44.8
10 918 Elias Brush 11 More Than 7   19:52.8 3:05:53.0 2:39.0
11 943 Eric VonBargen 9 More Than 7   19:54.6 3:25:47.7 2:40.8
12 933 David Lee 9 More Than 7   19:55.7 3:45:43.4 2:41.9
13 944 Luke Warhurst 12 More Than 7   20:02.6 4:05:46.0 2:48.8
14 929 Jelani Hamilton 11 More Than 7   20:02.9 4:25:48.9 2:49.1
15 935 Soren Nielsen 9 More Than 7   20:08.5 4:45:57.5 2:54.7
16 913 Richard Baker 10 More Than 7   20:11.6 5:06:09.2 2:57.9
17 934 Jack Murphy 12 More Than 7   20:12.4 5:26:21.6 2:58.6
18 928 Ethan Hall 10 More Than 7   20:47.0 5:47:08.7 3:33.2
19 930 Jahi Hawkins 12 More Than 7   21:05.1 6:08:13.8 3:51.3
20 946 Luc Zebrowski-Rocheleau 9 More Than 7   21:46.1 6:29:59.9 4:32.3
21 926 Forest Hadley 11 More Than 7   23:17.9 6:53:17.8 6:04.1
22 927 Aidan Hale 9 More Than 7   24:23.1 7:17:41.0 7:09.3