2019 Southeastern Conference Championship

October 17, 2019


A2 Race Management

Overall Finish List - Girls

Red Division Girls Varsity

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 372 Zofia Dudek Pioneer 17:09.4 3:26/K 12  
2 2 467 Madi Wood Saline 18:03.4 3:37/K 10  
3 3 373 Sarah Forsyth Pioneer 18:04.8 3:37/K 10  
4 4 363 Cookie Baugh Pioneer 18:55.5 3:47/K 10  
5 5 205 Isabella Johnson Bedford 19:04.2 3:49/K 12  
6 6 362 Charlotte Batra Pioneer 19:22.2 3:52/K 10  
7 7 394 Anna Vogel Pioneer 19:23.0 3:53/K 12  
8 8 276 Sam Hastie Huron 19:26.3 3:53/K 11  
9 9 481 Laura O'Brien Skyline 19:27.1 3:53/K 11  
10 10 455 Madison Stern Saline 19:27.6 3:54/K 10  
11 11 54 Ally Betkey Bedford 19:37.1 3:55/K 9  
12 12 416 Nicole Dillmann Saline 19:41.9 3:56/K 12  
13 13 146 Alyssa Dorn Bedford 19:42.6 3:57/K 11  
14 14 371 Anna Dudek Pioneer 19:45.2 3:57/K 11  
15 15 419 Claire Endres Saline 19:47.2 3:57/K 10  
16 16 211 Makayla Orner Bedford 19:52.7 3:59/K 12  
17 17 143 Sydney Dec Bedford 20:01.2 4:00/K 9  
18 18 201 Madison Foster Bedford 20:09.9 4:02/K 10  
19 19 464 Ella Woehlke Saline 20:15.0 4:03/K 12  
20 20 459 Katelyn Szafranski Saline 20:28.9 4:06/K 12  
21 21 337 Bridgette Dudley Monroe 20:33.9 4:07/K 10  
22 22 475 Catrin Koselka Skyline 20:49.1 4:10/K 11  
23 23 425 Haley Greene Saline 20:51.8 4:10/K 12  
24 24 298 Royce Smith Huron 20:53.2 4:11/K 9  
25 25 299 Mia Solomon Huron 20:54.5 4:11/K 9  
26 26 291 Rachel Overgaard Huron 20:54.7 4:11/K 9  
27 27 53 Rebekah Asselin Bedford 21:01.9 4:12/K 9  
28 28 478 Arielle Melong Skyline 21:03.4 4:13/K 12  
29 29 359 Danielle Armstrong Pioneer 21:06.7 4:13/K 12  
30 30 277 Helena Helme Huron 21:13.0 4:15/K 12  
31 31 271 Dana Decan Huron 21:20.0 4:16/K 10  
32 32 480 Mara Mueting Skyline 21:21.7 4:16/K 12  
33 33 472 Caitlyn Donnelly Skyline 21:22.6 4:17/K 10  
34 34 471 Lydia Cocciolone Skyline 21:24.8 4:17/K 9  
35 35 338 Grace Finley Monroe 21:27.9 4:18/K 9  
36 36 344 Morgan Kay Monroe 21:35.7 4:19/K 9  
37 37 476 Sierra Lubetkin Skyline 21:35.7 4:19/K 11  
38 38 340 Callie Francisco Monroe 21:47.4 4:21/K 12  
39 39 343 Chloe Gunter Monroe 22:33.3 4:31/K 11  
40 40 300 Zoe Solomon Huron 22:50.8 4:34/K 11  
41 41 345 Emma McCalister Monroe 23:17.4 4:39/K 11  
42 42 336 Karly Bundon Monroe 23:21.0 4:40/K 9  

Overall Finish List - Girls

White Division Girls Varsity

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 494 Kaitlin Knape Tecumseh 19:40.3 3:56/K 11  
2 2 502 Chesney Wilke Tecumseh 19:57.7 4:00/K 9  
3 3 497 Kaylee Pesta Tecumseh 20:04.1 4:01/K 9  
4 4 252 Sophia Grant Dexter 20:10.9 4:02/K 12  
5 5 351 Nyla Griffin Pinckney 20:21.4 4:04/K 11  
6 6 332 Caroline Stone Lincoln 20:22.2 4:04/K 11  
7 7 486 Isabelle Brigman Tecumseh 20:27.5 4:06/K 12  
8 8 309 Jadyn Elliott Jackson 20:32.9 4:07/K 11  
9 9 231 Audra Guthre Chelsea 20:34.5 4:07/K 9  
10 10 495 Kelsey Knape Tecumseh 20:36.4 4:07/K 9  
11 11 228 Natalie Davies Chelsea 20:40.0 4:08/K 11  
12 12 319 Grace Bogdanski Lincoln 20:47.8 4:10/K 11  
13 13 489 Bailey Fraker Tecumseh 20:59.7 4:12/K 11  
14 14 329 Rylie Scharlach Lincoln 21:07.6 4:14/K 12  
15 15 227 Emily Chizek Chelsea 21:08.4 4:14/K 12  
16 16 330 Sienna Schotten Lincoln 21:10.7 4:14/K 10  
17 17 46 Crystal Coyne Adrian 21:12.1 4:14/K 11  
18 18 230 Kate Gaiser Chelsea 21:18.0 4:16/K 10  
19 19 251 Abigail Fox Dexter 21:23.2 4:17/K 11  
20 20 250 Taylor Forshee Dexter 21:27.8 4:18/K 11  
21 21 356 Emma Moore Pinckney 21:40.2 4:20/K 10  
22 22 314 Lily Moore Jackson 21:44.0 4:21/K 11  
23 23 321 Erin Dougherty Lincoln 21:45.1 4:21/K 12  
24 24 358 Marissa Wolschleger Pinckney 22:02.7 4:25/K 11  
25 25 315 Danielle Shemanski Jackson 22:06.4 4:25/K 11  
26 26 485 Emma Abbott Tecumseh 22:09.0 4:26/K 9  
27 27 310 Kate Froedtert Jackson 22:11.3 4:26/K 10  
28 28 307 Elena Alvarado Jackson 22:13.7 4:27/K 11  
29 29 263 Megan O’Day Dexter 22:14.5 4:27/K 9  
30 30 235 Julia Kause Chelsea 22:16.7 4:27/K 9  
31 31 241 Brooke Matusik Chelsea 22:37.7 4:32/K 9  
32 32 254 Quinn Hilla Dexter 22:40.9 4:32/K 9  
33 33 311 Amelia Hitchingham Jackson 22:41.6 4:32/K 12  
34 34 322 Meagan Dougherty Lincoln 22:46.6 4:33/K 11  
35 35 47 Gwendolyn Frolich Adrian 22:51.4 4:34/K 10  
36 36 352 Georgia Jurden Pinckney 22:52.6 4:35/K 9  
37 37 333 Jasmine Wisniewski Lincoln 22:58.8 4:36/K 10  
38 38 229 Emma Frederiksen Chelsea 23:03.8 4:37/K 11  
39 39 265 Chloe Sprague Dexter 23:05.7 4:37/K 9  
40 40 355 Hannah Menosky Pinckney 23:36.7 4:43/K 12  
41 41 259 Faith Jones Dexter 23:47.1 4:45/K 11  
42 42 357 Joanna Wallace Pinckney 23:52.3 4:46/K 10  
43 43 353 Lauren Kaus Pinckney 23:56.2 4:47/K 10  
44 44 48 Galataya Orozco Adrian 26:02.0 5:12/K 9  
45 45 508 Nyla Hood Ypsilanti 26:15.6 5:15/K 10  
46 46 509 Juna Hume-Clark Ypsilanti 26:55.6 5:23/K 9  
47 47 504 Danielle Bryant Ypsilanti 27:02.7 5:25/K 11  
48 48 510 Breanna Lowery Ypsilanti 28:09.4 5:38/K 12  
49 49 507 LaNya Hood Ypsilanti 29:54.7 5:59/K 11  
50 50 50 Hailey Rice Adrian 30:02.1 6:00/K 10  
51 51 49 Isabella Orozco-Guerro Adrian 30:06.5 6:01/K 9  

Overall Finish List - Girls

All Division Girls Reserve

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 399 Jenna Allman Saline 20:29.4 4:06/K 12  
2 2 454 Aubrey Stager Saline 20:35.4 4:07/K 9  
3 3 397 Lydia Alig Saline 20:36.9 4:07/K 10  
4 4 415 Ashley Desimone Saline 20:37.9 4:08/K 12  
5 5 139 Emma Bushroe Bedford 21:01.3 4:12/K 9  
6 6 149 Jillian Falzone Bedford 21:03.5 4:13/K 12  
7 7 429 Ava Ignacio Saline 21:14.7 4:15/K 11  
8 8 365 Katrina Beardsley Pioneer 21:18.9 4:16/K 12  
9 9 408 Jenny Cantrell Saline 21:20.6 4:16/K 12  
10 10 204 Madi Heinrichs Bedford 21:21.7 4:16/K 10  
11 11 369 Emily Cooper Pioneer 21:32.8 4:19/K 9  
12 12 142 Katelyn Dec Bedford 21:34.9 4:19/K 9  
13 13 418 Kaitlyn Eckermann Saline 21:38.8 4:20/K 10  
14 14 491 Sydney Greene Tecumseh 21:39.1 4:20/K 11  
15 15 392 Lydia Valtadoros Pioneer 21:40.4 4:20/K 12  
16 (> 7) 431 Amanda Lin Saline 21:41.6 4:20/K 10  
17 16 389 Carina Sanborn Pioneer 21:54.7 4:23/K 12  
18 17 384 Allison Nutt Pioneer 21:55.5 4:23/K 9  
19 (> 7) 443 Maekayla Rice Saline 21:56.3 4:23/K 10  
20 18 212 Mya Orner Bedford 21:57.3 4:23/K 9  
21 19 219 Presley Schmus Bedford 22:03.9 4:25/K 11  
22 20 482 Maggie Schmidt Skyline 22:04.4 4:25/K 12  
23 21 325 Melanie Macias Lincoln 22:05.5 4:25/K 9  
24 22 501 Emily Stevenson Tecumseh 22:07.0 4:25/K 9  
25 23 376 Madeline Hood Pioneer 22:10.4 4:26/K 9  
26 24 262 Ashley Mitchell Dexter 22:13.1 4:27/K 10  
27 25 474 Natalie Kessler Skyline 22:17.2 4:27/K 9  
28 (> 7) 465 Sophie Woehlke Saline 22:19.0 4:28/K 10  
29 26 375 Paige Hockley Pioneer 22:20.3 4:28/K 10  
30 27 469 Annalise Bailey Skyline 22:22.6 4:29/K 12  
31 28 323 Maya Goncalves Lincoln 22:23.5 4:29/K 9  
32 29 207 Analeigh Majewski Bedford 22:29.0 4:30/K 11  
33 30 260 Anne Kleber Dexter 22:31.8 4:30/K 9  
34 31 243 Myranda Montoye Chelsea 22:36.6 4:31/K 12  
35 32 499 Brynn Richardson Tecumseh 22:37.9 4:32/K 10  
36 (> 7) 447 Zoe Rumohr Saline 22:37.9 4:32/K 9  
37 (> 7) 364 Sarah Baybeck Pioneer 22:38.5 4:32/K 11  
38 33 257 Amanda Hubert Dexter 22:38.7 4:32/K 12  
39 (> 7) 141 Dayna Dec Bedford 22:46.2 4:33/K 12  
40 (> 7) 380 Mara Krupka Pioneer 22:52.7 4:35/K 10  
41 (> 7) 391 Claire Stanko Pioneer 22:52.8 4:35/K 9  
42 34 292 Mari Park Huron 22:52.9 4:35/K 10  
43 35 247 Katherine Betz Dexter 22:54.0 4:35/K 10  
44 36 237 Sarah Kennings Chelsea 22:59.6 4:36/K 11  
45 (> 7) 382 Paige McCreadie Pioneer 23:00.6 4:36/K 11  
46 (> 7) 223 Brooke Wise Bedford 23:01.0 4:36/K 10  
47 37 496 Regina Madziar Tecumseh 23:05.5 4:37/K 10  
48 38 255 Emma Hodder Dexter 23:07.4 4:37/K 11  
49 (> 7) 466 Jenny Wolf Saline 23:10.6 4:38/K 12  
50 39 239 Morgan Kurth Chelsea 23:18.0 4:40/K 12  
51 (> 7) 460 Kiera Tuttle Saline 23:18.7 4:40/K 9  
52 (> 7) 377 Grace Jackel Pioneer 23:25.5 4:41/K 11  
53 40 324 Bryanna Kramarczyk Lincoln 23:29.1 4:42/K 12  
54 41 470 Elizabeth Beck Skyline 23:31.9 4:42/K 9  
55 42 264 Kara O'Day Dexter 23:35.2 4:43/K 12  
56 43 232 Thea Higgins Chelsea 23:40.4 4:44/K 12  
57 (> 7) 366 Freya Benson Pioneer 23:41.1 4:44/K 12  
58 (> 7) 426 Emma Grill Saline 23:41.3 4:44/K 10  
59 (> 7) 434 Makenna Lupi Saline 23:41.4 4:44/K 10  
60 (> 7) 361 Yael Atzmon Pioneer 23:44.4 4:45/K 11  
61 44 487 Autumn Cuthbert Tecumseh 23:46.8 4:45/K 10  
62 45 302 Amanda Xu Huron 23:48.3 4:46/K 10  
63 46 308 Rylie DuBois Jackson 23:49.4 4:46/K 9  
64 47 316 Grace Shemanski Jackson 23:49.7 4:46/K 9  
65 (> 7) 378 Lauren Jamsen Pioneer 23:50.4 4:46/K 11  
66 (> 7) 409 Tess Carichner Saline 23:52.6 4:47/K 11  
67 48 240 Molly Mannor Chelsea 23:52.9 4:47/K 10  
68 49 266 Jamie Stout Dexter 23:53.8 4:47/K 11  
69 (> 7) 379 Naomi Kaczor Pioneer 24:00.9 4:48/K 9  
70 50 287 Emily Ma Huron 24:02.4 4:48/K 9  
71 (> 7) 267 Emma Streetman Dexter 24:04.6 4:49/K 12  
72 (> 7) 55 Rowan Brittain Bedford 24:18.1 4:52/K 12  
73 (> 7) 393 Melanie Valtadoros Pioneer 24:25.3 4:53/K 10  
74 (> 7) 206 Alex Knapp Bedford 24:26.0 4:53/K 11  
75 (> 7) 249 Antonia Bruckman Dexter 24:26.7 4:53/K 9  
76 (> 7) 451 Melina Sotiropoulos Saline 24:26.9 4:53/K 9  
77 (> 7) 442 Keely Quinn Saline 24:28.0 4:54/K 10  
78 51 275 Yasemin Gunal Huron 24:28.4 4:54/K 12  
79 52 295 Morelia Rosas-Martinez Huron 24:28.5 4:54/K 11  
80 (> 7) 390 Mia Sanborn Pioneer 24:34.3 4:55/K 9  
81 53 226 Mallery Bee Chelsea 24:35.9 4:55/K 12  
82 54 236 Ella Kennedy-Ashe Chelsea 24:36.9 4:55/K 12  
83 (> 7) 233 Haley Holm Chelsea 24:36.9 4:55/K 11  
84 (> 7) 234 Cedar Hughes Chelsea 24:37.9 4:56/K 10  
85 (> 7) 218 Lauren Sancrant Bedford 24:38.8 4:56/K 10  
86 (> 7) 374 Sonia Glab Pioneer 24:39.2 4:56/K 12  
87 (> 7) 246 Kelsey Weinreich Chelsea 24:39.4 4:56/K 12  
88 (> 7) 367 Elena Bowman Pioneer 24:41.5 4:56/K 10  
89 55 326 Sydney Mertens Lincoln 24:41.9 4:56/K 12  
90 (> 7) 422 Brooke Fiske Saline 24:43.7 4:57/K 10  
91 56 339 Quinn Fowler Monroe 24:46.7 4:57/K 10  
92 (> 7) 213 Valerie Oz Bedford 24:47.2 4:57/K 9  
93 57 288 Natalie Muenz Huron 24:48.3 4:58/K 9  
94 (> 7) 244 Kayla Sweeny Chelsea 24:49.5 4:58/K 12  
95 58 347 Makenna Szabo-Menzies Monroe 24:50.1 4:58/K 10  
96 (> 7) 462 Anna Weaver Saline 24:52.8 4:59/K 12  
97 59 278 Audrey Hoffman Huron 24:54.8 4:59/K 11  
98 (> 7) 441 Lauryn Pogliano Saline 25:02.4 5:00/K 11  
99 60 473 Rukaiyah Hussain Skyline 25:02.5 5:01/K 11  
100 61 484 Tina Sterbova Skyline 25:03.4 5:01/K 12  
O'All Place Adj Score Bib No Name Team Time Pace Grade  
101 (> 7) 430 Annie Liemohn Saline 25:06.3 5:01/K 11  
102 (> 7) 289 Matilda Musser Huron 25:10.1 5:02/K 12  
103 (> 7) 400 Breana Austin Saline 25:17.5 5:04/K 10  
104 (> 7) 401 Melia Austin Saline 25:23.0 5:05/K 11  
105 62 334 Alexus Baldwin Monroe 25:23.1 5:05/K 10  
106 (> 7) 51 Abby Anderson Bedford 25:25.9 5:05/K 12  
107 (> 7) 293 Maria Portillo Huron 25:32.0 5:06/K 11  
108 (< 5) 354 Meredeth Lepper Pinckney 25:38.5 5:08/K 11  
109 63 341 Michelle Gallegos Monroe 25:41.6 5:08/K 10  
110 (> 7) 273 Kristina Dolgacheva Huron 25:45.2 5:09/K 11  
111 64 318 Abigail Walraven Jackson 25:46.1 5:09/K 10  
112 65 312 Maya Hitchingham Jackson 25:51.2 5:10/K 9  
113 66 313 Amelia Jones Jackson 25:51.8 5:10/K 10  
114 (> 7) 413 Megan Day Saline 25:56.5 5:11/K 11  
115 67 500 Hannah Spohn Tecumseh 26:03.7 5:13/K 9  
116 (> 7) 420 Annie Farrell Saline 26:09.0 5:14/K 11  
117 68 320 Cailin Brooks Lincoln 26:13.2 5:15/K 9  
118 (> 7) 423 Anastasia Frederick Saline 26:18.3 5:16/K 12  
119 69 483 Ella Solomon Skyline 26:20.4 5:16/K 11  
120 (> 7) 479 Yoko Miller Skyline 26:23.2 5:17/K 9  
121 (> 7) 214 Cede Poskarbiewicz Bedford 26:24.8 5:17/K 12  
122 (> 7) 210 Addison Nowak Bedford 26:24.9 5:17/K 10  
123 (> 7) 445 Sarah Rosati Saline 26:27.8 5:18/K 10  
124 (> 7) 290 Rio Ohtake Huron 26:32.6 5:19/K 10  
125 (> 7) 258 Taylor Hull Dexter 26:33.0 5:19/K 9  
126 (> 7) 217 Julia Roeth Bedford 26:34.0 5:19/K 12  
127 (> 7) 202 Julia Frank Bedford 26:34.0 5:19/K 12  
128 (> 7) 448 Karis Schreck Saline 26:39.8 5:20/K 10  
129 (> 7) 450 Savannah Simpson Saline 26:42.4 5:20/K 11  
130 (> 7) 427 Willow Habart Saline 27:02.1 5:24/K 12  
131 (> 7) 284 YoungSeo Lee Huron 27:05.3 5:25/K 12  
132 (> 7) 449 Katie Schwartz Saline 27:07.7 5:26/K 11  
133 (> 7) 437 Anna Mueller Saline 27:12.6 5:27/K 9  
134 (> 7) 421 Katie Farrell Saline 27:12.7 5:27/K 9  
135 (> 7) 147 Leah Driehorst Bedford 27:13.6 5:27/K 11  
136 (> 7) 477 Julia Mei Skyline 27:16.8 5:27/K 9  
137 (> 7) 458 Naomi Szabo Saline 27:22.9 5:29/K 11  
138 (> 7) 417 Emma Driskell Saline 27:26.2 5:29/K 10  
139 (> 7) 444 Tori Rishel Saline 27:28.1 5:30/K 12  
140 70 328 Mary Nguyen Lincoln 27:30.2 5:30/K 9  
141 (> 7) 294 Martina Reading-Sunol Huron 27:39.5 5:32/K 9  
142 71 331 Jasmine Smith Lincoln 27:48.1 5:34/K 9  
143 (> 7) 411 Hayden Clisham Saline 27:59.3 5:36/K 10  
144 (> 7) 403 Cordelia Birkholm Saline 28:04.4 5:37/K 12  
145 (> 7) 432 Angie Ling Saline 28:11.7 5:38/K 10  
146 (> 7) 283 Lydia Lee Huron 28:14.4 5:39/K 11  
147 (> 7) 209 Natalie Miscikowski Bedford 28:17.7 5:40/K 9  
148 (> 7) 248 Lola Boynton Dexter 28:23.3 5:41/K 10  
149 (> 7) 270 Macie Angeli Huron 28:30.3 5:42/K 12  
150 (> 7) 398 Emily Allman Saline 28:32.6 5:43/K 10  
151 (> 7) 461 Lilly Vreeland Saline 28:33.3 5:43/K 11  
152 (> 7) 242 April Montoye Chelsea 28:34.9 5:43/K 11  
153 (> 7) 453 Ashlyn Stager Saline 28:41.9 5:44/K 11  
154 72 492 Hailey Hilton Tecumseh 28:48.0 5:46/K 10  
155 (> 7) 435 Alena Miklosovic Saline 28:55.1 5:47/K 10  
156 (> 7) 428 Kaitlyn Higgins Saline 29:00.1 5:48/K 12  
157 (> 7) 463 Riley Wilson Saline 29:08.6 5:50/K 10  
158 (> 7) 488 Abigail Eller Tecumseh 29:09.2 5:50/K 10  
159 (> 7) 405 Morgan Boze Saline 29:24.8 5:53/K 11  
160 (> 7) 452 Madi Speers Saline 29:27.9 5:54/K 10  
161 (> 7) 493 Katrina Keyser Tecumseh 29:27.9 5:54/K 12  
162 (> 7) 457 Josie Sullivan Saline 29:31.0 5:54/K 10  
163 (> 7) 446 Kathryn Rummel Saline 29:31.2 5:54/K 11  
164 (> 7) 424 Megan Garner Saline 29:39.1 5:56/K 11  
165 (> 7) 438 Haley Norman Saline 30:02.8 6:01/K 12  
166 73 342 Elizabeth Gibson Monroe 30:30.5 6:06/K 11  
167 (> 7) 433 Danielle Livorsi Saline 32:27.3 6:29/K 11  
168 (> 7) 468 Nadya Babushkin Skyline 32:35.5 6:31/K 10  
169 (> 7) 406 Caitlin Brooks Saline 33:13.3 6:39/K 10  
170 (> 7) 414 Sophie Delfuoco Saline 33:14.2 6:39/K 11  
171 (> 7) 436 Chloe Mondloch Saline 33:19.0 6:40/K 9  
172 (> 7) 253 Kyler Greatorex Dexter 33:30.9 6:42/K 11  
173 (> 7) 490 Amber Gerrity Tecumseh 33:44.3 6:45/K 10  
174 (> 7) 327 Aubrey Newton Lincoln 33:48.7 6:46/K 10  
175 (> 7) 261 Abby Martin Dexter 35:14.0 7:03/K 12  

Overall Finish List - Boys

Red Division Boys Varsity

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 932 Hobbs Kessler Skyline 15:52.8 3:11/K 11  
2 2 875 William Minnette Saline 15:55.1 3:11/K 12  
3 3 795 Owen Johnson Pioneer 16:15.1 3:15/K 10  
4 4 632 Karsin Dass Huron 16:19.9 3:16/K 12  
5 5 807 Henry Monte Sano Pioneer 16:24.1 3:17/K 10  
6 6 905 Christopher Van Dyke Saline 16:28.8 3:18/K 12  
7 7 780 Drew Allen Pioneer 16:30.2 3:18/K 12  
8 8 945 Thomas Young Skyline 16:31.0 3:18/K 12  
9 9 794 Ben Jakabcsin Pioneer 16:38.0 3:20/K 11  
10 10 797 Max Klarman Pioneer 16:38.6 3:20/K 11  
11 11 658 Peter Stenger Huron 16:39.4 3:20/K 11  
12 12 903 Cole Trese Saline 16:39.7 3:20/K 12  
13 13 921 Daniel Evans Skyline 16:44.3 3:21/K 12  
14 14 892 Johnathan Speers Saline 16:44.9 3:21/K 12  
15 15 696 Luke Butler Monroe 16:45.8 3:21/K 9  
16 16 919 Isaac Darragh Skyline 16:46.7 3:21/K 12  
17 17 838 Jacob Brunty Saline 16:51.3 3:22/K 12  
18 18 815 Matt Ruud Pioneer 16:57.5 3:24/K 10  
19 19 536 Collin Balla Bedford 16:59.7 3:24/K 10  
20 20 824 Fred Wallace Pioneer 16:59.9 3:24/K 10  
21 21 925 Sam Gardner Skyline 17:03.4 3:25/K 12  
22 22 552 Alex Ortiz Bedford 17:08.0 3:26/K 10  
23 23 937 Sanjay Rao Skyline 17:15.4 3:27/K 10  
24 24 833 Emmett Berryhill Saline 17:21.7 3:28/K 11  
25 25 540 Austin DePue Bedford 17:25.2 3:29/K 12  
26 26 637 Michael Hill-Carruthers Huron 17:28.1 3:30/K 11  
27 27 882 Max Pfeiffer Saline 17:32.6 3:31/K 10  
28 28 539 Aidan Burns Bedford 17:36.8 3:31/K 11  
29 29 756 Brady Pitcher Monroe 17:38.2 3:32/K 12  
30 30 558 Micah Scheffer Bedford 17:41.8 3:32/K 10  
31 31 537 Noah Bock Bedford 17:43.9 3:33/K 12  
32 32 647 Matthew Penoyar Huron 17:44.9 3:33/K 12  
33 33 543 Jack Geisler Bedford 17:50.6 3:34/K 12  
34 34 754 Brendan Montri Monroe 18:12.4 3:38/K 12  
35 35 659 Koen Van Nieuwstadt Huron 18:15.5 3:39/K 11  
36 36 700 Kyle Hoffner Monroe 18:16.1 3:39/K 9  
37 37 695 Elijah Ball Monroe 18:28.7 3:42/K 11  
38 38 755 Nick Parran Monroe 18:28.8 3:42/K 10  
39 39 631 Yaseen Daoud Huron 18:31.8 3:42/K 12  
40 40 758 Nicholas Wohlfeil Monroe 19:15.9 3:51/K 12  

Overall Finish List - Boys

White Division Boys Varsity

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 601 Owen Huard Dexter 15:45.6 3:09/K 12  
2 2 610 Nathan Larson Dexter 15:52.0 3:10/K 12  
3 3 777 Gavin White Pinckney 16:05.2 3:13/K 11  
4 4 765 Caleb Jarema Pinckney 16:16.1 3:15/K 10  
5 5 578 Will Scott Chelsea 16:18.8 3:16/K 12  
6 6 618 Seth Read Dexter 16:21.6 3:16/K 12  
7 7 575 Joseph Norwood Chelsea 16:23.1 3:17/K 12  
8 8 589 William Buller Dexter 16:27.9 3:18/K 12  
9 9 762 Andrew Etherington Pinckney 16:29.7 3:18/K 12  
10 10 569 Zander Hartsuff Chelsea 16:40.2 3:20/K 12  
11 11 608 Conor Kolka Dexter 16:45.6 3:21/K 11  
12 12 586 Finnegan Bell Dexter 16:47.9 3:22/K 12  
13 13 532 Aiden Smith Adrian 16:50.8 3:22/K 9  
14 14 690 Jordan Ratliff Lincoln 16:52.8 3:23/K 10  
15 15 768 Lucas Moore Pinckney 16:57.9 3:24/K 12  
16 16 673 Nathaniel Hobbs Jackson 17:04.3 3:25/K 10  
17 17 579 Owen Smith Chelsea 17:05.2 3:25/K 11  
18 18 577 Erik Reiber Chelsea 17:07.3 3:25/K 11  
19 19 522 Nathen Letson Adrian 17:07.4 3:25/K 12  
20 20 674 Tyler Lowery Jackson 17:08.1 3:26/K 11  
21 21 526 Riley Malarney Adrian 17:09.5 3:26/K 11  
22 22 961 Tyler Nowak Tecumseh 17:12.4 3:26/K 10  
23 23 574 Jonas Norwood Chelsea 17:16.2 3:27/K 10  
24 24 773 Jack Sleeman Pinckney 17:18.5 3:28/K 12  
25 25 683 Peter Caine Lincoln 17:18.7 3:28/K 12  
26 26 594 Nathan Gariepy Dexter 17:20.8 3:28/K 11  
27 27 969 Bryce Soule Tecumseh 17:37.2 3:31/K 9  
28 28 770 Ben Richards Pinckney 17:37.5 3:32/K 9  
29 29 769 Tylor Morgan Pinckney 17:45.9 3:33/K 11  
30 30 564 Jimmy Alford Chelsea 17:46.4 3:33/K 11  
31 31 682 Peyton Williams Jackson 17:53.5 3:35/K 10  
32 32 958 Kyle Mackey Tecumseh 17:55.9 3:35/K 11  
33 33 957 Ethan Leitner Tecumseh 17:56.8 3:35/K 10  
34 34 516 Jake Eagling Adrian 17:57.7 3:36/K 9  
35 35 670 Marcus Gant Jackson 17:58.9 3:36/K 12  
36 36 531 Ben Schefka Adrian 17:59.9 3:36/K 9  
37 37 677 Chadwick Perrine Jackson 18:07.6 3:38/K 10  
38 38 688 Nathan Mertens Lincoln 18:09.8 3:38/K 10  
39 39 518 Ramiro Guerrero Adrian 18:10.6 3:38/K 11  
40 40 668 Daniel Erickson Jackson 18:14.8 3:39/K 12  
41 41 663 John Benedetto Jackson 18:17.0 3:39/K 11  
42 42 692 Jacob Thueme Lincoln 18:23.3 3:41/K 11  
43 43 955 Cameron Kemppainen Tecumseh 18:28.0 3:42/K 11  
44 44 687 Andon Lewandowski Lincoln 18:28.7 3:42/K 10  
45 45 684 Gabriel Fry Lincoln 18:31.9 3:42/K 12  
46 46 513 Hunter Comstock Adrian 18:43.8 3:45/K 12  
47 47 952 James Eldredge Tecumseh 18:59.6 3:48/K 9  
48 48 966 Andrew Rowe Tecumseh 19:04.6 3:49/K 9  
49 49 689 Jacob Newland Lincoln 19:07.1 3:49/K 11  
50 (< 5) 973 Lance Mauer Ypsilanti 20:58.5 4:12/K 11  
51 (< 5) 978 Jaylen Thompson Ypsilanti 21:02.2 4:12/K 11  
52 (< 5) 977 Chandler Ramsey Ypsilanti 21:09.8 4:14/K 10  
53 (< 5) 976 Isaiah Peterson Ypsilanti 24:33.9 4:55/K 12  

Overall Finish List - Boys

All Division Boys Reserve

O'All Place Adj Score Bib No Name Team Time Pace Grade  
1 1 805 Collin Melnykowycz Pioneer 17:13.7 3:27/M 11  
2 2 865 Nathan Irgang Saline 17:18.8 3:28/M 12  
3 3 907 Jason Whitton Saline 17:19.6 3:28/M 9  
4 4 851 Anthony Desimone Saline 17:22.5 3:29/M 10  
5 5 598 Adam Hauser Dexter 17:27.9 3:30/M 10  
6 6 845 Christofer Clisham Jr Saline 17:29.8 3:30/M 12  
7 7 906 Andrew Victoria Saline 17:33.8 3:31/M 11  
8 8 859 James Harrison Saline 17:35.6 3:31/M 10  
9 9 566 Will Fredenberg Chelsea 17:37.6 3:32/M 12  
10 10 779 Tomiwa Adunbi Pioneer 17:38.2 3:32/M 11  
11 11 895 Andrew Stern Saline 17:38.9 3:32/M 10  
12 12 942 Freddy Villalobos Skyline 17:40.4 3:32/M 12  
13 13 781 Peter Bonasso Pioneer 17:42.5 3:33/M 11  
14 14 607 Masanari Kimura Dexter 17:43.3 3:33/M 11  
15 15 819 Levi Straszewski Pioneer 17:44.7 3:33/M 10  
16 (> 7) 881 Noah Pelletier Saline 17:49.2 3:34/M 11  
17 (> 7) 870 Nathan Luther Saline 17:54.3 3:35/M 11  
18 16 597 John Harm Dexter 17:54.7 3:35/M 11  
19 17 798 Garrett Kracht Pioneer 17:57.9 3:36/M 11  
20 18 810 Amaud Pelzer Pioneer 17:57.9 3:36/M 12  
21 19 772 Zach Robinson Pinckney 17:58.0 3:36/M 11  
22 20 544 Ryan Gore Bedford 17:58.0 3:36/M 12  
23 21 644 Lev Nakamura Huron 18:01.3 3:36/M 10  
