12th Ididarun XC Night Run

Age Group Results

January 25, 2020


A2 Race Management


4 Mile Solo Men: Top Finishers 1-11 12-17 18-29 30-39 40-49 50-59 60-69 70-99
4 Mile Solo Women: Top Finishers 1-11 12-17 18-29 30-39 40-49 50-59 60-69 70-99
8 Mile Solo Men: Top Finishers 1-11 12-17 18-29 30-39 40-49 50-59 60-69 70-99
8 Mile Solo Women: Top Finishers 1-11 12-17 18-29 30-39 40-49 50-59 60-69 70-99

4 Mile Solo

Top

Female Overall Top Finisher Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Krista Walker Davisburg MI 1332 40 5 32:59.9 32:59.9
Top

Female 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Female 12 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alexis Mawhinney Linden MI 1277 16 7 35:27.6 35:27.6
2 Samantha Shaver Grand Blanc MI 1345 13 10 36:11.3 36:11.3
3 Samantha Wogaman Grand Blanc MI 1346 13 12 36:24.2 36:24.2
4 Madelyn STRAUSS Linden MI 1319 14 28 40:24.0 40:24.0
5 Lauren Phelps Burton MI 1302 17 45 47:47.7 47:47.7
Top

Female 18 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hannah McKenna Linden MI 1283 29 11 36:16.9 36:16.9
2 Andrea Kendall Holly MI 1266 25 20 38:59.9 38:59.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rachel Nicol Linden MI 1298 38 32 42:52.9 42:52.9
2 Kelly Townsend Grand Ledge MI 415 36 47 49:57.1 49:57.1
3 Kari Shier Linden MI 1317 38 50 52:53.3 52:53.3
4 Jessica Helms Flint MI 1255 33 59 1:05:30.8 1:05:30.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Catherine Anklam Saginaw MI 1203 44 25 40:08.4 40:08.4
2 Tammy Sack Linden MI 1312 47 26 40:18.5 40:18.5
3 Brinda Johnson Millington MI 1260 45 29 40:52.8 40:52.8
4 Amanda Bastuk Grand Blanc MI 1208 45 34 43:17.9 43:17.9
5 Barb Fields Columbiaville MI 1240 49 40 45:31.8 45:31.8
6 Denise Dashner Temperance MI 1230 49 41 46:16.3 46:16.3
7 Jessica Modlin Goodrich MI 1293 41 42 46:25.5 46:25.5
8 Suzanne Jones Lake Orion MI 1263 42 43 46:25.6 46:25.6
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lisa Bach Millington MI 1207 53 14 36:33.1 36:33.1
2 Diane MacKay Millington MI 1271 58 19 37:35.8 37:35.8
3 Jill Price Grand Blanc MI 1306 50 37 43:46.6 43:46.6
4 Chantelle Jablonski Hurdsfield ND 407 52 48 51:37.2 51:37.2
5 Dawn Chatman Holly MI 1223 51 49 52:33.9 52:33.9
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dona DeRossett Otisville MI 1231 67 35 43:43.3 43:43.3
2 Theresa Bucy Pinckney MI 1219 61 51 53:38.0 53:38.0
3 Claudia Tuori Howell MI 1330 67 60 1:13:15.5 1:13:15.5
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Nancy Cross Howell MI 1228 72 44 46:50.3 46:50.3
Top

Male Overall Top Finisher Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jacob Monaghan Swartz Creek MI 1294 16 1 28:26.8 28:26.8
Top

Male 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Max Bladzik Grand Blanc MI 1211 11 9 35:28.5 35:28.5
2 Sebastian Garthoff Brighton MI 1243 8 56 57:56.0 57:56.0
Top

Male 12 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
1 Casey Cohen Linden MI 1226 17 8 35:27.9 35:27.9
2 Joshua Helgeson Linden MI 1253 17 13 36:31.1 36:31.1
3 Davion Helms Flint MI 1254 14 38 44:23.4 44:23.4
Top

Male 18 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Smith Linden MI 1342 27 4 32:56.6 32:56.6
2 Gunnar George Price GRAND BLANC MI 1305 18 24 40:05.6 40:05.6
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Joel Shankster Grand Blanc MI 1349 39 2 29:01.0 29:01.0
2 Gio Chimbo Fenton MI 439 38 3 32:20.1 32:20.1
3 Kyle Walker Davisburg MI 1333 39 16 36:49.8 36:49.8
4 Justin Taylor Grand Blanc MI 1322 37 21 39:07.1 39:07.1
5 Robert Preistley Flint MI 1304 35 58 1:05:30.7 1:05:30.7
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brad Brown Grand Blanc MI 1214 41 6 34:38.5 34:38.5
2 Jered Townsend Flushing MI 1328 43 15 36:47.0 36:47.0
3 Kevin Phelps Burton MI 1301 48 18 37:04.8 37:04.8
4 Mark Kalfayan Davison MI 1264 47 22 39:14.7 39:14.7
5 Brandon Stiff Metamora MI 1318 42 27 40:19.6 40:19.6
6 Justin Horvath Owosso MI 1257 41 33 42:53.8 42:53.8
7 Brian McDonald Harrison Township MI 1281 49 39 45:22.9 45:22.9
8 Mike O'Connor Waterford MI 406 49 53 57:20.9 57:20.9
9 Alexander Garthoff Brighton MI 1242 45 57 57:57.6 57:57.6
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matt Bach Grand Blanc MI 399 50 30 41:22.5 41:22.5
2 William Price Grand Blanc MI 1307 58 36 43:45.7 43:45.7
3 Jim Zitter Waterford MI 405 56 54 57:30.9 57:30.9
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gerard Wilbrink Okemos MI 1337 66 17 36:53.7 36:53.7
2 Ted Bucy Pinckney MI 1218 62 23 39:42.0 39:42.0
3 Gary Townsend Grand Blanc MI 1326 62 46 49:39.0 49:39.0
4 Domingo Valadez Temperance MI 438 60 52 57:11.3 57:11.3
5 Larry DeRossett Otisville MI 1232 69 55 57:46.3 57:46.3
6 John Tuori Howell MI 1331 67 61 1:13:32.8 1:13:32.8
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Frederick Cross Howell MI 1227 73 31 42:05.6 42:05.6
 

8 Mile Solo

Top

Female Overall Top Finisher Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lori Taylor Grand Blanc MI 1324 39 6 1:04:14.7 1:04:14.7
Top

Female 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Female 12 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jessica Jablonski Linden MI 414 16 12 1:12:17.9 1:12:17.9
Top

Female 18 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kristen Matthews Howell MI 1276 30 14 1:12:48.4 1:12:48.4
2 Crystal Howard Dimondale MI 1258 35 30 1:27:54.0 1:27:54.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Amie Martin Davison MI 1273 43 19 1:15:47.1 1:15:47.1
2 Yuki Homma West Bloomfield MI 1256 48 27 1:25:49.4 1:25:49.4
3 Tracy Flak Howell MI 1241 41 29 1:26:26.4 1:26:26.4
4 Rachel Telder Lansing MI 1325 48 31 1:27:54.2 1:27:54.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tracy Nelsen Chelsea MI 1297 50 28 1:26:20.6 1:26:20.6
DQ Lisa Yarema Oxford MI 1339 52 DQ 43:24.8 43:24.8
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Male Overall Top Finisher Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tyler Buchanan Fenton MI 1217 17 1 49:52.8 49:52.8
Top

Male 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Male 12 to 17

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Male 18 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
  No Finishers
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alex Ralston Flint MI 1350 31 2 50:13.0 50:13.0
2 Paul Spurgeon Northville MI 1347 37 9 1:07:52.3 1:07:52.3
3 Jordan Schwarz Oxford MI 1343 36 13 1:12:27.4 1:12:27.4
4 Nathan Harrison Grand Blanc MI 423 36 15 1:15:15.9 1:15:15.9
5 Antonio Romano Lapeer MI 1309 32 17 1:15:21.3 1:15:21.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Andrew Behnke Linden MI 1209 43 3 58:56.7 58:56.7
2 Ryan Bladzik Grand Blanc MI 1212 41 4 1:03:55.4 1:03:55.4
3 Ryan Kelsey Flint MI 1265 47 7 1:04:59.4 1:04:59.4
4 Dave Manges Flushing MI 1348 48 8 1:07:31.7 1:07:31.7
5 andy Harless Holly MI 1249 46 11 1:11:12.7 1:11:12.7
6 Doug Miles Grand Blanc MI 1286 47 16 1:15:20.1 1:15:20.1
7 Jason Martin Davison MI 1274 44 18 1:15:43.9 1:15:43.9
8 Kevin Argue Burton MI 1204 46 26 1:24:49.4 1:24:49.4
DQ Brad McDonald Almont MI 1280 47 DQ 1:06:52.6 1:06:52.6
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 David Madrigal II Durand MI 1272 51 5 1:04:04.1 1:04:04.1
2 Michael Sack Linden MI 1311 50 10 1:10:47.3 1:10:47.3
3 Russ Faulkner GRAND BLANC MI 1344 53 20 1:16:47.3 1:16:47.3
4 Christopher Sweney Holly MI 1320 53 23 1:18:37.3 1:18:37.3
5 Michael Hebner Flushing MI 1252 56 24 1:20:52.7 1:20:52.7
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dan Skinner Muskegon MI 426 60 21 1:16:57.8 1:16:57.8
2 marvin guitar Harrison Township MI 1246 63 22 1:17:11.6 1:17:11.6
3 Ron Nachtigal Linden MI 1295 60 25 1:22:10.9 1:22:10.9
4 Ken Hartwig Ortonville MI 1251 60 33 1:31:28.7 1:31:28.7
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Curtis Fenton MI 1229 70 32 1:31:02.8 1:31:02.8
2 Thomas Wascha Burton MI 1335 76 34 1:31:35.9 1:31:35.9