4 Mile Solo |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jacob Monaghan | Swartz Creek MI | 1294 | 16 | M | 1:Top4Mi | 28:26.8 | 28:26.8 |
2 | Joel Shankster | Grand Blanc MI | 1349 | 39 | M | 1:30-39 | 29:01.0 | 29:01.0 |
3 | Gio Chimbo | Fenton MI | 439 | 38 | M | 2:30-39 | 32:20.1 | 32:20.1 |
4 | Kevin Smith | Linden MI | 1342 | 27 | M | 1:18-29 | 32:56.6 | 32:56.6 |
5 | Krista Walker | Davisburg MI | 1332 | 40 | F | 1:Top4Mi | 32:59.9 | 32:59.9 |
6 | Brad Brown | Grand Blanc MI | 1214 | 41 | M | 1:40-49 | 34:38.5 | 34:38.5 |
7 | Alexis Mawhinney | Linden MI | 1277 | 16 | F | 1:12-17 | 35:27.6 | 35:27.6 |
8 | Casey Cohen | Linden MI | 1226 | 17 | M | 1:12-17 | 35:27.9 | 35:27.9 |
9 | Max Bladzik | Grand Blanc MI | 1211 | 11 | M | 1: 1-11 | 35:28.5 | 35:28.5 |
10 | Samantha Shaver | Grand Blanc MI | 1345 | 13 | F | 2:12-17 | 36:11.3 | 36:11.3 |
11 | Hannah McKenna | Linden MI | 1283 | 29 | F | 1:18-29 | 36:16.9 | 36:16.9 |
12 | Samantha Wogaman | Grand Blanc MI | 1346 | 13 | F | 3:12-17 | 36:24.2 | 36:24.2 |
13 | Joshua Helgeson | Linden MI | 1253 | 17 | M | 2:12-17 | 36:31.1 | 36:31.1 |
14 | Lisa Bach | Millington MI | 1207 | 53 | F | 1:50-59 | 36:33.1 | 36:33.1 |
15 | Jered Townsend | Flushing MI | 1328 | 43 | M | 2:40-49 | 36:47.0 | 36:47.0 |
16 | Kyle Walker | Davisburg MI | 1333 | 39 | M | 3:30-39 | 36:49.8 | 36:49.8 |
17 | Gerard Wilbrink | Okemos MI | 1337 | 66 | M | 1:60-69 | 36:53.7 | 36:53.7 |
18 | Kevin Phelps | Burton MI | 1301 | 48 | M | 3:40-49 | 37:04.8 | 37:04.8 |
19 | Diane MacKay | Millington MI | 1271 | 58 | F | 2:50-59 | 37:35.8 | 37:35.8 |
20 | Andrea Kendall | Holly MI | 1266 | 25 | F | 2:18-29 | 38:59.9 | 38:59.9 |
21 | Justin Taylor | Grand Blanc MI | 1322 | 37 | M | 4:30-39 | 39:07.1 | 39:07.1 |
22 | Mark Kalfayan | Davison MI | 1264 | 47 | M | 4:40-49 | 39:14.7 | 39:14.7 |
23 | Ted Bucy | Pinckney MI | 1218 | 62 | M | 2:60-69 | 39:42.0 | 39:42.0 |
24 | Gunnar George Price | GRAND BLANC MI | 1305 | 18 | M | 2:18-29 | 40:05.6 | 40:05.6 |
25 | Catherine Anklam | Saginaw MI | 1203 | 44 | F | 1:40-49 | 40:08.4 | 40:08.4 |
26 | Tammy Sack | Linden MI | 1312 | 47 | F | 2:40-49 | 40:18.5 | 40:18.5 |
27 | Brandon Stiff | Metamora MI | 1318 | 42 | M | 5:40-49 | 40:19.6 | 40:19.6 |
28 | Madelyn STRAUSS | Linden MI | 1319 | 14 | F | 4:12-17 | 40:24.0 | 40:24.0 |
29 | Brinda Johnson | Millington MI | 1260 | 45 | F | 3:40-49 | 40:52.8 | 40:52.8 |
30 | Matt Bach | Grand Blanc MI | 399 | 50 | M | 1:50-59 | 41:22.5 | 41:22.5 |
31 | Frederick Cross | Howell MI | 1227 | 73 | M | 1:70-99 | 42:05.6 | 42:05.6 |
32 | Rachel Nicol | Linden MI | 1298 | 38 | F | 1:30-39 | 42:52.9 | 42:52.9 |
33 | Justin Horvath | Owosso MI | 1257 | 41 | M | 6:40-49 | 42:53.8 | 42:53.8 |
34 | Amanda Bastuk | Grand Blanc MI | 1208 | 45 | F | 4:40-49 | 43:17.9 | 43:17.9 |
35 | Dona DeRossett | Otisville MI | 1231 | 67 | F | 1:60-69 | 43:43.3 | 43:43.3 |
36 | William Price | Grand Blanc MI | 1307 | 58 | M | 2:50-59 | 43:45.7 | 43:45.7 |
37 | Jill Price | Grand Blanc MI | 1306 | 50 | F | 3:50-59 | 43:46.6 | 43:46.6 |
38 | Davion Helms | Flint MI | 1254 | 14 | M | 3:12-17 | 44:23.4 | 44:23.4 |
39 | Brian McDonald | Harrison Township MI | 1281 | 49 | M | 7:40-49 | 45:22.9 | 45:22.9 |
40 | Barb Fields | Columbiaville MI | 1240 | 49 | F | 5:40-49 | 45:31.8 | 45:31.8 |
41 | Denise Dashner | Temperance MI | 1230 | 49 | F | 6:40-49 | 46:16.3 | 46:16.3 |
42 | Jessica Modlin | Goodrich MI | 1293 | 41 | F | 7:40-49 | 46:25.5 | 46:25.5 |
43 | Suzanne Jones | Lake Orion MI | 1263 | 42 | F | 8:40-49 | 46:25.6 | 46:25.6 |
44 | Nancy Cross | Howell MI | 1228 | 72 | F | 1:70-99 | 46:50.3 | 46:50.3 |
45 | Lauren Phelps | Burton MI | 1302 | 17 | F | 5:12-17 | 47:47.7 | 47:47.7 |
46 | Gary Townsend | Grand Blanc MI | 1326 | 62 | M | 3:60-69 | 49:39.0 | 49:39.0 |
47 | Kelly Townsend | Grand Ledge MI | 415 | 36 | F | 2:30-39 | 49:57.1 | 49:57.1 |
48 | Chantelle Jablonski | Hurdsfield ND | 407 | 52 | F | 4:50-59 | 51:37.2 | 51:37.2 |
49 | Dawn Chatman | Holly MI | 1223 | 51 | F | 5:50-59 | 52:33.9 | 52:33.9 |
50 | Kari Shier | Linden MI | 1317 | 38 | F | 3:30-39 | 52:53.3 | 52:53.3 |
51 | Theresa Bucy | Pinckney MI | 1219 | 61 | F | 2:60-69 | 53:38.0 | 53:38.0 |
52 | Domingo Valadez | Temperance MI | 438 | 60 | M | 4:60-69 | 57:11.3 | 57:11.3 |
53 | Mike O'Connor | Waterford MI | 406 | 49 | M | 8:40-49 | 57:20.9 | 57:20.9 |
54 | Jim Zitter | Waterford MI | 405 | 56 | M | 3:50-59 | 57:30.9 | 57:30.9 |
55 | Larry DeRossett | Otisville MI | 1232 | 69 | M | 5:60-69 | 57:46.3 | 57:46.3 |
56 | Sebastian Garthoff | Brighton MI | 1243 | 8 | M | 2: 1-11 | 57:56.0 | 57:56.0 |
57 | Alexander Garthoff | Brighton MI | 1242 | 45 | M | 9:40-49 | 57:57.6 | 57:57.6 |
58 | Robert Preistley | Flint MI | 1304 | 35 | M | 5:30-39 | 1:05:30.7 | 1:05:30.7 |
59 | Jessica Helms | Flint MI | 1255 | 33 | F | 4:30-39 | 1:05:30.8 | 1:05:30.8 |
60 | Claudia Tuori | Howell MI | 1330 | 67 | F | 3:60-69 | 1:13:15.5 | 1:13:15.5 |
61 | John Tuori | Howell MI | 1331 | 67 | M | 6:60-69 | 1:13:32.8 | 1:13:32.8 |
Top | ||||||||
8 Mile Solo |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Tyler Buchanan | Fenton MI | 1217 | 17 | M | 1:Top8Mi | 49:52.8 | 49:52.8 |
2 | Alex Ralston | Flint MI | 1350 | 31 | M | 1:30-39 | 50:13.0 | 50:13.0 |
3 | Andrew Behnke | Linden MI | 1209 | 43 | M | 1:40-49 | 58:56.7 | 58:56.7 |
4 | Ryan Bladzik | Grand Blanc MI | 1212 | 41 | M | 2:40-49 | 1:03:55.4 | 1:03:55.4 |
5 | David Madrigal II | Durand MI | 1272 | 51 | M | 1:50-59 | 1:04:04.1 | 1:04:04.1 |
6 | Lori Taylor | Grand Blanc MI | 1324 | 39 | F | 1:Top8Mi | 1:04:14.7 | 1:04:14.7 |
7 | Ryan Kelsey | Flint MI | 1265 | 47 | M | 3:40-49 | 1:04:59.4 | 1:04:59.4 |
8 | Dave Manges | Flushing MI | 1348 | 48 | M | 4:40-49 | 1:07:31.7 | 1:07:31.7 |
9 | Paul Spurgeon | Northville MI | 1347 | 37 | M | 2:30-39 | 1:07:52.3 | 1:07:52.3 |
10 | Michael Sack | Linden MI | 1311 | 50 | M | 2:50-59 | 1:10:47.3 | 1:10:47.3 |
11 | andy Harless | Holly MI | 1249 | 46 | M | 5:40-49 | 1:11:12.7 | 1:11:12.7 |
12 | Jessica Jablonski | Linden MI | 414 | 16 | F | 1:12-17 | 1:12:17.9 | 1:12:17.9 |
13 | Jordan Schwarz | Oxford MI | 1343 | 36 | M | 3:30-39 | 1:12:27.4 | 1:12:27.4 |
14 | Kristen Matthews | Howell MI | 1276 | 30 | F | 1:30-39 | 1:12:48.4 | 1:12:48.4 |
15 | Nathan Harrison | Grand Blanc MI | 423 | 36 | M | 4:30-39 | 1:15:15.9 | 1:15:15.9 |
16 | Doug Miles | Grand Blanc MI | 1286 | 47 | M | 6:40-49 | 1:15:20.1 | 1:15:20.1 |
17 | Antonio Romano | Lapeer MI | 1309 | 32 | M | 5:30-39 | 1:15:21.3 | 1:15:21.3 |
18 | Jason Martin | Davison MI | 1274 | 44 | M | 7:40-49 | 1:15:43.9 | 1:15:43.9 |
19 | Amie Martin | Davison MI | 1273 | 43 | F | 1:40-49 | 1:15:47.1 | 1:15:47.1 |
20 | Russ Faulkner | GRAND BLANC MI | 1344 | 53 | M | 3:50-59 | 1:16:47.3 | 1:16:47.3 |
21 | Dan Skinner | Muskegon MI | 426 | 60 | M | 1:60-69 | 1:16:57.8 | 1:16:57.8 |
22 | marvin guitar | Harrison Township MI | 1246 | 63 | M | 2:60-69 | 1:17:11.6 | 1:17:11.6 |
23 | Christopher Sweney | Holly MI | 1320 | 53 | M | 4:50-59 | 1:18:37.3 | 1:18:37.3 |
24 | Michael Hebner | Flushing MI | 1252 | 56 | M | 5:50-59 | 1:20:52.7 | 1:20:52.7 |
25 | Ron Nachtigal | Linden MI | 1295 | 60 | M | 3:60-69 | 1:22:10.9 | 1:22:10.9 |
26 | Kevin Argue | Burton MI | 1204 | 46 | M | 8:40-49 | 1:24:49.4 | 1:24:49.4 |
27 | Yuki Homma | West Bloomfield MI | 1256 | 48 | F | 2:40-49 | 1:25:49.4 | 1:25:49.4 |
28 | Tracy Nelsen | Chelsea MI | 1297 | 50 | F | 1:50-59 | 1:26:20.6 | 1:26:20.6 |
29 | Tracy Flak | Howell MI | 1241 | 41 | F | 3:40-49 | 1:26:26.4 | 1:26:26.4 |
30 | Crystal Howard | Dimondale MI | 1258 | 35 | F | 2:30-39 | 1:27:54.0 | 1:27:54.0 |
31 | Rachel Telder | Lansing MI | 1325 | 48 | F | 4:40-49 | 1:27:54.2 | 1:27:54.2 |
32 | Michael Curtis | Fenton MI | 1229 | 70 | M | 1:70-99 | 1:31:02.8 | 1:31:02.8 |
33 | Ken Hartwig | Ortonville MI | 1251 | 60 | M | 4:60-69 | 1:31:28.7 | 1:31:28.7 |
34 | Thomas Wascha | Burton MI | 1335 | 76 | M | 2:70-99 | 1:31:35.9 | 1:31:35.9 |
DQ | Lisa Yarema | Oxford MI | 1339 | 52 | F | DQ:50-59 | 43:24.8 | 43:24.8 |
DQ | Brad McDonald | Almont MI | 1280 | 47 | M | DQ:40-49 | 1:06:52.6 | 1:06:52.6 |