Licensed to: A2 Race Management
AA Huron v Ypsilanti Lincoln
Rolling Hills County Park, Ypsilanti
08/29/2020 - 08/29/2020
Meet Results
EV #1 BOYS 5KM Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | ANN ARBOR HURON | 19 | 1-3-4-5-6 | 7-9 | 1:30:21 | 18:04.3 | 1:07 |
2 | YPSILANTI LINCOLN | 43 | 2-8-10-11-12 | 13-14 | 1:35:33 | 19:06.7 | 3:09 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 233 | Michael Hill-Carruthers | 12 | ANN ARBOR HURON | 1 | 3:29.1 | 17:25.1 | |
2 | 2 | 507 | Jordan Ratliff | 11 | YPSILANTI LINCOLN | 1 | 3:29.2 | 17:25.8 | |
3 | 3 | 268 | Donovan Smith | 12 | ANN ARBOR HURON | 2 | 3:35.2 | 17:55.8 | |
4 | 4 | 217 | Adam Bigelow | 10 | ANN ARBOR HURON | 3 | 3:35.9 | 17:59.5 | |
5 | 5 | 269 | Peter Stenger | 12 | ANN ARBOR HURON | 4 | 3:41.8 | 18:28.8 | |
6 | 6 | 249 | Roman Quesada | 12 | ANN ARBOR HURON | 5 | 3:42.4 | 18:32.1 | |
7 | 7 | 257 | Evan Ridenour | 12 | ANN ARBOR HURON | 6 | 3:43.1 | 18:35.4 | |
8 | 8 | 393 | Andon Lewandowski | 11 | YPSILANTI LINCOLN | 2 | 3:46.3 | 18:51.4 | |
9 | 9 | 259 | Calvin Shaw | 12 | ANN ARBOR HURON | 7 | 3:47.1 | 18:55.6 | |
10 | 291 | Lucas Weintrab | 9 | ANN ARBOR HURON | 8 | 3:49.2 | 19:05.7 | ||
11 | 10 | 505 | Jacob Newland | 12 | YPSILANTI LINCOLN | 3 | 3:50.1 | 19:10.5 | |
12 | 250 | Lucas Reading | 12 | ANN ARBOR HURON | 9 | 3:52.2 | 19:20.7 | ||
13 | 11 | 504 | Nathan Mertens | 11 | YPSILANTI LINCOLN | 4 | 3:54.1 | 19:30.2 | |
14 | 242 | Kirilo Pereklita | 10 | ANN ARBOR HURON | 10 | 4:00.2 | 20:00.6 | ||
15 | 234 | Nicolas Jiang | 10 | ANN ARBOR HURON | 11 | 4:04.5 | 20:22.2 | ||
16 | 220 | Matthew Dowling | 11 | ANN ARBOR HURON | 12 | 4:06.5 | 20:32.2 | ||
17 | 12 | 577 | Aditya Sesham | 11 | YPSILANTI LINCOLN | 5 | 4:07.1 | 20:35.5 | |
18 | 241 | Lev Nakamura | 11 | ANN ARBOR HURON | 13 | 4:10.8 | 20:54.0 | ||
19 | 229 | Robert Hall | 11 | ANN ARBOR HURON | 14 | 4:17.9 | 21:29.3 | ||
20 | 182 | Fonsea Bagchi | 9 | ANN ARBOR HURON | 15 | 4:18.0 | 21:29.7 | ||
21 | 203 | Aidan Behmer | 10 | ANN ARBOR HURON | 16 | 4:19.3 | 21:36.1 | ||
22 | 232 | Zack Hildebrandt | 10 | ANN ARBOR HURON | 17 | 4:21.2 | 21:45.7 | ||
23 | 201 | Henry Beard | 9 | ANN ARBOR HURON | 18 | 4:23.5 | 21:57.4 | ||
24 | 230 | Will Harris | 10 | ANN ARBOR HURON | 19 | 4:24.2 | 22:00.7 | ||
25 | 236 | Nathan Leung | 9 | ANN ARBOR HURON | 20 | 4:24.4 | 22:01.8 | ||
26 | 306 | Jesse Zikmund-Fisher | 10 | ANN ARBOR HURON | 21 | 4:33.4 | 22:47.0 | ||
27 | 231 | Victor Heskia | 9 | ANN ARBOR HURON | 22 | 4:35.0 | 22:54.6 | ||
28 | 293 | Matthew Wells | 11 | ANN ARBOR HURON | 23 | 4:36.4 | 23:01.9 | ||
29 | 258 | Liam Ridenour | 9 | ANN ARBOR HURON | 24 | 4:40.5 | 23:22.6 | ||
30 | 235 | Garrett Kovacs | 9 | ANN ARBOR HURON | 25 | 4:41.4 | 23:26.7 | ||
31 | 13 | 578 | Cameron Sindlinger | 9 | YPSILANTI LINCOLN | 6 | 4:41.5 | 23:27.3 | |
32 | 14 | 576 | Evan Richert | 9 | YPSILANTI LINCOLN | 7 | 4:43.2 | 23:35.6 | |
33 | 296 | Varun Yalavarthi | 9 | ANN ARBOR HURON | 26 | 4:49.8 | 24:09.0 | ||
34 | 375 | Wyatt Behrendt | 9 | YPSILANTI LINCOLN | 8 | 5:00.2 | 25:01.0 | ||
35 | 240 | Joaquin Moore | 9 | ANN ARBOR HURON | 27 | 5:18.9 | 26:34.4 | ||
36 | 355 | Jakob Andrews | 9 | YPSILANTI LINCOLN | 9 | 5:24.9 | 27:04.4 | ||
37 | 294 | Sean Xie | 11 | ANN ARBOR HURON | 28 | 5:37.3 | 28:06.5 | ||
38 | 596 | Brandon Vaughn | 11 | YPSILANTI LINCOLN | 10 | 5:49.3 | 29:06.2 | ||
39 | 226 | Aidan Gadepalli | 9 | ANN ARBOR HURON | 29 | 6:36.8 | 33:03.7 | ||
40 | 228 | Dhruva Gopalakrishnan | 9 | ANN ARBOR HURON | 30 | 7:52.7 | 39:23.3 |
Licensed to: A2 Race Management
AA Huron v Ypsilanti Lincoln
Rolling Hills County Park, Ypsilanti
08/29/2020 - 08/29/2020
Meet Results
EV #2 GIRLS 5KM Run |
---|
TOTAL | TOP 5 | TOP 5 | TOP 5 | |||||
---|---|---|---|---|---|---|---|---|
PLACE | TEAM | SCORE | SCORERS | DISPLACERS | TIME | AVG/KM | AVG | SPLIT |
1 | ANN ARBOR HURON | 17 | 1-2-3-5-6 | 7-12 | 1:51:48 | 22:21.7 | 1:53 |
2 | YPSILANTI LINCOLN | 42 | 4-8-9-10-11 | 13-14 | 1:59:20 | 23:51.9 | 1:45 |
OVERALL | SCORE | TM | |||||||
---|---|---|---|---|---|---|---|---|---|
PLACE | PLACE | BIB | ATHLETE | AGE | GR | TEAM | PL | AVG/KM | TIME |
1 | 1 | 112 | Sam Hastie | 12 | ANN ARBOR HURON | 1 | 4:16.2 | 21:20.6 | |
2 | 2 | 162 | Emiko Sano | 9 | ANN ARBOR HURON | 2 | 4:20.7 | 21:43.3 | |
3 | 3 | 145 | Rachel Overgaard | 10 | ANN ARBOR HURON | 3 | 4:32.2 | 22:40.6 | |
4 | 4 | 307 | Grace Bogdanski | 12 | YPSILANTI LINCOLN | 1 | 4:33.3 | 22:46.1 | |
5 | 5 | 165 | Sonya Shelgikar | 9 | ANN ARBOR HURON | 4 | 4:34.0 | 22:49.8 | |
6 | 6 | 167 | Mia Solomon | 10 | ANN ARBOR HURON | 5 | 4:38.9 | 23:14.2 | |
7 | 7 | 110 | Sarah Conley | 9 | ANN ARBOR HURON | 6 | 4:40.1 | 23:20.6 | |
8 | 8 | 350 | Caroline Stone | 12 | YPSILANTI LINCOLN | 2 | 4:46.2 | 23:50.8 | |
9 | 9 | 317 | Maya Goncalves | 10 | YPSILANTI LINCOLN | 3 | 4:48.3 | 24:01.5 | |
10 | 10 | 318 | Melanie Macias | 10 | YPSILANTI LINCOLN | 4 | 4:50.0 | 24:10.0 | |
11 | 11 | 311 | Meagan Dougherty | 12 | YPSILANTI LINCOLN | 5 | 4:54.2 | 24:31.1 | |
12 | 12 | 164 | Rita Seidl | 12 | ANN ARBOR HURON | 7 | 4:57.9 | 24:49.2 | |
13 | 105 | Rose Basch | 12 | ANN ARBOR HURON | 8 | 5:11.7 | 25:58.1 | ||
14 | 174 | Amelia Wu | 9 | ANN ARBOR HURON | 9 | 5:20.9 | 26:44.4 | ||
15 | 178 | Martina Reading-Sunol | 12 | ANN ARBOR HURON | 10 | 5:23.3 | 26:56.3 | ||
16 | 13 | 326 | Mary Nguyen | 10 | YPSILANTI LINCOLN | 6 | 5:29.7 | 27:28.1 | |
17 | 141 | Melinda Mei | 9 | ANN ARBOR HURON | 11 | 5:33.1 | 27:45.1 | ||
18 | 14 | 319 | Caitlin Mertens | 9 | YPSILANTI LINCOLN | 7 | 5:40.6 | 28:23.0 | |
19 | 161 | Morelia Rosas-Martinez | 12 | ANN ARBOR HURON | 12 | 5:53.4 | 29:26.7 | ||
20 | 136 | Lydia Lee | 12 | ANN ARBOR HURON | 13 | 6:11.5 | 30:57.4 | ||
21 | 537 | Maxine Wilkins | ANN ARBOR HURON | 14 | 7:35.6 | 37:57.6 | |||
22 | 115 | Ameya Ingram | 10 | ANN ARBOR HURON | 15 | 7:45.9 | 38:49.4 |