Men: Top Finishers 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-99
Moonshine Mile |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Allison Snyder | Albion MI | 90 | 24 | 15 | 5:33.3 |
2 | Rachel Ryan | Ann Arbor MI | 81 | 33 | 21 | 5:49.6 |
3 | Christine Pearson | Ann Arbor MI | 70 | 25 | 23 | 6:06.1 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cameron Trinh | Ann Arbor MI | 96 | 26 | 1 | 4:35.0 |
2 | Evan Hicks | Plymouth MI | 25 | 25 | 2 | 4:46.3 |
3 | Tyler Britten | Livonia MI | 4 | 26 | 3 | 4:49.9 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laurel Park | Ann Arbor MI | 68 | 57 | 30 | 6:17.1 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hirak Parikh | Ann Arbor MI | 67 | 40 | 9 | 5:18.3 |
Top | ||||||
Female No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 108 | 108 | 44 | 7:00.9 | ||
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gloria Cousino | Saline MI | 14 | 6 | 80 | 10:14.1 |
2 | Sage Ressler | Saline MI | 77 | 6 | 89 | 13:48.2 |
3 | Viviana LaRose | Saline MI | 42 | 5 | 94 | 16:08.3 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Panikkar | Saline MI | 65 | 8 | 72 | 8:11.2 |
2 | Victor LaRose | Ann Arbor MI | 41 | 8 | 84 | 11:02.2 |
3 | Xavier Johnson | Ypsilanti MI | 33 | 5 | 86 | 12:53.4 |
4 | Brooks Johnson | Ypsilanti MI | 30 | 2 | 93 | 15:42.8 |
5 | Kai Ressler | Saline MI | 76 | 5 | 95 | 18:43.1 |
Top | ||||||
Female 10 to 13 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria Panikkar | Saline MI | 64 | 11 | 57 | 7:29.3 |
2 | Naomi Hernandez | Ypsilanti MI | 24 | 13 | 63 | 7:40.4 |
3 | Sylvia VanHeyningen | Jackson MI | 98 | 11 | 64 | 7:40.8 |
4 | Jane Cousino | Saline MI | 16 | 13 | 69 | 7:59.1 |
Top | ||||||
Male 10 to 13 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sebastian Brown | Milan MI | 5 | 11 | 41 | 6:49.5 |
2 | Ashton Scott | Manchester MI | 87 | 12 | 51 | 7:12.4 |
3 | Joseph Schafer | Saline MI | 84 | 11 | 53 | 7:15.1 |
4 | Joshua Scott | Manchester MI | 89 | 11 | 67 | 7:54.8 |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janelle Schafer | Saline MI | 83 | 14 | 42 | 6:57.3 |
2 | Abigail Schafer | Saline MI | 82 | 16 | 62 | 7:38.7 |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joaquin Moore | Ypsilanti MI | 57 | 14 | 47 | 7:09.2 |
2 | Caleb Scott | Manchester MI | 88 | 14 | 49 | 7:10.6 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brooke Callaghan | Birmingham MI | 8 | 24 | 29 | 6:13.0 |
2 | Joanna Connelly | Dearborn MI | 12 | 29 | 43 | 6:59.3 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Geoffrey Giese | Ann Arbor MI | 22 | 28 | 4 | 4:50.7 |
2 | Timothy Martin | Saint Clair Shores MI | 50 | 24 | 5 | 4:55.2 |
3 | Johnny Yang | Novi MI | 106 | 22 | 8 | 5:18.1 |
4 | Ian McCracken | Livonia MI | 52 | 26 | 11 | 5:24.8 |
5 | Kurt Miller | Ann Arbor MI | 55 | 28 | 17 | 5:37.2 |
6 | Joe Coeling | Ann Arbor MI | 11 | 27 | 37 | 6:43.1 |
7 | Shawn Piper | Pleasant Lake MI | 72 | 26 | 56 | 7:26.8 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jen Wortman | Ann Arbor MI | 101 | 37 | 34 | 6:34.1 |
2 | Amara Lopez | Ann Arbor MI | 49 | 30 | 45 | 7:03.9 |
3 | Lindsey Carlin | Ann Arbor MI | 9 | 35 | 48 | 7:10.0 |
4 | Kassandra Bishop | Saline MI | 2 | 32 | 50 | 7:12.1 |
5 | Denise Lassaline | Ann Arbor MI | 43 | 39 | 55 | 7:17.7 |
6 | Hannah Cousino | Saline MI | 15 | 39 | 58 | 7:30.6 |
7 | Katie Pawlik | Howell MI | 69 | 32 | 65 | 7:42.0 |
8 | Laurabeth Leopold | Ann Arbor MI | 47 | 37 | 73 | 8:23.6 |
9 | Megan Stoner | Whitmore Lake MI | 94 | 34 | 76 | 8:40.0 |
10 | Jennifer Lawlor | ann arbor MI | 44 | 30 | 85 | 12:20.0 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandon Finn | Ann Arbor MI | 20 | 30 | 6 | 4:55.9 |
2 | Jonathon Priebe | Ann Arbor MI | 73 | 38 | 7 | 5:04.9 |
3 | Brent McDermott | Ann Arbor MI | 53 | 35 | 14 | 5:33.2 |
4 | Bronson White | Howell MI | 100 | 38 | 18 | 5:40.6 |
5 | Ian Roederer | Ann Arbor MI | 79 | 37 | 20 | 5:49.0 |
6 | Yizhou Fan | Ann Arbor MI | 18 | 32 | 28 | 6:10.8 |
7 | Justin Leopold | Ann Arbor MI | 46 | 37 | 32 | 6:20.8 |
8 | Sean Panikkar | Saline MI | 66 | 38 | 36 | 6:41.2 |
9 | Brendan Cousino | Saline MI | 13 | 39 | 46 | 7:05.7 |
10 | John Buns | Ann Arbor MI | 7 | 36 | 79 | 9:42.2 |
11 | David Stoner | Whitmore Lake MI | 93 | 36 | 81 | 10:25.0 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colleen Stone | Ann Arbor MI | 92 | 42 | 31 | 6:17.8 |
2 | Lauren Kachorek | Ann Arbor MI | 34 | 41 | 33 | 6:31.8 |
3 | Cara Nygren | Chelsea MI | 60 | 43 | 38 | 6:44.5 |
4 | Cathy Cheng | Ann Arbor MI | 10 | 42 | 52 | 7:14.1 |
5 | Nikki Horn | Plymouth MI | 27 | 49 | 66 | 7:51.6 |
6 | Kim Kirkey | Dexter MI | 36 | 47 | 74 | 8:30.5 |
7 | Julia Morrissey | Ann Arbor MI | 59 | 43 | 75 | 8:38.6 |
8 | Karleen Kudej | Livonia MI | 37 | 43 | 77 | 9:05.1 |
9 | Marcia Johnson | Ypsilanti MI | 32 | 47 | 87 | 12:53.6 |
10 | Grace Wu | Saline MI | 103 | 40 | 96 | 18:46.1 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Livingstone | Ann Arbor MI | 48 | 46 | 16 | 5:35.0 |
2 | RUSLAN PRYADUN | Chelsea MI | 74 | 40 | 19 | 5:47.6 |
3 | David Schillinger | Howell MI | 85 | 43 | 22 | 5:58.0 |
4 | Kent Morrison | Saline MI | 58 | 49 | 27 | 6:08.1 |
5 | Jeff Kirkey | Dexter MI | 35 | 47 | 39 | 6:47.7 |
6 | Chuanwu Xi | Ann Arbor MI | 104 | 46 | 40 | 6:48.3 |
7 | Jeffrey Fedewa | Haslett MI | 19 | 49 | 61 | 7:35.7 |
8 | Ralph VanHeyningen | Jackson MI | 97 | 47 | 71 | 8:07.6 |
9 | Corey LaRose | Saline MI | 40 | 42 | 83 | 10:59.4 |
10 | Theodore Ressler | Saline MI | 78 | 44 | 90 | 13:48.2 |
11 | Chris Johnson | Ypsilanti MI | 31 | 48 | 92 | 15:42.1 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hongzhi Miao | Ann Arbor MI | 54 | 54 | 60 | 7:35.7 |
2 | Catherine O'Connell | Livonia MI | 61 | 50 | 78 | 9:24.3 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Mayer | Ann Arbor MI | 51 | 53 | 12 | 5:26.1 |
2 | Leonardo Brito | Ann Arbor MI | 3 | 50 | 13 | 5:27.8 |
3 | Jun Zhao | Ann Arbor MI | 107 | 57 | 25 | 6:07.3 |
4 | Bin Xu | Ann Arbor MI | 105 | 56 | 26 | 6:07.8 |
5 | Bernard Biermann | Plymouth MI | 1 | 55 | 35 | 6:38.5 |
6 | Thomas Mingledorff | Canton MI | 56 | 57 | 59 | 7:31.8 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lynn Stanfield | Brighton MI | 91 | 65 | 70 | 8:06.4 |
2 | Lynne Hunter | Pinckney MI | 28 | 66 | 88 | 13:14.2 |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ed LaBair | Sebewaing MI | 38 | 60 | 10 | 5:18.8 |
2 | Ward Freeman | Ypsilanti MI | 21 | 63 | 24 | 6:07.1 |
3 | Reed Swanson | Pinckney MI | 95 | 61 | 54 | 7:17.2 |
4 | Ted Bucy | Pinckney MI | 6 | 63 | 68 | 7:58.1 |
5 | Steven Lemieux | Greenbush MI | 45 | 63 | 82 | 10:25.3 |
6 | Walt Hunter | Pinckney MI | 29 | 71 | 91 | 15:21.9 |