Men: Top Finishers 0- 0 1-10 11-20 21-30 31-40 41-50 51-60 61-70
Women: Top Finishers 11-20 21-30 31-40 41-50 51-60 61-70
5k (In-person) |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Brinks | Commerce Township MI | 1374 | 25 | 1 | 17:50.6 | 3:34/K |
2 | Isaiah Bonner | Romulus MI | 1428 | 18 | 2 | 18:08.1 | 3:38/K |
3 | James Higdon | Royal Oak MI | 1436 | 28 | 4 | 19:46.5 | 3:57/K |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Shell | Franklin MI | 1419 | 31 | 3 | 18:26.1 | 3:41/K |
2 | Grace Phillips | 1135 | 17 | 8 | 24:36.9 | 4:55/K | |
3 | Molly Conway | Bloomfield Hills MI | 1377 | 39 | 15 | 27:26.1 | 5:29/K |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Runner Unknown Runner | 1367 | 0 | 30 | 31:20.5 | 6:16/K | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Finn Maloy | Grosse Pointe MI | 1404 | 5 | 56 | 47:13.4 | 9:27/K |
2 | Charlie Maloy | Grosse Pointe MI | 1403 | 3 | 60 | 47:45.2 | 9:33/K |
Top | |||||||
Male 11 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Brinks | Commerce Township MI | 1372 | 20 | 9 | 24:59.7 | 5:00/K |
2 | Joe Jakubiak | Waterford MI | 1400 | 15 | 10 | 25:32.7 | 5:07/K |
3 | Eli Vander Laan | Bloomfield Hills MI | 1423 | 11 | 17 | 28:05.8 | 5:37/K |
4 | Michael Herb | Keego Harbor MI | 1395 | 15 | 24 | 29:46.6 | 5:57/K |
5 | Conor Field | Bloomfield MI | 1384 | 14 | 29 | 31:06.1 | 6:13/K |
6 | Declan Field | Bloomfield MI | 1385 | 13 | 48 | 37:40.1 | 7:32/K |
Top | |||||||
Female 11 to 20 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julia Yousif | West Bloomfield MI | 1435 | 13 | 54 | 41:31.2 | 8:18/K |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristian Wosik | Bloomfield Hills MI | 1431 | 27 | 5 | 19:55.8 | 3:59/K |
2 | Tyler Nasrey | Waterford MI | 1411 | 22 | 27 | 29:58.4 | 6:00/K |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Ogg | Southgate MI | 1439 | 28 | 31 | 31:30.7 | 6:18/K |
2 | Abigail Nasrey | Waterford MI | 1410 | 23 | 32 | 32:00.7 | 6:24/K |
3 | Caitey Robertson | Lake Orion MI | 1446 | 24 | 34 | 32:48.9 | 6:34/K |
4 | Morgan Miller | Holland MI | 1408 | 25 | 37 | 33:38.9 | 6:44/K |
5 | Corinne Hickey | Commerce Township MI | 1397 | 21 | 39 | 34:22.8 | 6:53/K |
6 | Emma Fickel | Rochester MI | 1381 | 22 | 45 | 37:09.8 | 7:26/K |
7 | Kelsey Sorge | Bloomfield Hills MI | 1442 | 28 | 47 | 37:37.8 | 7:32/K |
8 | Sandy Sorge | Bloomfield Hills MI | 1441 | 29 | 64 | 58:09.6 | 11:38/K |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Sarver | Clinton Township MI | 1416 | 33 | 6 | 20:17.0 | 4:03/K |
2 | Moumen Asbahi | Bloomfield Hills MI | 1370 | 36 | 11 | 26:10.4 | 5:14/K |
3 | Michael Rowan | Ann Arbor MI | 1159 | 35 | 16 | 28:03.1 | 5:37/K |
4 | Calvin Ford | Birmingham MI | 1427 | 37 | 21 | 29:00.1 | 5:48/K |
5 | Justin Hiller | Bloomfield Hills MI | 1447 | 38 | 26 | 29:50.9 | 5:58/K |
6 | Erik Anderson | Pontiac MI | 1368 | 33 | 57 | 47:35.3 | 9:31/K |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Dennis | Southgate MI | 1440 | 32 | 19 | 28:36.7 | 5:43/K |
2 | Laurie Hughet-Hiller | Bloomfield Hills MI | 1133 | 38 | 25 | 29:46.9 | 5:57/K |
3 | Dalia Asbahi | Bloomfield Hills MI | 1369 | 35 | 43 | 36:59.7 | 7:24/K |
4 | Kathryn Maloy | Grosse Pointe MI | 1405 | 38 | 58 | 47:39.9 | 9:32/K |
5 | Nancy Holderman | Bloomfield Hills MI | 1443 | 36 | 63 | 58:08.4 | 11:38/K |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Lyon | South Lyon MI | 1445 | 47 | 7 | 20:30.2 | 4:06/K |
2 | Donagh Cashin | Keego Harbor MI | 1376 | 49 | 12 | 26:27.0 | 5:17/K |
3 | Nate Phillips | West Mills | 1136 | 43 | 13 | 27:12.9 | 5:27/K |
4 | Brian Sliwinski | Rochester Hills MI | 1420 | 48 | 20 | 28:59.7 | 5:48/K |
5 | Kevin Vander Laan | Bloomfield Hills MI | 1424 | 48 | 23 | 29:38.2 | 5:56/K |
6 | Dan Jakubiak | Waterford MI | 1398 | 49 | 36 | 33:35.6 | 6:43/K |
7 | Mike O'Connor | Waterford MI | 1433 | 50 | 42 | 36:52.2 | 7:22/K |
8 | Jayson Field | Bloomfield MI | 1386 | 48 | 49 | 37:49.4 | 7:34/K |
9 | Kevin Maloy | Grosse Pointe MI | 1406 | 41 | 59 | 47:43.5 | 9:33/K |
10 | Todd Galloway | Farmington Hills MI | 1388 | 49 | 70 | 1:05:51.5 | 13:10/K |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gretchen Jakubiak | West Bloomfield MI | 1399 | 47 | 22 | 29:33.7 | 5:55/K |
2 | Jennifer Cook | Orchard Lake MI | 1378 | 50 | 38 | 33:51.9 | 6:46/K |
3 | Jennifer Fickel | Rochester Hills MI | 1383 | 48 | 44 | 37:09.2 | 7:26/K |
4 | Katherine Herb | Keego Harbor MI | 1394 | 44 | 53 | 40:52.7 | 8:11/K |
5 | Stacia Gessner | Oak Park MI | 1389 | 49 | 62 | 55:14.7 | 11:03/K |
6 | Lakalia Tademy | Pontiac MI | 1422 | 49 | 67 | 1:04:16.3 | 12:51/K |
7 | Kamili Dunlap | Pontiac MI | 1379 | 48 | 68 | 1:04:55.1 | 12:59/K |
8 | Ellisa Nelson | Waterford MI | 1412 | 49 | 69 | 1:04:55.7 | 12:59/K |
Top | |||||||
Male 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Lorincz | Bloomfield Hills MI | 1437 | 51 | 14 | 27:13.4 | 5:27/K |
2 | Paul Misch | Macomb MI | 1409 | 54 | 18 | 28:13.1 | 5:39/K |
3 | Danny Brooks | Bloomfield Hills MI | 1434 | 55 | 28 | 30:52.9 | 6:11/K |
4 | Ford Meiser | West Bloomfield MI | 1407 | 60 | 40 | 34:37.8 | 6:56/K |
5 | Jim Zittel | Waterford MI | 1432 | 57 | 46 | 37:34.6 | 7:31/K |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Brinks | Commerce Township MI | 1373 | 56 | 33 | 32:34.8 | 6:31/K |
2 | Rana Khoury | Franklin MI | 1401 | 55 | 55 | 43:41.7 | 8:44/K |
3 | Lynn Forbush | Bloomfield Hills MI | 1387 | 54 | 65 | 58:43.2 | 11:45/K |
4 | Karen Russo | West Bloomfield MI | 1415 | 59 | 71 | 1:06:43.1 | 13:21/K |
Top | |||||||
Male 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Shaw | Sylvania OH | 1417 | 70 | 35 | 33:33.9 | 6:43/K |
2 | Mark Holderman | Bloomfield Hills MI | 1444 | 63 | 52 | 38:37.3 | 7:43/K |
3 | Buzz Brown | Bloomfield Hills MI | 1375 | 68 | 61 | 55:04.3 | 11:01/K |
Top | |||||||
Female 61 to 70 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Nordlie | Birmingham MI | 1413 | 67 | 41 | 36:14.1 | 7:15/K |
2 | Petie Davis | Waterford MI | 1426 | 64 | 50 | 38:13.6 | 7:39/K |
3 | Linda Shaw | Sylvania OH | 1418 | 67 | 51 | 38:26.4 | 7:41/K |
4 | Candace Rieck | Clawson MI | 1414 | 61 | 66 | 1:03:35.4 | 12:43/K |
5 | Sharon Grabowski | Beverly Hills MI | 1390 | 62 | 72 | 1:06:44.2 | 13:21/K |