Licensed to: A2 Race Management
Mark Carpenter Field
Dearborn Divine Child HS
04/10/2021 - 04/10/2021
Meet Scores
MALE TEAM SCORES | |||||
1 | DEARBORN DIVINE CHIL | DICH | 175.000 | ||
2 | DETROIT COUNTRY DAY | DCDS | 147.000 | ||
3 | ANN ARBOR GABRIEL RI | AAGR | 69.000 | ||
4 | DEARBORN HENRY FORD | HFAD | 30.000 | ||
4 | DETROIT LOYOLA | BDOG | 30.000 | ||
6 | ANN ARBOR GREENHILLS | AAGH | 20.000 | ||
6 | DEARBORN FORDSON | FORD | 20.000 | ||
FEMALE TEAM SCORES | |||||
1 | DEARBORN DIVINE CHIL | DICH | 159.000 | ||
2 | WIXOM ST. CATHERINE | STCA | 89.000 | ||
3 | DETROIT COUNTRY DAY | DCDS | 73.500 | ||
4 | ANN ARBOR GABRIEL RI | AAGR | 62.500 | ||
5 | WARREN REGINA | REGI | 62.000 | ||
6 | ANN ARBOR GREENHILLS | AAGH | 38.000 |
Meet Results
Event 2 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Dearborn Divine Chil A | Dearborn Divine Chil | 9:16.49 |
2 Dearborn Divine Chil B | Dearborn Divine Chil | 9:18.58 |
3 Detroit Country Day A | Detroit Country Day | 9:23.86 |
4 Ann Arbor Gabriel Ri A | Ann Arbor Gabriel Ri | 9:23.92 |
5 Detroit Country Day C | Detroit Country Day | 9:53.66 |
6 Ann Arbor Greenhills A | Ann Arbor Greenhills | 10:06.58 |
Event 4 BOYS 110m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Jalen Hunter [219] | M | Detroit Country Day | 15.84 |
2 Aidan Tripp [187] | M | Dearborn Divine Chil | 18.79 |
3 Conor Morrow [504] | M | Dearborn Divine Chil | 20.90 |
4 Andy Dudek [160] | M | Dearborn Divine Chil | 23.16 |
5 Quentin VanAndel [200] | M | Dearborn Henry Ford | 23.54 |
6 Michael Vena [189] | M | Dearborn Divine Chil | 23.99 |
Event 6 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Luke Parambo [230] | M | Detroit Country Day | 11.28 |
2 Julian Bailey [193] | M | Dearborn Henry Ford | 11.54 |
3 Kizito Katende [124] | M | Ann Arbor Gabriel Ri | 11.67 |
4 Mohammad Alnajjar [205] | M | Detroit Country Day | 12.10 |
5 Thomas Jackson [220] | M | Detroit Country Day | 12.16 |
6 Jihad Ragland [251] | M | Detroit Loyola | 12.23 |
7 Eric Glodich [164] | M | Dearborn Divine Chil | 12.35 |
8 Jordan Hammond [195] | M | Dearborn Henry Ford | 12.38 |
9 Ethan Kahlenberg [144] | M | Ann Arbor Greenhills | 12.43 |
9 Jack Berenbaum [208] | M | Detroit Country Day | 12.43 |
11 John Gary jr [245] | M | Detroit Loyola | 12.45 |
12 Michael Williams jr [254] | M | Detroit Loyola | 12.47 |
13 Aaron Goodwin [166] | M | Dearborn Divine Chil | 12.54 |
14 John Paul Arriola [158] | M | Dearborn Divine Chil | 12.60 |
15 Petros Kalabat [223] | M | Detroit Country Day | 12.70 |
16 Thomas Nakic [177] | M | Dearborn Divine Chil | 12.79 |
17 Demarcus Holland [196] | M | Dearborn Henry Ford | 12.80 |
18 Draylon McDonald [249] | M | Detroit Loyola | 12.91 |
19 Faraz Rahman [231] | M | Detroit Country Day | 12.95 |
20 Stanislaus Reisner [133] | M | Ann Arbor Gabriel Ri | 13.01 |
21 Luke Dindo [214] | M | Detroit Country Day | 13.03 |
22 Justin Yu [155] | M | Ann Arbor Greenhills | 13.19 |
23 Michael Zheng [156] | M | Ann Arbor Greenhills | 13.25 |
24 Tomas O'Meara [130] | M | Ann Arbor Gabriel Ri | 13.27 |
25 Brenton Overfield [506] | M | Dearborn Divine Chil | 13.38 |
26 Raj Tiller [152] | M | Ann Arbor Greenhills | 13.39 |
27 Brendan LaFave [126] | M | Ann Arbor Gabriel Ri | 13.40 |
28 Drew Fletcher [142] | M | Ann Arbor Greenhills | 13.44 |
29 Matthew Prabhu [148] | M | Ann Arbor Greenhills | 13.45 |
30 Caeden Couch [139] | M | Ann Arbor Greenhills | 13.48 |
31 Liam Dutta [140] | M | Ann Arbor Greenhills | 13.50 |
32 Saad Jawad [222] | M | Detroit Country Day | 13.61 |
33 Khaled Kefri [226] | M | Detroit Country Day | 13.66 |
34 David Yun [244] | M | Detroit Country Day | 13.68 |
35 Paul Finch [162] | M | Dearborn Divine Chil | 13.69 |
36 Christopher Van Antwerp [188] | M | Dearborn Divine Chil | 13.77 |
37 Pranav Balasubramanian [207] | M | Detroit Country Day | 13.93 |
38 Sean Miller [175] | M | Dearborn Divine Chil | 13.98 |
39 Israel Jones [197] | M | Dearborn Henry Ford | 14.04 |
40 Robert Modrzejewski [176] | M | Dearborn Divine Chil | 14.09 |
41 Arman Abdollahi [202] | M | Detroit Country Day | 14.37 |
42 Will Hoeppner [123] | M | Ann Arbor Gabriel Ri | 14.84 |
43 Dylan Agha [204] | M | Detroit Country Day | 15.05 |
44 Jude Salland [180] | M | Dearborn Divine Chil | 15.15 |
45 Connor Kalkanis [225] | M | Detroit Country Day | 17.47 |
Event 8 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Dearborn Divine Chil A | Dearborn Divine Chil | 1:38.19 |
2 Detroit Loyola A | Detroit Loyola | 1:39.43 |
3 Ann Arbor Gabriel Ri A | Ann Arbor Gabriel Ri | 1:41.09 |
4 Dearborn Divine Chil B | Dearborn Divine Chil | 1:43.57 |
5 Ann Arbor Greenhills A | Ann Arbor Greenhills | 1:47.88 |
Event 10 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Marwan Algahmi [191] | M | Dearborn Fordson | 4:49.52 |
2 Michael Hegarty [167] | M | Dearborn Divine Chil | 4:52.09 |
3 Maguire Smith [237] | M | Detroit Country Day | 4:52.88 |
4 Shaun McGrath [173] | M | Dearborn Divine Chil | 4:55.30 |
5 Kenny Lashaway [127] | M | Ann Arbor Gabriel Ri | 4:57.12 |
6 Sean Kalabat [224] | M | Detroit Country Day | 4:59.69 |
7 Faris Yabai [192] | M | Dearborn Fordson | 5:05.98 |
8 Zachary Thomas [185] | M | Dearborn Divine Chil | 5:17.19 |
9 Kyle O'Connor [178] | M | Dearborn Divine Chil | 5:18.32 |
10 Benjamin Yu [243] | M | Detroit Country Day | 5:18.63 |
11 Sunishthh Singh [135] | M | Ann Arbor Gabriel Ri | 5:22.50 |
12 Nicolas Spadoni [182] | M | Dearborn Divine Chil | 5:24.63 |
13 Anthony Pucillo [131] | M | Ann Arbor Gabriel Ri | 5:25.00 |
14 Hasan Alsharifi [206] | M | Detroit Country Day | 5:28.78 |
15 Stephen Wojtanowski [136] | M | Ann Arbor Gabriel Ri | 5:31.75 |
16 Aidan Khaghany [227] | M | Detroit Country Day | 5:32.47 |
17 Lincoln Cha [138] | M | Ann Arbor Greenhills | 5:42.96 |
18 Alexander Chang [212] | M | Detroit Country Day | 5:44.48 |
19 Max Rothe van Deventer [150] | M | Ann Arbor Greenhills | 5:44.93 |
20 Quentin VanAndel [200] | M | Dearborn Henry Ford | 5:47.61 |
21 Michael Sanders [233] | M | Detroit Country Day | 5:49.19 |
22 Ben Aaron [201] | M | Detroit Country Day | 5:53.46 |
23 Charlie Bossert [210] | M | Detroit Country Day | 5:55.00 |
24 Rohan Newton [128] | M | Ann Arbor Gabriel Ri | 5:55.96 |
25 Dylan Shefman [235] | M | Detroit Country Day | 5:56.63 |
26 Charlie Dolan [215] | M | Detroit Country Day | 5:57.67 |
27 Randy Bhattu [209] | M | Detroit Country Day | 5:57.92 |
28 Eamon Kennedy [198] | M | Dearborn Henry Ford | 5:58.75 |
29 Shaker Abdulrad [190] | M | Dearborn Fordson | 6:01.31 |
30 Yusuf Mian [147] | M | Ann Arbor Greenhills | 6:06.81 |
31 Kyle Campbell [211] | M | Detroit Country Day | 6:21.58 |
32 Colin Tomaszyski [186] | M | Dearborn Divine Chil | 6:29.44 |
33 En-Lih Wang [153] | M | Ann Arbor Greenhills | 7:02.58 |
34 Joseph Yoon [154] | M | Ann Arbor Greenhills | 7:03.40 |
35 Anjan Singer [151] | M | Ann Arbor Greenhills | 7:12.07 |
36 Andreas Moutzouros [229] | M | Detroit Country Day | 7:43.31 |
Event 12 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Detroit Country Day A | Detroit Country Day | 46.90 |
2 Dearborn Divine Chil A | Dearborn Divine Chil | 47.91 |
3 Ann Arbor Gabriel Ri A | Ann Arbor Gabriel Ri | 48.23 |
4 Ann Arbor Greenhills A | Ann Arbor Greenhills | 53.04 |
Event 14 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Rahsuan Wells [253] | M | Detroit Loyola | 54.81 |
2 Julian Bailey [193] | M | Dearborn Henry Ford | 56.57 |
3 John Paul Arriola [158] | M | Dearborn Divine Chil | 57.68 |
4 Yousef Emara [141] | M | Ann Arbor Greenhills | 57.99 |
5 Matthew Karpenko [145] | M | Ann Arbor Greenhills | 58.85 |
6 Petros Kalabat [223] | M | Detroit Country Day | 1:00.33 |
7 Griffin Steffes [183] | M | Dearborn Divine Chil | 1:00.59 |
8 Conor Morrow [504] | M | Dearborn Divine Chil | 1:01.19 |
9 Aaron Goodwin [166] | M | Dearborn Divine Chil | 1:01.37 |
10 Nick Castrogiovanni [120] | M | Ann Arbor Gabriel Ri | 1:01.59 |
11 Drew Fletcher [142] | M | Ann Arbor Greenhills | 1:02.01 |
12 Christopher Van Antwerp [188] | M | Dearborn Divine Chil | 1:02.76 |
13 Saad Jawad [222] | M | Detroit Country Day | 1:02.92 |
14 Trevor Anteau [505] | M | Dearborn Divine Chil | 1:03.45 |
15 Tomas O'Meara [130] | M | Ann Arbor Gabriel Ri | 1:03.58 |
16 Liam Dutta [140] | M | Ann Arbor Greenhills | 1:04.05 |
17 Dominik Fleury [121] | M | Ann Arbor Gabriel Ri | 1:04.15 |
18 Caeden Couch [139] | M | Ann Arbor Greenhills | 1:04.38 |
19 Andy Dudek [160] | M | Dearborn Divine Chil | 1:04.39 |
20 Luke Dajos [507] | M | Dearborn Divine Chil | 1:04.90 |
21 Sean Miller [175] | M | Dearborn Divine Chil | 1:05.11 |
22 Paul Finch [162] | M | Dearborn Divine Chil | 1:05.67 |
23 Jordan Hammond [195] | M | Dearborn Henry Ford | 1:07.02 |
24 Rohan Newton [128] | M | Ann Arbor Gabriel Ri | 1:07.40 |
25 David Yun [244] | M | Detroit Country Day | 1:07.66 |
26 Robert Modrzejewski [176] | M | Dearborn Divine Chil | 1:08.60 |
27 Daniel Schneider [134] | M | Ann Arbor Gabriel Ri | 1:09.39 |
28 Arman Abdollahi [202] | M | Detroit Country Day | 1:10.06 |
29 Tyler Kalchik [502] | M | Dearborn Divine Chil | 1:10.45 |
30 Edward Villemaire [500] | M | Dearborn Divine Chil | 1:10.62 |
31 Brenton Overfield [506] | M | Dearborn Divine Chil | 1:10.96 |
32 Will Hoeppner [123] | M | Ann Arbor Gabriel Ri | 1:11.56 |
33 Connor Godin [165] | M | Dearborn Divine Chil | 1:12.52 |
34 Jude Salland [180] | M | Dearborn Divine Chil | 1:12.76 |
35 Dylan Agha [204] | M | Detroit Country Day | 1:20.29 |
Event 16 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Jalen Hunter [219] | M | Detroit Country Day | 43.03 |
2 Thomas Kempton [125] | M | Ann Arbor Gabriel Ri | 49.02 |
3 Aidan Tripp [187] | M | Dearborn Divine Chil | 51.16 |
4 Conor Morrow [504] | M | Dearborn Divine Chil | 55.32 |
5 Michael Vena [189] | M | Dearborn Divine Chil | 55.96 |
6 Pranav Balasubramanian [207] | M | Detroit Country Day | 56.04 |
7 Andy Dudek [160] | M | Dearborn Divine Chil | 59.37 |
8 Israel Jones [197] | M | Dearborn Henry Ford | 1:02.57 |
Event 18 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Hasan Alsharifi [206] | M | Detroit Country Day | 2:17.94 |
2 Michael Mangulabnan [171] | M | Dearborn Divine Chil | 2:27.61 |
3 Ben Aaron [201] | M | Detroit Country Day | 2:29.91 |
4 Jonathan Bartley [159] | M | Dearborn Divine Chil | 2:31.14 |
5 Michael Sanders [233] | M | Detroit Country Day | 2:32.33 |
6 Lincoln Cha [138] | M | Ann Arbor Greenhills | 2:33.62 |
7 Eamon Kennedy [198] | M | Dearborn Henry Ford | 2:34.63 |
8 Quentin VanAndel [200] | M | Dearborn Henry Ford | 2:34.90 |
9 Alexander Chang [212] | M | Detroit Country Day | 2:35.31 |
10 John Gary jr [245] | M | Detroit Loyola | 2:36.31 |
11 Nick Castrogiovanni [120] | M | Ann Arbor Gabriel Ri | 2:37.78 |
12 Dan Goeckner [122] | M | Ann Arbor Gabriel Ri | 2:38.86 |
13 Randy Bhattu [209] | M | Detroit Country Day | 2:39.17 |
14 Charlie Dolan [215] | M | Detroit Country Day | 2:40.80 |
15 Tyler Kalchik [502] | M | Dearborn Divine Chil | 2:45.47 |
16 Yusuf Mian [147] | M | Ann Arbor Greenhills | 2:53.77 |
17 Luke Dajos [507] | M | Dearborn Divine Chil | 3:01.37 |
18 Joseph Yoon [154] | M | Ann Arbor Greenhills | 3:06.73 |
19 Anjan Singer [151] | M | Ann Arbor Greenhills | 3:13.30 |
20 Aidan Haas [501] | M | Dearborn Divine Chil | 4:28.71 |
Event 20 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Luke Parambo [230] | M | Detroit Country Day | 23.02 |
2 Kizito Katende [124] | M | Ann Arbor Gabriel Ri | 23.60 |
3 Anton Senerpedia [181] | M | Dearborn Divine Chil | 24.67 |
4 Eric Glodich [164] | M | Dearborn Divine Chil | 24.95 |
5 Jihad Ragland [251] | M | Detroit Loyola | 25.07 |
6 Mohammad Alnajjar [205] | M | Detroit Country Day | 25.25 |
7 Greg Ohanian [129] | M | Ann Arbor Gabriel Ri | 25.41 |
8 Thomas Jackson [220] | M | Detroit Country Day | 25.60 |
9 Julian Bailey [193] | M | Dearborn Henry Ford | 25.82 |
10 Jack Berenbaum [208] | M | Detroit Country Day | 25.87 |
11 Jay Xiao [242] | M | Detroit Country Day | 25.95 |
12 Stevie Finch [163] | M | Dearborn Divine Chil | 25.98 |
13 Brian Singleton [236] | M | Detroit Country Day | 26.78 |
14 Luke Dindo [214] | M | Detroit Country Day | 27.09 |
15 Stanislaus Reisner [133] | M | Ann Arbor Gabriel Ri | 27.12 |
16 Michael Williams jr [254] | M | Detroit Loyola | 27.13 |
17 Draylon McDonald [249] | M | Detroit Loyola | 27.17 |
18 Demarcus Holland [196] | M | Dearborn Henry Ford | 27.21 |
19 Aaron Goodwin [166] | M | Dearborn Divine Chil | 27.39 |
20 Josiah Elam [216] | M | Detroit Country Day | 27.56 |
21 Grant Hu [218] | M | Detroit Country Day | 27.71 |
22 Tomas O'Meara [130] | M | Ann Arbor Gabriel Ri | 27.94 |
23 Dominik Fleury [121] | M | Ann Arbor Gabriel Ri | 27.98 |
24 Saad Jawad [222] | M | Detroit Country Day | 28.52 |
25 Paul Finch [162] | M | Dearborn Divine Chil | 28.82 |
26 Khaled Kefri [226] | M | Detroit Country Day | 28.97 |
27 Sean Miller [175] | M | Dearborn Divine Chil | 29.53 |
28 Christopher Van Antwerp [188] | M | Dearborn Divine Chil | 29.54 |
29 Israel Jones [197] | M | Dearborn Henry Ford | 30.23 |
30 Brenton Overfield [506] | M | Dearborn Divine Chil | 30.39 |
31 Arman Abdollahi [202] | M | Detroit Country Day | 30.85 |
32 Connor Kalkanis [225] | M | Detroit Country Day | 31.25 |
33 Will Hoeppner [123] | M | Ann Arbor Gabriel Ri | 31.49 |
34 Robert Modrzejewski [176] | M | Dearborn Divine Chil | 32.88 |
35 Jude Salland [180] | M | Dearborn Divine Chil | 32.90 |
36 Dylan Agha [204] | M | Detroit Country Day | 35.14 |
Event 22 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Marwan Algahmi [191] | M | Dearborn Fordson | 10:36.87 |
2 Maguire Smith [237] | M | Detroit Country Day | 10:54.61 |
3 Sean Kalabat [224] | M | Detroit Country Day | 11:06.02 |
4 Kenny Lashaway [127] | M | Ann Arbor Gabriel Ri | 11:07.63 |
5 Dylan McGrath [172] | M | Dearborn Divine Chil | 11:16.34 |
6 Adam Polakowski [179] | M | Dearborn Divine Chil | 11:27.22 |
7 Benjamin Yu [243] | M | Detroit Country Day | 11:41.34 |
8 Faris Yabai [192] | M | Dearborn Fordson | 11:41.68 |
9 Sunishthh Singh [135] | M | Ann Arbor Gabriel Ri | 11:51.94 |
10 Zachary Thomas [185] | M | Dearborn Divine Chil | 11:52.67 |
11 Stephen Wojtanowski [136] | M | Ann Arbor Gabriel Ri | 12:09.31 |
12 Anthony Pucillo [131] | M | Ann Arbor Gabriel Ri | 12:21.65 |
13 Charlie Bossert [210] | M | Detroit Country Day | 12:48.07 |
14 Dylan Shefman [235] | M | Detroit Country Day | 13:21.48 |
15 Eamon Kennedy [198] | M | Dearborn Henry Ford | 13:59.34 |
16 Kyle Campbell [211] | M | Detroit Country Day | 14:17.49 |
17 Shaker Abdulrad [190] | M | Dearborn Fordson | 14:27.62 |
Event 24 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Dearborn Divine Chil A | Dearborn Divine Chil | 3:51.04 |
2 Ann Arbor Gabriel Ri A | Ann Arbor Gabriel Ri | 3:56.18 |
3 Ann Arbor Greenhills A | Ann Arbor Greenhills | 4:11.58 |
4 Dearborn Divine Chil B | Dearborn Divine Chil | 4:21.11 |
5 Dearborn Divine Chil C | Dearborn Divine Chil | 4:22.59 |
6 Dearborn Divine Chil D | Dearborn Divine Chil | 4:49.45 |
Event 26 BOYS Long Jump |
NAME | GR | TEAM | MARK |
---|
1 Jay Xiao [242] | M | Detroit Country Day | 20'00.00" |
2 Stevie Finch [163] | M | Dearborn Divine Chil | 18'02.50" |
3 Josiah Elam [216] | M | Detroit Country Day | 18'00.00" |
4 Jordan Hammond [195] | M | Dearborn Henry Ford | 17'09.50" |
5 Thomas Nakic [177] | M | Dearborn Divine Chil | 17'04.00" |
6 John Paul Arriola [158] | M | Dearborn Divine Chil | 17'03.00" |
7 Brian Singleton [236] | M | Detroit Country Day | 16'09.50" |
8 Faraz Rahman [231] | M | Detroit Country Day | 16'03.50" |
9 Draylon McDonald [249] | M | Detroit Loyola | 15'11.50" |
10 Quentin VanAndel [200] | M | Dearborn Henry Ford | 15'04.00" |
11 Aaron Goodwin [166] | M | Dearborn Divine Chil | 14'09.00" |
12 Raj Tiller [152] | M | Ann Arbor Greenhills | 14'06.00" |
13 Demarcus Holland [196] | M | Dearborn Henry Ford | 14'04.00" |
14 Grant Hu [218] | M | Detroit Country Day | 11'10.00" |
Event 28 BOYS Discus Throw |
NAME | GR | TEAM | MARK |
---|
1 Brendan LaFave [126] | M | Ann Arbor Gabriel Ri | 94'05.00" |
2 Ethan Lynn [170] | M | Dearborn Divine Chil | 90'05.00" |
3 Aidan Wright [137] | M | Ann Arbor Gabriel Ri | 86'05.00" |
4 Rahsuan Wells [253] | M | Detroit Loyola | 78'00.00" |
5 Lucas Shallal [241] | M | Detroit Country Day | 75'11.00" |
6 Santiago Uribe Guiza [239] | M | Detroit Country Day | 73'10.00" |
7 William Leggon [228] | M | Detroit Country Day | 73'04.00" |
8 Michael Williams jr [254] | M | Detroit Loyola | 70'01.00" |
9 Stanislaus Reisner [133] | M | Ann Arbor Gabriel Ri | 68'08.00" |
10 Daniel Schneider [134] | M | Ann Arbor Gabriel Ri | 61'10.00" |
11 Ryan Swarthout [184] | M | Dearborn Divine Chil | 57'01.00" |
12 Joshua Redmond [232] | M | Detroit Country Day | 55'04.00" |
13 Rohan Newton [128] | M | Ann Arbor Gabriel Ri | 54'04.00" |
14 Malcolm Tate [238] | M | Detroit Country Day | 53'10.00" |
15 Mike Lucas [146] | M | Ann Arbor Greenhills | 50'06.00" |
16 Nick Castrogiovanni [120] | M | Ann Arbor Gabriel Ri | 50'01.00" |
17 Joseph Miller [174] | M | Dearborn Divine Chil | 45'03.00" |
18 Anjan Singer [151] | M | Ann Arbor Greenhills | 38'00.00" |
19 En-Lih Wang [153] | M | Ann Arbor Greenhills | 31'05.00" |
Event 30 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 William Leggon [228] | M | Detroit Country Day | 37'04.00" |
2 Ryan Swarthout [184] | M | Dearborn Divine Chil | 34'04.50" |
3 Ethan Lynn [170] | M | Dearborn Divine Chil | 34'03.75" |
3 Rahsuan Wells [253] | M | Detroit Loyola | 34'03.75" |
5 Daniel Jaiyesimi [221] | M | Detroit Country Day | 31'06.25" |
6 Aidan Wright [137] | M | Ann Arbor Gabriel Ri | 30'05.00" |
7 Michael Williams jr [254] | M | Detroit Loyola | 29'11.50" |
8 Malcolm Tate [238] | M | Detroit Country Day | 29'08.50" |
8 Brendan LaFave [126] | M | Ann Arbor Gabriel Ri | 29'08.50" |
10 Lucas Shallal [241] | M | Detroit Country Day | 29'05.00" |
11 Santiago Uribe Guiza [239] | M | Detroit Country Day | 28'11.00" |
12 Stanislaus Reisner [133] | M | Ann Arbor Gabriel Ri | 27'10.00" |
13 Eamon Kennedy [198] | M | Dearborn Henry Ford | 25'02.00" |
14 Joshua Redmond [232] | M | Detroit Country Day | 21'11.50" |
15 Joseph Miller [174] | M | Dearborn Divine Chil | 21'11.00" |
16 Mike Lucas [146] | M | Ann Arbor Greenhills | 21'03.00" |
17 Daniel Schneider [134] | M | Ann Arbor Gabriel Ri | 19'05.50" |
18 Joseph Yoon [154] | M | Ann Arbor Greenhills | 18'02.50" |
Event 32 BOYS High Jump |
NAME | GR | TEAM | MARK |
---|
1 Brian Singleton [236] | M | Detroit Country Day | 5'04.00" |
2 Julian Bailey [193] | M | Dearborn Henry Ford | 5'00.00" |
3 Aidan Tripp [187] | M | Dearborn Divine Chil | 4'10.00" |
4 Conor Morrow [504] | M | Dearborn Divine Chil | 4'08.00" |
4 Michael Vena [189] | M | Dearborn Divine Chil | 4'08.00" |
Jordan Hammond [195] | M | Dearborn Henry Ford | NM |
Israel Jones [197] | M | Dearborn Henry Ford | NM |