Licensed to: VqNkHhJUk%N2#2$;8*

Monroe and Ypsilanti at Huron

SEC-Red Division Double Dual

Kent Overby Track, Ann Arbor Huron HS

04/27/2021 - 04/27/2021

Meet Scores


MALE TEAM SCORES Group 1
1HURON AAHR 67.000
2MONROE MONR 61.000
FEMALE TEAM SCORES Group 1
1HURON AAHR 67.000
2MONROE MONR 60.000
MALE TEAM SCORES Group 2
1HURON AAHR 101.000
2YPSILANTI YPSI 26.000
FEMALE TEAM SCORES Group 2
1HURON AAHR 86.000
2YPSILANTI YPSI 28.000
MALE TEAM SCORES Group 3
1MONROE MONR 82.000
2YPSILANTI YPSI 46.000
FEMALE TEAM SCORES Group 3
1MONROE MONR 97.000
2YPSILANTI YPSI 26.000

Meet Results


Ev# 1 GIRLS 4x800m Relay Ev# 2 BOYS 4x800m Relay Ev# 3 GIRLS 100m Hurdles Ev# 4 BOYS 110m Hurdles Ev# 5 GIRLS 100m Dash
Ev# 6 BOYS 100m Dash Ev# 7 GIRLS 4x200m Relay Ev# 8 BOYS 4x200m Relay Ev# 9 GIRLS 1600m Run Ev# 10 BOYS 1600m Run
Ev# 11 GIRLS 4x100m Relay Ev# 12 BOYS 4x100m Relay Ev# 13 GIRLS 400m Dash Ev# 14 BOYS 400m Dash Ev# 15 GIRLS 300m Hurdles
Ev# 16 BOYS 300m Hurdles Ev# 17 GIRLS 800m Run Ev# 18 BOYS 800m Run Ev# 19 GIRLS 200m Dash Ev# 20 BOYS 200m Dash
Ev# 21 GIRLS 3200m Run Ev# 22 BOYS 3200m Run Ev# 23 BOYS 4x400m Relay Ev# 24 GIRLS 4x400m Relay Ev# 25 GIRLS Discus Throw
Ev# 26 BOYS Discus Throw Ev# 27 GIRLS Shot Put Ev# 28 BOYS Shot Put Ev# 29 GIRLS Long Jump Ev# 30 BOYS Long Jump
Ev# 31 GIRLS High Jump Ev# 32 BOYS High Jump

[Top of Page] [Event List]

Event 1 GIRLS 4x800m Relay

NAME TEAM TIME
1      Huron A Huron 11:08.14
2      Monroe A Monroe 12:18.90
3      Ypsilanti A Ypsilanti 12:56.21
[Top of Page] [Event List]

Event 2 BOYS 4x800m Relay

NAME TEAM TIME
1      Huron A Huron 8:52.48
2      Monroe A Monroe 9:15.88
3      Monroe B Monroe 9:45.97
4      Huron B Huron 10:27.75
5      Ypsilanti A Ypsilanti 11:07.51
[Top of Page] [Event List]

Event 3 GIRLS 100m Hurdles

NAME GR TEAM TIME
1      Kay-Lee McSwain [179] F Huron 15.60
2      Meredith Soule [227] F Monroe 17.50
3      Megan Kane [216] F Monroe 18.79
4      Isabella Seger-Wagasy [226] F Monroe 20.75
[Top of Page] [Event List]

Event 4 BOYS 110m Hurdles

NAME GR TEAM TIME
1      Braxton Brans [111] M Huron 16.99
2      Lamone Scott-Neal [918] M Ypsilanti 20.24
3      Zach Bass [911] M Ypsilanti 20.72
4      Kori Watkins-Desilvis [277] M Monroe 22.10
5      Karon Rollins [268] M Monroe 22.21
6      Jayon Gregory [905] M Ypsilanti 23.04
[Top of Page] [Event List]

Event 5 GIRLS 100m Dash

NAME GR TEAM TIME
1      Fatouma Conde [168] F Huron 12.27
2      Mackenzie Robinson [184] F Huron 12.58
3      Jaliyah Girma-Walls [173] F Huron 14.10
4      Nyla Hood [950] F Ypsilanti 14.33
5      Sarah Hamidi [956] F Ypsilanti 14.98
6      Aariona Fox [171] F Huron 15.05
7      Tosh'ja Couch [942] F Ypsilanti 15.23
8      Arissa Sanders [959] F Ypsilanti 15.63
9      Zoe Woodfill [230] F Monroe 15.73
10      Amirreyieh Cameron [955] F Ypsilanti 16.38
11      Lauren Wagner [228] F Monroe 16.65
12      Alysa Young [231] F Monroe 16.94
13      Makayla Harbaugh [215] F Monroe 18.15
14      Layan Sukkar [957] F Ypsilanti 19.42
[Top of Page] [Event List]

Event 6 BOYS 100m Dash

NAME GR TEAM TIME
1      Trey Gardette [115] M Huron 11.17
2      Tyler Bivens [109] M Huron 11.66
3      Torrence Green [116] M Huron 12.00
4      Stephon Bruce [904] M Ypsilanti 12.12
5      Camron Crawford [927] M Ypsilanti 12.24
6      Kameron Newman [156] M Huron 12.53
7      Fonsea Bagchi [102] M Huron 12.95
8      Garrett Lewis [260] M Monroe 13.15
9      Nathan Venier [276] M Monroe 13.22
10      CJ Baldwin [103] M Huron 13.35
11      O'Rion Baldwin [240] M Monroe 15.37
12      Ryan Cooley [246] M Monroe 16.35
[Top of Page] [Event List]

Event 7 GIRLS 4x200m Relay

NAME TEAM TIME
1      Huron A Huron 1:50.19
2      Monroe A Monroe 2:08.68
3      Ypsilanti A Ypsilanti 2:11.60
[Top of Page] [Event List]

Event 8 BOYS 4x200m Relay

NAME TEAM TIME
1      Ypsilanti A Ypsilanti 1:36.87
2      Huron A Huron 1:39.01
3      Huron B Huron 1:41.98
4      Monroe A Monroe 1:46.82
[Top of Page] [Event List]

Event 9 GIRLS 1600m Run

NAME GR TEAM TIME
1      Viktoria Bloniarz [203] F Monroe 5:47.28
2      Bridgette Dudley [207] F Monroe 5:47.32
3      Sonya Shelqiker [186] F Huron 5:53.65
4      Grace Finley [208] F Monroe 6:17.81
5      Grace LaPrad [218] F Monroe 6:23.80
6      Sarah Conley [169] F Huron 6:32.42
7      Chloe Gunter [213] F Monroe 6:44.12
8      Ella Foshag [209] F Monroe 6:57.45
9      Ashlyn Mydloski [221] F Monroe 6:58.62
10      Michelle Gallegos [211] F Monroe 7:25.88
11      Ally Pitcher [223] F Monroe 7:26.25
12      Elisabeth Weber [947] F Ypsilanti 7:33.38
13      Nicole Daniel [206] F Monroe 7:41.47
14      Morgan Brossia [204] F Monroe 7:45.79
15      Alexus Baldwin [200] F Monroe 8:15.03
[Top of Page] [Event List]

Event 10 BOYS 1600m Run

NAME GR TEAM TIME
1      Michael Hill-Carruthers [164] M Huron 4:47.40
2      Luke Butler [244] M Monroe 4:52.32
3      Matthew Dowling [162] M Huron 4:56.05
4      Evan Ridenour [142] M Huron 4:56.74
5      Lucas Weintraub [152] M Huron 4:57.57
6      Peter Stenger [149] M Huron 5:09.44
7      Elijah Ball [241] M Monroe 5:12.65
8      Eli Wiegman [153] M Huron 5:16.04
9      Adam Bigelow [108] M Huron 5:17.33
10      Calvin Shaw [146] M Huron 5:18.29
11      Lev Nakamura [135] M Huron 5:23.81
12      Kyle Hoffner [256] M Monroe 5:27.39
13      Nicholas Parran [264] M Monroe 5:29.89
14      Henry Beard [106] M Huron 5:30.09
15      Andrew Foshag [254] M Monroe 5:31.81
16      Maxx Adams [238] M Monroe 5:32.80
17      Grey Johnson [258] M Monroe 5:43.33
18      Alexander Apetroaei [239] M Monroe 5:47.51
19      Christopher Stein [272] M Monroe 5:57.24
20      Joaquin Moore [133] M Huron 5:59.43
21      Ryan Daniel [247] M Monroe 6:01.52
22      Noah Finley [253] M Monroe 6:14.91
23      Liam Ridenour [143] M Huron 6:17.99
24      Matthew Dull [249] M Monroe 6:23.43
25      Mason Smith [270] M Monroe 6:27.46
26      Nekashi Pierce [923] M Ypsilanti 6:33.34
27      TJ Banks [104] M Huron 6:45.47
[Top of Page] [Event List]

Event 11 GIRLS 4x100m Relay

NAME TEAM TIME
1      Ypsilanti A Ypsilanti 56.25
2      Monroe A Monroe 58.58
3      Huron A Huron 4:00.00
[Top of Page] [Event List]

Event 12 BOYS 4x100m Relay

NAME TEAM TIME
1      Huron A Huron 44.47
2      Ypsilanti A Ypsilanti 46.02
3      Monroe A Monroe 51.19
[Top of Page] [Event List]

Event 13 GIRLS 400m Dash

NAME GR TEAM TIME
1      Fatouma Conde [168] F Huron 1:00.04
2      Meredith Soule [227] F Monroe 1:02.56
3      Kristina Dogacheva [170] F Huron 1:08.53
4      Juna Hume-Clark [952] F Ypsilanti 1:13.54
5      Aariona Fox [171] F Huron 1:18.40
6      Zoe Woodfill [230] F Monroe 1:21.88
7      Makayla Harbaugh [215] F Monroe 1:29.02
[Top of Page] [Event List]

Event 14 BOYS 400m Dash

NAME GR TEAM TIME
1      Trey Gardette [115] M Huron 53.16
1      Andrew McCarthy [263] M Monroe 53.16
3      Noah Stein [273] M Monroe 54.11
4      Jackson Keefer [121] M Huron 55.30
5      Elek King [122] M Huron 56.15
6      Eli Wiegman [153] M Huron 57.29
7      Brendan Latham [126] M Huron 58.25
8      Daniel Rhoades [266] M Monroe 1:00.39
9      Fonsea Bagchi [102] M Huron 1:00.67
10      Devyion Traylor [151] M Huron 1:01.26
11      Louis Benard [107] M Huron 1:11.10
12      Ryan Cooley [246] M Monroe 1:11.89
13      Jaylen Wilson [924] M Ypsilanti 1:12.87
14      Berek Clouse [914] M Ypsilanti 1:19.12
[Top of Page] [Event List]

Event 15 GIRLS 300m Hurdles

NAME GR TEAM TIME
1      Mya Georgiadis [172] F Huron 46.21
2      Meredith Soule [227] F Monroe 48.37
3      Kay-Lee McSwain [179] F Huron 49.43
4      Megan Kane [216] F Monroe 55.94
5      Isabella Seger-Wagasy [226] F Monroe 1:05.71
[Top of Page] [Event List]

Event 16 BOYS 300m Hurdles

NAME GR TEAM TIME
1      Braxton Brans [111] M Huron 44.34
2      Lamone Scott-Neal [918] M Ypsilanti 47.57
3      Karon Rollins [268] M Monroe 52.54
4      Antonio Curry [915] M Ypsilanti 53.75
5      Kori Watkins-Desilvis [277] M Monroe 54.30
6      Jayon Gregory [905] M Ypsilanti 59.83
[Top of Page] [Event List]

Event 17 GIRLS 800m Run

NAME GR TEAM TIME
1      Mari Park [183] F Huron 2:46.27
2      Grace LaPrad [218] F Monroe 2:52.88
3      Grace Finley [208] F Monroe 2:57.13
4      Ella Foshag [209] F Monroe 2:59.89
5      Ally Pitcher [223] F Monroe 3:13.63
6      Michelle Gallegos [211] F Monroe 3:23.06
7      Morgan Brossia [204] F Monroe 3:26.05
8      Nicole Daniel [206] F Monroe 3:27.16
9      Alexus Baldwin [200] F Monroe 3:29.97
10      Camila Diaz [943] F Ypsilanti 3:32.02
[Top of Page] [Event List]

Event 18 BOYS 800m Run

NAME GR TEAM TIME
1      Donovan Smith [148] M Huron 2:09.58
2      Luke Butler [244] M Monroe 2:15.79
3      Elijah Ball [241] M Monroe 2:17.91
4      Peter Stenger [149] M Huron 2:20.00
5      Zach Bass [911] M Ypsilanti 2:22.09
6      Kyle Hoffner [256] M Monroe 2:22.88
7      Felix Lahann [125] M Huron 2:24.03
8      Nathan Leung [128] M Huron 2:25.48
9      Nicholas Parran [264] M Monroe 2:27.60
10      Andrew Foshag [254] M Monroe 2:27.70
11      Calvin Shaw [146] M Huron 2:33.44
12      Grey Johnson [258] M Monroe 2:36.01
13      Ryan Lin [131] M Huron 2:36.03
14      Brandon Lin [130] M Huron 2:37.33
15      Christopher Stein [272] M Monroe 2:40.88
16      Brendan Latham [126] M Huron 2:40.95
17      Noah Finley [253] M Monroe 2:45.41
18      Ryan Daniel [247] M Monroe 2:47.67
19      Matthew Dull [249] M Monroe 2:54.68
20      Mason Smith [270] M Monroe 3:02.06
[Top of Page] [Event List]

Event 19 GIRLS 200m Dash

NAME GR TEAM TIME
1      Meredith Soule [227] F Monroe 26.33
2      Christabelle Obi [181] F Huron 27.06
3      Aariona Fox [171] F Huron 30.16
4      Aubria Smith [954] F Ypsilanti 31.03
5      Tosh'ja Couch [942] F Ypsilanti 31.04
6      Sarah Hamidi [956] F Ypsilanti 32.35
7      Zoe Woodfill [230] F Monroe 33.29
8      Jadyn Rae Hall [944] F Ypsilanti 34.38
9      Lauren Wagner [228] F Monroe 35.35
10      Corndelia McGovern [178] F Huron 37.89
11      Jewell Storrs [188] F Huron 38.68
12      Makayla Harbaugh [215] F Monroe 41.34
13      Layan Sukkar [957] F Ypsilanti 43.48
[Top of Page] [Event List]

Event 20 BOYS 200m Dash

NAME GR TEAM TIME
1      Andrew McCarthy [263] M Monroe 24.53
2      Noah Stein [273] M Monroe 25.33
3      Zyers Ruff [144] M Huron 25.60
4      Jackson Keefer [121] M Huron 25.63
5      Semaj Rhodes [908] M Ypsilanti 25.83
6      Georgio Pitts [141] M Huron 26.50
7      Jarell Marshall [132] M Huron 26.84
8      Jayon Gregory [905] M Ypsilanti 27.21
9      Garrett Lewis [260] M Monroe 27.63
10      Nick Bowers [110] M Huron 28.59
11      Jaylen Wilson [924] M Ypsilanti 32.45
12      Michael Paudel [137] M Huron 35.44
[Top of Page] [Event List]

Event 21 GIRLS 3200m Run

NAME GR TEAM TIME
1      Samantha Hastie [175] F Huron 11:34.08
2      Viktoria Bloniarz [203] F Monroe 12:47.20
3      Bridgette Dudley [207] F Monroe 13:02.75
[Top of Page] [Event List]

Event 22 BOYS 3200m Run

NAME GR TEAM TIME
1      Luke Butler [244] M Monroe 11:00.36
2      Evan Ridenour [142] M Huron 11:28.74
3      Lev Nakamura [135] M Huron 11:53.43
4      Elijah Ball [241] M Monroe 11:55.75
5      Maxx Adams [238] M Monroe 12:40.07
[Top of Page] [Event List]

Event 23 BOYS 4x400m Relay

NAME TEAM TIME
1      Ypsilanti A Ypsilanti 3:52.00
2      Huron A Huron 3:52.31
3      Monroe A Monroe 3:59.94
4      Huron B Huron 4:03.38
5      Huron C Huron 4:10.25
6      Monroe C Monroe 4:30.86
7      Huron D Huron 4:33.07
8      Monroe B Monroe 4:33.96
[Top of Page] [Event List]

Event 24 GIRLS 4x400m Relay

NAME TEAM TIME
1      Huron A Huron 4:33.95
2      Monroe A Monroe 5:03.17
3      Ypsilanti A Ypsilanti 5:22.93
4      Monroe B Monroe 5:38.91
[Top of Page] [Event List]

Event 25 GIRLS Discus Throw

NAME GR TEAM MARK
1      Kamryn Bice [202] F Monroe 109'05.00"
2      Savannah MacPetrie [220] F Monroe 74'04.00"
3      Zyrah Ruff [185] F Huron 68'06.00"
4      Caprice Augustine [940] F Ypsilanti 67'09.00"
5      Cyanna Baumann [201] F Monroe 65'02.00"
6      Layan Sukkar [957] F Ypsilanti 63'09.00"
7      Catherine Lebeck [219] F Monroe 59'09.00"
8      Jadyn Rae Hall [944] F Ypsilanti 57'09.00"
9      Kendall Gunter [214] F Monroe 50'05.00"
10      Jewell Storrs [188] F Huron 40'04.00"
11      MyOnia Alexander [948] F Ypsilanti 36'02.00"
12      Lauren Wagner [228] F Monroe 33'08.00"
[Top of Page] [Event List]

Event 26 BOYS Discus Throw

NAME GR TEAM MARK
1      Brayden Richard [267] M Monroe 108'00.00"
2      Ethan Ellis [251] M Monroe 103'08.00"
3      Jordan Bassler [242] M Monroe 101'08.00"
4      Zyers Ruff [144] M Huron 98'04.00"
5      Darien Trotter [275] M Monroe 93'10.00"
6      Brennan Dykes [250] M Monroe 87'06.00"
7      Kyle Kecskes [259] M Monroe 85'10.00"
8      Jack Smith [269] M Monroe 85'05.00"
9      Jackson Keefer [121] M Huron 79'03.00"
10      Noah Towler [274] M Monroe 78'00.00"
11      Sam Mungar [134] M Huron 67'00.00"
12      Ashton Jenson [906] M Ypsilanti 57'00.00"
13      Nate Liepold [129] M Huron 45'03.00"
[Top of Page] [Event List]

Event 27 GIRLS Shot Put

NAME GR TEAM MARK
1      Kamryn Bice [202] F Monroe 39'01.00"
2      Caprice Augustine [940] F Ypsilanti 31'03.50"
3      Cyanna Baumann [201] F Monroe 29'03.00"
4      Catherine Lebeck [219] F Monroe 26'07.00"
5      Kendall Gunter [214] F Monroe 25'01.50"
6      Jadyn Rae Hall [944] F Ypsilanti 24'02.00"
7      Lauren Wagner [228] F Monroe 24'00.00"
8      Savannah MacPetrie [220] F Monroe 24'00.00"
9      MyOnia Alexander [948] F Ypsilanti 21'07.00"
10      Zyrah Ruff [185] F Huron 19'10.00"
11      Layan Sukkar [957] F Ypsilanti 18'09.00"
12      Jewell Storrs [188] F Huron 16'02.00"
[Top of Page] [Event List]

Event 28 BOYS Shot Put

NAME GR TEAM MARK
1      Darien Trotter [275] M Monroe 42'06.00"
2      Brayden Richard [267] M Monroe 36'08.00"
3      Jordan Bassler [242] M Monroe 36'05.00"
4      Ashton Jenson [906] M Ypsilanti 35'09.00"
5      Ethan Ellis [251] M Monroe 35'04.00"
6      Kyle Kecskes [259] M Monroe 34'06.00"
7      CJ Baldwin [103] M Huron 33'00.00"
8      Noah Towler [274] M Monroe 32'00.00"
9      Jack Smith [269] M Monroe 30'05.00"
10      Kevin Phillips [139] M Huron 28'10.00"
11      Sam Mungar [134] M Huron 26'07.00"
12      Nate Liepold [129] M Huron 25'07.00"
13      Brennan Dykes [250] M Monroe 23'07.00"
[Top of Page] [Event List]

Event 29 GIRLS Long Jump

NAME GR TEAM MARK
1      Sela Gur-Arie [174] F Huron 17'04.00"
2      Matley Rose [225] F Monroe 14'08.50"
3      Zoe Woodfill [230] F Monroe 11'11.00"
4      Amirreyieh Cameron [955] F Ypsilanti 10'00.00"
5      MyOnia Alexander [948] F Ypsilanti 7'07.00"
[Top of Page] [Event List]

Event 30 BOYS Long Jump

NAME GR TEAM MARK
1      Andrew McCarthy [263] M Monroe 19'02.25"
2      Trey Gardette [115] M Huron 18'02.50"
3      Kameron Newman [156] M Huron 17'08.50"
4      Zyers Ruff [144] M Huron 17'02.00"
5      Torrence Green [116] M Huron 16'09.25"
6      Jackson Hayward [118] M Huron 16'09.00"
7      Camron Crawford [927] M Ypsilanti 16'08.50"
8      CJ Baldwin [103] M Huron 16'03.25"
9      Nick Grosh [117] M Huron 15'11.00"
10      Georgio Pitts [141] M Huron 15'10.50"
11      Daniel Lee [127] M Huron 15'01.00"
12      O'Briaune Powell [265] M Monroe 13'08.75"
13      Jarell Marshall [132] M Huron 13'03.75"
14      Jaylen Wilson [924] M Ypsilanti 11'07.25"
     Devyion Traylor [151] M Huron NM
[Top of Page] [Event List]

Event 31 GIRLS High Jump

NAME GR TEAM MARK
1      Mya Georgiadis [172] F Huron 4'11.00"
2      Ella Foshag [209] F Monroe 4'02.00"
     Sarah Hamidi [956] F Ypsilanti NM
     Alena Adams [165] F Huron NM
[Top of Page] [Event List]

Event 32 BOYS High Jump

NAME GR TEAM MARK
1      Andrew McCarthy [263] M Monroe 5'08.00"
2      Elek King [122] M Huron 5'06.00"
3      Nick Grosh [117] M Huron 5'04.00"
4      Derrick Hattley [926] M Ypsilanti 5'04.00"
5      Lance Maurer [902] M Ypsilanti 5'04.00"
6      Jackson Keefer [121] M Huron 5'00.00"
6      Kori Watkins-Desilvis [277] M Monroe 5'00.00"
     Jackson Hayward [118] M Huron NM
     Noah Stein [273] M Monroe NM
[Top of Page] [Event List]