Licensed to: A2 Race Management
Mike Unger Track at Tuomi Field
Lutheran HS Westland
05/15/2021 - 05/15/2021
Meet Scores
MALE TEAM SCORES | |||||
1 | LUTHERAN HS WESTLAND | LWL | 122.000 | ||
2 | LUTHERAN NW | LUSC | 83.000 | ||
3 | REDFORD THURSTON | THS | 66.000 | ||
4 | CRESTWOOD | CREW | 62.000 | ||
5 | FERNDALE | FERN | 47.000 | ||
6 | UNIVERSITY LIGGETT | UNLI | 29.000 | ||
6 | SOUTHFIELD CHRISTIAN | SFCH | 29.000 | ||
8 | ROYAL OAK SHRINE | S | 28.000 | ||
9 | PLYMOUTH CHRISTIAN | PCA | 26.000 | ||
10 | ANNAPOLIS | ANNA | 12.000 | ||
11 | HURON VALLEY LUTHERA | HVL | 10.000 | ||
FEMALE TEAM SCORES | |||||
1 | LUTHERAN HS WESTLAND | LWL | 86.000 | ||
2 | LUTHERAN NW | LUSC | 81.000 | ||
3 | ANNAPOLIS | ANNA | 74.000 | ||
4 | SOUTHFIELD CHRISTIAN | SFCH | 68.000 | ||
5 | ROYAL OAK SHRINE | S | 61.000 | ||
5 | HURON VALLEY LUTHERA | HVL | 61.000 | ||
7 | REDFORD THURSTON | THS | 28.000 | ||
8 | CRESTWOOD | CREW | 27.000 | ||
9 | UNIVERSITY LIGGETT | UNLI | 23.000 | ||
10 | JALEN ROSE | JRLA | 6.000 | ||
10 | PLYMOUTH CHRISTIAN | PCA | 6.000 |
Meet Results
Event 1 GIRLS 4x800m Relay |
! MR1: RH Lutheran NW 10:16.20 2004 |
NAME | TEAM | TIME |
---|
1 Lutheran NW A | Lutheran NW | 10:22.78 |
MacKenzie Lemke, Abby Rice, | Madeleine Barge, Olivia Macavage |
2 Royal Oak Shrine A | Royal Oak Shrine | 11:43.79 |
Lindsay Grohs, K Mutschler, | Clara Losey, Claire Plaskey |
3 Lutheran HS Westland A | Lutheran HS Westland | 12:30.99 |
Grace Ponto, Nora Hollman, | Paula Farmer, Michaela Kurth |
4 Crestwood A | Crestwood | 13:31.56 |
Sara Shammout, Lucee Wilson, | Maya Hasenflug, Nisreen Chahine |
Event 2 BOYS 4x800m Relay |
! MR1: RH Lutheran NW 8:35.63 5/13/2017 |
(T.Irwin/E.Rice/C.Paratore/L.Knowles) |
NAME | TEAM | TIME |
---|
1 Lutheran NW A | Lutheran NW | 9:11.35 |
Max Drummelsmith, Dimitri Luhring, | Brendan Pehlke, Tom Ennis |
2 Crestwood A | Crestwood | 9:21.74 |
Hadi Salame, Bilal Elayan, | Morad Yaseen, Harry Krafchak |
3 Plymouth Christian A | Plymouth Christian | 9:23.83 |
Nathan Sutrick, Seanluke Bender, | Brady Smith, Spencer Mistele |
4 Lutheran HS Westland A | Lutheran HS Westland | 9:33.20 |
Ben Dickieson, Dominic Catallo, | Jackson Pichan, Jeffrey McGuire |
5 Royal Oak Shrine A | Royal Oak Shrine | 9:45.66 |
Alex Cerone, Arline Lile, | Dale Mouton, Dennis Graveline |
6 Redford Thurston A | Redford Thurston | 10:25.71 |
Darrell McCullum, Kion McKinney, | Kobe Jones, Liam Stevenson |
Event 3 GIRLS 100m Hurdles |
! MR1:Taleece Jackson Redford Thurston 15.70 2007 |
NAME | GR | TEAM | TIME |
---|
1 Jenna Boye [535] | F | Lutheran HS Westland | 19.46 |
2 Charlotte Terbrack [1620] | F | Royal Oak Shrine | 19.47 |
3 Myesha Reese [456] | F | Annapolis | 19.52 |
4 Angelique Porter [533] | F | Jalen Rose | 19.88 |
5 Maura Gum [602] | F | Royal Oak Shrine | 19.94 |
6 Keturah Mathis [573] | F | Redford Thurston | 20.36 |
7 Lindsey Metsker [609] | F | Royal Oak Shrine | 20.94 |
8 Emilia Bronk [629] | F | University Liggett | 21.84 |
9 Ayan Baydoun [471] | F | Crestwood | 21.91 |
10 Maryedeh Gillespie [571] | F | Redford Thurston | 22.18 |
11 Olivia Jacque [636] | F | University Liggett | 22.22 |
12 Zainab Wehbi [507] | F | Crestwood | 23.55 |
13 Ella Harvey [634] | F | University Liggett | 24.69 |
Event 4 BOYS 110m High Hurdles |
! MR1:Vanier Joseph Redford Thurston 14.30 2009 |
NAME | GR | TEAM | TIME |
---|
1 Donovan Jackson [119] | M | Lutheran HS Westland | 16.32 |
2 Jalen Ramirez [203] | M | Royal Oak Shrine | 16.70 |
3 Patrick Washington [89] | M | Ferndale | 18.01 |
4 Luke Witte [129] | M | Lutheran HS Westland | 18.11 |
5 Marceles Simmons [163] | M | Redford Thurston | 20.33 |
6 Robert Brown III [10] | M | Annapolis | 20.35 |
7 Skylar Morgan [123] | M | Lutheran HS Westland | 20.75 |
8 Cass Cooley [224] | M | University Liggett | 21.99 |
9 Matt Lindsey [137] | M | Plymouth Christian | 22.97 |
Event 5 GIRLS 100m Dash |
$ MR3:Chika Amene Southfield Christian 12.73 5/13/2017 |
# MR2:CeCe Moing Garden City 12.50 2015 |
! MR1: Pritchett Country Day 12.50 2005 |
NAME | GR | TEAM | TIME |
---|
1 Myesha Reese [456] | F | Annapolis | 13.13 |
2 Kendyll Martin [625] | F | Southfield Christian | 13.48 |
3 Kayla Brown [567] | F | Redford Thurston | 13.60 |
4 Sarah Christenson [618] | F | Southfield Christian | 13.65 |
5 Meg Gleeson [600] | F | Royal Oak Shrine | 13.76 |
6 Natalie Malczyk [524] | F | Huron Valley Luthera | 13.80 |
7 Ugochi Ike [603] | F | Royal Oak Shrine | 13.92 |
8 Maya Wright [627] | F | Southfield Christian | 13.95 |
9 Courtney Tuggle [563] | F | Plymouth Christian | 14.04 |
10 Mya Williams [577] | F | Redford Thurston | 14.23 |
10 Reagan Hockenberry [521] | F | Huron Valley Luthera | 14.23 |
12 Katelyn Fry [581] | F | Lutheran NW | 14.41 |
13 Olivia Johnson [637] | F | University Liggett | 14.49 |
14 Aleeah Springer [462] | F | Annapolis | 14.70 |
15 Stella Macavage [588] | F | Lutheran NW | 14.98 |
16 Sohair Holman [490] | F | Crestwood | 15.07 |
17 Dina Shulaiba [505] | F | Crestwood | 15.14 |
18 Zainab Wehbi [507] | F | Crestwood | 15.18 |
19 Ella Harvey [634] | F | University Liggett | 15.24 |
20 Elizabeth Cantrell [537] | F | Lutheran HS Westland | 15.40 |
21 Olivia Anderson [534] | F | Lutheran HS Westland | 15.43 |
22 Jenna Campbell [536] | F | Lutheran HS Westland | 15.63 |
23 Shy'niya Eddins [531] | F | Jalen Rose | 15.71 |
24 Sarah Dameron [580] | F | Lutheran NW | 15.82 |
25 Javidah Montford [532] | F | Jalen Rose | 15.87 |
Event 6 BOYS 100m Dash |
# MR2:Hunter Harris Loyola 10.90 2015 |
! MR1:Kris Poole RO Shrine 10.90 2005 |
NAME | GR | TEAM | TIME |
---|
1 Zaire Payne [161] | M | Redford Thurston | 11.48 |
2 Marceles Simmons [163] | M | Redford Thurston | 11.59 |
3 Justin Hawkins [172] | M | Lutheran NW | 11.66 |
4 Chris Wright [77] | M | Crestwood | 11.67 |
5 Louis Cardenas [113] | M | Lutheran HS Westland | 11.79 |
6 Darreus Reese [30] | M | Annapolis | 11.87 |
7 William Edwards [225] | M | University Liggett | 12.01 |
8 Andrew Bala [185] | M | Royal Oak Shrine | 12.08 |
9 Musa Butler [221] | M | University Liggett | 12.19 |
9 Dylan Teeling [178] | M | Lutheran NW | 12.19 |
11 Reid Love [121] | M | Lutheran HS Westland | 12.22 |
12 Mekhi Holly [154] | M | Redford Thurston | 12.24 |
12 Colin Last [92] | M | Huron Valley Luthera | 12.24 |
14 TaRon Smith [88] | M | Ferndale | 12.25 |
15 Lorenzo Neely [102] | M | Jalen Rose | 12.29 |
15 Ryan Brannan [168] | M | Lutheran NW | 12.29 |
17 Aundre Collins [115] | M | Lutheran HS Westland | 12.34 |
18 Javen Johnson [83] | M | Ferndale | 12.43 |
19 Perry Lampertius [196] | M | Royal Oak Shrine | 12.46 |
20 Victor Slaughter [105] | M | Jalen Rose | 12.54 |
21 Jermaine Calloway [222] | M | University Liggett | 12.59 |
22 Anthony Sobeck [207] | M | Royal Oak Shrine | 13.02 |
23 Joshua Tigue [39] | M | Annapolis | 13.03 |
24 Deandre Gamble [95] | M | Jalen Rose | 13.12 |
25 Marcos Saucedo- [34] | M | Annapolis | 13.33 |
26 Wafic Shehab [73] | M | Crestwood | 14.10 |
27 Mohammed Harp [63] | M | Crestwood | 14.26 |
28 Jake Thomas [218] | M | Southfield Christian | 16.95 |
Event 7 GIRLS 4x200m Relay |
! MR1: Redford Thurston 1:48.60 2010 |
NAME | TEAM | TIME |
---|
1 Southfield Christian A | Southfield Christian | 1:54.09 |
Sarah Christenson, Kendyll Martin, | Maya Wright, Grace Ligon |
2 Redford Thurston A | Redford Thurston | 1:57.55 |
Mya Williams, Miniya Buxton, | Keturah Mathis, Kayla Brown |
3 Lutheran NW A | Lutheran NW | 1:59.63 |
Allison Szlachta, Katelyn Fry, | Kendall Zaliwski, Graci VanNorman |
4 Annapolis A | Annapolis | 2:02.52 |
Akira Ramseur, Ondrae'yah Davis, | Aleeah Springer, Da'Mare Jefferson |
5 Lutheran HS Westland A | Lutheran HS Westland | 2:03.12 |
Alyssa Dickieson, Kiera Love, | Samantha Devine, Sydney Day |
6 University Liggett A | University Liggett | 2:04.00 |
Summer Doris, Olivia Jacque, | Olivia Johnson, Olivia Thomas |
7 Crestwood A | Crestwood | 2:07.74 |
Ayan Baydoun, Slim Yasmine, | Nour Charara, Dina Shulaiba |
Event 8 BOYS 4x200m Relay |
! MR1: Garden City 1:31.15 5/13/2017 |
(D.White/D.Benson/D.Rayburn/E.Castonguay) |
NAME | TEAM | TIME |
---|
1 Lutheran HS Westland A | Lutheran HS Westland | 1:35.26 |
Aaron Seta, Skylar Morgan, | Donovan Jackson, Louis Cardenas |
2 Lutheran NW A | Lutheran NW | 1:40.29 |
Ryan Brannan, Dylan Teeling, | Adam VanDellen, Justin Hawkins |
3 Southfield Christian A | Southfield Christian | 1:43.44 |
K Matthews, Ashton Glenn, | G Van Grinsven, Tyler Kowalski |
4 Plymouth Christian A | Plymouth Christian | 1:48.86 |
Ray Weber, Matt Lindsey, | Evan Southerland, Zach Blume |
5 Redford Thurston A | Redford Thurston | 1:49.31 |
JeRon Bradley, Miles Eichelberger, | De'Mari Nash, CHARLES Nelson |
6 University Liggett A | University Liggett | 1:52.14 |
Claudio Cavallo, Cass Cooley, | Musa Butler, Jermaine Calloway |
7 Crestwood A | Crestwood | 1:52.63 |
Maurice Woods, M Anani, | Emilio Sanchez, Chris Wright |
Royal Oak Shrine A | Royal Oak Shrine | SCR |
Carter Buchanan, Collin Buchanan, | Brennan Canaday, Arline Lile |
Ferndale A | Ferndale | DQ |
Javen Johnson, Elliot Reid, | TaRon Smith, Chris Brown |
Event 9 GIRLS 1600m Run |
! MR1:Laura Rolf RH Lutheran NW 5:11.30 2005 |
NAME | GR | TEAM | TIME |
---|
1 Erika Van Loton [527] | F | Huron Valley Luthera | 5:30.94 |
2 Madeleine Barge [578] | F | Lutheran NW | 5:33.98 |
3 Penelope Griffioen [632] | F | University Liggett | 5:42.26 |
4 Zeina Jebara [491] | F | Crestwood | 5:44.23 |
5 Michaela Kurth [546] | F | Lutheran HS Westland | 6:02.15 |
6 Ariana Herman [635] | F | University Liggett | 6:03.17 |
7 Lindsay Grohs [601] | F | Royal Oak Shrine | 6:17.52 |
8 Nicole Reinhart [561] | F | Plymouth Christian | 6:27.75 |
9 Alexis Donnan [619] | F | Southfield Christian | 6:29.13 |
10 Sarah Reinhart [562] | F | Plymouth Christian | 6:36.60 |
11 Katherine Mutschler [610] | F | Royal Oak Shrine | 6:40.16 |
12 Kelsey Beckett [628] | F | University Liggett | 6:47.53 |
13 Zoe Mutschler [1608] | F | Royal Oak Shrine | 6:53.14 |
14 Carly Ervin [620] | F | Southfield Christian | 7:13.56 |
15 Lucee Wilson [508] | F | Crestwood | 7:16.48 |
16 Audra Hoeft [543] | F | Lutheran HS Westland | 7:16.91 |
Event 10 BOYS 1600m Run |
! MR1:J'Haira Johnson Garden City 4:29.50 2013 |
NAME | GR | TEAM | TIME |
---|
1 Hadi Salame [70] | M | Crestwood | 4:48.96 |
2 Max Drummelsmith [170] | M | Lutheran NW | 4:51.55 |
3 TJ Donnan [212] | M | Southfield Christian | 4:59.28 |
4 Bilal Elayan [57] | M | Crestwood | 5:03.22 |
5 Jacob Whitton [233] | M | University Liggett | 5:03.35 |
6 Spencer Mistele [139] | M | Plymouth Christian | 5:11.17 |
7 Nathan Sutrick [147] | M | Plymouth Christian | 5:12.30 |
8 Dennis Graveline [191] | M | Royal Oak Shrine | 5:12.54 |
9 Tommy Abazi [209] | M | Southfield Christian | 5:23.38 |
10 Evan Provenzano [232] | M | University Liggett | 5:23.54 |
11 Dimitri Luhring [175] | M | Lutheran NW | 5:30.15 |
12 Harry Krafchak [66] | M | Crestwood | 5:30.17 |
13 Kion McKinney [158] | M | Redford Thurston | 5:52.56 |
14 Aiden Laidlaw [195] | M | Royal Oak Shrine | 5:53.28 |
15 Kobe Jones [155] | M | Redford Thurston | 6:23.71 |
16 Kamari Rowe [104] | M | Jalen Rose | 6:27.73 |
17 Bevin Kennedy [97] | M | Jalen Rose | 6:51.24 |
18 Mitchell Graveline [192] | M | Royal Oak Shrine | 7:03.23 |
Jackson Pichan [125] | M | Lutheran HS Westland | SCR |
Ryan Bane [111] | M | Lutheran HS Westland | SCR |
Event 11 GIRLS 4x100m Relay |
! MR1: Redford Thurston 50.40 2010 |
NAME | TEAM | TIME |
---|
1 Southfield Christian A | Southfield Christian | 53.16 |
Sarah Christenson, Kendyll Martin, | Maya Wright, Grace Ligon |
2 Annapolis A | Annapolis | 54.07 |
Da'Mare Jefferson, Myesha Reese, | Akira Ramseur, Ondrae'yah Davis |
3 Royal Oak Shrine A | Royal Oak Shrine | 55.79 |
4 Lutheran NW A | Lutheran NW | 56.29 |
Katelyn Fry, Allison Szlachta, | Stella Macavage, Sarah Jolliff |
5 Lutheran HS Westland A | Lutheran HS Westland | 59.04 |
Alyssa Dickieson, Sydney Day, | Jenna Campbell, Kiera Love |
6 Crestwood A | Crestwood | 1:00.26 |
Dina Shulaiba, Nour Charara, | Sama Faracha, Nisreen Chahine |
Event 12 BOYS 4x100m Relay |
! MR1: Garden City 44.18 5/13/2017 |
(J.Sears/D.Benson/D.Rayburn/E.Castonguay) |
NAME | TEAM | TIME |
---|
1 Ferndale A | Ferndale | 47.75 |
Javen Johnson, Patrick Washington, | Chris Brown, TaRon Smith |
2 Royal Oak Shrine A | Royal Oak Shrine | 48.10 |
Carter Buchanan, Anthony Sobeck, | Collin Buchanan, Brennan Canaday |
3 Lutheran NW A | Lutheran NW | 48.17 |
Ryan Brannan, Dylan Teeling, | Adam VanDellen, Justin Hawkins |
4 Southfield Christian A | Southfield Christian | 48.79 |
K Matthews, Ashton Glenn, | G Van Grinsven, Tyler Kowalski |
5 University Liggett A | University Liggett | 51.56 |
Musa Butler, Claudio Cavallo, | Jermaine Calloway, William Edwards |
6 Plymouth Christian A | Plymouth Christian | 53.80 |
Ray Weber, Matt Lindsey, | Evan Southerland, Zach Blume |
7 Crestwood A | Crestwood | 1:07.75 |
M Anani, Ali Haidar, | Maurice Woods, Morad Yaseen |
Redford Thurston A | Redford Thurston | DQ |
JeRon Bradley, Miles Eichelberger, | CHARLES Nelson, Mekhi Holly |
Lutheran HS Westland A | Lutheran HS Westland | DNF |
Aundre Collins, Reid Love, | Peyton Anderson, Skylar Morgan |
Event 13 GIRLS 400m Dash |
! MR1:Dasia Johnson Redford Thurston 1:00.90 2015 |
NAME | GR | TEAM | TIME |
---|
1 Grace Ligon [624] | F | Southfield Christian | 1:05.59 |
2 Naomi Foley [519] | F | Huron Valley Luthera | 1:05.65 |
3 Mya Williams [577] | F | Redford Thurston | 1:08.07 |
4 Courtney Tuggle [563] | F | Plymouth Christian | 1:08.32 |
5 Kendall Zaliwski [598] | F | Lutheran NW | 1:08.63 |
6 Graci VanNorman [597] | F | Lutheran NW | 1:08.66 |
7 Allison Szlachta [595] | F | Lutheran NW | 1:09.13 |
8 Kennedy Kirklin [623] | F | Southfield Christian | 1:10.99 |
9 Gabriella Istanbouly [604] | F | Royal Oak Shrine | 1:11.55 |
10 Samantha Devine [539] | F | Lutheran HS Westland | 1:12.10 |
11 Nora Hollman [544] | F | Lutheran HS Westland | 1:12.98 |
12 Sohair Holman [490] | F | Crestwood | 1:14.18 |
13 Nour Charara [476] | F | Crestwood | 1:14.30 |
14 Zeina Jebara [491] | F | Crestwood | 1:15.33 |
15 Ava Gorsegner [520] | F | Huron Valley Luthera | 1:15.38 |
16 Clara Losey [607] | F | Royal Oak Shrine | 1:15.99 |
17 Michaela Burge [429] | F | Annapolis | 1:20.99 |
18 Shy'niya Eddins [531] | F | Jalen Rose | 1:21.05 |
19 Javidah Montford [532] | F | Jalen Rose | 1:23.21 |
20 Aleeah Springer [462] | F | Annapolis | 1:34.52 |
Event 14 BOYS 400m Dash |
! MR1:Najee A've Det Loyola 50.00 2010 |
NAME | GR | TEAM | TIME |
---|
1 Aaron Seta [126] | M | Lutheran HS Westland | 53.00 |
2 Zaire Payne [161] | M | Redford Thurston | 53.10 |
3 Max Martin [176] | M | Lutheran NW | 54.51 |
4 Nathan Sutrick [147] | M | Plymouth Christian | 54.57 |
5 Brendan Pehlke [177] | M | Lutheran NW | 54.69 |
6 Noah Eden [117] | M | Lutheran HS Westland | 54.81 |
7 Seanluke Bender [131] | M | Plymouth Christian | 55.54 |
8 Claudio Cavallo [223] | M | University Liggett | 56.59 |
9 Darrell McCullum [157] | M | Redford Thurston | 57.13 |
10 Elliot Reid [87] | M | Ferndale | 57.42 |
11 Darreus Reese [30] | M | Annapolis | 58.04 |
12 Anthony Sobeck [207] | M | Royal Oak Shrine | 1:00.06 |
13 Aaron Marks [100] | M | Jalen Rose | 1:00.60 |
14 Cass Cooley [224] | M | University Liggett | 1:01.66 |
15 Cameron Williams [165] | M | Redford Thurston | 1:03.28 |
16 Marcos Saucedo- [34] | M | Annapolis | 1:03.49 |
17 Arline Lile [197] | M | Royal Oak Shrine | 1:03.99 |
18 Joshua Tigue [39] | M | Annapolis | 1:04.25 |
19 Mohammed Harp [63] | M | Crestwood | 1:04.59 |
20 Victor Slaughter [105] | M | Jalen Rose | 1:05.28 |
21 Brady Smith [145] | M | Plymouth Christian | 1:06.39 |
22 Tommy Abazi [209] | M | Southfield Christian | 1:07.29 |
23 Maher Harp [62] | M | Crestwood | 1:07.48 |
24 Jacob Juip [229] | M | University Liggett | 1:13.46 |
25 Ali Mezher [67] | M | Crestwood | 1:15.10 |
26 Jake Thomas [218] | M | Southfield Christian | 1:22.89 |
Event 15 GIRLS 300m Low Hurdles |
# MR2:Kaelin Ray Southfield Christian 46.92 5/13/2017 |
! MR1:Valerie Watkins Det Urban Lutheran 46.80 2007 |
NAME | GR | TEAM | TIME |
---|
1 Ondrae'yah Davis [432] | F | Annapolis | 53.12 |
2 Jenna Boye [535] | F | Lutheran HS Westland | 55.27 |
3 Maura Gum [602] | F | Royal Oak Shrine | 55.56 |
4 Naomi Foley [519] | F | Huron Valley Luthera | 55.89 |
5 Charlotte Terbrack [1620] | F | Royal Oak Shrine | 56.20 |
6 Izzie Olejniczak [1612] | F | Royal Oak Shrine | 56.77 |
7 Ayan Baydoun [471] | F | Crestwood | 1:01.11 |
8 Alyssa Lemke [523] | F | Huron Valley Luthera | 1:02.50 |
9 Maryedeh Gillespie [571] | F | Redford Thurston | 1:03.26 |
10 Emma Burrell [579] | F | Lutheran NW | 1:03.49 |
11 Zainab Wehbi [507] | F | Crestwood | 1:07.85 |
12 Angelique Porter [533] | F | Jalen Rose | 1:07.90 |
13 Noor Abu-Rus [467] | F | Crestwood | 1:12.24 |
14 Hailey Terry [463] | F | Annapolis | 1:21.28 |
Event 16 BOYS 300m Hurdles |
! MR1:Mike Mikulec Dear Crestwood 40.10 2001 |
NAME | GR | TEAM | TIME |
---|
1 Donovan Jackson [119] | M | Lutheran HS Westland | 41.43 |
2 Jalen Ramirez [203] | M | Royal Oak Shrine | 44.50 |
3 Skylar Morgan [123] | M | Lutheran HS Westland | 45.43 |
4 Luke Witte [129] | M | Lutheran HS Westland | 46.38 |
5 Patrick Washington [89] | M | Ferndale | 47.87 |
6 Maurice Woods [76] | M | Crestwood | 50.89 |
7 Warren Williams [166] | M | Redford Thurston | 51.09 |
8 Darreus Reese [30] | M | Annapolis | 51.25 |
9 Robert Brown III [10] | M | Annapolis | 51.83 |
10 Angel Aguilar [91] | M | Huron Valley Luthera | 58.08 |
Event 17 GIRLS 800m Run |
! MR1:Laura Rolf RH Lutheran NW 2:20.90 2004 |
NAME | GR | TEAM | TIME |
---|
1 Abby Rice [592] | F | Lutheran NW | 2:30.95 |
2 Erika Van Loton [527] | F | Huron Valley Luthera | 2:36.04 |
3 Julia Troxell [596] | F | Lutheran NW | 2:42.90 |
4 Michaela Kurth [546] | F | Lutheran HS Westland | 2:44.08 |
5 Ariana Herman [635] | F | University Liggett | 2:51.48 |
6 Grace Ponto [548] | F | Lutheran HS Westland | 2:53.02 |
7 Lindsay Grohs [601] | F | Royal Oak Shrine | 2:54.51 |
8 Nicole Reinhart [561] | F | Plymouth Christian | 2:56.72 |
9 Alexis Donnan [619] | F | Southfield Christian | 2:57.67 |
10 Anna Leidecker [584] | F | Lutheran NW | 2:59.06 |
11 Lluvia Saucedo- Dillon [460] | F | Annapolis | 2:59.08 |
12 Katherine Mutschler [610] | F | Royal Oak Shrine | 2:59.36 |
13 Kelsey Beckett [628] | F | University Liggett | 3:10.08 |
14 Michaela Burge [429] | F | Annapolis | 3:17.12 |
15 Carly Ervin [620] | F | Southfield Christian | 3:23.84 |
16 Nisreen Chahine [475] | F | Crestwood | 3:30.64 |
17 Zeina Reda [498] | F | Crestwood | 3:40.91 |
18 Slim Yasmine [509] | F | Crestwood | 3:09:00.00 |
Maya Hasenflug [488] | F | Crestwood | SCR |
Sara Shammout [504] | F | Crestwood | SCR |
Event 18 BOYS 800m Run |
! MR1:Kyle Braun Berkley 2:00.40 2011 |
NAME | GR | TEAM | TIME |
---|
1 Hadi Salame [70] | M | Crestwood | 2:10.65 |
2 Spencer Mistele [139] | M | Plymouth Christian | 2:12.55 |
3 Jeffrey McGuire [122] | M | Lutheran HS Westland | 2:13.31 |
4 Tyler Kowalski [216] | M | Southfield Christian | 2:16.59 |
5 Dennis Graveline [191] | M | Royal Oak Shrine | 2:17.71 |
6 Tom Ennis [171] | M | Lutheran NW | 2:18.43 |
7 Garrett Flynn [226] | M | University Liggett | 2:20.72 |
8 Ben Dickieson [116] | M | Lutheran HS Westland | 2:25.24 |
9 TJ Donnan [212] | M | Southfield Christian | 2:26.45 |
10 Dominic Catallo [114] | M | Lutheran HS Westland | 2:27.71 |
11 Samer Ayache [51] | M | Crestwood | 2:28.13 |
12 Liam Stevenson [164] | M | Redford Thurston | 2:29.99 |
13 Dimitri Luhring [175] | M | Lutheran NW | 2:30.57 |
14 Harry Krafchak [66] | M | Crestwood | 2:34.63 |
15 Lorenzo Neely [102] | M | Jalen Rose | 2:37.68 |
16 Kye Jackson [193] | M | Royal Oak Shrine | 2:47.35 |
17 Kion McKinney [158] | M | Redford Thurston | 2:48.75 |
18 Kobe Jones [155] | M | Redford Thurston | 2:51.97 |
19 Raphael Olajide [199] | M | Royal Oak Shrine | 2:53.14 |
20 Kamari Rowe [104] | M | Jalen Rose | 2:56.79 |
Milo Meade [86] | M | Ferndale | SCR |
Event 19 GIRLS 200m Dash |
! MR1:Domonique Smith Redford Thurston 26.40 2011 |
NAME | GR | TEAM | TIME |
---|
1 Ondrae'yah Davis [432] | F | Annapolis | 27.70 |
2 Kendyll Martin [625] | F | Southfield Christian | 27.85 |
3 Miniya Buxton [568] | F | Redford Thurston | 27.90 |
4 Natalie Malczyk [524] | F | Huron Valley Luthera | 28.25 |
5 Grace Ligon [624] | F | Southfield Christian | 28.48 |
6 Mya Williams [577] | F | Redford Thurston | 29.04 |
7 Summer Doris [631] | F | University Liggett | 29.08 |
8 Courtney Tuggle [563] | F | Plymouth Christian | 29.66 |
9 Katelyn Fry [581] | F | Lutheran NW | 30.00 |
10 Olivia Johnson [637] | F | University Liggett | 30.15 |
11 Meg Gleeson [600] | F | Royal Oak Shrine | 30.37 |
12 Kennedy Kirklin [623] | F | Southfield Christian | 30.75 |
13 Sydney Day [538] | F | Lutheran HS Westland | 30.83 |
14 Graci VanNorman [597] | F | Lutheran NW | 30.89 |
15 Sohair Holman [490] | F | Crestwood | 31.22 |
16 Alyssa Dickieson [540] | F | Lutheran HS Westland | 31.30 |
17 Dina Shulaiba [505] | F | Crestwood | 31.89 |
17 Sarah Dameron [580] | F | Lutheran NW | 31.89 |
19 Olivia Anderson [534] | F | Lutheran HS Westland | 32.66 |
20 Nour Charara [476] | F | Crestwood | 33.20 |
21 Shy'niya Eddins [531] | F | Jalen Rose | 34.55 |
22 Javidah Montford [532] | F | Jalen Rose | 36.40 |
Event 20 BOYS 200m Dash |
! MR1:Shakeer Williams Redford Thurston 22.60 2013 |
NAME | GR | TEAM | TIME |
---|
1 Zaire Payne [161] | M | Redford Thurston | 23.25 |
2 Marceles Simmons [163] | M | Redford Thurston | 23.58 |
3 Louis Cardenas [113] | M | Lutheran HS Westland | 23.60 |
4 Justin Hawkins [172] | M | Lutheran NW | 23.72 |
5 Chris Wright [77] | M | Crestwood | 24.05 |
6 Aaron Seta [126] | M | Lutheran HS Westland | 24.21 |
7 Reid Love [121] | M | Lutheran HS Westland | 24.30 |
8 Colin Last [92] | M | Huron Valley Luthera | 24.49 |
9 Dylan Teeling [178] | M | Lutheran NW | 24.71 |
10 William Edwards [225] | M | University Liggett | 24.77 |
11 Andrew Bala [185] | M | Royal Oak Shrine | 25.28 |
12 Claudio Cavallo [223] | M | University Liggett | 25.37 |
13 TaRon Smith [88] | M | Ferndale | 25.48 |
14 Javen Johnson [83] | M | Ferndale | 25.64 |
15 Mekhi Holly [154] | M | Redford Thurston | 25.88 |
16 Jermaine Calloway [222] | M | University Liggett | 26.05 |
17 Anthony Sobeck [207] | M | Royal Oak Shrine | 26.44 |
18 Aaron Marks [100] | M | Jalen Rose | 26.74 |
19 Joshua Tigue [39] | M | Annapolis | 26.77 |
20 Jamyr Baldwin [6] | M | Annapolis | 26.85 |
21 Theophis Thomas [106] | M | Jalen Rose | 26.96 |
22 Marcos Saucedo- [34] | M | Annapolis | 27.54 |
23 Perry Lampertius [196] | M | Royal Oak Shrine | 27.58 |
24 Deandre Gamble [95] | M | Jalen Rose | 27.78 |
25 Mohammed Harp [63] | M | Crestwood | 28.74 |
26 Wafic Shehab [73] | M | Crestwood | 30.10 |
Event 21 GIRLS 3200m Run |
! MR1:Laura Rolf RH Lutheran NW 11:16.80 2004 |
NAME | GR | TEAM | TIME |
---|
1 MacKenzie Lemke [586] | F | Lutheran NW | 11:54.56 |
2 Penelope Griffioen [632] | F | University Liggett | 12:46.85 |
3 Zeina Jebara [491] | F | Crestwood | 13:32.61 |
4 Claire Plaskey [1618] | F | Royal Oak Shrine | 13:47.88 |
5 Paula Farmer [541] | F | Lutheran HS Westland | 14:17.56 |
6 Sarah Reinhart [562] | F | Plymouth Christian | 14:31.02 |
7 Alexis Donnan [619] | F | Southfield Christian | 15:11.59 |
8 Lucee Wilson [508] | F | Crestwood | 16:46.27 |
9 Maya Hasenflug [488] | F | Crestwood | 18:00.59 |
