Licensed to: A2 Race Management
62nd Oakland County Championship
Hosted by Clarkston HS
05/28/2021 - 05/28/2021
Meet Scores
MALE TEAM SCORES | |||||
1 | NOVI | NOVI | 72.000 | ||
2 | LAKE ORION | LOHS | 62.000 | ||
3 | STONEY CREEK | STCR | 55.000 | ||
4 | BLOOMFIELD HILLS | BH | 40.000 | ||
5 | WEST BLOOMFIELD | WEBL | 36.000 | ||
6 | FARMINGTON | FARM | 34.000 | ||
7 | WL NORTHERN | WLN | 33.000 | ||
8 | ROCHESTER ADAMS | ADAM | 32.000 | ||
9 | OL ST MARYS | SMP | 31.000 | ||
10 | CATHOLIC CENTRAL | DCC | 30.000 | ||
11 | CLARKSTON | CLKS | 29.000 | ||
12 | MILFORD | MIL | 18.500 | ||
13 | SOUTH LYON EAST | EAST | 18.000 | ||
14 | OXFORD | OXFO | 17.500 | ||
15 | GROVES | GROV | 15.000 | ||
15 | TROY | TROY | 15.000 | ||
17 | WL WESTERN | WLW | 12.000 | ||
18 | NORTH FARMINGTON | NFHS | 11.000 | ||
19 | ORTONVILLE BRANDON | BRAN | 10.000 | ||
19 | SEAHOLM | SEAH | 10.000 | ||
19 | AVONDALE | AVON | 10.000 | ||
22 | LAKELAND | LKLA | 9.500 | ||
23 | SOUTH LYON | SOLY | 9.000 | ||
24 | HOLLY | HLLY | 8.000 | ||
25 | EVEREST COLLEGIATE | CEC | 6.000 | ||
25 | ROCHESTER | ROCH | 6.000 | ||
25 | ROYAL OAK | ROAK | 6.000 | ||
28 | BERKLEY | BERK | 5.000 | ||
29 | BROTHER RICE | BRRI | 3.500 | ||
30 | SOUTHFIELD A&T | SFLD | 3.000 | ||
30 | WATERFORD KETTERING | WKET | 3.000 | ||
32 | CRANBROOK | CK | 2.000 | ||
33 | NOTRE DAME PREP | NDP | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | LAKE ORION | LOHS | 75.000 | ||
2 | ROCHESTER ADAMS | ADAM | 69.000 | ||
3 | BLOOMFIELD HILLS | BH | 54.000 | ||
4 | OXFORD | OXFO | 48.000 | ||
5 | MILFORD | MIL | 44.000 | ||
6 | ROCHESTER | ROCH | 30.500 | ||
7 | FARMINGTON | FARM | 28.000 | ||
8 | WEST BLOOMFIELD | WEBL | 26.000 | ||
9 | CLARKSTON | CLKS | 23.500 | ||
10 | CRANBROOK | CK | 22.000 | ||
10 | SEAHOLM | SEAH | 22.000 | ||
10 | MARIAN | MARI | 22.000 | ||
13 | NOVI | NOVI | 21.000 | ||
14 | ROYAL OAK | ROAK | 19.500 | ||
15 | SOUTH LYON EAST | EAST | 17.500 | ||
16 | WL WESTERN | WLW | 17.000 | ||
17 | WL NORTHERN | WLN | 16.000 | ||
18 | BERKLEY | BERK | 13.000 | ||
19 | TROY | TROY | 12.000 | ||
19 | NORTH FARMINGTON | NFHS | 12.000 | ||
21 | LAKELAND | LKLA | 10.000 | ||
22 | HOLLY | HLLY | 8.000 | ||
23 | WATERFORD MOTT | WATM | 6.500 | ||
24 | GROVES | GROV | 6.000 | ||
25 | ROEPER | ROEP | 5.000 | ||
25 | ORTONVILLE BRANDON | BRAN | 5.000 | ||
25 | SOUTH LYON | SOLY | 5.000 | ||
28 | NOTRE DAME PREP | NDP | 4.500 | ||
29 | STONEY CREEK | STCR | 3.500 | ||
30 | SOUTHFIELD CHRISTIAN | SFCH | 3.000 | ||
30 | LUTHERAN NW | LUSC | 3.000 | ||
30 | SOUTHFIELD A&T | SFLD | 3.000 | ||
33 | TROY ATHENS | THAT | .500 |
Meet Results
Event 1 GIRLS 4x800m Relay |
# MEET REC - METRIC: Oak Park 9:03.15 5/22/2015 |
(J Fleming/D Coleman/L Bowens/E Farrow) |
NAME | TEAM | TIME |
---|
1 Marian A | Marian | 9:47.72 |
Harb, Maya 12, Prezzato, I 11, | Vanneste, Ainslie 12, Siver, Erin 11 |
2 Rochester Adams A | Rochester Adams | 9:50.15 |
Urbano, Liv 12, Lundquist, Katie 12, | Francis, Kelsey 12, Soldan, Amanda 10 |
3 WL Northern A | WL Northern | 10:01.04 |
Porter, Ava 10, Roman, Alanis 11, | Czarnowski, Mia 9, Kurczewski, Ava 9 |
4 WL Western A | WL Western | 10:02.44 |
Olteanu, Alisia 9, Hoffmeyer, Emma 9, | Burkmyre, Elaine 9, Sheena, Sarah 12 |
5 Clarkston A | Clarkston | 10:03.62 |
Billette, Shannon 12, Drennan, Mattie 12, | Cotter, Cate 10, Wilson, Rebekah 10 |
6 Royal Oak A | Royal Oak | 10:16.53 |
Dalziel, Mairin 11, Schroeder, Anna 9, | Snyder, Erin 10, Meinecke, Kate 11 |
7 South Lyon East A | South Lyon East | 10:22.94 |
Rider, Alaina 12, Showerman, Ella 9, | Grant, Bella 10, Eberhart, Amyla 10 |
8 Oxford A | Oxford | 10:24.60 |
Schiller, Lauren 12, Schiller, Natalie 11, | Feeney, Avery 9, Johnson, Jessie 10 |
9 Troy A | Troy | 10:34.37 |
Liu, Aileen 11, Rondeau, Elaina 10, | Gullion, C 10, Konwinski, Maisie 10 |
10 Notre Dame Prep A | Notre Dame Prep | 10:37.20 |
Monaghan, Madison 12, Fraser, A 12, | Stacey, Katherine 11, Hoke, Zoe 9 |
11 Novi A | Novi | 10:44.96 |
Kidambi, Anjali 10, Long, Tessa 10, | Suranyi, Annie 11, Pebbles, Rose 9 |
12 Cranbrook A | Cranbrook | 11:43.10 |
Marks, Jalia 10, Kurschat, Chloe 9, | Cassidy, Courtney 11, Kaufman, Jayden 10 |
Event 2 BOYS 4x800m Relay |
# MEET REC - METRIC: Novi 7:46.66 5/24/2019 |
(M Whyte/M Gustitus/B Maday/M Brown) |
NAME | TEAM | TIME |
---|
1 Novi A | Novi | 8:06.40 |
Gupta, Mihir 11, Ramawickrama, M 12, | Gustitus, Matthew 12, Brown, Miles 12 |
2 Stoney Creek A | Stoney Creek | 8:17.22 |
Kehren, Kurt 12, Boyle, Thomas 12, | Brandenburg, T 12, Frank, Hunter 11 |
3 Lake Orion A | Lake Orion | 8:20.44 |
White, Carson 12, Corless, Jacob 11, | Peardon, Luke 10, Laurent, Nicholas 12 |
4 Milford A | Milford | 8:21.16 |
Lobodzinski, Jack 12, O'Rourke, Ryan 11, | Williams, Easton 11, Siterlet, Shane 12 |
5 Farmington A | Farmington | 8:25.36 |
Miller, Kevin 11, Linn, Rece 10, | King, Eddie 10, Steele, Gavin 10 |
6 WL Northern A | WL Northern | 8:35.50 |
Parker, Ethan 11, Parker, Ty 9, | Karbel, Lucas 9, Thomas, William 11 |
7 Lakeland A | Lakeland | 8:36.25 |
Sullivan, Alex 11, Platt, Jared 10, | Reamer, Emmet 12, Person, Tim 11 |
8 Seaholm A | Seaholm | 8:41.10 |
Seel, Jack 12, Longe, Gehrig 12, | Crissman, John 10, Cloutier, J 11 |
9 Catholic Central A | Catholic Central | 8:48.11 |
Leidal, Brett 11, Razny, Pablo 10, | Aleva, Joshua 11, Buckley, Miles 10 |
Brother Rice A | Brother Rice | DQ |
Lane Violation |
Shaya, Joe 12, Moran, Henry 12, | Kawka, Joe 12, Young, Parker 11 |
Rochester Adams A | Rochester Adams | DQ |
Lane violation |
Rouse, Damarcus 10, Votruba, Evan 12, | Price, Kaleb 12, Killewald, Gage 12 |
Event 3 GIRLS 100m Hurdles |
# MEET REC - METRIC:Grace Stark Lakeland 13.47 05/25/2018 |
NAME | GR | TEAM | TIME | WIND |
---|
1 Freeman, Kaya [36] | F 12 | Cranbrook | 15.10 | +3.6m/s |
2 Dorkins, Destini [294] | F 11 | Rochester Adams | 15.57 | +3.6m/s |
3 Grifka, Kenzie [298] | F 12 | Rochester Adams | 15.64 | +3.6m/s |
4 Lee, Jenna [177] | F 11 | North Farmington | 15.67 | +3.6m/s |
5 Smith, Parys [441] | F 12 | West Bloomfield | 16.20 | +3.6m/s |
6 Peoples, Kamiylah [178] | F 11 | North Farmington | 16.32 | +3.6m/s |
7 McMahon, Lauren [341] | F 11 | South Lyon | 16.42 | +2.8m/s |
8 Coen, Allison [291] | F 12 | Rochester Adams | 16.65 | +2.8m/s |
9 Leonhard, Cate [152] | F 12 | Lake Orion | 16.90 | +3.6m/s |
10 Keils, Emma [105] | F 12 | Farmington | 17.05 | +2.8m/s |
Event 4 BOYS 110m Hurdles |
* MEET REC - YARDS:Bill Tipton Pontiac Central 13.70 1967 |
# MEET REC - METRIC:Rudy Redmond Southfield 13.80 5/29/1987 |
NAME | GR | TEAM | TIME | WIND |
---|
1 Howard, Armon [309] | M 11 | Rochester Adams | 15.27 | +3.0m/s |
2 Villafuerte, Oswaldo [332] | M 12 | Stoney Creek | 15.75 | +3.0m/s |
3 Wu, Raymond [217] | M 12 | Novi | 15.84 | +3.0m/s |
4 Vier, Blake [340] | M 11 | Royal Oak | 16.08 | +2.3m/s |
5 Adedapo, David [28] | M 12 | Bloomfield Hills | 16.11 | +2.3m/s |
6 Kennedy, Brayden [137] | M 9 | Milford | 16.18 | +3.0m/s |
7 Blankenship, Logan [260] | M 10 | Oxford | 16.38 | +2.3m/s |
8 Krebs, Camron [411] | M 10 | WL Northern | 16.47 | +3.0m/s |
9 Ryeson, Gavin [88] | M 11 | Everest Collegiate | 16.47 | +2.3m/s |
10 Slimak, Josh [392] | M 10 | Troy Athens | 16.50 | +3.0m/s |
11 Thede, Joseph [174] | M 11 | Lake Orion | 16.66 | +3.0m/s |
12 Parpart, Quinn [183] | M 10 | North Farmington | 16.71 | +2.3m/s |
13 Mitrius, Romas [65] | M 11 | Brother Rice | 17.30 | +2.3m/s |
Event 5 GIRLS 100m Dash |
* MEET REC - YARDS:Kori Gifford BH Andover 11.00 1980 |
# MEET REC - METRIC:Chanell Wright Southfield 11.50 5/23/2003 |
NAME | GR | TEAM | TIME | WIND |
---|
1 Davenport, Megan [454] | F 10 | Lakeland | 12.49 | +2.9m/s |
2 Tisch, Alayna [160] | F 11 | Lake Orion | 12.74 | +2.9m/s |
3 Pittman, Makayla [440] | F 10 | West Bloomfield | 12.76 | +2.9m/s |
4 Cunningham, DaKya [8] | F 10 | Berkley | 12.97 | +2.9m/s |
5 Soga, Hibiki [197] | F 10 | Novi | 12.99 | +2.9m/s |
6 Mullens, Kalyn [27] | F 12 | Bloomfield Hills | 13.05 | +2.9m/s |
7 Benton, Cailyn [289] | F 12 | Rochester Adams | 13.08 | +2.9m/s |
Event 6 BOYS 100m Dash |
* MEET REC - YARDS:Jerry Malone Pontiac Northern 9.70 1977 |
@ MEET REC:Chris Rucker Country Day 10.40 5/25/2007 |
# MEET REC - METRIC:Anthony Bowman Orchard Lake St Mary 10.40 5/26/200 |
NAME | GR | TEAM | TIME | WIND |
---|
1 Brown, Stephen [163] | M 11 | Lake Orion | 10.90 | +2.9m/s |
2 Knox, Evan [31] | M 11 | Bloomfield Hills | 11.09 | +2.9m/s |
3 Semp, Owen [98] | M 11 | Catholic Central | 11.15 | +2.9m/s |
4 Bloch, Mitchell [384] | M 12 | Troy | 11.25 | +2.9m/s |
5 Jackson II, Kerry [181] | M 12 | North Farmington | 11.32 | +2.9m/s |
6 Koechley, Aidan [410] | M 11 | WL Northern | 11.41 | +2.9m/s |
7 McEvers, Reese [361] | M 11 | South Lyon East | 11.52 | +2.9m/s |
8 Leland, Jack [211] | M 12 | Novi | 11.59 | +2.9m/s |
Event 7 GIRLS 4x200m Relay |
* MEET REC - YARDS: Pontiac Central 1:44.00 1980 |
(S Boykins/D Kennedy/K Crawford/D Bradley) |
# MEET REC - METRIC: Oak Park 1:38.74 5/27/2014 |
(A Jefferson/B Holloway/J Barksdale/T McKelvey) |
NAME | TEAM | TIME |
---|
1 Bloomfield Hills A | Bloomfield Hills | 1:45.93 |
Mullens, Kalyn 12, Allen, Julia 10, | Jenkins, Grace 11, Jeffries, G 10 |
2 Oxford A | Oxford | 1:48.31 |
Szymanski, Ella 10, Stec, Clara 11, | Drobnich, Olivia 11, Fitzpatrick, P 11 |
3 West Bloomfield A | West Bloomfield | 1:48.69 |
Bridges, Chanel 12, Smith, Parys 12, | Pittman, Makayla 10, Bridges, Caitlynn 10 |
4 Lake Orion A | Lake Orion | 1:50.13 |
Teasley, Cadence 10, Long, Mecayla 11, | Keogh, Natalie 11, Spiers, Ella 9 |
5 Novi A | Novi | 1:51.86 |
Alejo, Natalia 12, Riddering, E 12, | Truckel, Eleanor 11, Mackerl, Nia 9 |
6 Rochester A | Rochester | 1:52.81 |
Cleveland, Lena 9, Stone, Leah 11, | Herd, A'naia 9, Hopkins, Janiyah 11 |
7 Cranbrook A | Cranbrook | 1:54.45 |
Richie, Jordan 10, Alterman, Adina 11, | Russell, Jordyn 12, Marks, Jalia 10 |
8 Rochester Adams A | Rochester Adams | 1:54.69 |
Burgin, Katie 10, Howard, Au'Jayna 10, | Maynard, Emma 10, Coen, Allison 12 |
9 WL Northern A | WL Northern | 2:11.05 |
Carter, Kate 9, Gordon, Madelyn 9, | Cornelius, Kady 11, Jezdimir, D 12 |
Stoney Creek A | Stoney Creek | DQ |
2nd exchange |
McNamara, Avery 12, Maust, Kristin 12, | Langusch, G 9, Donahue, Elaine 11 |
Event 8 BOYS 4x200m Relay |
* MEET REC - YARDS: Pontiac Northern 1:28.00 1977 |
(J Brown/G Taylor/J Malone/D Herring) |
# MEET REC - METRIC: Pontiac Northern 1:26.40 5/29/1987 |
(M Jackson/K Manley/J Wingo/G Herring) |
NAME | TEAM | TIME |
---|
1 Bloomfield Hills A | Bloomfield Hills | 1:31.19 |
Knox, Evan 11, Reed, Kobe 12, | Lee, Derrick 10, Dickerson, C 12 |
2 Lake Orion A | Lake Orion | 1:32.69 |
Payne, Raymond 9, Thede, Joseph 11, | Bojanowski, Ben 10, Brown, Stephen 11 |
3 West Bloomfield A | West Bloomfield | 1:33.10 |
Rowe, Bryce 9, Williams Jr., L 10, | Benjamin, Jamir 9, Tatum, Dillon 11 |
4 Rochester Adams A | Rochester Adams | 1:34.52 |
Van Hulle, Gramm 12, Hallett, Trey 9, | LoPiccolo, Zander 11, Wilkins, Kyan 10 |
5 Rochester A | Rochester | 1:35.90 |
Hawkins, Jeff 11, Calcagno, Grant 10, | Williams II, Mark 12, Mason, Ronin 11 |
6 Catholic Central A | Catholic Central | 1:36.45 |
Almeda, James 11, Almeda, John 9, | Smith, John 11, Semp, Owen 11 |
7 Clarkston A | Clarkston | 1:36.80 |
LaVell, Keehan 9, Radlick, Drew 12, | Palmeter, Mark 10, Butcher, Landon |
8 Novi A | Novi | 1:37.71 |
Muratra, Issa 12, Uribe, Samuel 12, | Johnson, Jet 10, Edwards, C 12 |
9 Cranbrook A | Cranbrook | 1:39.17 |
Ren, Jeff 11, Dougherty, Brogan 11, | Forney, Nasir 12, Marvar, Ryan 11 |
Event 9 GIRLS 1600m Run |
* MEET REC - YARDS:Terri Stouffer RO Shrine 5:02.90 1984 |
# MEET REC - METRIC:Laura Matson BH Andover 4:39.40 5/24/1985 |
NAME | GR | TEAM | TIME |
---|
1 Novak, Sophie [155] | F 12 | Lake Orion | 5:08.06 |
2 Harkenrider, Grace [126] | F 10 | Milford | 5:17.91 |
3 Anderson, Paige [373] | F 12 | Troy | 5:18.25 |
4 Sheena, Sarah [420] | F 12 | WL Western | 5:19.67 |
5 Nixon, Chloe [280] | F 10 | Rochester | 5:21.37 |
6 Jenkins, Kate [26] | F 11 | Bloomfield Hills | 5:22.09 |
7 Brigham, Alexandra [71] | F 9 | Clarkston | 5:26.25 |
8 Hoke, Zoe [268] | F 9 | Notre Dame Prep | 5:27.26 |
9 Soldan, Amanda [303] | F 10 | Rochester Adams | 5:29.31 |
10 Showerman, Ella [358] | F 9 | South Lyon East | 5:33.66 |
11 Wong, Faylinn [108] | F 9 | Farmington | 5:34.19 |
12 Stauffer, Katie [432] | F 11 | Waterford Kettering | 5:36.07 |
Event 10 BOYS 1600m Run |
* MEET REC - YARDS:Steve Elliott Pontiac Central 4:12.40 1975 |
# MEET REC - METRIC:John Petruno Walled Lake Western 4:09.73 5/26/2017 |
NAME | GR | TEAM | TIME |
---|
1 Baracco, Peter [109] | M 11 | Farmington | 4:20.26 |
2 Gustitus, Matthew [207] | M 12 | Novi | 4:22.18 |
3 Killewald, Gage [310] | M 12 | Rochester Adams | 4:23.51 |
4 Brandenburg, Tristan [327] | M 12 | Stoney Creek | 4:29.02 |
5 Sesti, Andrew [85] | M 11 | Clarkston | 4:29.88 |
6 Laurent, Nicholas [169] | M 12 | Lake Orion | 4:31.35 |
7 Williams, Easton [144] | M 11 | Milford | 4:34.51 |
8 Taverna, Joey [87] | M 11 | Clarkston | 4:35.14 |
9 King, Eddie [112] | M 10 | Farmington | 4:41.99 |
10 Price, Kaleb [313] | M 12 | Rochester Adams | 4:42.51 |
11 Lobodzinski, Jack [138] | M 12 | Milford | 4:45.53 |
12 Wall, Danny [7] | M 12 | Avondale | 4:46.44 |
Event 11 GIRLS 4x100m Relay |
* MEET REC - YARDS: Pontiac Central 48.50 1981 |
(S Arnold/A Carson/S Boykins/L McCoy) |
# MEET REC - METRIC: Oak Park 47.28 05/25/2018 |
(Brooks, Miyah/Laurencin, Aasia/Kennard, Kourtney/Roundtree, Jada) |
NAME | TEAM | TIME |
---|
1 West Bloomfield A | West Bloomfield | 50.65 |
Bridges, Chanel 12, Smith, Parys 12, | Pittman, Makayla 10, Bridges, Caitlynn 10 |
2 Lake Orion A | Lake Orion | 51.59 |
Leonhard, Cate 12, Long, Mecayla 11, | Keogh, Natalie 11, Tisch, Alayna 11 |
3 Oxford A | Oxford | 52.79 |
Gula, Natalie 10, Berney, Brooke 11, | Stec, Clara 11, Fields, Caprice 11 |
4 Rochester Adams A | Rochester Adams | 52.90 |
Benton, Cailyn 12, Burgin, Katie 10, | Grifka, Kenzie 12, Coen, Allison 12 |
5 Cranbrook A | Cranbrook | 52.92 |
Richie, Jordan 10, Marks, Amari 12, | Russell, Jordyn 12, Freeman, Kaya 12 |
6 Rochester A | Rochester | 55.72 |
Dyki, Lizzie 10, Swider, Melissa 11, | Isabell, Emily 10, Cleveland, Lena 9 |
Event 12 BOYS 4x100m Relay |
* MEET REC - YARDS: Oak Park 43.30 1972 |
(T Craighead/D Kaplin/H Staton/M Rollins) |
# MEET REC - METRIC: Brother Rice 42.21 5/22/2015 |
(G Perry/D Madison/C Onwuzurike/R Maher) |
NAME | TEAM | TIME |
---|
1 Bloomfield Hills A | Bloomfield Hills | 44.59 |
Adedapo, David 12, Reed, Kobe 12, | Dickerson, C 12, Knox, Evan 11 |
2 Lake Orion A | Lake Orion | 44.97 |
Payne, Raymond 9, Thede, Joseph 11, | Brown, Stephen 11, Bojanowski, Ben 10 |
3 West Bloomfield A | West Bloomfield | 45.54 |
Pippen Jr., D 10, Benjamin, Jamir 9, | Tucker, Kaden 11, Rowe, Bryce 9 |
4 North Farmington A | North Farmington | 45.59 |
Whitehorn, Justin 12, Taylor, Jayden 10, | Canty, Landon 11, Jackson II, Kerry 12 |
5 Troy A | Troy | 46.03 |
Hung, Nicolas 11, Klingler, Jacob 11, | Kim, Nathan 11, Bloch, Mitchell 12 |
6 Southfield A&T A | Southfield A&T | 46.98 |
Sumpter, Darnell 11, Abner, Nick 12, | Brezzell, Andrew 12, McDonald, Zion 12 |
7 Rochester A | Rochester | 47.42 |
Hawkins, Jeff 11, Williams II, Mark 12, | Mason, Ronin 11, Calcagno, Grant 10 |
Event 13 GIRLS 400m Dash |
* MEET REC - YARDS:Kori Gifford BH Andover 57.00 1980 |
# MEET REC - METRIC:Anna Jefferson Oak Park 54.93 5/27/2016 |
NAME | GR | TEAM | TIME |
---|
1 Fetterman, Maggie [295] | F 12 | Rochester Adams | 1:00.64 |
2 Jenkins, Grace [25] | F 11 | Bloomfield Hills | 1:02.12 |
3 Verkerke, Audrey [131] | F 10 | Milford | 1:02.27 |
4 Allen, Julia [23] | F 10 | Bloomfield Hills | 1:02.48 |
5 Drobnich, Olivia [245] | F 11 | Oxford | 1:03.06 |
6 Soga, Hibiki [197] | F 10 | Novi | 1:03.86 |
7 Wolcott, Brooklyn [133] | F 10 | Milford | 1:04.68 |
8 Agrusso, Isabella [52] | F 11 | Marian | 1:05.95 |
Event 14 BOYS 400m Dash |
* MEET REC - YARDS:Willie Washington Pontiac Northern 48.90 1975 |
# MEET REC - METRIC:Donnie James Oak Park 47.49 05/25/2018 |
NAME | GR | TEAM | TIME |
---|
1 Watkins, Edward [239] | M 12 | OL St Marys | 50.59 |
2 Tatum, Dillon [451] | M 11 | West Bloomfield | 51.64 |
3 Williams Jr., Lorenzo [453] | M 10 | West Bloomfield | 52.54 |
4 Berney, Luke [259] | M 10 | Oxford | 52.67 |
5 Whiteside II, Darius [389] | M 10 | Troy | 52.69 |
6 Boyle, Thomas [326] | M 12 | Stoney Creek | 52.69 |
7 Johnson, Jordan [182] | M 11 | North Farmington | 52.70 |
8 Mylenek, Zachary [271] | M 9 | Notre Dame Prep | 53.05 |
9 Palmeter, Mark [83] | M 10 | Clarkston | 53.31 |
10 Minor, Brandan [4] | M 12 | Avondale | 53.60 |
11 Lee, Derrick [32] | M 10 | Bloomfield Hills | 53.62 |
12 Hayward, Donovan [307] | M 11 | Rochester Adams | 53.77 |
13 Iaquaniello, Joseph [408] | M 10 | WL Northern | 54.63 |
14 Hood-Blaxill, Jonah [209] | M 12 | Novi | 55.62 |
Event 15 GIRLS 300m Hurdles |
# MEET REC - METRIC:Brianna Hollway Oak Park 43.61 5/27/2016 |
NAME | GR | TEAM | TIME |
---|
1 Tisch, Alayna [160] | F 11 | Lake Orion | 48.68 |
2 Regester, Taylor [403] | F 10 | WL Northern | 49.06 |
3 Deys, Samantha [293] | F 12 | Rochester Adams | 49.79 |
4 Nair, Anagha [380] | F 10 | Troy | 49.88 |
5 Lee, Jenna [177] | F 11 | North Farmington | 50.04 |
6 McMahon, Lauren [341] | F 11 | South Lyon | 50.07 |
7 Duncan, Josie [124] | F 10 | Milford | 51.87 |
8 Brumer, Marion [273] | F 10 | Rochester | 52.67 |
Event 16 BOYS 300m Hurdles |
# MEET REC - METRIC:Ben Barton Seaholm 37.66 05/25/2018 |
NAME | GR | TEAM | TIME |
---|
1 Wu, Raymond [217] | M 12 | Novi | 40.71 |
2 Villafuerte, Oswaldo [332] | M 12 | Stoney Creek | 41.37 |
3 Ryeson, Gavin [88] | M 11 | Everest Collegiate | 42.15 |
4 Giese, Tim [95] | M 12 | Catholic Central | 42.35 |
5 Adedapo, David [28] | M 12 | Bloomfield Hills | 42.88 |
6 Barrow, Logan [406] | M 11 | WL Northern | 43.11 |
7 Trudell, Joshua [175] | M 11 | Lake Orion | 43.72 |
8 Howard, Amarion [308] | M 11 | Rochester Adams | 47.13 |
Howard, Armon [309] | M 11 | Rochester Adams | DQ |
lane violation |
Event 17 GIRLS 800m Run |
* MEET REC - YARDS:Ruth Hubbard WL Western 2:17.00 1978 |
# MEET REC - METRIC:Sara Barron Notre Dame Prep 2:09.58 5/25/2012 |
NAME | GR | TEAM | TIME |
---|
1 DaDamio, Audrey [16] | F 12 | Seaholm | 2:15.40 * |
2 Dalziel, Mairin [333] | F 11 | Royal Oak | 2:23.84 |
3 Siver, Erin [56] | F 11 | Marian | 2:24.53 |
4 Carvey, Abbey [101] | F 12 | Farmington | 2:25.89 |
5 Billette, Shannon [70] | F 12 | Clarkston | 2:26.03 |
6 Fuerst, Makayla [435] | F 12 | Waterford Mott | 2:26.83 |
7 Marks, Jalia [41] | F 10 | Cranbrook | 2:27.55 |
8 Harkenrider, Grace [126] | F 10 | Milford | 2:28.01 |
9 Remtema, Jacie [130] | F 10 | Milford | 2:28.35 |
10 Cotter, Cate [72] | F 10 | Clarkston | 2:28.56 |
11 Wilson, Rebekah [77] | F 10 | Clarkston | 2:28.92 |
12 Gullion, Charlotte [377] | F 10 | Troy | 2:29.74 |
13 Torres, Isabel [107] | F 9 | Farmington | 2:29.86 |
14 Kidambi, Anjali [188] | F 10 | Novi | 2:30.18 |
15 Schiller, Lauren [254] | F 12 | Oxford | 2:30.64 |
16 Porter, Ava [402] | F 10 | WL Northern | 2:30.90 |
17 Soldan, Amanda [303] | F 10 | Rochester Adams | 2:31.50 |
18 Olteanu, Alisia [418] | F 9 | WL Western | 2:31.67 |
19 Rice, Abby [320] | F 9 | Lutheran NW | 2:31.68 |
20 Thomson, Claire [89] | F 11 | Clawson | 2:32.19 |
21 Hoke, Zoe [268] | F 9 | Notre Dame Prep | 2:33.90 |
22 Craig, Merrilees [292] | F 12 | Rochester Adams | 2:40.73 |
23 Johnson, Jessie [251] | F 10 | Oxford | 2:44.85 |
Event 18 BOYS 800m Run |
* MEET REC - YARDS:Jeff Lewis Holly 1:53.00 1978 |
# MEET REC - METRIC:Cameron Cooper Oak Park 1:50.80 5/26/2017 |
NAME | GR | TEAM | TIME |
---|
1 Gustitus, Matthew [207] | M 12 | Novi | 1:59.97 |
2 Baracco, Peter [109] | M 11 | Farmington | 2:00.40 |
3 Parker, Ethan [412] | M 11 | WL Northern | 2:01.58 |
4 Peardon, Luke [172] | M 10 | Lake Orion | 2:03.39 |
5 Bosworth, Steven [343] | M 11 | South Lyon | 2:03.55 |
6 Bartle, Caleb [434] | M 12 | Waterford Kettering | 2:04.40 |
7 Cervelli, Sebastian [444] | M 10 | West Bloomfield | 2:05.04 |
8 Anderson, Bo [78] | M 12 | Clarkston | 2:05.90 |
9 Ramawickrama, Marvan [214] | M 12 | Novi | 2:06.59 |
10 Gupta, Mihir [206] | M 11 | Novi | 2:07.75 |
11 Hoover, William [15] | M 12 | Roeper | 2:08.03 |
12 Parker, Ty [413] | M 9 | WL Northern | 2:08.39 |
13 Radigan, Josh [437] | M 12 | Waterford Mott | 2:08.51 |
14 Rouse, Damarcus [314] | M 10 | Rochester Adams | 2:08.92 |
15 Price, Kaleb [313] | M 12 | Rochester Adams | 2:09.19 |
16 Dhillon, Jakar [29] | M 12 | Bloomfield Hills | 2:12.38 |
Event 19 GIRLS 200m Dash |
* MEET REC - YARDS:Kori Gifford BH Andover 24.90 1980 |
# MEET REC - METRIC:Tamea McKelvey Oak Park 24.20 5/26/2017 |
NAME | GR | TEAM | TIME | WIND |
---|
1 Jeffries, Gabrielle [24] | F 10 | Bloomfield Hills | 26.01 | +1.5m/s |
2 Cunningham, DaKya [8] | F 10 | Berkley | 26.61 | +1.5m/s |
3 Fitzpatrick, Payton [248] | F 11 | Oxford | 26.87 | +1.5m/s |
4 Drobnich, Olivia [245] | F 11 | Oxford | 27.12 | +1.5m/s |
5 Alejo, Natalia [186] | F 12 | Novi | 27.17 | +1.5m/s |
6 Davis, Robin [364] | F 9 | Southfield A&T | 27.98 | +1.5m/s |
7 Lewis, Lanna [353] | F 11 | South Lyon East | 28.18 | +1.5m/s |
Event 20 BOYS 200m Dash |
* MEET REC - YARDS:Lucky Smith Pontiac Central 21.70 1973 |
# MEET REC - METRIC:Donnie James Oak Park 21.28 5/25/2018 |
NAME | GR | TEAM | TIME | WIND |
---|
1 Gage, George [1] | M 12 | Avondale | 22.09 | +2.1m/s |
2 Brown, Stephen [163] | M 11 | Lake Orion | 22.31 | +2.1m/s |
3 Hoven, Fletcher [236] | M 11 | OL St Marys | 23.03 | +2.1m/s |
4 (Behm) Forge, Brayden [18] | M 11 | Seaholm | 23.20 | +2.1m/s |
5 Simmons, Jae [146] | M 10 | Holly | 23.37 | +2.1m/s |
Event 21 GIRLS 3200m Run |
