Licensed to: A2 Race Management
36th Oakland County MS Championship
Clarkston Middle School
06/03/2021 - 06/03/2021
Meet Scores
MALE TEAM SCORES | |||||
1 | OXFORD | OXFO | 94.500 | ||
2 | OAKVIEW | OAKV | 73.000 | ||
3 | MUIR | MUIR | 44.500 | ||
4 | EAST | EFRM | 37.000 | ||
5 | WARNER | WARN | 33.000 | ||
6 | BERKSHIRE | BERK | 29.000 | ||
7 | SASHABAW | SASH | 28.000 | ||
7 | FERNDALE | FERN | 28.000 | ||
9 | VAN HOOSEN | VH | 23.000 | ||
10 | STEAM ACADEMY | FSTM | 22.000 | ||
11 | ROYAL OAK | R.O. | 21.000 | ||
11 | NOVI | NOVI | 21.000 | ||
11 | BAKER | BAKE | 21.000 | ||
14 | LARSON | LARS | 19.000 | ||
15 | OAK VALLEY | OV | 17.500 | ||
16 | HART (ROCHESTER) | HART | 15.000 | ||
17 | BLOOMFIELD HILLS | BHIL | 14.000 | ||
17 | CLARKSTON | CLRK | 14.000 | ||
19 | SCRIPPS | SCRI | 12.000 | ||
20 | MASON (WATERFORD) | MASO | 10.000 | ||
20 | BOULAN PARK | BOPA | 10.000 | ||
22 | WALDON | WALD | 9.000 | ||
23 | WHITE LAKE | WHIT | 7.000 | ||
24 | ROEPER | TRSC | 6.000 | ||
25 | POWER | POWE | 5.000 | ||
26 | WEST (ROCHESTER) | WROC | 4.500 | ||
27 | REUTHER | REUT | 3.000 | ||
28 | PIERCE (WATERFORD) | PIER | 1.000 | ||
28 | DERBY | DRBY | 1.000 | ||
28 | SMITH | SMIT | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | CLARKSTON | CLRK | 72.000 | ||
2 | OXFORD | OXFO | 61.000 | ||
3 | OAKVIEW | OAKV | 45.000 | ||
4 | EAST HILLS | EHIL | 39.000 | ||
5 | WALDON | WALD | 34.000 | ||
5 | MASON (WATERFORD) | MASO | 34.000 | ||
7 | EAST | EFRM | 29.000 | ||
8 | HOLLY | HLLY | 25.000 | ||
9 | WEST (ROCHESTER) | WROC | 24.000 | ||
10 | HART (ROCHESTER) | HART | 23.000 | ||
10 | BERKSHIRE | BERK | 23.000 | ||
10 | MUIR | MUIR | 23.000 | ||
13 | SASHABAW | SASH | 19.000 | ||
14 | LARSON | LARS | 18.000 | ||
15 | NOVI | NOVI | 17.000 | ||
15 | VAN HOOSEN | VH | 17.000 | ||
17 | ROYAL OAK | R.O. | 16.000 | ||
18 | DERBY | DRBY | 15.000 | ||
19 | ROEPER | TRSC | 14.000 | ||
20 | OAK VALLEY | OV | 12.000 | ||
21 | WARNER | WARN | 11.000 | ||
22 | WHITE LAKE | WHIT | 10.000 | ||
23 | BLOOMFIELD HILLS | BHIL | 9.000 | ||
24 | PIERCE (WATERFORD) | PIER | 8.000 | ||
25 | POWER | POWE | 7.000 | ||
26 | STEAM ACADEMY | FSTM | 6.000 | ||
27 | SCRIPPS | SCRI | 5.000 | ||
28 | CLAWSON | CLAW | 4.000 | ||
28 | REUTHER | REUT | 4.000 |
Meet Results
Event 2 BOYS 4x800m Relay |
# REC1: Muir 9:07.00 2019 |
(N.Jaklic/T.Kennedy/L.Kaklic/D.Sternberg) |
NAME | TEAM | TIME |
---|
1 Oxford A | Oxford | 9:09.93 |
Cusick, James 8, Canham, Cayden 7, | Myrand, Maxton 8, Cady, Drew 8 |
2 Muir A | Muir | 9:38.33 |
Broyles, Cullen 8, Carrananto, Ryan 8, | Phillips, Kellan 8, O'Rourke, Kyle 7 |
3 Oak Valley A | Oak Valley | 9:59.06 |
Sanchez, Noah 8, Tatro, Reid 8, | Klingbeil, Ben 8, DiGirolamo, Luca 8 |
4 White Lake A | White Lake | 10:00.50 |
Mahler, Gabe 8, Kosidlo, Jacob 8, | Borders, Blake 7, Johns, Gavin 7 |
5 Royal Oak A | Royal Oak | 10:00.98 |
Miller, Owen 8, Wicka, Cullen 7, | Dugan, Connor 8, Guthrie, Nathan 8 |
6 Clarkston A | Clarkston | 10:01.11 |
DeGrendel, Cayden 8, Savoie, Evan 8, | Nowik, Jaxson 8, Ellingsworth, Josh 8 |
7 Waldon A | Waldon | 10:02.98 |
Verlinden, Jack 8, Owens, Leslie 8, | Cox, Brendan 7, Peardon, Blake 8 |
8 Novi A | Novi | 10:04.21 |
German, Isaac 7, Dziadosz, Luke 7, | Onuma, Taiki 8, Schroeder, Isaiah 7 |
9 Sashabaw A | Sashabaw | 10:07.62 |
Barnes, Ryan 7, Logan, Thomas 7, | Rykse, Braden 7, Sesti, Brendan 7 |
10 Larson A | Larson | 10:11.46 |
Dejonckheere, C 8, Barrow, Collin 8, | Leonard, Anthony 7, Bouna, Jason 8 |
11 Scripps A | Scripps | 10:23.78 |
Cotter, Joshua 8, Stanley, Joe 8, | Blakeley, Will 7, Chappell, Jack 8 |
12 Van Hoosen A | Van Hoosen | 10:30.12 |
Maxwell, Cole 8, Maynard, Andrew 8, | Oddo, Anthony 8, Smith, Jameson 8 |
13 Warner A | Warner | 10:40.81 |
James, Cloud 8, Buckhave, Thomas 8, | Erickson, Brandon 8, Kent, Curtis 8 |
14 Oakview A | Oakview | 10:44.61 |
Romain, Griffin 8, Galben, Nick 8, | Paille, Bob 8, Houvener, Max 7 |
15 Berkshire A | Berkshire | 10:45.96 |
Villemeure, G 7, Jorrey, Ethan 7, | LaVictor, Aiden 7, Marshall, Cameron 8 |
16 Pierce (Waterford) A | Pierce (Waterford) | 10:47.06 |
Whiting, Perry 7, Barnes, Jayden 8, | Shepard, Dean 8, Stauffer, Logan 7 |
Event 4 BOYS 55m Hurdles |
# REC1:Anthony Cato Madison 8.00 2000 |
NAME | GR | TEAM | TIME |
---|
1 Brocks, Zacchaeus [212] | M 7 | Novi | 8.13 |
2 Bryson, Dathan [120] | M 8 | Ferndale | 8.21 |
3 Champagne, Jake [271] | M 8 | Oxford | 8.83 |
4 Thomas, Donnell [453] | M 8 | Warner | 9.26 |
5 Fogler, Sam [129] | M 8 | Hart (Rochester) | 9.54 |
6 Bastien, Colin [54] | M 8 | Boulan Park | 9.55 |
7 Boyd, Steven [99] | M 8 | East | 9.55 |
8 Harban, Grady [436] | M 8 | Waldon | 9.63 |
9 VanLandeghem, Ben [258] | M 8 | Oakview | 9.68 |
10 Mann, Miller [32] | M 8 | Berkshire | 9.71 |
11 Thayer, Jackson [387] | M 8 | Scripps | 9.95 |
12 Sharkevixch, Max [169] | M 8 | Larson | 10.05 |
13 Gaisser, Grant [195] | M 8 | Muir | 10.08 |
14 Haugk, Jack [397] | M 7 | Smith | 10.25 |
15 Pruetz, Brayden [367] | M 7 | Sashabaw | 10.31 |
16 Lower, Jack [462] | M 8 | West (Rochester) | 10.36 |
17 Favor, Brendyn [116] | M 7 | Steam Academy | 10.44 |
18 Hillwig, Ethan [292] | M 8 | Pierce (Waterford) | 10.65 |
19 Sanderson, Jamey [236] | M 8 | Oak Valley | 10.68 |
20 Hollins, Jaden [449] | M 8 | Warner | 10.75 |
21 Till, Nolan [345] | M 8 | Royal Oak | 10.78 |
22 Pompa, Richard [422] | M 8 | Van Hoosen | 10.88 |
23 Roush, Brody [83] | M 8 | Clarkston | 10.96 |
24 Hunt, Evan [293] | M 8 | Pierce (Waterford) | 11.40 |
25 Patterson, William [310] | M 7 | Power | 12.74 |
26 Foster, Ben [149] | M 8 | Holly | 12.96 |
Event 6 BOYS 100m Dash |
# REC1:Darnell Cato Jefferson 11.40 1998 |
@ REC2:Anthony Bercaut Madison 11.40 1999 |
& REC3:Jonas Gray Jefferson 11.40 |
NAME | GR | TEAM | TIME |
---|
1 Bryson, Dathan [120] | M 8 | Ferndale | 11.76 |
2 Gilmore, Jaylen [117] | M 8 | Steam Academy | 11.84 |
3 Simmons, William [104] | M 8 | East | 12.09 |
4 Jacob, Charlie [197] | M 8 | Muir | 12.18 |
5 Wilson, Christian [12] | M 8 | Baker | 12.20 |
6 Boman, Griffin [361] | M 7 | Sashabaw | 12.40 |
7 Van Goor, Gabe [84] | M 8 | Clarkston | 12.44 |
8 Ingram, Nathan [130] | M 8 | Hart (Rochester) | 12.51 |
9 Battershell, Paxton [461] | M 8 | West (Rochester) | 12.57 |
10 Fontolan Brandao, Henry [322] | M 8 | Reuther | 12.67 |
11 Bishop, Bo [472] | M 7 | White Lake | 12.68 |
12 Leung, Aiden [30] | M 8 | Berkshire | 12.75 |
13 Dawood, Cameron [416] | M 7 | Van Hoosen | 12.91 |
14 Byers, Cross [381] | M 7 | Scripps | 13.00 |
15 Vaughan, Derrick [346] | M 8 | Royal Oak | 13.11 |
16 Long, Melvin [438] | M 8 | Waldon | 13.17 |
17 Brown, Maxim [76] | M 8 | Clarkston | 13.18 |
18 Bresett, Parker [250] | M 8 | Oakview | 13.18 |
19 Pawlowski, Richard [279] | M 7 | Oxford | 13.28 |
20 Khan, Roshan [167] | M 8 | Larson | 13.29 |
21 Marshall, Trevor [398] | M 8 | Smith | 13.43 |
22 Blair, Damien [146] | M 8 | Holly | 13.46 |
23 Banks, Christian [464] | M 6 | West Hills | 13.50 |
24 Sinanis, Max [219] | M 8 | Novi | 13.54 |
25 Lanham, Will [232] | M 8 | Oak Valley | 13.55 |
26 Harst, Drew [43] | M 7 | Bloomfield Hills | 13.65 |
27 DelPup, Justin [306] | M 8 | Power | 13.68 |
28 Harst, Cameron [42] | M 7 | Bloomfield Hills | 13.97 |
29 Counts, Ryan [27] | M 8 | Berkshire | 14.15 |
30 Cohoon, Cooper [291] | M 7 | Pierce (Waterford) | 14.38 |
31 Lindblom, Aiden [465] | M 7 | West Hills | 14.45 |
Event 8 BOYS 4x200m Relay |
# REC1: Oak Park 1:37.18 2016 |
(G.Russ/M.Bowens/E.Jennings/D.Scott) |
NAME | TEAM | TIME |
---|
1 Oakview A | Oakview | 1:42.05 |
Scott, Gabriel 8, Crissman, Charlie 8, | VanLandeghem, Ben 8, Conn, Austin 8 |
2 Sashabaw A | Sashabaw | 1:42.35 |
Boman, Griffin 7, Boman, Lukas 7, | O'Neill, Aidan 7, Kopsch, Jackson 7 |
3 Warner A | Warner | 1:42.73 |
Creary, Quran 7, Jump, Nikolai 8, | Davis, Tyler 8, James, Devin 8 |
4 Steam Academy A | Steam Academy | 1:42.83 |
Gilmore, Jaylen 8, McArdle, Reilly 8, | Jones, Colin 8, Pirog, Alex 8 |
5 Van Hoosen A | Van Hoosen | 1:43.62 |
Dawood, Cameron 7, Donahoe, Henry 8, | Dempster, Ben 8, Tillotson, Lachlan 8 |
6 Oxford A | Oxford | 1:45.85 |
Kampo, Ian 8, O'Neill, Liam 8, | Pavlock, Owen 8, Johnson, Luke 8 |
7 Muir A | Muir | 1:46.67 |
Tate, Michael 8, White, Brandon 7, | Wroblewski, Matt 8, Shaw, Ben 8 |
8 Berkshire A | Berkshire | 1:46.99 |
Stokes, Maurice 8, Brooks, Jalen 8, | Mann, Miller 8, Little, Chris 8 |
9 Oak Valley A | Oak Valley | 1:47.42 |
Varga, Derek 8, Osterhart, Nolan 8, | Skalski, Richard 8, Tobias, Weston 7 |
10 Boulan Park A | Boulan Park | 1:47.84 |
Sowinski, Jack 8, Kondratyev, Jacob 8, | Hamilton, Charlie 8, Phan, Johnny 8 |
11 Power A | Power | 1:49.39 |
DelPup, Justin 8, Essary, Jayden 7, | Howell, Jon 7, Whitfield, C 8 |
12 Scripps A | Scripps | 1:52.70 |
Thompson, Brody 7, Stanley, Joe 8, | Diliberti, Luke 7, Hoffman, William 8 |
13 Larson A | Larson | 1:54.44 |
Dunlap, Anthony 8, Khan, Roshan 8, | Inturi, Prabhath 8, Bouna, Jason 8 |
14 Reuther A | Reuther | 1:54.65 |
Kim, Andy 8, Naseer, Uzair 7, | Scott, Tanner 7, Davis, Zack 8 |
15 White Lake A | White Lake | 1:54.79 |
Bohn, Gavin 7, Buback, Tyler 8, | Sorvari, Jake 7, Bishop, Bo 7 |
16 Clarkston A | Clarkston | 1:56.12 |
Agar, Luke 8, Kersjes, Nolan 8, | Morrow, Caden 8, Cody, Brady 8 |
17 Pierce (Waterford) A | Pierce (Waterford) | 2:00.40 |
Hillwig, Ethan 8, Barnes, Jayden 8, | Robinette, Gavin 7, Berry, Chris 8 |
Baker A | Baker | DNF |
Makarewicz, J.P. 8, Ma, Jalen 8, | Fulkerson, Troy 8, Liu, Ethan 8 |
Royal Oak A | Royal Oak | DQ |
Out end of zone |
Whitlow, Kevin 7, Brody, Joseph 8, | Dugan, Connor 8, Machiniak, B 8 |
Event 10 BOYS 1600m Run |
# REC1:David Diaz Oakview 4:39.45 2010 |
NAME | GR | TEAM | TIME |
---|
1 McArthur, Alex [276] | M 8 | Oxford | 4:53.09 |
2 Lopez, Samuel [255] | M 8 | Oakview | 5:01.22 |
3 Levenson, Taye [405] | M 8 | Roeper | 5:01.25 |
4 Cusick, James [273] | M 8 | Oxford | 5:05.45 |
5 Verlinden, Jack [443] | M 8 | Waldon | 5:11.69 |
6 Sesti, Brendan [369] | M 7 | Sashabaw | 5:13.60 |
7 Mohl, Kellen [2000] | M 8 | West (Rochester) | 5:14.94 |
8 Worrell, Johnny [62] | M 8 | Boulan Park | 5:19.27 |
9 Johns, Gavin [476] | M 7 | White Lake | 5:19.54 |
10 Murray, Noah [112] | M 8 | East Hills | 5:23.22 |
11 Nowik, Jaxson [81] | M 8 | Clarkston | 5:25.26 |
12 Lanfear, Ray [86] | M 8 | Clawson | 5:27.12 |
13 Beaubien, Bastien [191] | M 7 | Muir | 5:32.58 |
14 Barber, Will [41] | M 7 | Bloomfield Hills | 5:32.77 |
15 Maxwell, Cole [420] | M 8 | Van Hoosen | 5:38.57 |
16 Gilford, Aaron [150] | M 7 | Holly | 5:39.92 |
17 Bonus, Joseph [338] | M 8 | Royal Oak | 5:39.94 |
18 Dziadosz, Luke [213] | M 7 | Novi | 5:40.26 |
19 Dejonckheere, Chris [163] | M 8 | Larson | 5:43.81 |
20 Tatro, Reid [237] | M 8 | Oak Valley | 5:44.99 |
21 Baraiac, Evan [7] | M 7 | Baker | 5:51.56 |
22 Smith, Owen [324] | M 7 | Reuther | 5:56.57 |
23 Van Houten, Jacob [402] | M 8 | Smith | 5:59.89 |
24 Guthrie, Nathan [341] | M 8 | Royal Oak | 6:04.59 |
25 Marshall, Cameron [33] | M 8 | Berkshire | 6:04.61 |
26 Stauffer, Logan [296] | M 7 | Pierce (Waterford) | 6:19.03 |
27 Rider, Lucas [103] | M 8 | East | 6:22.65 |
28 Lehner, Trevor [308] | M 7 | Power | 6:22.66 |
29 Badawi, Abdullah [162] | M 7 | Larson | 6:24.35 |
Event 12 BOYS 4x100m Relay |
# REC1: Holly 46.91 2019 |
(K.Murdock/J.Ballard/A.Simmons/J.Simmons) |
NAME | TEAM | TIME |
---|
1 Warner A | Warner | 48.27 |
Thomas, Donnell 8, Blanch, Dezmon 8, | Davis, Tyler 8, James, Devin 8 |
2 Berkshire A | Berkshire | 49.55 |
Armbrustmacher, R 7, Stokes, Maurice 8, | Little, Chris 8, Leung, Aiden 8 |
3 Baker A | Baker | 49.73 |
Makarewicz, J.P. 8, Liu, Ethan 8, | Ma, Jalen 8, Wilson, Christian 8 |
4 Hart (Rochester) A | Hart (Rochester) | 49.87 |
Ingram, Nathan 8, Thomas, Tyler 8, | Fogler, Sam 8, Hicks, Andrew 8 |
5 Boulan Park A | Boulan Park | 50.91 |
Hamilton, Charlie 8, Kondratyev, Jacob 8, | Pittman, Noah 8, Phan, Johnny 8 |
6 Clarkston A | Clarkston | 51.21 |
Agar, Luke 8, Peruski, Pierce 8, | Van Goor, Gabe 8, Brown, Maxim 8 |
7 Van Hoosen A | Van Hoosen | 51.66 |
Dawood, Cameron 7, Donahoe, Henry 8, | Pullium, Connor 8, Tillotson, Lachlan 8 |
8 Bloomfield Hills A | Bloomfield Hills | 51.67 |
Randall, Brendan 7, Wilusz, Ryan 7, | Barber, Will 7, Johnson, Jacob 7 |
9 Oxford A | Oxford | 51.80 |
Myers, Gregory 7, Pavlock, Owen 8, | Pawlowski, Richard 7, Pratt, Noah 8 |
10 West (Rochester) A | West (Rochester) | 51.89 |
Battershell, P 8, McLaughlin, Colin 8, | Metzen, Max 8, Watson, Levi 8 |
11 East A | East | 51.93 |
Boyd, Steven 8, Farrington, Blace 7, | Solomon, Daniel 8, White, Mark 8 |
12 Sashabaw A | Sashabaw | 52.41 |
Love, Cameron 7, Miller, Mason 7, | Mansour, Gabe 7, Scott, Tyson 7 |
13 Reuther A | Reuther | 52.58 |
Fontolan Brandao, 8, Naseer, Uzair 7, | Kim, Andy 8, DePas, Mason 8 |
14 Royal Oak A | Royal Oak | 52.65 |
Lampman, Adam 8, Magat, Jaiden 8, | Wussow, Kurt 8, Vaughan, Derrick 8 |
15 Oakview A | Oakview | 53.21 |
Anglebrandt, Kole 8, Adams, Anderson 6, | Negri, Austin 7, Bresett, Parker 8 |
16 Scripps A | Scripps | 53.22 |
Byers, Cross 7, Thompson, Brody 7, | Little, Benjamin 8, Hoffman, William 8 |
17 Oak Valley A | Oak Valley | 53.59 |
Skalski, Richard 8, Lanham, Will 8, | Waldick, Logan 8, Meehan, Luke 7 |
18 Cranbrook Kingswood A | Cranbrook Kingswood | 53.71 |
Fawaz, Luc 8, Quinn, Dawson 7, | Goldstein, Caleb 8, Hladney, Brennan 7 |
19 Holly A | Holly | 53.84 |
Cummings, Gabe 6, Blair, Damien 8, | Kubiak, Nate 6, Maccombs, Brennan 8 |
20 Muir A | Muir | 55.77 |
Groh, Brady 8, Pike, Noah 7, | Marshall, Brendan 8, Shaw, Ben 8 |
21 Power A | Power | 56.71 |
DelPup, Justin 8, Lazzarotti, Noah 8, | Essary, Jayden 7, Tomlinson, Jack 8 |
22 Pierce (Waterford) A | Pierce (Waterford) | 56.91 |
Berry, Chris 8, Robinette, Gavin 7, | Cohoon, Cooper 7, Stauffer, Logan 7 |
23 White Lake A | White Lake | 58.09 |
Dobrin, Zach 7, Johns, Landon 7, | Verellen, Matthew 8, Sorvari, Jake 7 |
24 Novi A | Novi | 58.33 |
Gami, Umang 8, Lephart, Micah 8, | Gujarathi, Neel 8, Li, Vincent 8 |
Waldon A | Waldon | DQ |
Out of zone |
Bambard IV, James 6, Lyles, Payton 6, | Limon, Xavier 7, Wolski, Jakub 7 |
Event 14 BOYS 400m Dash |
# REC1:Zach Arnold Oakview 52.60 2010 |
NAME | GR | TEAM | TIME |
---|
1 Farrell, Julian [166] | M 8 | Larson | 54.24 |
2 Dempster, Ben [417] | M 8 | Van Hoosen | 55.27 |
3 Cady, Drew [270] | M 8 | Oxford | 56.59 |
4 Gifford, Ryan [363] | M 7 | Sashabaw | 56.97 |
5 Jacob, Charlie [197] | M 8 | Muir | 57.60 |
6 Lucero II, Raymond [256] | M 8 | Oakview | 58.50 |
7 DePas, Mason [321] | M 8 | Reuther | 58.80 |
8 Peacock, Jailen [401] | M 8 | Smith | 58.81 |
9 Peruski, Pierce [82] | M 8 | Clarkston | 59.20 |
10 Howell, Jon [307] | M 7 | Power | 59.65 |
11 Pirog, Alex [119] | M 8 | Steam Academy | 1:00.77 |
12 Agostinelli, Aiden [127] | M 7 | Hart (Rochester) | 1:01.84 |
13 Peardon, Blake [441] | M 8 | Waldon | 1:01.98 |
14 Wertz, Beckett [95] | M 8 | Derby | 1:02.29 |
15 Murray, Noah [112] | M 8 | East Hills | 1:02.33 |
16 Hosokawa, Masato [215] | M 8 | Novi | 1:03.98 |
17 Ference, Logan [8] | M 8 | Baker | 1:04.45 |
18 Reed, Julian [34] | M 6 | Berkshire | 1:04.52 |
19 Osterhart, Nolan [235] | M 8 | Oak Valley | 1:05.08 |
20 Dugan, Liam [339] | M 8 | Royal Oak | 1:05.18 |
21 Shepard, Dean [295] | M 8 | Pierce (Waterford) | 1:05.87 |
22 Borders, Blake [474] | M 7 | White Lake | 1:06.12 |
23 Psenka, Dylan [45] | M 8 | Bloomfield Hills | 1:11.37 |
Seets, Geno [179] | M 7 | Mason (Waterford) | DNS |
Event 16 BOYS 70m Dash |
# REC1:Jordan Artis Jefferson 8.20 1998 |
NAME | GR | TEAM | TIME |
---|
1 Conn, Austin [252] | M 8 | Oakview | 9.03 |
2 Armbrustmacher, Rylee [25] | M 7 | Berkshire | 9.09 |
3 Farrington, Blace [100] | M 7 | East | 9.10 |
4 Tobias, Weston [238] | M 7 | Oak Valley | 9.13 |
5 Randall, Brendan [46] | M 7 | Bloomfield Hills | 9.14 |
6 O'Neill, Liam [278] | M 8 | Oxford | 9.16 |
6 Battershell, Paxton [461] | M 8 | West (Rochester) | 9.16 |
8 Fontolan Brandao, Henry [322] | M 8 | Reuther | 9.23 |
9 Pittman, Noah [60] | M 8 | Boulan Park | 9.31 |
10 Makarewicz, J.P. [9] | M 8 | Baker | 9.37 |
11 Blanch, Dezmon [446] | M 8 | Warner | 9.43 |
12 Kondratyev, Jacob [57] | M 8 | Boulan Park | 9.46 |
13 Byers, Cross [381] | M 7 | Scripps | 9.50 |
14 Vaughan, Derrick [346] | M 8 | Royal Oak | 9.51 |
15 Johnson, Jared [131] | M 8 | Hart (Rochester) | 9.52 |
16 Johnson, Jacob [44] | M 7 | Bloomfield Hills | 9.60 |
17 Mitchell, Drew [217] | M 8 | Novi | 9.70 |
18 Agar, Luke [75] | M 8 | Clarkston | 9.86 |
19 Marshall, Trevor [398] | M 8 | Smith | 9.87 |
20 Banks, Christian [464] | M 6 | West Hills | 10.02 |
21 Maccombs, Brennan [151] | M 8 | Holly | 10.15 |
22 Wroblewski, Matt [201] | M 8 | Muir | 10.21 |
23 Pullium, Connor [423] | M 8 | Van Hoosen | 10.27 |
24 Kirklin, Kyle [437] | M 7 | Waldon | 10.32 |
25 Vukaj, Daniel [314] | M 8 | Power | 10.71 |
Jump, Nikolai [451] | M 8 | Warner | DNS |
Kopsch, Jackson [364] | M 7 | Sashabaw | DNS |
Event 18 BOYS 800m Run |
# REC1:Michael Atchoo Boulan Park 2:03.80 2006 |
NAME | GR | TEAM | TIME |
---|
1 Cusick, James [273] | M 8 | Oxford | 2:12.17 |
2 Lopez, Samuel [255] | M 8 | Oakview | 2:13.24 |
3 Carrananto, Ryan [193] | M 8 | Muir | 2:15.89 |
4 Myrand, Maxton [277] | M 8 | Oxford | 2:19.18 |
5 Wilusz, Ryan [48] | M 7 | Bloomfield Hills | 2:22.14 |
6 Smith, Jameson [425] | M 8 | Van Hoosen | 2:22.14 |
7 Kent, Curtis [452] | M 8 | Warner | 2:24.10 |
8 Josifovski, Jack [94] | M 7 | Derby | 2:24.16 |
9 Ledermann, Ian [118] | M 8 | Steam Academy | 2:25.72 |
10 Verlinden, Jack [443] | M 8 | Waldon | 2:26.92 |
11 Ellingsworth, Josh [78] | M 8 | Clarkston | 2:27.12 |
12 Levenson, Taye [405] | M 8 | Roeper | 2:27.75 |
13 LaVictor, Aiden [29] | M 7 | Berkshire | 2:28.21 |
14 Potts, Andy [153] | M 8 | Holly | 2:28.64 |
15 Beers, Gideon [128] | M 8 | Hart (Rochester) | 2:29.09 |
16 Valenzuela, Alejandro [220] | M 8 | Novi | 2:29.69 |
17 Harma, Jeffrey [323] | M 7 | Reuther | 2:30.98 |
18 Gatto, Chris [55] | M 7 | Boulan Park | 2:33.78 |
19 Murray, Noah [112] | M 8 | East Hills | 2:34.23 |
20 Chappell, Jack [382] | M 8 | Scripps | 2:34.26 |
21 Lanfear, Ray [86] | M 8 | Clawson | 2:34.57 |
22 Miller, Owen [344] | M 8 | Royal Oak | 2:36.36 |
23 Wheeler, Gannon [239] | M 7 | Oak Valley | 2:39.05 |
24 McMillan, Collin [152] | M 8 | Holly | 2:40.52 |
25 Moore, Griffin [399] | M 8 | Smith | 2:41.11 |
26 Patel, Shiv [10] | M 8 | Baker | 2:42.91 |
27 Maynard, Andrew [421] | M 8 | Van Hoosen | 2:43.61 |
28 Woodbury, Braden [316] | M 8 | Power | 2:43.76 |
29 Rider, Lucas [103] | M 8 | East | 2:46.10 |
30 Leonard, Anthony [168] | M 7 | Larson | 2:46.83 |
31 Hunt, Evan [293] | M 8 | Pierce (Waterford) | 2:47.56 |
32 Bisnett, Nathan [290] | M 8 | Pierce (Waterford) | 2:50.06 |
Event 20 BOYS 200m Hurdles |
# REC1:Dathan Bryson Ferndale 26.35 06/03/2021 |
NAME | GR | TEAM | TIME |
---|
1 Bryson, Dathan [120] | M 8 | Ferndale | 26.35 # |
2 Gilmore, Jaylen [117] | M 8 | Steam Academy | 27.21 |
3 Brocks, Zacchaeus [212] | M 7 | Novi | 27.48 |
4 Randall, Brendan [46] | M 7 | Bloomfield Hills | 27.88 |
5 VanLandeghem, Ben [258] | M 8 | Oakview | 28.45 |
6 Champagne, Jake [271] | M 8 | Oxford | 28.62 |
7 Hamilton, Charlie [56] | M 8 | Boulan Park | 28.92 |
8 Kim, Minjun [132] | M 8 | Hart (Rochester) | 29.57 |
9 Peacock, Jailen [401] | M 8 | Smith | 30.10 |
10 Harban, Grady [436] | M 8 | Waldon | 30.22 |
11 Butcher Jr., Steven [380] | M 8 | Scripps | 30.49 |
12 Mann, Miller [32] | M 8 | Berkshire | 30.50 |
13 Thomas, Donnell [453] | M 8 | Warner | 30.80 |
14 Bohn, Gavin [473] | M 7 | White Lake | 31.30 |
15 White, Brandon [200] | M 7 | Muir | 31.42 |
16 Smith, Ian [424] | M 8 | Van Hoosen | 31.84 |
17 Gilbert, Jack [340] | M 8 | Royal Oak | 31.88 |
18 Tomlinson, Jack [313] | M 8 | Power | 31.94 |
19 Dempsey, Liam [164] | M 8 | Larson | 32.02 |
20 Richardson, David [368] | M 7 | Sashabaw | 32.05 |
21 Sanderson, Jamey [236] | M 8 | Oak Valley | 32.43 |
22 Kersjes, Nolan [79] | M 8 | Clarkston | 32.80 |
23 Hillwig, Ethan [292] | M 8 | Pierce (Waterford) | 33.71 |
24 Foster, Ben [149] | M 8 | Holly | 33.96 |
Davis, Tyler [447] | M 8 | Warner | DNS |
Bisnett, Nathan [290] | M 8 | Pierce (Waterford) | DNS |
Event 22 BOYS 200m Dash |
# REC1:Sincere Perkins Pontiac 23.16 2014 |
NAME | GR | TEAM | TIME |
---|
1 James, Devin [450] | M 8 | Warner | 24.75 |
2 Simmons, William [104] | M 8 | East | 24.87 |
3 Wilson, Christian [12] | M 8 | Baker | 25.08 |
4 Conn, Austin [252] | M 8 | Oakview | 25.21 |
5 Farrell, Julian [166] | M 8 | Larson | 25.31 |
6 Boman, Griffin [361] | M 7 | Sashabaw | 25.71 |
7 Boman, Lukas [362] | M 7 | Sashabaw | 25.80 |
8 Van Goor, Gabe [84] | M 8 | Clarkston | 26.07 |
9 Armbrustmacher, Rylee [25] | M 7 | Berkshire | 26.45 |
10 DePas, Mason [321] | M 8 | Reuther | 26.54 |
11 Tobias, Weston [238] | M 7 | Oak Valley | 26.62 |
12 Patterson, William [310] | M 7 | Power | 26.79 |
13 Machiniak, Benjamin [343] | M 8 | Royal Oak | 26.84 |
14 Hoffman, William [385] | M 8 | Scripps | 26.91 |
15 Green, Sebastian [196] | M 8 | Muir | 26.96 |
16 Pratt, Noah [280] | M 8 | Oxford | 27.11 |
17 Brooks, Jalen [26] | M 8 | Berkshire | 27.24 |
18 Thomas, Tyler [133] | M 8 | Hart (Rochester) | 27.75 |
