Licensed to: A2 Race Management
36th Oakland County MS Championship
Clarkston Middle School
06/03/2021 - 06/03/2021
Meet Scores
MALE TEAM SCORES | |||||
1 | OXFORD | OXFO | 93.500 | ||
2 | OAKVIEW | OAKV | 73.000 | ||
3 | MUIR | MUIR | 44.500 | ||
4 | EAST | EFRM | 37.000 | ||
5 | WARNER | WARN | 34.000 | ||
6 | BERKSHIRE | BERK | 29.000 | ||
7 | SASHABAW | SASH | 28.000 | ||
7 | FERNDALE | FERN | 28.000 | ||
9 | VAN HOOSEN | VH | 23.000 | ||
10 | STEAM ACADEMY | FSTM | 22.000 | ||
11 | ROYAL OAK | R.O. | 21.000 | ||
11 | NOVI | NOVI | 21.000 | ||
11 | BAKER | BAKE | 21.000 | ||
14 | LARSON | LARS | 19.000 | ||
15 | OAK VALLEY | OV | 17.500 | ||
16 | HART (ROCHESTER) | HART | 15.000 | ||
17 | BLOOMFIELD HILLS | BHIL | 14.000 | ||
17 | CLARKSTON | CLRK | 14.000 | ||
19 | SCRIPPS | SCRI | 12.000 | ||
20 | MASON (WATERFORD) | MASO | 10.000 | ||
20 | BOULAN PARK | BOPA | 10.000 | ||
22 | WALDON | WALD | 9.000 | ||
23 | WHITE LAKE | WHIT | 7.000 | ||
24 | ROEPER | TRSC | 6.000 | ||
25 | POWER | POWE | 5.000 | ||
26 | WEST (ROCHESTER) | WROC | 4.500 | ||
27 | REUTHER | REUT | 3.000 | ||
28 | PIERCE (WATERFORD) | PIER | 1.000 | ||
28 | DERBY | DRBY | 1.000 | ||
28 | SMITH | SMIT | 1.000 | ||
FEMALE TEAM SCORES | |||||
1 | CLARKSTON | CLRK | 72.000 | ||
2 | OXFORD | OXFO | 61.000 | ||
3 | OAKVIEW | OAKV | 45.000 | ||
4 | EAST HILLS | EHIL | 39.000 | ||
5 | WALDON | WALD | 34.000 | ||
5 | MASON (WATERFORD) | MASO | 34.000 | ||
7 | EAST | EFRM | 29.000 | ||
8 | HOLLY | HLLY | 25.000 | ||
9 | WEST (ROCHESTER) | WROC | 24.000 | ||
10 | HART (ROCHESTER) | HART | 23.000 | ||
10 | BERKSHIRE | BERK | 23.000 | ||
10 | MUIR | MUIR | 23.000 | ||
13 | SASHABAW | SASH | 19.000 | ||
14 | LARSON | LARS | 18.000 | ||
15 | NOVI | NOVI | 17.000 | ||
15 | VAN HOOSEN | VH | 17.000 | ||
17 | ROYAL OAK | R.O. | 16.000 | ||
18 | DERBY | DRBY | 15.000 | ||
19 | ROEPER | TRSC | 14.000 | ||
20 | OAK VALLEY | OV | 12.000 | ||
21 | WARNER | WARN | 11.000 | ||
22 | WHITE LAKE | WHIT | 10.000 | ||
23 | BLOOMFIELD HILLS | BHIL | 9.000 | ||
24 | PIERCE (WATERFORD) | PIER | 8.000 | ||
25 | POWER | POWE | 7.000 | ||
26 | STEAM ACADEMY | FSTM | 6.000 | ||
27 | SCRIPPS | SCRI | 5.000 | ||
28 | CLAWSON | CLAW | 4.000 | ||
28 | REUTHER | REUT | 4.000 |
Meet Results
Event 1 GIRLS 4x800m Relay |
# REC1: Clarkston 10:16.57 2015 |
(M.Ferguson/E.Ferguson/M.Ford/E.Daly) |
NAME | TEAM | TIME |
---|
1 Oakview A | Oakview | 10:28.07 |
Gleason, Alyse 8, Gleason, Lydia 6, | Lacroix, Luciana 8, Lopez, Linda 6 |
2 Waldon A | Waldon | 10:35.36 |
Crawford, E 7, Verlinden, Dylan 8, | Fedorinchik, Nadia 7, Verlinden, Addie 8 |
3 Derby A | Derby | 10:36.06 |
Drouillard, Katie 7, Memmer, Samantha 7, | Walton, Abigail 8, Bush, Adele 7 |
4 Oxford A | Oxford | 10:42.10 |
Hufstedler, A 8, Patterson, Jamie 8, | Ersig, Hannah 7, Boyd, Maddy 7 |
5 Clarkston A | Clarkston | 10:45.58 |
Lonteen, Ava 8, Miles, Lily 8, | Williams, Lauren 8, Sieradski, Kendall 8 |
6 Sashabaw A | Sashabaw | 10:48.15 |
Trotter, Chloe 7, Danielson, Ava 7, | Fisher, Sydney 7, Wisser, Danielle 7 |
7 Muir A | Muir | 10:53.61 |
Ryan, Kylee 7, Cornett, Madison 6, | Broyles, Jillian 6, Bradley, Lauren 7 |
8 Royal Oak A | Royal Oak | 10:56.77 |
Armbruster, Eva 7, Carlson, Sloane 8, | Wadle, Belle 7, Derkevorkian, S 8 |
9 Berkshire A | Berkshire | 10:58.56 |
Kucab, Lucilia 8, Heller, Claire 8, | Thomson, Wren 7, Roy, Jacey 7 |
10 Bloomfield Hills A | Bloomfield Hills | 10:58.56 |
Pal, Jessica 8, Schwartz, Ariana 7, | Smith, Lilianna 8, Schiller, Sloane 7 |
11 West (Rochester) A | West (Rochester) | 11:13.47 |
Cook, Lucy 8, Faglie, Ellie 8, | Halsey, Louise 7, Paris, Momoko 8 |
12 Van Hoosen A | Van Hoosen | 11:18.68 |
Bissell, Skylar 7, Carcone, Madelyn 7, | Phillips, Stella 8, Martinez-Serna, V 7 |
13 Hart (Rochester) A | Hart (Rochester) | 11:20.57 |
Kennedy, Jessica 7, Clor, Ella 7, | Burgett, Audrey 7, Coraci, Lexi 7 |
14 Boulan Park A | Boulan Park | 11:21.63 |
Edoff, Vivian 7, Oh, Irene 8, | Miller, Madie 8, Fleming, Ava 8 |
15 Larson A | Larson | 11:21.86 |
Miller, Ashley 8, Garcia, Chloe 7, | Tasich, Kata 7, Cavataio, Lily 7 |
16 Power A | Power | 11:25.96 |
Simmons, Jayla 8, Steele, Catherine 8, | Wilder, Sarah 8, Baracco, Molly 8 |
17 Reuther A | Reuther | 11:44.43 |
Wydeven, Elizabeth 8, Limberg, Lillian 7, | Marlow, Stella 7, Parsons, Taylor 7 |
18 White Lake A | White Lake | 11:47.84 |
Joiner, Natalie 8, Augustyn, Madeline 8, | Jurado, Adela 7, Alicandro, Ava 8 |
19 Scripps A | Scripps | 12:15.67 |
Forystek, Emily E. 8, LaForge, Lauren 7, | Dominguez Aviles, 8, Milan, Mariana 8 |
Event 3 GIRLS 55m Hurdles |
# REC1:Anna Cockrell Country Day 8.38 2012 |
NAME | GR | TEAM | TIME |
---|
1 Johnson, Ellie [266] | F 8 | Oxford | 9.61 |
2 Brodeur, Taylor [263] | F 8 | Oxford | 9.71 |
3 Salinas, Sofia [404] | F 8 | Roeper | 9.91 |
4 Robinson, Gabby [160] | F 8 | Larson | 10.04 |
5 Wills, Marissa [415] | F 7 | Van Hoosen | 10.17 |
6 Townsend, Addison [229] | F 8 | Oak Valley | 10.39 |
7 Scripter, Kaitlyn [334] | F 8 | Royal Oak | 10.42 |
8 Bagdasarian, Olivia [370] | F 6 | Scripps | 10.47 |
9 Henkel, Audrey [457] | F 7 | West (Rochester) | 10.47 |
10 Grund, Ava [428] | F 7 | Waldon | 10.50 |
11 Molby, Lilyana [126] | F 8 | Hart (Rochester) | 10.54 |
12 Morgner, Elia [68] | F 8 | Clarkston | 10.58 |
13 Marlow, Stella [318] | F 7 | Reuther | 10.58 |
14 Hoffman, Ambrielle [142] | F 8 | Holly | 10.59 |
15 Clinton, Brooke [182] | F 6 | Muir | 10.65 |
16 Bowman, Caroline [326] | F 7 | Royal Oak | 10.75 |
17 Dungjen, Georgie [388] | F 8 | Smith | 10.81 |
18 Jurand, Riley [354] | F 6 | Sashabaw | 10.92 |
19 Clor, Ella [121] | F 7 | Hart (Rochester) | 11.19 |
20 Luke, Mara [246] | F 8 | Oakview | 11.22 |
21 Buekers, Samantha [35] | F 7 | Bloomfield Hills | 11.43 |
22 Rosenthal, Carly [19] | F 7 | Berkshire | 11.54 |
23 Pohlonski, Clara [209] | F 7 | Novi | 11.92 |
24 Hillard, Makayla [224] | F 8 | Oak Valley | 13.87 |
Event 5 GIRLS 100m Dash |
# REC1:Jovonne Tyson-King Jefferson 12.30 2004 |
@ REC2:Dani Drayton Boulan Park 12.30 2006 |
NAME | GR | TEAM | TIME |
---|
1 Popov, Sloane [110] | F 7 | East Hills | 13.61 |
2 Krajewski, Ella [125] | F 8 | Hart (Rochester) | 13.84 |
3 Lemus, Julianna [175] | F 8 | Mason (Waterford) | 13.85 |
4 Heverly, Kiya [172] | F 8 | Mason (Waterford) | 13.96 |
5 Swinson, Elyse [85] | F 8 | Clawson | 14.04 |
6 Shields, Sofia [70] | F 8 | Clarkston | 14.11 |
7 Bothe, Kaitlyn [455] | F 7 | West (Rochester) | 14.14 |
8 Aretakis, Diora [259] | F 7 | Oxford | 14.27 |
9 Coleman, Olivia [139] | F 8 | Holly | 14.39 |
10 Willard, Ava [189] | F 8 | Muir | 14.50 |
11 Garner, Emma [352] | F 7 | Sashabaw | 14.51 |
12 Stapelman, Ryan [335] | F 8 | Royal Oak | 14.56 |
13 Harris, Rylee [65] | F 8 | Clarkston | 14.62 |
14 Salo, Chloe [37] | F 8 | Bloomfield Hills | 14.65 |
15 Ruby, Swatosh [431] | F 6 | Waldon | 14.69 |
16 Daniels, Lauren [372] | F 8 | Scripps | 14.70 |
17 Drap, Silvia [468] | F 7 | White Lake | 14.73 |
18 Cusumano, Alexys [408] | F 8 | Van Hoosen | 14.75 |
19 Taliercio, Brynn [471] | F 8 | White Lake | 15.02 |
20 Angel, Avery [406] | F 7 | Van Hoosen | 15.04 |
21 Tasich, Kata [161] | F 7 | Larson | 15.07 |
22 Darnell, Addison [204] | F 7 | Novi | 15.21 |
23 Sickinger, Katelyn [21] | F 7 | Berkshire | 15.23 |
24 Pokley, Addison [4] | F 8 | Baker | 15.52 |
25 Fairman, Ella [49] | F 7 | Boulan Park | 15.62 |
26 Miller, Zoey [285] | F 7 | Pierce (Waterford) | 15.65 |
27 Ganesan, Varsha [389] | F 7 | Smith | 15.75 |
28 Allen, Juliet [222] | F 7 | Oak Valley | 15.85 |
29 Slater, Navarra [23] | F 8 | Berkshire | 15.92 |
30 Colyer, Elizabeth [281] | F 8 | Pierce (Waterford) | 16.34 |
31 Shukla, Anmol [393] | F 8 | Smith | 16.81 |
Event 7 GIRLS 4x200m Relay |
# REC1: Oak Park 1:48.57 2017 |
(T.Seay/J.Watkins/J.Roundtree/J.Hughes) |
NAME | TEAM | TIME |
---|
1 Clarkston A | Clarkston | 1:52.20 |
Zorski, Keira 8, Collins, Carsey 8, | Thomas, Claire 8, Ratliff, Brooke 8 |
2 Oakview A | Oakview | 1:55.11 |
Macker, Lauren 7, Spencer, Sara 8, | Thomas, Layla 7, Jeakle, Lily 6 |
3 East A | East | 1:55.91 |
Wayne, Skyler 8, Reid, Selena 8, | Rubinstein, Sadie 8, Tatum, Kamryn 8 |
4 Berkshire A | Berkshire | 1:56.81 |
Williams, Julia 7, Goins, Lauren 7, | Roy, Jacey 7, Safiedine, Naima 8 |
5 Van Hoosen A | Van Hoosen | 1:56.94 |
Huffman, Kailee 8, MacDonald, Ava 7, | Muir, Morgan 7, Dempster, Kaitlyn 8 |
6 Royal Oak A | Royal Oak | 1:58.14 |
Stapelman, Ryan 8, Natinsky, Harper 8, | Eberhardt, Kaitlyn 8, Coburn, Mary 8 |
7 Holly A | Holly | 1:58.82 |
Coleman, Olivia 8, Cirino, Sophia 8, | Gagnon, Alexa 7, Lindley, Alexis 8 |
8 Oak Valley A | Oak Valley | 1:59.80 |
Hillard, Makayla 8, Snody, Keira 8, | Robinson, Audrey 8, Tiernan, Alena 8 |
9 Muir A | Muir | 2:00.43 |
Ryan, Kylee 7, Hincka, Zaylee 8, | Witkos, Julia 7, Cornett, Madison 6 |
10 Warner A | Warner | 2:00.48 |
Murphy, Brianna 8, Siskosky, Leah 7, | Hunter, Nadjah 8, Weems, Cheyenne 8 |
11 Sashabaw A | Sashabaw | 2:01.19 |
Butki, Makayala 7, Poterek, Caitlin 7, | Garner, Emma 7, Floros, Amelia 7 |
12 East Hills A | East Hills | 2:01.62 |
Socha, Elaina 7, Parker, Kendyll 6, | Kallivayalil, L 7, Popov, Sloane 7 |
13 Waldon A | Waldon | 2:01.66 |
Ruby, Swatosh 6, Verlinden, Dylan 8, | Vasquez, Valeria 6, Kahrl, Juliana 8 |
14 Hart (Rochester) A | Hart (Rochester) | 2:02.28 |
Vingarzan, Sophia 7, Cuthbertson, Emily 7, | Marcelo, Shayle 7, Strausbaugh, C 7 |
15 Scripps A | Scripps | 2:02.51 |
Brodoski, Lillian 7, Light, Maddy 8, | Garcia, Sophia 7, Slocum, Madelyn 8 |
16 Larson A | Larson | 2:04.08 |
Robinson, Gabby 8, Sulak, Sam 8, | Wilson, Melanie 8, Mendrick, Emily 8 |
17 Power A | Power | 2:05.58 |
Simmons, Jayla 8, Williams, Paige 6, | Stewart, Allison 8, Brown, Jacqueline 8 |
18 Steam Academy A | Steam Academy | 2:05.74 |
Marshall, Madison 8, Bohannon, Layla 8, | Smith, Campbell 8, Clark, Skylar 8 |
19 Novi A | Novi | 2:05.85 |
Bazzy, Alayna 7, Tarkanyi, Cora 7, | Darnell, Addison 7, Jocz, Kathryn 8 |
20 Baker A | Baker | 2:09.04 |
Hinton, Autumn 8, Pokley, Addison 8, | Samson, Sophia 7, Link, Alex 8 |
21 Pierce (Waterford) A | Pierce (Waterford) | 2:09.81 |
Colyer, Elizabeth 8, Cain, Emma 8, | Landini, London 6, Dropps, Elle 8 |
Oxford A | Oxford | DQ |
2nd Exchange |
Frank, Cheyenne 7, Terenzi, Anna 8, | Johnson, Ellie 8, Myers, Jasmine 8 |
Mason (Waterford) A | Mason (Waterford) | DNS |
Santia, Natalia 8, Lee, Ava 7, | Bride, Kiara 8, Seets, Josie 6 |
Event 9 GIRLS 1600m Run |
# REC1:Stephanie Morgan Clarkston 5:17.50 2005 |
NAME | GR | TEAM | TIME |
---|
1 Cook, Lucy [456] | F 8 | West (Rochester) | 5:17.94 |
2 Sobczynski, Ashley [145] | F 8 | Holly | 5:18.73 |
3 Bigelow, Mallory [261] | F 8 | Oxford | 5:21.96 |
4 Henry, Emma [106] | F 8 | East Hills | 5:35.75 |
5 Lopez, Linda [245] | F 6 | Oakview | 5:38.89 |
6 Verlinden, Addie [433] | F 8 | Waldon | 5:39.74 |
7 Miller, Ashley [157] | F 8 | Larson | 5:45.39 |
8 Koskinen, Karli [173] | F 8 | Mason (Waterford) | 5:47.28 |
9 Wadle, Belle [336] | F 7 | Royal Oak | 5:49.18 |
10 Gibbs, Natalie [403] | F 8 | Roeper | 5:54.67 |
11 Joiner, Natalie [470] | F 8 | White Lake | 5:55.64 |
12 Miles, Lily [66] | F 8 | Clarkston | 5:55.76 |
13 Hamilton, Audrey [390] | F 7 | Smith | 6:00.86 |
14 Clor, Ella [121] | F 7 | Hart (Rochester) | 6:03.84 |
15 Bradley, Lauren [180] | F 7 | Muir | 6:05.43 |
16 Liu, Cora [113] | F 8 | Steam Academy | 6:07.00 |
17 Allen, Bailey [135] | F 6 | Holly | 6:10.65 |
18 Bissell, Skylar [407] | F 7 | Van Hoosen | 6:15.03 |
19 Burgett, Audrey [1304] | F 7 | Hart (Rochester) | 6:17.05 |
20 Miller, Madie [52] | F 8 | Boulan Park | 6:18.42 |
21 Heller, Claire [15] | F 8 | Berkshire | 6:20.93 |
22 Jahn, Antonia [301] | F 7 | Power | 6:24.39 |
23 Wydeven, Elizabeth [320] | F 8 | Reuther | 6:34.60 |
24 Pilarz, Maria [208] | F 7 | Novi | 6:44.51 |
25 LaForge, Lauren [377] | F 7 | Scripps | 6:57.28 |
Event 11 GIRLS 4x100m Relay |
# REC1: Abbott 51.95 2018 |
(Z.Batiste/M.Williams/M.Pittman/C.Bridges) |
NAME | TEAM | TIME |
---|
1 Berkshire A | Berkshire | 55.02 |
Williams, Julia 7, Goins, Lauren 7, | Moss, Mia 8, Safiedine, Naima 8 |
2 Mason (Waterford) A | Mason (Waterford) | 55.04 |
Ellis, Abby 8, Santia, Natalia 8, | Heverly, Kiya 8, Lemus, Julianna 8 |
3 Hart (Rochester) A | Hart (Rochester) | 55.52 |
Doka, Allison 7, Pastora, Lily 8, | Molby, Lilyana 8, Krajewski, Ella 8 |
4 Holly A | Holly | 55.68 |
Geering, Emily 7, Lindley, Alexis 8, | Miller, Evelyn 6, Coleman, Olivia 8 |
5 Van Hoosen A | Van Hoosen | 55.71 |
Muir, Morgan 7, Wills, Marissa 7, | MacDonald, Ava 7, Cusumano, Alexys 8 |
6 Oakview A | Oakview | 55.73 |
Thomas, Layla 7, Bradway, Meadow 8, | Spencer, Sara 8, Jeakle, Lily 6 |
7 East A | East | 57.22 |
Berkemeier, Helen 6, Jones, Mya 8, | Scott, Elise 8, Wayne, Skyler 8 |
8 Clarkston A | Clarkston | 57.32 |
Harris, Rylee 8, Kreucher, Sophia 8, | Thomas, Claire 8, Shields, Sofia 8 |
9 Royal Oak A | Royal Oak | 57.46 |
Edson, Eva 8, Jagodzinski, G 8, | Zimmerman, Audrey 7, Hills, Jordan 8 |
10 Scripps A | Scripps | 57.57 |
Daniels, Lauren 8, Doughty, Sydney 6, | Light, Maddy 8, Slocum, Madelyn 8 |
11 White Lake A | White Lake | 57.58 |
Alvis, Aubrey 8, Kammer, Madilyn 7, | Drap, Silvia 7, Taliercio, Brynn 8 |
12 Sashabaw A | Sashabaw | 57.64 |
Leahy, Mackenzie 7, Robinson, Payton 7, | Catinella, Emilia 7, Jurand, Riley 6 |
13 Larson A | Larson | 57.82 |
Piotrowski, Maddy 7, Mendrick, Emily 8, | Cosgrove, Addison 8, Piotrowski, Izzy 8 |
14 Muir A | Muir | 57.83 |
Clinton, Brooke 6, Pavlak, Sasha 8, | Green, Isabel 6, Willard, Ava 8 |
15 Oak Valley A | Oak Valley | 59.10 |
Rhines, Kalie 8, Henry, Lydia 8, | Wertz, Payton 8, Townsend, Addison 8 |
16 Power A | Power | 59.57 |
Torres, Alexa 6, Martin, Katherine 6, | Bilderback, Maika 6, Williams, Paige 6 |
17 Steam Academy A | Steam Academy | 59.73 |
Marshall, Madison 8, Bohannon, Layla 8, | Smith, Campbell 8, Clark, Skylar 8 |
18 Baker A | Baker | 1:00.52 |
Hinton, Autumn 8, Nellore, Rithika 8, | Link, Alex 8, Pokley, Addison 8 |
19 Waldon A | Waldon | 1:01.32 |
Vasquez, Valeria 6, Elkins, Emma 8, | Grund, Ava 7, Anderson, Isabella 8 |
20 Reuther A | Reuther | 1:01.40 |
Marlow, Stella 7, Limberg, Lillian 7, | Wydeven, Elizabeth 8, Parsons, Taylor 7 |
21 Pierce (Waterford) A | Pierce (Waterford) | 1:01.48 |
Shipp, Kelsie 7, Downey, Ava 7, | Miller, Zoey 7, Landini, London 6 |
22 Novi A | Novi | 1:03.31 |
Johnson, Sarah 7, Karthik, Veena 7, | Knoll, Hailey 7, Perrine, Katelyn 7 |
Oxford A | Oxford | DQ |
Interference |
London, Avery 7, Myers, Jasmine 8, | Terenzi, Anna 8, Aretakis, Diora 7 |
Event 13 GIRLS 400m Dash |
# REC1:Chloe Vines East 57.71 2018 |
NAME | GR | TEAM | TIME |
---|
1 Tatum, Kamryn [98] | F 8 | East | 59.04 |
2 Schiller, Sloane [38] | F 7 | Bloomfield Hills | 1:01.85 |
3 Zorski, Keira [74] | F 8 | Clarkston | 1:02.76 |
4 Armstrong, Isabelle [202] | F 7 | Novi | 1:03.45 |
5 Ellis, Abby [171] | F 8 | Mason (Waterford) | 1:03.76 |
6 Doka, Allison [123] | F 7 | Hart (Rochester) | 1:05.03 |
7 Perrotta, Elaina [109] | F 8 | East Hills | 1:05.74 |
8 DeJonckheere, Lauren [155] | F 8 | Larson | 1:06.00 |
9 Derkevorkian, Sophie [330] | F 8 | Royal Oak | 1:06.84 |
10 Hincka, Zaylee [185] | F 8 | Muir | 1:07.46 |
11 Seets, Josie [177] | F 6 | Mason (Waterford) | 1:08.23 |
12 Bailey, Vivian [260] | F 7 | Oxford | 1:08.80 |
13 Sloan, Lana [356] | F 7 | Sashabaw | 1:08.96 |
14 Grubb, Molly [90] | F 8 | Derby | 1:09.23 |
15 Smith, Lilianna [1047] | F 8 | Bloomfield Hills | 1:09.66 |
16 Kappila, Kaitlyn [410] | F 8 | Van Hoosen | 1:09.95 |
17 Roy, Jacey [20] | F 7 | Berkshire | 1:11.05 |
18 Handzel, Olivia [14] | F 6 | Berkshire | 1:11.38 |
19 Garcia, Sophia [374] | F 7 | Scripps | 1:11.40 |
20 Francek, Lilly [427] | F 6 | Waldon | 1:11.76 |
21 Max, Emma [459] | F 7 | West (Rochester) | 1:11.80 |
22 Pal, Jessica [36] | F 8 | Bloomfield Hills | 1:12.10 |
23 Tiernan, Alena [228] | F 8 | Oak Valley | 1:12.46 |
24 Gagnon, Alexa [140] | F 7 | Holly | 1:12.59 |
25 Scripture, Hanna [188] | F 8 | Muir | 1:13.15 |
26 Steele, Catherine [304] | F 8 | Power | 1:14.12 |
27 Hervey, Alena [243] | F 7 | Oakview | 1:15.36 |
28 Shepard, Lindsey [287] | F 6 | Pierce (Waterford) | 1:17.07 |
Event 15 GIRLS 70m Dash |
# REC1:Elijah Madden Pontiac 9.13 2013 |
NAME | GR | TEAM | TIME |
---|
1 Ratliff, Brooke [69] | F 8 | Clarkston | 9.63 |
2 Murphy, Brianna [445] | F 8 | Warner | 9.74 |
3 Williams, Julia [24] | F 7 | Berkshire | 9.80 |
4 Lemus, Julianna [175] | F 8 | Mason (Waterford) | 9.84 |
5 Jocz, Kathryn [205] | F 8 | Novi | 9.91 |
6 James, Londyn [444] | F 6 | Warner | 9.93 |
7 Piotrowski, Maddy [159] | F 7 | Larson | 9.95 |
8 Clinton, Brooke [182] | F 6 | Muir | 10.02 |
9 Heverly, Kiya [172] | F 8 | Mason (Waterford) | 10.04 |
10 Aretakis, Diora [259] | F 7 | Oxford | 10.05 |
11 Doka, Allison [123] | F 7 | Hart (Rochester) | 10.10 |
12 Swinson, Elyse [85] | F 8 | Clawson | 10.11 |
13 Thomas, Claire [72] | F 8 | Clarkston | 10.14 |
14 Muir, Morgan [413] | F 7 | Van Hoosen | 10.15 |
15 Jeric, Ally [458] | F 7 | West (Rochester) | 10.21 |
16 Natinsky, Harper [333] | F 8 | Royal Oak | 10.30 |
17 Macker, Lauren [247] | F 7 | Oakview | 10.30 |
18 Josifovski, Jada [91] | F 7 | Derby | 10.30 |
18 Catinella, Emilia [350] | F 7 | Sashabaw | 10.30 |
20 Hinton, Autumn [2] | F 8 | Baker | 10.32 |
21 Salo, Chloe [37] | F 8 | Bloomfield Hills | 10.33 |
22 Drap, Silvia [468] | F 7 | White Lake | 10.51 |
23 Ruby, Swatosh [431] | F 6 | Waldon | 10.58 |
24 Miller, Evelyn [144] | F 6 | Holly | 10.58 |
25 Giera, Ella [375] | F 8 | Scripps | 10.61 |
26 Henry, Lydia [223] | F 8 | Oak Valley | 10.64 |
27 Landini, London [284] | F 6 | Pierce (Waterford) | 10.84 |
28 Kaltsounis, Sophia [392] | F 8 | Smith | 10.90 |
29 Buekers, Samantha [35] | F 7 | Bloomfield Hills | 10.94 |
30 Fairman, Ella [49] | F 7 | Boulan Park | 11.31 |
Event 17 GIRLS 800m Run |
# REC1:Morgan Cochran St Regis 2:18.03 2014 |
NAME | GR | TEAM | TIME |
---|
1 Sobczynski, Ashley [145] | F 8 | Holly | 2:28.97 |
2 Verlinden, Addie [433] | F 8 | Waldon | 2:32.15 |
3 Wisser, Danielle [359] | F 7 | Sashabaw | 2:37.74 |
4 Bradley, Lauren [180] | F 7 | Muir | 2:39.06 |
5 Parsons, Taylor [319] | F 7 | Reuther | 2:39.38 |
6 Boyd, Maddy [262] | F 7 | Oxford | 2:39.56 |
7 Williams, Lauren [73] | F 8 | Clarkston | 2:39.71 |
8 Drouillard, Katie [89] | F 7 | Derby | 2:40.80 |
9 Ryan, Kylee [187] | F 7 | Muir | 2:40.95 |
10 Joiner, Natalie [470] | F 8 | White Lake | 2:42.67 |
11 Verhey, Ashley [230] | F 7 | Oak Valley | 2:44.12 |
12 Hufstedler, Allison [265] | F 8 | Oxford | 2:44.36 |
13 Hamilton, Audrey [390] | F 7 | Smith | 2:45.17 |
14 Kennedy, Jessica [124] | F 7 | Hart (Rochester) | 2:45.32 |
15 Schwartz, Ariana [39] | F 7 | Bloomfield Hills | 2:45.39 |
16 Kucab, Lucilia [18] | F 8 | Berkshire | 2:47.75 |
17 Koskinen, Morgan [174] | F 7 | Mason (Waterford) | 2:49.16 |
18 Carlson, Sloane [327] | F 8 | Royal Oak | 2:49.47 |
19 Cavataio, Lily [154] | F 7 | Larson | 2:49.77 |
20 Sweet, Paityn [357] | F 6 | Sashabaw | 2:52.22 |
21 Martynenko, Ava [206] | F 8 | Novi | 2:52.94 |
22 Forystek, Emily E. [373] | F 8 | Scripps | 2:53.25 |
23 Shipp, Kelsie [288] | F 7 | Pierce (Waterford) | 2:54.68 |
24 Moran, Eden [412] | F 7 | Van Hoosen | 2:55.00 |
25 Murray, Lauren [248] | F 8 | Oakview | 3:02.15 |
26 Sypitkowski, Madeline [305] | F 8 | Power | 3:09.95 |
27 Albeez, Nurayda [1] | F 8 | Baker | 3:12.18 |
28 Shepard, Lindsey [287] | F 6 | Pierce (Waterford) | 3:25.39 |
Fleming, Ava [50] | F 8 | Boulan Park | DQ |
Curb Infraction |
Event 19 GIRLS 200m Hurdles |
# REC1:Nonah Waldron Warner 28.47 2019 |
NAME | GR | TEAM | TIME |
---|
1 Ritz, Lauren [430] | F 8 | Waldon | 31.84 |
2 Salinas, Sofia [404] | F 8 | Roeper | 32.35 |
3 Dwyer, Caragh [264] | F 8 | Oxford | 32.44 |
4 Bakken, Lindsey [87] | F 7 | Derby | 32.51 |
5 Johnson, Ellie [266] | F 8 | Oxford | 32.54 |
6 Poterek, Caitlin [355] | F 7 | Sashabaw | 32.66 |
7 Huffman, Kailee [409] | F 8 | Van Hoosen | 33.02 |
8 Cornett, Madison [183] | F 6 | Muir | 33.16 |
9 Molby, Lilyana [126] | F 8 | Hart (Rochester) | 33.57 |
10 Zoldos, Faith [460] | F 7 | West (Rochester) | 34.25 |
11 Koch, Samantha [17] | F 8 | Berkshire | 34.71 |
12 Snody, Keira [227] | F 8 | Oak Valley | 34.77 |
13 Dennis, Lylah [88] | F 6 | Derby | 34.94 |
14 Guccione, Amelia [376] | F 8 | Scripps | 35.27 |
15 Dungjen, Georgie [388] | F 8 | Smith | 35.35 |
16 Armbruster, Eva [325] | F 7 | Royal Oak | 35.36 |
17 Martin, Katherine [303] | F 6 | Power | 35.98 |
18 Miller, Ashley [157] | F 8 | Larson | 36.33 |
19 Nelson, Jayla [378] | F 6 | Scripps | 36.57 |
20 White, Sage [40] | F 8 | Bloomfield Hills | 38.53 |
21 Viet, Brynn [210] | F 7 | Novi | 38.73 |
22 Pagel, Gisella [108] | F 7 | East Hills | 38.97 |
23 Luke, Mara [246] | F 8 | Oakview | 39.80 |
Tedder, Athena [71] | F 8 | Clarkston | DNS |
Event 21 GIRLS 200m Dash |
# REC1:Gabrielle Jeffries East Hills 25.58 2019 |
NAME | GR | TEAM | TIME |
---|
1 Tatum, Kamryn [98] | F 8 | East | 25.77 |
2 Ratliff, Brooke [69] | F 8 | Clarkston | 27.85 |
3 Krajewski, Ella [125] | F 8 | Hart (Rochester) | 28.05 |
4 Jeakle, Lily [244] | F 6 | Oakview | 28.09 |
