Men: Top Finishers 1-19 30-39 40-49 50-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-99
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Maddy Boyd | Spruce MI | 284 | 20 | 5k | 2 | 19:47.4 | 19:47.4 |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Sara Decker | Mikado MI | 285 | 17 | 5k | 11 | 25:20.7 | 25:20.7 |
2 | Addison Beatty | Harrisville MI | 286 | 15 | 5k | 14 | 25:57.1 | 25:57.1 |
3 | Karly Grant | Carp Lake MI | 288 | 11 | 5k | 21 | 31:19.5 | 31:19.5 |
4 | Courtney Winter | Spruce MI | 2080 | 19 | 5k | 22 | 32:15.1 | 32:15.1 |
5 | Lily Bilbey | Hubbard Lake MI | 2249 | 18 | 5k | 32 | 35:21.4 | 35:21.4 |
6 | Rachel Layton | Hubbard Lake MI | 793 | 18 | 5k | 33 | 35:21.5 | 35:21.5 |
7 | KidBib-1 KidBib-1 | 118 | 11 | 5k | 35 | 35:52.0 | 35:52.0 | |
8 | Milena Thompson | Washington MI | 493 | 14 | 5kW | 41 | 41:25.2 | 41:25.2 |
9 | KidBib2 KidBib2 | 116 | 11 | 5k | 42 | 41:29.0 | 41:29.0 | |
10 | KidBib3 KidBib3 | 103 | 11 | 5k | 44 | 48:55.0 | 48:55.0 | |
11 | KidBib4 KidBib4 | 101 | 11 | 5k | 45 | 48:59.0 | 48:59.0 | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Errin Maturen | Mikado MI | 295 | 24 | 5k | 36 | 35:55.6 | 35:55.6 |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Erica VanOtteren | Alto MI | 698 | 37 | 5k | 6 | 24:18.7 | 24:18.7 |
2 | Ashlie O'Connor | Spruce MI | 592 | 38 | 5k | 17 | 26:51.2 | 26:51.2 |
3 | Trena MacNeill | Lincoln MI | 294 | 37 | 5k | 31 | 34:42.7 | 34:42.7 |
4 | Colleen Somers | Lincoln MI | 609 | 35 | 5k | 34 | 35:49.9 | 35:49.9 |
5 | Jamie Beatty | Harrisville MI | 283 | 36 | 5k | 50 | 49:39.0 | 49:39.0 |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Lisa Kim | South Lyon MI | 699 | 42 | 5k | 12 | 25:44.5 | 25:44.5 |
2 | Melissa Upper | Harrisville MI | 670 | 43 | 5k | 18 | 27:29.4 | 27:29.4 |
3 | Megan Phaneuf | Oscoda MI | 595 | 41 | 5k | 19 | 30:26.3 | 30:26.3 |
4 | Courtney Grant | Carp Lake MI | 287 | 40 | 5k | 20 | 31:12.2 | 31:12.2 |
5 | Becky Mladenoff | Greenbush MI | 296 | 44 | 5k | 26 | 32:57.5 | 32:57.5 |
6 | Michelle Thompson | Washington MI | 490 | 41 | 5kW | 48 | 49:33.3 | 49:33.3 |
7 | Sarah Hechlik | Auburn MI | 114 | 40 | 5kW | 49 | 49:33.4 | 49:33.4 |
Top | ||||||||
Female 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Michele Smith | Greenbush MI | 598 | 53 | 5k | 29 | 34:06.2 | 34:06.2 |
2 | Tris Lancaster | Harrisville MI | 700 | 66 | 5k | 37 | 36:00.7 | 36:00.7 |
3 | Cheryl Laban | Mio MI | 292 | 54 | 5k | 38 | 36:00.8 | 36:00.8 |
4 | Linda McMahan | Harrisville MI | 2083 | 60 | 5k | 40 | 39:15.6 | 39:15.6 |
5 | Nadine Unkovich | Spruce MI | 2078 | 70 | 5kW | 46 | 49:10.7 | 49:10.7 |
6 | Diane Matsumoto | Harrisville MI | 792 | 72 | 5k | 47 | 49:19.9 | 49:19.9 |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Ryan Patterson | Oxford MI | 696 | 16 | 5k | 1 | 19:29.5 | 19:29.5 |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Carter Upper | Harrisville MI | 614 | 15 | 5k | 3 | 20:12.6 | 20:12.6 |
2 | Cole Upper | Harrisville MI | 657 | 13 | 5k | 4 | 21:34.5 | 21:34.5 |
3 | Brett Nelson | Lincoln MI | 300 | 19 | 5k | 9 | 24:56.3 | 24:56.3 |
4 | Owen Mladenoff | White Lake MI | 298 | 16 | 5k | 10 | 25:17.8 | 25:17.8 |
5 | John Thompson | Washington MI | 484 | 15 | 5kW | 27 | 33:37.1 | 33:37.1 |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kiel Rice | Lincoln MI | 596 | 34 | 5k | 8 | 24:46.5 | 24:46.5 |
2 | Daniel O'Connor | Spruce MI | 593 | 38 | 5k | 23 | 32:19.5 | 32:19.5 |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Brad Kloska | East Tawas MI | 697 | 42 | 5k | 5 | 23:50.6 | 23:50.6 |
2 | Bobby Lalonde | Bath MI | 675 | 43 | 5k | 7 | 24:37.0 | 24:37.0 |
3 | Edward Luchessi | Oscoda MI | 293 | 42 | 5k | 24 | 32:52.0 | 32:52.0 |
4 | Mike Mladenoff | White Lake MI | 297 | 44 | 5k | 25 | 32:57.2 | 32:57.2 |
5 | Josh Thompson | Washington MI | 489 | 44 | 5kW | 28 | 33:38.5 | 33:38.5 |
6 | Edward Hechlik | Auburn MI | 110 | 43 | 5kW | 51 | 49:39.5 | 49:39.5 |
Top | ||||||||
Male 50 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Travis Swinson | Spruce MI | 613 | 50 | 5k | 13 | 25:49.6 | 25:49.6 |
2 | Jerry Swartz | Midland MI | 672 | 60 | 5k | 15 | 26:06.0 | 26:06.0 |
3 | Jim Carroll | Grosse Pointe MI | 694 | 53 | 5k | 16 | 26:21.8 | 26:21.8 |
4 | Rod Smith | Greenbush MI | 600 | 61 | 5k | 30 | 34:06.3 | 34:06.3 |
5 | Tom Cook | Harrisville MI | 695 | 66 | 5k | 39 | 39:05.3 | 39:05.3 |
6 | Kevin O'Connor | Harrisville MI | 2242 | 65 | 5k | 43 | 44:11.9 | 44:11.9 |