Licensed to: A2 Race Management
Mark Carpenter Field
Dearborn Divine Child HS
Meet Results
| Event 5 GIRLS 100m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| HEAT 1 |
| 1 WHITLOW, OLIVIA [342] | 8 | Michigan Mustangs | 18.07 |
| 2 BYRD, LAILAH [329] | 8 | Michigan Mustangs | 18.08 |
| 3 LEE, SINCERE [350] | 7 | Elite Performance XL | 18.40 |
| 4 BENGUCHE, KYLIE [307] | 7 | Michigan Mustangs | 18.93 |
| 5 JOHNSON, TORI [113] | 6 | Next Level Youth TC | 20.21 |
| 6 100-H1-L8-GIRL, 100-H1-L8 [828] | 7 | UNATTACHED | 22.79 |
| 7 WHITLAW, ALLESANDRA [762] | 4 | Michigan Mustangs | 35.58 |
| 8 VOSS, LUCY [117] | 3 | UNATTACHED | 1:08.00 |
| HEAT 2 |
| 1 CAMPBELL, SAVANNAH [605] | 7 | Maximum OutPut Track | 18.24 |
| 2 HUGHES, PAYSON [60] | 7 | UNATTACHED | 19.08 |
| 3 SWAIN, SEVEN [339] | 7 | Michigan Mustangs | 21.14 |
| 4 MCCAULEY, GRACE [70] | 6 | Mich Accelerators | 22.16 |
| HEAT 3 |
| 1 WHITTAKER, JACARI [349] | 9 | Elite Performance XL | 15.90 |
| 2 ECHOLS, SKYLAR [536] | 9 | Next Level Youth TC | 17.05 |
| 3 HUMPHREY, BROOKLYN [781] | 9 | Maximum OutPut Track | 17.21 |
| 4 SWAYNE, ELISE [328] | 9 | Michigan Mustangs | 17.39 |
| 5 WILSON, NEVAEH [772] | 9 | UNATTACHED | 18.76 |
| 6 PITTS, SARAH [782] | 9 | Maximum OutPut Track | 20.04 |
| HEAT 4 |
| 1 DUKES, MELODY [106] | 10 | Next Level Youth TC | 16.58 |
| 2 GOMEZ, NIESHA [600] | 10 | Maximum OutPut Track | 16.68 |
| 3 FOLEY, ELLA [734] | 10 | UNATTACHED | 16.69 |
| 4 WILLIAMS, LEILA [602] | 10 | Maximum OutPut Track | 17.86 |
| 5 FORGUSON, JORDYN [733] | 10 | Next Level Youth TC | 18.48 |
| HEAT 5 |
| 1 EASLICK, CARRINA [240] | 11 | UNATTACHED | 14.56 |
| 2 MCCAULEY, GABRIELLE [389] | 12 | Michigan Mustangs | 15.28 |
| 3 SWAYNE, EVE [327] | 12 | Michigan Mustangs | 15.67 |
| 4 ANDERSON, LAYLA [390] | 10 | Michigan Mustangs | 15.90 |
| 5 DUMAS, CARMYN [765] | 11 | H2O Fleet | 15.95 |
| 6 MCDOWELL, KIMYA [614] | 11 | Maximum OutPut Track | 18.63 |
| 7 KNAPP, MARY CLAIRE [41] | 11 | UNATTACHED | 18.64 |
| 8 TANK, AVA [796] | 11 | UNATTACHED | 20.95 |
| HEAT 6 |
| 1 GOINS, LAUREN [346] | 13 | Elite Performance XL | 14.28 |
| 2 TYUS, TALAYA [407] | 12 | Michigan Mustangs | 14.52 |
| 3 VESPRINI, EVA [374] | 12 | Courageous TC | 16.08 |
| 4 FERGUSON, ROCSI [107] | 12 | Next Level Youth TC | 16.33 |
| 5 BAIRD, TEAGAN [229] | 11 | UNATTACHED | 17.34 |
| 6 PERRY, KINGA [12] | 12 | UNATTACHED | 17.40 |
| 7 WHITE, MARIA [378] | 10 | UNATTACHED | 17.69 |
| 8 MORROW, EMMA [72] | 11 | UNATTACHED | 20.83 |
| HEAT 7 |
| 1 JUSTICE, MAYA [756] | 14 | UNATTACHED | 13.64 |
| 2 HAYES, JASMINE [522] | 13 | Courageous TC | 14.26 |
| 3 KRIEBEL, ISABELLE [364] | 13 | UNATTACHED | 14.31 |
| 4 WILLIAMS, JULIA [766] | 13 | Elite Performance XL | 14.38 |
| 5 FRANKLIN, ELAYSIA [737] | 14 | Courageous TC | 15.20 |
| 6 ALI, AVERY [521] | 13 | Courageous TC | 15.52 |
| 7 KLAWENDER, ELIZABETH [320] | 13 | UNATTACHED | 15.67 |
| 8 KUHN, NYA [225] | 11 | UNATTACHED | 16.60 |
| HEAT 8 |
| 1 ALLEN, KAI [358] | 14 | Courageous TC | 13.26 |
| 2 LOGAN, AMORA [347] | 13 | Elite Performance XL | 14.73 |
| 3 SMITH, TAYLOR [610] | 14 | Maximum OutPut Track | 15.56 |
| 4 JACKSON, NARMARIS [524] | 13 | Courageous TC | 15.63 |
| 5 RUSH, ALEXANDRIA [615] | 13 | Maximum OutPut Track | 16.28 |
| 6 GALINDO, ISABELE [705] | 13 | UNATTACHED | 16.48 |
| 7 SMITH, LONDON [370] | 13 | Elite Performance XL | 17.80 |
| HEAT 9 |
| 1 DEJARNETTE, DESTENY [604] | 14 | Maximum OutPut Track | 14.16 |
| 2 FIGEROA, SOFIA [30] | 14 | Next Level Youth TC | 14.37 |
| 3 GARTH, GABRIELLE [388] | 13 | Michigan Mustangs | 14.71 |
| 4 FERGUSON, ARIELLE [338] | 13 | Michigan Mustangs | 16.05 |
| 5 SWAINSON, ELIZABETH [334] | 13 | Michigan Mustangs | 16.59 |
| 6 OCHOA, JANELLE [400] | 14 | UNATTACHED | 17.74 |
| HEAT 10 |
| 1 MCCAULEY, MYIAH [523] | 15 | Courageous TC | 13.80 |
| 2 HENDERSON, TANIYA [760] | 15 | Courageous TC | 14.37 |
| 3 ALI, AUTUMN [525] | 15 | Courageous TC | 14.40 |
| 4 WOLSKI, AVA [717] | 15 | Dearborn TC | 14.64 |
| 5 SHELTON, ALLISON [345] | 15 | Elite Performance XL | 14.71 |
| 6 GOLAB, GENNA [359] | 15 | Elite Performance XL | 15.61 |
| 7 THORNTON, MAKENNA [503] | 15 | Courageous TC | 16.59 |
| HEAT 11 |
| 1 LEAK-HARBOUR, HAR'MANI [786] | 15 | Elite Performance XL | 13.94 |
| 2 BANGURAH, JARIATU [353] | 14 | Elite Performance XL | 14.80 |
| 3 EMBREE, AMINA [526] | 15 | UNATTACHED | 14.93 |
| 4 POWELL, JABRIA [32] | 15 | Next Level Youth TC | 15.57 |
| 5 VESPRINI, ISABELLA [508] | 15 | Courageous TC | 15.90 |
| 6 MCCARTY, SERET [784] | 15 | UNATTACHED | 17.07 |
| HEAT 12 |
| 1 MODOCK, DANIELLE [611] | 16 | Maximum OutPut Track | 12.88 |
| 2 PEOPLES, KAMIYLAH [502] | 18 | Courageous TC | 13.42 |
| 3 HAYES, TRANIYA [738] | 16 | Courageous TC | 13.88 |
| 4 HICKS, MYA [619] | 16 | Maximum OutPut Track | 13.92 |
| 5 WARD, KALI [354] | 16 | Elite Performance XL | 13.93 |
| 6 SEYAI, SURAYYA [704] | 16 | Courageous TC | 14.64 |
| 7 STAUBER, ABIGAIL [304] | 16 | Elite Performance XL | 14.69 |
| 8 SLIM, YASMINE [775] | 16 | UNATTACHED | 15.49 |
| HEAT 13 |
| 1 PALMER, LAILAH [742] | 16 | Prime Time Perform | 12.66 |
| 2 GEORGIADIS, MYA [714] | 16 | UNATTACHED | 12.91 |
| 3 MULLENS, KALYN [367] | 18 | Michigan Mustangs | 13.38 |
| 4 FIELDS, CAPRICE [547] | 17 | Michigan Mustangs | 13.67 |
| 5 BAKER, IYIONA [703] | 17 | Courageous TC | 13.96 |
| 6 DIXON, LAILA [797] | 17 | Elite Performance XL | 14.27 |
| HEAT 14 |
| 1 RUSH, DIAMOND [520] | 17 | Courageous TC | 12.86 |
| 2 ELLSBERRY, RAKEYA [501] | 18 | Courageous TC | 13.45 |
| 3 BRIDGES, CHANEL [749] | 17 | Maximum OutPut Track | 13.74 |
| HEAT 15 |
| 1 BYRD, JESSICA [805] | 35 | UNATTACHED | 16.91 |
| 2 LOWE, JANINE [787] | 35 | UNATTACHED | 17.45 |
| 3 HENDERSON, DENAE [761] | 30 | Next Level Youth TC | 17.91 |
| 4 REYNOLDS, ISHARON [753] | 33 | Courageous TC | 18.21 |
| 5 SWAIN, DANIELLE [808] | 36 | UNATTACHED | 18.37 |
| HEAT 16 |
| 1 SANDERS, DAWN [546] | 49 | UNATTACHED | 16.68 |
| 2 JOHNSON, TOSHA [740] | 43 | Courageous TC | 18.15 |
| 3 CAMPBELL, KENYETTA [728] | 48 | Courageous TC | 19.07 |
| 4 SANDERS, KENDRA [755] | 40 | Courageous TC | 20.29 |
| 5 RUSH, LACRECIA [754] | 47 | Courageous TC | 22.28 |
| Event 6 BOYS 100m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| HEAT 1 |
| 1 GOMEZ, BRYCE [601] | 6 | Maximum OutPut Track | 17.95 |
| 2 FERGUSON, KINGSTON [108] | 6 | Next Level Youth TC | 18.57 |
| 3 ECHOLS, DREW [537] | 5 | Next Level Youth TC | 20.20 |
| 4 JENNINGS, JAIDAN [773] | 4 | UNATTACHED | 23.76 |
| 5 WARREN, AVERY [351] | 5 | Elite Performance XL | 24.06 |
| 6 WARREN, AJAY [352] | 5 | Elite Performance XL | 24.30 |
| 7 HUGHES, LANDON [59] | 10 | UNATTACHED | 24.81 |
| 8 VOSS, TROY [118] | 4 | UNATTACHED | 43.08 |
| HEAT 2 |
| 1 100-H2-L1-MALE, 100-H2-L1 [835] | 99 | UNATTACHED | 16.98 |
| 2 TAYLOR, NICHOLAS [545] | 7 | Michigan Mustangs | 17.01 |
| 3 BYRD, LOREN [330] | 7 | Michigan Mustangs | 17.57 |
| 4 ZUB, RYAN [757] | 7 | UNATTACHED | 17.68 |
| 5 BEWERSDORF, EASTON [322] | 8 | Michigan Mustangs | 17.89 |
| 6 MATTHEWS, PEYTON [372] | 8 | Michigan Mustangs | 17.91 |
| 7 EASLICK, DEAN [793] | 7 | UNATTACHED | 19.46 |
| 8 DOUGLAS, AJ [770] | 8 | Maximum OutPut Track | 20.58 |
| HEAT 3 |
| 1 BROWN III, ANTHONY [510] | 10 | Michigan Mustangs | 14.77 |
| 2 PERRY, LAWRENCE [7] | 9 | Next Level Youth TC | 15.10 |
| 3 HUMPHREY, JAYLEN [780] | 10 | Maximum OutPut Track | 15.54 |
| 4 HEMPFIELD, JAXSON [323] | 9 | Michigan Mustangs | 15.96 |
| 5 WARLEY, RODERICK [402] | 9 | Michigan Mustangs | 18.22 |
| 6 POPE, DAYLEN [563] | 9 | UNATTACHED | 18.95 |
| 7 WILLIAMS, MARQ [50] | 9 | Mich Accelerators | 25.70 |
| HEAT 4 |
| 1 GAMBLE, SCHMAR [2] | 12 | Next Level Youth TC | 13.13 |
| 2 RENTIE, JAMIR [603] | 12 | Maximum OutPut Track | 13.21 |
| 3 REED, JUILAN [38] | 11 | Motor City TC | 14.06 |
| 4 STATEN, LANCETON [326] | 11 | Michigan Mustangs | 15.34 |
| 5 FOLEY, TYUS [735] | 12 | UNATTACHED | 15.72 |
| 6 POPE, DJ [109] | 12 | Next Level Youth TC | 16.74 |
| 7 LASHORE, BRYANT [700] | 11 | Next Level Youth TC | 16.84 |
| HEAT 5 |
| 1 TIPTON, JOSHUA [701] | 16 | UNATTACHED | 11.96 |
| 2 100-H5-L2-MALE, 100-H5-L2 [834] | 99 | UNATTACHED | 12.15 |
| 3 WILLIAMS, TRE [794] | 16 | Elite Performance XL | 12.15 |
| 4 CARDIFF, NATHAN [404] | 15 | Elite Performance XL | 12.46 |
| 5 BOSS, JOHN [316] | 15 | Michigan Mustangs | 13.07 |
| 6 STRASSER, ERIC [22] | 15 | UNATTACHED | 13.37 |
| 7 MORROW, CONOR [21] | 14 | UNATTACHED | 13.50 |
| 8 JAWAD, SAAD [396] | 16 | Elite Performance XL | 13.66 |
| HEAT 6 |
| 1 FERGUSON, JAXSON [9] | 17 | Next Level Youth TC | 12.02 |
| 2 CLAY, TREYVON [725] | 17 | Maximum OutPut Track | 12.52 |
| 3 SAMPLE, DANIEL [4] | 18 | Next Level Youth TC | 12.65 |
| 4 VAZQUEZ, RENE [230] | 16 | UNATTACHED | 13.58 |
| 5 HANSEN, STEPHEN [804] | 17 | Zebra TC | 13.93 |
| 6 ELAYAN, BALIL [783] | 17 | UNATTACHED | 14.07 |
| 7 FIGUEROA, NICO [768] | 17 | Next Level Youth TC | 14.69 |
| HEAT 7 |
| 1 AMENE, CHUKWUDUBEM [741] | 18 | Nigeria | 11.10 |
| 2 HENRY, DEVON [833] | 99 | Courageous TC | 11.33 |
| 3 MARTIN, EVAN [751] | 17 | Michigan Mustangs | 11.43 |
| 4 PARAMBO, LUKE [397] | 18 | Elite Performance XL | 11.45 |
| 5 SMITH, DRESEAN [555] | 18 | UNATTACHED | 11.67 |
| 6 HUNTER, JALEN [750] | 18 | Elite Performance XL | 11.74 |
| 7 KLINE, DURELL [393] | 17 | Michigan Mustangs | 12.95 |
| HEAT 8 |
| 1 REDWINE, KYLE [792] | 27 | Elite Performance XL | 11.34 |
| 2 HAYWARD, DONOVAN [395] | 17 | Elite Performance XL | 12.54 |
| 3 LAMPERT, MATT [746] | 25 | UNATTACHED | 13.27 |
| 4 BENGUCHE, ANTOINE [726] | 37 | UNATTACHED | 13.71 |
| 5 SWAIN, BILLY [724] | 36 | Michigan Mustangs | 14.25 |
| 6 BYRD, LOREN [745] | 41 | Michigan Mustangs | 14.70 |
| Event 7 GIRLS 50m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| HEAT 1 |
| 1 JOHNSON, TORI [113] | 6 | Next Level Youth TC | 10.60 |
| 2 WHITE, MARIAH [806] | 6 | Courageous TC | 13.09 |
| 3 WHITLAW, ALLESANDRA [762] | 4 | Michigan Mustangs | 14.13 |
| 4 50M-H1-L3-GIRL, 50M-H1-L3 [901] | 99 | UNATTACHED | 22.96 |
| 5 VOSS, LUCY [117] | 3 | UNATTACHED | 32.39 |
| HEAT 2 |
| 1 CAMPBELL, SAVANNAH [605] | 7 | Maximum OutPut Track | 9.44 |
| 2 HUGHES, PAYSON [60] | 7 | UNATTACHED | 9.72 |
| 3 SWAIN, SEVEN [339] | 7 | Michigan Mustangs | 10.63 |
| 4 BERRY, ISLA [730] | 7 | UNATTACHED | 10.90 |
| 5 50M-H2-L3-GIRL, 50M-H2-L3 [902] | 99 | UNATTACHED | 11.27 |
| 6 MCCAULEY, GRACE [70] | 6 | Mich Accelerators | 12.03 |
| Event 8 BOYS 50m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| HEAT 1 |
| 1 HUGHES, LANDON [59] | 10 | UNATTACHED | 11.88 |
| 2 WARREN, AJAY [352] | 5 | Elite Performance XL | 11.94 |
| 3 JENNINGS, JAIDAN [773] | 4 | UNATTACHED | 12.05 |
| 4 VOSS, TROY [118] | 4 | UNATTACHED | 16.63 |
| 5 WILKS, NOAH [752] | 3 | Courageous TC | 16.65 |
| 6 50M-H1-L4-BOY, 50M-H1-L4- [903] | 99 | UNATTACHED | 28.14 |
| HEAT 2 |
| 1 TAYLOR, NICHOLAS [545] | 7 | Michigan Mustangs | 8.93 |
| 2 ZUB, RYAN [757] | 7 | UNATTACHED | 9.23 |
| 3 BEWERSDORF, EASTON [322] | 8 | Michigan Mustangs | 9.29 |
| 4 BYRD, LOREN [330] | 7 | Michigan Mustangs | 9.55 |
| 5 EASLICK, DEAN [793] | 7 | UNATTACHED | 10.34 |
| 6 WILLIAMS, MARQ [50] | 9 | Mich Accelerators | 12.62 |
| HEAT 3 |
| 1 POPE, DJ [109] | 12 | Next Level Youth TC | 9.13 |
| 2 FERGUSON, KINGSTON [108] | 6 | Next Level Youth TC | 9.60 |
| 3 ECHOLS, DREW [537] | 5 | Next Level Youth TC | 10.22 |
| 4 50M-H3-L4-MALE, 50M-H3-L4 [905] | 99 | UNATTACHED | 11.21 |
| 5 WARREN, AVERY [351] | 5 | Elite Performance XL | 11.89 |
| 6 50M-H3-L3-BOY, 50M-H3-L3- [904] | 99 | UNATTACHED | 11.91 |
| Event 9 GIRLS 800m Run |
| NAME | AGE | TEAM | TIME |
|---|
| 1 MARKS, JALIA [529] | 15 | Elite Performance XL | 2:26.63 |
| 2 ROBINSON, ANYLA [71] | 12 | UNATTACHED | 2:41.26 |
| 3 CARNEVA, DIAMOND [719] | 21 | UNATTACHED | 2:51.65 |
| 4 MCLAUGHLAN, RAELYN [365] | 13 | UNATTACHED | 2:53.10 |
| 5 HUGHES, KAELIN [61] | 14 | UNATTACHED | 2:56.64 |
| 6 HORN, APRIL [800] | 16 | UNATTACHED | 2:59.45 |
| 7 SLIM, YASMINE [775] | 16 | UNATTACHED | 3:15.96 |
| 8 CHAHINE, NISREEN [774] | 16 | UNATTACHED | 3:18.87 |
| 9 MIRAMONTES, LILLIAN [249] | 14 | UNATTACHED | 3:26.54 |
| 10 KLAWENDER, ELIZABETH [320] | 13 | UNATTACHED | 3:28.50 |
| 11 PERRY, KINGA [12] | 12 | UNATTACHED | 3:44.81 |
| 12 KNAPP, EMILY [40] | 11 | UNATTACHED | 4:15.88 |
| 13 KNAPP, MARY CLAIRE [41] | 11 | UNATTACHED | 4:25.70 |
| Event 10 BOYS 800m Run |
| NAME | AGE | TEAM | TIME |
|---|
| 1 DARBY, ANTON [790] | 30 | Daves Running | 2:05.06 |
| 2 STANTON, ALVIN [788] | 15 | UNATTACHED | 2:07.45 |
| 3 YOUNGBLOOD, ANTHONY [795] | 17 | UNATTACHED | 2:08.22 |
| 4 MERCIER, ANDREW [799] | 15 | Elite Performance XL | 2:09.54 |
| 5 MOORE, DARRELL [759] | 17 | UNATTACHED | 2:12.10 |
| 6 VAZQUEZ, RENE [230] | 16 | UNATTACHED | 2:15.67 |
| 7 STONE, WAUN [803] | 17 | Zebra TC | 2:20.29 |
| 8 ELAYAN, BALIL [783] | 17 | UNATTACHED | 2:28.43 |
| 9 WILLIAMS, MARTINEZ [49] | 16 | Mich Accelerators | 2:30.66 |
| 10 BOSS, JOHN [316] | 15 | Michigan Mustangs | 2:39.01 |
| 11 FREEMAN, WARD [771] | 64 | UNATTACHED | 2:54.40 |
| 12 VESPRINI, BENNETT [373] | 14 | Courageous TC | 2:59.25 |
| 13 FEDEWA, JEFF [802] | 50 | UNATTACHED | 3:03.64 |
| 14 800-14TH-MALE, 800-14TH-M [830] | 99 | UNATTACHED | 3:21.70 |
| 15 800-15TH-MALE, 800-15TH-M [831] | 99 | UNATTACHED | 3:21.77 |
| Event 11 GIRLS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 MICHIGAN ELITE TC A | Michigan Elite TC | 54.76 |
| 2 MICHIGAN ELITE TC B | Michigan Elite TC | 56.22 |
| 3 UNATTACHED A | UNATTACHED | 57.19 |
| 4 MICHIGAN MUSTANGS A | Michigan Mustangs | 57.57 |
| 5 MICHIGAN ELITE TC C | Michigan Elite TC | 58.06 |
| 6 MICHIGAN MUSTANGS B | Michigan Mustangs | 1:01.46 |
| Event 12 BOYS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 MICHIGAN MUSTANGS A | Michigan Mustangs | 42.80 |
| 2 NEXT LEVEL YOUTH TC A | Next Level Youth TC | 50.79 |
| Event 13 GIRLS 200m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| HEAT 1 |
| 1 WHITLOW, OLIVIA [342] | 8 | Michigan Mustangs | 37.03 |
| 2 LEE, SINCERE [350] | 7 | Elite Performance XL | 40.95 |
| 3 BYRD, LAILAH [329] | 8 | Michigan Mustangs | 42.75 |
| 4 JOHNSON, TORI [113] | 6 | Next Level Youth TC | 45.14 |
| HEAT 2 |
| 1 WHITTAKER, JACARI [349] | 9 | Elite Performance XL | 33.42 |
| 2 THOMPSON, JAIAH [66] | 8 | Mich Accelerators | 35.48 |
| 3 ECHOLS, SKYLAR [536] | 9 | Next Level Youth TC | 36.69 |
| 4 SWAYNE, ELISE [328] | 9 | Michigan Mustangs | 37.33 |
| 5 WILSON, NEVAEH [772] | 9 | UNATTACHED | 40.65 |
| 6 BENGUCHE, KYLIE [307] | 7 | Michigan Mustangs | 44.68 |
| 7 SWAIN, SEVEN [339] | 7 | Michigan Mustangs | 50.97 |
| HEAT 3 |
| 1 SWAYNE, EVE [327] | 12 | Michigan Mustangs | 32.45 |
| 2 ANDERSON, LAYLA [390] | 10 | Michigan Mustangs | 32.70 |
| 3 FOLEY, ELLA [734] | 10 | UNATTACHED | 35.29 |
| 4 DUKES, MELODY [106] | 10 | Next Level Youth TC | 35.76 |
| 5 PALUCHOWSKI, NATALIE [45] | 10 | UNATTACHED | 38.20 |
| 6 TUCKER, JADA [767] | 10 | H2O Fleet | 38.24 |
| HEAT 4 |
| 1 EKANEM, MYONNA [763] | 12 | H2O Fleet | 28.87 |
| 2 GOINS, LAUREN [346] | 13 | Elite Performance XL | 29.31 |
| 3 SWATOSH, RUBY [348] | 12 | Elite Performance XL | 29.95 |
| 4 TYUS, TALAYA [407] | 12 | Michigan Mustangs | 31.14 |
| 5 EASLICK, CARRINA [240] | 11 | UNATTACHED | 31.85 |
| 6 MCCAULEY, GABRIELLE [389] | 12 | Michigan Mustangs | 33.82 |
| 7 FERGUSON, ROCSI [107] | 12 | Next Level Youth TC | 36.02 |
| 8 LITTLEJOHN, SYLVIA [900] | 11 | UNATTACHED | 49.16 |
| HEAT 5 |
| 1 HAYES, JASMINE [522] | 13 | Courageous TC | 29.45 |
| 2 LOGAN, AMORA [347] | 13 | Elite Performance XL | 30.23 |
| 3 JACKSON, NARMARIS [524] | 13 | Courageous TC | 32.23 |
| 4 SWAINSON, ELIZABETH [334] | 13 | Michigan Mustangs | 35.41 |
| 5 KLAWENDER, ELIZABETH [320] | 13 | UNATTACHED | 36.04 |
| 6 WARE, TYMARA [504] | 14 | Courageous TC | 37.36 |
| 7 SMITH, LONDON [370] | 13 | Elite Performance XL | 38.09 |
| HEAT 6 |
| 1 JUSTICE, MAYA [756] | 14 | UNATTACHED | 27.78 |
| 2 KRIEBEL, ISABELLE [364] | 13 | UNATTACHED | 29.46 |
| 3 WILLIAMS, JULIA [766] | 13 | Elite Performance XL | 29.51 |
| 4 ALI, AVERY [521] | 13 | Courageous TC | 31.00 |
| 5 FRANKLIN, ELAYSIA [737] | 14 | Courageous TC | 31.53 |
| 6 COGSWELL, IZZY [13] | 12 | UNATTACHED | 32.21 |
| 7 WEBB, NIA [340] | 14 | Michigan Mustangs | 34.24 |
| HEAT 7 |
| 1 JOHNSON, LINDSAY [519] | 15 | Courageous TC | 26.39 |
| 2 PEOPLES, KAMIYLAH [502] | 18 | Courageous TC | 27.93 |
| 3 MCCAULEY, MYIAH [523] | 15 | Courageous TC | 29.72 |
| 4 ALI, AUTUMN [525] | 15 | Courageous TC | 29.86 |
| 5 SEYAI, SURAYYA [704] | 16 | Courageous TC | 30.41 |
| 6 THORNTON, MAKENNA [503] | 15 | Courageous TC | 34.79 |
| 7 MCCARTY, SERET [784] | 15 | UNATTACHED | 37.69 |
| HEAT 8 |
| 1 MARKS, JALIA [529] | 15 | Elite Performance XL | 27.92 |
| 2 LEAK-HARBOUR, HAR'MANI [786] | 15 | Elite Performance XL | 28.50 |
| 3 FIGEROA, SOFIA [30] | 14 | Next Level Youth TC | 29.13 |
| 4 BOVENSIEP, CALEIGH [530] | 15 | Elite Performance XL | 30.34 |
| 5 BANGURAH, JARIATU [353] | 14 | Elite Performance XL | 30.40 |
| 6 ADAMS, JADA [512] | 15 | Elite Performance XL | 31.39 |
| 7 POWELL, JABRIA [32] | 15 | Next Level Youth TC | 32.96 |
| 8 OCHOA, JANELLE [400] | 14 | UNATTACHED | 39.46 |
| HEAT 9 |
| 1 HAYES, TRANIYA [738] | 16 | Courageous TC | 28.65 |
| 2 WARD, KALI [354] | 16 | Elite Performance XL | 28.93 |
| 3 LEE, KYMORA [518] | 16 | UNATTACHED | 29.80 |
| 4 STAUBER, ABIGAIL [304] | 16 | Elite Performance XL | 31.00 |
| 5 GOLAB, GENNA [359] | 15 | Elite Performance XL | 32.67 |
| HEAT 10 |
| 1 JOHNSON, KENNEDY [516] | 17 | Courageous TC | 26.48 |
| 2 MULLENS, KALYN [367] | 18 | Michigan Mustangs | 27.10 |
| 3 ELLSBERRY, RAKEYA [501] | 18 | Courageous TC | 27.87 |
| 4 FIELDS, CAPRICE [547] | 17 | Michigan Mustangs | 28.86 |
| 5 DIXON, LAILA [797] | 17 | Elite Performance XL | 29.12 |
| 6 BRIDGES, CHANEL [749] | 17 | Maximum OutPut Track | 29.82 |
| HEAT 11 |
| 1 SANDERS, DAWN [546] | 49 | UNATTACHED | 27.66 |
| 2 200-H11-L1-GIRL, 200-H11- [906] | 26 | UNATTACHED | 35.06 |
| Event 14 BOYS 200m Dash |
| NAME | AGE | TEAM | TIME |
|---|
| HEAT 1 |
| 1 FERGUSON, KINGSTON [108] | 6 | Next Level Youth TC | 41.46 |
| 2 ECHOLS, DREW [537] | 5 | Next Level Youth TC | 47.77 |
| 3 200-H1-L1-MALE, 200-H1-L1 [907] | 5 | UNATTACHED | 56.49 |
| HEAT 2 |
| 1 200-H2-L2-MALE, 200-H2-L2 [908] | 7 | UNATTACHED | 35.73 |
| 2 ZUB, RYAN [757] | 7 | UNATTACHED | 36.53 |
| 3 MATTHEWS, PEYTON [372] | 8 | Michigan Mustangs | 36.66 |
| 4 BEWERSDORF, EASTON [322] | 8 | Michigan Mustangs | 36.68 |
| 5 BYRD, LOREN [330] | 7 | Michigan Mustangs | 37.86 |
| 6 EASLICK, DEAN [793] | 7 | UNATTACHED | 41.22 |
| HEAT 3 |
| 1 BROWN III, ANTHONY [510] | 10 | Michigan Mustangs | 31.02 |
| 2 PERRY, LAWRENCE [7] | 9 | Next Level Youth TC | 31.39 |
| 3 HEMPFIELD, JAXSON [323] | 9 | Michigan Mustangs | 34.33 |
| 4 WARLEY, RODERICK [402] | 9 | Michigan Mustangs | 39.69 |
| 5 POPE, DAYLEN [563] | 9 | UNATTACHED | 42.44 |
| HEAT 4 |
| 1 GAMBLE, SCHMAR [2] | 12 | Next Level Youth TC | 27.62 |
| 2 THOMPSON, JAYDEN [67] | 12 | Mich Accelerators | 28.32 |
| 3 WATKINS-JOHNSON, JOSHUA [27] | 12 | Mich Accelerators | 29.70 |
| 4 STATEN, LANCETON [326] | 11 | Michigan Mustangs | 31.33 |
| 5 LASHORE, BRYANT [700] | 11 | Next Level Youth TC | 37.42 |
| 6 POPE, DJ [109] | 12 | Next Level Youth TC | 37.92 |
| HEAT 5 |
| 1 ALMEDA, JOHN [57] | 15 | Mich Accelerators | 24.17 |
| 2 WILLIAMS, TRE [794] | 16 | Elite Performance XL | 24.30 |
| 3 CARDIFF, NATHAN [404] | 15 | Elite Performance XL | 25.10 |
| 4 MERCIER, ANDREW [799] | 15 | Elite Performance XL | 26.12 |
| 5 WHITLOW, KEVIN [343] | 13 | Michigan Mustangs | 27.40 |
| 6 JAWAD, SAAD [396] | 16 | Elite Performance XL | 27.41 |
| 7 PRUZINSKY, ETHAN [528] | 16 | Elite Performance XL | 28.44 |
| 8 HEEMSOTH, CODY [360] | 15 | Elite Performance XL | 34.77 |
| HEAT 6 |
| 1 KNOX, EVAN [394] | 17 | Michigan Mustangs | 22.24 |
| 2 PARAMBO, LUKE [397] | 18 | Elite Performance XL | 22.64 |
| 3 MARTIN, EVAN [751] | 17 | Michigan Mustangs | 22.91 |
| 4 JOHNSON, JORDAN [562] | 17 | Michigan Mustangs | 23.56 |
| 5 HENDRIX, CAMERON [100] | 15 | Mich Accelerators | 23.97 |
| 6 HAYWARD, DONOVAN [395] | 17 | Elite Performance XL | 24.79 |
| 7 JACKSON, JALEN [213] | 17 | Mich Accelerators | 24.89 |
| 8 DARBY, AARON [791] | 27 | UNATTACHED | 29.25 |
