Licensed to: A2 Race Management
Mark Carpenter Field
Dearborn Divine Child HS
Meet Results
Event 1 GIRLS 100m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 JORDAN, MIA [356] | F 17 | Motor City TC | 14.99 |
2 PEEPLES, KAMIYLAH [502] | F 18 | Courageous TC | 15.39 |
Event 2 BOYS 110m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 Jackson, Jalen [213] | M 17 | Mich Accelerators | 15.46 |
2 Hunter, Jalen [750] | M 18 | Elite Performance XL | 15.52 |
3 Moore, Torin [8] | M 17 | Next Level Youth TC | 16.66 |
4 SCHLACK, BEN [876] | M 16 | UNATTACHED | 16.85 |
5 Ferguson, Jaxson [9] | M 17 | Next Level Youth TC | 17.53 |
6 Lewis, Teyon [851] | M 17 | UNATTACHED | 19.04 |
Event 3 BOYS 5000m Run |
NAME | AGE | TEAM | TIME |
---|
1 Short, Mathew [769] | M 16 | UNATTACHED | 17:29.68 |
2 Darby, Anton [790] | M 30 | Daves Running | 18:48.40 |
3 MCGRATH, DYLAN [406] | M 16 | UNATTACHED | 18:48.76 |
4 Lewis, Teyon [851] | M 17 | UNATTACHED | 19:06.49 |
5 Polakowski, Adam [874] | M 18 | UNATTACHED | 19:11.41 |
6 Morrow, Conor [21] | M 14 | UNATTACHED | 19:18.01 |
7 Kylchik, Tyler [853] | M 15 | Dearborn TC | 19:18.17 |
8 Ulcak, Nate [852] | M 16 | Dearborn TC | 19:30.39 |
9 Spodoni, Nico [858] | M 17 | Dearborn TC | 20:12.21 |
10 SPECHT, ADAM [318] | M 43 | Michigan Mustangs | 20:57.02 |
11 Arriola, JohnPaul [863] | M 17 | Dearborn TC | 20:58.15 |
12 CICALA, RYAN [894] | M 17 | UNATTACHED | 21:02.83 |
13 MCGRATH, SHAUN [405] | M 18 | UNATTACHED | 21:03.03 |
14 Villemaire, Edward [854] | M 15 | Dearborn TC | 21:05.21 |
15 Nakic, Thomas [866] | M 17 | Dearborn TC | 21:12.46 |
16 Murray, Colin [856] | M 14 | Dearborn TC | 22:05.85 |
17 Rayha, Connor [855] | M 15 | Dearborn TC | 22:24.44 |
18 Mangulabnam, Michael [862] | M 16 | Dearborn TC | 23:20.84 |
19 Nakic, Nicholas [867] | M 14 | Dearborn TC | 23:37.35 |
20 Modrzejewski, Robbie [716] | M 15 | UNATTACHED | 23:48.89 |
21 Cogswell, Peter [37] | M 43 | UNATTACHED | 23:52.36 |
22 Juarez, Max [857] | M 13 | Dearborn TC | 23:58.31 |
23 5K-23rd-MALE, 5K-23rd-MAL [2001] | M 99 | UNATTACHED | 24:02.20 |
24 Darby, Aaron [791] | M 27 | UNATTACHED | 24:45.21 |
25 Hughes, Landon [59] | M 10 | UNATTACHED | 25:28.30 |
Event 4 GIRLS 5000m Run |
NAME | AGE | TEAM | TIME |
---|
1 Robinson, Anyla [71] | F 12 | UNATTACHED | 19:15.79 |
2 Short, Abigail [870] | F 14 | UNATTACHED | 22:25.27 |
3 Perry, Patricia [11] | F 9 | UNATTACHED | 23:50.79 |
Event 5 GIRLS 100m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 CLANAGAN, MYSTI [1002] | F 47 | UNATTACHED | 18.67 |
2 JORDAN, MITZI [998] | F 59 | UNATTACHED | 22.23 |
HEAT 2 |
1 JORDAN, MIA [356] | F 17 | Motor City TC | 12.65 |
2 ELLSBERRY, RAKEYA [501] | F 18 | Courageous TC | 13.02 |
3 Bridges, Chanel [749] | F 17 | Maximum OutPut Track | 13.36 |
4 Georgiadis, Mya [714] | F 16 | UNATTACHED | 13.41 |
5 Hayes, Traniya [738] | F 16 | Courageous TC | 13.49 |
6 Baker, Iyiona [703] | F 17 | Courageous TC | 13.71 |
7 WARE, TIANA [880] | F 18 | UNATTACHED | 17.77 |
HEAT 3 |
1 Hicks, Mya [619] | F 16 | Maximum OutPut Track | 13.78 |
2 MCCAULEY, MYIAH [523] | F 15 | Courageous TC | 13.89 |
3 ALI, AUTUMN [525] | F 15 | Courageous TC | 14.41 |
4 STAUBER, ABIGAIL [304] | F 16 | Elite Performance XL | 14.49 |
5 GOLAB, GENNA [359] | F 15 | Elite Performance XL | 15.16 |
6 RATUSZNIK, SARAH [344] | F 15 | Elite Performance XL | 15.89 |
7 THORNTON, MAKENNA [503] | F 15 | Courageous TC | 16.28 |
HEAT 4 |
1 DeJarnett, Desteny [604] | F 14 | Maximum OutPut Track | 13.04 |
2 Modock, Danielle [611] | F 16 | Maximum OutPut Track | 13.06 |
3 BROWN, CHARONNE [517] | F 15 | UNATTACHED | 13.17 |
4 DAVIS, TRINITY [399] | F 17 | Next Level Youth TC | 13.71 |
5 WARD, KALI [354] | F 16 | Elite Performance XL | 14.24 |
6 Slim, Yasmine [775] | F 16 | UNATTACHED | 15.18 |
7 Bennett, Natalie [872] | F 16 | Elite Performance XL | 15.40 |
HEAT 5 |
1 Anderson, Elizabeth [609] | F 16 | Maximum OutPut Track | 13.22 |
2 Leak-Harbour, Har'mani [786] | F 15 | Elite Performance XL | 13.94 |
3 Figeroa, Sofia [30] | F 14 | Next Level Youth TC | 13.99 |
4 JONES, KEONNA [511] | F 15 | UNATTACHED | 14.36 |
5 Powell, Jabria [32] | F 15 | Next Level Youth TC | 14.41 |
6 BANGURAH, JARIATU [353] | F 14 | Elite Performance XL | 15.08 |
7 FLANIKEN, KENNEDY [992] | F 14 | UNATTACHED | 17.27 |
HEAT 6 |
1 GOINS, LAUREN [346] | F 13 | Elite Performance XL | 13.91 |
2 Williams, Julia [766] | F 13 | Elite Performance XL | 13.92 |
3 Fluery, Madeline [868] | F 14 | UNATTACHED | 14.02 |
4 Robinson, Soniah [871] | F 13 | h2o Fleet | 14.64 |
5 JACKSON, NARMARIS [524] | F 13 | Courageous TC | 15.47 |
6 ASHKAR, DUNIA [996] | F 13 | UNATTACHED | 16.50 |
HEAT 7 |
1 HAYES, JASMINE [522] | F 13 | Courageous TC | 13.77 |
2 LOGAN, AMORA [347] | F 13 | Elite Performance XL | 14.15 |
3 ALI, AVERY [521] | F 13 | Courageous TC | 15.13 |
4 SELMAN, ALAA [997] | F 14 | UNATTACHED | 15.54 |
5 SMITH, LONDON [370] | F 13 | Elite Performance XL | 16.40 |
6 Rush, Alexandria [615] | F 13 | Maximum OutPut Track | 16.67 |
HEAT 8 |
1 Ekanem, Myonna [763] | F 12 | h2o Fleet | 13.64 |
2 Dumas, Carmyn [765] | F 11 | h2o Fleet | 15.34 |
3 Ferguson, Rocsi [107] | F 12 | Next Level Youth TC | 15.40 |
4 Zub, Adrianna [758] | F 11 | UNATTACHED | 18.18 |
5 McDowell, Kimya [614] | F 11 | Maximum OutPut Track | 18.85 |
6 Richardson, Miya [616] | F 12 | Maximum OutPut Track | 19.35 |
HEAT 9 |
1 Perry, Veronica [10] | F 10 | UNATTACHED | 17.36 |
2 Edge, Olivia [203] | F 11 | UNATTACHED | 17.59 |
3 Knapp, Mary Claire [41] | F 11 | UNATTACHED | 17.66 |
4 Edge, Greta [25] | F 11 | UNATTACHED | 18.16 |
5 BABIN, CAITLYN [891] | F 12 | UNATTACHED | 18.92 |
6 Knapp, Emily [40] | F 11 | UNATTACHED | 19.62 |
HEAT 10 |
1 WHITTAKER, JACARI [349] | F 9 | Elite Performance XL | 15.40 |
2 Thompson, Jaiah [66] | F 8 | Mich Accelerators | 16.15 |
3 Gomez, Niesha [600] | F 10 | Maximum OutPut Track | 16.20 |
4 Tucker, Jada [767] | F 10 | h2o Fleet | 16.90 |
5 Clancy, Serenity [713] | F 10 | UNATTACHED | 17.14 |
6 Ferguson, Jordyn [706] | F 10 | UNATTACHED | 17.72 |
7 Berry, Ava [729] | F 9 | UNATTACHED | 17.90 |
8 GAMDRELL, AKYRA [898] | F 9 | UNATTACHED | 21.23 |
HEAT 11 |
1 Dukes, Melody [106] | F 10 | Next Level Youth TC | 16.03 |
2 ALI, AUBRIEE [887] | F 9 | UNATTACHED | 16.69 |
3 ECHOLS, SKYLAR [536] | F 9 | Next Level Youth TC | 17.45 |
4 Williams, Leila [602] | F 10 | Maximum OutPut Track | 17.49 |
5 Wilson, Nevaeh [772] | F 9 | UNATTACHED | 19.20 |
6 JOHNSON, LINDSAY [519] | F 15 | Courageous TC | 19.44 |
7 Palmer, Lailah [742] | F 16 | Prime Time Perform | 19.56 |
HEAT 12 |
1 Campbell, Savannah [605] | F 7 | Maximum OutPut Track | 17.83 |
2 100m-girl, 100m-H12-L2-gi [2005] | F 99 | UNATTACHED | 18.01 |
3 100m-Girl, 100m-H12-L7-gi [2006] | F 99 | UNATTACHED | 18.70 |
4 Hughes, Payson [60] | F 7 | UNATTACHED | 19.20 |
5 FLANIKEN, BROOKLYN [994] | F 8 | UNATTACHED | 20.25 |
6 McCauley, Grace [70] | F 6 | Mich Accelerators | 22.05 |
7 Latham, Breanna [875] | F 17 | Elite Performance XL | 22.86 |
HEAT 13 |
1 Johnson, Tori [113] | F 6 | Next Level Youth TC | 19.63 |
2 HUFF, SAVANNA [331] | F 10 | Michigan Mustangs | 22.75 |
3 100m-Girl, 100m-H13-L1-gi [2007] | F 99 | UNATTACHED | 24.16 |
Event 6 BOYS 100m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 Lampert, Matt [746] | M 25 | UNATTACHED | 12.94 |
2 SPECHT, ADAM [318] | M 43 | Michigan Mustangs | 14.26 |
HEAT 2 |
1 Ferguson, Jaxson [9] | M 17 | Next Level Youth TC | 11.57 |
2 SMITH, DRESEAN [555] | M 18 | UNATTACHED | 11.60 |
3 HAYWARD, DONOVAN [395] | M 17 | Elite Performance XL | 11.72 |
4 Moore, Torin [8] | M 17 | Next Level Youth TC | 11.74 |
5 Henry, Devin [618] | M 16 | Maximum OutPut Track | 11.85 |
6 Hammond, Jordan [26] | M 16 | Mich Accelerators | 11.87 |
7 Sample, Daniel [4] | M 18 | Next Level Youth TC | 11.87 |
8 Almeda, James [56] | M 16 | Mich Accelerators | 12.60 |
HEAT 3 |
1 Redwine, Kyle [792] | M 27 | Elite Performance XL | 10.79 |
2 Garrett, Foster [105] | M 16 | UNATTACHED | 11.39 |
3 Brichford, Kenning [250] | M 27 | UNATTACHED | 11.42 |
4 PARAMBO, LUKE [397] | M 18 | Elite Performance XL | 11.51 |
5 MARVAR, RYAN [398] | M 17 | Elite Performance XL | 11.54 |
6 Clay, Treyvon [725] | M 17 | Maximum OutPut Track | 12.17 |
7 HOWELL, MICHAEL [897] | M 19 | FROG ISLAND TC | 12.76 |
8 Green, CHARLES [990] | M 18 | FROG ISLAND TC | 12.97 |
HEAT 4 |
1 ALNAJJAR, MOHAMMAD [542] | M 16 | Elite Performance XL | 11.88 |
2 Henson, Nickolas [607] | M 14 | Maximum OutPut Track | 11.95 |
3 CARDIFF, NATHAN [404] | M 15 | Elite Performance XL | 12.15 |
4 Fluery, Dominik [869] | M 16 | UNATTACHED | 12.17 |
5 Vazquez, Rene [230] | M 16 | UNATTACHED | 13.03 |
6 JAWAD, SAAD [396] | M 16 | Elite Performance XL | 13.30 |
HEAT 5 |
1 Searcy, Torrence [859] | M 13 | Empower TC | 12.65 |
2 FLANIKEN, OMARI [995] | M 14 | UNATTACHED | 13.33 |
3 Ferguson, Tahj [864] | M 13 | Next Level Youth TC | 15.90 |
4 PITTS-JR, CHET [883] | M 13 | Maximum OutPut Track | 19.39 |
HEAT 6 |
1 Gamble, Sohmar [2] | M 12 | Next Level Youth TC | 12.97 |
2 Reed, Juilan [38] | M 11 | UNATTACHED | 13.22 |
3 Rentie, Jamir [603] | M 12 | Maximum OutPut Track | 13.70 |
4 Watkins-Johnson, Joshua [27] | M 12 | Mich Accelerators | 14.37 |
5 SPECHT, ETHAN [317] | M 10 | Michigan Mustangs | 15.93 |
HEAT 7 |
1 Thompson, Jayden [67] | M 12 | Mich Accelerators | 14.89 |
2 NUNEZ, PORTLAND [893] | M 12 | Maximum OutPut Track | 15.14 |
3 Pope, DJ [109] | M 12 | Next Level Youth TC | 16.65 |
4 THORNTON, ZYON [896] | M 11 | UNATTACHED | 17.36 |
5 ORR, OWEN [543] | M 8 | UNATTACHED | 18.05 |
6 Lashore, Bryant [700] | M 11 | Next Level Youth TC | 19.82 |
HEAT 8 |
1 Perry, Lawrence [7] | M 9 | Next Level Youth TC | 15.07 |
2 LEINART, BEN [556] | M 7 | UNATTACHED | 15.43 |
3 Vazquez, Ethan [873] | M 10 | h2o Fleet | 17.83 |
4 Williams, Marq [50] | M 9 | Mich Accelerators | 26.12 |
HEAT 9 |
1 Dotson, Donald [764] | M 7 | h2o Fleet | 16.70 |
2 Gilliam, Lawrence [97] | M 18 | UNATTACHED | 16.87 |
3 Richardson JR, Robert [617] | M 7 | Maximum OutPut Track | 17.53 |
4 BEWERSDORF, EASTON [322] | M 8 | Michigan Mustangs | 17.55 |
5 Clancy, Joshua [712] | M 8 | UNATTACHED | 17.95 |
6 Weaver, Caden [227] | M 7 | Next Level Youth TC | 19.19 |
7 Coaster, Marcus [47] | M 8 | Next Level Youth TC | 19.74 |
8 Grzywacz, Nate [54] | M 7 | UNATTACHED | 24.68 |
HEAT 10 |
1 ECHOLS, DREW [537] | M 5 | Next Level Youth TC | 18.65 |
2 Ferguson, Kingston [108] | M 6 | Next Level Youth TC | 22.75 |
3 WARREN, AJAY [352] | M 5 | Elite Performance XL | 23.24 |
4 100m-H10-L4, August [2008] | M 99 | UNATTACHED | 34.70 |
HEAT 11 |
1 Gomez, Bryce [601] | M 6 | Maximum OutPut Track | 17.50 |
2 WILFORD, PEYTON [884] | M 16 | Maximum OutPut Track | 19.99 |
3 WHITTAKER, JAQUAN [881] | M 6 | UNATTACHED | 20.06 |
4 Jennings, Jaidan [773] | M 4 | UNATTACHED | 23.60 |
Event 7 GIRLS 50m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 Campbell, Savannah [605] | F 7 | Maximum OutPut Track | 9.51 |
2 Hughes, Payson [60] | F 7 | UNATTACHED | 9.74 |
3 FLANIKEN, BROOKLYN [994] | F 8 | UNATTACHED | 10.45 |
4 Berry, Isla [730] | F 7 | UNATTACHED | 10.74 |
5 RYAN, RACHEL [878] | F 7 | UNATTACHED | 11.33 |
6 McCauley, Grace [70] | F 6 | Mich Accelerators | 11.45 |
7 LOGAN, MADISON [895] | F 7 | Elite Performance XL | 14.62 |
HEAT 2 |
1 50m-Girl, 50m-H2-L2-Girl [2009] | F 99 | UNATTACHED | 9.43 |
2 Johnson, Tori [113] | F 6 | Next Level Youth TC | 10.09 |
3 White, Mariah [806] | F 6 | Courageous TC | 11.59 |
4 GRAHAM, DESTINY [885] | F 3 | Maximum OutPut Track | 13.78 |
Event 8 BOYS 50m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 Dotson, Donald [764] | M 7 | h2o Fleet | 8.82 |
2 Coaster, Marcus [47] | M 8 | Next Level Youth TC | 9.11 |
3 BEWERSDORF, EASTON [322] | M 8 | Michigan Mustangs | 9.23 |
4 Zub, Ryan [757] | M 7 | UNATTACHED | 9.37 |
5 Weaver, Caden [227] | M 7 | Next Level Youth TC | 9.97 |
6 Richardson JR, Robert [617] | M 7 | Maximum OutPut Track | 10.34 |
HEAT 2 |
1 Gomez, Bryce [601] | M 6 | Maximum OutPut Track | 9.18 |
2 50m-Boy, 50m-H2-L4-Boy [2010] | M 99 | UNATTACHED | 9.34 |
3 ECHOLS, DREW [537] | M 5 | Next Level Youth TC | 9.94 |
4 Ferguson, Kingston [108] | M 6 | Next Level Youth TC | 10.19 |
5 Hughes, Landon [59] | M 10 | UNATTACHED | 12.49 |
HEAT 3 |
1 WARREN, AJAY [352] | M 5 | Elite Performance XL | 11.74 |
2 WARREN, AVERY [351] | M 5 | Elite Performance XL | 11.78 |
3 Jennings, Jaidan [773] | M 4 | UNATTACHED | 12.50 |
4 100m-H10-L4, August [2008] | M 99 | UNATTACHED | 13.34 |
5 RYAN, EJ [1001] | M 2 | UNATTACHED | 15.32 |
6 50m-H3-L5-Not Reg, Willia [2011] | M 99 | UNATTACHED | 16.17 |
7 50m-Boy, 50m-H3-L7-boy [2012] | M 99 | UNATTACHED | 18.58 |
Event 9 BOYS 800m Run |
NAME | AGE | TEAM | TIME |
---|
1 Darby, Anton [790] | M 30 | Daves Running | 2:06.13 |
2 Stanton, Alvin [788] | M 15 | UNATTACHED | 2:07.87 |
3 800m-3rd-male, 800m-3rd-m [2002] | M 99 | UNATTACHED | 2:09.03 |
4 Vazquez, Rene [230] | M 16 | UNATTACHED | 2:14.47 |
5 Hansen, Stephen [804] | M 17 | Zebra TC | 2:26.93 |
6 Williams, Martinez [49] | M 16 | Mich Accelerators | 2:30.85 |
7 800m-7th-Male, 800m-7th-M [2003] | M 99 | UNATTACHED | 2:37.02 |
8 SPECHT, ADAM [318] | M 43 | Michigan Mustangs | 2:40.27 |
9 FLANIKEN, OMARI [995] | M 14 | UNATTACHED | 2:44.28 |
10 Freeman, Ward [771] | M 64 | FROG ISLAND TC | 2:54.50 |
11 Fedewa, Jeff [802] | M 50 | UNATTACHED | 3:01.49 |
12 SPECHT, ETHAN [317] | M 10 | Michigan Mustangs | 3:17.68 |
13 BEWERSDORF, EASTON [322] | M 8 | Michigan Mustangs | 3:19.53 |
Event 10 GIRLS 800m Run |
NAME | AGE | TEAM | TIME |
---|
1 Perugi, Eliana [850] | F 13 | h2o Fleet | 2:47.22 |
2 HORN, ELLA [1003] | F 16 | UNATTACHED | 2:49.01 |
3 KIM, GRACE [882] | F 13 | Next Level Youth TC | 2:50.41 |
4 Hughes, Kaelin [61] | F 14 | UNATTACHED | 2:58.33 |
5 Lewis, Ziomarea [732] | F 14 | Courageous TC | 2:58.72 |
6 SELMAN, ALAA [997] | F 14 | UNATTACHED | 3:04.83 |
7 BEWERSDORF, EMERSON [321] | F 11 | Michigan Mustangs | 3:14.55 |
8 Slim, Yasmine [775] | F 16 | UNATTACHED | 3:16.25 |
9 WARE, TYMARA [504] | F 14 | Courageous TC | 3:16.84 |
10 Clancy, Serenity [713] | F 10 | UNATTACHED | 3:22.54 |
11 Perry, Patricia [11] | F 9 | UNATTACHED | 3:23.33 |
12 ROBINSON, MICKEY [357] | F 17 | Courageous TC | 3:25.46 |
13 ASHKAR, DUNIA [996] | F 13 | UNATTACHED | 3:28.26 |
14 Perry, Kinga [12] | F 12 | UNATTACHED | 3:38.50 |
15 Knapp, Mary Claire [41] | F 11 | UNATTACHED | 4:06.41 |
16 Knapp, Emily [40] | F 11 | UNATTACHED | 4:06.44 |
Event 11 GIRLS 400m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 JOHNSON, KENNEDY [516] | F 17 | Courageous TC | 1:04.39 |
2 JOHNSON, LINDSAY [519] | F 15 | Courageous TC | 1:05.92 |
3 MARKS, JALIA [529] | F 15 | Elite Performance XL | 1:07.40 |
4 RUSH, DIAMOND [520] | F 17 | Courageous TC | 1:07.64 |
Event 13 BOYS 1Mile Run |
NAME | AGE | TEAM | TIME |
---|
1 PRUZINSKY, ETHAN [528] | M 16 | Elite Performance XL | 4:58.13 |
2 McDougall, Gabriel [776] | M 16 | Mich Accelerators | 5:28.63 |
3 Lewis, Teyon [851] | M 17 | UNATTACHED | 5:42.71 |
4 Morrow, Conor [21] | M 14 | UNATTACHED | 5:57.34 |
5 SPECHT, ADAM [318] | M 43 | Michigan Mustangs | 6:19.18 |
6 Freeman, Ward [771] | M 64 | FROG ISLAND TC | 6:21.68 |
7 Clancy, Joshua [712] | M 8 | UNATTACHED | 6:28.65 |
8 Zahr, Tamer [44] | M 13 | UNATTACHED | 6:32.61 |
9 Cogswell, Peter [37] | M 43 | UNATTACHED | 6:41.22 |
10 Sample, Daniel [4] | M 18 | Next Level Youth TC | 6:50.42 |
11 MURPHY, GRAHAM [1004] | M 12 | UNATTACHED | 7:25.18 |
12 SPECHT, ETHAN [317] | M 10 | Michigan Mustangs | 7:56.91 |
13 Yourman, Casey [58] | M 52 | UNATTACHED | 8:12.75 |
Event 14 GIRLS 1Mile Run |
NAME | AGE | TEAM | TIME |
---|
1 Cogswell, Izzy [13] | F 12 | UNATTACHED | 6:24.30 |
2 Horn, April [800] | F 16 | UNATTACHED | 6:44.74 |
3 KIM, GRACE [882] | F 13 | Next Level Youth TC | 6:47.70 |
4 BEWERSDORF, EMERSON [321] | F 11 | Michigan Mustangs | 6:51.03 |
5 Perry, Veronica [10] | F 10 | UNATTACHED | 6:51.94 |
6 Perry, Patricia [11] | F 9 | UNATTACHED | 7:09.99 |
7 Clancy, Serenity [713] | F 10 | UNATTACHED | 7:21.84 |
8 SELMAN, ALAA [997] | F 14 | UNATTACHED | 7:27.13 |
9 Zub, Adrianna [758] | F 11 | UNATTACHED | 7:55.97 |
10 ASHKAR, DUNIA [996] | F 13 | UNATTACHED | 8:03.00 |
11 Horn, Nikki [801] | F 50 | UNATTACHED | 8:03.21 |
12 Edge, Greta [25] | F 11 | UNATTACHED | 8:24.12 |
13 BRANCHEAU, AVA [890] | F 9 | UNATTACHED | 8:27.52 |
14 BABIN, CAITLYN [891] | F 12 | UNATTACHED | 10:43.75 |
Event 15 GIRLS 200m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 Campbell, Savannah [605] | F 7 | Maximum OutPut Track | 38.39 |
2 LEE, SINCERE [350] | F 7 | Elite Performance XL | 39.20 |
3 200-Girl, 200-Girl-H1-L2 [2013] | F 99 | UNATTACHED | 42.63 |
4 Johnson, Tori [113] | F 6 | Next Level Youth TC | 43.09 |
5 FLANIKEN, BROOKLYN [994] | F 8 | UNATTACHED | 45.53 |
6 RYAN, RACHEL [878] | F 7 | UNATTACHED | 56.40 |
HEAT 2 |
1 WHITTAKER, JACARI [349] | F 9 | Elite Performance XL | 32.80 |
2 Thompson, Jaiah [66] | F 8 | Mich Accelerators | 35.16 |
3 Tucker, Jada [767] | F 10 | h2o Fleet | 36.86 |
4 Williams, Leila [602] | F 10 | Maximum OutPut Track | 37.17 |
5 200m-Girl, 200m-H2-L4 [2014] | F 99 | UNATTACHED | 38.54 |
HEAT 3 |
1 Dukes, Melody [106] | F 10 | Next Level Youth TC | 34.35 |
2 ECHOLS, SKYLAR [536] | F 9 | Next Level Youth TC | 36.10 |
3 Perry, Veronica [10] | F 10 | UNATTACHED | 36.46 |
4 Pitts, Sarah [782] | F 9 | Maximum OutPut Track | 42.80 |
5 SMITH, LASHAY [879] | F 9 | UNATTACHED | 48.06 |
HEAT 4 |
1 Ekanem, Myonna [763] | F 12 | h2o Fleet | 28.61 |
2 Dumas, Carmyn [765] | F 11 | h2o Fleet | 34.35 |
3 Ferguson, Rocsi [107] | F 12 | Next Level Youth TC | 34.90 |
4 Edge, Olivia [203] | F 11 | UNATTACHED | 36.86 |
5 Zub, Adrianna [758] | F 11 | UNATTACHED | 39.20 |
6 McDowell, Kimya [614] | F 11 | Maximum OutPut Track | 42.25 |
HEAT 5 |
1 WARD, KALI [354] | F 16 | Elite Performance XL | 26.27 |
2 HAYES, JASMINE [522] | F 13 | Courageous TC | 29.29 |
3 GOINS, LAUREN [346] | F 13 | Elite Performance XL | 29.34 |
4 Williams, Julia [766] | F 13 | Elite Performance XL | 29.56 |
5 FADALBIH, MAYA [889] | F 14 | Dearborn TC | 30.05 |
6 Robinson, Soniah [871] | F 13 | h2o Fleet | 31.06 |
7 JACKSON, NARMARIS [524] | F 13 | Courageous TC | 32.12 |
8 WARE, TYMARA [504] | F 14 | Courageous TC | 36.35 |
HEAT 6 |
1 LOGAN, AMORA [347] | F 13 | Elite Performance XL | 29.47 |
2 SEILER, CALLIE [1000] | F 13 | UNATTACHED | 30.23 |
3 Fluery, Madeline [868] | F 14 | UNATTACHED | 30.62 |
4 ALI, AVERY [521] | F 13 | Courageous TC | 31.87 |
5 KIM, GRACE [882] | F 13 | Next Level Youth TC | 32.40 |
6 200m-H6-L3-girl, 200m-H6- [2015] | F 99 | UNATTACHED | 33.81 |
7 SMITH, LONDON [370] | F 13 | Elite Performance XL | 36.43 |
8 King, Kylee [80] | F 14 | Motor City TC | 38.93 |
HEAT 7 |
1 MARKS, JALIA [529] | F 15 | Elite Performance XL | 27.82 |
2 LEE, KYMORA [518] | F 16 | UNATTACHED | 29.04 |
3 Hicks, Mya [619] | F 16 | Maximum OutPut Track | 29.61 |
4 GARTH, LAMIA [899] | F 15 | Courageous TC | 29.81 |
5 BANGURAH, JARIATU [353] | F 14 | Elite Performance XL | 30.46 |
6 JONES, KEONNA [511] | F 15 | UNATTACHED | 31.33 |
HEAT 8 |
1 JORDAN, MIA [356] | F 17 | Motor City TC | 27.11 |
2 ALI, AUTUMN [525] | F 15 | Courageous TC | 29.62 |
3 STAUBER, ABIGAIL [304] | F 16 | Elite Performance XL | 30.68 |
4 GOLAB, GENNA [359] | F 15 | Elite Performance XL | 32.10 |
5 Bennett, Natalie [872] | F 16 | Elite Performance XL | 33.43 |
6 THORNTON, MAKENNA [503] | F 15 | Courageous TC | 35.64 |
HEAT 9 |
1 Palmer, Lailah [742] | F 16 | Prime Time Perform | 25.59 |
2 Baker, Iyiona [703] | F 17 | Courageous TC | 28.60 |
3 Dixon, Laila [797] | F 17 | Elite Performance XL | 29.47 |
Event 16 BOYS 200m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 Dotson, Donald [764] | M 7 | h2o Fleet | 35.75 |
2 Coaster, Marcus [47] | M 8 | Next Level Youth TC | 37.04 |
3 Almeda, John [57] | M 15 | Mich Accelerators | 38.10 |
4 Ferguson, Kingston [108] | M 6 | Next Level Youth TC | 41.96 |
5 Weaver, Caden [227] | M 7 | Next Level Youth TC | 43.73 |
6 Richardson JR, Robert [617] | M 7 | Maximum OutPut Track | 43.98 |
7 ECHOLS, DREW [537] | M 5 | Next Level Youth TC | 44.56 |
HEAT 2 |
1 JOHNSON, JOSHUA [886] | M 9 | Elite Performance XL | 35.92 |
2 Vazquez, Ethan [873] | M 10 | h2o Fleet | 40.40 |
HEAT 3 |
1 Gamble, Sohmar [2] | M 12 | Next Level Youth TC | 27.97 |
2 NUNEZ, PORTLAND [893] | M 12 | Maximum OutPut Track | 31.14 |
3 Perry, Lawrence [7] | M 9 | Next Level Youth TC | 32.32 |
4 Palmer, Travon [104] | M 13 | UNATTACHED | 35.60 |
5 THORNTON, ZYON [896] | M 11 | UNATTACHED | 35.80 |
6 SPECHT, ETHAN [317] | M 10 | Michigan Mustangs | 36.00 |
7 Lashore, Bryant [700] | M 11 | Next Level Youth TC | 41.18 |
HEAT 4 |
1 Searcy, Torrence [859] | M 13 | Empower TC | 26.16 |
2 SPECHT, ADAM [318] | M 43 | Michigan Mustangs | 29.67 |
3 Juarez, Max [857] | M 13 | Dearborn TC | 31.76 |
4 Ferguson, Tahj [864] | M 13 | Next Level Youth TC | 35.21 |
5 Freeman, Ward [771] | M 64 | FROG ISLAND TC | 39.51 |
HEAT 5 |
1 ALNAJJAR, MOHAMMAD [542] | M 16 | Elite Performance XL | 24.52 |
2 CARDIFF, NATHAN [404] | M 15 | Elite Performance XL | 24.68 |
3 Thompson, Jayden [67] | M 12 | Mich Accelerators | 24.97 |
4 Fluery, Dominik [869] | M 16 | UNATTACHED | 25.88 |
5 JAWAD, SAAD [396] | M 16 | Elite Performance XL | 26.89 |
6 Vazquez, Rene [230] | M 16 | UNATTACHED | 27.10 |
7 PRUZINSKY, ETHAN [528] | M 16 | Elite Performance XL | 29.58 |
HEAT 6 |
