Licensed to: A2 Race Management
Mark Carpenter Field
Dearborn Divine Child HS
Meet Results
Event 1 BOYS 110m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 HARRIS, AMARI [86] | M 17 | UNATTACHED | 15.66 |
2 SMITH, JAIVON [5] | M 17 | Next Level Youth TC | 15.84 |
3 MOORE, TORIN [8] | M 17 | Next Level Youth TC | 16.84 |
4 FERGUSON, JAXSON [9] | M 17 | Next Level Youth TC | 18.85 |
5 MORROW, CONOR [21] | M 14 | UNATTACHED | 20.28 |
Event 2 GIRLS 100m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 WALDRON, NONAH [79] | F 16 | Motor City TC | 13.94 |
2 ROUNDTREE, MORGAN [78] | F 15 | Motor City TC | 14.45 |
3 MILES, EMON [82] | F 16 | Motor City TC | 14.98 |
4 MAPP, DRELIN [35] | F 16 | UNATTACHED | 14.99 |
Event 5 BOYS 5000m Run |
NAME | AGE | TEAM | TIME |
---|
1 YOUNG, PARKER [42] | M 16 | UNATTACHED | 17:06.30 |
2 PERSON, KEVIN [89] | M 17 | UNATTACHED | 18:32.60 |
3 COGSWELL, PETER [37] | M 43 | UNATTACHED | 22:38.10 |
4 MURPHY, GRAHAM [46] | M 12 | UNATTACHED | 27:45.50 |
5 YOURMAN, CASEY [58] | M 52 | UNATTACHED | 28:11.80 |
Event 6 GIRLS 5000m Run |
NAME | AGE | TEAM | TIME |
---|
1 FIGEROA, SOFIA [30] | F 14 | Next Level Youth TC | 23:52.80 |
2 SHURYAN, SKYILA [28] | F 16 | Next Level Youth TC | 24:06.00 |
3 SENTZ, EMILY [29] | F 16 | UNATTACHED | 24:44.80 |
4 HUGHES, KAELIN [61] | F 14 | UNATTACHED | 25:28.80 |
Event 7 BOYS 100m Dash |
NAME | AGE | TEAM | TIME | WIND |
---|
HEAT 1 |
1 FERGUSON, KINGSTON [108] | M 6 | Next Level Youth TC | 18.75 | nwi |
2 PERRY, MICHAEL [69] | M 7 | UNATTACHED | 21.47 | nwi |
3 FOLEY, MICHAEL [55] | M 8 | UNATTACHED | 23.16 | nwi |
4 HUGHES, LANDON [59] | M 10 | UNATTACHED | 23.64 | nwi |
5 LEINART, JOSHUA [116] | M 3 | UNATTACHED | 35.36 | nwi |
6 VOSS, TROY [118] | M 4 | UNATTACHED | 38.21 | nwi |
HEAT 2 |
1 PERRY, LAWRENCE [7] | M 9 | Next Level Youth TC | 14.78 | nwi |
2 GRAY, JAYDEN [112] | M 9 | Next Level Youth TC | 15.34 | nwi |
3 MOORE, RYAN [6] | M 8 | Next Level Youth TC | 16.37 | nwi |
4 NOLASTNAME, TRISTAN [125] | M 99 | UNATTACHED | 17.00 | nwi |
5 COASTER, MARCUS [47] | M 8 | Next Level Youth TC | 17.11 | nwi |
6 GRZYWACZ, NATE [54] | M 7 | UNATTACHED | 19.66 | nwi |
HEAT 3 |
1 REED, JUILAN [38] | M 11 | Motor City TC | 13.29 | nwi |
2 GAMBLE, SOHMAR [2] | M 12 | Next Level Youth TC | 13.38 | nwi |
3 THOMPSON, JAYDEN [67] | M 12 | Mich Accelerators | 14.11 | nwi |
4 WATKINS-JOHNSON, JOSHUA [27] | M 12 | Mich Accelerators | 14.44 | nwi |
5 MONTGOMERY, JAYLEN [62] | M 11 | UNATTACHED | 15.13 | nwi |
6 POLSTER, JOHN [16] | M 12 | UNATTACHED | 15.29 | nwi |
7 POPE, DJ [109] | M 12 | Next Level Youth TC | 17.55 | nwi |
HEAT 4 |
1 PALMER, TRAVON [104] | M 13 | UNATTACHED | 13.34 | +1.4m/s |
2 SHELTON, JOHN [103] | M 13 | UNATTACHED | 13.89 | +1.4m/s |
3 TOWNSEL, JAMES [96] | M 13 | UNATTACHED | 15.78 | +1.4m/s |
HEAT 5 |
1 GARRETT, FOSTER [105] | M 16 | UNATTACHED | 11.37 | +0.9m/s |
2 HENDRIX, CAMERON [100] | M 15 | Mich Accelerators | 11.67 | +0.9m/s |
3 ALMEDA, JOHN [57] | M 15 | Mich Accelerators | 11.67 | +0.9m/s |
4 HAMMOND, JORDAN [26] | M 16 | Mich Accelerators | 12.08 | +0.9m/s |
5 MORROW, CONOR [21] | M 14 | UNATTACHED | 13.06 | +0.9m/s |
6 STRASSER, ERIC [22] | M 15 | UNATTACHED | 13.06 | +0.9m/s |
HEAT 6 |
1 BLACKWELL, JAYDIN [90] | M 17 | Motor City TC | 11.45 | +0.2m/s |
2 HARRIS, AMARI [86] | M 17 | UNATTACHED | 11.82 | +0.2m/s |
3 ALMEDA, JAMES [56] | M 16 | Mich Accelerators | 12.11 | +0.2m/s |
4 UNKNOWNM-100, UNKNOWN100 [126] | M 99 | UNATTACHED | 12.51 | +0.2m/s |
5 SAMPLE, DANIEL [4] | M 18 | Next Level Youth TC | 12.59 | +0.2m/s |
6 COGSWELL, MATT [1] | M 45 | UNATTACHED | 16.31 | +0.2m/s |
HEAT 7 |
1 ONWUZURIKE, UDODI [76] | M 17 | Prime Time Perform | 10.33 | +0.9m/s |
2 MILLER, BRANDON [75] | M 17 | Prime Time Perform | 10.58 | +0.9m/s |
3 REED, JAIDEN [98] | M 16 | UNATTACHED | 10.94 | +0.9m/s |
4 CROSS, GLENIE [88] | M 16 | Motor City TC | 11.07 | +0.9m/s |
5 GRANTHAM, DEVIN [99] | M 17 | UNATTACHED | 11.14 | +0.9m/s |
6 BAILEY, JULIAN [68] | M 17 | UNATTACHED | 11.48 | +0.9m/s |
7 JOHNSON, NICK [64] | M 16 | UNATTACHED | 11.50 | +0.9m/s |
8 GREEN, EVAN [110] | M 17 | UNATTACHED | 11.87 | +0.9m/s |
Event 8 GIRLS 100m Dash |
NAME | AGE | TEAM | TIME | WIND |
---|
HEAT 1 |
1 JOHNSON, TORI [113] | F 6 | Next Level Youth TC | 20.98 | nwi |
2 HUGHES, PAYSON [60] | F 7 | UNATTACHED | 21.02 | nwi |
3 MCCAULEY, GRACE [70] | F 6 | Mich Accelerators | 23.93 | nwi |
4 VOSS, LUCY [117] | F 3 | UNATTACHED | 56.74 | nwi |
5 COASTER, ARIA [48] | F 3 | UNATTACHED | 57.61 | nwi |
HEAT 2 |
1 GRZYWACZ, AVA [52] | F 8 | UNATTACHED | 19.33 | nwi |
2 HARRIS, LYDIA [51] | F 8 | UNATTACHED | 22.07 | nwi |
3 FOLEY, RILEY [53] | F 8 | UNATTACHED | 23.14 | nwi |
HEAT 3 |
1 THOMPSON, JAIAH [66] | F 8 | Mich Accelerators | 16.28 | nwi |
2 DUKES, MELODY [106] | F 10 | Next Level Youth TC | 16.32 | nwi |
3 PERRY, VERONICA [10] | F 10 | UNATTACHED | 17.17 | nwi |
4 PERRY, PATRICIA [11] | F 9 | UNATTACHED | 18.22 | nwi |
5 PALUCHOWSKI, NATALIE [45] | F 10 | UNATTACHED | 18.63 | nwi |
HEAT 4 |
1 FERGUSON, ROCSI [107] | F 12 | Next Level Youth TC | 15.72 | nwi |
2 STAMATIS, CAITLYN [24] | F 12 | UNATTACHED | 15.82 | nwi |
3 KNAPP, MARY CLAIRE [41] | F 11 | UNATTACHED | 17.55 | nwi |
4 EDGE, GRETA [25] | F 11 | UNATTACHED | 17.60 | nwi |
5 PERRY, KINGA [12] | F 12 | UNATTACHED | 17.64 | nwi |
6 MORROW, EMMA [72] | F 11 | UNATTACHED | 17.72 | nwi |
7 KNAPP, EMILY [40] | F 11 | UNATTACHED | 18.29 | nwi |
HEAT 5 |
1 VANNOY, CARRIE [85] | F 13 | UNATTACHED | 13.12 | nwi |
2 YOUNGHUNTER, KELIS [33] | F 14 | Motor City TC | 13.64 | nwi |
3 DAVIS, RHIANNA [94] | F 13 | UNATTACHED | 14.22 | nwi |
4 LONG, MONAE [3] | F 14 | Next Level Youth TC | 14.66 | nwi |
5 SANTIAGO, AMANDA [31] | F 14 | UNATTACHED | 19.21 | nwi |
HEAT 6 |
1 JEFFRIES, GABRIELLE [36] | F 16 | UNATTACHED | 12.47 | +1.5m/s |
2 DAVIS, TIANNA [93] | F 17 | UNATTACHED | 12.85 | +1.5m/s |
3 FINNEY, SAMARI [34] | F 16 | UNATTACHED | 12.94 | +1.5m/s |
4 MAPP, DRELIN [35] | F 16 | UNATTACHED | 13.07 | +1.5m/s |
5 TATE, INDIA [91] | F 15 | UNATTACHED | 13.38 | +1.5m/s |
6 HOLTER, CHLOE [92] | F 16 | UNATTACHED | 13.86 | +1.5m/s |
7 POWELL, JABRIA [32] | F 15 | Next Level Youth TC | 15.26 | +1.5m/s |
Event 9 BOYS 50m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 FERGUSON, KINGSTON [108] | M 6 | Next Level Youth TC | 10.64 |
2 HARRIS, JACK [127] | M 1 | UNATTACHED | 13.33 |
3 VOSS, TROY [118] | M 4 | UNATTACHED | 18.32 |
HEAT 2 |
1 7 YEAROLD BOY, WRONGBIB12 [124] | M 7 | UNATTACHED | 9.34 |
2 GRZYWACZ, NATE [54] | M 7 | UNATTACHED | 10.24 |
3 PERRY, MICHAEL [69] | M 7 | UNATTACHED | 11.02 |
4 HUGHES, LANDON [59] | M 10 | UNATTACHED | 12.11 |
5 WILLIAMS, MARQ [50] | M 9 | Mich Accelerators | 12.88 |
Event 10 GIRLS 50m Dash |
NAME | AGE | TEAM | TIME |
---|
1 GRZYWACZ, AVA [52] | F 8 | UNATTACHED | 9.23 |
2 HUGHES, PAYSON [60] | F 7 | UNATTACHED | 9.79 |
3 JOHNSON, TORI [113] | F 6 | Next Level Youth TC | 10.47 |
4 HARRIS, LYDIA [51] | F 8 | UNATTACHED | 10.77 |
5 MCCAULEY, GRACE [70] | F 6 | Mich Accelerators | 11.86 |
6 VOSS, LUCY [117] | F 3 | UNATTACHED | 27.85 |
Event 11 BOYS 400m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 MOORE, TORIN [8] | M 17 | Next Level Youth TC | 1:03.89 |
2 SMITH, JAIVON [5] | M 17 | Next Level Youth TC | 1:08.00 |
3 FERGUSON, JAXSON [9] | M 17 | Next Level Youth TC | 1:08.16 |
Event 12 GIRLS 400m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 WALDRON, NONAH [79] | F 16 | Motor City TC | 1:03.36 |
2 ROUNDTREE, MORGAN [78] | F 15 | Motor City TC | 1:09.23 |
3 MILES, EMON [82] | F 16 | Motor City TC | 1:10.33 |
Event 13 BOYS 1Mile Run |
NAME | AGE | TEAM | TIME |
---|
1 COOPER, CAMERIE [115] | M 18 | Motor City TC | 5:08.65 |
2 PERSON, KEVIN [89] | M 17 | UNATTACHED | 5:17.84 |
3 ZAHR, NADER [43] | M 17 | UNATTACHED | 5:29.82 |
4 MORROW, CONOR [21] | M 14 | UNATTACHED | 5:38.97 |
5 GLADD, DAVID [122] | M 14 | UNATTACHED | 5:40.18 |
6 CHAHINE, ADAM [120] | M 17 | UNATTACHED | 6:12.26 |
7 DIXON, JASON [119] | M 32 | UNATTACHED | 6:12.67 |
8 FRANCO, LEONARDI [123] | M 55 | UNATTACHED | 6:21.90 |
9 COGSWELL, PETER [37] | M 43 | UNATTACHED | 6:28.05 |
10 ZAHR, TAMER [44] | M 13 | UNATTACHED | 6:29.13 |
11 7 YEAROLD BOY, WRONGBIB12 [124] | M 7 | UNATTACHED | 6:31.61 |
12 STRASSER, ERIC [22] | M 15 | UNATTACHED | 6:48.24 |
Event 14 GIRLS 1Mile Run |
NAME | AGE | TEAM | TIME |
---|
1 KING, KYLEE [80] | F 14 | Motor City TC | 5:22.52 |
2 ROBINSON, ANYLA [71] | F 12 | UNATTACHED | 5:39.07 |
3 ALFARO, JASMINE [111] | F 18 | UNATTACHED | 5:51.76 |
4 COGSWELL, IZZY [13] | F 12 | UNATTACHED | 6:38.75 |
5 KRISPIN, REKHA [84] | F 16 | UNATTACHED | 6:44.80 |
6 SAMSON, MICHELLE [20] | F 28 | UNATTACHED | 6:53.46 |
7 PERRY, VERONICA [10] | F 10 | UNATTACHED | 7:17.99 |
8 PERRY, PATRICIA [11] | F 9 | UNATTACHED | 7:21.70 |
Event 15 BOYS 200m Dash |
NAME | AGE | TEAM | TIME | WIND |
---|
HEAT 1 |
1 MOORE, RYAN [6] | M 8 | Next Level Youth TC | 35.91 | nwi |
2 7 YEAROLD BOY, WRONGBIB12 [124] | M 7 | UNATTACHED | 37.14 | nwi |
3 COASTER, MARCUS [47] | M 8 | Next Level Youth TC | 38.41 | nwi |
4 SHELTON, JOHN [103] | M 13 | UNATTACHED | 44.43 | nwi |
HEAT 2 |
1 COGSWELL, MATT [1] | M 45 | UNATTACHED | 32.18 | nwi |
2 GRAY, JAYDEN [112] | M 9 | Next Level Youth TC | 33.81 | nwi |
HEAT 3 |
1 REED, JUILAN [38] | M 11 | Motor City TC | 27.87 | nwi |
2 GAMBLE, SOHMAR [2] | M 12 | Next Level Youth TC | 28.53 | nwi |
3 THOMPSON, JAYDEN [67] | M 12 | Mich Accelerators | 29.79 | nwi |
4 WATKINS-JOHNSON, JOSHUA [27] | M 12 | Mich Accelerators | 30.19 | nwi |
5 MONTGOMERY, JAYLEN [62] | M 11 | UNATTACHED | 31.31 | nwi |
6 POPE, DJ [109] | M 12 | Next Level Youth TC | 38.03 | nwi |
HEAT 4 |
1 GARRETT, FOSTER [105] | M 16 | UNATTACHED | 22.85 | nwi |
2 HENDRIX, CAMERON [100] | M 15 | Mich Accelerators | 23.46 | nwi |
3 ALMEDA, JOHN [57] | M 15 | Mich Accelerators | 24.54 | nwi |
4 HAMMOND, JORDAN [26] | M 16 | Mich Accelerators | 25.93 | nwi |
5 STRAUGHTER, JAVARIE [74] | M 16 | UNATTACHED | 27.65 | nwi |
HEAT 5 |
1 HARRIS, AMARI [86] | M 17 | UNATTACHED | 23.94 | nwi |
2 GRADDICK, JOSIAH [73] | M 16 | UNATTACHED | 24.12 | nwi |
3 WADE, ERYSON [65] | M 17 | UNATTACHED | 24.14 | nwi |
4 SENERPIDA, ANTON [23] | M 17 | UNATTACHED | 24.91 | nwi |
5 ALMEDA, JAMES [56] | M 16 | Mich Accelerators | 24.94 | nwi |
6 MONTGOMERY, AARON [63] | M 17 | UNATTACHED | 25.26 | nwi |
HEAT 6 |
1 MILLER, BRANDON [75] | M 17 | Prime Time Perform | 21.04 | +0.8m/s |
2 REED, JAIDEN [98] | M 16 | UNATTACHED | 22.26 | +0.8m/s |
3 BLACKWELL, JAYDIN [90] | M 17 | Motor City TC | 22.27 | +0.8m/s |
4 GILLIAM, LAWRENCE [97] | M 18 | UNATTACHED | 22.40 | +0.8m/s |
5 CROSS, GLENIE [88] | M 16 | Motor City TC | 22.56 | +0.8m/s |
6 FOLEY, MICHAEL [55] | M 8 | UNATTACHED | 22.87 | +0.8m/s |
7 JOHNSON, NICK [64] | M 16 | UNATTACHED | 23.13 | +0.8m/s |
Event 16 GIRLS 200m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 JOHNSON, TORI [113] | F 6 | Next Level Youth TC | 47.95 |
HEAT 2 |
1 THOMPSON, JAIAH [66] | F 8 | Mich Accelerators | 34.72 |
2 DUKES, MELODY [106] | F 10 | Next Level Youth TC | 36.29 |
3 PERRY, VERONICA [10] | F 10 | UNATTACHED | 38.11 |
4 PALUCHOWSKI, NATALIE [45] | F 10 | UNATTACHED | 45.92 |
HEAT 3 |
1 FERGUSON, ROCSI [107] | F 12 | Next Level Youth TC | 34.63 |
2 STAMATIS, CAITLYN [24] | F 12 | UNATTACHED | 34.64 |
3 EDGE, GRETA [25] | F 11 | UNATTACHED | 39.20 |
4 11-12 GIRL 200M, 200 GIRL [128] | F 11 | UNATTACHED | 39.25 |
HEAT 4 |
1 JEFFRIES, GABRIELLE [36] | F 16 | UNATTACHED | 25.22 |
2 VANNOY, CARRIE [85] | F 13 | UNATTACHED | 26.72 |
3 TATE, INDIA [91] | F 15 | UNATTACHED | 27.48 |
4 YOUNGHUNTER, KELIS [33] | F 14 | Motor City TC | 28.79 |
5 HOLTER, CHLOE [92] | F 16 | UNATTACHED | 28.80 |
6 DAVIS, RHIANNA [94] | F 13 | UNATTACHED | 29.11 |
7 LONG, MONAE [3] | F 14 | Next Level Youth TC | 31.74 |
HEAT 5 |
1 FINNEY, SAMARI [34] | F 16 | UNATTACHED | 26.00 |
2 MAPP, DRELIN [35] | F 16 | UNATTACHED | 26.61 |
3 DAVIS, TIANNA [93] | F 17 | UNATTACHED | 27.03 |
Event 17 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 NEXT LEVEL YOUTH TC A | Next Level Youth TC | 46.38 |
2 DEARBORN TC A | Dearborn TC | 1:01.04 |
Event 18 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 MOTOR CITY TC B | Motor City TC | 1:01.71 |
2 MOTOR CITY TC A | Motor City TC | 1:11.64 |
Event 19 BOYS High Jump |
NAME | AGE | TEAM | MARK |
---|
1 GAMBLE, SOHMAR [2] | M 12 | Next Level Youth TC | 5'02.00" |
2 ZAHR, TAMER [44] | M 13 | UNATTACHED | 4'00.00" |
Event 20 GIRLS High Jump |
NAME | AGE | TEAM | MARK |
---|
1 KING, KYLEE [80] | F 14 | Motor City TC | 5'02.00" |
2 FUNDARO, GRACI [121] | F 99 | UNATTACHED | 4'06.00" |
2 YOUNGHUNTER, KELIS [33] | F 14 | Motor City TC | 4'06.00" |
4 COGSWELL, IZZY [13] | F 12 | UNATTACHED | 4'02.00" |
5 KNAPP, MARY CLAIRE [41] | F 11 | UNATTACHED | 3'04.00" |
Event 21 BOYS Long Jump |
NAME | AGE | TEAM | MARK |
---|
1 MOORE, TORIN [8] | M 17 | Next Level Youth TC | 19'00.00" |
2 SMITH, JAIVON [5] | M 17 | Next Level Youth TC | 19'00.00" |
3 HAMMOND, JORDAN [26] | M 16 | Mich Accelerators | 18'05.50" |
4 FERGUSON, JAXSON [9] | M 17 | Next Level Youth TC | 17'06.50" |
5 SAMPLE, DANIEL [4] | M 18 | Next Level Youth TC | 16'09.50" |
6 STRASSER, ERIC [22] | M 15 | UNATTACHED | 16'09.00" |
7 MORROW, CONOR [21] | M 14 | UNATTACHED | 14'06.00" |
8 PERRY, LAWRENCE [7] | M 9 | Next Level Youth TC | 12'06.00" |
9 RUFF JR, RONDELL [19] | M 11 | UNATTACHED | 11'04.00" |
10 MOORE, RYAN [6] | M 8 | Next Level Youth TC | 11'03.50" |
Event 22 GIRLS Long Jump |
NAME | AGE | TEAM | MARK |
---|
1 LONG, MONAE [3] | F 14 | Next Level Youth TC | 12'01.50" |
2 STAMATIS, CAITLYN [24] | F 12 | UNATTACHED | 12'00.00" |
4 PERRY, VERONICA [10] | F 10 | UNATTACHED | 9'07.50" |
5 EDGE, GRETA [25] | F 11 | UNATTACHED | 7'05.00" |
6 RUFF, NORAH [18] | F 8 | UNATTACHED | 6'00.00" |
Event 23 BOYS HS Shot Put |
NAME | AGE | TEAM | MARK |
---|
1 BURTON, NEHEMIAH [39] | M 17 | UNATTACHED | 39'02.00" |
2 MATHIS, MICHAEL [14] | M 17 | UNATTACHED | 36'06.00" |
Event 24 GIRLS MS/HS Shot Put |
NAME | AGE | TEAM | MARK |
---|
1 ANDRES, EMILY [17] | F 17 | UNATTACHED | 21'11.00" |
Event 25 BOYS Discus Throw |
NAME | AGE | TEAM | MARK |
---|
1 MATHIS, MICHAEL [14] | M 17 | UNATTACHED | 111'08.00" |
2 BURTON, NEHEMIAH [39] | M 17 | UNATTACHED | 88'07.00" |
Event 26 GIRLS Discus Throw |
NAME | AGE | TEAM | MARK |
---|
1 ANDRES, EMILY [17] | F 17 | UNATTACHED | 59'01.00" |
2 SANTIAGO, AMANDA [31] | F 14 | UNATTACHED | 35'05.00" |
Event 27 BOYS 800m Run |
NAME | AGE | TEAM | TIME |
---|
1 COOPER, CAMERIE [115] | M 18 | Motor City TC | 2:01.17 |
2 FLAKE, JOSH [87] | M 17 | UNATTACHED | 2:13.81 |
3 GEORGE, FRED [114] | M 16 | UNATTACHED | 2:15.55 |
4 FRANCO, LEONARDI [123] | M 55 | UNATTACHED | 2:26.84 |
5 MONTGOMERY, AARON [63] | M 17 | UNATTACHED | 2:31.30 |
6 STRAUGHTER, JAVARIE [74] | M 16 | UNATTACHED | 2:34.59 |
7 WILLIAMS, MARTINEZ [49] | M 16 | Mich Accelerators | 2:45.19 |
Event 28 GIRLS 800m Run |
NAME | AGE | TEAM | TIME |
---|
1 ROUNDTREE, JADA [77] | F 17 | Motor City TC | 2:20.29 |
2 TODD, TAMYRA [83] | F 18 | UNATTACHED | 2:20.74 |
3 KING, KYLEE [80] | F 14 | Motor City TC | 2:22.84 |
4 ROBINSON, ANYLA [71] | F 12 | UNATTACHED | 2:32.80 |
5 HENDERSON, TARYN [81] | F 14 | UNATTACHED | 2:47.79 |
6 KRISPIN, REKHA [84] | F 16 | UNATTACHED | 3:00.60 |
7 SAMSON, MICHELLE [20] | F 28 | UNATTACHED | 3:03.38 |
8 PERRY, KINGA [12] | F 12 | UNATTACHED | 3:45.94 |
9 EDGE, GRETA [25] | F 11 | UNATTACHED | 3:53.77 |
10 KNAPP, MARY CLAIRE [41] | F 11 | UNATTACHED | 4:32.15 |
11 MORROW, EMMA [72] | F 11 | UNATTACHED | 4:33.87 |
Event 29 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 MOTOR CITY TC A | Motor City TC | 3:28.18 |
2 MICH ACCELERATORS A | Mich Accelerators | 3:33.88 |
Event 30 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 MOTOR CITY TC A | Motor City TC | 3:56.22 |
2 MOTOR CITY TC B | Motor City TC | 4:11.41 |