Licensed to: A2 Race Management

DDC Summer Meet 2

Mark Carpenter Field

Dearborn Divine Child HS

06/30/2021 - 06/30/2021

Meet Results


Ev# 1 GIRLS 5000m Run Ev# 2 BOYS 5000m Run Ev# 3 GIRLS 400m Dash Ev# 4 BOYS 400m Dash
Ev# 5 GIRLS 100m Dash Ev# 6 BOYS 100m Dash Ev# 7 GIRLS 50m Dash Ev# 8 BOYS 50m Dash
Ev# 9 GIRLS 800m Run Ev# 10 BOYS 800m Run Ev# 11 GIRLS 200m Dash Ev# 12 BOYS 200m Dash
Ev# 13 GIRLS 1Mile Run Ev# 14 BOYS 1Mile Run Ev# 17 GIRLS High Jump Ev# 18 BOYS High Jump
Ev# 19 GIRLS Long Jump Ev# 20 BOYS Long Jump Ev# 21 GIRLS Shot Put Ev# 22 BOYS Shot Put
Ev# 23 GIRLS Discus Throw Ev# 24 BOYS Discus Throw Ev# 25 BOYS 4x100y Relay Ev# 26 MIXED Mixed 4x400y Relay
Ev# 27 BOYS MS Shot Put Ev# 28 BOYS Youth Shot Put Ev# 29 BOYS MS Discus Throw Ev# 30 GIRLS Youth Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 5000m Run

NAME AGE TEAM TIME
1      COYNE, SARAH [232] 17 UNATTACHED 21:48.84
2      SHOOK, GRACE [238] 15 Dearborn TC 24:09.10
3      HUGHES, KAELIN [61] 14 UNATTACHED 26:18.69
[Top of Page] [Event List]

Event 2 BOYS 5000m Run

NAME AGE TEAM TIME
1      RUSSELBURG, CHRISTOPHER [236] 15 UNATTACHED 19:15.23
2      MATTOON, CRIS [214] 52 UNATTACHED 22:54.79
3      COGSWELL, PETER [37] 43 UNATTACHED 22:56.32
4      YOURMAN, CASEY [58] 52 UNATTACHED 28:14.69
[Top of Page] [Event List]

Event 3 GIRLS 400m Dash

NAME AGE TEAM TIME

HEAT 1
1      FINCH, KE'VINA [234] 16 Peoples Choice TC 1:02.56
2      JOHNSON, CAPRICE [231] 18 Peoples Choice TC 1:03.14
3      FIGEROA, SOFIA [30] 14 Next Level Youth TC 1:06.80
4      WATKINS, LAUREN [248] 11 Peoples Choice TC 1:16.15
5      PERRY, KINGA [12] 12 UNATTACHED 1:29.72

HEAT 2
1      PERRY, VERONICA [10] 10 UNATTACHED 1:26.85
2      PERRY, PATRICIA [11] 9 UNATTACHED 1:32.22
3      KNAPP, MARY CLAIRE [41] 11 UNATTACHED 1:33.52
4      EDGE, GRETA [25] 11 UNATTACHED 1:33.69
5      EDGE, OLIVIA [203] 11 UNATTACHED 1:33.70
6      PALUCHOWSKI, NATALIE [45] 10 UNATTACHED 1:40.22
7      HUGHES, PAYSON [60] 7 UNATTACHED 1:45.88
8      BURNHAM, SOPHIA [206] 10 UNATTACHED 1:56.13
[Top of Page] [Event List]

Event 4 BOYS 400m Dash

NAME AGE TEAM TIME
1      ALMEDA, JAMES [56] 16 Mich Accelerators 54.03
2      PATTY, MARQUES [212] 17 Next Level Youth TC 54.24
3      VAZQUEZ, RENE [230] 16 UNATTACHED 57.75
4      WILSON, KAMERON [257] 15 Mich Accelerators 59.51
5      LEONARDI, FRANCO [123] 54 UNATTACHED 1:04.65
6      WATKINS-JOHNSON, JOSHUA [27] 12 Mich Accelerators 1:08.86
7      THOMPSON, JAYDEN [67] 12 Mich Accelerators 1:09.80
8      WISNIEWSKI, NOAH [216] 10 UNATTACHED 1:30.13
[Top of Page] [Event List]

Event 5 GIRLS 100m Dash

NAME AGE TEAM TIME

HEAT 1
1      WOODS, ANIHYA [211] 16 Next Level Youth TC 13.26
2      GLAST, GFIRST [253] 17 UNATTACHED 13.72
3      MYERS, RYAN [245] 13 Peoples Choice TC 14.97
4      LONG, MONAE [3] 14 Next Level Youth TC 15.25
5      POWELL, JABRIA [32] 15 Next Level Youth TC 15.77
6      ALBERS, ANNALISA [200] 14 UNATTACHED 18.08

HEAT 2
1      FERGUSON, ROCSI [107] 12 Next Level Youth TC 16.17
2      O'DONNELL, AVA [201] 12 UNATTACHED 16.83
3      PERRY, KINGA [12] 12 UNATTACHED 18.68
4      HUGHES, PAYSON [60] 7 UNATTACHED 19.79
5      GRZYWACZ, AVA [52] 8 UNATTACHED 20.16
6      SHOOK, FAITH [246] 5 UNATTACHED 23.97

HEAT 3
1      EASLICK, CARRINA [240] 11 UNATTACHED 15.06
2      DUKES, MELODY [106] 10 Next Level Youth TC 16.33
3      THOMPSON, JAIAH [66] 8 Mich Accelerators 16.56
4      BAIRD, TEAGAN [229] 11 UNATTACHED 17.10
5      EDGE, OLIVIA [203] 11 UNATTACHED 18.30
6      EDGE, GRETA [25] 11 UNATTACHED 18.41
7      KNAPP, MARY CLAIRE [41] 11 UNATTACHED 19.52
[Top of Page] [Event List]

Event 6 BOYS 100m Dash

NAME AGE TEAM TIME

HEAT 1
1      BRICHFORD, KENNING [250] 27 UNATTACHED 11.18
2      RUSH, OMARI [210] 17 Next Level Youth TC 11.59
3      MOORE, TORIN [8] 17 Next Level Youth TC 11.72
4      SMITH, JAIVON [5] 17 Next Level Youth TC 11.78
5      HAMMOND, JORDAN [26] 16 Mich Accelerators 12.06
6      FERGUSON, JAXSON [9] 17 Next Level Youth TC 12.33
7      JACKSON, JALEN [213] 17 Mich Accelerators 12.36
8      SAMPLE, DANIEL [4] 18 Next Level Youth TC 12.63

HEAT 2
1      ALMEDA, JOHN [57] 15 Mich Accelerators 11.80
2      STRASSER, ERIC [22] 15 UNATTACHED 13.48
3      GAMBLE, SOHMAR [2] 12 Next Level Youth TC 13.67
4      FANTI, RICH [243] 13 UNATTACHED 13.93
5      BRYANT, LANDON [215] 11 Next Level Youth TC 14.86
6      POPE, DJ [109] 12 Next Level Youth TC 16.65
7      WISNIEWSKI, NOAH [216] 10 UNATTACHED 17.10
8      POLSTER, JOHN [16] 12 UNATTACHED 17.39

HEAT 3
1      PERRY, LAWRENCE [7] 9 Next Level Youth TC 15.20
2      GRAY, JAYDEN [112] 9 Next Level Youth TC 16.35
3      MOORE, RYAN [6] 8 Next Level Youth TC 16.50
4      FERGUSON, KINGSTON [108] 6 Next Level Youth TC 19.74
5      WEAVER, CADEN [227] 7 Next Level Youth TC 20.03
6      PERRY, MICHAEL [69] 7 UNATTACHED 21.96
7      HUGHES, LANDON [59] 10 UNATTACHED 24.38
8      EDGE, OSCAR [202] 6 UNATTACHED 26.75
[Top of Page] [Event List]

Event 7 GIRLS 50m Dash

NAME AGE TEAM TIME
1      HUGHES, PAYSON [60] 7 UNATTACHED 9.96
2      JOHNSON, TORI [113] 6 Next Level Youth TC 10.17
3      MCCAULEY, GRACE [70] 6 Mich Accelerators 11.65
4      SHOOK, FAITH [246] 5 UNATTACHED 11.75
[Top of Page] [Event List]

Event 8 BOYS 50m Dash

NAME AGE TEAM TIME
1      FERGUSON, KINGSTON [108] 6 Next Level Youth TC 9.75
2      WEAVER, CADEN [227] 7 Next Level Youth TC 10.11
3      PERRY, MICHAEL [69] 7 UNATTACHED 10.49
4      WILLIAMS, MARQ [50] 9 Mich Accelerators 12.90
5      HUGHES, LANDON [59] 10 UNATTACHED 12.99
6      EDGE, OSCAR [202] 6 UNATTACHED 13.27
[Top of Page] [Event List]

Event 9 GIRLS 800m Run

NAME AGE TEAM TIME
1      WICKETT, TALIAH [258] 17 Peoples Choice TC 2:31.27
2      ROBINSON, ANYLA [71] 12 UNATTACHED 2:33.98
3      FIGEROA, SOFIA [30] 14 Next Level Youth TC 2:40.94
4      DOUCET, PHALYN [242] 18 Peoples Choice TC 2:41.74
5      SHURYAN, SKYILA [28] 16 Next Level Youth TC 2:47.84
6      PERRY, PATRICIA [11] 9 UNATTACHED 3:17.70
7      KUHN, NYA [225] 11 UNATTACHED 3:36.85
[Top of Page] [Event List]

Event 10 BOYS 800m Run

NAME AGE TEAM TIME
1      WATKINS, EDWARD [247] 18 Peoples Choice TC 2:13.11
2      ROPER, JOSHUA [235] 16 Peoples Choice TC 2:14.21
3      VAZQUEZ, RENE [230] 16 UNATTACHED 2:18.93
4      WISNIEWSKI, COLE [217] 13 UNATTACHED 2:33.46
5      WILLIAMS, MARTINEZ [49] 16 Mich Accelerators 2:33.52
6      FANTI, RICH [243] 13 UNATTACHED 2:36.98
7      SMITH, TYLER [244] 21 UNATTACHED 2:41.45
8      SHOOK, WILLIAM [237] 13 Dearborn TC 2:43.67
[Top of Page] [Event List]

Event 11 GIRLS 200m Dash

NAME AGE TEAM TIME

HEAT 1
1      WOODS, ANIHYA [211] 16 Next Level Youth TC 26.76
2      WICKETT, TALIAH [258] 17 Peoples Choice TC 27.43
3      NEAL, GABRIELLE [209] 17 Next Level Youth TC 28.53
4      MYERS, RYAN [245] 13 Peoples Choice TC 31.85
5      LONG, MONAE [3] 14 Next Level Youth TC 33.53
6      POWELL, JABRIA [32] 15 Next Level Youth TC 34.41
7      FERGUSON, ROCSI [107] 12 Next Level Youth TC 35.36
8      O'DONNELL, AVA [201] 12 UNATTACHED 38.81

HEAT 2
1      EASLICK, CARRINA [240] 11 UNATTACHED 31.69
2      THOMPSON, JAIAH [66] 8 Mich Accelerators 33.78
3      DUKES, MELODY [106] 10 Next Level Youth TC 35.52
4      BAIRD, TEAGAN [229] 11 UNATTACHED 37.86
5      EDGE, OLIVIA [203] 11 UNATTACHED 40.64
6      EDGE, GRETA [25] 11 UNATTACHED 40.70

HEAT 3
1      JOHNSON, TORI [113] 6 Next Level Youth TC 44.87
[Top of Page] [Event List]

Event 12 BOYS 200m Dash

NAME AGE TEAM TIME

HEAT 1
1      BRICHFORD, KENNING [250] 27 UNATTACHED 22.98
2      ALMEDA, JOHN [57] 15 Mich Accelerators 24.23
3      WILSON, KAMERON [257] 15 Mich Accelerators 25.10
4      HAMMOND, JORDAN [26] 16 Mich Accelerators 25.34
5      SAMPLE, DANIEL [4] 18 Next Level Youth TC 25.42
6      STRASSER, ERIC [22] 15 UNATTACHED 28.21

HEAT 2
1      RUSH, OMARI [210] 17 Next Level Youth TC 23.25
2      PATTY, MARQUES [212] 17 Next Level Youth TC 23.56
3      MOORE, TORIN [8] 17 Next Level Youth TC 23.93
4      SMITH, JAIVON [5] 17 Next Level Youth TC 23.96
5      ALMEDA, JAMES [56] 16 Mich Accelerators 24.28
6      JACKSON, JALEN [213] 17 Mich Accelerators 24.99
7      FERGUSON, JAXSON [9] 17 Next Level Youth TC 25.55

HEAT 3
1      PERRY, LAWRENCE [7] 9 Next Level Youth TC 31.54
2      GRAY, JAYDEN [112] 9 Next Level Youth TC 35.48
3      ETUE, AIDAN [218] 10 UNATTACHED 36.80
4      WISNIEWSKI, NOAH [216] 10 UNATTACHED 37.10
5      MOORE, RYAN [6] 8 Next Level Youth TC 37.70
6      FERGUSON, KINGSTON [108] 6 Next Level Youth TC 42.49
7      WEAVER, CADEN [227] 7 Next Level Youth TC 44.47

HEAT 4
1      GAMBLE, SOHMAR [2] 12 Next Level Youth TC 27.75
2      THOMPSON, JAYDEN [67] 12 Mich Accelerators 27.80
3      WATKINS-JOHNSON, JOSHUA [27] 12 Mich Accelerators 29.94
4      BRYANT, LANDON [215] 11 Next Level Youth TC 30.64
5      POPE, DJ [109] 12 Next Level Youth TC 36.89
[Top of Page] [Event List]

Event 13 GIRLS 1Mile Run

NAME AGE TEAM TIME
1      ROBINSON, ANYLA [71] 12 UNATTACHED 5:34.72
2      SHURYAN, SKYILA [28] 16 Next Level Youth TC 6:18.24
3      COGSWELL, IZZY [13] 12 UNATTACHED 6:26.99
4      SHOOK, GRACE [238] 15 Dearborn TC 6:42.55
5      PERRY, VERONICA [10] 10 UNATTACHED 7:20.96
6      PERRY, PATRICIA [11] 9 UNATTACHED 7:43.88
7      MIRAMONTES, LILLIAN [249] 14 UNATTACHED 8:05.71
8      SANTIAGO, AMANDA [31] 14 UNATTACHED 9:36.86
[Top of Page] [Event List]

Event 14 BOYS 1Mile Run

NAME AGE TEAM TIME
1      VAZQUEZ, RENE [230] 16 UNATTACHED 5:26.36
2      LEONARDI, FRANCO [123] 54 UNATTACHED 5:41.06
3      WISNIEWSKI, COLE [217] 13 UNATTACHED 5:45.43
4      RIVERA, JUAN [251] 19 UNATTACHED 5:46.13
5      SHOOK, WILLIAM [237] 13 Dearborn TC 6:05.39
6      MATTOON, CRIS [214] 52 UNATTACHED 6:28.01
7      MURPHY, GRAHAM [46] 12 UNATTACHED 7:25.33
8      FERGUSON, KINGSTON [108] 6 Next Level Youth TC 9:05.61
[Top of Page] [Event List]

Event 17 GIRLS High Jump

NAME AGE TEAM MARK
1      KUHN, NYA [225] 11 UNATTACHED 4'02.00"
2      FUNDARO, GRACI [121] 99 UNATTACHED 4'00.00"
3      COGSWELL, IZZY [13] 12 UNATTACHED 3'08.00"
4      KNAPP, MARY CLAIRE [41] 11 UNATTACHED 3'06.00"
     KNAPP, EMILY [40] 11 UNATTACHED NM
[Top of Page] [Event List]

Event 18 BOYS High Jump

NAME AGE TEAM MARK
1      ROPER, JOSHUA [235] 16 Peoples Choice TC 5'10.00"
2      GAMBLE, SOHMAR [2] 12 Next Level Youth TC 5'02.00"
3      LEONARDI, FRANCO [123] 54 UNATTACHED 4'06.00"
     WATKINS-JOHNSON, JOSHUA [27] 12 Mich Accelerators NM
[Top of Page] [Event List]

Event 19 GIRLS Long Jump

NAME AGE TEAM MARK
1      LONG, MONAE [3] 14 Next Level Youth TC 13'00.00"
2      PERRY, KINGA [12] 12 UNATTACHED 10'06.00"
3      PERRY, PATRICIA [11] 9 UNATTACHED 9'06.00"
4      DUKES, MELODY [106] 10 Next Level Youth TC 9'02.00"
5      FERGUSON, ROCSI [107] 12 Next Level Youth TC 8'09.00"
6      KUHN, NYA [225] 11 UNATTACHED 8'07.50"
7      PERRY, VERONICA [10] 10 UNATTACHED 8'07.00"
8      EDGE, OLIVIA [203] 11 UNATTACHED 7'01.50"
9      JOHNSON, TORI [113] 6 Next Level Youth TC 6'09.50"
10      EDGE, GRETA [25] 11 UNATTACHED 6'06.00"
[Top of Page] [Event List]

Event 20 BOYS Long Jump

NAME AGE TEAM MARK
1      BECKLEY, BRADY [233] 18 Peoples Choice TC 19'06.00"
2      MOORE, TORIN [8] 17 Next Level Youth TC 19'05.50"
3      HAMMOND, JORDAN [26] 16 Mich Accelerators 18'05.50"
4      SMITH, JAIVON [5] 17 Next Level Youth TC 17'06.00"
5      FERGUSON, JAXSON [9] 17 Next Level Youth TC 17'04.00"
6      STRASSER, ERIC [22] 15 UNATTACHED 16'08.00"
7      PERRY, LAWRENCE [7] 9 Next Level Youth TC 12'07.00"
8      WISNIEWSKI, NOAH [216] 10 UNATTACHED 12'06.00"
9      MOORE, RYAN [6] 8 Next Level Youth TC 11'07.50"
10      GRAY, JAYDEN [112] 9 Next Level Youth TC 9'09.00"
11      FERGUSON, KINGSTON [108] 6 Next Level Youth TC 8'03.50"
12      EDGE, OSCAR [202] 6 UNATTACHED 5'08.00"
13      WEAVER, CADEN [227] 7 Next Level Youth TC 5'05.00"
     POPE, DJ [109] 12 Next Level Youth TC NM
     SAMPLE, DANIEL [4] 18 Next Level Youth TC NM
[Top of Page] [Event List]

Event 21 GIRLS Shot Put

NAME AGE TEAM MARK
1      ASH, AKIYAH [226] 17 UNATTACHED 36'04.00"
2      KACHATUROFF, KARA [224] 17 Michigan Elite TC 32'02.25"
3      MOORE, FAITH [223] 15 Michigan Elite TC 30'03.00"
4      ANDRES, EMILY [17] 17 UNATTACHED 18'11.75"
[Top of Page] [Event List]

Event 22 BOYS Shot Put

NAME AGE TEAM MARK
1      CRABILL, JIM [241] 32 UNATTACHED 34'02.25"
2      HIXON, JASON [208] 40 UNATTACHED 25'06.50"
[Top of Page] [Event List]

Event 23 GIRLS Discus Throw

NAME AGE TEAM MARK
1      KACHATUROFF, KARA [224] 17 Michigan Elite TC 111'06.50"
2      ASH, AKIYAH [226] 17 UNATTACHED 99'08.00"
3      MOORE, FAITH [223] 15 Michigan Elite TC 73'00.00"
4      ANDRES, EMILY [17] 17 UNATTACHED 58'01.00"
5      STYES, REAGAN [221] 11 Michigan Elite TC 43'02.75"
6      GAINES, LIYA [204] 14 Next Level Youth TC 42'06.00"
7      SANTIAGO, AMANDA [31] 14 UNATTACHED 29'10.50"
[Top of Page] [Event List]

Event 24 BOYS Discus Throw

NAME AGE TEAM MARK
1      CRABILL, JIM [241] 32 UNATTACHED 115'05.00"
     HIXON, JASON [208] 40 UNATTACHED NM
[Top of Page] [Event List]

Event 25 BOYS 4x100y Relay

NAME TEAM TIME
1      NEXT LEVEL YOUTH TC A Next Level Youth TC 46.31
[Top of Page] [Event List]

Event 26 MIXED Mixed 4x400y Relay

NAME TEAM TIME
1      UNATTACHED A UNATTACHED 5:13.73
[Top of Page] [Event List]

Event 27 BOYS MS Shot Put

NAME AGE TEAM MARK
1      RAPSON, TROY [220] 14 Michigan Elite TC 37'04.00"
2      WHITAKER, REGINALD [222] 13 Michigan Elite TC 26'06.00"
[Top of Page] [Event List]

Event 28 BOYS Youth Shot Put

NAME AGE TEAM MARK
1      MOORE, ELIJAH [219] 11 Michigan Elite TC 32'02.50"
2      HIXON, LUCAS [207] 11 UNATTACHED 26'02.75"
3      GAINES IV, ROBERT [205] 11 Next Level Youth TC 17'05.50"
[Top of Page] [Event List]

Event 29 BOYS MS Discus Throw

NAME AGE TEAM MARK
1      WHITAKER, REGINALD [222] 13 Michigan Elite TC 86'11.00"
2      MOORE, ELIJAH [219] 11 Michigan Elite TC 86'03.00"
3      RAPSON, TROY [220] 14 Michigan Elite TC 79'11.50"
4      HIXON, LUCAS [207] 11 UNATTACHED 39'04.50"
     GAINES IV, ROBERT [205] 11 Next Level Youth TC NM
[Top of Page] [Event List]

Event 30 GIRLS Youth Shot Put

NAME AGE TEAM MARK
1      STYES, REAGAN [221] 11 Michigan Elite TC 19'11.50"
2      SANTIAGO, AMANDA [31] 14 UNATTACHED 13'08.00"
     GAINES, LIYA [204] 14 Next Level Youth TC NM
[Top of Page] [Event List]