Licensed to: A2 Race Management
Mark Carpenter Field
Dearborn Divine Child HS
Meet Results
Event 1 GIRLS 100m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 PEEPLES, KAMIYLAH [502] | F 18 | Courageous TC | 15.59 |
2 BIB256?, BIB256? [256] | F 99 | UNATTACHED | 16.31 |
3 JOHNSON, LINDSAY [519] | F 15 | Courageous TC | 17.15 |
4 KRIEBEL, ISABELLE [364] | F 13 | UNATTACHED | 18.84 |
Event 2 BOYS 110m Hurdles |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 HEMPFIELD, JERRY [324] | M 13 | Michigan Mustangs | 18.00 |
HEAT 2 |
1 JACKSON, JALEN [213] | M 17 | Mich Accelerators | 15.98 |
Event 5 BOYS 5000m Run |
NAME | AGE | TEAM | TIME |
---|
1 PRUZINSKY, ETHAN [528] | M 16 | Elite Performance XL | 17:41.64 |
2 MCGRATH, DYLAN [406] | M 16 | UNATTACHED | 18:36.32 |
3 SPECHT, ADAM [318] | M 43 | Michigan Mustangs | 20:53.56 |
4 HEEMSOTH, CODY [360] | M 15 | Elite Performance XL | 20:53.75 |
5 MATTOON, CRIS [214] | M 52 | UNATTACHED | 21:23.75 |
6 COGSWELL, PETER [37] | M 43 | UNATTACHED | 22:52.13 |
Event 6 GIRLS 5000m Run |
NAME | AGE | TEAM | TIME |
---|
1 ROBINSON, ANYLA [71] | F 12 | UNATTACHED | 19:37.78 |
2 MCLAUGHLAN, RAELYN [365] | F 13 | UNATTACHED | 21:15.37 |
3 SHURYAN, SKYILA [28] | F 16 | Next Level Youth TC | 21:28.87 |
4 GOLAB, GENNA [359] | F 15 | Elite Performance XL | 32:53.21 |
Event 7 GIRLS 100m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 JAMES, BRIA [534] | F 8 | Michigan Mustangs | 17.26 |
2 JAMES, BAILEY [535] | F 8 | Michigan Mustangs | 18.22 |
3 HUGHES, PAYSON [60] | F 7 | UNATTACHED | 18.44 |
4 HUFF, SOPHIA [332] | F 7 | Michigan Mustangs | 20.87 |
5 WHITLOW, OLIVIA [342] | F 8 | Michigan Mustangs | 21.26 |
6 BENGUCHE, KYLIE [307] | F 7 | Michigan Mustangs | 22.67 |
7 SWAIN, SEVEN [339] | F 7 | Michigan Mustangs | 24.35 |
HEAT 2 |
1 SEAY, DAKOTA [513] | F 7 | UNATTACHED | 17.07 |
2 LEE, SINCERE [350] | F 7 | Elite Performance XL | 17.74 |
3 CRAIGHEAD, JOURNEY [553] | F 5 | UNATTACHED | 17.99 |
4 HARRISON, CYDNEY [385] | F 7 | Michigan Mustangs | 18.33 |
5 SEAY, DELEAH [514] | F 5 | UNATTACHED | 19.94 |
6 LYONS, JUNE [532] | F 8 | UNATTACHED | 20.03 |
HEAT 3 |
1 WHITTAKER, JACARI [349] | F 9 | Elite Performance XL | 15.58 |
2 DUKES, MELODY [106] | F 10 | Next Level Youth TC | 16.02 |
3 THOMPSON, JAIAH [66] | F 8 | Mich Accelerators | 16.51 |
4 ORR, CATHERYN [544] | F 10 | UNATTACHED | 16.54 |
5 ECHOLS, SKYLAR [536] | F 9 | Next Level Youth TC | 16.61 |
6 EICHBAUER, JULIA [300] | F 10 | UNATTACHED | 16.88 |
7 SWAYNE, ELISE [328] | F 9 | Michigan Mustangs | 17.44 |
8 BYRD, LAILAH [329] | F 8 | Michigan Mustangs | 18.13 |
HEAT 4 |
1 HUFF, SAVANNA [331] | F 10 | Michigan Mustangs | 14.97 |
2 ANDERSON, LAYLA [390] | F 10 | Michigan Mustangs | 15.73 |
3 PERRY, VERONICA [10] | F 10 | UNATTACHED | 17.05 |
4 WRONGBIB(4), HT4-LN5 [564] | F 99 | UNATTACHED | 17.61 |
5 YANNATTA, BRYNLEY [515] | F 11 | UNATTACHED | 18.23 |
6 MORROW, EMMA [72] | F 11 | UNATTACHED | 18.61 |
HEAT 5 |
1 JAMES, LONDYN [533] | F 12 | Michigan Mustangs | 13.79 |
2 TYUS, TALAYA [407] | F 12 | Michigan Mustangs | 14.94 |
3 COLTRANE, ALANA [335] | F 12 | Michigan Mustangs | 15.68 |
4 SWAYNE, EVE [327] | F 12 | Michigan Mustangs | 15.87 |
5 BAIRD, TEAGAN [229] | F 11 | UNATTACHED | 16.95 |
6 EDGE, OLIVIA [203] | F 11 | UNATTACHED | 17.54 |
7 EDGE, GRETA [25] | F 11 | UNATTACHED | 18.53 |
HEAT 6 |
1 GOINS, LAUREN [346] | F 13 | Elite Performance XL | 14.18 |
2 FRANKLIN, EMIYA [386] | F 12 | Courageous TC | 15.29 |
3 VESPRINI, EVA [374] | F 12 | Courageous TC | 15.55 |
4 FERGUSON, ROCSI [107] | F 12 | Next Level Youth TC | 15.85 |
5 STAMATIS, CAITLYN [24] | F 12 | UNATTACHED | 15.95 |
6 PERRY, KINGA [12] | F 12 | UNATTACHED | 17.58 |
HEAT 7 |
1 HAYES, JASMINE [522] | F 13 | Courageous TC | 14.05 |
2 KRIEBEL, ISABELLE [364] | F 13 | UNATTACHED | 14.26 |
3 LOGAN, AMORA [347] | F 13 | Elite Performance XL | 14.59 |
4 HINTZ, AVERY [369] | F 13 | Elite Performance XL | 14.62 |
5 KLAWENDER, ELIZABETH [320] | F 13 | UNATTACHED | 15.18 |
6 ALI, AVERY [521] | F 13 | Courageous TC | 15.23 |
7 JACKSON, NARMARIS [524] | F 13 | Courageous TC | 15.40 |
8 SMITH, LONDON [370] | F 13 | Elite Performance XL | 16.72 |
HEAT 8 |
1 BROWN, AMYAH [509] | F 13 | Michigan Mustangs | 14.07 |
2 GARTH, GABRIELLE [388] | F 13 | Michigan Mustangs | 14.39 |
3 PRATT, SKYLAR [527] | F 13 | UNATTACHED | 15.73 |
4 WEBB, NIA [340] | F 14 | Michigan Mustangs | 15.76 |
5 FERGUSON, ARIELLE [338] | F 13 | Michigan Mustangs | 15.89 |
6 SWAINSON, ELIZABETH [334] | F 13 | Michigan Mustangs | 16.19 |
HEAT 9 |
1 ALLEN, KAI [358] | F 14 | Courageous TC | 13.06 |
2 FIGEROA, SOFIA [30] | F 14 | Next Level Youth TC | 14.24 |
3 EMBREE, AMINA [526] | F 15 | Courageous TC | 14.64 |
4 BROOKS, ASHLYNN [363] | F 14 | Elite Performance XL | 14.83 |
5 LONG, MONAE [3] | F 14 | Next Level Youth TC | 14.98 |
6 VESPRINI, ISABELLA [508] | F 15 | UNATTACHED | 15.82 |
7 OCHOA, JANELLE [400] | F 14 | UNATTACHED | 17.85 |
HEAT 10 |
1 BROWN, CHARONNE [517] | F 15 | UNATTACHED | 13.27 |
2 SHELTON, ALLISON [345] | F 15 | Elite Performance XL | 13.99 |
3 MASSEY, KATRINA [355] | F 15 | Elite Performance XL | 14.41 |
4 JONES, KEONNA [511] | F 15 | UNATTACHED | 14.45 |
5 BANGURAH, JARIATU [353] | F 14 | Elite Performance XL | 14.47 |
6 GOLAB, GENNA [359] | F 15 | Elite Performance XL | 15.28 |
7 POWELL, JABRIA [32] | F 15 | Next Level Youth TC | 15.38 |
8 RATUSZNIK, SARAH [344] | F 15 | Elite Performance XL | 15.84 |
HEAT 11 |
1 PEEPLES, KAMIYLAH [502] | F 18 | Courageous TC | 13.65 |
2 MCCAULEY, MYIAH [523] | F 15 | Courageous TC | 13.81 |
3 WARD, KALI [354] | F 16 | Elite Performance XL | 14.06 |
4 LEE, KYMORA [518] | F 16 | UNATTACHED | 14.46 |
5 ALI, AUTUMN [525] | F 15 | Courageous TC | 14.67 |
6 STAUBER, ABIGAIL [304] | F 16 | Elite Performance XL | 14.79 |
7 THORNTON, MAKENNA [503] | F 15 | Courageous TC | 16.53 |
8 WILLIAMS, VANESSA [538] | F 16 | UNATTACHED | 19.48 |
HEAT 12 |
1 H12LN1, H12LN1 [602] | F 99 | UNATTACHED | 12.60 |
2 JOHNSON, KENNEDY [516] | F 17 | Courageous TC | 12.77 |
3 MULLENS, KALYN [367] | F 18 | Michigan Mustangs | 13.07 |
4 ELLSBERRY, RAKEYA [501] | F 18 | Courageous TC | 13.09 |
5 DAVIS, TRINITY [399] | F 17 | Next Level Youth TC | 15.26 |
HEAT 13 |
1 HAWKINS, MONIQUE [306] | F 40 | UNATTACHED | 22.96 |
2 POPE, NATRESE [305] | F 40 | UNATTACHED | 22.96 |
3 ARCHIBALD, CHARA [554] | F 45 | UNATTACHED | 24.25 |
Event 8 BOYS 100m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 FERGUSON, KINGSTON [108] | M 6 | Next Level Youth TC | 18.92 |
2 ECHOLS, DREW [537] | M 5 | Next Level Youth TC | 19.04 |
3 HUFF, JOSIAH [333] | M 4 | Michigan Mustangs | 21.09 |
4 HUGHES, LANDON [59] | M 10 | UNATTACHED | 22.85 |
5 WARREN, AVERY [351] | M 5 | Elite Performance XL | 22.96 |
6 WARREN, AJAY [352] | M 5 | Elite Performance XL | 24.60 |
7 LEINART, JOSHUA [116] | M 3 | UNATTACHED | 33.42 |
8 VOSS, TROY [118] | M 4 | UNATTACHED | 37.01 |
HEAT 2 |
1 TAYLOR, NICHOLAS [545] | M 7 | Michigan Mustangs | 17.25 |
2 BYRD, LOREN [330] | M 7 | Michigan Mustangs | 17.44 |
3 BEWERSDORF, EASTON [322] | M 8 | Michigan Mustangs | 17.63 |
4 PERRY, MICHAEL [69] | M 7 | UNATTACHED | 21.04 |
5 GLOVER, KORDEZ [315] | M 8 | Michigan Mustangs | 21.75 |
HEAT 3 |
1 MATTHEWS, PEYTON [372] | M 8 | Michigan Mustangs | 17.27 |
2 BRYANT, LANDON [215] | M 11 | Next Level Youth TC | 18.71 |
3 ORR, OWEN [543] | M 8 | UNATTACHED | 18.79 |
4 LEINART, BEN [556] | M 7 | UNATTACHED | 19.07 |
HEAT 4 |
1 PERRY, LAWRENCE [7] | M 9 | Next Level Youth TC | 15.01 |
2 HEMPFIELD, JAXSON [323] | M 9 | Michigan Mustangs | 15.83 |
3 MOORE, RYAN [6] | M 8 | Next Level Youth TC | 16.47 |
4 COASTER, MARCUS [47] | M 8 | Next Level Youth TC | 16.95 |
5 WARLEY, RODERICK [402] | M 9 | Michigan Mustangs | 17.56 |
6 POPE, DAYLEN [563] | M 9 | UNATTACHED | 17.87 |
7 WILLIAMS, MARQ [50] | M 9 | Mich Accelerators | 26.27 |
HEAT 5 |
1 BROWN III, ANTHONY [510] | M 10 | Michigan Mustangs | 14.91 |
2 SPECHT, ETHAN [317] | M 10 | Michigan Mustangs | 16.27 |
3 WISNIEWSKI, NOAH [216] | M 10 | UNATTACHED | 16.40 |
4 DZIODAK, BEN [549] | M 10 | UNATTACHED | 16.40 |
HEAT 6 |
1 THOMPSON, JAYDEN [67] | M 12 | Mich Accelerators | 13.91 |
2 RUFF JR, RONDELL [19] | M 11 | UNATTACHED | 14.21 |
3 STATEN, LANCETON [326] | M 11 | Michigan Mustangs | 14.78 |
4 POPE, DJ [109] | M 12 | Next Level Youth TC | 16.85 |
5 MURPHY, GRAHAM [46] | M 12 | UNATTACHED | 18.25 |
HEAT 7 |
1 WHITLOW, KEVIN [343] | M 13 | Michigan Mustangs | 12.87 |
2 HEMPFIELD, JERRY [324] | M 13 | Michigan Mustangs | 13.01 |
3 REED, JUILAN [38] | M 11 | Motor City TC | 13.21 |
HEAT 8 |
1 ALMEDA, JOHN [57] | M 15 | Mich Accelerators | 11.66 |
2 ALNAJJAR, MOHAMMAD [542] | M 16 | UNATTACHED | 11.99 |
3 HAMMOND, JORDAN [26] | M 16 | Mich Accelerators | 12.09 |
4 WILSON, KAMERON [257] | M 15 | Mich Accelerators | 12.37 |
5 TSCHIRHART, WILSON [362] | M 16 | Elite Performance XL | 12.44 |
HEAT 9 |
1 CARDIFF, NATHAN [404] | M 15 | Elite Performance XL | 12.34 |
2 STRASSER, ERIC [22] | M 15 | UNATTACHED | 13.14 |
3 MORROW, CONOR [21] | M 14 | UNATTACHED | 13.20 |
4 JAWAD, SAAD [396] | M 16 | Elite Performance XL | 13.31 |
5 AHEE, SOLOMON [401] | M 15 | Michigan Mustangs | 13.60 |
6 HEEMSOTH, CODY [360] | M 15 | Elite Performance XL | 15.42 |
HEAT 10 |
1 KNOX, EVAN [394] | M 17 | Michigan Mustangs | 10.89 |
2 SIMMONS, JADEN [540] | M 16 | UNATTACHED | 11.04 |
3 BRICHFORD, KENNING [250] | M 27 | UNATTACHED | 11.33 |
4 SMITH, DRESEAN [555] | M 18 | UNATTACHED | 11.36 |
5 MARVAR, RYAN [398] | M 17 | Elite Performance XL | 11.63 |
6 PARAMBO, LUKE [397] | M 18 | Elite Performance XL | 11.65 |
7 COLTRANE, WILL [375] | M 17 | Michigan Mustangs | 11.94 |
8 GAGE, GEORGE [541] | M 17 | UNATTACHED | 13.45 |
HEAT 11 |
1 EMBREE, OMARI [376] | M 17 | Courageous TC | 11.82 |
2 JOHNSON, JORDAN [562] | M 17 | Michigan Mustangs | 11.85 |
3 HAYWARD, DONOVAN [395] | M 17 | Elite Performance XL | 11.87 |
4 FERGUSON, JAXSON [9] | M 17 | Next Level Youth TC | 11.97 |
5 JACKSON, JALEN [213] | M 17 | Mich Accelerators | 12.30 |
6 ROBINSON, SHEDRICK [377] | M 17 | Courageous TC | 12.40 |
7 SAMPLE, DANIEL [4] | M 18 | Next Level Youth TC | 12.51 |
8 KLINE, DURELL [393] | M 17 | Michigan Mustangs | 12.84 |
Event 9 GIRLS 50m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 CRAIGHEAD, JOURNEY [553] | F 5 | UNATTACHED | 10.70 |
2 SEAY, DELEAH [514] | F 5 | UNATTACHED | 11.03 |
3 LYONS, JUNE [532] | F 8 | UNATTACHED | 12.37 |
4 VOSS, LUCY [117] | F 3 | UNATTACHED | 30.74 |
HEAT 2 |
1 WHITLOW, OLIVIA [342] | F 8 | Michigan Mustangs | 8.68 |
2 JAMES, BRIA [534] | F 8 | Michigan Mustangs | 9.29 |
3 HUFF, SOPHIA [332] | F 7 | Michigan Mustangs | 9.31 |
4 JAMES, BAILEY [535] | F 8 | Michigan Mustangs | 9.41 |
5 HUGHES, PAYSON [60] | F 7 | UNATTACHED | 9.44 |
6 SWAIN, SEVEN [339] | F 7 | Michigan Mustangs | 10.20 |
HEAT 3 |
1 HARRISON, CYDNEY [385] | F 7 | Michigan Mustangs | 17.76 |
2 LEE, SINCERE [350] | F 7 | Elite Performance XL | 18.36 |
3 BENGUCHE, KYLIE [307] | F 7 | Michigan Mustangs | 18.68 |
4 RUFF, NORAH [18] | F 8 | UNATTACHED | 18.71 |
5 SEAY, DAKOTA [513] | F 7 | UNATTACHED | 19.19 |
6 MCCAULEY, GRACE [70] | F 6 | Mich Accelerators | 20.11 |
Event 10 BOYS 50m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 FERGUSON, KINGSTON [108] | M 6 | Next Level Youth TC | 9.67 |
2 ECHOLS, DREW [537] | M 5 | Next Level Youth TC | 9.77 |
3 HUFF, JOSIAH [333] | M 4 | Michigan Mustangs | 10.89 |
4 WARREN, AVERY [351] | M 5 | Elite Performance XL | 11.81 |
5 WARREN, AJAY [352] | M 5 | Elite Performance XL | 12.43 |
6 LEINART, JOSHUA [116] | M 3 | UNATTACHED | 15.76 |
7 MCCAULEY, CARLETON [557] | M 3 | Mich Accelerators | 17.47 |
8 VOSS, TROY [118] | M 4 | UNATTACHED | 19.28 |
HEAT 2 |
1 LEINART, BEN [556] | M 7 | UNATTACHED | 10.22 |
2 PERRY, MICHAEL [69] | M 7 | UNATTACHED | 10.71 |
3 HUGHES, LANDON [59] | M 10 | UNATTACHED | 11.40 |
4 WILLIAMS, MARQ [50] | M 9 | Mich Accelerators | 12.71 |
HEAT 3 |
1 BYRD, LOREN [330] | M 7 | Michigan Mustangs | 8.66 |
2 TAYLOR, NICHOLAS [545] | M 7 | Michigan Mustangs | 8.70 |
3 MATTHEWS, PEYTON [372] | M 8 | Michigan Mustangs | 8.73 |
4 COASTER, MARCUS [47] | M 8 | Next Level Youth TC | 9.15 |
5 BEWERSDORF, EASTON [322] | M 8 | Michigan Mustangs | 9.21 |
6 BRYANT, LANDON [215] | M 11 | Next Level Youth TC | 9.82 |
7 ORR, OWEN [543] | M 8 | UNATTACHED | 9.90 |
Event 11 BOYS 800m Run |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 STEAD, PHIL [371] | M 40 | Very Nice TC | 2:00.41 |
2 SHARIF, DARIUS [311] | M 17 | Michigan Mustangs | 2:02.43 |
3 GRAHAM, JORDAN [312] | M 17 | UNATTACHED | 2:02.53 |
4 GRAVES, DREW [368] | M 15 | Michigan Mustangs | 2:09.33 |
5 FARRELL, JULIAN [403] | M 14 | Michigan Mustangs | 2:10.58 |
6 PRUZINSKY, ETHAN [528] | M 16 | Elite Performance XL | 2:13.95 |
7 MARSHALL, ZAEVION [391] | M 17 | Michigan Mustangs | 2:17.04 |
8 WILLIAMS, MARTINEZ [49] | M 16 | Mich Accelerators | 2:33.18 |
9 GLOVER, KORTEZ [314] | M 10 | Michigan Mustangs | 2:36.07 |
10 HEEMSOTH, CODY [360] | M 15 | Elite Performance XL | 2:42.82 |
HEAT 2 |
1 WISNIEWSKI, COLE [217] | M 13 | UNATTACHED | 2:32.94 |
2 WINDHAM, ETHAN [366] | M 13 | Michigan Mustangs | 2:55.49 |
3 VESPRINI, BENNETT [373] | M 14 | Courageous TC | 3:12.32 |
Event 12 GIRLS 800m Run |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 JENKINS, GRACE [382] | F 17 | Michigan Mustangs | 2:24.17 |
2 LYONS, KATE [531] | F 15 | UNATTACHED | 2:39.63 |
3 BUXTON, MINIYA [383] | F 17 | Michigan Mustangs | 2:41.54 |
4 CRAIGHEAD, J'MIYAH [550] | F 15 | UNATTACHED | 2:46.52 |
5 KALCZYNSKI, ELLA [381] | F 14 | Michigan Mustangs | 2:49.04 |
6 CRAIGHEAD, LONDON [551] | F 11 | UNATTACHED | 2:52.46 |
7 LUKAS, JULIANNA [319] | F 10 | UNATTACHED | 2:54.01 |
8 MCLAUGHLAN, RAELYN [365] | F 13 | UNATTACHED | 2:54.15 |
9 BOVENSIEP, CALEIGH [530] | F 15 | Courageous TC | 2:58.49 |
10 SWAYNE, ELISE [328] | F 9 | Michigan Mustangs | 3:04.80 |
HEAT 2 |
1 HUGHES, KAELIN [61] | F 14 | UNATTACHED | 2:50.15 |
2 JARAMILLO, CAYLEIGH [387] | F 11 | Michigan Mustangs | 3:02.54 |
3 BEWERSDORF, EMERSON [321] | F 11 | Michigan Mustangs | 3:03.49 |
4 HOPKINS-BUTLER, CHLOE [337] | F 12 | Michigan Mustangs | 3:04.64 |
5 HARRISON, CHLOE [384] | F 10 | Michigan Mustangs | 3:14.19 |
6 CRAIGHEAD, MADISON [552] | F 7 | UNATTACHED | 3:42.51 |
7 MARSHALL, ANTRICE [500] | F 16 | UNATTACHED | 4:00.59 |
8 KNAPP, EMILY [40] | F 11 | UNATTACHED | 4:06.81 |
9 8TH PLACE, HT2-800M [566] | F 99 | UNATTACHED | 4:06.70 |
Event 13 GIRLS 400m Hurdles |
NAME | AGE | TEAM | TIME |
---|
1 JOHNSON, KENNEDY [516] | F 17 | Courageous TC | 1:06.95 |
2 MARKS, JALIA [529] | F 15 | Elite Performance XL | 1:07.17 |
3 JOHNSON, LINDSAY [519] | F 15 | Courageous TC | 1:07.19 |
4 RUSH, DIAMOND [520] | F 17 | Courageous TC | 1:09.68 |
Event 15 BOYS 1Milem Run |
NAME | AGE | TEAM | TIME |
---|
1 MCGRATH, SHAUN [405] | M 18 | UNATTACHED | 5:12.00 |
2 LEONARDI, FRANCO [123] | M 54 | UNATTACHED | 5:34.84 |
3 WISNIEWSKI, COLE [217] | M 13 | UNATTACHED | 5:38.36 |
4 SHARIF, CURTIS [310] | M 15 | Michigan Mustangs | 5:48.99 |
5 SPECHT, ADAM [318] | M 43 | Michigan Mustangs | 5:57.05 |
6 HEEMSOTH, CODY [360] | M 15 | Elite Performance XL | 6:22.38 |
7 MATTOON, CRIS [214] | M 52 | UNATTACHED | 6:25.97 |
8 COGSWELL, PETER [37] | M 43 | UNATTACHED | 6:35.01 |
9 MURPHY, GRAHAM [46] | M 12 | UNATTACHED | 7:13.11 |
Event 16 GIRLS 1Milem Run |
NAME | AGE | TEAM | TIME |
---|
1 ROBINSON, ANYLA [71] | F 12 | UNATTACHED | 5:43.21 |
2 COGSWELL, IZZY [13] | F 12 | UNATTACHED | 6:24.72 |
3 SHURYAN, SKYILA [28] | F 16 | Next Level Youth TC | 6:31.17 |
4 PERRY, VERONICA [10] | F 10 | UNATTACHED | 6:52.71 |
5 PERRY, PATRICIA [11] | F 9 | UNATTACHED | 7:10.84 |
6 WARE, TYMARA [504] | F 14 | Courageous TC | 7:50.57 |
Event 17 GIRLS 200m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 WHITLOW, OLIVIA [342] | F 8 | Michigan Mustangs | 36.08 |
2 HARRISON, CYDNEY [385] | F 7 | Michigan Mustangs | 38.24 |
3 JAMES, BAILEY [535] | F 8 | Michigan Mustangs | 39.12 |
4 JAMES, BRIA [534] | F 8 | Michigan Mustangs | 40.22 |
5 LEE, SINCERE [350] | F 7 | Elite Performance XL | 40.32 |
HEAT 2 |
1 HUFF, SOPHIA [332] | F 7 | Michigan Mustangs | 41.81 |
2 CRAIGHEAD, JOURNEY [553] | F 5 | UNATTACHED | 43.37 |
3 BENGUCHE, KYLIE [307] | F 7 | Michigan Mustangs | 45.68 |
4 SWAIN, SEVEN [339] | F 7 | Michigan Mustangs | 46.36 |
5 LYONS, JUNE [532] | F 8 | UNATTACHED | 54.05 |
HEAT 3 |
1 WHITTAKER, JACARI [349] | F 9 | Elite Performance XL | 32.07 |
2 LUKAS, JULIANNA [319] | F 10 | UNATTACHED | 33.16 |
3 DUKES, MELODY [106] | F 10 | Next Level Youth TC | 33.95 |
4 THOMPSON, JAIAH [66] | F 8 | Mich Accelerators | 35.11 |
5 HT3-LN6_200M, DUPBIB-530 [604] | F 99 | UNATTACHED | 35.33 |
6 SWAYNE, ELISE [328] | F 9 | Michigan Mustangs | 35.90 |
7 BYRD, LAILAH [329] | F 8 | Michigan Mustangs | 40.55 |
HEAT 4 |
1 JAMES, LONDYN [533] | F 12 | Michigan Mustangs | 28.54 |
2 GOINS, LAUREN [346] | F 13 | Elite Performance XL | 29.77 |
3 SWATOSH, RUBY [348] | F 12 | Elite Performance XL | 29.93 |
4 FRANKLIN, EMIYA [386] | F 12 | Courageous TC | 31.66 |
5 ANDERSON, LAYLA [390] | F 10 | Michigan Mustangs | 32.36 |
6 HARRISON, CHLOE [384] | F 10 | Michigan Mustangs | 33.50 |
7 BEWERSDORF, EMERSON [321] | F 11 | Michigan Mustangs | 33.85 |
8 FERGUSON, ROCSI [107] | F 12 | Next Level Youth TC | 34.48 |
HEAT 5 |
1 CRAIGHEAD, LONDON [551] | F 11 | UNATTACHED | 29.86 |
2 SWAINSON, ELIZABETH [334] | F 13 | Michigan Mustangs | 30.48 |
3 MCCAULEY, GABRIELLE [389] | F 12 | Michigan Mustangs | 32.34 |
4 SWAYNE, EVE [327] | F 12 | Michigan Mustangs | 32.93 |
5 COLTRANE, ALANA [335] | F 12 | Michigan Mustangs | 34.08 |
6 EDGE, OLIVIA [203] | F 11 | UNATTACHED | 37.03 |
7 BAIRD, TEAGAN [229] | F 11 | UNATTACHED | 37.04 |
HEAT 6 |
1 HAYES, JASMINE [522] | F 13 | Courageous TC | 29.15 |
2 BROWN, AMYAH [509] | F 13 | Michigan Mustangs | 29.25 |
3 KRIEBEL, ISABELLE [364] | F 13 | UNATTACHED | 30.09 |
4 HOPKINS-BUTLER, TIARA [341] | F 13 | Michigan Mustangs | 30.34 |
5 KLAWENDER, ELIZABETH [320] | F 13 | UNATTACHED | 31.18 |
6 HINTZ, AVERY [369] | F 13 | Elite Performance XL | 31.92 |
7 JACKSON, NARMARIS [524] | F 13 | Courageous TC | 32.47 |
8 SMITH, LONDON [370] | F 13 | Elite Performance XL | 36.56 |
HEAT 7 |
1 LOGAN, AMORA [347] | F 13 | Elite Performance XL | 29.62 |
2 GARTH, GABRIELLE [388] | F 13 | Michigan Mustangs | 30.45 |
3 ALI, AVERY [521] | F 13 | Courageous TC | 31.33 |
4 PRATT, SKYLAR [527] | F 13 | UNATTACHED | 32.01 |
5 WEBB, NIA [340] | F 14 | Michigan Mustangs | 33.10 |
6 FERGUSON, ARIELLE [338] | F 13 | Michigan Mustangs | 34.30 |
7 HEAT7OR5-G200M, DUPBIB334 [603] | F 99 | UNATTACHED | 34.85 |
HEAT 8 |
1 ALLEN, KAI [358] | F 14 | Courageous TC | 26.62 |
2 FIGEROA, SOFIA [30] | F 14 | Next Level Youth TC | 29.29 |
3 LYONS, KATE [531] | F 15 | UNATTACHED | 29.58 |
4 LONG, MONAE [3] | F 14 | Next Level Youth TC | 31.92 |
5 MASSEY, KATRINA [355] | F 15 | Elite Performance XL | 32.17 |
6 OCHOA, JANELLE [400] | F 14 | UNATTACHED | 39.33 |
HEAT 9 |
1 SHELTON, ALLISON [345] | F 15 | Elite Performance XL | 29.06 |
2 MCCAULEY, MYIAH [523] | F 15 | Courageous TC | 29.58 |
3 BOVENSIEP, CALEIGH [530] | F 15 | Courageous TC | 30.14 |
4 EMBREE, AMINA [526] | F 15 | Courageous TC | 30.21 |
5 ALI, AUTUMN [525] | F 15 | Courageous TC | 30.77 |
6 BANGURAH, JARIATU [353] | F 14 | Elite Performance XL | 30.93 |
7 POWELL, JABRIA [32] | F 15 | Next Level Youth TC | 33.98 |
HEAT 10 |
1 JENKINS, GRACE [382] | F 17 | Michigan Mustangs | 26.58 |
2 MULLENS, KALYN [367] | F 18 | Michigan Mustangs | 26.82 |
3 BROWN, CHARONNE [517] | F 15 | UNATTACHED | 27.24 |
4 BUXTON, MINIYA [383] | F 17 | Michigan Mustangs | 28.27 |
5 FIELDS, CAPRICE [547] | F 17 | Michigan Mustangs | 29.22 |
6 STAUBER, ABIGAIL [304] | F 16 | Elite Performance XL | 31.99 |
7 GOLAB, GENNA [359] | F 15 | Elite Performance XL | 33.18 |
8 THORNTON, MAKENNA [503] | F 15 | Courageous TC | 35.15 |
HEAT 11 |
1 ELLSBERRY, RAKEYA [501] | F 18 | Courageous TC | 27.23 |
2 HT11-LN5-200M, NOBIBNUM [605] | F 99 | UNATTACHED | 27.40 |
3 LEE, KYMORA [518] | F 16 | UNATTACHED | 30.10 |
4 DAVIS, TRINITY [399] | F 17 | Next Level Youth TC | 32.15 |
5 SANDERS, DAWN [546] | F 49 | UNATTACHED | 35.40 |
Event 18 BOYS 200m Dash |
NAME | AGE | TEAM | TIME |
---|
HEAT 1 |
1 COASTER, MARCUS [47] | M 8 | Next Level Youth TC | 35.90 |
2 TAYLOR, NICHOLAS [545] | M 7 | Michigan Mustangs | 37.17 |
3 BRYANT, LANDON [215] | M 11 | Next Level Youth TC | 37.88 |
4 FERGUSON, KINGSTON [108] | M 6 | Next Level Youth TC | 41.46 |
5 BYRD, LOREN [330] | M 7 | Michigan Mustangs | 41.55 |
6 ECHOLS, DREW [537] | M 5 | Next Level Youth TC | 44.84 |
7 HUFF, JOSIAH [333] | M 4 | Michigan Mustangs | 47.37 |
HEAT 2 |
