Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Hegarty | Livonia MI | 258 | 16 | 1 | 17:37 | 17:37 | 5:41/M |
2 | Shaun McGrath | Livonia MI | 80 | 18 | 2 | 17:50 | 17:50 | 5:45/M |
3 | Christopher Naida | Canton MI | 100 | 36 | 3 | 18:32 | 18:32 | 5:59/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kirsten Koss | Dearborn MI | 66 | 15 | 12 | 20:26 | 20:26 | 6:36/M |
2 | Lyndsey Aho | Allen Park MI | 7 | 16 | 16 | 21:02 | 21:02 | 6:47/M |
3 | Michelle Wilmes | Plymouth MI | 161 | 27 | 19 | 21:04 | 21:04 | 6:48/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Garano? | Dearborn MI | 236 | 186 | 1:07:02 | 1:07:02 | 21:37/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Nakic | Livonia MI | 101 | 14 | 15 | 21:01 | 21:01 | 6:47/M |
2 | Braeden McNamara | Dearborn MI | 261 | 14 | 17 | 21:02 | 21:02 | 6:47/M |
3 | Colin Murray | Redford MI | 257 | 14 | 18 | 21:03 | 21:03 | 6:47/M |
4 | Maximiliano Juarez | Dearborn MI | 268 | 13 | 34 | 22:37 | 22:37 | 7:18/M |
5 | Brody McNamara | Dearborn MI | 262 | 12 | 44 | 23:11 | 23:11 | 7:29/M |
6 | Giancarlo Vitti | Detroit MI | 267 | 12 | 46 | 23:19 | 23:19 | 7:32/M |
7 | Conor Merrow | Canton MI | 249 | 14 | 54 | 23:53 | 23:53 | 7:42/M |
8 | Ethan Yanoski | Flat Rock MI | 170 | 14 | 64 | 24:50 | 24:50 | 8:01/M |
9 | Luke Moore | Dearborn MI | 189 | 10 | 67 | 24:58 | 24:58 | 8:03/M |
10 | Martin Murray | Dearborn MI | 98 | 9 | 85 | 26:29 | 26:29 | 8:33/M |
11 | Liam McShane | Dearborn MI | 84 | 11 | 87 | 26:44 | 26:44 | 8:38/M |
12 | Joseph Keyser | Berkley MI | 63 | 11 | 88 | 26:50 | 26:50 | 8:40/M |
13 | Carter McNamara | Dearborn MI | 81 | 11 | 90 | 26:51 | 26:51 | 8:40/M |
14 | Jack Kujansuu | Dearborn MI | 69 | 8 | 91 | 26:54 | 26:54 | 8:41/M |
15 | Collin Moore | Dearborn MI | 190 | 12 | 92 | 27:04 | 27:04 | 8:44/M |
16 | Finnian Murray | Dearborn MI | 95 | 12 | 99 | 27:20 | 27:20 | 8:49/M |
17 | Sean O'Donnell | Dearborn MI | 105 | 14 | 101 | 27:26 | 27:26 | 8:51/M |
18 | Luka Wonsul | Dearborn MI | 164 | 13 | 112 | 28:09 | 28:09 | 9:05/M |
19 | Parker Dawson | Waterford MI | 37 | 10 | 145 | 31:55 | 31:55 | 10:18/M |
20 | Bennett Dawson | Waterford MI | 34 | 8 | 168 | 39:14 | 39:14 | 12:40/M |
21 | Brayden Beak | Berkley MI | 13 | 11 | 170 | 41:17 | 41:17 | 13:19/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathryn Kurtinaitis | Dearborn MI | 73 | 14 | 29 | 22:12 | 22:12 | 7:10/M |
2 | Tess Scicluna | Canton MI | 125 | 14 | 47 | 23:20 | 23:20 | 7:32/M |
3 | Kate Paluszewski | Dearborn MI | 107 | 14 | 60 | 24:26 | 24:26 | 7:53/M |
4 | Anna Kujansuu | Dearborn MI | 68 | 13 | 61 | 24:29 | 24:29 | 7:54/M |
5 | Izzy Cogswell | Garden City MI | 29 | 13 | 62 | 24:29 | 24:29 | 7:54/M |
6 | Emma Varga | Southgate MI | 153 | 13 | 65 | 24:56 | 24:56 | 8:03/M |
7 | Cecilia Murray | Dearborn MI | 91 | 13 | 70 | 25:12 | 25:12 | 8:08/M |
8 | Veronica Perry | Dearborn Heights MI | 116 | 10 | 81 | 26:21 | 26:21 | 8:30/M |
9 | Patricia Perry | Dearborn Heights MI | 115 | 9 | 82 | 26:21 | 26:21 | 8:30/M |
10 | Jillian Wygonik | Belleville MI | 166 | 14 | 102 | 27:29 | 27:29 | 8:52/M |
11 | Kayla Slade | Ypsilanti MI | 136 | 14 | 111 | 28:03 | 28:03 | 9:03/M |
12 | Kate Murray | Dearborn MI | 97 | 12 | 117 | 28:43 | 28:43 | 9:16/M |
13 | Katherine Modrzejewski | Plymouth MI | 87 | 14 | 125 | 29:37 | 29:37 | 9:33/M |
14 | Graci Fundaro | New Boston MI | 252 | 14 | 127 | 29:47 | 29:47 | 9:37/M |
15 | Lillian Miramontes | Dearborn MI | 86 | 14 | 138 | 30:59 | 30:59 | 10:00/M |
16 | Kinga Perry | Dearborn Heights MI | 114 | 12 | 151 | 32:47 | 32:47 | 10:35/M |
17 | Cece O'Donnell | Dearborn MI | 104 | 11 | 154 | 33:01 | 33:01 | 10:39/M |
18 | Selena Black | Redford MI | 20 | 13 | 166 | 38:00 | 38:00 | 12:16/M |
DQ | Alayna Harrison | Redford MI | 51 | 14 | DQ | --- | --- | 7:30/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan McGrath | Livonia MI | 79 | 16 | 4 | 18:36 | 18:36 | 6:00/M |
2 | Nate Ulcak | Canton MI | 150 | 16 | 5 | 19:15 | 19:15 | 6:13/M |
3 | Thomas Nakic | Livonia MI | 102 | 17 | 9 | 19:32 | 19:32 | 6:18/M |
4 | Gavin Bourdon | Livonia MI | 231 | 18 | 11 | 20:19 | 20:19 | 6:33/M |
5 | Ryan Cicala | Dearborn Heights MI | 27 | 17 | 13 | 20:49 | 20:49 | 6:43/M |
6 | Michael Vena | Plymouth MI | 265 | 16 | 22 | 21:50 | 21:50 | 7:03/M |
7 | Johnpaul Arriola | Canton MI | 12 | 17 | 25 | 21:55 | 21:55 | 7:04/M |
8 | Anton Senerpida | Westland MI | 128 | 17 | 36 | 22:39 | 22:39 | 7:18/M |
9 | Benjamin Corak | Dearborn MI | 239 | 16 | 39 | 22:46 | 22:46 | 7:21/M |
10 | Michael Mangulabnan | Livonia MI | 76 | 16 | 42 | 22:56 | 22:56 | 7:24/M |
11 | David Gladd | Dearborn MI | 43 | 15 | 52 | 23:38 | 23:38 | 7:38/M |
12 | Robert Modrzejewski | Plymouth MI | 88 | 16 | 53 | 23:42 | 23:42 | 7:39/M |
13 | Tyler Kulchik | Northville MI | 251 | 15 | 55 | 23:53 | 23:53 | 7:43/M |
14 | Charlie Murray | Dearborn MI | 92 | 15 | 59 | 24:24 | 24:24 | 7:53/M |
15 | Andrew Wight | Livonia MI | 176 | 19 | 63 | 24:41 | 24:41 | 7:58/M |
16 | Edward Villemaire | Dearborn MI | 203 | 15 | 73 | 25:23 | 25:23 | 8:12/M |
17 | Edmund Black III | Redford MI | 22 | 19 | 173 | 49:05 | 49:05 | 15:50/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terah Ceccarelli | Belleville MI | 25 | 16 | 28 | 22:10 | 22:10 | 7:09/M |
2 | Lauren Postl | Plymouth MI | 119 | 15 | 37 | 22:40 | 22:40 | 7:19/M |
3 | Ella Slade | Ypsilanti MI | 135 | 15 | 45 | 23:13 | 23:13 | 7:30/M |
4 | Amber Traub | Canton MI | 260 | 18 | 58 | 24:17 | 24:17 | 7:50/M |
5 | Meghan Koss | Dearborn MI | 67 | 15 | 68 | 25:09 | 25:09 | 8:07/M |
6 | Hannah Glowzinski | Plymouth MI | 47 | 16 | 69 | 25:11 | 25:11 | 8:08/M |
7 | Clare White | Dearbornd MI | 160 | 17 | 77 | 26:05 | 26:05 | 8:25/M |
8 | Meredith Shannon | Allen Park MI | 133 | 15 | 94 | 27:05 | 27:05 | 8:44/M |
9 | Eliza Thayer | Northville MI | 145 | 16 | 96 | 27:06 | 27:06 | 8:45/M |
10 | Avery Budz | Dearborn MI | 232 | 18 | 98 | 27:08 | 27:08 | 8:45/M |
11 | Katherine Koss | Dearborn MI | 65 | 15 | 104 | 27:37 | 27:37 | 8:55/M |
12 | Elyse Varga | Southgate MI | 152 | 15 | 107 | 27:46 | 27:46 | 8:58/M |
13 | Grace Ponto | Dearborn MI | 178 | 15 | 114 | 28:22 | 28:22 | 9:09/M |
14 | Madeline Kujansuu | Dearborn MI | 70 | 15 | 116 | 28:43 | 28:43 | 9:16/M |
15 | Jenna Oberly | Dearborn MI | 179 | 16 | 120 | 29:18 | 29:18 | 9:27/M |
16 | Renee Gregoroff | Plymouth MI | 48 | 17 | 130 | 30:01 | 30:01 | 9:41/M |
17 | Sophia Floro | Belleville MI | 264 | 16 | 131 | 30:01 | 30:01 | 9:41/M |
18 | Lilliana Ammar | Dearborn MI | 9 | 15 | 132 | 30:16 | 30:16 | 9:46/M |
19 | Samantha Black | Redford MI | 19 | 15 | 133 | 30:32 | 30:32 | 9:51/M |
20 | Mia Hammer | Allen Park MI | 50 | 16 | 142 | 31:13 | 31:13 | 10:04/M |
21 | Abby Duncan | Westland MI | 38 | 16 | 146 | 32:14 | 32:14 | 10:24/M |
22 | Hannah Moore | Canton MI | 89 | 15 | 148 | 32:33 | 32:33 | 10:30/M |
23 | Sophia Brust | Canton MI | 24 | 15 | 149 | 32:43 | 32:43 | 10:33/M |
24 | Abby Aaron | Livonia MI | 1 | 16 | 150 | 32:45 | 32:45 | 10:34/M |
25 | Ella Johnson | Dearborn MI | 185 | 16 | 160 | 36:34 | 36:34 | 11:48/M |
26 | Emma Wollenweber | Livonia MI | 162 | 16 | 162 | 36:38 | 36:38 | 11:49/M |
27 | Jamie Hobson | Redford MI | 266 | 16 | 165 | 37:59 | 37:59 | 12:15/M |
28 | Mackenzie Wight | Livonia MI | 177 | 15 | 172 | 41:44 | 41:44 | 13:28/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan Waszkiewicz | Dearborn MI | 234 | 23 | 38 | 22:41 | 22:41 | 7:19/M |
2 | Mark Waszkiewicz | Dearborn MI | 156 | 20 | 40 | 22:49 | 22:49 | 7:22/M |
3 | Dominic Meszaros | Dearborn MI | 184 | 20 | 71 | 25:20 | 25:20 | 8:11/M |
4 | Quinn Yaeger | Monroe MI | 167 | 20 | 84 | 26:24 | 26:24 | 8:31/M |
5 | James Utley | Canton MI | 151 | 20 | 106 | 27:43 | 27:43 | 8:57/M |
6 | Andre Senerpida | Westland MI | 127 | 21 | 139 | 31:01 | 31:01 | 10:00/M |
7 | Emmanuel Serda | Dearborn MI | 182 | 23 | 179 | 56:22 | 56:22 | 18:11/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sabrina Yuchasz | Westland MI | 206 | 21 | 78 | 26:15 | 26:15 | 8:28/M |
2 | Lauren Pavlak | Dearborn MI | 109 | 20 | 83 | 26:24 | 26:24 | 8:31/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Mangulaban | Livonia MI | 235 | 27 | 8 | 19:26 | 19:26 | 6:16/M |
2 | Fr. David Pellican | Dearborn MI | 110 | 26 | 50 | 23:29 | 23:29 | 7:35/M |
3 | Luke Pasma | Dearborn MI | 108 | 27 | 158 | 34:01 | 34:01 | 10:59/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Mack | Royal Oak MI | 75 | 28 | 31 | 22:20 | 22:20 | 7:13/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Sandison | Walled Lake MI | 122 | 33 | 6 | 19:20 | 19:20 | 6:14/M |
2 | Graham Blyth | Dearborn MI | 196 | 31 | 14 | 20:52 | 20:52 | 6:44/M |
3 | Stephen Kerr | Warren MI | 59 | 30 | 43 | 22:56 | 22:56 | 7:24/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zahra Fahs | Dearborn MI | 195 | 33 | 119 | 29:13 | 29:13 | 9:25/M |
2 | Alexzandra Harrison | Redford MI | 53 | 32 | 178 | 56:15 | 56:15 | 18:09/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Mincel | Livonia MI | 85 | 35 | 26 | 21:59 | 21:59 | 7:06/M |
2 | Chris Johnson | Dearborn MI | 243 | 39 | 66 | 24:57 | 24:57 | 8:03/M |
3 | Dan Gheesling | Commerce Township MI | 198 | 37 | 74 | 25:38 | 25:38 | 8:16/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alli Unger | Dearborn MI | 200 | 36 | 41 | 22:51 | 22:51 | 7:22/M |
2 | Jennifer Moore | Dearborn MI | 188 | 38 | 57 | 24:14 | 24:14 | 7:49/M |
3 | Shannon Webster | Dearborn MI | 230 | 39 | 75 | 25:42 | 25:42 | 8:18/M |
4 | Erin Keyser | Berkley MI | 62 | 39 | 89 | 26:51 | 26:51 | 8:40/M |
5 | Jessica Beard | Westland MI | 199 | 35 | 105 | 27:42 | 27:42 | 8:56/M |
6 | Lauren Post | Dearborn MI | 118 | 37 | 115 | 28:24 | 28:24 | 9:10/M |
7 | Meghan Simonie | Canton MI | 134 | 35 | 129 | 29:59 | 29:59 | 9:40/M |
8 | Rachel Ammar | Dearborn MI | 10 | 39 | 141 | 31:11 | 31:11 | 10:04/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Hall | Redford MI | 49 | 40 | 30 | 22:18 | 22:18 | 7:12/M |
2 | Roman Wonsul | Dearborn MI | 165 | 40 | 33 | 22:30 | 22:30 | 7:16/M |
3 | Daniel Deegan | Dearborn MI | 229 | 42 | 49 | 23:28 | 23:28 | 7:34/M |
4 | Peter Cogswell | Garden City MI | 30 | 43 | 51 | 23:32 | 23:32 | 7:36/M |
5 | Andrew Post | Dearborn MI | 117 | 41 | 76 | 25:45 | 25:45 | 8:19/M |
6 | Scott Slade | Ypsilanti MI | 269 | 44 | 103 | 27:31 | 27:31 | 8:53/M |
7 | Evan Murray | Dearborn MI | 94 | 41 | 110 | 27:59 | 27:59 | 9:02/M |
8 | Sam Ammar | Dearborn MI | 11 | 42 | 128 | 29:58 | 29:58 | 9:40/M |
9 | Kenny Beak | Berkley MI | 14 | 42 | 167 | 38:23 | 38:23 | 12:23/M |
10 | Edmund Black | Redford MI | 17 | 44 | 171 | 41:19 | 41:19 | 13:20/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Murray | Dearborn MI | 93 | 40 | 109 | 27:58 | 27:58 | 9:01/M |
2 | Jennifer Thomas | Canton MI | 146 | 44 | 144 | 31:38 | 31:38 | 10:12/M |
3 | Carrie Solak | Dearborn MI | 138 | 44 | 152 | 32:57 | 32:57 | 10:38/M |
4 | Kristy Kenneally | Northville MI | 58 | 44 | 153 | 32:58 | 32:58 | 10:38/M |
5 | Melissa Murray | Dearborn MI | 99 | 41 | 156 | 33:28 | 33:28 | 10:48/M |
6 | Kate Wonsul | Dearborn MI | 163 | 40 | 161 | 36:35 | 36:35 | 11:48/M |
7 | Kristin Dawson | Waterford MI | 36 | 41 | 169 | 39:15 | 39:15 | 12:40/M |
8 | Stephanie Black | Redford MI | 21 | 43 | 183 | 59:57 | 59:57 | 19:20/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Celeski | Dearborn MI | 26 | 49 | 27 | 22:09 | 22:09 | 7:09/M |
2 | Jim Varga | Southgate MI | 154 | 46 | 35 | 22:38 | 22:38 | 7:18/M |
3 | Jim Solak | Dearborn MI | 139 | 48 | 48 | 23:28 | 23:28 | 7:34/M |
4 | Eddie Traub | Canton MI | 259 | 48 | 79 | 26:19 | 26:19 | 8:30/M |
5 | Brian O'Donnell | Dearborn MI | 103 | 48 | 86 | 26:30 | 26:30 | 8:33/M |
6 | Matthew Hansen | Dearborn MI | 233 | 46 | 93 | 27:04 | 27:04 | 8:44/M |
7 | Scott Czopek | Allen Park MI | 33 | 46 | 100 | 27:21 | 27:21 | 8:50/M |
8 | Jonathan Steffes | Redford MI | 144 | 47 | 121 | 29:19 | 29:19 | 9:28/M |
9 | Curtis Glowzinski | Plymouth MI | 46 | 49 | 126 | 29:39 | 29:39 | 9:34/M |
10 | Matt Cogswell | Garden City MI | 238 | 46 | 182 | 59:56 | 59:56 | 19:20/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Wess | Wayne MI | 159 | 46 | 72 | 25:22 | 25:22 | 8:11/M |
2 | Kimberly Scicluna | Canton MI | 124 | 47 | 108 | 27:53 | 27:53 | 9:00/M |
3 | Sandra Didomenico | Dearborn Heights MI | 187 | 45 | 122 | 29:24 | 29:24 | 9:29/M |
4 | Christy Loiselle | Canton MI | 74 | 48 | 137 | 30:54 | 30:54 | 9:58/M |
5 | Mary Beth Senerpida | Westland MI | 129 | 49 | 163 | 37:17 | 37:17 | 12:02/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gregory Whittaker | Lansing MI | 197 | 52 | 7 | 19:21 | 19:21 | 6:15/M |
2 | Stefano Spadoni | Plymouth MI | 141 | 54 | 10 | 19:47 | 19:47 | 6:23/M |
3 | Anthony Perry | Dearborn Heights MI | 113 | 52 | 20 | 21:05 | 21:05 | 6:48/M |
4 | Cris Mattoon | Allen Park MI | 78 | 52 | 23 | 21:52 | 21:52 | 7:03/M |
5 | Casey Yourman | Livonia MI | 171 | 52 | 80 | 26:19 | 26:19 | 8:30/M |
6 | Matthew Gladd | Dearborn MI | 45 | 51 | 113 | 28:11 | 28:11 | 9:06/M |
7 | Chris Kapolnek | Whitmore Lake MI | 56 | 54 | 124 | 29:36 | 29:36 | 9:33/M |
8 | Steve Cicala | Dearborn Heights MI | 28 | 54 | 159 | 34:43 | 34:43 | 11:12/M |
9 | Alvin Senerpida | Westland MI | 126 | 50 | 164 | 37:23 | 37:23 | 12:04/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristin Gladd | Dearborn MI | 44 | 50 | 56 | 24:03 | 24:03 | 7:46/M |
2 | Julia O'Donnell | Dearborn MI | 106 | 52 | 157 | 33:36 | 33:36 | 10:51/M |
3 | Diana Yanoski | Flat Rock MI | 169 | 52 | 176 | 55:21 | 55:21 | 17:51/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Whittaker | Dearborn MI | 173 | 55 | 21 | 21:16 | 21:16 | 6:52/M |
2 | Brian Dziadzio | Dearborn MI | 39 | 55 | 32 | 22:24 | 22:24 | 7:14/M |
3 | Bart Gregoroff | Plymouth MI | 254 | 58 | 95 | 27:06 | 27:06 | 8:45/M |
4 | Fr John Dudek | Dearborn MI | 250 | 55 | 97 | 27:07 | 27:07 | 8:45/M |
5 | Curtis Yanoski | Flat Rock MI | 168 | 57 | 135 | 30:33 | 30:33 | 9:52/M |
6 | John Kenrick | Dearborn MI | 175 | 58 | 143 | 31:34 | 31:34 | 10:11/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Yvette Gregoroff | Plymouth MI | 253 | 59 | 134 | 30:33 | 30:33 | 9:51/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rick Brewis | Dearborn MI | 174 | 64 | 24 | 21:55 | 21:55 | 7:04/M |
2 | George Croitori | West Bloomfield MI | 31 | 75 | 118 | 29:04 | 29:04 | 9:23/M |
3 | Kurt Schneider | Dearborn MI | 123 | 62 | 123 | 29:31 | 29:31 | 9:31/M |
4 | Kevin Sarb | Dearborn MI | 248 | 66 | 136 | 30:44 | 30:44 | 9:55/M |
5 | John Murray | Indianapolis IN | 96 | 68 | 140 | 31:05 | 31:05 | 10:02/M |
6 | Sebastian Franchina | Dearborn Heights MI | 42 | 67 | 175 | 49:43 | 49:43 | 16:02/M |
7 | Alex Harrison | Redford MI | 52 | 70 | 184 | 59:57 | 59:57 | 19:20/M |
8 | Rex Facca | Dearborn MI | 240 | 82 | 185 | 1:07:01 | 1:07:01 | 21:37/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maureen Webster | Dearborn MI | 158 | 71 | 147 | 32:29 | 32:29 | 10:29/M |
2 | Janice Slattery | Northville MI | 137 | 60 | 155 | 33:12 | 33:12 | 10:43/M |
3 | Beatriz Franchina | Dearborn Heights MI | 40 | 66 | 174 | 49:42 | 49:42 | 16:02/M |
4 | Karlena Harrison | Redford MI | 54 | 63 | 177 | 55:26 | 55:26 | 17:53/M |
5 | Constance Serda | West Bloomfield MI | 183 | 63 | 180 | 58:59 | 58:59 | 19:02/M |
6 | Cym Cogswell | Livonia MI | 237 | 70 | 181 | 59:01 | 59:01 | 19:02/M |