28th Mark Carpenter Falcon 5k Run/Walk

Overall Finish List

August 07, 2021


A2 Race Management
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Chip Time Gun Time
1 Kirsten Koss Dearborn MI 66 15 F 20:26 20:26
2 Lyndsey Aho Allen Park MI 7 16 F 21:02 21:02
3 Michelle Wilmes Plymouth MI 161 27 F 21:04 21:04
4 Terah Ceccarelli Belleville MI 25 16 F 22:10 22:10
5 Kathryn Kurtinaitis Dearborn MI 73 14 F 22:12 22:12
6 Melissa Mack Royal Oak MI 75 28 F 22:20 22:20
7 Lauren Postl Plymouth MI 119 15 F 22:40 22:40
8 Alli Unger Dearborn MI 200 36 F 22:51 22:51
9 Ella Slade Ypsilanti MI 135 15 F 23:13 23:13
10 Tess Scicluna Canton MI 125 14 F 23:20 23:20
11 Kristin Gladd Dearborn MI 44 50 F 24:03 24:03
12 Jennifer Moore Dearborn MI 188 38 F 24:14 24:14
13 Amber Traub Canton MI 260 18 F 24:17 24:17
14 Kate Paluszewski Dearborn MI 107 14 F 24:26 24:26
15 Anna Kujansuu Dearborn MI 68 13 F 24:29 24:29
16 Izzy Cogswell Garden City MI 29 13 F 24:29 24:29
17 Emma Varga Southgate MI 153 13 F 24:56 24:56
18 Meghan Koss Dearborn MI 67 15 F 25:09 25:09
19 Hannah Glowzinski Plymouth MI 47 16 F 25:11 25:11
20 Cecilia Murray Dearborn MI 91 13 F 25:12 25:12
21 Brooke Wess Wayne MI 159 46 F 25:22 25:22
22 Shannon Webster Dearborn MI 230 39 F 25:42 25:42
23 Clare White Dearbornd MI 160 17 F 26:05 26:05
24 Sabrina Yuchasz Westland MI 206 21 F 26:15 26:15
25 Veronica Perry Dearborn Heights MI 116 10 F 26:21 26:21
26 Patricia Perry Dearborn Heights MI 115 9 F 26:21 26:21
27 Lauren Pavlak Dearborn MI 109 20 F 26:24 26:24
28 Erin Keyser Berkley MI 62 39 F 26:51 26:51
29 Meredith Shannon Allen Park MI 133 15 F 27:05 27:05
30 Eliza Thayer Northville MI 145 16 F 27:06 27:06
31 Avery Budz Dearborn MI 232 18 F 27:08 27:08
32 Jillian Wygonik Belleville MI 166 14 F 27:29 27:29
33 Katherine Koss Dearborn MI 65 15 F 27:37 27:37
34 Jessica Beard Westland MI 199 35 F 27:42 27:42
35 Elyse Varga Southgate MI 152 15 F 27:46 27:46
36 Kimberly Scicluna Canton MI 124 47 F 27:53 27:53
37 Elizabeth Murray Dearborn MI 93 40 F 27:58 27:58
38 Kayla Slade Ypsilanti MI 136 14 F 28:03 28:03
39 Grace Ponto Dearborn MI 178 15 F 28:22 28:22
40 Lauren Post Dearborn MI 118 37 F 28:24 28:24
41 Madeline Kujansuu Dearborn MI 70 15 F 28:43 28:43
42 Kate Murray Dearborn MI 97 12 F 28:43 28:43
43 Zahra Fahs Dearborn MI 195 33 F 29:13 29:13
44 Jenna Oberly Dearborn MI 179 16 F 29:18 29:18
45 Sandra Didomenico Dearborn Heights MI 187 45 F 29:24 29:24
46 Katherine Modrzejewski Plymouth MI 87 14 F 29:37 29:37
47 Graci Fundaro New Boston MI 252 14 F 29:47 29:47
48 Meghan Simonie Canton MI 134 35 F 29:59 29:59
49 Renee Gregoroff Plymouth MI 48 17 F 30:01 30:01
50 Sophia Floro Belleville MI 264 16 F 30:01 30:01
51 Lilliana Ammar Dearborn MI 9 15 F 30:16 30:16
52 Samantha Black Redford MI 19 15 F 30:32 30:32
53 Yvette Gregoroff Plymouth MI 253 59 F 30:33 30:33
54 Christy Loiselle Canton MI 74 48 F 30:54 30:54
55 Lillian Miramontes Dearborn MI 86 14 F 30:59 30:59
56 Rachel Ammar Dearborn MI 10 39 F 31:11 31:11
57 Mia Hammer Allen Park MI 50 16 F 31:13 31:13
58 Jennifer Thomas Canton MI 146 44 F 31:38 31:38
59 Abby Duncan Westland MI 38 16 F 32:14 32:14
60 Maureen Webster Dearborn MI 158 71 F 32:29 32:29
61 Hannah Moore Canton MI 89 15 F 32:33 32:33
62 Sophia Brust Canton MI 24 15 F 32:43 32:43
63 Abby Aaron Livonia MI 1 16 F 32:45 32:45
64 Kinga Perry Dearborn Heights MI 114 12 F 32:47 32:47
65 Carrie Solak Dearborn MI 138 44 F 32:57 32:57
66 Kristy Kenneally Northville MI 58 44 F 32:58 32:58
67 Cece O'Donnell Dearborn MI 104 11 F 33:01 33:01
68 Janice Slattery Northville MI 137 60 F 33:12 33:12
69 Melissa Murray Dearborn MI 99 41 F 33:28 33:28
70 Julia O'Donnell Dearborn MI 106 52 F 33:36 33:36
71 Ella Johnson Dearborn MI 185 16 F 36:34 36:34
72 Kate Wonsul Dearborn MI 163 40 F 36:35 36:35
73 Emma Wollenweber Livonia MI 162 16 F 36:38 36:38
74 Mary Beth Senerpida Westland MI 129 49 F 37:17 37:17
75 Jamie Hobson Redford MI 266 16 F 37:59 37:59
76 Selena Black Redford MI 20 13 F 38:00 38:00
77 Kristin Dawson Waterford MI 36 41 F 39:15 39:15
78 Mackenzie Wight Livonia MI 177 15 F 41:44 41:44
79 Beatriz Franchina Dearborn Heights MI 40 66 F 49:42 49:42
80 Diana Yanoski Flat Rock MI 169 52 F 55:21 55:21
81 Karlena Harrison Redford MI 54 63 F 55:26 55:26
82 Alexzandra Harrison Redford MI 53 32 F 56:15 56:15
83 Constance Serda West Bloomfield MI 183 63 F 58:59 58:59
84 Cym Cogswell Livonia MI 237 70 F 59:01 59:01
85 Stephanie Black Redford MI 21 43 F 59:57 59:57
DQ Alayna Harrison Redford MI 51 14 F --- ---
Top  

Male Finishers

Place Name City Bib No Age Gender Chip Time Gun Time
1 Mike Hegarty Livonia MI 258 16 M 17:37 17:37
2 Shaun McGrath Livonia MI 80 18 M 17:50 17:50
3 Christopher Naida Canton MI 100 36 M 18:32 18:32
4 Dylan McGrath Livonia MI 79 16 M 18:36 18:36
5 Nate Ulcak Canton MI 150 16 M 19:15 19:15
6 Jon Sandison Walled Lake MI 122 33 M 19:20 19:20
7 Gregory Whittaker Lansing MI 197 52 M 19:21 19:21
8 Matthew Mangulaban Livonia MI 235 27 M 19:26 19:26
9 Thomas Nakic Livonia MI 102 17 M 19:32 19:32
10 Stefano Spadoni Plymouth MI 141 54 M 19:47 19:47
11 Gavin Bourdon Livonia MI 231 18 M 20:19 20:19
12 Ryan Cicala Dearborn Heights MI 27 17 M 20:49 20:49
13 Graham Blyth Dearborn MI 196 31 M 20:52 20:52
14 Nicholas Nakic Livonia MI 101 14 M 21:01 21:01
15 Braeden McNamara Dearborn MI 261 14 M 21:02 21:02
16 Colin Murray Redford MI 257 14 M 21:03 21:03
17 Anthony Perry Dearborn Heights MI 113 52 M 21:05 21:05
18 Jeff Whittaker Dearborn MI 173 55 M 21:16 21:16
19 Michael Vena Plymouth MI 265 16 M 21:50 21:50
20 Cris Mattoon Allen Park MI 78 52 M 21:52 21:52
21 Rick Brewis Dearborn MI 174 64 M 21:55 21:55
22 Johnpaul Arriola Canton MI 12 17 M 21:55 21:55
23 David Mincel Livonia MI 85 35 M 21:59 21:59
24 Nick Celeski Dearborn MI 26 49 M 22:09 22:09
25 Anthony Hall Redford MI 49 40 M 22:18 22:18
26 Brian Dziadzio Dearborn MI 39 55 M 22:24 22:24
27 Roman Wonsul Dearborn MI 165 40 M 22:30 22:30
28 Maximiliano Juarez Dearborn MI 268 13 M 22:37 22:37
29 Jim Varga Southgate MI 154 46 M 22:38 22:38
30 Anton Senerpida Westland MI 128 17 M 22:39 22:39
31 Evan Waszkiewicz Dearborn MI 234 23 M 22:41 22:41
32 Benjamin Corak Dearborn MI 239 16 M 22:46 22:46
33 Mark Waszkiewicz Dearborn MI 156 20 M 22:49 22:49
34 Michael Mangulabnan Livonia MI 76 16 M 22:56 22:56
35 Stephen Kerr Warren MI 59 30 M 22:56 22:56
36 Brody McNamara Dearborn MI 262 12 M 23:11 23:11
37 Giancarlo Vitti Detroit MI 267 12 M 23:19 23:19
38 Jim Solak Dearborn MI 139 48 M 23:28 23:28
39 Daniel Deegan Dearborn MI 229 42 M 23:28 23:28
40 Fr. David Pellican Dearborn MI 110 26 M 23:29 23:29
41 Peter Cogswell Garden City MI 30 43 M 23:32 23:32
42 David Gladd Dearborn MI 43 15 M 23:38 23:38
43 Robert Modrzejewski Plymouth MI 88 16 M 23:42 23:42
44 Conor Merrow Canton MI 249 14 M 23:53 23:53
45 Tyler Kulchik Northville MI 251 15 M 23:53 23:53
46 Charlie Murray Dearborn MI 92 15 M 24:24 24:24
47 Andrew Wight Livonia MI 176 19 M 24:41 24:41
48 Ethan Yanoski Flat Rock MI 170 14 M 24:50 24:50
49 Chris Johnson Dearborn MI 243 39 M 24:57 24:57
50 Luke Moore Dearborn MI 189 10 M 24:58 24:58
51 Dominic Meszaros Dearborn MI 184 20 M 25:20 25:20
52 Edward Villemaire Dearborn MI 203 15 M 25:23 25:23
53 Dan Gheesling Commerce Township MI 198 37 M 25:38 25:38
54 Andrew Post Dearborn MI 117 41 M 25:45 25:45
55 Eddie Traub Canton MI 259 48 M 26:19 26:19
56 Casey Yourman Livonia MI 171 52 M 26:19 26:19
57 Quinn Yaeger Monroe MI 167 20 M 26:24 26:24
58 Martin Murray Dearborn MI 98 9 M 26:29 26:29
59 Brian O'Donnell Dearborn MI 103 48 M 26:30 26:30
60 Liam McShane Dearborn MI 84 11 M 26:44 26:44
61 Joseph Keyser Berkley MI 63 11 M 26:50 26:50
62 Carter McNamara Dearborn MI 81 11 M 26:51 26:51
63 Jack Kujansuu Dearborn MI 69 8 M 26:54 26:54
64 Collin Moore Dearborn MI 190 12 M 27:04 27:04
65 Matthew Hansen Dearborn MI 233 46 M 27:04 27:04
66 Bart Gregoroff Plymouth MI 254 58 M 27:06 27:06
67 Fr John Dudek Dearborn MI 250 55 M 27:07 27:07
68 Finnian Murray Dearborn MI 95 12 M 27:20 27:20
69 Scott Czopek Allen Park MI 33 46 M 27:21 27:21
70 Sean O'Donnell Dearborn MI 105 14 M 27:26 27:26
71 Scott Slade Ypsilanti MI 269 44 M 27:31 27:31
72 James Utley Canton MI 151 20 M 27:43 27:43
73 Evan Murray Dearborn MI 94 41 M 27:59 27:59
74 Luka Wonsul Dearborn MI 164 13 M 28:09 28:09
75 Matthew Gladd Dearborn MI 45 51 M 28:11 28:11
76 George Croitori West Bloomfield MI 31 75 M 29:04 29:04
77 Jonathan Steffes Redford MI 144 47 M 29:19 29:19
78 Kurt Schneider Dearborn MI 123 62 M 29:31 29:31
79 Chris Kapolnek Whitmore Lake MI 56 54 M 29:36 29:36
80 Curtis Glowzinski Plymouth MI 46 49 M 29:39 29:39
81 Sam Ammar Dearborn MI 11 42 M 29:58 29:58
82 Curtis Yanoski Flat Rock MI 168 57 M 30:33 30:33
83 Kevin Sarb Dearborn MI 248 66 M 30:44 30:44
84 Andre Senerpida Westland MI 127 21 M 31:01 31:01
85 John Murray Indianapolis IN 96 68 M 31:05 31:05
86 John Kenrick Dearborn MI 175 58 M 31:34 31:34
87 Parker Dawson Waterford MI 37 10 M 31:55 31:55
88 Luke Pasma Dearborn MI 108 27 M 34:01 34:01
89 Steve Cicala Dearborn Heights MI 28 54 M 34:43 34:43
90 Alvin Senerpida Westland MI 126 50 M 37:23 37:23
91 Kenny Beak Berkley MI 14 42 M 38:23 38:23
92 Bennett Dawson Waterford MI 34 8 M 39:14 39:14
93 Brayden Beak Berkley MI 13 11 M 41:17 41:17
94 Edmund Black Redford MI 17 44 M 41:19 41:19
95 Edmund Black III Redford MI 22 19 M 49:05 49:05
96 Sebastian Franchina Dearborn Heights MI 42 67 M 49:43 49:43
97 Emmanuel Serda Dearborn MI 182 23 M 56:22 56:22
98 Matt Cogswell Garden City MI 238 46 M 59:56 59:56
99 Alex Harrison Redford MI 52 70 M 59:57 59:57
100 Rex Facca Dearborn MI 240 82 M 1:07:01 1:07:01
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Mark Garano? Dearborn MI 236 M 1:07:02 1:07:02