Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0- 0 1-14 20-29 30-39 40-49 50-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sydney Stevens | Ferndale MI | 330 | 30 | 6 | 22:59.3 | 22:59.3 |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Subhadra Tiwary | 346 | 14 | 26:21.0 | 26:21.0 | ||
2 | Aylyn Garcia | River Rouge MI | 1186 | 46 | 40:50.7 | 40:50.7 | |
3 | Janee McAdoo | 347 | 49 | 44:01.7 | 44:01.7 | ||
4 | Katelyn Long | 343 | 60 | 50:43.6 | 50:43.6 | ||
5 | Isabela Birnesca | 351 | 62 | 51:26.5 | 51:26.5 | ||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Natalie Renkas | De Pere WI | 303 | 8 | 38 | 32:39.6 | 32:39.6 |
2 | Yazmin Flores | River Rouge MI | 180 | 14 | 43 | 38:51.8 | 38:51.8 |
3 | Yarely Garcia | River Rouge MI | 214 | 13 | 47 | 40:52.9 | 40:52.9 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emily Fisher | West Bloomfield MI | 157 | 24 | 7 | 23:33.9 | 23:33.9 |
2 | Mayra Barajas-Barragan | Detroit MI | 64 | 26 | 31 | 30:10.7 | 30:10.7 |
3 | Julia Yee | Detroit MI | 1479 | 23 | 32 | 30:49.7 | 30:49.7 |
4 | Emilyn Anderi | Rochester Hills MI | 1465 | 28 | 33 | 31:17.6 | 31:17.6 |
5 | Stephanie Aguilera | Detroit MI | 35 | 25 | 36 | 32:18.9 | 32:18.9 |
6 | Stephanie Perez | Detroit MI | 289 | 25 | 54 | 48:19.3 | 48:19.3 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Melissa Leavitt | Birmingham MI | 274 | 39 | 12 | 25:16.4 | 25:16.4 |
2 | Katie Rourke | Franklin MI | 312 | 38 | 18 | 27:34.0 | 27:34.0 |
3 | Stephanie Galdes | Traverse City MI | 181 | 39 | 20 | 27:38.1 | 27:38.1 |
4 | Kathleen Mikulec | East Lansing MI | 1462 | 38 | 21 | 27:38.5 | 27:38.5 |
5 | Sandra Nunez | Brownstown MI | 286 | 31 | 28 | 29:03.2 | 29:03.2 |
6 | Lori Cohen | Royal Oak MI | 132 | 32 | 35 | 32:09.6 | 32:09.6 |
7 | Ashley White | Royal Oak MI | 338 | 31 | 41 | 36:11.4 | 36:11.4 |
8 | Daniela Lopez | Ann Arbor MI | 277 | 33 | 53 | 47:16.3 | 47:16.3 |
9 | Sandra Serratos | Melvindale MI | 326 | 32 | 67 | 54:58.1 | 54:58.1 |
10 | Claudia Gutierrez | Detroit MI | 217 | 36 | 68 | 55:01.4 | 55:01.4 |
11 | Victoria Rodriguez | Detroit MI | 307 | 32 | 70 | 57:37.8 | 57:37.8 |
12 | Andrea Vasquez | Detroit MI | 332 | 31 | 74 | 1:00:18.9 | 1:00:18.9 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amanda Renkas | De Pere WI | 300 | 41 | 39 | 32:39.7 | 32:39.7 |
2 | Carrie Bryant | Detroit MI | 1487 | 44 | 51 | 44:56.7 | 44:56.7 |
3 | Aubrey Trimble | Rochester MI | 1473 | 40 | 55 | 49:24.5 | 49:24.5 |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rosa Morales | Detroit MI | 284 | 56 | 30 | 30:07.8 | 30:07.8 |
2 | Colleen Virag | Dearborn Heights MI | 334 | 60 | 37 | 32:20.4 | 32:20.4 |
3 | Olga Rincones | Detroit MI | 304 | 56 | 57 | 49:41.8 | 49:41.8 |
4 | Emilia Barajas | Detroit MI | 55 | 60 | 58 | 50:06.5 | 50:06.5 |
5 | Cecilia Vives | Ypsilanti MI | 336 | 61 | 59 | 50:22.1 | 50:22.1 |
6 | Melissa Long | 342 | 99 | 61 | 50:45.3 | 50:45.3 | |
7 | Amada Pena Medrano | Detroit MI | 288 | 53 | 65 | 54:54.2 | 54:54.2 |
8 | Margaret Steele | Clinton Township MI | 327 | 66 | 73 | 1:00:17.9 | 1:00:17.9 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Andrew Gutting | Detroit MI | 221 | 34 | 1 | 21:05.2 | 21:05.2 |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Horacio Bautista | Detroit MI | 71 | 0 | 5 | 22:58.1 | 22:58.1 |
2 | Julian Reji | Livonia MI | 345 | 24 | 28:48.4 | 28:48.4 | |
3 | Herbert Donnel Buckley | River Rouge MI | 1188 | 40 | 35:47.5 | 35:47.5 | |
4 | George Telegar | 352 | 63 | 51:27.2 | 51:27.2 | ||
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Benjamin Renkas | De Pere WI | 302 | 10 | 16 | 27:08.2 | 27:08.2 |
2 | Liam Trimble | Rochester Hills MI | 1470 | 14 | 26 | 28:59.0 | 28:59.0 |
3 | Camden Trimble | Rochester MI | 1471 | 10 | 34 | 31:33.9 | 31:33.9 |
4 | Juan Gutierrez Jr | Detroit MI | 219 | 13 | 69 | 55:02.7 | 55:02.7 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adrian Garcia | River Rouge MI | 211 | 15 | 10 | 24:19.9 | 24:19.9 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alau Hernandez | Detroit MI | 223 | 28 | 2 | 21:16.0 | 21:16.0 |
2 | Josiah Johnson | Dearborn MI | 256 | 23 | 4 | 22:45.0 | 22:45.0 |
3 | Danny Bota | Detroit MI | 131 | 25 | 8 | 23:34.3 | 23:34.3 |
4 | Aleck Hernandez | Detroit MI | 224 | 20 | 9 | 23:46.2 | 23:46.2 |
5 | Rafael Ramos | Detroit MI | 298 | 27 | 15 | 26:52.5 | 26:52.5 |
6 | Miles Bowman | 1481 | 25 | 17 | 27:17.4 | 27:17.4 | |
7 | Demetrius White | Royal Oak MI | 339 | 27 | 23 | 28:48.3 | 28:48.3 |
8 | Michael M. Naddaf | Detroit MI | 285 | 26 | 42 | 36:49.9 | 36:49.9 |
9 | Thomas Eagan | 1463 | 27 | 44 | 39:45.7 | 39:45.7 | |
10 | Fabian Piedra | Detroit MI | 290 | 25 | 45 | 39:49.0 | 39:49.0 |
11 | Arrice Bryant | Detroit MI | 1488 | 28 | 52 | 46:15.2 | 46:15.2 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Leavitt | Birmingham MI | 273 | 39 | 11 | 25:16.2 | 25:16.2 |
2 | Reid Hunt | Royal Oak MI | 225 | 34 | 13 | 25:42.1 | 25:42.1 |
3 | Sean Yaphe | Royal Oak MI | 341 | 32 | 19 | 27:36.9 | 27:36.9 |
4 | Todd Galdes | Traverse City MI | 186 | 39 | 27 | 28:59.5 | 28:59.5 |
5 | Dairism Medrano | Detroit MI | 282 | 30 | 50 | 44:27.1 | 44:27.1 |
6 | David Trimble | Rochester MI | 1472 | 39 | 56 | 49:33.0 | 49:33.0 |
7 | Francisco Serratos | Melvindale MI | 325 | 32 | 66 | 54:57.6 | 54:57.6 |
8 | Felix Rodriguez | Detroit MI | 306 | 34 | 71 | 57:38.2 | 57:38.2 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Stonchus | Oak Park MI | 331 | 44 | 3 | 21:19.4 | 21:19.4 |
2 | Anthony Renkas | De Pere WI | 301 | 41 | 22 | 27:41.8 | 27:41.8 |
3 | Tom Reji | Livonia MI | 344 | 47 | 25 | 28:52.5 | 28:52.5 |
4 | Juan Gutierrez | Detroit MI | 218 | 41 | 64 | 52:24.3 | 52:24.3 |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joe Virag | Dearborn Heights MI | 335 | 60 | 29 | 29:37.5 | 29:37.5 |
2 | Tom Eagan | Spring TX | 142 | 65 | 48 | 41:06.6 | 41:06.6 |
3 | Russell Steele | Clinton Township MI | 328 | 64 | 72 | 1:00:14.6 | 1:00:14.6 |