Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erin Finn | Ann Arbor MI | 51 | 26 | 9 | 17:16.6 | 17:16.7 |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Laurel Park | Ann Arbor MI | 144 | 58 | 36 | 22:19.2 | 22:23.1 |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Avalina Ronfeldt | Ann Arbor MI | 158 | 10 | 107 | 29:06.1 | 29:20.6 |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lianne Liu | Ann Arbor MI | 109 | 14 | 87 | 27:25.2 | 27:34.7 |
2 | Josie Simpson | Ann Arbor MI | 177 | 13 | 164 | 37:49.0 | 38:17.9 |
3 | Vivian Wong | Ann Arbor MI | 213 | 19 | 169 | 39:40.3 | 39:52.3 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sarah Jane Kerwin | Glenwood Springs CO | 89 | 28 | 12 | 18:21.8 | 18:22.7 |
2 | Danielle Hootman | Waterford MI | 74 | 24 | 34 | 21:49.6 | 21:51.6 |
3 | Yiqi Li | Ann Arbor MI | 103 | 26 | 59 | 24:43.8 | 24:50.5 |
4 | Nicole Rivera-Fuentes | Ann Arbor MI | 156 | 23 | 64 | 25:19.4 | 25:24.1 |
5 | Leanne Henry | Howell MI | 70 | 20 | 86 | 27:21.3 | 27:29.6 |
6 | Isabel Randolph | Ann Arbor MI | 150 | 27 | 100 | 28:37.9 | 28:37.9 |
7 | Sarah Sisk | Ann Arbor MI | 178 | 26 | 104 | 28:55.6 | 29:16.7 |
8 | Christina Rowan | Plymouth MI | 163 | 28 | 109 | 29:11.8 | 29:19.6 |
9 | Merjem Mededovic | Ann Arbor MI | 121 | 25 | 117 | 29:38.0 | 29:38.0 |
10 | Emily Saito | Ann Arbor MI | 166 | 20 | 122 | 29:59.6 | 30:11.0 |
11 | Theresa Gattari | Ann Arbor MI | 57 | 29 | 126 | 30:26.1 | 30:42.0 |
12 | Sophie Chatas | Ann Arbor MI | 29 | 27 | 140 | 32:34.3 | 32:46.5 |
13 | Emma Keer | Bloomfield Hills MI | 84 | 22 | 146 | 33:55.0 | 34:08.6 |
14 | Michelle Allen | Ann Arbor MI | 8 | 29 | 152 | 35:00.7 | 35:26.7 |
15 | Marissa Alaniz | Ann Arbor MI | 6 | 27 | 156 | 36:27.5 | 36:45.5 |
16 | Brynn Molin | Ypsilanti MI | 128 | 27 | 171 | 41:51.8 | 42:11.5 |
17 | Nina Orlowski | Tecumseh MI | 141 | 28 | 176 | 44:08.2 | 44:30.6 |
18 | Meagan Schoepke | Ann Arbor MI | 169 | 20 | 185 | 47:24.7 | 47:44.2 |
19 | Addison Schultz | Ann Arbor MI | 170 | 20 | 186 | 47:25.2 | 47:44.1 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tiffany Katsefaras | Ann Arbor MI | 82 | 33 | 19 | 19:50.5 | 19:50.5 |
2 | Helen Fuller | Ann Arbor MI | 54 | 39 | 21 | 19:59.7 | 20:00.9 |
3 | Jennifer Blindert | South Lyon MI | 21 | 35 | 23 | 20:02.7 | 20:02.7 |
4 | Lindsay Mahakian | Plymouth MI | 114 | 31 | 25 | 20:39.7 | 20:42.3 |
5 | Christine Rygiel | Ann Arbor MI | 165 | 30 | 41 | 22:46.6 | 22:49.9 |
6 | Elizabeth Pearce | Ann Arbor MI | 146 | 30 | 47 | 23:36.3 | 23:39.8 |
7 | Stephanie Sweetman | Ann Arbor MI | 185 | 35 | 49 | 23:48.0 | 23:53.5 |
8 | Lauren Dillon | Ann Arbor MI | 42 | 35 | 58 | 24:42.1 | 24:49.0 |
9 | Katrina Munsterman | Ann Arbor MI | 132 | 30 | 75 | 26:23.7 | 26:33.6 |
10 | Solaire Finkenstaedt-Quinn | Ann Arbor MI | 50 | 33 | 76 | 26:23.9 | 26:33.3 |
11 | Stephanie Munz | Ann Arbor MI | 133 | 36 | 82 | 27:10.2 | 27:19.3 |
12 | Madeleine Erba | Ann Arbor MI | 47 | 30 | 92 | 27:52.6 | 28:02.8 |
13 | Heather Fry | Canton MI | 53 | 37 | 105 | 28:56.6 | 29:01.6 |
14 | Lesley Bassin | Ann Arbor MI | 16 | 38 | 130 | 30:58.9 | 31:17.7 |
15 | Ashley Kryscynski | Ypsilanti MI | 96 | 32 | 131 | 31:08.1 | 31:18.1 |
16 | Trisha Dowling | Ann Arbor MI | 44 | 35 | 137 | 32:04.1 | 32:17.5 |
17 | Samantha Tidball | Ann Arbor MI | 190 | 35 | 138 | 32:15.4 | 32:28.6 |
18 | Mary Garza | Ann Arbor MI | 56 | 32 | 145 | 33:50.5 | 34:04.3 |
19 | Kayla Sass | Westland MI | 167 | 30 | 150 | 34:35.7 | 34:40.4 |
20 | Laurabeth Leopold | Ann Arbor MI | 100 | 38 | 151 | 34:37.8 | 34:52.8 |
21 | Noelle Sciarini | Ann Arbor MI | 171 | 31 | 154 | 35:38.7 | 35:51.3 |
22 | Sara Srygley | Ann Arbor MI | 179 | 30 | 158 | 36:44.8 | 36:44.8 |
23 | Kat Steih | Ann Arbor MI | 181 | 30 | 160 | 36:56.6 | 37:12.2 |
24 | Amanda Liabenow | Ypsilanti MI | 104 | 33 | 174 | 42:50.4 | 43:06.9 |
25 | Christine Homan | Ypsilanti MI | 73 | 31 | 179 | 45:07.8 | 45:25.5 |
26 | Brittany Koehn | Ann Arbor MI | 93 | 33 | 180 | 45:49.3 | 46:16.0 |
27 | Maura Elizabeth Cunningham | Ann Arbor MI | 34 | 38 | 187 | 48:33.7 | 49:05.2 |
28 | Jennifer Ribby | Dearborn MI | 155 | 36 | 193 | 51:02.7 | 51:29.2 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amy Unsworth | Ann Arbor MI | 201 | 48 | 69 | 25:45.4 | 25:49.5 |
2 | Mary Evans | Ann Arbor MI | 48 | 41 | 77 | 26:25.7 | 26:38.2 |
3 | Cyndy Akuleh | Ann Arbor MI | 4 | 47 | 90 | 27:38.7 | 27:50.3 |
4 | Melissa Gallagher | Milan MI | 239 | 47 | 96 | 28:04.2 | 28:26.1 |
5 | Amanda Kowalski | Ann Arbor MI | 95 | 40 | 97 | 28:16.7 | 28:33.2 |
6 | Nicole Porter | Ypsilanti MI | 147 | 42 | 111 | 29:14.1 | 29:24.6 |
7 | Lisa Selow | Ann Arbor MI | 172 | 49 | 118 | 29:40.7 | 29:50.4 |
8 | Grace Chen | Howell MI | 30 | 49 | 120 | 29:56.5 | 30:08.4 |
9 | Katrina Appell | Ann Arbor MI | 11 | 40 | 124 | 30:21.6 | 30:28.4 |
10 | Mollie Olinyk | Ann Arbor MI | 139 | 40 | 128 | 30:58.4 | 31:17.4 |
11 | Kristen Kerecman | Ann Arbor MI | 88 | 41 | 129 | 30:58.6 | 31:17.2 |
12 | Rachel McGlashen | Ann Arbor MI | 235 | 44 | 132 | 31:14.7 | 31:24.7 |
13 | Argenta Matuszak | Ann Arbor MI | 116 | 44 | 134 | 31:46.2 | 32:11.7 |
14 | Susan Atkins | Ann Arbor MI | 12 | 48 | 135 | 31:59.6 | 32:16.7 |
15 | Meera Ronfeldt | Ann Arbor MI | 160 | 44 | 139 | 32:24.3 | 32:39.1 |
16 | Jen Zhu | Ann Arbor MI | 226 | 45 | 147 | 33:56.7 | 34:25.0 |
17 | Kristine Yun | Ann Arbor MI | 222 | 45 | 159 | 36:53.3 | 37:11.6 |
18 | Ginger Derrow | Ann Arbor MI | 40 | 41 | 162 | 37:31.1 | 37:31.1 |
19 | Erin Mann | Ann Arbor MI | 115 | 40 | 165 | 38:06.0 | 38:35.5 |
20 | Sarah Aherne | Ypsilanti MI | 2 | 43 | 167 | 39:34.6 | 39:46.4 |
21 | Elizabeth Keslacy | Ann Arbor MI | 90 | 42 | 170 | 40:34.9 | 41:04.5 |
22 | Celia Ross | Ann Arbor MI | 162 | 49 | 172 | 42:11.1 | 42:39.5 |
23 | Susan Lickert | Ann Arbor MI | 106 | 48 | 194 | 51:12.4 | 51:41.2 |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hongshi Miao | Ann Arbor MI | 231 | 55 | 54 | 24:27.6 | 24:34.2 |
2 | Jeanne Bayers | Ann Arbor MI | 17 | 51 | 67 | 25:37.9 | 25:43.2 |
3 | Nikki Horn | Plymouth MI | 76 | 50 | 74 | 26:21.5 | 26:27.4 |
4 | Tricia Jones | Ann Arbor MI | 80 | 56 | 89 | 27:30.1 | 27:30.1 |
5 | Caroline Semrau | Ann Arbor MI | 173 | 50 | 114 | 29:18.0 | 29:28.1 |
6 | Lena Hope | Ann Arbor MI | 75 | 51 | 121 | 29:59.5 | 30:08.8 |
7 | Kate Klaus | Ann Arbor MI | 92 | 57 | 133 | 31:38.2 | 31:50.8 |
8 | Elizabeth Vandermark | Ann Arbor MI | 204 | 51 | 136 | 31:59.8 | 32:16.9 |
9 | Denise Dashner | Temperance MI | 36 | 51 | 163 | 37:48.3 | 38:16.4 |
10 | Kristine Tsai | Troy MI | 200 | 54 | 178 | 45:04.7 | 45:25.7 |
11 | Laura Orlowski | Tecumseh MI | 140 | 59 | 191 | 49:51.1 | 50:14.6 |
12 | Deicy Barroso | Ypsilanti MI | 14 | 57 | 195 | 53:51.6 | 54:25.1 |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dervla Mellerick-Dressler | Ann Arbor MI | 122 | 64 | 93 | 27:53.3 | 28:17.2 |
2 | Carol Suarez | Dearborn MI | 184 | 67 | 166 | 38:34.8 | 38:57.2 |
3 | Diana Watches | Ypsilanti MI | 208 | 63 | 181 | 46:24.9 | 46:55.2 |
4 | Jennifer Triffo | Brighton MI | 195 | 60 | 183 | 47:11.8 | 47:36.6 |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Do Garcia | Ann Arbor MI | 55 | 71 | 153 | 35:29.0 | 35:44.0 |
2 | Adele Sowinski | Ann Arbor MI | 229 | 75 | 175 | 43:14.5 | 43:39.9 |
3 | Joyce Dashner | Temperance MI | 37 | 74 | 197 | 54:17.8 | 54:47.4 |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ian Hancke | Ypsilanti MI | 68 | 30 | 1 | 15:58.7 | 15:58.7 |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bill Burns | Lambertville MI | 26 | 54 | 10 | 17:54.7 | 17:54.7 |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kamari Ronfeldt | Ann Arbor MI | 159 | 12 | 11 | 18:06.3 | 18:06.3 |
2 | Hans Lechner | Ann Arbor MI | 97 | 12 | 20 | 19:57.4 | 19:57.4 |
3 | Issac Semran | Ann Arbor MI | 236 | 10 | 113 | 29:17.1 | 29:27.6 |
4 | Boos Ranger | Manchester MI | 400 | 10 | 161 | 37:08.1 | 37:08.1 |
5 | Callum Aherne | Ypsilanti MI | 1 | 6 | 168 | 39:34.9 | 39:46.4 |
6 | Torsten Yun | Ann Arbor MI | 223 | 12 | 188 | 48:43.7 | 49:01.9 |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Aldus Yun | Ann Arbor MI | 220 | 14 | 26 | 20:42.1 | 20:42.1 |
2 | Ravi Dhakal | Ann Arbor MI | 41 | 16 | 40 | 22:43.9 | 22:43.9 |
3 | Oliver Myler | Ann Arbor MI | 134 | 13 | 68 | 25:39.6 | 25:50.5 |
4 | David Chang | Ann Arbor MI | 28 | 19 | 106 | 29:04.4 | 29:05.2 |
5 | Gabriel Semrau | Ann Arbor MI | 174 | 16 | 110 | 29:13.0 | 29:23.6 |
6 | Noah Choate | Ann Arbor MI | 32 | 16 | 143 | 33:26.3 | 33:34.2 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cameron Trinh | Ann Arbor MI | 197 | 27 | 3 | 16:13.7 | 16:13.7 |
2 | Evan Hicks | Plymouth MI | 72 | 26 | 6 | 16:46.2 | 16:46.2 |
3 | Jonathon McBride | Ann Arbor MI | 117 | 28 | 7 | 16:55.0 | 16:55.3 |
4 | Alexander Allman | Ann Arbor MI | 10 | 20 | 18 | 19:48.4 | 19:48.4 |
5 | Wes Straw | Ypsilanti MI | 183 | 27 | 22 | 20:02.1 | 20:02.1 |
6 | Ian McCracken | Livonia MI | 120 | 27 | 24 | 20:13.3 | 20:13.3 |
7 | Xianliang Gong | Ann Arbor MI | 61 | 28 | 37 | 22:28.8 | 22:32.0 |
8 | Zhengqi Xu | Ann Arbor MI | 218 | 21 | 48 | 23:46.0 | 23:51.5 |
9 | Daniel Kennedy | Ann Arbor MI | 87 | 21 | 78 | 26:33.8 | 26:41.4 |
10 | Erick Tomaszewski | Ann Arbor MI | 192 | 29 | 81 | 27:03.5 | 27:18.7 |
11 | Hamza Ahmed | Ann Arbor MI | 3 | 29 | 108 | 29:07.4 | 29:07.4 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nicholas Katsefaras | Ann Arbor MI | 81 | 34 | 2 | 16:00.8 | 16:01.2 |
2 | Neal Naughton | Ann Arbor MI | 228 | 35 | 4 | 16:29.6 | 16:29.9 |
3 | Jonathon Priebe | Ann Arbor MI | 148 | 39 | 5 | 16:41.3 | 16:41.6 |
4 | Kevin Naughton | Wolverine Lake MI | 135 | 37 | 8 | 16:55.9 | 16:56.0 |
5 | Alex Bryan | Ypsilanti MI | 25 | 36 | 13 | 18:32.4 | 18:32.4 |
6 | Zach Johnson | Ann Arbor MI | 79 | 31 | 14 | 19:04.1 | 19:04.1 |
7 | Gregory Grajczyk | Maumee OH | 62 | 31 | 15 | 19:10.1 | 19:10.1 |
8 | Scott Mihalik | Ann Arbor MI | 123 | 34 | 16 | 19:39.3 | 19:39.3 |
9 | Jake Hamilton | Ann Arbor MI | 67 | 34 | 27 | 20:59.4 | 21:00.6 |
10 | Christopher Locke | Santa Barbara CA | 112 | 32 | 29 | 21:06.7 | 21:09.2 |
11 | Aron Dodger | Ann Arbor MI | 43 | 35 | 30 | 21:33.9 | 21:36.2 |
12 | Qiuyu Wang | Ann Arbor MI | 207 | 36 | 32 | 21:43.0 | 21:48.0 |
13 | Justin Leopold | Ann Arbor MI | 99 | 38 | 38 | 22:39.0 | 22:39.0 |
14 | David Starinshak | Saline MI | 180 | 36 | 39 | 22:42.9 | 22:42.9 |
15 | Michael Choate | Ann Arbor MI | 31 | 38 | 43 | 23:02.8 | 23:07.9 |
16 | Ben Bushkuhl | Ann Arbor MI | 27 | 36 | 46 | 23:26.6 | 23:31.5 |
17 | Preston Brown | Ann Arbor MI | 24 | 31 | 53 | 24:10.8 | 24:10.8 |
18 | Ali Khoyee | Taylor MI | 91 | 39 | 60 | 24:46.1 | 24:46.1 |
19 | Alexander Bell | Ann Arbor MI | 18 | 30 | 61 | 24:46.4 | 24:53.8 |
20 | Andrew Ballou | Ann Arbor MI | 13 | 38 | 62 | 24:55.5 | 25:01.8 |
21 | Qing Qu | Ann Arbor MI | 149 | 33 | 65 | 25:22.5 | 25:29.1 |
22 | Rodrigo Lopez | Ann Arbor MI | 113 | 34 | 70 | 25:48.0 | 26:01.4 |
23 | Alexander Heritier | Ann Arbor MI | 71 | 34 | 72 | 26:06.0 | 26:12.0 |
24 | Jonathan Liabenow | Ypsilanti MI | 105 | 34 | 84 | 27:11.6 | 27:25.6 |
25 | Mark Truna | Temperance MI | 199 | 33 | 94 | 27:56.4 | 28:09.7 |
26 | Adam Truna | Temperance MI | 198 | 37 | 95 | 28:00.7 | 28:00.7 |
27 | David Wilson | Ann Arbor MI | 212 | 36 | 98 | 28:17.8 | 28:33.4 |
28 | Christopher Ryan | Ann Arbor MI | 164 | 35 | 99 | 28:37.4 | 28:45.9 |
29 | Mark Moeckel | Ann Arbor MI | 124 | 38 | 101 | 28:48.0 | 28:58.8 |
30 | Alex Torrey | Ann Arbor MI | 193 | 30 | 119 | 29:53.9 | 29:53.9 |
31 | Tom McCartan | Ypsilanti MI | 118 | 39 | 123 | 30:13.4 | 30:25.7 |
32 | Hari Prasad Pargunan | Ann Arbor MI | 143 | 36 | 125 | 30:24.8 | 30:24.8 |
33 | Christopher Lewis | Ann Arbor MI | 102 | 32 | 142 | 32:46.6 | 32:46.6 |
34 | David Lloyd | Ann Arbor MI | 111 | 33 | 144 | 33:28.8 | 33:42.1 |
35 | Ankush Sharma | Ann Arbor MI | 175 | 37 | 155 | 35:59.3 | 36:25.1 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Haiyong Liu | Ann Arbor MI | 108 | 49 | 17 | 19:41.4 | 19:41.4 |
2 | Timothy Monger | Ypsilanti MI | 129 | 44 | 33 | 21:48.6 | 21:48.6 |
3 | Sebastian Wieschollek | Ann Arbor MI | 211 | 48 | 35 | 21:56.0 | 22:01.7 |
4 | David Schillinger | Pinckney MI | 168 | 44 | 45 | 23:10.8 | 23:15.2 |
5 | William Parker | Ypsilanti MI | 145 | 40 | 50 | 23:51.0 | 23:59.1 |
6 | Matthew Nelson | Ann Arbor MI | 136 | 48 | 52 | 23:58.0 | 24:04.6 |
7 | Bill Van Loo | Ypsilanti MI | 203 | 45 | 55 | 24:31.1 | 24:31.1 |
8 | John Moore | Ann Arbor MI | 130 | 40 | 57 | 24:41.5 | 24:41.5 |
9 | Andy Lin | Ann Arbor MI | 107 | 43 | 66 | 25:33.7 | 25:41.1 |
10 | Brian Cline | Ann Arbor MI | 33 | 40 | 85 | 27:12.0 | 27:20.6 |
11 | Peter Treiber | Ann Arbor MI | 194 | 47 | 91 | 27:42.8 | 27:52.0 |
12 | Charles Yun | Ann Arbor MI | 221 | 49 | 115 | 29:25.5 | 29:25.5 |
13 | Alex Tashian | Ann Arbor MI | 187 | 48 | 127 | 30:52.1 | 30:52.1 |
14 | David Howard | Whitmore Lake MI | 77 | 49 | 149 | 34:14.3 | 34:14.3 |
15 | Rex Roof | Ann Arbor MI | 161 | 46 | 177 | 45:00.3 | 45:00.3 |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bin Xu | Ann Arbor MI | 217 | 57 | 28 | 21:06.3 | 21:09.3 |
2 | Jun Zhao | 232 | 58 | 31 | 21:40.6 | 21:44.6 | |
3 | Bernard Biermann | Plymouth MI | 19 | 56 | 42 | 22:47.8 | 22:53.1 |
4 | Richard Defazio | Ann Arbor MI | 39 | 54 | 44 | 23:06.1 | 23:09.5 |
5 | Jun Zhao | Ann Arbor MI | 225 | 58 | 51 | 23:56.1 | 23:56.1 |
6 | Jerome Vanhulle | Livonia MI | 233 | 51 | 56 | 24:41.5 | 24:44.3 |
7 | Bill Kennedy | Ann Arbor MI | 86 | 56 | 63 | 25:06.1 | 25:06.1 |
8 | Jeffrey Fedewa | Haslett MI | 49 | 50 | 71 | 25:57.2 | 26:04.8 |
9 | Jeff Yoder | Midland MI | 219 | 51 | 79 | 26:41.3 | 26:41.3 |
10 | Quinn Liu | Ann Arbor MI | 110 | 54 | 88 | 27:27.2 | 27:36.8 |
11 | Dan Bergin | Pinckney MI | 234 | 57 | 173 | 42:34.3 | 42:34.3 |
12 | Jon Roeske | Ann Arbor MI | 157 | 54 | 182 | 47:09.9 | 47:34.6 |
13 | Steve Orlowski | Tecumseh MI | 142 | 58 | 192 | 49:51.4 | 50:14.4 |
14 | Dr. William Reese | Livonia MI | 153 | 51 | 196 | 54:02.4 | 54:38.0 |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Hal Wolff | Ypsilanti MI | 238 | 60 | 73 | 26:19.6 | 26:30.1 |
2 | David Jacobi | Ann Arbor MI | 237 | 63 | 80 | 26:44.0 | 26:52.4 |
3 | Patrick McCord | Ann Arbor MI | 119 | 65 | 83 | 27:11.0 | 27:17.5 |
4 | Stewart Wood | Ann Arbor MI | 214 | 66 | 102 | 28:53.0 | 28:53.0 |
5 | Fritz Yunck | Ann Arbor MI | 224 | 68 | 103 | 28:55.6 | 29:03.5 |
6 | Paul Steih | Ann Arbor MI | 182 | 60 | 112 | 29:15.5 | 29:32.4 |
7 | Kendrick Schumacher | Pandora OH | 230 | 66 | 116 | 29:37.8 | 29:49.2 |
8 | Cesar Alaniz | Ann Arbor MI | 5 | 64 | 157 | 36:27.8 | 36:45.4 |
9 | Robert Triffo | Brighton MI | 196 | 60 | 184 | 47:13.1 | 47:37.7 |
10 | Domingo Valadez | Temperance MI | 202 | 62 | 189 | 49:32.3 | 50:00.5 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Gillett | Ann Arbor MI | 58 | 72 | 141 | 32:37.9 | 32:53.3 |
2 | Bill Grams | Ann Arbor MI | 63 | 76 | 148 | 34:02.3 | 34:02.3 |
3 | Tom Lechner | Ann Arbor MI | 98 | 72 | 190 | 49:46.3 | 50:23.9 |