2nd Moonshine Mile

Age Group Results

September 01, 2021


A2 Race Management


Men: Top Finishers 0- 0 1- 9 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-99

Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jennifer Blindert                 South Lyon  MI         13   35       26         5:15.7      5:21.5
       2    Anna Nagelhout                    Plymouth  MI           98   20       30         5:22.5      5:26.6
       3    Monica Rasmussen                  Detroit  MI           114   26       36         5:28.0      5:32.8
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ian Hancke                        Ypsilanti  MI          55   30        1         4:34.0      4:37.3
       2    Zach Duval                        Goodrich  MI           37   20        2         4:36.7      4:40.0
       3    Jeff Aspinall                     Ferndale  MI            5   34        3         4:42.1      4:45.3
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Emily Odea                        Dexter  MI            103   40       65         6:36.6      6:50.0
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jason Hall                        Ann Arbor  MI          54   46       23         5:11.8      5:16.8
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ingrid Kennard                                          278    0      106         8:11.6     27:59.9
       2    Gracie Strickler                                        349    0      120         8:50.0      9:03.5
       3    Alivia Strickler                                        340    0      142         9:44.4     29:41.5
       4    Cece Miller                                             524    0      156        12:30.7     32:22.9
       5    Madison Duniec                                          523    0      158        12:32.7     32:23.6
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Gary Strickler                                          350    0      118         8:48.3      9:03.4
       2    Ratu Nong                                               522    0      129         9:17.1      9:34.0
Top

Female 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lucy Hratchian                                          332    9      110         8:31.2     28:28.1
       2    Kyra Lunde                                              279    9      114         8:39.1     28:28.0
       3    Olivia Pritchard                                        521    9      117         8:44.0      8:44.0
       4    Nora Katsefaras                   Ann Arbor  MI          71    5      133         9:24.5      9:42.5
       5    Lena Katsefaras                   Ann Arbor  MI          69    4      137         9:38.3      9:56.3
Top

Male 9 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Xavier Johnson                    Ypsilanti  MI          68    6      130         9:18.1     29:12.5
       2    Brooks Johnson                    Ypsilanti  MI          65    3      139         9:38.7     29:33.2
       3    Sam Hratchian                                           337    7      155        12:26.9     12:42.5
       4    Evan Brant                                              531   9       161        12:56.5     32:49.4
Top

Female 10 to 13

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Irie Scrase                                             535   12       63         6:27.4     26:13.0
       2    Maddy Sweeney                     Saline  MI            133   10      123         8:55.5     28:47.1
       3    Elaina Brant                                            532   13      126         9:03.7      9:15.4
       4    Simone Cassara                                          155   10      135         9:36.0      9:36.0
       5    Sunny Rong                        Canton  MI            119   13      136         9:36.9      9:46.5
       6    Hailey Neuerburg                                        222   10      146        10:34.0     10:34.0
       7    Camryn Murray                                           527   13      148        10:35.2     30:27.0
       8    Mila Berent-Spillson                                    525   13      157        12:32.2     32:24.0
       9    Gillian Daly                                            533   13      159        12:38.1     32:25.0
      10    Ava Snyder                                              529   12      160        12:39.3     32:27.1
      11    Alexis Alkidas                                          272   10      162        13:21.4     33:10.2
      12    Amelia Lunde                                            280   12      163        15:38.0     35:29.8
Top

Female 14 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sophia Grant                      Dexter  MI             50   18       52         5:59.6      6:07.3
Top

Male 14 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Eric Ji                           Ann Arbor  MI          64   19       13         4:53.6      4:58.1
       2    Connor McLaren                    Beulah  MI             89   19       20         5:05.9      5:10.5
       3    Mitchel Horn                      Plymouth  MI           60   19       24         5:13.2      5:19.6
       4    Jack Panagrossi                   Ann Arbor  MI         106   18       43         5:34.5      5:40.0
       5    Daniel Erickson                   Jackson  MI            40   19       46         5:41.8      5:49.7
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Olivia De Bear                    Ypsilanti  MI          32   28       50         5:51.9      5:58.8
       2    Kelly Sovacool                    Ann Arbor  MI         126   25       71         6:56.0     26:39.6
       3    Alaine Miller                     Ypsilanti  MI          92   27       73         6:59.6     26:44.2
       4    Audrey Drotos                     Ann Arbor  MI          36   24       77         7:09.8     26:53.9
       5    Madison Barr                      Novi  MI                7   25       90         7:30.8      7:41.0
       6    Shelby Crosier                    Ann Arbor  MI          31   26      143        10:09.4     29:56.3
       7    Marissa Alaniz                    Ann Arbor  MI           1   27      147        10:35.0     10:54.3
       8    Taylor Pessetti                                         537   22      164        27:40.5     27:40.5
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nathan Nohr                       Quincy  MI             99   21        4         4:43.6      4:46.3
       2    Evan Hicks                        Plymouth  MI           59   26        5         4:44.0      4:47.0
       3    Cameron Trinh                     Ann Arbor  MI         138   27        6         4:45.2      4:49.0
       4    Philip Bauwens                    Ann Arbor  MI           9   21        7         4:46.5      4:49.4
       5    Tyler Britten                     Livonia  MI            16   27        8         4:48.7      4:51.9
       6    Jonathon McBride                  Ann Arbor  MI          85   28       10         4:50.6      4:54.3
       7    Brendan Roberts                   Ann Arbor  MI         117   20       11         4:51.5      4:55.5
       8    Matthew Rosolowski                Ann Arbor  MI         120   21       14         4:53.8      4:57.2
       9    Aidan Connolly                    Ann Arbor  MI          29   25       15         4:54.4      4:58.5
      10    Jeremiah Jean                     Ann Arbor  MI          62   24       16         4:55.2      4:59.7
      11    Rishabh Kothari                   Dexter  MI             77   20       17         4:56.3      4:59.5
      12    Kyle Petronio                     Brighton  MI          108   22       19         5:05.6      5:09.7
      13    Eric Wilk                         Brighton  MI          143   29       21         5:09.4      5:13.3
      14    Steve Pravato                     Novi  MI              111   28       22         5:11.5      5:15.9
      15    Jonathon Gietek                   Howell  MI             47   22       29         5:20.9      5:25.6
      16    Cash Compton                      Ann Arbor  MI          26   27       31         5:22.8      5:28.9
      17    Timothy Martin                    Saint Clair Shores     83   25       37         5:30.0      5:33.6
      18    Josh Graves                       Ann Arbor  MI          51   26       38         5:30.8      5:33.8
      19    Joseph G Wilson                   Cupertino  CA         144   24       41         5:32.7      5:38.5
      20    Ian McCracken                     Livonia  MI            86   27       42         5:33.1      5:40.5
      21    Mikel Haggadone                   Ann Arbor  MI          53   29       78         7:09.9     26:53.5
      22    Mike Polakowski                                         534   26       86         7:19.4      7:33.3
      23    Gregory Bushman                   Ann Arbor  MI          21   29      111         8:31.5     28:20.4
      24    Alex Lu                           Ann Arbor  MI          82   28      113         8:37.4     28:26.2
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michelle Kay                      Ann Arbor  MI          73   30       39         5:31.2      5:37.4
       2    Shannon Kohlitz                   Ann Arbor  MI          76   33       40         5:32.6      5:39.0
       3    Lauren Dillon                     Ann Arbor  MI          34   35       79         7:11.3     26:54.3
       4    Grace Noppert                     Ann Arbor  MI         100   35       80         7:12.8      7:21.7
       5    Joanna Connelly                   Dearborn  MI           28   30       83         7:16.3      7:25.1
       6    Jane Harness                      Plymouth  MI           56   30       87         7:20.9      7:30.8
       7    Kelsey O'Connor                   Plymouth  MI          102   32       96         7:49.0      8:02.3
       8    Jessica Smith                     Ferndale  MI          125   34       97         7:50.4      8:00.7
       9    Corinne Lenz                      Ann Arbor  MI          81   31       98         7:52.5      8:03.5
      10    Alex Jentzen                      Ann Arbor  MI          63   31      100         7:53.2      8:04.0
      11    Emily Treleaven                   Ann Arbor  MI         137   37      102         7:59.2      8:09.1
      12    Lindsey Carlin                    Ann Arbor  MI          22   36      105         8:08.4     28:04.7
      13    Tarrah Barshaw                    Garden City  MI         8   33      116         8:42.0      8:55.5
      14    Danielle Seevers                  Southfield  MI        122   31      127         9:10.9     29:06.4
      15    Denise Edge                       New Boston  MI         38   33      128         9:11.3     29:06.7
      16    Tiffany Katsefaras                Ann Arbor  MI          72   33      138         9:38.6      9:57.3
      17    Mary Garza                        Ann Arbor  MI          46   32      140         9:39.5     29:30.1
      18    Erin Freeman                      Ann Arbor  MI          43   34      145        10:20.5     10:39.5
      19    Krystal Connell                   Ann Arbor  MI          27   36      149        10:37.0     30:27.2
      20    Emily Hratchian                                         290   38      154        12:26.1     12:42.0
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Moore                         Ann Arbor  MI          95   37        9         4:50.2      4:50.2
       2    Jonathon Priebe                   Ann Arbor  MI         112   39       12         4:53.2      4:56.5
       3    Jason Bigelow                     Milford  MI            12   34       18         4:57.1      5:00.1
       4    Dan Reese                         Ann Arbor  MI         115   38       25         5:13.5      5:17.8
       5    Jack Robenalt                     Ann Arbor  MI         116   33       27         5:16.3      5:21.6
       6    Bronson White                     Howell  MI            142   39       32         5:25.3      5:31.3
       7    Kyle Terwillegar                  Dexter  MI            134   31       35         5:27.5      5:33.3
       8    Andrew Schofield                  Ann Arbor  MI         121   32       44         5:35.5      5:41.0
       9    Connor Grant                      Detroit  MI            49   33       47         5:42.0     25:23.9
      10    Armen Hratchian                                         287   39       53         6:00.3     25:44.3
      11    Brent McDermott                   Ann Arbor  MI          87   36       54         6:02.1     25:48.2
      12    Noah Burton                       Ann Arbor  MI          20   37       70         6:53.6     26:37.8
      13    Wade Lehmann                      Chelsea  MI            80   37       82         7:16.2     27:01.3
      14    Adam McGuinness                   Ann Arbor  MI          88   33       88         7:25.4     27:12.9
      15    Girish Sriram                     Ann Arbor  MI         127   32      108         8:17.3      8:45.7
      16    Andrew Ketchum                    Howell  MI             75   38      109         8:30.5     28:17.7
      17    Ben Woodcock                      Howell  MI            145   31      119         8:49.2     28:37.7
      18    Robert Cheyne                                           528   33      121         8:52.4     28:40.6
      19    John Buns                         Ann Arbor  MI          19   37      125         9:02.0     28:57.8
      20    Neo Nong                                                536   32      132         9:24.1      9:41.1
      21    Nicholas Katsefaras               Ann Arbor  MI          70   34      134         9:25.4      9:42.5
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cara Nygren                       Chelsea  MI           101   44       66         6:44.9     26:28.0
       2    Elizabeth Molina                  Saline  MI             94   43       67         6:46.5      6:54.9
       3    Mandy Hetfield                    Dexter  MI             58   42       84         7:16.5      7:29.8
       4    Denise Lassaline                  Ann Arbor  MI          79   40       91         7:31.4     27:27.7
       5    Carrie Parker                     Dexter  MI            107   42       94         7:46.3      7:57.4
       6    Amy Stegmuller                    Dexter  MI            129   49       99         7:52.7      8:07.3
       7    Marcia Johnson                    Ypsilanti  MI          67   48      141         9:39.5     29:33.8
       8    Melissa Clive                     Whitmore Lake  MI      25   44      150        11:03.4     30:55.6
       9    Karen Brzys                       Dexter  MI             17   44      151        11:24.3     31:16.1
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Casey Frushour                    Ann Arbor  MI          45   42       28         5:19.1      5:24.2
       2    Jesse Sweeney                     Saline  MI            132   46       33         5:26.0      5:31.0
       3    Ruslan Pryadun                    Chelsea  MI           113   41       45         5:37.0      5:44.3
       4    Chuanbing Rong                    Canton  MI            118   46       48         5:42.5      5:48.4
       5    Geo Woodman                                             530   42       49         5:47.6      5:53.8
       6    Wayne Amber                       Dexter  MI              2   42       57         6:15.6      6:23.9
       7    Mark Silva                        Dexter  MI            124   48       58         6:15.9      6:24.3
       8    Patrick Wehrman                   Pinckney  MI          141   40       60         6:16.9     25:59.2
       9    Craig Pfeifer                     Ypsilanti  MI         109   48       64         6:36.4      6:44.2
      10    Johann Vergne                     Dexter  MI            139   42       69         6:53.1     26:36.9
      11    Mike Alkidas                                            275   41       74         7:00.3      7:13.9
      12    Rich Cassara                                            209   42       81         7:16.1      7:31.5
      13    Nate Pound                        Dexter  MI            110   40       95         7:48.7     27:45.0
      14    Nate Berent-Spillson                                    526   46      112         8:35.1     28:26.9
      15    Mark Lunde                                              283   43      115         8:41.4     28:41.0
      16    Todd Tippens                      Dexter  MI            135   46      122         8:52.9      9:05.4
      17    Christopher Johnson               Ypsilanti  MI          66   49      131         9:19.1     29:13.5
      18    Troy Neuerburg                                          271   44      144        10:17.8     10:34.0
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Hongzhi Miao                      Ann Arbor  MI          91   55       85         7:18.1      7:27.0
       2    Meili Wang                        Ann Arbor  MI         140   56       93         7:43.9      7:53.8
       3    Nikki Horn                        Plymouth  MI           61   50      103         8:02.3     27:48.0
       4    Michelle Brasseur                 Dexter  MI             15   50      104         8:05.1     27:50.5
       5    Kathy Zimmer                      Northville  MI        150   56      107         8:16.9      8:32.2
       6    Barbara McMullen                  Ann Arbor  MI          90   55      152        11:59.2     31:53.0
       7    Heidi Kerst                       Ann Arborarbor  MI     74   56      153        12:03.8     31:56.8
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Paul Mayer                        Ann Arbor  MI          84   54       34         5:26.6      5:32.0
       2    Jun Zhao                          Ann Arbor  MI         148   58       51         5:53.8      6:01.3
       3    Christopher Zimmer                Northville  MI        149   57       56         6:11.1      6:19.9
       4    Zhaohui Xu                        Ann Arbor  MI         147   54       59         6:16.2      6:23.7
       5    Bin Xu                            Ann Arbor  MI         146   57       61         6:23.8      6:30.5
       6    Kent Morrison                     Saline  MI             96   50       62         6:24.7      6:32.5
       7    Bernard Biermann                  Plymouth  MI           11   56       68         6:50.2      6:58.5
       8    Paul Dodd                         Ann Arbor  MI          35   56       72         6:57.4     26:39.1
       9    Jeffrey Fedewa                    Haslett  MI            41   50       76         7:07.6     26:51.6
      10    Thomas Mingledorff                Canton  MI             93   58       89         7:30.6      7:39.6
      11    Daryl Smart                       Dexter  MI            130   51      124         9:01.4      9:14.4
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Steve Angerman                    Ann Arbor  MI          57   63       75         7:04.7      7:18.5
       2    Lynn Stanfield                    Brighton  MI          128   66      101         7:53.2      8:04.6
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ward Freeman                      Ypsilanti  MI          44   64       55         6:06.5     25:48.5
       2    David Fisher                      Ann Arbor  MI          42   71       92         7:42.4      7:51.3