2nd Moonshine Mile

Overall Finish List

September 01, 2021


A2 Race Management
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
1 Ian Hancke Ypsilanti MI 55 30 M 1:Overall Gr1 4:34.0 4:37.3
2 Zach Duval Goodrich MI 37 20 M 2:Overall Gr1 4:36.7 4:40.0
3 Jeff Aspinall Ferndale MI 5 34 M 3:Overall Gr2 4:42.1 4:45.3
4 Nathan Nohr Quincy MI 99 21 M 1:20-29 Gr2 4:43.6 4:46.3
5 Evan Hicks Plymouth MI 59 26 M 2:20-29 Gr1 4:44.0 4:47.0
6 Cameron Trinh Ann Arbor MI 138 27 M 3:20-29 Gr1 4:45.2 4:49.0
7 Philip Bauwens Ann Arbor MI 9 21 M 4:20-29 Gr1 4:46.5 4:49.4
8 Tyler Britten Livonia MI 16 27 M 5:20-29 Gr2 4:48.7 4:51.9
9 Tim Moore Ann Arbor MI 95 37 M 1:30-39 Gr1 4:50.2 4:50.2
10 Jonathon McBride Ann Arbor MI 85 28 M 6:20-29 Gr1 4:50.6 4:54.3
11 Brendan Roberts Ann Arbor MI 117 20 M 7:20-29 Gr1 4:51.5 4:55.5
12 Jonathon Priebe Ann Arbor MI 112 39 M 2:30-39 Gr2 4:53.2 4:56.5
13 Eric Ji Ann Arbor MI 64 19 M 1:14-19 Gr2 4:53.6 4:58.1
14 Matthew Rosolowski Ann Arbor MI 120 21 M 8:20-29 Gr2 4:53.8 4:57.2
15 Aidan Connolly Ann Arbor MI 29 25 M 9:20-29 Gr1 4:54.4 4:58.5
16 Jeremiah Jean Ann Arbor MI 62 24 M 10:20-29 Gr2 4:55.2 4:59.7
17 Rishabh Kothari Dexter MI 77 20 M 11:20-29 Gr1 4:56.3 4:59.5
18 Jason Bigelow Milford MI 12 34 M 3:30-39 Gr1 4:57.1 5:00.1
19 Kyle Petronio Brighton MI 108 22 M 12:20-29 Gr1 5:05.6 5:09.7
20 Connor McLaren Beulah MI 89 19 M 2:14-19 Gr2 5:05.9 5:10.5
21 Eric Wilk Brighton MI 143 29 M 13:20-29 Gr2 5:09.4 5:13.3
22 Steve Pravato Novi MI 111 28 M 14:20-29 Gr1 5:11.5 5:15.9
23 Jason Hall Ann Arbor MI 54 46 M 1:Masters Gr1 5:11.8 5:16.8
24 Mitchel Horn Plymouth MI 60 19 M 3:14-19 Gr2 5:13.2 5:19.6
25 Dan Reese Ann Arbor MI 115 38 M 4:30-39 Gr1 5:13.5 5:17.8
26 Jennifer Blindert South Lyon MI 13 35 F 1:Overall Gr2 5:15.7 5:21.5
27 Jack Robenalt Ann Arbor MI 116 33 M 5:30-39 Gr1 5:16.3 5:21.6
28 Casey Frushour Ann Arbor MI 45 42 M 1:40-49 Gr1 5:19.1 5:24.2
29 Jonathon Gietek Howell MI 47 22 M 15:20-29 Gr1 5:20.9 5:25.6
30 Anna Nagelhout Plymouth MI 98 20 F 2:Overall Gr1 5:22.5 5:26.6
31 Cash Compton Ann Arbor MI 26 27 M 16:20-29 Gr1 5:22.8 5:28.9
32 Bronson White Howell MI 142 39 M 6:30-39 Gr1 5:25.3 5:31.3
33 Jesse Sweeney Saline MI 132 46 M 2:40-49 Gr2 5:26.0 5:31.0
34 Paul Mayer Ann Arbor MI 84 54 M 1:50-59 Gr1 5:26.6 5:32.0
35 Kyle Terwillegar Dexter MI 134 31 M 7:30-39 Gr2 5:27.5 5:33.3
36 Monica Rasmussen Detroit MI 114 26 F 3:Overall Gr2 5:28.0 5:32.8
37 Timothy Martin Saint Clair Shores MI 83 25 M 17:20-29 Gr1 5:30.0 5:33.6
38 Josh Graves Ann Arbor MI 51 26 M 18:20-29 Gr1 5:30.8 5:33.8
39 Michelle Kay Ann Arbor MI 73 30 F 1:30-39 Gr1 5:31.2 5:37.4
40 Shannon Kohlitz Ann Arbor MI 76 33 F 2:30-39 Gr2 5:32.6 5:39.0
41 Joseph G Wilson Cupertino CA 144 24 M 19:20-29 Gr1 5:32.7 5:38.5
42 Ian McCracken Livonia MI 86 27 M 20:20-29 Gr2 5:33.1 5:40.5
43 Jack Panagrossi Ann Arbor MI 106 18 M 4:14-19 Gr2 5:34.5 5:40.0
44 Andrew Schofield Ann Arbor MI 121 32 M 8:30-39 Gr1 5:35.5 5:41.0
45 Ruslan Pryadun Chelsea MI 113 41 M 3:40-49 Gr1 5:37.0 5:44.3
46 Daniel Erickson Jackson MI 40 19 M 5:14-19 Gr2 5:41.8 5:49.7
47 Connor Grant Detroit MI 49 33 M 9:30-39 Gr1 5:42.0 25:23.9
48 Chuanbing Rong Canton MI 118 46 M 4:40-49 Gr2 5:42.5 5:48.4
49 Geo Woodman 530 42 M 5:40-49 Gr1 5:47.6 5:53.8
50 Olivia De Bear Ypsilanti MI 32 28 F 1:20-29 Gr1 5:51.9 5:58.8
51 Jun Zhao Ann Arbor MI 148 58 M 2:50-59 Gr1 5:53.8 6:01.3
52 Sophia Grant Dexter MI 50 18 F 1:14-19 Gr1 5:59.6 6:07.3
53 Armen Hratchian 287 39 M 10:30-39 Gr1 6:00.3 25:44.3
54 Brent McDermott Ann Arbor MI 87 36 M 11:30-39 Gr1 6:02.1 25:48.2
55 Ward Freeman Ypsilanti MI 44 64 M 1:60-99 Gr2 6:06.5 25:48.5
56 Christopher Zimmer Northville MI 149 57 M 3:50-59 Gr1 6:11.1 6:19.9
57 Wayne Amber Dexter MI 2 42 M 6:40-49 Gr1 6:15.6 6:23.9
58 Mark Silva Dexter MI 124 48 M 7:40-49 Gr1 6:15.9 6:24.3
59 Zhaohui Xu Ann Arbor MI 147 54 M 4:50-59 Gr1 6:16.2 6:23.7
60 Patrick Wehrman Pinckney MI 141 40 M 8:40-49 Gr2 6:16.9 25:59.2
61 Bin Xu Ann Arbor MI 146 57 M 5:50-59 Gr1 6:23.8 6:30.5
62 Kent Morrison Saline MI 96 50 M 6:50-59 Gr1 6:24.7 6:32.5
63 Irie Scrase 535 12 F 1:10-13 Gr1 6:27.4 26:13.0
64 Craig Pfeifer Ypsilanti MI 109 48 M 9:40-49 Gr1 6:36.4 6:44.2
65 Emily Odea Dexter MI 103 40 F 1:Masters Gr2 6:36.6 6:50.0
66 Cara Nygren Chelsea MI 101 44 F 1:40-49 Gr2 6:44.9 26:28.0
67 Elizabeth Molina Saline MI 94 43 F 2:40-49 Gr2 6:46.5 6:54.9
68 Bernard Biermann Plymouth MI 11 56 M 7:50-59 Gr1 6:50.2 6:58.5
69 Johann Vergne Dexter MI 139 42 M 10:40-49 Gr2 6:53.1 26:36.9
70 Noah Burton Ann Arbor MI 20 37 M 12:30-39 Gr2 6:53.6 26:37.8
71 Kelly Sovacool Ann Arbor MI 126 25 F 2:20-29 Gr2 6:56.0 26:39.6
72 Paul Dodd Ann Arbor MI 35 56 M 8:50-59 Gr2 6:57.4 26:39.1
73 Alaine Miller Ypsilanti MI 92 27 F 3:20-29 Gr2 6:59.6 26:44.2
74 Mike Alkidas 275 41 M 11:40-49 Gr1 7:00.3 7:13.9
75 Steve Angerman Ann Arbor MI 57 63 F 1:60-99 Gr1 7:04.7 7:18.5
76 Jeffrey Fedewa Haslett MI 41 50 M 9:50-59 Gr1 7:07.6 26:51.6
77 Audrey Drotos Ann Arbor MI 36 24 F 4:20-29 Gr2 7:09.8 26:53.9
78 Mikel Haggadone Ann Arbor MI 53 29 M 21:20-29 Gr2 7:09.9 26:53.5
79 Lauren Dillon Ann Arbor MI 34 35 F 3:30-39 Gr1 7:11.3 26:54.3
80 Grace Noppert Ann Arbor MI 100 35 F 4:30-39 Gr1 7:12.8 7:21.7
81 Rich Cassara 209 42 M 12:40-49 Gr1 7:16.1 7:31.5
82 Wade Lehmann Chelsea MI 80 37 M 13:30-39 Gr2 7:16.2 27:01.3
83 Joanna Connelly Dearborn MI 28 30 F 5:30-39 Gr1 7:16.3 7:25.1
84 Mandy Hetfield Dexter MI 58 42 F 3:40-49 Gr1 7:16.5 7:29.8
85 Hongzhi Miao Ann Arbor MI 91 55 F 1:50-59 Gr1 7:18.1 7:27.0
86 Mike Polakowski 534 26 M 22:20-29 Gr1 7:19.4 7:33.3
87 Jane Harness Plymouth MI 56 30 F 6:30-39 Gr1 7:20.9 7:30.8
88 Adam McGuinness Ann Arbor MI 88 33 M 14:30-39 Gr2 7:25.4 27:12.9
89 Thomas Mingledorff Canton MI 93 58 M 10:50-59 Gr1 7:30.6 7:39.6
90 Madison Barr Novi MI 7 25 F 5:20-29 Gr1 7:30.8 7:41.0
91 Denise Lassaline Ann Arbor MI 79 40 F 4:40-49 Gr2 7:31.4 27:27.7
92 David Fisher Ann Arbor MI 42 71 M 2:60-99 Gr2 7:42.4 7:51.3
93 Meili Wang Ann Arbor MI 140 56 F 2:50-59 Gr1 7:43.9 7:53.8
94 Carrie Parker Dexter MI 107 42 F 5:40-49 Gr2 7:46.3 7:57.4
95 Nate Pound Dexter MI 110 40 M 13:40-49 Gr2 7:48.7 27:45.0
96 Kelsey O'Connor Plymouth MI 102 32 F 7:30-39 Gr1 7:49.0 8:02.3
97 Jessica Smith Ferndale MI 125 34 F 8:30-39 Gr1 7:50.4 8:00.7
98 Corinne Lenz Ann Arbor MI 81 31 F 9:30-39 Gr2 7:52.5 8:03.5
99 Amy Stegmuller Dexter MI 129 49 F 6:40-49 Gr1 7:52.7 8:07.3
100 Alex Jentzen Ann Arbor MI 63 31 F 10:30-39 Gr2 7:53.2 8:04.0
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time
101 Lynn Stanfield Brighton MI 128 66 F 2:60-99 Gr1 7:53.2 8:04.6
102 Emily Treleaven Ann Arbor MI 137 37 F 11:30-39 Gr1 7:59.2 8:09.1
103 Nikki Horn Plymouth MI 61 50 F 3:50-59 Gr2 8:02.3 27:48.0
104 Michelle Brasseur Dexter MI 15 50 F 4:50-59 Gr2 8:05.1 27:50.5
105 Lindsey Carlin Ann Arbor MI 22 36 F 12:30-39 Gr2 8:08.4 28:04.7
106 Ingrid Kennard 278 0 F 1: 0- 0 Gr1 8:11.6 27:59.9
107 Kathy Zimmer Northville MI 150 56 F 5:50-59 Gr1 8:16.9 8:32.2
108 Girish Sriram Ann Arbor MI 127 32 M 15:30-39 Gr2 8:17.3 8:45.7
109 Andrew Ketchum Howell MI 75 38 M 16:30-39 Gr1 8:30.5 28:17.7
110 Lucy Hratchian 332 9 F 1: 1- 9 Gr1 8:31.2 28:28.1
111 Gregory Bushman Ann Arbor MI 21 29 M 23:20-29 Gr2 8:31.5 28:20.4
112 Nate Berent-Spillson 526 46 M 14:40-49 Gr1 8:35.1 28:26.9
113 Alex Lu Ann Arbor MI 82 28 M 24:20-29 Gr2 8:37.4 28:26.2
114 Kyra Lunde 279 9 F 2: 1- 9 Gr1 8:39.1 28:28.0
115 Mark Lunde 283 43 M 15:40-49 Gr1 8:41.4 28:41.0
116 Tarrah Barshaw Garden City MI 8 33 F 13:30-39 Gr1 8:42.0 8:55.5
117 Olivia Pritchard 521 9 F 3: 1- 9 Gr1 8:44.0 8:44.0
118 Gary Strickler 350 0 M 1: 0- 0 Gr1 8:48.3 9:03.4
119 Ben Woodcock Howell MI 145 31 M 17:30-39 Gr2 8:49.2 28:37.7
120 Gracie Strickler 349 0 F 2: 0- 0 Gr1 8:50.0 9:03.5
121 Robert Cheyne 528 33 M 18:30-39 Gr1 8:52.4 28:40.6
122 Todd Tippens Dexter MI 135 46 M 16:40-49 Gr2 8:52.9 9:05.4
123 Maddy Sweeney Saline MI 133 10 F 2:10-13 Gr2 8:55.5 28:47.1
124 Daryl Smart Dexter MI 130 51 M 11:50-59 Gr2 9:01.4 9:14.4
125 John Buns Ann Arbor MI 19 37 M 19:30-39 Gr2 9:02.0 28:57.8
126 Elaina Brant 532 13 F 3:10-13 Gr1 9:03.7 9:15.4
127 Danielle Seevers Southfield MI 122 31 F 14:30-39 Gr2 9:10.9 29:06.4
128 Denise Edge New Boston MI 38 33 F 15:30-39 Gr2 9:11.3 29:06.7
129 Ratu Nong 522 0 M 2: 0- 0 Gr1 9:17.1 9:34.0
130 Xavier Johnson Ypsilanti MI 68 6 M 1: 1- 9 Gr2 9:18.1 29:12.5
131 Christopher Johnson Ypsilanti MI 66 49 M 17:40-49 Gr2 9:19.1 29:13.5
132 Neo Nong 536 32 M 20:30-39 Gr1 9:24.1 9:41.1
133 Nora Katsefaras Ann Arbor MI 71 5 F 4: 1- 9 Gr1 9:24.5 9:42.5
134 Nicholas Katsefaras Ann Arbor MI 70 34 M 21:30-39 Gr1 9:25.4 9:42.5
135 Simone Cassara 155 10 F 4:10-13 Gr1 9:36.0 9:36.0
136 Sunny Rong Canton MI 119 13 F 5:10-13 Gr2 9:36.9 9:46.5
137 Lena Katsefaras Ann Arbor MI 69 4 F 5: 1- 9 Gr1 9:38.3 9:56.3
138 Tiffany Katsefaras Ann Arbor MI 72 33 F 16:30-39 Gr1 9:38.6 9:57.3
139 Brooks Johnson Ypsilanti MI 65 3 M 2: 1- 9 Gr2 9:38.7 29:33.2
140 Mary Garza Ann Arbor MI 46 32 F 17:30-39 Gr2 9:39.5 29:30.1
141 Marcia Johnson Ypsilanti MI 67 48 F 7:40-49 Gr2 9:39.5 29:33.8
142 Alivia Strickler 340 0 F 3: 0- 0 Gr1 9:44.4 29:41.5
143 Shelby Crosier Ann Arbor MI 31 26 F 6:20-29 Gr1 10:09.4 29:56.3
144 Troy Neuerburg 271 44 M 18:40-49 Gr1 10:17.8 10:34.0
145 Erin Freeman Ann Arbor MI 43 34 F 18:30-39 Gr2 10:20.5 10:39.5
146 Hailey Neuerburg 222 10 F 6:10-13 Gr1 10:34.0 10:34.0
147 Marissa Alaniz Ann Arbor MI 1 27 F 7:20-29 Gr2 10:35.0 10:54.3
148 Camryn Murray 527 13 F 7:10-13 Gr1 10:35.2 30:27.0
149 Krystal Connell Ann Arbor MI 27 36 F 19:30-39 Gr2 10:37.0 30:27.2
150 Melissa Clive Whitmore Lake MI 25 44 F 8:40-49 Gr2 11:03.4 30:55.6
151 Karen Brzys Dexter MI 17 44 F 9:40-49 Gr2 11:24.3 31:16.1
152 Barbara McMullen Ann Arbor MI 90 55 F 6:50-59 Gr2 11:59.2 31:53.0
153 Heidi Kerst Ann Arborarbor MI 74 56 F 7:50-59 Gr2 12:03.8 31:56.8
154 Emily Hratchian 290 38 F 20:30-39 Gr1 12:26.1 12:42.0
155 Sam Hratchian 337 7 M 3: 1- 9 Gr1 12:26.9 12:42.5
156 Cece Miller 524 0 F 4: 0- 0 Gr1 12:30.7 32:22.9
157 Mila Berent-Spillson 525 13 F 8:10-13 Gr1 12:32.2 32:24.0
158 Madison Duniec 523 0 F 5: 0- 0 Gr1 12:32.7 32:23.6
159 Gillian Daly 533 13 F 9:10-13 Gr1 12:38.1 32:25.0
160 Ava Snyder 529 12 F 10:10-13 Gr1 12:39.3 32:27.1
161 Evan Brant 531 9 M 4: 1- 9 Gr1 12:56.5 32:49.4
162 Alexis Alkidas 272 10 F 11:10-13 Gr1 13:21.4 33:10.2
163 Amelia Lunde 280 12 F 12:10-13 Gr1 15:38.0 35:29.8
164 Taylor Pessetti 537 22 F 8:20-29 Gr2 27:40.5 27:40.5