Family Relay |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Zhaohui Xu | Ann Arbor MI | 402 | 54 | M | 1:Mixed 0-99 | 19:13.4 | 19:16.3 |
2 | Daniel Roehrig | Ann Arbor MI | 404 | 38 | M | 2:Mixed 0-99 | 24:18.3 | 24:25.7 |
3 | Alzbeta Brozmanova Gregorova | Ann Arbor MI | 405 | 42 | F | 3:Mixed 0-99 | 26:57.3 | 26:57.3 |
4 | Kristen Kerecman | Ann Arbor MI | 406 | 41 | F | 4:Mixed 0-99 | 28:29.8 | 28:39.6 |
5 | Jameson Olinyk | Ann Arbor MI | 407 | 9 | M | 5:Mixed 0-99 | 31:47.5 | 31:57.1 |
6 | Merrill Hodnefield | Ann Arbor MI | 403 | 46 | F | 6:Mixed 0-99 | 31:56.3 | 32:02.2 |
Top | ||||||||
Female Relay |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Katie Flaharty | Ann Arbor MI | 416 | 25 | F | 1: 1-99 | 18:55.5 | 18:58.4 |
2 | Kelly Wilson | Ypsilanti MI | 415 | 33 | F | 2: 1-99 | 20:15.8 | 20:18.6 |
3 | Claire Chang | Ann Arbor MI | 414 | 25 | F | 3: 1-99 | 20:56.4 | 20:59.4 |
4 | Sarah Boren-Rao | Ann Arbor MI | 413 | 46 | F | 4: 1-99 | 26:14.5 | 26:19.3 |
5 | Elizabeth Vandermark | Ann Arbor MI | 412 | 51 | F | 5: 1-99 | 26:15.1 | 26:19.3 |
6 | Nancy Castro | Milan MI | 410 | 40 | F | 6: 1-99 | 31:55.5 | 32:06.4 |
7 | Michelle Allen | Ann Arbor MI | 408 | 29 | F | 7: 1-99 | 34:58.9 | 35:11.5 |
Top | ||||||||
Male Relay |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Scott Mihalik | Ann Arbor MI | 417 | 34 | M | 1: 1-99 | 17:11.2 | 17:11.2 |
2 | Gabriel Thompson | Ann Arbor MI | 420 | 40 | M | 2: 1-99 | 25:31.0 | 25:35.1 |
3 | Daniel Reyes | Wixom MI | 419 | 36 | M | 3: 1-99 | 26:55.9 | 27:04.9 |
4 | Cory Mann | Dexter MI | 418 | 40 | M | 4: 1-99 | 27:17.7 | 27:27.1 |
Top | ||||||||
Co-Ed Relay |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Ruby Kazemi | Ann Arbor MI | 428 | F | 1:Mixed 0-99 | 17:42.4 | 17:45.4 | |
2 | Jonathon Priebe | Ann Arbor MI | 424 | 39 | M | 2:Mixed 0-99 | 18:35.7 | 18:35.7 |
3 | Elizabeth Pearce | Ann Arbor MI | 422 | 30 | F | 3:Mixed 0-99 | 20:00.1 | 20:00.1 |
4 | Field Watts | Ann Arbor MI | 426 | 25 | M | 4:Mixed 0-99 | 21:16.9 | 21:37.7 |
5 | Laurel Park | Ann Arbor MI | 421 | 58 | F | 5:Mixed 0-99 | 21:34.6 | 21:39.0 |
6 | Justy Yavello | Pinckney MI | 423 | 35 | F | 6:Mixed 0-99 | 22:19.3 | 22:24.4 |
7 | Ievgen Zviagin | Ann Arbor MI | 425 | 28 | M | 7:Mixed 0-99 | 23:09.3 | 23:09.3 |
8 | Barbara Thompson | Ann Arbor MI | 411 | 40 | F | 8:Mixed 0-99 | 25:04.6 | 25:10.8 |
9 | Kennedy Priebe | Ann Arbor MI | 427 | 8 | F | 9:Mixed 0-99 | 28:49.3 | 28:56.3 |