Licensed to: A2 Race Management
SEC-HS Jamboree 2 (White)
Manly W. Bennett Park
Hamburg, MI
09/28/2021 - 09/28/2021
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
PINCKNEY |
49 |
1-3-5-16-24 |
25-27 |
1:51:42
| 4:28.1
| 22:20.4
| 3:42
|
2 |
CHELSEA |
54 |
6-9-10-14-15 |
19-21 |
1:52:49
| 4:30.8
| 22:33.8
| 1:21
|
3 |
TECUMSEH |
55 |
2-8-12-13-20 |
28-29 |
1:52:50
| 4:30.8
| 22:34.0
| 2:46
|
4 |
ADRIAN |
80 |
7-11-17-22-23 |
30-33 |
1:56:43
| 4:40.2
| 23:20.6
| 2:40
|
5 |
JACKSON |
111 |
4-18-26-31-32 |
34 |
2:01:42
| 4:52.1
| 24:20.4
| 4:40
|
6 |
YPSILANTI COMMUNITY |
185 |
35-36-37-38-39 |
|
2:37:17
| 6:17.5
| 31:27.4
| 9:48
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 485 | Cecelia Thorington | | 10 | PINCKNEY | 1 | 4:11.6 | 20:57.7 |
2 | 2 | 519 | Chesney Wilke | | 11 | TECUMSEH | 1 | 4:14.2 | 21:10.6 |
3 | 3 | 478 | Zaryah Griffin | | 10 | PINCKNEY | 2 | 4:15.8 | 21:18.6 |
4 | 4 | 462 | Olivia Perrine | | 10 | JACKSON | 1 | 4:16.8 | 21:23.9 |
5 | 5 | 483 | Emma Moore | | 12 | PINCKNEY | 3 | 4:19.9 | 21:39.5 |
6 | 6 | 436 | Trilian Krug | | 10 | CHELSEA | 1 | 4:20.6 | 21:43.0 |
7 | 7 | 407 | Sophy Skeels | | 9 | ADRIAN | 1 | 4:21.0 | 21:45.1 |
8 | 8 | 513 | Kaylee Pesta | | 11 | TECUMSEH | 2 | 4:23.6 | 21:58.0 |
9 | 9 | 432 | Kate Gaiser | | 12 | CHELSEA | 2 | 4:28.6 | 22:22.9 |
10 | 10 | 430 | Natalia DeMea | | 9 | CHELSEA | 3 | 4:33.0 | 22:44.8 |
11 | 11 | 402 | Yoselin Fermin-Campos | | 10 | ADRIAN | 2 | 4:33.4 | 22:47.1 |
12 | 12 | 517 | Emily Stevenson | | 11 | TECUMSEH | 3 | 4:34.3 | 22:51.6 |
13 | 13 | 510 | Madison Morris | | 9 | TECUMSEH | 4 | 4:34.6 | 22:52.8 |
14 | 14 | 439 | Lauren Thompson | | 9 | CHELSEA | 4 | 4:34.7 | 22:53.5 |
15 | 15 | 435 | Julia Kause | | 11 | CHELSEA | 5 | 4:36.9 | 23:04.6 |
16 | 16 | 481 | Lauren Kaus | | 12 | PINCKNEY | 4 | 4:37.2 | 23:06.0 |
17 | 17 | 401 | Anastee Davis | | 10 | ADRIAN | 3 | 4:41.8 | 23:28.7 |
18 | 18 | 459 | Kate Froedtert | | 12 | JACKSON | 2 | 4:43.8 | 23:38.8 |
19 | 19 | 437 | Brooke Matusik | | 11 | CHELSEA | 6 | 4:44.8 | 23:43.8 |
20 | 20 | 518 | Jessica Warren | | 9 | TECUMSEH | 5 | 4:47.4 | 23:56.6 |
21 | 21 | 433 | Audra Guthre | | 11 | CHELSEA | 7 | 4:50.4 | 24:11.8 |
22 | 22 | 403 | Katie Fischer | | 11 | ADRIAN | 4 | 4:51.3 | 24:16.5 |
23 | 23 | 406 | Allisyn Pagel | | 10 | ADRIAN | 5 | 4:53.1 | 24:25.5 |
24 | 24 | 486 | Joanna Wallace | | 12 | PINCKNEY | 5 | 4:56.0 | 24:40.0 |
25 | 25 | 480 | Madalyyn Karsies | | 9 | PINCKNEY | 6 | 4:56.6 | 24:43.0 |
26 | 26 | 461 | Amilia Jones | | 12 | JACKSON | 3 | 4:57.2 | 24:45.6 |
Null
28 | 27 | 487 | Soleil Weaver | | 10 | PINCKNEY | 7 | 5:03.2 | 25:16.0 |
29 | 28 | 506 | Autumn Cuthbert | | 12 | TECUMSEH | 6 | 5:05.0 | 25:24.7 |
30 | 29 | 515 | Brynn Richardson | | 12 | TECUMSEH | 7 | 5:06.3 | 25:31.3 |
31 | 30 | 404 | Isabella Morris | | 9 | ADRIAN | 6 | 5:06.9 | 25:34.3 |
Null
33 | 31 | 458 | Mikayla Butters | | 10 | JACKSON | 4 | 5:09.9 | 25:49.2 |
34 | 32 | 463 | Sienna Tovar | | 10 | JACKSON | 5 | 5:12.9 | 26:04.4 |
35 | 33 | 408 | Mistika Young | | 11 | ADRIAN | 7 | 5:17.4 | 26:27.1 |
Null
Null
Null
39 | 34 | 460 | Maya Hitchingham | | 11 | JACKSON | 6 | 5:25.3 | 27:06.1 |
Null
Null
Null
Null
44 | 35 | 544 | Hanna Kharchenko | | 12 | YPSILANTI COMMUNITY | 1 | 5:33.8 | 27:48.9 |
45 | 36 | 538 | Baneen Al-Heleal | | 9 | YPSILANTI COMMUNITY | 2 | 5:51.4 | 29:17.0 |
46 | 37 | 546 | Ela Khasnabis Upton | | 9 | YPSILANTI COMMUNITY | 3 | 5:52.7 | 29:23.2 |
Null
Null
Null
Null
Null
Null
53 | 38 | 539 | Christina Arnold | | 10 | YPSILANTI COMMUNITY | 4 | 6:38.1 | 33:10.3 |
Null
Null
56 | 39 | 542 | Abeni Fabre | | 12 | YPSILANTI COMMUNITY | 5 | 7:31.5 | 37:37.2 |
SEC-HS Jamboree 2 (White)
Licensed to: A2 Race Management
SEC-HS Jamboree 2 (White)
Manly W. Bennett Park
Hamburg, MI
09/28/2021 - 09/28/2021
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
PINCKNEY |
43 |
1-8-9-10-15 |
21-27 |
1:26:46
| 4:28.1
| 17:21.2
| 1:45
|
2 |
CHELSEA |
46 |
2-3-11-14-16 |
17-20 |
1:26:49
| 4:30.8
| 17:21.8
| 1:15
|
3 |
ADRIAN |
47 |
4-5-6-13-19 |
22-23 |
1:27:21
| 4:40.2
| 17:28.2
| 1:16
|
4 |
JACKSON |
112 |
12-18-25-26-31 |
32-33 |
1:34:13
| 4:52.1
| 18:50.6
| 2:07
|
5 |
TECUMSEH |
118 |
7-24-28-29-30 |
34-35 |
1:35:04
| 4:30.8
| 19:00.9
| 2:22
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 493 | Caleb Jarema | | 12 | PINCKNEY | 1 | 3:13.4 | 16:06.6 |
2 | 2 | 442 | Connell Alford | | 10 | CHELSEA | 1 | 3:19.4 | 16:37.1 |
3 | 3 | 446 | Bram Hartsuff | | 11 | CHELSEA | 2 | 3:21.6 | 16:48.0 |
4 | 4 | 419 | Braylon Petty | | 10 | ADRIAN | 1 | 3:23.6 | 16:57.9 |
5 | 5 | 422 | Aiden Smith | | 11 | ADRIAN | 2 | 3:25.1 | 17:05.3 |
6 | 6 | 424 | Bryce Soule | | 11 | ADRIAN | 3 | 3:27.1 | 17:15.5 |
7 | 7 | 525 | Ethan Leitner | | 12 | TECUMSEH | 1 | 3:27.2 | 17:16.0 |
8 | 8 | 495 | Evan Loughridge | | 10 | PINCKNEY | 2 | 3:30.4 | 17:32.0 |
9 | 9 | 503 | Ben Richards | | 11 | PINCKNEY | 3 | 3:31.0 | 17:34.7 |
10 | 10 | 489 | Zach Debeauclair | | 11 | PINCKNEY | 4 | 3:32.0 | 17:39.8 |
11 | 11 | 456 | Zebedee Swager | | 11 | CHELSEA | 3 | 3:32.1 | 17:40.4 |
12 | 12 | 472 | Chadwick Perrine | | 12 | JACKSON | 1 | 3:33.6 | 17:48.0 |
13 | 13 | 421 | Ben Schefka | | 11 | ADRIAN | 4 | 3:33.6 | 17:48.0 |
14 | 14 | 451 | Jonas Norwood | | 12 | CHELSEA | 4 | 3:34.2 | 17:50.7 |
15 | 15 | 504 | Ethan Sandula | | 10 | PINCKNEY | 5 | 3:34.5 | 17:52.5 |
16 | 16 | 444 | Jackson Dell | | 10 | CHELSEA | 5 | 3:34.5 | 17:52.5 |
17 | 17 | 454 | Nick Spruce | | 11 | CHELSEA | 6 | 3:36.0 | 18:00.0 |
18 | 18 | 469 | Nathaniel Hobbs | | 12 | JACKSON | 2 | 3:38.1 | 18:10.6 |
19 | 19 | 413 | Jake Eagling | | 11 | ADRIAN | 5 | 3:38.9 | 18:14.2 |
20 | 20 | 455 | Leo Swager | | 9 | CHELSEA | 7 | 3:39.0 | 18:14.6 |
21 | 21 | 500 | Paul Moore | | 10 | PINCKNEY | 6 | 3:39.4 | 18:16.7 |
22 | 22 | 423 | Riley Smith | | 9 | ADRIAN | 6 | 3:43.8 | 18:38.8 |
23 | 23 | 425 | Landyn Soule | | 9 | ADRIAN | 7 | 3:47.1 | 18:55.1 |
Null
Null
Null
27 | 24 | 522 | Grant Fahle | | 10 | TECUMSEH | 2 | 3:49.5 | 19:07.5 |
28 | 25 | 475 | Peyton Williams | | 12 | JACKSON | 3 | 3:49.8 | 19:08.9 |
29 | 26 | 468 | Caleb Erickson | | 12 | JACKSON | 4 | 3:50.0 | 19:09.9 |
30 | 27 | 501 | Zach Newman | | 9 | PINCKNEY | 7 | 3:50.1 | 19:10.4 |
31 | 28 | 529 | Tyler Nowak | | 12 | TECUMSEH | 3 | 3:53.4 | 19:26.8 |
Null
Null
34 | 29 | 536 | Palmer Ziemer | | 9 | TECUMSEH | 4 | 3:55.1 | 19:35.5 |
35 | 30 | 532 | Andrew Rowe | | 11 | TECUMSEH | 5 | 3:55.8 | 19:38.6 |
Null
37 | 31 | 464 | Micah Conner | | 12 | JACKSON | 5 | 3:59.1 | 19:55.5 |
Null
39 | 32 | 466 | Andrew Covalle | | 12 | JACKSON | 6 | 4:06.3 | 20:31.2 |
40 | 33 | 473 | Gaige Smith | | 12 | JACKSON | 7 | 4:06.5 | 20:32.3 |
Null
Null
43 | 34 | 524 | Ben Lammers | | 12 | TECUMSEH | 6 | 4:08.4 | 20:41.9 |
Null
Null
Null
Null
48 | 35 | 526 | Max Marten | | 9 | TECUMSEH | 7 | 4:11.5 | 20:57.5 |
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
69 | | 549 | Ezra Mazza | | 11 | YPSILANTI COMMUNITY | 1 | 4:57.4 | 24:47.1 |
Null
71 | | 548 | Kevin Hawkins Jr. | | 10 | YPSILANTI COMMUNITY | 2 | 5:40.8 | 28:23.9 |
Null