Licensed to: A2 Race Management
SEC-HS Jamboree 2 (White)
Manly W. Bennett Park
Hamburg, MI
09/28/2021 - 09/28/2021
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
PINCKNEY |
43 |
1-8-9-10-15 |
21-27 |
1:26:46
| 3:28.3
| 17:21.2
| 1:45
|
2 |
CHELSEA |
46 |
2-3-11-14-16 |
17-20 |
1:26:49
| 3:28.4
| 17:21.8
| 1:15
|
3 |
ADRIAN |
47 |
4-5-6-13-19 |
22-23 |
1:27:21
| 3:29.7
| 17:28.2
| 1:16
|
4 |
JACKSON |
112 |
12-18-25-26-31 |
32-33 |
1:34:13
| 3:46.2
| 18:50.6
| 2:07
|
5 |
TECUMSEH |
118 |
7-24-28-29-30 |
34-35 |
1:35:04
| 3:48.2
| 19:00.9
| 2:22
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 493 | Caleb Jarema | | 12 | PINCKNEY | 1 | 3:13.4 | 16:06.6 |
2 | 2 | 442 | Connell Alford | | 10 | CHELSEA | 1 | 3:19.4 | 16:37.1 |
3 | 3 | 446 | Bram Hartsuff | | 11 | CHELSEA | 2 | 3:21.6 | 16:48.0 |
4 | 4 | 419 | Braylon Petty | | 10 | ADRIAN | 1 | 3:23.6 | 16:57.9 |
5 | 5 | 422 | Aiden Smith | | 11 | ADRIAN | 2 | 3:25.1 | 17:05.3 |
6 | 6 | 424 | Bryce Soule | | 11 | ADRIAN | 3 | 3:27.1 | 17:15.5 |
7 | 7 | 525 | Ethan Leitner | | 12 | TECUMSEH | 1 | 3:27.2 | 17:16.0 |
8 | 8 | 495 | Evan Loughridge | | 10 | PINCKNEY | 2 | 3:30.4 | 17:32.0 |
9 | 9 | 503 | Ben Richards | | 11 | PINCKNEY | 3 | 3:31.0 | 17:34.7 |
10 | 10 | 489 | Zach Debeauclair | | 11 | PINCKNEY | 4 | 3:32.0 | 17:39.8 |
11 | 11 | 456 | Zebedee Swager | | 11 | CHELSEA | 3 | 3:32.1 | 17:40.4 |
12 | 12 | 472 | Chadwick Perrine | | 12 | JACKSON | 1 | 3:33.6 | 17:48.0 |
13 | 13 | 421 | Ben Schefka | | 11 | ADRIAN | 4 | 3:33.6 | 17:48.0 |
14 | 14 | 451 | Jonas Norwood | | 12 | CHELSEA | 4 | 3:34.2 | 17:50.7 |
15 | 15 | 504 | Ethan Sandula | | 10 | PINCKNEY | 5 | 3:34.5 | 17:52.5 |
16 | 16 | 444 | Jackson Dell | | 10 | CHELSEA | 5 | 3:34.5 | 17:52.5 |
17 | 17 | 454 | Nick Spruce | | 11 | CHELSEA | 6 | 3:36.0 | 18:00.0 |
18 | 18 | 469 | Nathaniel Hobbs | | 12 | JACKSON | 2 | 3:38.1 | 18:10.6 |
19 | 19 | 413 | Jake Eagling | | 11 | ADRIAN | 5 | 3:38.9 | 18:14.2 |
20 | 20 | 455 | Leo Swager | | 9 | CHELSEA | 7 | 3:39.0 | 18:14.6 |
21 | 21 | 500 | Paul Moore | | 10 | PINCKNEY | 6 | 3:39.4 | 18:16.7 |
22 | 22 | 423 | Riley Smith | | 9 | ADRIAN | 6 | 3:43.8 | 18:38.8 |
23 | 23 | 425 | Landyn Soule | | 9 | ADRIAN | 7 | 3:47.1 | 18:55.1 |
Null
Null
Null
27 | 24 | 522 | Grant Fahle | | 10 | TECUMSEH | 2 | 3:49.5 | 19:07.5 |
28 | 25 | 475 | Peyton Williams | | 12 | JACKSON | 3 | 3:49.8 | 19:08.9 |
29 | 26 | 468 | Caleb Erickson | | 12 | JACKSON | 4 | 3:50.0 | 19:09.9 |
30 | 27 | 501 | Zach Newman | | 9 | PINCKNEY | 7 | 3:50.1 | 19:10.4 |
31 | 28 | 529 | Tyler Nowak | | 12 | TECUMSEH | 3 | 3:53.4 | 19:26.8 |
Null
Null
34 | 29 | 536 | Palmer Ziemer | | 9 | TECUMSEH | 4 | 3:55.1 | 19:35.5 |
35 | 30 | 532 | Andrew Rowe | | 11 | TECUMSEH | 5 | 3:55.8 | 19:38.6 |
Null
37 | 31 | 464 | Micah Conner | | 12 | JACKSON | 5 | 3:59.1 | 19:55.5 |
Null
39 | 32 | 466 | Andrew Covalle | | 12 | JACKSON | 6 | 4:06.3 | 20:31.2 |
40 | 33 | 473 | Gaige Smith | | 12 | JACKSON | 7 | 4:06.5 | 20:32.3 |
Null
Null
43 | 34 | 524 | Ben Lammers | | 12 | TECUMSEH | 6 | 4:08.4 | 20:41.9 |
Null
Null
Null
Null
48 | 35 | 526 | Max Marten | | 9 | TECUMSEH | 7 | 4:11.5 | 20:57.5 |
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
69 | | 549 | Ezra Mazza | | 11 | YPSILANTI COMMUNITY | 1 | 4:57.4 | 24:47.1 |
Null
71 | | 548 | Kevin Hawkins Jr. | | 10 | YPSILANTI COMMUNITY | 2 | 5:40.8 | 28:23.9 |
Null