8th Trick or Feet! 5K/10K Run, Walk, & Roll

Overall Finish List

October 03, 2021


A2 Race Management
Male Finishers

5K Run/Walk

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Lisa Mutrynowski Saint Clair Shores MI 883 36 F 21:33 6:57/M
2 Jennifer Hampton Brighton MI 844 42 F 25:41 8:17/M
3 Claire Thomson Clawson MI 931 17 F 26:17 8:29/M
4 Allison Thomson Farmington MI 928 16 F 26:24 8:31/M
5 Lucy Thomson Clawson MI 934 13 F 28:21 9:09/M
6 Sarah Clement South Lyon 819 36 F 29:15 9:26/M
7 Deanna Mousseau Livonia MI 723 46 F 29:40 9:34/M
8 Laura Lubahn New Hudson 863 38 F 38:49 12:31/M
9 Jessica Taranto Sylvania MI 920 41 F 39:18 12:41/M
10 Nancy Hofelich Waterford 851 62 F 40:08 12:57/M
11 Laurie Campbell Romulus 815 68 F 40:09 12:57/M
12 Sandy Durand Livonia 828 63 F 40:28 13:04/M
13 Janet Leck Plymouth MI 860 59 F 41:44 13:28/M
14 Julieta Turon Ann Arbor 936 13 F 42:39 13:46/M
15 Shelly Riddell Plymouth MI 900 46 F 42:45 13:48/M
16 Tracy Licari Farmington Hills 862 0 F 42:47 13:48/M
17 Jillian Bunker Farmington Hills 814 24 F 43:08 13:55/M
18 Cindy Burdette Jackson 713 58 F 43:19 13:59/M
19 Colleen Pilgrim Farmington Hills 896 56 F 43:24 14:00/M
20 Linda Fitzgerald Novi 836 41 F 43:48 14:08/M
21 Anne Thomson Farmington MI 930 47 F 44:55 14:30/M
22 Andrea Thomson Clawson MI 929 45 F 44:55 14:30/M
23 Charlene Odom New Hudson MI 893 64 F 45:34 14:42/M
24 Terri Trombley Ann Arbor 935 47 F 45:49 14:47/M
25 Marolyn Valenzuela Ann Arbor MI 939 43 F 45:58 14:50/M
26 Dr Anissa Martin Farmington Hills 871 50 F 46:39 15:03/M
27 Lisa Walker Lake Orion 941 33 F 50:33 16:19/M
28 Joyce Timm Plymouth MI 955 57 F 52:08 16:49/M
29 Laurie Malone Walled Lake 864 51 F 52:20 16:53/M
30 Colleen Hofelich Dearborn MI 850 63 F 52:21 16:53/M
31 Lynne Galonek Farmington Hills 837 39 F 53:08 17:09/M
32 Cathy Warren Commerce Charter Twp MI 943 56 F 53:10 17:09/M
33 Mom Galonek Farmington Hills 613 F 53:13 17:10/M
34 Nancy Nordlie Birmingham MI 952 68 F 53:53 17:23/M
35 Lisa Dawson 956 F 56:47 18:19/M
36 Lisa Nyquist Canton 892 56 F 57:54 18:41/M
37 Anna McDougall Clinton Township MI 874 23 F 58:19 18:49/M
38 Samantha Maples Westland 866 30 F 58:37 18:55/M
39 Yvonne Maples Livonia MI 867 58 F 58:37 18:55/M
40 Ellen Greenia Farmington Hills 840 58 F 58:39 18:55/M
41 Thelma Harlton Farmington Hills MI 845 58 F 58:39 18:55/M
42 Eileen Nadler Ann Arbor 887 65 F 1:00:09 19:24/M
43 Kelly Munro Berkley MI 880 59 F 1:00:37 19:33/M
44 Ta Carroll Oak Park 816 57 F 1:00:38 19:34/M
45 Michelle Kim Novi 856 39 F 1:00:46 19:36/M
46 Kim Horka South Lyon MI 854 34 F 1:00:52 19:38/M
47 Echo Haapala Commerce Charter Twp MI 843 35 F 1:01:02 19:41/M
48 Denice Kiser Redford MI 858 65 F 1:01:02 19:42/M
49 Tabetha Thompson Tecumseh 924 46 F 1:01:10 19:44/M
50 Madilyn Demetsenare Canton 824 11 F 1:01:16 19:46/M
51 Andrea Demetsenare Canton MI 823 37 F 1:01:30 19:51/M
52 Alexis Horka South Lyon 616 5 F 1:01:31 19:51/M
53 Adaleena Ferguson White Lake 831 13 F 1:02:04 20:01/M
54 Jennifer Paschke Northville MI 895 44 F 1:03:17 20:25/M
55 Cynthia Ervin Tecumseh 830 52 F 1:03:37 20:32/M
56 Sushma Pandrangi Northville 894 46 F 1:03:38 20:32/M
57 Vidooshi Maru Northville 872 44 F 1:03:38 20:32/M
58 Lynn West Redford 945 67 F 1:03:49 20:35/M
59 Carol Bowling Little Mountain 807 65 F 1:03:50 20:36/M
60 Jan McDougall Clinton Township 875 63 F 1:06:54 21:35/M
61 Loraine Hodgson Northville 849 62 F 1:06:54 21:35/M
62 Kelly Ankony Tecumseh 801 34 F 1:07:35 21:48/M
63 Rhonda Mosley-Jones Tecumseh 879 61 F 1:07:37 21:49/M
64 Ashley Brady Tecumseh 808 29 F 1:07:38 21:49/M
65 Makayla Cuykendall Tecumseh 822 24 F 1:07:40 21:50/M
66 Michele Antonelli Monroe 802 46 F 1:07:41 21:50/M
67 Kellie Bucher Trenton 813 38 F 1:07:44 21:51/M
68 Cheyenne Marchand Livonia MI 868 18 F 1:07:46 21:52/M
69 Angie Cooney Livonia 820 19 F 1:07:47 21:52/M
70 Linda Roznoski Charlevoix MI 905 60 F 1:07:52 21:54/M
71 Mel Jones Charlevoix MI 855 37 F 1:07:53 21:54/M
72 Angela Hickey Charlevoix MI 848 54 F 1:07:55 21:55/M
73 Agnes Filipowski Novi 834 36 F 1:08:44 22:11/M
74 Laurie Marchand Livonia MI 869 47 F 1:08:53 22:13/M
75 Janet Sernatousky Northville MI 950 64 F 1:11:05 22:56/M
76 Jane Staubach Canton MI 951 64 F 1:11:11 22:58/M
DQ Bianca Gansler South Lyon 838 38 F --- ---
DQ Lori Slowik Livonia 916 58 F --- ---
DQ Charlotte Mendenhall Commerce Charter Twp 877 9 F --- ---
DQ Sarah Mendenhall Commerce Charter Twp 878 40 F --- ---
Top  

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Steve Mutrynowski Saint Clair Shores 885 39 M 21:14 6:51/M
2 Dave Thomson Clawson 932 44 M 28:21 9:09/M
3 Brian Clement South Lyon 818 36 M 29:16 9:27/M
4 Emilio Long Manchester 626 12 M 32:19 10:26/M
5 Matteo Turon Ann Arbor 937 12 M 32:21 10:26/M
6 Alec Thomson Farmington Hills MI 927 48 M 38:55 12:34/M
7 Duncan Thomson Farmington MI 933 14 M 38:56 12:34/M
8 Larry Durand Livonia 827 64 M 40:25 13:02/M
9 Mike Leck Plymouth MI 861 54 M 41:45 13:28/M
10 John Galonek Farmington Hills 612 M 44:45 14:26/M
11 Michael Francisco Dexter MI 953 12 M 46:27 14:59/M
12 Joseph Taranto Sylvania MI 921 42 M 46:31 15:00/M
13 Oscar Weathersby Farmington Hills 944 51 M 46:39 15:03/M
14 Anthony Stapleton-Moleski Livonia 919 38 M 50:33 16:19/M
15 Dave Nyquist Canton 891 62 M 57:56 18:41/M
16 Edmond Nadler Ann Arbor 886 64 M 1:00:09 19:24/M
17 Dave Kiser Redford MI 857 68 M 1:01:01 19:41/M
18 Tim Thompson Tecumseh 925 41 M 1:01:08 19:43/M
19 Joel Thompson Tecumseh 923 54 M 1:01:10 19:44/M
20 Timothy Laidlaw Tecumseh 859 54 M 1:02:07 20:02/M
21 Andrew Ferguson White Lake 833 35 M 1:02:12 20:04/M
22 Aldon Ferguson White Lake 832 6 M 1:02:13 20:04/M
23 Brian Brinkman Clinton Township 811 37 M 1:07:56 21:55/M