Licensed to: A2 Race Management
SEC-MS Jamboree #2
North Course Hudson Mills Metropark
Hosted by: Chelsea MS XC & Dexter MS XC
10/06/2021 - 10/06/2021
Meet Results
EV #1 BOYS Varsity 2MI Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
TEMPERANCE BEDFORD |
29 |
2-3-6-7-11 |
19-22 |
59:24
| 5:56.44
| 11:52.88
| 0:29
|
2 |
SALINE |
37 |
1-5-8-10-13 |
14-17 |
59:48
| 5:58.76
| 11:57.52
| 0:36
|
3 |
CHELSEA BEACH |
114 |
18-20-21-27-28 |
31-32 |
1:02:28
| 6:14.85
| 12:29.70
| 0:27
|
4 |
MILL CREEK (DEXTER) |
114 |
9-15-23-30-37 |
38-40 |
1:03:02
| 6:18.23
| 12:36.46
| 1:17
|
5 |
ADRIAN |
119 |
4-12-25-36-42 |
48-51 |
1:03:35
| 6:21.52
| 12:43.04
| 2:03
|
6 |
PATHFINDER - PINCKNE |
156 |
16-26-34-39-41 |
44-47 |
1:05:28
| 6:32.82
| 13:05.64
| 1:30
|
7 |
PARKSIDE |
207 |
29-33-46-49-50 |
52-55 |
1:08:15
| 6:49.51
| 13:39.02
| 1:15
|
8 |
YPSILANTI LINCOLN |
234 |
35-43-45-54-57 |
61-63 |
1:11:15
| 7:07.50
| 14:15.00
| 2:39
|
9 |
TECUMSEH |
250 |
24-53-56-58-59 |
60-62 |
1:15:01
| 7:30.14
| 15:00.29
| 4:20
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 870 | Oscar Whitehouse | | 8 | SALINE | 1 | 5:46.75 | 11:33.50 |
2 | 2 | 950 | Dane Hieronimus | | 8 | TEMPERANCE BEDFORD | 1 | 5:48.50 | 11:37.00 |
3 | 3 | 968 | Cameron Varner | | 7 | TEMPERANCE BEDFORD | 2 | 5:50.25 | 11:40.50 |
4 | 4 | 281 | Carter Fenner | | 7 | ADRIAN | 1 | 5:50.90 | 11:41.80 |
5 | 5 | 865 | Jake Szalay | | 7 | SALINE | 2 | 5:59.55 | 11:59.10 |
6 | 6 | 956 | Brandon McCloud | | 8 | TEMPERANCE BEDFORD | 3 | 5:59.85 | 11:59.70 |
7 | 7 | 948 | Maddi Duke | | 7 | TEMPERANCE BEDFORD | 4 | 6:00.20 | 12:00.40 |
8 | 8 | 828 | Jacob Figueras | | 8 | SALINE | 3 | 6:00.70 | 12:01.40 |
9 | 9 | 595 | Andrew Barbaro | | 8 | MILL CREEK (DEXTER) | 1 | 6:01.00 | 12:02.00 |
10 | 10 | 831 | Jackson Gates | | 8 | SALINE | 4 | 6:01.85 | 12:03.70 |
11 | 11 | 958 | Bryce McCloud | | 8 | TEMPERANCE BEDFORD | 5 | 6:03.40 | 12:06.80 |
12 | 12 | 290 | Silas Skeels | | 7 | ADRIAN | 2 | 6:04.10 | 12:08.20 |
13 | 13 | 844 | Brennan LaRusso | | 8 | SALINE | 5 | 6:04.95 | 12:09.90 |
14 | 14 | 843 | Jack Klein | | 7 | SALINE | 6 | 6:06.20 | 12:12.40 |
15 | 15 | 596 | Dane Barbaro | | 8 | MILL CREEK (DEXTER) | 2 | 6:06.45 | 12:12.90 |
16 | 16 | 783 | Wyatt Larson | | 8 | PATHFINDER - PINCKNE | 1 | 6:07.30 | 12:14.60 |
17 | 17 | 817 | Sonny Bishop | | 8 | SALINE | 7 | 6:08.00 | 12:16.00 |
18 | 18 | 572 | AJ Smith | | 8 | CHELSEA BEACH | 1 | 6:08.75 | 12:17.50 |
19 | 19 | 946 | Gage Bihn | | 8 | TEMPERANCE BEDFORD | 6 | 6:09.05 | 12:18.10 |
20 | 20 | 557 | Wyeth Angus | | 7 | CHELSEA BEACH | 2 | 6:09.15 | 12:18.30 |
Null
22 | 21 | 569 | Alex Martin | | 8 | CHELSEA BEACH | 3 | 6:11.95 | 12:23.90 |
Null
24 | 22 | 957 | Brody McCloud | | 7 | TEMPERANCE BEDFORD | 7 | 6:15.45 | 12:30.90 |
25 | 23 | 707 | Luke Dudash | | 8 | MILL CREEK (DEXTER) | 3 | 6:17.45 | 12:34.90 |
26 | 24 | 898 | Gabe Abbott | | 6 | TECUMSEH | 1 | 6:20.10 | 12:40.20 |
27 | 25 | 285 | Eddy Hedrick | | 7 | ADRIAN | 3 | 6:20.55 | 12:41.10 |
28 | 26 | 780 | Lucas Goodfellow | | 8 | PATHFINDER - PINCKNE | 2 | 6:21.05 | 12:42.10 |
29 | 27 | 573 | Owen Thorburn | | 7 | CHELSEA BEACH | 4 | 6:22.00 | 12:44.00 |
30 | 28 | 563 | Miles Dell | | 8 | CHELSEA BEACH | 5 | 6:22.40 | 12:44.80 |
Null
32 | 29 | 757 | Diego Juruc | | 8 | PARKSIDE | 1 | 6:26.55 | 12:53.10 |
33 | 30 | 714 | Xavier Jenkins | | 8 | MILL CREEK (DEXTER) | 4 | 6:26.75 | 12:53.50 |
34 | 31 | 558 | Jake Brant | | 8 | CHELSEA BEACH | 6 | 6:29.20 | 12:58.40 |
35 | 32 | 562 | Brady Crawford | | 7 | CHELSEA BEACH | 7 | 6:30.10 | 13:00.20 |
Null
Null
Null
39 | 33 | 748 | Ethan Chapman | | 8 | PARKSIDE | 2 | 6:36.85 | 13:13.70 |
40 | 34 | 785 | Hayden Mandeville | | 8 | PATHFINDER - PINCKNE | 3 | 6:37.85 | 13:15.70 |
41 | 35 | 694 | Matthew Rice | | 8 | YPSILANTI LINCOLN | 1 | 6:38.70 | 13:17.40 |
42 | 36 | 282 | Landin Fisher | | 7 | ADRIAN | 4 | 6:39.30 | 13:18.60 |
43 | 37 | 597 | George Barth | | 7 | MILL CREEK (DEXTER) | 5 | 6:39.50 | 13:19.00 |
44 | 38 | 719 | Alder Mesko | | 8 | MILL CREEK (DEXTER) | 6 | 6:43.45 | 13:26.90 |
45 | | 734 | Joshua Riggs | | 8 | MONROE | 1 | 6:45.10 | 13:30.20 |
46 | 39 | 775 | Yaseen Almasri | | 7 | PATHFINDER - PINCKNE | 4 | 6:45.20 | 13:30.40 |
47 | 40 | 600 | Jason Biggs | | 8 | MILL CREEK (DEXTER) | 7 | 6:47.80 | 13:35.60 |
Null
Null
50 | 41 | 781 | Andrew Hagerty | | 8 | PATHFINDER - PINCKNE | 5 | 6:52.70 | 13:45.40 |
51 | 42 | 277 | Maddox Betz | | 8 | ADRIAN | 5 | 6:52.75 | 13:45.50 |
52 | 43 | 994 | Malik Davis | | 8 | YPSILANTI LINCOLN | 2 | 6:53.30 | 13:46.60 |
53 | 44 | 786 | Noah Neuman | | 7 | PATHFINDER - PINCKNE | 6 | 6:53.55 | 13:47.10 |
Null
Null
56 | 45 | 997 | Charlie Harding | | 7 | YPSILANTI LINCOLN | 3 | 6:54.65 | 13:49.30 |
57 | 46 | 762 | Peter Sykes | | 8 | PARKSIDE | 3 | 6:58.35 | 13:56.70 |
58 | 47 | 776 | Rakan Almsari | | 8 | PATHFINDER - PINCKNE | 7 | 6:59.10 | 13:58.20 |
59 | 48 | 276 | Chance Allen | | 8 | ADRIAN | 6 | 6:59.95 | 13:59.90 |
60 | 49 | 765 | Bryson White | | 8 | PARKSIDE | 4 | 7:01.35 | 14:02.70 |
61 | 50 | 764 | Henry Themm | | 7 | PARKSIDE | 5 | 7:04.45 | 14:08.90 |
62 | 51 | 279 | Thomas Darr | | 7 | ADRIAN | 7 | 7:06.15 | 14:12.30 |
63 | 52 | 759 | Dylan Mineweaser | | 8 | PARKSIDE | 6 | 7:08.65 | 14:17.30 |
64 | 53 | 910 | Carson Scholz | | 6 | TECUMSEH | 2 | 7:08.90 | 14:17.80 |
Null
66 | 54 | 695 | Benjamin Schwegler | | 6 | YPSILANTI LINCOLN | 4 | 7:12.30 | 14:24.60 |
Null
68 | 55 | 761 | Zander Resor | | 8 | PARKSIDE | 7 | 7:13.75 | 14:27.50 |
Null
Null
71 | 56 | 911 | Harrison Stamper | | 6 | TECUMSEH | 3 | 7:24.90 | 14:49.80 |
Null
Null
Null
Null
76 | | 975 | Jacob Alt | | 8 | YPSILANTI | 1 | 7:55.20 | 15:50.40 |
77 | 57 | 697 | Jackson Sullivan | | 6 | YPSILANTI LINCOLN | 5 | 7:58.55 | 15:57.10 |
78 | | 976 | Patrick Alt | | 6 | YPSILANTI | 2 | 7:59.35 | 15:58.70 |
79 | 58 | 900 | Carter Brindamour | | 7 | TECUMSEH | 4 | 8:06.45 | 16:12.90 |
80 | | 735 | Jackson Trpevski | | 8 | MONROE | 2 | 8:12.50 | 16:25.00 |
81 | 59 | 899 | Caleb Branham | | 8 | TECUMSEH | 5 | 8:30.39 | 17:00.79 |
82 | 60 | 912 | Maximus Walker | | 8 | TECUMSEH | 6 | 8:30.40 | 17:00.80 |
83 | 61 | 693 | Leeland Newton | | 7 | YPSILANTI LINCOLN | 6 | 8:35.25 | 17:10.50 |
84 | 62 | 908 | Miles Omeaux | | 8 | TECUMSEH | 7 | 8:53.00 | 17:46.00 |
Null
86 | | 978 | Lyrik McKinley | | 7 | YPSILANTI | 3 | 9:14.15 | 18:28.30 |
87 | | 977 | Aiden Bodary | | 7 | YPSILANTI | 4 | 9:17.40 | 18:34.80 |
88 | 63 | 1000 | Trevor Mikel | | 6 | YPSILANTI LINCOLN | 7 | 9:24.65 | 18:49.30 |
Null
Null
Null
SEC-MS Jamboree #2
Licensed to: A2 Race Management
SEC-MS Jamboree #2
North Course Hudson Mills Metropark
Hosted by: Chelsea MS XC & Dexter MS XC
10/06/2021 - 10/06/2021
Meet Results
EV #2 GIRLS Varsity 2MI Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
SALINE |
33 |
1-5-8-9-10 |
12-13 |
1:05:29
| 5:58.76
| 13:05.82
| 0:57
|
2 |
ADRIAN |
84 |
7-11-16-17-33 |
34-36 |
1:09:36
| 6:21.52
| 13:55.27
| 1:51
|
3 |
MILL CREEK (DEXTER) |
92 |
14-15-18-22-23 |
28-29 |
1:10:48
| 6:18.23
| 14:09.64
| 0:26
|
4 |
TECUMSEH |
111 |
3-19-27-30-32 |
37-39 |
1:11:20
| 7:30.14
| 14:16.04
| 1:54
|
5 |
TEMPERANCE BEDFORD |
123 |
6-20-24-35-38 |
42-44 |
1:12:04
| 5:56.44
| 14:24.76
| 2:21
|
6 |
PATHFINDER - PINCKNE |
150 |
2-26-31-41-50 |
55-59 |
1:14:35
| 6:32.82
| 14:54.94
| 4:05
|
7 |
CHELSEA BEACH |
196 |
4-40-43-53-56 |
60 |
1:19:05
| 6:14.85
| 15:48.98
| 4:44
|
8 |
YPSILANTI LINCOLN |
217 |
21-45-48-51-52 |
54-57 |
1:20:39
| 7:07.50
| 16:07.84
| 2:45
|
9 |
MONROE |
225 |
25-46-47-49-58 |
|
1:21:21
| 8:08.09
| 16:16.18
| 4:03
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 805 | Sophie Roth | | 7 | SALINE | 1 | 6:15.40 | 12:30.80 |
2 | 2 | 771 | Jaelyn Ray | | 7 | PATHFINDER - PINCKNE | 1 | 6:23.20 | 12:46.40 |
3 | 3 | 889 | Karina Mihai-Grammes | | 6 | TECUMSEH | 1 | 6:28.95 | 12:57.90 |
4 | 4 | 296 | Sam Bieber | | 8 | CHELSEA BEACH | 1 | 6:29.40 | 12:58.80 |
5 | 5 | 807 | Lilly Schlack | | 8 | SALINE | 2 | 6:30.85 | 13:01.70 |
6 | 6 | 933 | Iva Ravindra | | 7 | TEMPERANCE BEDFORD | 1 | 6:30.95 | 13:01.90 |
7 | 7 | 272 | Ayda Skeels | | 7 | ADRIAN | 1 | 6:31.09 | 13:02.19 |
8 | 8 | 811 | Ayla Stager | | 8 | SALINE | 3 | 6:31.10 | 13:02.20 |
9 | 9 | 791 | Ruth Bonfiglio | | 8 | SALINE | 4 | 6:42.85 | 13:25.70 |
10 | 10 | 809 | Ana Sirbu | | 8 | SALINE | 5 | 6:44.35 | 13:28.70 |
11 | 11 | 267 | Madison Petty | | 6 | ADRIAN | 2 | 6:48.40 | 13:36.80 |
12 | 12 | 797 | Jillian Hayes | | 8 | SALINE | 6 | 6:52.65 | 13:45.30 |
13 | 13 | 799 | McKinley Jones | | 6 | SALINE | 7 | 6:53.55 | 13:47.10 |
14 | 14 | 585 | Bailey Konuszewski | | 7 | MILL CREEK (DEXTER) | 1 | 6:57.15 | 13:54.30 |
Null
16 | 15 | 592 | Livvy Snyder | | 7 | MILL CREEK (DEXTER) | 2 | 7:00.25 | 14:00.50 |
17 | 16 | 270 | Taylor Robinson | | 7 | ADRIAN | 3 | 7:00.70 | 14:01.40 |
18 | 17 | 256 | Mavee Clark | | 8 | ADRIAN | 4 | 7:01.35 | 14:02.70 |
19 | 18 | 591 | Kodie Snyder | | 7 | MILL CREEK (DEXTER) | 3 | 7:07.35 | 14:14.70 |
20 | 19 | 891 | Leila Morris | | 7 | TECUMSEH | 2 | 7:07.60 | 14:15.20 |
21 | 20 | 928 | Aubrey Miscikowski | | 8 | TEMPERANCE BEDFORD | 2 | 7:07.90 | 14:15.80 |
22 | 21 | 981 | Marina Echegoyen | | 6 | YPSILANTI LINCOLN | 1 | 7:08.80 | 14:17.60 |
23 | 22 | 594 | Millie Truesdell | | 8 | MILL CREEK (DEXTER) | 4 | 7:09.15 | 14:18.30 |
24 | 23 | 581 | Avery Hoeft | | 8 | MILL CREEK (DEXTER) | 5 | 7:10.20 | 14:20.40 |
25 | 24 | 924 | Sophia Johnson | | 7 | TEMPERANCE BEDFORD | 3 | 7:10.60 | 14:21.20 |
26 | 25 | 729 | Corinna Aulph | | 8 | MONROE | 1 | 7:12.10 | 14:24.20 |
27 | 26 | 774 | Addison Wroblewski | | 7 | PATHFINDER - PINCKNE | 2 | 7:13.55 | 14:27.10 |
28 | 27 | 877 | Claire Cousineau | | 8 | TECUMSEH | 3 | 7:13.85 | 14:27.70 |
29 | 28 | 589 | Julianna Richards | | 7 | MILL CREEK (DEXTER) | 6 | 7:15.40 | 14:30.80 |
Null
31 | 29 | 586 | Jill Lower | | 7 | MILL CREEK (DEXTER) | 7 | 7:21.35 | 14:42.70 |
Null
33 | | 737 | Grace Brown | | 8 | PARKSIDE | 1 | 7:22.85 | 14:45.70 |
34 | 30 | 897 | Maya Whelan | | 7 | TECUMSEH | 4 | 7:23.45 | 14:46.90 |
35 | 31 | 770 | Kelly Olivia | | 6 | PATHFINDER - PINCKNE | 3 | 7:25.45 | 14:50.90 |
36 | 32 | 892 | Camryn Nowak | | 7 | TECUMSEH | 5 | 7:26.25 | 14:52.50 |
37 | 33 | 261 | Suzanne Hedrick | | 6 | ADRIAN | 5 | 7:26.65 | 14:53.30 |
38 | 34 | 255 | Cadee Butts | | 7 | ADRIAN | 6 | 7:28.60 | 14:57.20 |
39 | 35 | 944 | Danielle Williamson | | 7 | TEMPERANCE BEDFORD | 4 | 7:30.55 | 15:01.10 |
40 | 36 | 275 | Haylee Vore | | 8 | ADRIAN | 7 | 7:31.25 | 15:02.50 |
41 | 37 | 876 | Amaria Brown | | 7 | TECUMSEH | 6 | 7:32.65 | 15:05.30 |
Null
Null
44 | 38 | 934 | Sophia Sass | | 8 | TEMPERANCE BEDFORD | 5 | 7:41.90 | 15:23.80 |
45 | 39 | 884 | Kaylee Hicks | | 7 | TECUMSEH | 7 | 7:46.10 | 15:32.20 |
46 | 40 | 298 | Mireille Hunter | | 8 | CHELSEA BEACH | 2 | 7:47.20 | 15:34.40 |
Null
48 | 41 | 772 | Madeline Stouffer | | 7 | PATHFINDER - PINCKNE | 4 | 7:49.40 | 15:38.80 |
Null
50 | 42 | 935 | Kaylee Sawasky | | 7 | TEMPERANCE BEDFORD | 6 | 7:51.85 | 15:43.70 |
51 | 43 | 299 | Lissa Krueger | | 8 | CHELSEA BEACH | 3 | 7:52.60 | 15:45.20 |
52 | 44 | 938 | Madeline Tibai | | 8 | TEMPERANCE BEDFORD | 7 | 7:53.00 | 15:46.00 |
53 | 45 | 991 | Vivien Sobota | | 6 | YPSILANTI LINCOLN | 2 | 7:55.15 | 15:50.30 |
54 | 46 | 730 | Aubrey Cowan | | 7 | MONROE | 2 | 7:58.45 | 15:56.90 |
55 | 47 | 732 | Josephine Mehki | | 7 | MONROE | 3 | 7:59.05 | 15:58.10 |
56 | | 739 | Madeline Hitchingham | | 8 | PARKSIDE | 2 | 8:02.00 | 16:04.00 |
Null
Null
59 | 48 | 992 | Juliet Towns | | 6 | YPSILANTI LINCOLN | 3 | 8:16.45 | 16:32.90 |
60 | 49 | 733 | Isabella Reed | | 7 | MONROE | 4 | 8:17.20 | 16:34.40 |
Null
Null
63 | 50 | 773 | Maya Turner | | 7 | PATHFINDER - PINCKNE | 5 | 8:25.75 | 16:51.50 |
64 | 51 | 979 | Caroline Bernard | | 8 | YPSILANTI LINCOLN | 4 | 8:27.90 | 16:55.80 |
65 | 52 | 987 | Lauren Olma | | 7 | YPSILANTI LINCOLN | 5 | 8:31.30 | 17:02.60 |
66 | 53 | 555 | Aleeah Wells | | 7 | CHELSEA BEACH | 4 | 8:31.60 | 17:03.20 |
67 | 54 | 982 | Paloma Gonzez-Haske | | 6 | YPSILANTI LINCOLN | 6 | 8:35.90 | 17:11.80 |
68 | 55 | 769 | Zeva Hathaway | | 8 | PATHFINDER - PINCKNE | 6 | 8:49.60 | 17:39.20 |
69 | 56 | 553 | Audrey Norton | | 7 | CHELSEA BEACH | 5 | 8:51.65 | 17:43.30 |
70 | 57 | 990 | Erica Robinson | | 7 | YPSILANTI LINCOLN | 7 | 9:05.85 | 18:11.70 |
71 | 58 | 731 | Madison Mahoney | | 7 | MONROE | 5 | 9:13.65 | 18:27.30 |
72 | | 974 | Kai'sa Stone-Palmquist | | 7 | YPSILANTI | 1 | 9:16.00 | 18:32.00 |
Null
Null
75 | | 973 | Salem McKinley | | 6 | YPSILANTI | 2 | 10:50.85 | 21:41.70 |
76 | 59 | 768 | Hailey Flohr | | 7 | PATHFINDER - PINCKNE | 7 | 10:52.70 | 21:45.40 |
77 | 60 | 554 | Aero Rexer | | 8 | CHELSEA BEACH | 6 | 10:56.65 | 21:53.30 |
78 | | 972 | Abigail Chatters | | 6 | YPSILANTI | 3 | 11:50.25 | 23:40.50 |
SEC-MS Jamboree #2
Licensed to: A2 Race Management
SEC-MS Jamboree #2
North Course Hudson Mills Metropark
Hosted by: Chelsea MS XC & Dexter MS XC
10/06/2021 - 10/06/2021
Meet Results
EV #3 BOYS Jr.Varsity 2MI Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
SALINE |
19 |
1-3-4-5-6 |
8-9 |
1:03:50
| 5:58.76
| 12:46.02
| 0:26
|
2 |
TEMPERANCE BEDFORD |
44 |
2-7-10-11-14 |
17-20 |
1:07:29
| 5:56.44
| 13:29.72
| 1:29
|
3 |
CHELSEA BEACH |
75 |
12-13-15-16-19 |
24-44 |
1:11:28
| 6:14.85
| 14:17.56
| 0:24
|
4 |
MILL CREEK (DEXTER) |
113 |
18-21-23-25-26 |
27-28 |
1:13:50
| 6:18.23
| 14:45.92
| 0:35
|
5 |
ADRIAN |
156 |
29-30-31-32-34 |
36 |
1:19:02
| 6:21.52
| 15:48.39
| 0:20
|
6 |
PARKSIDE |
165 |
22-33-35-37-38 |
39-45 |
1:23:10
| 6:49.51
| 16:38.02
| 3:39
|
7 |
TECUMSEH |
224 |
40-43-46-47-48 |
|
1:43:04
| 7:30.14
| 20:36.76
| 4:38
|
8 |
YPSILANTI LINCOLN |
233 |
41-42-49-50-51 |
|
1:50:29
| 7:07.50
| 22:05.76
| 5:52
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 830 | James Gage | | 6 | SALINE | 1 | 6:14.80 | 12:29.60 |
2 | 2 | 954 | Aaron Majewski | | 8 | TEMPERANCE BEDFORD | 1 | 6:19.55 | 12:39.10 |
3 | 3 | 821 | Quinn Burns | | 8 | SALINE | 2 | 6:22.55 | 12:45.10 |
4 | 4 | 833 | William Gerbe | | 8 | SALINE | 3 | 6:24.30 | 12:48.60 |
5 | 5 | 867 | William VanHaaften | | 7 | SALINE | 4 | 6:25.50 | 12:51.00 |
6 | 6 | 853 | Michael Munsen | | 7 | SALINE | 5 | 6:27.90 | 12:55.80 |
7 | 7 | 953 | Anthony Kraus | | 8 | TEMPERANCE BEDFORD | 2 | 6:37.65 | 13:15.30 |
8 | 8 | 862 | Jack Spurry | | 6 | SALINE | 6 | 6:39.50 | 13:19.00 |
9 | 9 | 824 | Jack Derksen | | 8 | SALINE | 7 | 6:41.80 | 13:23.60 |
Null
Null
12 | 10 | 970 | Trenton Yeager | | 8 | TEMPERANCE BEDFORD | 3 | 6:51.25 | 13:42.50 |
13 | 11 | 967 | AJ Varner | | 6 | TEMPERANCE BEDFORD | 4 | 6:51.70 | 13:43.40 |
Null
Null
16 | 12 | 565 | Liam Favre | | 8 | CHELSEA BEACH | 1 | 7:02.90 | 14:05.80 |
17 | 13 | 570 | Jack Meehan | | 7 | CHELSEA BEACH | 2 | 7:03.35 | 14:06.70 |
Null
19 | 14 | 960 | Sawyer Pienta | | 7 | TEMPERANCE BEDFORD | 5 | 7:04.15 | 14:08.30 |
Null
Null
22 | 15 | 559 | Sam Clifton | | 7 | CHELSEA BEACH | 3 | 7:10.45 | 14:20.90 |
23 | 16 | 556 | Leo Alafita | | 7 | CHELSEA BEACH | 4 | 7:11.85 | 14:23.70 |
24 | 17 | 962 | Gaige Royer | | 8 | TEMPERANCE BEDFORD | 6 | 7:11.90 | 14:23.80 |
Null
Null
27 | 18 | 702 | Paul Cipolla | | 8 | MILL CREEK (DEXTER) | 1 | 7:13.60 | 14:27.20 |
28 | 19 | 564 | Bradley Dunn | | 8 | CHELSEA BEACH | 5 | 7:15.35 | 14:30.70 |
29 | 20 | 966 | Griffin Tibai | | 7 | TEMPERANCE BEDFORD | 7 | 7:16.40 | 14:32.80 |
30 | 21 | 598 | Oliver Barth | | 7 | MILL CREEK (DEXTER) | 2 | 7:17.70 | 14:35.40 |
Null
Null
Null
Null
35 | 22 | 749 | Charles (Colton Curry | | 6 | PARKSIDE | 1 | 7:23.20 | 14:46.40 |
36 | 23 | 723 | Bryce Plott | | 8 | MILL CREEK (DEXTER) | 3 | 7:23.25 | 14:46.50 |
37 | 24 | 567 | Dylan Hodges | | 7 | CHELSEA BEACH | 6 | 7:23.45 | 14:46.90 |
Null
39 | 25 | 706 | Alexander Dromazos | | 8 | MILL CREEK (DEXTER) | 4 | 7:28.85 | 14:57.70 |
Null
Null
42 | 26 | 713 | Ruaraidh Imfeld | | 7 | MILL CREEK (DEXTER) | 5 | 7:31.40 | 15:02.80 |
43 | | 784 | Caleb Maciag | | 7 | PATHFINDER - PINCKNE | 1 | 7:33.50 | 15:07.00 |
Null
Null
Null
47 | 27 | 716 | Everett Katz | | 8 | MILL CREEK (DEXTER) | 6 | 7:42.55 | 15:25.10 |
Null
Null
Null
Null
52 | 28 | 724 | Avry Saab | | 7 | MILL CREEK (DEXTER) | 7 | 7:46.80 | 15:33.60 |
Null
54 | 29 | 288 | Jaylen Leon | | 6 | ADRIAN | 1 | 7:50.29 | 15:40.59 |
Null
56 | 30 | 278 | Easton Coscarelli | | 6 | ADRIAN | 2 | 7:52.95 | 15:45.90 |
57 | 31 | 293 | Jackie Vetitoe | | 7 | ADRIAN | 3 | 7:53.35 | 15:46.70 |
58 | 32 | 294 | Nolan Wood | | 7 | ADRIAN | 4 | 7:53.70 | 15:47.40 |
Null
60 | 33 | 747 | Randy Bentley | | 6 | PARKSIDE | 2 | 7:59.45 | 15:58.90 |
61 | 34 | 291 | Zeke Smart | | 6 | ADRIAN | 5 | 8:00.70 | 16:01.40 |
Null
63 | | 788 | Liam Sexton | | 7 | PATHFINDER - PINCKNE | 2 | 8:05.80 | 16:11.60 |
Null
65 | 35 | 750 | Brady Curtis | | 7 | PARKSIDE | 3 | 8:11.05 | 16:22.10 |
66 | 36 | 287 | Noah Judson | | 8 | ADRIAN | 6 | 8:11.45 | 16:22.90 |
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
77 | 37 | 746 | Mason Becker | | 8 | PARKSIDE | 4 | 8:48.35 | 17:36.70 |
Null
Null
Null
81 | 38 | 743 | Kayvon Ackley | | 6 | PARKSIDE | 5 | 9:13.00 | 18:26.00 |
Null
83 | 39 | 752 | Jamison Dezess | | 7 | PARKSIDE | 6 | 9:14.40 | 18:28.80 |
Null
Null
86 | 40 | 906 | Caysen Martinez | | 6 | TECUMSEH | 1 | 9:21.85 | 18:43.70 |
87 | 41 | 996 | Alexander Gentz | | 7 | YPSILANTI LINCOLN | 1 | 9:22.40 | 18:44.80 |
Null
Null
90 | 42 | 998 | Walter Johnson | | 6 | YPSILANTI LINCOLN | 2 | 9:36.55 | 19:13.10 |
Null
Null
93 | 43 | 903 | Lane Dittman | | 7 | TECUMSEH | 2 | 9:46.60 | 19:33.20 |
94 | | 782 | Logan Heitbrink | | 7 | PATHFINDER - PINCKNE | 3 | 9:47.65 | 19:35.30 |
95 | 44 | 568 | Matt Hurden | | 8 | CHELSEA BEACH | 7 | 9:52.45 | 19:44.90 |
96 | 45 | 758 | Oskar Kohn | | 6 | PARKSIDE | 7 | 10:05.10 | 20:10.20 |
97 | 46 | 904 | Karl Harju | | 7 | TECUMSEH | 3 | 10:07.35 | 20:14.70 |
98 | 47 | 907 | Riley Mitchell | | 8 | TECUMSEH | 4 | 10:35.05 | 21:10.10 |
Null
Null
Null
Null
Null
Null
Null
106 | 48 | 902 | Macallan Cumming | | 6 | TECUMSEH | 5 | 11:41.05 | 23:22.10 |
107 | 49 | 999 | Oliver Konyha | | 6 | YPSILANTI LINCOLN | 3 | 11:43.55 | 23:27.10 |
108 | 50 | 692 | Cooper Nelson | | 6 | YPSILANTI LINCOLN | 4 | 12:13.25 | 24:26.50 |
109 | 51 | 696 | Jackson Soos | | 7 | YPSILANTI LINCOLN | 5 | 12:18.65 | 24:37.30 |
Null
Null
Null
Null
SEC-MS Jamboree #2
Licensed to: A2 Race Management
SEC-MS Jamboree #2
North Course Hudson Mills Metropark
Hosted by: Chelsea MS XC & Dexter MS XC
10/06/2021 - 10/06/2021
Meet Results
EV #4 GIRLS Jr.Varsity 2MI Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
