Licensed to: A2 Race Management
Lutheran MS State Meet
Michigan District
Concordia University, Ann Arbor, MI
10/10/2021 - 10/10/2021
Meet Results
EV #4 GIRLS 4-6 Grade 2MI Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
ST MICHAEL'S LUTHERA |
41 |
1-3-4-5-28 |
|
1:21:46
| 8:10.6
| 16:21.2
| 5:27
|
2 |
MONROE TRINITY |
43 |
2-7-9-10-15 |
17-21 |
1:21:38
| 8:09.9
| 16:19.7
| 1:36
|
3 |
MACOMB IMMANUEL |
90 |
6-12-16-22-34 |
|
1:29:56
| 8:59.6
| 17:59.2
| 5:47
|
4 |
ST LORENZ LUTHERAN |
105 |
8-20-23-25-29 |
31 |
1:32:28
| 9:14.9
| 18:29.7
| 3:46
|
5 |
TRINITY REESE |
105 |
11-13-24-27-30 |
|
1:32:55
| 9:17.5
| 18:35.0
| 3:28
|
6 |
ANN ARBOR ST. PAUL |
109 |
14-18-19-26-32 |
33-35 |
1:33:03
| 9:18.3
| 18:36.6
| 4:17
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | | 1446 | Lindsey Cmeyla | | 6 | PEACE SAGINAW | 1 | 6:44.7 | 13:29.4 |
2 | | 1445 | Bethany Cmeyla | | 6 | PEACE SAGINAW | 2 | 7:05.1 | 14:10.1 |
3 | | 1478 | Ava Thomas | | 6 | ST JOHN - ROCHESTER | 1 | 7:08.4 | 14:16.7 |
4 | 1 | 1524 | Braelin Rodammer | | 6 | ST MICHAEL'S LUTHERA | 1 | 7:15.0 | 14:29.9 |
5 | 2 | 1418 | Charity Frank-DeRoch | | 5 | MONROE TRINITY | 1 | 7:37.0 | 15:14.0 |
6 | | 1564 | Cassidy Bowers | | 6 | UTICA TRINITY | 1 | 7:42.1 | 15:24.1 |
7 | 3 | 1519 | Ava Callahan | | 5 | ST MICHAEL'S LUTHERA | 2 | 7:44.8 | 15:29.6 |
8 | 4 | 1520 | Eva Hecht | | 6 | ST MICHAEL'S LUTHERA | 3 | 7:56.3 | 15:52.6 |
9 | 5 | 1522 | Maya McCloud | | 6 | ST MICHAEL'S LUTHERA | 4 | 7:58.0 | 15:55.9 |
10 | 6 | 1369 | Annabella Clark | | 4 | MACOMB IMMANUEL | 1 | 8:01.4 | 16:02.7 |
11 | 7 | 1415 | Grace DePalma | | 4 | MONROE TRINITY | 2 | 8:04.9 | 16:09.7 |
12 | 8 | 1499 | Emma Parker | | 4 | ST LORENZ LUTHERAN | 1 | 8:12.8 | 16:25.6 |
13 | 9 | 1419 | Lacie Little | | 5 | MONROE TRINITY | 3 | 8:20.1 | 16:40.2 |
14 | 10 | 1416 | Ava Dowen | | 4 | MONROE TRINITY | 4 | 8:21.8 | 16:43.6 |
15 | | 1479 | Lily Wallace | | 5 | ST JOHN - ROCHESTER | 2 | 8:22.7 | 16:45.3 |
16 | 11 | 1557 | Isabella Reinbold | | 6 | TRINITY REESE | 1 | 8:23.4 | 16:46.7 |
17 | | 1460 | Fiona Rohde | | 6 | REED CITY TRINITY | 1 | 8:23.7 | 16:47.4 |
18 | 12 | 1376 | Ravella Roman | | 4 | MACOMB IMMANUEL | 2 | 8:23.9 | 16:47.7 |
19 | 13 | 1556 | Ayva Rayner | | 3 | TRINITY REESE | 2 | 8:24.0 | 16:48.0 |
20 | 14 | 1306 | Alexandra Robertson | | 6 | ANN ARBOR ST. PAUL | 1 | 8:25.0 | 16:50.0 |
21 | 15 | 1414 | Emma Boyd | | 5 | MONROE TRINITY | 5 | 8:25.5 | 16:50.9 |
22 | 16 | 1372 | Amanda Kress | | 5 | MACOMB IMMANUEL | 3 | 8:25.9 | 16:51.7 |
23 | 17 | 1417 | Hannah Finley | | 5 | MONROE TRINITY | 6 | 8:36.4 | 17:12.7 |
24 | | 1477 | Madelyn Mazurak | | 4 | ST JOHN - ROCHESTER | 3 | 8:38.8 | 17:17.5 |
25 | 18 | 1303 | Amelia Lorch | | 6 | ANN ARBOR ST. PAUL | 2 | 8:53.3 | 17:46.6 |
26 | 19 | 1305 | Katerina Reid | | 6 | ANN ARBOR ST. PAUL | 3 | 8:54.9 | 17:49.7 |
27 | | 1359 | Kara Unger | | 4 | GUARDIAN LUTHERAN | 1 | 8:55.3 | 17:50.6 |
28 | 20 | 1498 | Addison King | | 5 | ST LORENZ LUTHERAN | 2 | 8:57.7 | 17:55.3 |
29 | 21 | 1421 | Kelsie Sikes | | 4 | MONROE TRINITY | 7 | 8:57.7 | 17:55.4 |
Null
31 | | 1567 | Alaina Meinka | | 4 | UTICA TRINITY | 2 | 9:03.2 | 18:06.4 |
32 | 22 | 1371 | Madelyn Krapp | | 5 | MACOMB IMMANUEL | 4 | 9:11.8 | 18:23.6 |
33 | | 1355 | Abigail Fischer | | 6 | GUARDIAN LUTHERAN | 2 | 9:14.3 | 18:28.6 |
34 | 23 | 1497 | Audrey Kaschinske | | 5 | ST LORENZ LUTHERAN | 3 | 9:15.0 | 18:30.0 |
35 | | 1432 | Emily Martensen | | 6 | OUR SHEPHERD | 1 | 9:23.4 | 18:46.7 |
36 | | 1448 | Selah Prime | | 4 | PEACE SAGINAW | 3 | 9:24.1 | 18:48.1 |
37 | | 1395 | Ella Compton | | 5 | MACOMB ST. PETER | 1 | 9:32.4 | 19:04.8 |
38 | 24 | 1553 | Katey Hess | | 6 | TRINITY REESE | 3 | 9:40.6 | 19:21.1 |
39 | | 1461 | Mary Saladin | | 6 | REED CITY TRINITY | 2 | 9:40.8 | 19:21.6 |
40 | | 1345 | Kennady Diehl | | 5 | FLINT ST. PAUL | 1 | 9:41.7 | 19:23.4 |
41 | 25 | 1496 | Mia Jacobs | | 5 | ST LORENZ LUTHERAN | 4 | 9:42.5 | 19:25.0 |
42 | 26 | 1302 | Gabby Hannewald | | 5 | ANN ARBOR ST. PAUL | 4 | 9:44.4 | 19:28.8 |
43 | | 1435 | Claire Tomasek | | 4 | OUR SHEPHERD | 2 | 9:45.3 | 19:30.5 |
44 | | 1583 | Emma Tougas | | 6 | OUR SAVIOR HARTLAND | 1 | 9:45.4 | 19:30.7 |
45 | 27 | 1552 | Julia Hargash | | 6 | TRINITY REESE | 4 | 9:51.9 | 19:43.7 |
46 | 28 | 1523 | McKenna Mitchell | | 6 | ST MICHAEL'S LUTHERA | 5 | 9:58.8 | 19:57.6 |
47 | 29 | 1501 | Alyvia Peterson | | 5 | ST LORENZ LUTHERAN | 5 | 10:06.2 | 20:12.3 |
48 | | 1399 | Jaclyn Sarconi | | 4 | MACOMB ST. PETER | 2 | 10:06.8 | 20:13.5 |
49 | 30 | 1551 | Lila Grimpo | | 4 | TRINITY REESE | 5 | 10:07.6 | 20:15.1 |
50 | | 1398 | Eliana Rogers | | 5 | MACOMB ST. PETER | 3 | 10:15.5 | 20:30.9 |
51 | 31 | 1491 | Avery Geer | | 5 | ST LORENZ LUTHERAN | 6 | 10:23.3 | 20:46.6 |
52 | 32 | 1309 | Kendra Welch | | 4 | ANN ARBOR ST. PAUL | 5 | 10:33.8 | 21:07.6 |
53 | | 1401 | Emma Tobey | | 4 | MACOMB ST. PETER | 4 | 10:37.0 | 21:14.0 |
54 | | 1538 | Zah Layah Pape | | 6 | ST. MICHAEL (WAYNE) | 1 | 10:48.6 | 21:37.2 |
55 | 33 | 1304 | Catarina Potts | | 6 | ANN ARBOR ST. PAUL | 6 | 10:52.9 | 21:45.8 |
56 | | 1466 | Shaylyn Cyr | | 4 | ST JOHN - FRASER | 1 | 10:53.7 | 21:47.4 |
57 | 34 | 1375 | Sophia Rogers | | 4 | MACOMB IMMANUEL | 5 | 10:55.2 | 21:50.3 |
58 | | 1457 | Lilly Allen | | 6 | REED CITY TRINITY | 3 | 11:01.3 | 22:02.6 |
59 | | 1434 | Maddy Stinnett | | 4 | OUR SHEPHERD | 3 | 11:19.7 | 22:39.4 |
60 | | 1347 | Kailey King | | 4 | FLINT ST. PAUL | 2 | 11:25.9 | 22:51.7 |
61 | | 1346 | Victoria Heit | | 5 | FLINT ST. PAUL | 3 | 11:31.0 | 23:02.0 |
62 | | 1356 | Savannah Jordan | | 4 | GUARDIAN LUTHERAN | 3 | 11:53.4 | 23:46.7 |
63 | | 1430 | Charlotte Klooster | | 4 | OUR SHEPHERD | 4 | 12:02.3 | 24:04.5 |
64 | | 1566 | Natasha Howard | | 5 | UTICA TRINITY | 3 | 12:14.8 | 24:29.5 |
65 | 35 | 1301 | Sofia Goree | | 4 | ANN ARBOR ST. PAUL | 7 | 12:17.2 | 24:34.4 |
66 | | 1536 | Elia Galindo | | 5 | ST. MICHAEL (WAYNE) | 2 | 12:35.5 | 25:11.0 |
67 | | 1577 | Julia Karromi | | 4 | WL ST MATTHEW | 1 | 14:06.3 | 28:12.5 |
68 | | 1331 | Adrienne Ashley | | 4 | CLINTON TRINITY | 1 | 14:08.5 | 28:16.9 |
69 | | 1576 | Avery Julian | | 4 | WL ST MATTHEW | 2 | 14:29.3 | 28:58.6 |
Null
71 | | 1535 | Kimberly Carmanoff | | 4 | ST. MICHAEL (WAYNE) | 3 | 15:53.2 | 31:46.4 |
72 | | 1444 | Megan Bolger | | 6 | PEACE SAGINAW | 4 | 16:25.4 | 32:50.8 |
73 | | 1333 | Ainsley Gastmeier | | 5 | CLINTON TRINITY | 2 | 17:42.5 | 35:24.9 |