Licensed to: A2 Race Management
3rd Soter-Crane Invitational
Belle Isle State Park, Detroit MI
Host: Dearborn Divine Child HS
10/12/2021 - 10/12/2021
Meet Results
EV #3 BOYS Jr.Varsity 5Km Run |
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/KM |
AVG |
SPLIT |
---|
1 |
U-D JESUIT HS |
15 |
1-2-3-4-5 |
6-7 |
1:36:36
| 3:51.9
| 19:19.3
| 0:25
|
2 |
DIVINE CHILD |
52 |
8-9-10-12-13 |
15-21 |
1:42:27
| 4:05.9
| 20:29.5
| 1:25
|
3 |
DELASALLE |
84 |
11-14-18-19-22 |
23-27 |
1:47:56
| 4:19.1
| 21:35.3
| 1:27
|
4 |
CRANBROOK KINGSWOOD |
110 |
16-17-20-26-31 |
35-36 |
1:51:01
| 4:26.5
| 22:12.2
| 1:52
|
5 |
COUNTRY DAY |
139 |
24-25-28-30-32 |
33-34 |
1:54:30
| 4:34.8
| 22:54.0
| 1:05
|
6 |
BISHOP FOLEY |
183 |
29-37-38-39-40 |
41 |
2:06:24
| 5:03.4
| 25:16.7
| 4:44
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/KM |
TIME |
1 | 1 | 889 | Leo Ramseyer | | 11 | U-D JESUIT HS | 1 | 3:49.6 | 19:08.0 |
2 | 2 | 870 | Grayson Johnson | | 10 | U-D JESUIT HS | 2 | 3:50.6 | 19:12.7 |
3 | 3 | 873 | John LaGarde | | 11 | U-D JESUIT HS | 3 | 3:51.0 | 19:14.8 |
4 | 4 | 896 | Mason Vlademar | | 11 | U-D JESUIT HS | 4 | 3:53.4 | 19:26.9 |
5 | 5 | 890 | Brandon Shambleau | | 9 | U-D JESUIT HS | 5 | 3:54.8 | 19:33.7 |
6 | 6 | 878 | Gabriel McDougall | | 11 | U-D JESUIT HS | 6 | 3:55.1 | 19:35.4 |
7 | 7 | 874 | Dominic Maceroni | | 9 | U-D JESUIT HS | 7 | 3:55.3 | 19:36.2 |
8 | 8 | 529 | Maximiliano Juarez | | 9 | DIVINE CHILD | 1 | 3:57.4 | 19:46.7 |
9 | | 856 | Max Buehner | | 10 | U-D JESUIT HS | 8 | 3:58.3 | 19:51.5 |
10 | | 892 | Tyler Smith | | 9 | U-D JESUIT HS | 9 | 3:59.6 | 19:57.7 |
11 | 9 | 526 | Ahmad Fawaz | | 10 | DIVINE CHILD | 2 | 4:00.1 | 20:00.4 |
12 | | 891 | Foster Smith | | 11 | U-D JESUIT HS | 10 | 4:00.4 | 20:01.9 |
13 | | 875 | Liam Mahoney | | 12 | U-D JESUIT HS | 11 | 4:01.0 | 20:04.6 |
14 | | 899 | Daniel Witsil | | 12 | U-D JESUIT HS | 12 | 4:02.2 | 20:10.9 |
15 | | 884 | Christopher Nosek | | 12 | U-D JESUIT HS | 13 | 4:04.1 | 20:20.3 |
16 | | 888 | Eli Piasecki | | 12 | U-D JESUIT HS | 14 | 4:04.6 | 20:23.0 |
17 | 10 | 532 | Michael Mangulabnan | | 12 | DIVINE CHILD | 3 | 4:05.3 | 20:26.2 |
18 | 11 | 496 | Ethan Arun | | 12 | DELASALLE | 1 | 4:08.1 | 20:40.3 |
19 | 12 | 547 | Michael Vena | | 11 | DIVINE CHILD | 4 | 4:12.5 | 21:02.1 |
20 | 13 | 538 | Charlie Murray | | 10 | DIVINE CHILD | 5 | 4:14.4 | 21:12.0 |
21 | 14 | 520 | Derek Yaek | | 10 | DELASALLE | 2 | 4:14.8 | 21:13.8 |
22 | 15 | 525 | Benjamin Corak | | 11 | DIVINE CHILD | 6 | 4:17.3 | 21:26.5 |
23 | | 883 | Grant Niedzinski | | 9 | U-D JESUIT HS | 15 | 4:18.0 | 21:30.0 |
24 | | 862 | Jack Dugas | | 9 | U-D JESUIT HS | 16 | 4:18.0 | 21:30.0 |
25 | 16 | 471 | Russell Day | | 11 | CRANBROOK KINGSWOOD | 1 | 4:18.2 | 21:30.9 |
26 | 17 | 483 | Sujay Maddireddy | | 11 | CRANBROOK KINGSWOOD | 2 | 4:19.0 | 21:34.8 |
27 | | 857 | Daniel Burke | | 10 | U-D JESUIT HS | 17 | 4:19.2 | 21:35.9 |
28 | | 858 | Tyler Colley | | 10 | U-D JESUIT HS | 18 | 4:22.0 | 21:49.7 |
29 | 18 | 515 | Charlie Seip | | 10 | DELASALLE | 3 | 4:23.4 | 21:56.7 |
30 | 19 | 507 | Gavin Kowalski | | 11 | DELASALLE | 4 | 4:23.5 | 21:57.3 |
31 | 20 | 482 | Shiqi (David) Lyu | | 10 | CRANBROOK KINGSWOOD | 3 | 4:24.2 | 22:00.6 |
32 | 21 | 544 | Jude Sullano | | 10 | DIVINE CHILD | 7 | 4:24.4 | 22:01.7 |
33 | | 859 | Pierce Cooper | | 12 | U-D JESUIT HS | 19 | 4:24.7 | 22:03.1 |
34 | 22 | 516 | JJ Simasko | | 9 | DELASALLE | 5 | 4:25.7 | 22:08.1 |
35 | | 855 | Jordan Brantley | | 12 | U-D JESUIT HS | 20 | 4:26.0 | 22:09.9 |
36 | 23 | 519 | Jack Viviano | | 12 | DELASALLE | 6 | 4:26.9 | 22:14.1 |
37 | | 886 | Isaiah Pacis | | 10 | U-D JESUIT HS | 21 | 4:27.9 | 22:19.5 |
38 | | 887 | Todd Perkins | | 11 | U-D JESUIT HS | 22 | 4:28.0 | 22:20.0 |
39 | 24 | 438 | Joshua Guo | | 11 | COUNTRY DAY | 1 | 4:28.3 | 22:21.2 |
40 | | 853 | Deion Allen | | 10 | U-D JESUIT HS | 23 | 4:29.2 | 22:25.6 |
41 | 25 | 433 | Kyle Campbell | | 11 | COUNTRY DAY | 2 | 4:29.3 | 22:26.1 |
42 | 26 | 478 | Jaeha Jang | | 10 | CRANBROOK KINGSWOOD | 4 | 4:30.4 | 22:31.6 |
43 | 27 | 508 | Matthew Lachajewski | | 12 | DELASALLE | 7 | 4:34.4 | 22:51.6 |
44 | 28 | 452 | Aeres Zhou | | 11 | COUNTRY DAY | 3 | 4:35.2 | 22:55.6 |
45 | 29 | 271 | Zander Munk | | 12 | BISHOP FOLEY | 1 | 4:37.4 | 23:06.8 |
46 | | 871 | Maverick Killips | | 9 | U-D JESUIT HS | 24 | 4:38.3 | 23:11.2 |
47 | 30 | 431 | Asher Bewersdorf | | 11 | COUNTRY DAY | 4 | 4:40.1 | 23:20.3 |
48 | 31 | 485 | Robbie Sarle | | 9 | CRANBROOK KINGSWOOD | 5 | 4:40.6 | 23:22.9 |
49 | | 854 | Lucas Arrowood | | 11 | U-D JESUIT HS | 25 | 4:41.1 | 23:25.4 |
50 | 32 | 442 | Hills Howard | | 9 | COUNTRY DAY | 5 | 4:41.3 | 23:26.4 |
51 | 33 | 445 | Jiaxu (Josh) Liu | | 11 | COUNTRY DAY | 6 | 4:42.5 | 23:32.2 |
52 | 34 | 441 | Hayden Howard | | 9 | COUNTRY DAY | 7 | 4:48.4 | 24:01.6 |
53 | | 868 | Edison Imel | | 10 | U-D JESUIT HS | 26 | 4:50.4 | 24:11.9 |
54 | 35 | 472 | Mingqian (David Dong | | 11 | CRANBROOK KINGSWOOD | 6 | 4:50.6 | 24:12.6 |
55 | 36 | 470 | Will Clemans | | 9 | CRANBROOK KINGSWOOD | 7 | 4:51.7 | 24:18.2 |
56 | | 885 | Santiago Ortiz | | 9 | U-D JESUIT HS | 27 | 4:53.7 | 24:28.2 |
57 | 37 | 264 | Zach Hunter | | 11 | BISHOP FOLEY | 2 | 4:54.3 | 24:31.4 |
58 | | 852 | Umair Ahmed | | 10 | U-D JESUIT HS | 28 | 4:55.4 | 24:36.7 |
59 | | 824 | Robert O'Dell | | 10 | SHRINE | 1 | 4:58.9 | 24:54.1 |
60 | 38 | 261 | Cole Chouinard | | 11 | BISHOP FOLEY | 3 | 5:01.4 | 25:06.9 |
61 | | 490 | Ryan Wark | | 11 | CRANBROOK KINGSWOOD | 8 | 5:05.0 | 25:24.6 |
62 | | 503 | James Franz | | 11 | DELASALLE | 8 | 5:06.7 | 25:33.3 |
63 | | 497 | Calvin Bacall | | 11 | DELASALLE | 9 | 5:09.2 | 25:46.0 |
64 | 39 | 276 | Aiden Webber | | 10 | BISHOP FOLEY | 4 | 5:09.5 | 25:47.3 |
65 | | 444 | Adelio Leija | | 9 | COUNTRY DAY | 8 | 5:09.6 | 25:47.8 |
66 | | 429 | Dylan Agha | | 11 | COUNTRY DAY | 9 | 5:13.8 | 26:08.6 |
67 | | 518 | John Tosch | | 9 | DELASALLE | 10 | 5:14.0 | 26:09.9 |
68 | | 484 | Ethan Oal | | 9 | CRANBROOK KINGSWOOD | 9 | 5:15.4 | 26:16.6 |
69 | | 643 | Collin Musial | | 10 | MONROE MILERS | 1 | 5:20.7 | 26:43.1 |
70 | | 285 | Rylan Bowens | | 12 | CASS TECH | 1 | 5:21.8 | 26:48.9 |
71 | | 450 | Eddy Wang | | 10 | COUNTRY DAY | 10 | 5:23.1 | 26:55.5 |
72 | | 512 | Antonio Romero | | 11 | DELASALLE | 11 | 5:25.4 | 27:06.8 |
73 | 40 | 265 | Elijah Kerkmaz | | 10 | BISHOP FOLEY | 5 | 5:34.3 | 27:51.1 |
74 | | 481 | Jiahang Liu | | 10 | CRANBROOK KINGSWOOD | 10 | 5:36.7 | 28:03.4 |
75 | | 877 | William McConico | | 10 | U-D JESUIT HS | 29 | 5:37.2 | 28:05.9 |
76 | | 449 | Aren Shah | | 12 | COUNTRY DAY | 11 | 5:40.0 | 28:19.6 |
77 | | 443 | Declan Krempel | | 9 | COUNTRY DAY | 12 | 5:43.7 | 28:38.2 |
78 | | 504 | Alex Hubbs | | 12 | DELASALLE | 12 | 5:44.1 | 28:40.5 |
79 | | 818 | Gerald DiGiovanni | | 11 | SHRINE | 2 | 5:48.2 | 29:00.9 |
80 | 41 | 262 | Micah Graettinger | | 9 | BISHOP FOLEY | 6 | 6:03.1 | 30:15.2 |
81 | | 502 | Pierce Dudek | | 12 | DELASALLE | 13 | 6:39.7 | 33:18.1 |
82 | | 627 | Cameron Baluha | | 9 | MONROE MILERS | 2 | 7:19.6 | 36:37.9 |
Meet Results
Event 3 BOYS Jr.Varsity 5K Run |
1 Leo Ramseyer [889] |
M |
U-D Jesuit HS |
19:08.0 |
2 Grayson Johnson [870] |
M |
U-D Jesuit HS |
19:12.7 |
3 John LaGarde [873] |
M |
U-D Jesuit HS |
19:14.8 |
4 Mason Vlademar [896] |
M |
U-D Jesuit HS |
19:26.9 |
5 Brandon Shambleau [890] |
M |
U-D Jesuit HS |
19:33.7 |
6 Gabriel McDougall [878] |
M |
U-D Jesuit HS |
19:35.4 |
7 Dominic Maceroni [874] |
M |
U-D Jesuit HS |
19:36.2 |
8 Maximiliano Juarez [529] |
M |
Divine Child |
19:46.7 |
9 Max Buehner [856] |
M |
U-D Jesuit HS |
19:51.5 |
10 Tyler Smith [892] |
M |
U-D Jesuit HS |
19:57.7 |
11 Ahmad Fawaz [526] |
M |
Divine Child |
20:00.4 |
12 Foster Smith [891] |
M |
U-D Jesuit HS |
20:01.9 |
13 Liam Mahoney [875] |
M |
U-D Jesuit HS |
20:04.6 |
14 Daniel Witsil [899] |
M |
U-D Jesuit HS |
20:10.9 |
15 Christopher Nosek [884] |
M |
U-D Jesuit HS |
20:20.3 |
16 Eli Piasecki [888] |
M |
U-D Jesuit HS |
20:23.0 |
17 Michael Mangulabnan [532] |
M |
Divine Child |
20:26.2 |
18 Ethan Arun [496] |
M |
DeLaSalle |
20:40.3 |
19 Michael Vena [547] |
M |
Divine Child |
21:02.1 |
20 Charlie Murray [538] |
M |
Divine Child |
21:12.0 |
21 Derek Yaek [520] |
M |
DeLaSalle |
21:13.8 |
22 Benjamin Corak [525] |
M |
Divine Child |
21:26.5 |
23 Grant Niedzinski [883] |
M |
U-D Jesuit HS |
21:30.0 |
23 Jack Dugas [862] |
M |
U-D Jesuit HS |
21:30.0 |
25 Russell Day [471] |
M |
Cranbrook Kingswood |
21:30.9 |
26 Sujay Maddireddy [483] |
M |
Cranbrook Kingswood |
21:34.8 |
27 Daniel Burke [857] |
M |
U-D Jesuit HS |
21:35.9 |
28 Tyler Colley [858] |
M |
U-D Jesuit HS |
21:49.7 |
29 Charlie Seip [515] |
M |
DeLaSalle |
21:56.7 |
30 Gavin Kowalski [507] |
M |
DeLaSalle |
21:57.3 |
31 Shiqi (David) Lyu [482] |
M |
Cranbrook Kingswood |
22:00.6 |
32 Jude Sullano [544] |
M |
Divine Child |
22:01.7 |
33 Pierce Cooper [859] |
M |
U-D Jesuit HS |
22:03.1 |
34 JJ Simasko [516] |
M |
DeLaSalle |
22:08.1 |
35 Jordan Brantley [855] |
M |
U-D Jesuit HS |
22:09.9 |
36 Jack Viviano [519] |
M |
DeLaSalle |
22:14.1 |
37 Isaiah Pacis [886] |
M |
U-D Jesuit HS |
22:19.5 |
38 Todd Perkins [887] |
M |
U-D Jesuit HS |
22:20.0 |
39 Joshua Guo [438] |
M |
Country Day |
22:21.2 |
40 Deion Allen [853] |
M |
U-D Jesuit HS |
22:25.6 |
41 Kyle Campbell [433] |
M |
Country Day |
22:26.1 |
42 Jaeha Jang [478] |
M |
Cranbrook Kingswood |
22:31.6 |
43 Matthew Lachajewski [508] |
M |
DeLaSalle |
22:51.6 |
44 Aeres Zhou [452] |
M |
Country Day |
22:55.6 |
45 Zander Munk [271] |
M |
Bishop Foley |
23:06.8 |
46 Maverick Killips [871] |
M |
U-D Jesuit HS |
23:11.2 |
47 Asher Bewersdorf [431] |
M |
Country Day |
23:20.3 |
48 Robbie Sarle [485] |
M |
Cranbrook Kingswood |
23:22.9 |
49 Lucas Arrowood [854] |
M |
U-D Jesuit HS |
23:25.4 |
50 Hills Howard [442] |
M |
Country Day |
23:26.4 |
51 Jiaxu (Josh) Liu [445] |
M |
Country Day |
23:32.2 |
52 Hayden Howard [441] |
M |
Country Day |
24:01.6 |
53 Edison Imel [868] |
M |
U-D Jesuit HS |
24:11.9 |
54 Mingqian (David Dong [472] |
M |
Cranbrook Kingswood |
24:12.6 |
55 Will Clemans [470] |
M |
Cranbrook Kingswood |
24:18.2 |
56 Santiago Ortiz [885] |
M |
U-D Jesuit HS |
24:28.2 |
57 Zach Hunter [264] |
M |
Bishop Foley |
24:31.4 |
58 Umair Ahmed [852] |
M |
U-D Jesuit HS |
24:36.7 |
59 Robert O'Dell [824] |
M |
Shrine |
24:54.1 |
60 Cole Chouinard [261] |
M |
Bishop Foley |
25:06.9 |
61 Ryan Wark [490] |
M |
Cranbrook Kingswood |
25:24.6 |
62 James Franz [503] |
M |
DeLaSalle |
25:33.3 |
63 Calvin Bacall [497] |
M |
DeLaSalle |
25:46.0 |
64 Aiden Webber [276] |
M |
Bishop Foley |
25:47.3 |
65 Adelio Leija [444] |
M |
Country Day |
25:47.8 |
66 Dylan Agha [429] |
M |
Country Day |
26:08.6 |
67 John Tosch [518] |
M |
DeLaSalle |
26:09.9 |
68 Ethan Oal [484] |
M |
Cranbrook Kingswood |
26:16.6 |
69 Collin Musial [643] |
M |
Monroe Milers |
26:43.1 |
70 Rylan Bowens [285] |
M |
Cass Tech |
26:48.9 |
71 Eddy Wang [450] |
M |
Country Day |
26:55.5 |
72 Antonio Romero [512] |
M |
DeLaSalle |
27:06.8 |
73 Elijah Kerkmaz [265] |
M |
Bishop Foley |
27:51.1 |
74 Jiahang Liu [481] |
M |
Cranbrook Kingswood |
28:03.4 |
75 William McConico [877] |
M |
U-D Jesuit HS |
28:05.9 |
76 Aren Shah [449] |
M |
Country Day |
28:19.6 |
77 Declan Krempel [443] |
M |
Country Day |
28:38.2 |
78 Alex Hubbs [504] |
M |
DeLaSalle |
28:40.5 |
79 Gerald DiGiovanni [818] |
M |
Shrine |
29:00.9 |
80 Micah Graettinger [262] |
M |
Bishop Foley |
30:15.2 |
81 Pierce Dudek [502] |
M |
DeLaSalle |
33:18.1 |
82 Cameron Baluha [627] |
M |
Monroe Milers |
36:37.9 |
[Top of Page] [Event List]