Licensed to: A2 Race Management
Detroit PSL City Championship
Belle Isle State Park, Detroit MI
10/14/2021 - 10/14/2021
Meet Results
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
CASS TECH |
31 |
2-3-6-7-13 |
14-16 |
1:38:41
| 3:56.9
| 19:44.3
| 1:09
|
2 |
RENAISSANCE |
57 |
5-8-9-17-18 |
19-25 |
1:41:02
| 4:02.5
| 20:12.4
| 0:34
|
3 |
FREDERICK DOUGLASS |
79 |
4-10-20-22-23 |
28-34 |
1:42:38
| 4:06.4
| 20:31.6
| 1:22
|
4 |
PERSHING |
109 |
1-12-31-32-33 |
38-39 |
1:47:06
| 4:17.1
| 21:25.3
| 4:33
|
5 |
ML KING |
130 |
11-21-27-30-41 |
42-43 |
1:50:14
| 4:24.6
| 22:02.9
| 4:53
|
6 |
SOUTHEASTERN |
164 |
24-29-35-36-40 |
46-52 |
1:54:56
| 4:35.9
| 22:59.2
| 3:32
|
7 |
DAVIS AEROSPACE |
179 |
15-26-37-50-51 |
|
2:07:29
| 5:06.0
| 25:29.9
| 10:44
|
8 |
COLLEGE PREP @ NW |
233 |
44-45-47-48-49 |
53-54 |
2:18:38
| 5:32.8
| 27:43.6
| 3:27
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 225 | Tharren Hill | | 12 | PERSHING | 1 | 3:39.7 | 18:18.2 |
2 | 2 | 432 | Duane Wright | | 12 | CASS TECH | 1 | 3:49.5 | 19:07.4 |
3 | 3 | 423 | Terrance Broughton | | 11 | CASS TECH | 2 | 3:51.3 | 19:16.1 |
4 | | 601 | George Armstrong | | 12 | HENRY FORD | 1 | 3:55.5 | 19:37.2 |
5 | 4 | 489 | Damon Stennis | | 9 | FREDERICK DOUGLASS | 1 | 3:56.7 | 19:43.4 |
6 | 5 | 681 | Hunter Jackson | | 11 | RENAISSANCE | 1 | 3:58.5 | 19:52.3 |
7 | 6 | 424 | Matthew Collins | | 10 | CASS TECH | 3 | 4:00.0 | 19:59.8 |
8 | 7 | 428 | Kelston Richmond | | 12 | CASS TECH | 4 | 4:00.3 | 20:01.3 |
9 | 8 | 685 | Noah Pierson | | 10 | RENAISSANCE | 2 | 4:01.3 | 20:06.3 |
10 | 9 | 684 | Tyre Phillips | | 11 | RENAISSANCE | 3 | 4:02.2 | 20:10.6 |
11 | 10 | 487 | Michael Irving | | 11 | FREDERICK DOUGLASS | 2 | 4:02.3 | 20:11.1 |
12 | 11 | 534 | Tyler Hill | | | ML KING | 1 | 4:02.5 | 20:12.5 |
13 | 12 | 232 | Daniel White | | 11 | PERSHING | 2 | 4:02.9 | 20:14.1 |
14 | 13 | 426 | Ethan Dorsett | | 10 | CASS TECH | 5 | 4:03.4 | 20:16.8 |
15 | 14 | 430 | DaShaun Stingler | | 12 | CASS TECH | 6 | 4:03.8 | 20:18.6 |
16 | | 608 | Jeremiah Nix | | 11 | HENRY FORD | 2 | 4:03.8 | 20:18.9 |
17 | 15 | 464 | Lemuel Appling | | 11 | DAVIS AEROSPACE | 1 | 4:04.4 | 20:21.9 |
18 | 16 | 425 | Travon Cooper | | 11 | CASS TECH | 7 | 4:04.7 | 20:23.1 |
19 | 17 | 683 | Juwan Maxey | | 11 | RENAISSANCE | 4 | 4:05.2 | 20:25.6 |
20 | 18 | 678 | Jaylen Ellis | | 10 | RENAISSANCE | 5 | 4:05.4 | 20:26.8 |
21 | | 427 | Michael Powell | | 12 | CASS TECH | 8 | 4:05.5 | 20:27.4 |
22 | 19 | 686 | Jordan Redd | | 10 | RENAISSANCE | 6 | 4:05.5 | 20:27.5 |
23 | | 431 | R'Shaun Thorton | | 11 | CASS TECH | 9 | 4:07.3 | 20:36.2 |
24 | 20 | 488 | Frederick Saunders | | 10 | FREDERICK DOUGLASS | 3 | 4:07.7 | 20:38.1 |
25 | 21 | 532 | Andrew Bowers | | | ML KING | 2 | 4:10.2 | 20:51.0 |
26 | 22 | 485 | Ashford Garley | | 10 | FREDERICK DOUGLASS | 4 | 4:12.0 | 20:59.6 |
27 | 23 | 486 | Larry Hollowell | | 10 | FREDERICK DOUGLASS | 5 | 4:13.2 | 21:05.6 |
28 | 24 | 696 | Devin Waugh | | 12 | SOUTHEASTERN | 1 | 4:14.1 | 21:10.5 |
29 | 25 | 682 | Jaylen Long | | 9 | RENAISSANCE | 7 | 4:14.4 | 21:11.8 |
30 | | 429 | Jalen Stanton | | 12 | CASS TECH | 10 | 4:15.9 | 21:19.2 |
31 | | 679 | Brandon Flennoy | | 10 | RENAISSANCE | 8 | 4:17.6 | 21:27.9 |
32 | 26 | 468 | Sundiata Simpson | | 11 | DAVIS AEROSPACE | 2 | 4:19.8 | 21:38.9 |
33 | 27 | 536 | Terrence Martin | | | ML KING | 3 | 4:20.2 | 21:40.9 |
34 | | 677 | Richard Bass | | 9 | RENAISSANCE | 9 | 4:22.7 | 21:53.5 |
35 | | 435 | Ny'kale Gamble | | 10 | CENTRAL | 1 | 4:24.9 | 22:04.5 |
36 | 28 | 224 | Chris Jackson | | 10 | FREDERICK DOUGLASS | 6 | 4:25.1 | 22:05.3 |
37 | 29 | 695 | Isaiah Pearl | | 12 | SOUTHEASTERN | 2 | 4:26.7 | 22:13.1 |
38 | | 680 | Brandon Flint | | 9 | RENAISSANCE | 10 | 4:26.8 | 22:14.0 |
39 | 30 | 535 | Jason Bethel | | | ML KING | 4 | 4:28.8 | 22:24.0 |
40 | 31 | 230 | Brian Woodland | | 12 | PERSHING | 3 | 4:34.1 | 22:50.2 |
41 | 32 | 229 | Jeremiah Henderson | | 12 | PERSHING | 4 | 4:34.4 | 22:51.9 |
42 | 33 | 227 | Khalen Naope | | 12 | PERSHING | 5 | 4:34.4 | 22:52.0 |
43 | 34 | 483 | Anthony Buford | | 10 | FREDERICK DOUGLASS | 7 | 4:35.4 | 22:56.6 |
44 | | 484 | Tavion Flemming | | 9 | FREDERICK DOUGLASS | 8 | 4:39.6 | 23:17.8 |
45 | 35 | 690 | Ashton Ford | | 9 | SOUTHEASTERN | 3 | 4:40.6 | 23:22.8 |
46 | 36 | 694 | Derron Mitchell | | 10 | SOUTHEASTERN | 4 | 4:41.2 | 23:26.0 |
47 | 37 | 467 | Charles Patterson | | 10 | DAVIS AEROSPACE | 3 | 4:41.3 | 23:26.4 |
48 | 38 | 228 | Brock Roland | | 11 | PERSHING | 6 | 4:49.1 | 24:05.2 |
49 | 39 | 233 | Eric Pippen | | 11 | PERSHING | 7 | 4:49.7 | 24:08.2 |
50 | 40 | 697 | Jeremy Wright | | 12 | SOUTHEASTERN | 5 | 4:56.7 | 24:43.4 |
51 | | 410 | Nykolas Martin | | 12 | COMMUNICATION MEDIA | 1 | 4:56.9 | 24:44.4 |
52 | 41 | 538 | Mackenzie Canty | | | ML KING | 5 | 5:01.2 | 25:05.8 |
53 | 42 | 533 | Jonathon Coffey | | | ML KING | 6 | 5:04.0 | 25:19.8 |
54 | 43 | 531 | Jordan Bacon | | | ML KING | 7 | 5:15.6 | 26:17.6 |
55 | | 231 | Erick Mccurdy | | 12 | PERSHING | 8 | 5:18.4 | 26:31.8 |
56 | 44 | 455 | Jeramiah Murray | | 12 | COLLEGE PREP @ NW | 1 | 5:21.3 | 26:46.5 |
57 | 45 | 450 | Jamaree Bassett | | 9 | COLLEGE PREP @ NW | 2 | 5:21.5 | 26:47.2 |
58 | 46 | 689 | Tyris Caldwell | | 10 | SOUTHEASTERN | 6 | 5:24.2 | 27:00.6 |
59 | | 407 | Jeremiah Estelle | | 12 | COMMUNICATION MEDIA | 2 | 5:24.3 | 27:01.5 |
60 | 47 | 456 | Bryan Posey | | 10 | COLLEGE PREP @ NW | 3 | 5:28.2 | 27:20.9 |
61 | 48 | 454 | Moziah Morgan | | 12 | COLLEGE PREP @ NW | 4 | 5:29.9 | 27:29.3 |
62 | | 226 | Christopher Benning | | 11 | PERSHING | 9 | 5:34.6 | 27:52.6 |
63 | | 540 | Travis Turner | | | ML KING | 8 | 5:34.8 | 27:53.6 |
64 | | 666 | Antwann Woods | | 12 | OSBORN | 1 | 5:54.0 | 29:29.6 |
65 | | 539 | Hudson Green | | | ML KING | 9 | 5:59.2 | 29:55.9 |
66 | 49 | 453 | Kalil Minor | | 9 | COLLEGE PREP @ NW | 5 | 6:02.9 | 30:14.1 |
67 | | 438 | issac jackson | | 10 | CENTRAL | 2 | 6:07.1 | 30:35.4 |
68 | | 655 | Xavier Sylvester | | 9 | MUMFORD | 1 | 6:09.9 | 30:49.2 |
69 | | 541 | Lamarr Wormley | | | ML KING | 10 | 6:09.9 | 30:49.3 |
70 | 50 | 469 | Micah Wilson | | 9 | DAVIS AEROSPACE | 4 | 6:11.1 | 30:55.5 |
71 | 51 | 465 | Dezmond Harrison | | 11 | DAVIS AEROSPACE | 5 | 6:13.3 | 31:06.5 |
72 | | 449 | Tyler Sawyer | | 9 | CODY | 1 | 6:28.3 | 32:21.3 |
73 | 52 | 691 | William Green | | 10 | SOUTHEASTERN | 7 | 6:30.0 | 32:29.9 |
74 | | 693 | maurice margaret | | 9 | SOUTHEASTERN | 8 | 6:33.3 | 32:46.1 |
75 | | 411 | Myles Pringle | | 12 | COMMUNICATION MEDIA | 3 | 6:48.0 | 33:59.9 |
76 | | 412 | Gildon Reynolds | | 12 | COMMUNICATION MEDIA | 4 | 7:17.8 | 36:28.8 |
77 | 53 | 452 | Amil Dawson | | 12 | COLLEGE PREP @ NW | 6 | 7:18.1 | 36:30.4 |
78 | 54 | 457 | J'Sean Taylor | | 11 | COLLEGE PREP @ NW | 7 | 8:13.3 | 41:06.3 |
Meet Results
Event 2 BLUE GIRLS Varsity 5K Run |
1 Lauren Bickerdt [667] |
F |
Renaissance |
20:37.1 |
2 Christian Sanders [674] |
F |
Renaissance |
22:17.2 |
3 Amirah Humphries [418] |
F |
Cass Tech |
22:55.8 |
4 Angel Alexander [413] |
F |
Cass Tech |
24:21.6 |
5 Paris Williams [422] |
F |
Cass Tech |
24:24.8 |
6 Aniya Lewis [671] |
F |
Renaissance |
24:36.8 |
7 Zion Lewis [672] |
F |
Renaissance |
24:40.8 |
8 Ziomarea Lewis [420] |
F |
Cass Tech |
24:55.4 |
9 Maya Anderson [415] |
F |
Cass Tech |
25:20.9 |
10 Aliyah Coleman [417] |
F |
Cass Tech |
25:24.0 |
11 Kamari Robinson [421] |
F |
Cass Tech |
25:39.9 |
12 Avionna Williams [635] |
F |
ML King |
25:44.2 |
13 Chloe Vines [675] |
F |
Renaissance |
25:56.7 |
14 Gabrielle Chapman [416] |
F |
Cass Tech |
26:20.4 |
15 Madison Marshall [673] |
F |
Renaissance |
26:59.8 |
16 Martia Williams [676] |
F |
Renaissance |
27:12.0 |
17 Kai Allen [414] |
F |
Cass Tech |
27:13.2 |
18 Jayna Waters [634] |
F |
ML King |
27:30.3 |
19 Lindsay Johnson [419] |
F |
Cass Tech |
27:44.8 |
20 Taylor Davis [494] |
F |
ML King |
28:19.1 |
21 Celeste Davis [669] |
F |
Renaissance |
28:26.8 |
22 Arie Cheatom [492] |
F |
ML King |
28:31.3 |
23 Kiyagh Adams [401] |
F |
ML King |
29:05.7 |
24 Shaqukra Williams [636] |
F |
ML King |
30:41.4 |
25 Brianna Hughes [497] |
F |
ML King |
30:59.9 |
26 Nevaeh Garnes [496] |
F |
ML King |
31:13.0 |
27 Makyla Iverson [498] |
F |
ML King |
31:26.4 |
28 Princess Taylor [500] |
F |
ML King |
33:59.0 |
29 Taylor Perry [499] |
F |
ML King |
45:43.3 |
Imani Peterson [643] |
F |
Mumford |
SCR |
Kayla Gannaway [495] |
F |
ML King |
SCR |
Kayla Beard [637] |
F |
Mumford |
SCR |
Brianna Davis [493] |
F |
ML King |
SCR |
Kiara Coleman [638] |
F |
Mumford |
SCR |
Sa'Vanna Brewster [491] |
F |
ML King |
SCR |
Tyhanna Ballard [490] |
F |
ML King |
SCR |
Stone Cierra [471] |
F |
East English |
SCR |
Kayonna White [646] |
F |
Mumford |
SCR |
Dajinique Fuller [639] |
F |
Mumford |
SCR |
Dayshana Kellogg [642] |
F |
Mumford |
SCR |
Daisa Holt [640] |
F |
Mumford |
SCR |
India Purry [644] |
F |
Mumford |
SCR |
Ciara Speights [645] |
F |
Mumford |
SCR |
Aniya Woods [647] |
F |
Mumford |
SCR |
Leeah Burr [668] |
F |
Renaissance |
SCR |
Jayla Dace [670] |
F |
Renaissance |
SCR |
Christina Bell [470] |
F |
East English |
SCR |
Dorissa Johnson [641] |
F |
Mumford |
SCR |
Event 4 GOLD GIRLS Varsity 5K Run |
1 Aveona Edwards [442] |
F |
Cody |
26:55.1 |
2 Amira Cornelius [439] |
F |
Cody |
30:00.5 |
3 Kalis Ballinger [687] |
F |
Southeastern |
32:34.5 |
4 Mariama Diallo [441] |
F |
Cody |
33:28.9 |
5 LaTya Hill [461] |
F |
Davis Aerospace |
34:24.7 |
6 Serenity Howard [443] |
F |
Cody |
35:33.2 |
7 Sheonte Richardson [661] |
F |
Osborn |
39:00.1 |
8 Shardavia Owens [688] |
F |
Southeastern |
39:33.6 |
9 Briana Davis [440] |
F |
Cody |
40:27.1 |
10 Aiyanna Tanksley [444] |
F |
Cody |
40:32.3 |
11 Skky'lar Williams [445] |
F |
Cody |
40:32.8 |
Julia Johnson [658] |
F |
Osborn |
SCR |
Serenity Lewis [660] |
F |
Osborn |
SCR |
Makayla Blyden [402] |
F |
Communication Media |
SCR |
emani goldman [433] |
F |
Central |
SCR |
Sanaa Parker [403] |
F |
Communication Media |
SCR |
Destini Wade [404] |
F |
Communication Media |
SCR |
Janee Williams [405] |
F |
Communication Media |
SCR |
kearra Ratliff [434] |
F |
Central |
SCR |
Parish Hawkins [460] |
F |
Davis Aerospace |
SCR |
Christian Pusha [462] |
F |
Davis Aerospace |
SCR |
Chelsea Snyder [463] |
F |
Davis Aerospace |
SCR |
Juliawna Johnson [659] |
F |
Osborn |
SCR |
[Top of Page] [Event List]