2021 Huron JV PROM

October 28, 2021


A2 Race Management

Final Team Results - Boys

Boys 5000m

Team - Plymouth

Finish Position - 1

Team Score (places): 42

Team Score (times): 1:28:41.3

Ave Time:17:44.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 840 Ben Mussen 9 3 3 17:23.8 17:23.8 0:13.1
2 832 Cameron Graham 11 7 10 17:40.5 35:04.4 0:29.8
3 835 Chris Julien 11 8 18 17:41.6 52:46.0 0:30.8
4 848 Zain Syed 10 11 29 17:55.7 1:10:41.8 0:45.0
5 849 Grishm Tandon 11 13 42 17:59.5 1:28:41.3 0:48.7
6 819 Alex Ammar 12 (14) (56) 17:59.7 1:46:41.0 0:49.0
7 853 Max Zoltowski 11 (19) (75) 18:15.8 2:04:56.9 1:05.1
8 842 Brayden Russ 12 More Than 7   18:21.2 2:23:18.2 1:10.5
9 823 Caleb Bey 12 More Than 7   18:27.7 2:41:46.0 1:17.0
10 844 Matias Sanabria 12 More Than 7   18:33.6 3:00:19.6 1:22.9
11 836 Ross Kraft 10 More Than 7   18:38.0 3:18:57.7 1:27.3
12 826 Ty Cullin 11 More Than 7   18:47.7 3:37:45.5 1:37.0
13 839 Elijah Minard 12 More Than 7   18:47.8 3:56:33.3 1:37.1
14 834 Diego Islas-Montantes 9 More Than 7   18:49.9 4:15:23.2 1:39.1
15 843 Ronak Samal 11 More Than 7   18:54.3 4:34:17.6 1:43.6
16 828 Sergio Flores Beltran 9 More Than 7   19:40.9 4:53:58.6 2:30.2
17 827 Joseph Dettore 10 More Than 7   19:46.3 5:13:45.0 2:35.6
18 837 Joshua Mickey 11 More Than 7   19:49.5 5:33:34.5 2:38.8
19 833 Avinash Ignaczak 11 More Than 7   20:47.5 5:54:22.1 3:36.8
20 841 Jake Pearson 9 More Than 7   20:50.4 6:15:12.5 3:39.6
21 822 Evan Bender 10 More Than 7   20:50.5 6:36:03.1 3:39.8
22 825 Peter Cislo 10 More Than 7   21:07.4 6:57:10.6 3:56.7
23 821 Benjamin Bagnasco 11 More Than 7   21:32.4 7:18:43.0 4:21.6
24 851 Arush Vatul 9 More Than 7   21:38.9 7:40:21.9 4:28.1
25 824 Alvin Bijoy 10 More Than 7   21:45.3 8:02:07.2 4:34.6
26 838 Sethan Miller 12 More Than 7   22:40.4 8:24:47.7 5:29.7
27 846 Talon Sniegowski 9 More Than 7   23:02.0 8:47:49.7 5:51.2
28 830 Ryan Garnett 9 More Than 7   24:11.0 9:12:00.7 7:00.2
29 829 Kyle Garnett 9 More Than 7   24:13.4 9:36:14.1 7:02.6

Team - Canton

Finish Position - 2

Team Score (places): 58

Team Score (times): 1:29:54.2

Ave Time:17:58.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 914 Brandon Blandino 10 5 5 17:38.0 17:38.0 0:27.3
2 930 Jayden Joy 12 9 14 17:51.2 35:29.2 0:40.4
3 918 Mitch Clark 10 12 26 17:58.9 53:28.2 0:48.2
4 934 Joey Miller 10 15 41 18:11.5 1:11:39.7 1:00.7
5 941 Cole Triffle 9 17 58 18:14.4 1:29:54.2 1:03.7
6 943 Jacob Weber 11 (20) (78) 18:16.2 1:48:10.4 1:05.4
7 917 Ben Clark 9 (31) (109) 18:29.9 2:06:40.4 1:19.2
8 915 Noah Blandino 12 More Than 7   19:09.0 2:25:49.4 1:58.2
9 945 Michael Yu 10 More Than 7   19:10.0 2:44:59.5 1:59.2
10 927 Quincy Isaac 9 More Than 7   19:16.5 3:04:16.0 2:05.7
11 932 Maxwell Lee 9 More Than 7   19:25.3 3:23:41.4 2:14.6
12 923 Darren Doyle 11 More Than 7   19:26.5 3:43:07.9 2:15.7
13 929 Garrett Jenkins 11 More Than 7   19:28.6 4:02:36.5 2:17.9
14 924 Connor Dunn 12 More Than 7   19:44.5 4:22:21.1 2:33.7
15 928 Max Javor 10 More Than 7   19:55.6 4:42:16.7 2:44.8
16 940 Rayan Tarar 10 More Than 7   20:01.1 5:02:17.9 2:50.4
17 939 Devansh Shende 10 More Than 7   20:10.2 5:22:28.1 2:59.4
18 938 Gokul Sankaravadivelu 10 More Than 7   20:34.1 5:43:02.2 3:23.3
19 942 Adithya Varanasi 10 More Than 7   20:50.0 6:03:52.2 3:39.2
20 920 Aidan Collins 10 More Than 7   21:29.4 6:25:21.6 4:18.6
21 913 Neel Bangera 9 More Than 7   22:27.4 6:47:49.0 5:16.6
22 919 Liam Clay 9 More Than 7   22:36.5 7:10:25.6 5:25.7
23 921 Henry Cox 9 More Than 7   23:13.9 7:33:39.5 6:03.2
24 916 Carter Cionca 9 More Than 7   24:42.2 7:58:21.7 7:31.4
25 926 Kyle Frew 9 More Than 7   26:42.2 8:25:04.0 9:31.4
26 936 Vishesh Pathak 11 More Than 7   27:26.2 8:52:30.2 10:15.5

Team - U-D Jesuit

Finish Position - 3

Team Score (places): 94

Team Score (times): 1:31:01.4

Ave Time:18:12.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 898 Paul Tackett 12 6 6 17:39.1 17:39.1 0:28.3
2 895 Brandon Shambleau 9 16 22 18:13.7 35:52.8 1:02.9
3 872 Trevor Eisenbacher 12 22 44 18:19.5 54:12.3 1:08.8
4 894 Leo Ramseyer 11 23 67 18:22.2 1:12:34.5 1:11.4
5 874 Owen Gardella 12 27 94 18:26.9 1:31:01.4 1:16.1
6 881 John LaGarde 11 (30) (124) 18:27.8 1:49:29.3 1:17.1
7 896 Foster Smith 11 (35) (159) 18:41.8 2:08:11.1 1:31.0
8 882 Dominic Maceroni 9 More Than 7   18:44.3 2:26:55.5 1:33.6
9 879 Grayson Johnson 10 More Than 7   18:50.6 2:45:46.1 1:39.9
10 884 Blake Manwell 12 More Than 7   18:53.2 3:04:39.4 1:42.5
11 886 Gabriel McDougall 11 More Than 7   18:56.5 3:23:36.0 1:45.8
12 900 Mason Vlademar 11 More Than 7   19:14.5 3:42:50.6 2:03.8
13 889 Christopher Nosek 12 More Than 7   19:17.1 4:02:07.7 2:06.3
14 866 Max Buehner 10 More Than 7   19:19.7 4:21:27.4 2:08.9
15 864 Lucas Arrowood 11 More Than 7   19:21.6 4:40:49.1 2:10.9
16 883 Liam Mahoney 12 More Than 7   19:34.8 5:00:23.9 2:24.0
17 893 Eli Piasecki 12 More Than 7   19:37.6 5:20:01.5 2:26.8
18 871 Jack Dugas 9 More Than 7   20:04.0 5:40:05.6 2:53.3
19 888 Grant Niedzinski 9 More Than 7   20:46.3 6:00:51.9 3:35.5
20 865 Jordan Brantley 12 More Than 7   21:02.8 6:21:54.7 3:52.1
21 870 Nino Dioso 11 More Than 7   21:08.0 6:43:02.8 3:57.3
22 867 Daniel Burke 10 More Than 7   21:17.6 7:04:20.5 4:06.9
23 892 Todd Perkins 11 More Than 7   21:18.6 7:25:39.1 4:07.8
24 863 Deion Allen 10 More Than 7   21:29.0 7:47:08.2 4:18.3
25 876 Hayden Haras 12 More Than 7   21:59.6 8:09:07.8 4:48.8
26 891 Isaiah Pacis 10 More Than 7   22:10.5 8:31:18.3 4:59.7
27 873 Aedon Eland 12 More Than 7   22:24.7 8:53:43.1 5:14.0
28 890 Santiago Ortiz 9 More Than 7   22:26.8 9:16:09.9 5:16.0
29 862 Umair Ahmed 10 More Than 7   22:32.0 9:38:42.0 5:21.3
30 868 Tyler Colley 10 More Than 7   22:34.2 10:01:16.2 5:23.5
31 877 Edison Imel 10 More Than 7   22:35.9 10:23:52.1 5:25.1
32 885 William McConico 10 More Than 7   26:33.2 10:50:25.3 9:22.4

Team - Novi

Finish Position - 4

Team Score (places): 109

Team Score (times): 1:31:25.1

Ave Time:18:17.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 497 Eric Johnson 12 4 4 17:34.5 17:34.5 0:23.8
2 500 Julian Liang 10 10 14 17:52.5 35:27.0 0:41.7
3 807 Brett Reed 11 21 35 18:18.3 53:45.4 1:07.6
4 816 Joshua Vu 11 36 71 18:44.8 1:12:30.2 1:34.0
5 488 Shreyansh Agiwal 10 38 109 18:54.9 1:31:25.1 1:44.1
6 496 Abhinav Jillellamudi 12 (48) (157) 19:27.3 1:50:52.5 2:16.5
7 802 Carter Lukas 10 (52) (209) 19:35.9 2:10:28.4 2:25.2
8 815 Alejandro Valenzuela 9 More Than 7   19:43.1 2:30:11.5 2:32.3
9 805 Matthew Pall 11 More Than 7   19:47.0 2:49:58.6 2:36.3
10 492 Hursimar Arora 9 More Than 7   19:50.2 3:09:48.9 2:39.5
11 813 Philip Tesic 10 More Than 7   19:51.5 3:29:40.4 2:40.8
12 804 Mason Montgomery 9 More Than 7   19:54.8 3:49:35.3 2:44.1
13 801 Aidan Lukas 12 More Than 7   19:59.3 4:09:34.6 2:48.5
14 499 Ashton Lescoe 12 More Than 7   20:09.6 4:29:44.3 2:58.9
15 494 Toby Brown 10 More Than 7   20:13.8 4:49:58.2 3:03.1
16 812 Sidharth Swamy 11 More Than 7   20:23.6 5:10:21.8 3:12.8
17 490 Drew Almquist 9 More Than 7   21:00.5 5:31:22.4 3:49.8
18 493 Damian Barkas 12 More Than 7   21:06.2 5:52:28.6 3:55.5
19 809 Arjun Sehgal 11 More Than 7   21:24.2 6:13:52.9 4:13.5
20 495 Eashon Daram 9 More Than 7   22:00.5 6:35:53.4 4:49.7
21 489 Harsh Ahire 9 More Than 7   22:38.6 6:58:32.0 5:27.8
22 803 Anish Manda 9 More Than 7   23:08.3 7:21:40.4 5:57.6
23 810 Jaski Singh 9 More Than 7   24:42.3 7:46:22.7 7:31.5

Team - Catholic Central

Finish Position - 5

Team Score (places): 110

Team Score (times): 1:30:52.3

Ave Time:18:10.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 949 Pablo Razny 11 1 1 17:10.7 17:10.7 0:00.0
2 946 Ryan Illikman 11 2 3 17:18.4 34:29.2 0:07.7
3 432 Edward Badel 9 28 31 18:27.5 52:56.7 1:16.7
4 444 Logan Fadool 12 39 70 18:57.4 1:11:54.1 1:46.6
5 951 Blaise Williams 11 40 110 18:58.1 1:30:52.3 1:47.4
6 433 Blake Bendon 11 (41) (151) 18:59.2 1:49:51.6 1:48.5
7 947 Tommy McGreevy 11 (44) (195) 19:03.7 2:08:55.3 1:52.9
8 431 Danny Anderson 11 More Than 7   19:14.6 2:28:09.9 2:03.8
9 439 Tyler Delyon 11 More Than 7   19:16.4 2:47:26.4 2:05.7
10 437 Ethan Czapski 9 More Than 7   19:23.0 3:06:49.5 2:12.3
11 435 Diego Cabello 12 More Than 7   19:31.5 3:26:21.0 2:20.8
12 438 Maxwell Datesman 12 More Than 7   19:37.5 3:45:58.6 2:26.8
13 452 Kyan Ismail 12 More Than 7   19:44.6 4:05:43.3 2:33.9
14 451 Kellan Ismail 9 More Than 7   19:46.0 4:25:29.4 2:35.3
15 449 Michael Haass 10 More Than 7   19:51.1 4:45:20.5 2:40.4
16 950 Joe Stopczynski 11 More Than 7   19:53.6 5:05:14.2 2:42.9
17 948 Patrick Michel 11 More Than 7   20:07.4 5:25:21.7 2:56.7
18 447 Julian Freyre 12 More Than 7   20:18.1 5:45:39.8 3:07.4
19 434 Thedore Bohl 10 More Than 7   21:10.1 6:06:49.9 3:59.3
20 442 James Dulzo 11 More Than 7   23:09.1 6:29:59.1 5:58.4

Team - AA Huron

Finish Position - 6

Team Score (places): 138

Team Score (times): 1:32:20.3

Ave Time:18:28.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 278 Kirilo Pereklita 11 18 18 18:15.7 18:15.7 1:04.9
2 269 Nicolas Jiang 11 25 43 18:25.4 36:41.1 1:14.7
3 282 Thomas Schorer 12 29 72 18:27.8 55:08.9 1:17.0
4 286 Varun Yalavarthi 10 32 104 18:33.6 1:13:42.6 1:22.8
5 273 Jonah Kraft 9 34 138 18:37.7 1:32:20.3 1:26.9
6 281 Devin Saxon 11 (37) (175) 18:47.1 1:51:07.4 1:36.4
7 274 Nathan Leung 10 (43) (218) 19:02.6 2:10:10.0 1:51.8
8 267 Victor Heskia 10 More Than 7   19:09.0 2:29:19.1 1:58.3
9 279 Liam Ridenour 10 More Than 7   19:25.4 2:48:44.6 2:14.6
10 264 Alexander D'Haene 10 More Than 7   19:47.4 3:08:32.0 2:36.6
11 268 Zack Hildebrandt 11 More Than 7   19:55.1 3:28:27.2 2:44.4
12 259 Louie Benard 12 More Than 7   19:58.6 3:48:25.8 2:47.9
13 265 Jordan Embry 12 More Than 7   20:26.9 4:08:52.8 3:16.2
14 272 Garrett Kovacs 10 More Than 7   20:33.4 4:29:26.2 3:22.6
15 285 Dominic Tchun 9 More Than 7   20:42.5 4:50:08.8 3:31.7
16 283 Soren Stone-Palmquist 9 More Than 7   21:18.5 5:11:27.3 4:07.7
17 270 Ze(Jack) Jin 9 More Than 7   22:25.7 5:33:53.0 5:14.9
18 261 Gael Borges 11 More Than 7   22:33.3 5:56:26.3 5:22.5
19 275 Qian Li 9 More Than 7   23:04.2 6:19:30.6 5:53.4
20 266 Aidan Gadepalli 10 More Than 7   24:11.8 6:43:42.4 7:01.1
21 271 Hajune Kim 9 More Than 7   25:52.5 7:09:34.9 8:41.7
22 288 Kendan Yue 9 More Than 7   27:42.3 7:37:17.3 10:31.5

Team - AA Gabriel Richard

Finish Position - 7

Team Score (places): 170

Team Score (times): 1:33:32.7

Ave Time:18:42.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 240 Joe Westemeir 11 24 24 18:25.3 18:25.3 1:14.6
2 235 Rohan Newton 11 26 50 18:26.5 36:51.9 1:15.8
3 237 Gianpaolo Patti 10 33 83 18:35.9 55:27.8 1:25.1
4 238 Daniel Schneider 11 42 125 19:00.6 1:14:28.4 1:49.8
5 232 Brendan LaFave 11 45 170 19:04.2 1:33:32.7 1:53.5
6 227 Cooper Case 9 (53) (223) 19:40.8 1:53:13.5 2:30.0
7 239 Matthew Sweet 9 (57) (280) 20:06.1 2:13:19.7 2:55.4
8 231 Dominik Fleury 11 More Than 7   20:26.1 2:33:45.8 3:15.4
9 230 Sean Flaherty 9 More Than 7   21:46.6 2:55:32.5 4:35.8
10 233 Greg Lapinski 9 More Than 7   23:18.7 3:18:51.2 6:07.9
11 236 Robert O'Brien 9 More Than 7   25:05.7 3:43:57.0 7:55.0
12 234 Joey Mayer 11 More Than 7   26:34.3 4:10:31.3 9:23.5

Team - UNATTACHED

Finish Position - 8

Team Score (places): 261

Team Score (times): 1:38:55.8

Ave Time:19:47.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 912 Garrett Wall 9 47 47 19:19.9 19:19.9 2:09.1
2 909 Jackson Iocoangeli 10 49 96 19:28.3 38:48.2 2:17.5
3 905 Wyeth Angus 7 50 146 19:28.6 58:16.8 2:17.8
4 908 Jonathan Green 9 54 200 19:56.0 1:18:12.8 2:45.2
5 910 Brendan Perry 10 61 261 20:42.9 1:38:55.8 3:32.2
6 907 Carter Crawford 9 (67) (328) 23:08.1 2:02:04.0 5:57.4

Team - Berkley

Finish Position - 9

Team Score (places): 280

Team Score (times): 1:40:48.9

Ave Time:20:09.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 421 Tyler Mann 10 46 46 19:16.5 19:16.5 2:05.7
2 426 Alexander Statetzny 11 51 97 19:32.0 38:48.6 2:21.3
3 416 Samuel George 9 59 156 20:27.2 59:15.8 3:16.4
4 412 Thomas Dauphin 10 60 216 20:30.3 1:19:46.2 3:19.5
5 419 Nicholas LaFramboise 11 64 280 21:02.7 1:40:48.9 3:51.9
6 429 Zachary Weingarden 9 (65) (345) 21:13.5 2:02:02.4 4:02.8
7 413 Isaac Dean 11 (66) (411) 21:38.0 2:23:40.5 4:27.3
8 414 Alex Fasbender 12 More Than 7   22:45.2 2:46:25.7 5:34.4
9 418 Robert Laczkovich 9 More Than 7   23:17.0 3:09:42.8 6:06.3
10 415 James Fisher 10 More Than 7   23:55.9 3:33:38.8 6:45.2
11 420 Benjamin Lerner 12 More Than 7   24:09.6 3:57:48.5 6:58.9
12 424 Sean Rettig 9 More Than 7   25:51.3 4:23:39.8 8:40.5
13 428 Spencer Urikh 9 More Than 7   25:53.9 4:49:33.7 8:43.2
14 423 Andrew Momper 12 More Than 7   26:20.8 5:15:54.5 9:10.0
15 417 Nathaniel Healy 10 More Than 7   29:01.8 5:44:56.4 11:51.0

Team - MS_Mason (Erie)

Finish Position - 10

Team Score (places): 294

Team Score (times): 1:42:02.0

Ave Time:20:24.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 463 Lucas Sachs 8 55 55 19:57.6 19:57.6 2:46.8
2 457 Caleb Healey 6 56 111 20:00.3 39:57.9 2:49.5
3 456 Jackson Carner 8 58 169 20:19.0 1:00:17.0 3:08.3
4 458 Brayden Hincher 8 62 231 20:49.4 1:21:06.4 3:38.6
5 462 Porter Ravary 7 63 294 20:55.6 1:42:02.0 3:44.8
6 461 Brody Perry 8 (68) (362) 23:10.7 2:05:12.7 5:59.9
7 466 Seth Wuest 8 (69) (431) 24:12.6 2:29:25.3 7:01.8
8 460 Anden Perry 6 More Than 7   25:14.5 2:54:39.8 8:03.7
9 459 David Mills 7 More Than 7   26:38.6 3:21:18.4 9:27.8
10 464 Drake Turner 7 More Than 7   32:53.0 3:54:11.5 15:42.2
11 465 Ayden Weekley 6 More Than 7   35:08.9 4:29:20.4 17:58.1

Team - OL-Whiteford

Finish Position - 99999

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 818 Brendon Masters 9 Less Than 5   19:59.5 19:59.5 2:48.7

Team - St. Mary CC

Finish Position - 99999

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 860 Chase Missler 9 Less Than 5   21:52.1 21:52.1 4:41.4
2 859 Noah Iott 9 Less Than 5   26:04.7 47:56.9 8:54.0
3 858 Nate Craanen 10 Less Than 5   27:18.9 1:15:15.9 10:08.2