MHSAA LP Regional 04-1

October 29, 2021


A2 Race Management

Final Team Results - Boys

Boys 5000m

Team - Brighton

Finish Position - 1

Team Score (places): 56

Team Score (times): 1:23:10.2

Ave Time:16:38.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 135 Quinn Cullen 12 3 3 16:09.9 16:09.9 0:44.3
2 136 Tyler Langley 10 11 14 16:38.4 32:48.3 1:12.9
3 133 Jack Campbell 12 12 26 16:44.0 49:32.3 1:18.5
4 137 Brady Matuszewski 11 14 40 16:48.5 1:06:20.9 1:23.0
5 139 Lucas Seng 12 16 56 16:49.2 1:23:10.2 1:23.7
6 140 Dylan White 11 (28) (84) 17:16.1 1:40:26.3 1:50.5
7 134 Risto Crouse 12 (35) (119) 17:30.4 1:57:56.7 2:04.9

Team - Hartland

Finish Position - 2

Team Score (places): 66

Team Score (times): 1:22:52.6

Ave Time:16:34.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 180 Riley Hough 12 1 1 15:25.5 15:25.5 0:00.0
2 183 David Samson 12 5 6 16:27.2 31:52.7 1:01.7
3 185 Benjamin Smith 11 10 16 16:35.7 48:28.4 1:10.2
4 181 Sam Kromberg 11 19 35 17:00.5 1:05:28.9 1:35.0
5 178 Trevor Bratt 10 31 66 17:23.6 1:22:52.6 1:58.1
6 177 Connor Bratt 12 (40) (106) 17:39.1 1:40:31.8 2:13.6
7 182 Cade Rigonan 10 (62) (168) 18:28.1 1:58:59.9 3:02.5

Team - East Lansing

Finish Position - 3

Team Score (places): 102

Team Score (times): 1:24:22.7

Ave Time:16:52.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 167 Matthew Zeleke 12 2 2 15:42.8 15:42.8 0:17.3
2 165 Jayden Page 12 7 9 16:32.1 32:15.0 1:06.6
3 162 David Ferguson 12 17 26 16:54.3 49:09.3 1:28.8
4 159 Gabe Benavides 11 34 60 17:28.4 1:06:37.8 2:02.9
5 164 Evan Newcombe 11 42 102 17:44.9 1:24:22.7 2:19.4
6 163 Eden Lampi 10 (56) (158) 18:13.6 1:42:36.4 2:48.1
7 160 Sam Booth 11 (59) (217) 18:24.1 2:01:00.5 2:58.6

Team - Okemos

Finish Position - 4

Team Score (places): 104

Team Score (times): 1:25:12.2

Ave Time:17:02.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 232 Anders Howe 12 6 6 16:31.2 16:31.2 1:05.7
2 231 Gabe Gulbransen 12 15 21 16:48.9 33:20.2 1:23.4
3 233 Owen Kadrofske 12 26 47 17:13.8 50:34.0 1:48.3
4 234 George Mays 12 27 74 17:15.4 1:07:49.4 1:49.9
5 236 Gurmaan Sidhu 10 30 104 17:22.7 1:25:12.2 1:57.2
6 237 Gurshaan Sidhu 10 (39) (143) 17:37.9 1:42:50.1 2:12.4
7 235 Caelan Mead-O'Brien 12 (47) (190) 17:53.7 2:00:43.8 2:28.2

Team - Ann Arbor Skyline

Finish Position - 5

Team Score (places): 106

Team Score (times): 1:25:12.1

Ave Time:17:02.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 124 Nicolas Fry 11 4 4 16:22.1 16:22.1 0:56.6
2 127 Luke Suliman 10 18 22 16:58.6 33:20.7 1:33.1
3 128 Christopher Van Lent 11 22 44 17:04.7 50:25.4 1:39.1
4 126 Sanjay Rao 12 25 69 17:10.4 1:07:35.9 1:44.9
5 125 Mason Jett 10 37 106 17:36.2 1:25:12.1 2:10.6
6 123 Alex Ball 12 (55) (161) 18:05.4 1:43:17.5 2:39.9
7 129 Eric VonBargen 11 (64) (225) 18:30.7 2:01:48.3 3:05.2

Team - Dexter

Finish Position - 6

Team Score (places): 138

Team Score (times): 1:26:17.1

Ave Time:17:15.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 152 Brandon Anderson 10 8 8 16:34.5 16:34.5 1:09.0
2 156 Josh Lamb 12 23 31 17:06.7 33:41.2 1:41.2
3 150 Owen Ackerman 11 29 60 17:16.8 50:58.1 1:51.3
4 154 Adam Hauser 12 33 93 17:27.4 1:08:25.6 2:01.9
5 155 Alex Hoffman 11 45 138 17:51.5 1:26:17.1 2:26.0
6 153 Griffin Bentley 12 (46) (184) 17:52.2 1:44:09.4 2:26.7
7 157 Zachary Sawin 12 (53) (237) 18:04.6 2:02:14.1 2:39.1

Team - DeWitt

Finish Position - 7

Team Score (places): 151

Team Score (times): 1:26:50.0

Ave Time:17:22.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 144 Nolan Inglis 9 13 13 16:47.3 16:47.3 1:21.8
2 147 Austin Smelker 12 20 33 17:02.8 33:50.2 1:37.3
3 146 Conner Rose 12 24 57 17:06.8 50:57.0 1:41.3
4 149 Jackson Walthorn 9 44 101 17:50.1 1:08:47.2 2:24.6
5 145 Brennan McKone 10 50 151 18:02.8 1:26:50.0 2:37.2
6 142 Ian Goodrich 9 (61) (212) 18:25.6 1:45:15.6 3:00.1
7 143 Reid Inglis 12 (74) (286) 18:53.7 2:04:09.4 3:28.2

Team - Grand Ledge

Finish Position - 8

Team Score (places): 233

Team Score (times): 1:29:37.1

Ave Time:17:55.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 169 Liam Elder 12 9 9 16:35.6 16:35.6 1:10.1
2 171 Ben Haakenson 9 43 52 17:46.8 34:22.5 2:21.3
3 174 Elijah Hutchinson 9 58 110 18:20.9 52:43.4 2:55.4
4 173 Ian Hinkle 10 60 170 18:24.7 1:11:08.1 2:59.2
5 176 Jackson Myott 9 63 233 18:28.9 1:29:37.1 3:03.4
6 170 Sam Elder 11 (76) (309) 18:55.8 1:48:32.9 3:30.3

Team - South Lyon

Finish Position - 9

Team Score (places): 247

Team Score (times): 1:30:09.2

Ave Time:18:01.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 239 Steven Bosworth 12 36 36 17:36.1 17:36.1 2:10.6
2 243 Reiner Kandt 12 38 74 17:36.6 35:12.7 2:11.1
3 238 Miles Albert 10 51 125 18:03.4 53:16.2 2:37.9
4 242 Alex Jowett 10 57 182 18:20.7 1:11:36.9 2:55.2
5 241 Gavin Howell 12 65 247 18:32.2 1:30:09.2 3:06.7
6 246 Avian Valencia-Moore 11 (69) (316) 18:38.7 1:48:47.9 3:13.2
7 245 Nico Sobczak 10 (72) (388) 18:46.1 2:07:34.1 3:20.6

Team - Jackson

Finish Position - 10

Team Score (places): 262

Team Score (times): 1:30:46.2

Ave Time:18:09.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 208 Chadwick Perrine 12 21 21 17:03.8 17:03.8 1:38.3
2 207 Nathaniel Hobbs 12 41 62 17:41.0 34:44.9 2:15.5
3 210 Peyton Williams 12 49 111 18:02.6 52:47.5 2:37.1
4 206 Caleb Erickson 12 68 179 18:38.3 1:11:25.8 3:12.8
5 203 Micah Conner 12 83 262 19:20.3 1:30:46.2 3:54.8
6 209 Gaige Smith 12 (84) (346) 19:26.7 1:50:13.0 4:01.2
7 205 Andrew England 11 (96) (442) 20:31.3 2:10:44.4 5:05.8

Team - Holt

Finish Position - 11

Team Score (places): 318

Team Score (times): 1:32:22.1

Ave Time:18:28.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 190 Sawyer Hosford 11 52 52 18:03.8 18:03.8 2:38.3
2 186 Julian Edwards 11 54 106 18:05.0 36:08.8 2:39.5
3 192 Nathaniel Kilgore 10 67 173 18:35.7 54:44.6 3:10.2
4 189 Steven Hodges 11 70 243 18:42.9 1:13:27.5 3:17.4
5 193 Toby Smith 12 75 318 18:54.6 1:32:22.1 3:29.0
6 187 Stephon Edwards 11 (78) (396) 19:00.5 1:51:22.6 3:35.0
7 191 Landon Jayaraman 9 (80) (476) 19:13.5 2:10:36.2 3:48.0

Team - South Lyon East

Finish Position - 12

Team Score (places): 348

Team Score (times): 1:33:56.6

Ave Time:18:47.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 249 Brendan Kelly 12 32 32 17:24.6 17:24.6 1:59.1
2 253 Solomon Strong 10 73 105 18:47.0 36:11.6 3:21.5
3 255 Michael Tippy 12 77 182 18:58.9 55:10.5 3:33.3
4 254 Zeke Strong 12 81 263 19:15.1 1:14:25.7 3:49.6
5 250 Jacob Mack 9 85 348 19:30.9 1:33:56.6 4:05.4
6 252 Matthew Schmidt 10 (86) (434) 19:32.4 1:53:29.0 4:06.9
7 248 Joshua Edwards 12 (92) (526) 19:57.2 2:13:26.3 4:31.7

Team - Howell

Finish Position - 13

Team Score (places): 352

Team Score (times): 1:34:07.9

Ave Time:18:49.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 195 Noah DeLand 10 48 48 18:01.7 18:01.7 2:36.2
2 201 Drake Wallace 9 66 114 18:33.0 36:34.7 3:07.4
3 200 Connor Wallace 9 71 185 18:45.6 55:20.4 3:20.1
4 196 Liam Hoover 10 79 264 19:06.6 1:14:27.0 3:41.1
5 202 Lucas Wood 9 88 352 19:40.8 1:34:07.9 4:15.3
6 197 Travis Niemi 9 (89) (441) 19:45.3 1:53:53.2 4:19.8
7 198 Nathanial Passinault 11 (95) (536) 20:27.2 2:14:20.4 5:01.7

Team - Lansing Waverly

Finish Position - 14

Team Score (places): 443

Team Score (times): 1:38:49.7

Ave Time:19:45.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 222 Brenden Castillo 12 82 82 19:19.5 19:19.5 3:54.0
2 225 Zach Lyman 12 87 169 19:34.8 38:54.3 4:09.3
3 228 Jordan Serna 10 90 259 19:50.3 58:44.7 4:24.8
4 224 Drew Lyman 11 91 350 19:56.8 1:18:41.5 4:31.3
5 223 Israel Lopez 10 93 443 20:08.2 1:38:49.7 4:42.7
6 226 Matthias Overley 9 (94) (537) 20:18.7 1:59:08.5 4:53.2

Team - Lansing Everett

Finish Position - 99999

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 219 Jacob Sturgeon 11 Less Than 5   21:30.9 21:30.9 6:05.4
2 212 David Brunette 12 Less Than 5   22:16.2 43:47.2 6:50.7
3 215 Jonathon Lumanga 9 Less Than 5   22:49.4 1:06:36.6 7:23.9
4 211 Jibrael Al-Shinnawi 9 Less Than 5   23:00.2 1:29:36.8 7:34.7