Licensed to: A2 Race Management
CHSL All-Division Jamboree 2
Hudson Mills Metropark
MIck's South Course
09/30/2021 - 09/30/2021
Meet Results
EV #4 BOYS Jr.Varsity 5Km Run |
Division 1 AA (Coed)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
ANN ARBOR GABRIEL RI |
21 |
1-2-5-6-7 |
9-14 |
1:36:54
| 3:52.54
| 19:22.70
| 0:56
|
2 |
DEARBORN DIVINE CHIL |
62 |
3-8-13-15-23 |
27-28 |
1:42:42
| 4:06.49
| 20:32.46
| 3:00
|
3 |
MACOMB LUTHERAN NORT |
67 |
10-11-12-16-18 |
19-22 |
1:43:28
| 4:08.32
| 20:41.62
| 1:34
|
4 |
CRANBROOK KINGSWOOD |
86 |
4-17-20-21-24 |
25-26 |
1:46:29
| 4:15.56
| 21:17.84
| 3:21
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 158 | Nick Castrogiovanni | | 11 | ANN ARBOR GABRIEL RI | 1 | 3:45.80 | 18:49.00 |
2 | 2 | 163 | Brendan LaFave | | 11 | ANN ARBOR GABRIEL RI | 2 | 3:47.86 | 18:59.30 |
3 | 3 | 430 | John Arriola | | 11 | DEARBORN DIVINE CHIL | 1 | 3:48.30 | 19:01.50 |
4 | 4 | 261 | Bretton Fischer | | 10 | CRANBROOK KINGSWOOD | 1 | 3:48.50 | 19:02.50 |
5 | 5 | 170 | Daniel Schneider | | 11 | ANN ARBOR GABRIEL RI | 3 | 3:55.24 | 19:36.20 |
6 | 6 | 162 | Dominik Fleury | | 11 | ANN ARBOR GABRIEL RI | 4 | 3:56.70 | 19:43.50 |
7 | 7 | 160 | Caebrean Falvey | | 12 | ANN ARBOR GABRIEL RI | 5 | 3:57.10 | 19:45.50 |
8 | 8 | 442 | Michael Mangulabnan | | 12 | DEARBORN DIVINE CHIL | 2 | 3:59.88 | 19:59.40 |
9 | 9 | 157 | Cooper Case | | 9 | ANN ARBOR GABRIEL RI | 6 | 4:00.22 | 20:01.10 |
10 | 10 | 509 | Josh Brown | | 10 | MACOMB LUTHERAN NORT | 1 | 4:00.30 | 20:01.50 |
11 | 11 | 516 | Andrew Lansdale | | 11 | MACOMB LUTHERAN NORT | 2 | 4:01.52 | 20:07.60 |
12 | 12 | 533 | Grayson Sutherland | | 9 | MACOMB LUTHERAN NORT | 3 | 4:03.68 | 20:18.40 |
13 | 13 | 439 | Maximiliano Juarez | | 9 | DEARBORN DIVINE CHIL | 3 | 4:07.76 | 20:38.80 |
14 | 14 | 172 | Matthew Sweet | | 9 | ANN ARBOR GABRIEL RI | 7 | 4:10.04 | 20:50.20 |
15 | 15 | 433 | Benjamin Corak | | 11 | DEARBORN DIVINE CHIL | 4 | 4:12.12 | 21:00.60 |
Null
17 | 16 | 521 | Anthony Morga | | 11 | MACOMB LUTHERAN NORT | 4 | 4:17.02 | 21:25.10 |
18 | 17 | 259 | Russell Day | | 11 | CRANBROOK KINGSWOOD | 2 | 4:17.96 | 21:29.80 |
19 | 18 | 520 | David Michalowicz | | 10 | MACOMB LUTHERAN NORT | 5 | 4:19.10 | 21:35.50 |
20 | 19 | 522 | Vincent Morga | | 10 | MACOMB LUTHERAN NORT | 6 | 4:19.74 | 21:38.70 |
21 | 20 | 271 | Sujay Maddireddy | | 11 | CRANBROOK KINGSWOOD | 3 | 4:20.00 | 21:40.00 |
22 | 21 | 256 | Troy Shen | | 10 | CRANBROOK KINGSWOOD | 4 | 4:22.66 | 21:53.30 |
23 | 22 | 526 | Thomas Phillips | | 10 | MACOMB LUTHERAN NORT | 7 | 4:22.92 | 21:54.60 |
24 | 23 | 441 | Drew Lepage | | 10 | DEARBORN DIVINE CHIL | 5 | 4:24.40 | 22:02.00 |
Null
Null
Null
28 | 24 | 270 | Shiqi (David) Lyu | | 10 | CRANBROOK KINGSWOOD | 5 | 4:28.72 | 22:23.60 |
Null
30 | 25 | 266 | Jaeha Jang | | 10 | CRANBROOK KINGSWOOD | 6 | 4:28.78 | 22:23.90 |
31 | 26 | 273 | Robbie Sarle | | 9 | CRANBROOK KINGSWOOD | 7 | 4:28.78 | 22:23.90 |
32 | 27 | 454 | Jude Sullano | | 10 | DEARBORN DIVINE CHIL | 6 | 4:33.66 | 22:48.30 |
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
Null
48 | 28 | 432 | Rony Chahine | | 9 | DEARBORN DIVINE CHIL | 7 | 6:25.06 | 32:05.30 |
Null
Division 2 Girls Central (All Girls)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
Division 3 Intersectional (D34)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
ALLEN PARK CABRINI |
39 |
1-2-6-12-18 |
|
2:01:48
| 4:52.32
| 24:21.62
| 9:48
|
2 |
MADISON HEIGHTS BISH |
40 |
3-5-8-11-13 |
14-15 |
1:59:26
| 4:46.63
| 23:53.18
| 3:27
|
3 |
ANN ARBOR GREENHILLS |
46 |
4-7-9-10-16 |
17 |
2:03:24
| 4:56.14
| 24:40.74
| 4:52
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 119 | Tyler Noah | | 10 | ALLEN PARK CABRINI | 1 | 4:11.18 | 20:55.90 |
2 | 2 | 118 | Nathan Neubecker | | 12 | ALLEN PARK CABRINI | 2 | 4:19.66 | 21:38.30 |
3 | 3 | 553 | Anthony Burley | | 11 | MADISON HEIGHTS BISH | 1 | 4:23.10 | 21:55.50 |
4 | 4 | 198 | Alex Stillman | | 9 | ANN ARBOR GREENHILLS | 1 | 4:38.30 | 23:11.50 |
5 | 5 | 554 | Blaise Cerne | | 11 | MADISON HEIGHTS BISH | 2 | 4:42.16 | 23:30.80 |
6 | 6 | 114 | Jack Fitzgerald | | 9 | ALLEN PARK CABRINI | 3 | 4:42.80 | 23:34.00 |
7 | 7 | 200 | En-Lih Wang | | 10 | ANN ARBOR GREENHILLS | 2 | 4:47.10 | 23:55.50 |
8 | 8 | 569 | Brandon Perdew | | 11 | MADISON HEIGHTS BISH | 3 | 4:48.34 | 24:01.70 |
9 | 9 | 197 | Anjan Singer | | 10 | ANN ARBOR GREENHILLS | 3 | 4:48.72 | 24:03.60 |
10 | 10 | 194 | Jackson Knight | | 10 | ANN ARBOR GREENHILLS | 4 | 4:49.78 | 24:08.90 |
11 | 11 | 561 | Michael Lentz | | 11 | MADISON HEIGHTS BISH | 4 | 4:54.94 | 24:34.70 |
12 | 12 | 115 | Kyle Fust | | 12 | ALLEN PARK CABRINI | 4 | 4:59.10 | 24:55.50 |
13 | | 639 | Robert O'Dell | | 10 | ROYAL OAK SHRINE | 1 | 4:59.74 | 24:58.70 |
14 | | 640 | Tanner Orvis | | 11 | ROYAL OAK SHRINE | 2 | 5:00.76 | 25:03.80 |
15 | 13 | 559 | Zach Hunter | | 11 | MADISON HEIGHTS BISH | 5 | 5:04.64 | 25:23.20 |
16 | 14 | 567 | Jack Murphy | | 11 | MADISON HEIGHTS BISH | 6 | 5:07.44 | 25:37.20 |
17 | 15 | 555 | Cole Chouinard | | 11 | MADISON HEIGHTS BISH | 7 | 5:08.70 | 25:43.50 |
Null
19 | 16 | 190 | Ayaan Ahmed | | 9 | ANN ARBOR GREENHILLS | 5 | 5:36.84 | 28:04.20 |
20 | | 633 | Gerald DiGiovanni | | 11 | ROYAL OAK SHRINE | 3 | 5:37.00 | 28:05.00 |
Null
22 | 17 | 195 | Vivan Nyati | | 9 | ANN ARBOR GREENHILLS | 6 | 5:51.30 | 29:16.50 |
Null
24 | 18 | 112 | Christian Campitelle | | 12 | ALLEN PARK CABRINI | 5 | 6:08.88 | 30:44.40 |
Null