Licensed to: A2 Race Management
CHSL All-Division Jamboree 2
Hudson Mills Metropark
MIck's South Course
09/30/2021 - 09/30/2021
Meet Results
EV #2 BOYS Varsity 5Km Run |
Division 1 AA (Coed)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
ANN ARBOR GABRIEL RI |
28 |
1-3-6-7-11 |
14-16 |
1:30:29
| 3:37.15
| 18:05.78
| 1:48
|
2 |
MACOMB LUTHERAN NORT |
54 |
4-5-10-17-18 |
23-28 |
1:33:30
| 3:44.38
| 18:41.94
| 1:28
|
3 |
CRANBROOK KINGSWOOD |
62 |
2-8-13-19-20 |
26-27 |
1:33:52
| 3:45.29
| 18:46.46
| 2:32
|
4 |
DEARBORN DIVINE CHIL |
79 |
9-12-15-21-22 |
24-25 |
1:36:20
| 3:51.20
| 19:16.01
| 1:11
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 171 | Sunishthh Singh | | 10 | ANN ARBOR GABRIEL RI | 1 | 3:25.13 | 17:05.65 |
2 | 2 | 267 | Solomon Kwartowitz | | 10 | CRANBROOK KINGSWOOD | 1 | 3:25.77 | 17:08.89 |
3 | 3 | 169 | Anthony Pucillo | | 11 | ANN ARBOR GABRIEL RI | 2 | 3:31.80 | 17:39.04 |
4 | 4 | 531 | Jamison Snay | | 10 | MACOMB LUTHERAN NORT | 1 | 3:34.48 | 17:52.41 |
5 | 5 | 530 | Brewer Snay | | 10 | MACOMB LUTHERAN NORT | 2 | 3:38.49 | 18:12.46 |
6 | 6 | 156 | Wesley Buonerba | | 12 | ANN ARBOR GABRIEL RI | 3 | 3:40.39 | 18:21.99 |
7 | 7 | 155 | Luke Bounerba | | 10 | ANN ARBOR GABRIEL RI | 4 | 3:41.59 | 18:27.95 |
8 | 8 | 254 | Michael Atsuya | | 11 | CRANBROOK KINGSWOOD | 2 | 3:43.84 | 18:39.22 |
9 | 9 | 456 | Nathan Ulcak | | 11 | DEARBORN DIVINE CHIL | 1 | 3:44.04 | 18:40.21 |
10 | 10 | 510 | Ryan Delarosa | | 10 | MACOMB LUTHERAN NORT | 3 | 3:45.49 | 18:47.46 |
11 | 11 | 175 | Aidan Wright | | 12 | ANN ARBOR GABRIEL RI | 5 | 3:46.86 | 18:54.31 |
12 | 12 | 452 | Connor Rayha | | 10 | DEARBORN DIVINE CHIL | 2 | 3:47.11 | 18:55.56 |
13 | 13 | 262 | Caleb Goldstein | | 9 | CRANBROOK KINGSWOOD | 3 | 3:47.61 | 18:58.06 |
14 | 14 | 166 | Rohan Newton | | 11 | ANN ARBOR GABRIEL RI | 6 | 3:49.51 | 19:07.57 |
15 | 15 | 450 | Nicholas Nakic | | 9 | DEARBORN DIVINE CHIL | 3 | 3:50.06 | 19:10.32 |
16 | 16 | 168 | Gianpaolo Patti | | 10 | ANN ARBOR GABRIEL RI | 7 | 3:51.08 | 19:15.41 |
17 | 17 | 534 | Colin Westgate | | 11 | MACOMB LUTHERAN NORT | 4 | 3:51.35 | 19:16.79 |
18 | 18 | 528 | Anthony Roman | | 11 | MACOMB LUTHERAN NORT | 5 | 3:52.12 | 19:20.62 |
19 | 19 | 268 | Ethan Liang | | 12 | CRANBROOK KINGSWOOD | 4 | 3:53.00 | 19:25.01 |
20 | 20 | 274 | Yija (Eric) Shan | | 10 | CRANBROOK KINGSWOOD | 5 | 3:56.22 | 19:41.14 |
21 | 21 | 453 | Nicolas Spadoni | | 12 | DEARBORN DIVINE CHIL | 4 | 3:56.45 | 19:42.28 |
22 | 22 | 457 | Michael Vena | | 11 | DEARBORN DIVINE CHIL | 5 | 3:58.34 | 19:51.72 |
23 | 23 | 519 | Jack McMahon | | 9 | MACOMB LUTHERAN NORT | 6 | 4:00.65 | 20:03.25 |
24 | 24 | 451 | Thomas Nakic | | 12 | DEARBORN DIVINE CHIL | 6 | 4:01.71 | 20:08.57 |
25 | 25 | 435 | Ahmad Fawaz | | 10 | DEARBORN DIVINE CHIL | 7 | 4:04.80 | 20:24.01 |
26 | 26 | 276 | Ethan VandenHaute | | 9 | CRANBROOK KINGSWOOD | 6 | 4:05.58 | 20:27.92 |
27 | 27 | 263 | Ryan Hildwein | | 12 | CRANBROOK KINGSWOOD | 7 | 4:08.36 | 20:41.84 |
28 | 28 | 518 | Grant Mckenzie | | 11 | MACOMB LUTHERAN NORT | 7 | 4:13.83 | 21:09.19 |
Division 2 Girls Central (All Girls)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
Division 3 Intersectional (D34)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
MADISON HEIGHTS BISH |
42 |
3-4-6-14-15 |
31-34 |
1:31:15
| 3:39.00
| 18:15.00
| 1:17
|
2 |
ROYAL OAK SHRINE |
78 |
2-12-13-24-27 |
56-57 |
1:35:25
| 3:48.98
| 19:04.90
| 3:31
|
3 |
RIVERVIEW GABRIEL RI |
79 |
1-11-17-20-30 |
45-58 |
1:35:03
| 3:48.13
| 19:00.69
| 4:03
|
4 |
MARINE CITY CARDINAL |
91 |
7-16-19-21-28 |
36-38 |
1:36:47
| 3:52.28
| 19:21.42
| 2:49
|
5 |
ALLEN PARK CABRINI |
114 |
5-23-25-29-32 |
37-40 |
1:40:32
| 4:01.29
| 20:06.47
| 3:09
|
6 |
UNIVERSITY LIGGETT |
149 |
9-10-22-48-60 |
61-63 |
1:46:40
| 4:16.01
| 21:20.08
| 9:11
|
7 |
ANN ARBOR GREENHILLS |
171 |
18-26-39-41-47 |
49-50 |
1:46:42
| 4:16.09
| 21:20.46
| 3:46
|
8 |
DETROIT LOYOLA |
218 |
35-42-43-46-52 |
53-54 |
1:52:48
| 4:30.72
| 22:33.63
| 2:13
|
9 |
WEST BLOOMFIELD FRAN |
236 |
8-33-64-65-66 |
|
2:22:39
| 5:42.34
| 28:31.71
| 19:10
|
10 |
WATERFORD OUR LADY O |
271 |
44-51-55-59-62 |
|
2:04:46
| 4:59.45
| 24:57.29
| 5:35
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 615 | Alex Meszaros | | 11 | RIVERVIEW GABRIEL RI | 1 | 3:24.82 | 17:04.13 |
2 | 2 | 631 | Jonah Cerone | | 12 | ROYAL OAK SHRINE | 1 | 3:28.07 | 17:20.39 |
3 | 3 | 564 | Jay Maynard | | 12 | MADISON HEIGHTS BISH | 1 | 3:32.13 | 17:40.65 |
4 | 4 | 562 | Max Mader | | 11 | MADISON HEIGHTS BISH | 2 | 3:33.88 | 17:49.40 |
5 | 5 | 121 | Christopher Russelburg | | 11 | ALLEN PARK CABRINI | 1 | 3:36.14 | 18:00.73 |
6 | 6 | 566 | Zander Munk | | 12 | MADISON HEIGHTS BISH | 3 | 3:36.87 | 18:04.36 |
7 | 7 | 595 | Tyler Lenn | | 10 | MARINE CITY CARDINAL | 1 | 3:37.18 | 18:05.93 |
8 | 8 | 678 | Merrick Michaelson | | 11 | WEST BLOOMFIELD FRAN | 1 | 3:37.66 | 18:08.33 |
9 | 9 | 656 | Jacob Whitton | | 12 | UNIVERSITY LIGGETT | 1 | 3:38.68 | 18:13.40 |
10 | 10 | 649 | Michael Darlington | | 9 | UNIVERSITY LIGGETT | 2 | 3:39.58 | 18:17.92 |
11 | 11 | 608 | John Borowicz | | 12 | RIVERVIEW GABRIEL RI | 2 | 3:39.59 | 18:17.97 |
12 | 12 | 637 | Arline Lile | | 11 | ROYAL OAK SHRINE | 2 | 3:41.21 | 18:26.09 |
13 | 13 | 630 | Joseph Bontrager | | 12 | ROYAL OAK SHRINE | 3 | 3:44.01 | 18:40.09 |
14 | 14 | 565 | Brendan McGlinchey | | 12 | MADISON HEIGHTS BISH | 4 | 3:44.42 | 18:42.13 |
15 | 15 | 563 | Kolbe Martino | | 9 | MADISON HEIGHTS BISH | 5 | 3:47.69 | 18:58.49 |
16 | 16 | 599 | Matthew Zammit Jr. | | 11 | MARINE CITY CARDINAL | 2 | 3:48.61 | 19:03.06 |
17 | 17 | 610 | Parker Heggie | | 12 | RIVERVIEW GABRIEL RI | 3 | 3:48.78 | 19:03.90 |
18 | 18 | 191 | Lincoln Cha | | 10 | ANN ARBOR GREENHILLS | 1 | 3:49.91 | 19:09.56 |
19 | 19 | 598 | Isaac Zammit | | 10 | MARINE CITY CARDINAL | 3 | 3:50.34 | 19:11.74 |
20 | 20 | 613 | Peter Laskaris | | 12 | RIVERVIEW GABRIEL RI | 4 | 3:53.97 | 19:29.86 |
21 | 21 | 597 | Max Procissi | | 10 | MARINE CITY CARDINAL | 4 | 3:54.16 | 19:30.83 |
22 | 22 | 651 | Garrett Flynn | | 12 | UNIVERSITY LIGGETT | 3 | 3:54.79 | 19:33.99 |
23 | 23 | 117 | Brayden McKay | | 11 | ALLEN PARK CABRINI | 2 | 3:57.71 | 19:48.58 |
24 | 24 | 641 | Kevin Wright | | 12 | ROYAL OAK SHRINE | 4 | 4:01.29 | 20:06.46 |
25 | 25 | 122 | Bram Wolf | | 12 | ALLEN PARK CABRINI | 3 | 4:05.11 | 20:25.59 |
26 | 26 | 196 | Paul Prokhorov | | 11 | ANN ARBOR GREENHILLS | 2 | 4:05.45 | 20:27.26 |
27 | 27 | 632 | Drew Colton | | 11 | ROYAL OAK SHRINE | 5 | 4:10.29 | 20:51.49 |
28 | 28 | 591 | Donald Blakeley | | 11 | MARINE CITY CARDINAL | 5 | 4:11.11 | 20:55.56 |
29 | 29 | 113 | Logan Eiden | | 11 | ALLEN PARK CABRINI | 4 | 4:13.43 | 21:07.17 |
30 | 30 | 609 | Gabriel Heath | | 11 | RIVERVIEW GABRIEL RI | 5 | 4:13.51 | 21:07.59 |
31 | 31 | 558 | Joseph Harrell | | 12 | MADISON HEIGHTS BISH | 6 | 4:13.73 | 21:08.67 |
32 | 32 | 120 | Octavio Orozco | | 10 | ALLEN PARK CABRINI | 5 | 4:14.06 | 21:10.32 |
33 | 33 | 677 | Noam Goel | | 9 | WEST BLOOMFIELD FRAN | 2 | 4:15.91 | 21:19.57 |
34 | 34 | 570 | Nathan Salazar | | 9 | MADISON HEIGHTS BISH | 7 | 4:16.40 | 21:22.01 |
35 | 35 | 471 | Jotham Nweke | | 11 | DETROIT LOYOLA | 1 | 4:16.95 | 21:24.76 |
36 | 36 | 592 | Ashton Demeulenaere | | 12 | MARINE CITY CARDINAL | 6 | 4:19.35 | 21:36.78 |
37 | 37 | 116 | Ralph Kaleniecki | | 9 | ALLEN PARK CABRINI | 6 | 4:19.40 | 21:37.02 |
38 | 38 | 596 | Jack Luzynski | | 9 | MARINE CITY CARDINAL | 7 | 4:20.06 | 21:40.31 |
Null
40 | 39 | 199 | Mason Stranahan | | 9 | ANN ARBOR GREENHILLS | 3 | 4:20.77 | 21:43.87 |
41 | 40 | 111 | Joey Berro | | 12 | ALLEN PARK CABRINI | 7 | 4:24.55 | 22:02.77 |
42 | 41 | 193 | Nate Gajar | | 10 | ANN ARBOR GREENHILLS | 4 | 4:29.14 | 22:25.73 |
43 | 42 | 474 | Amare Stevens | | 11 | DETROIT LOYOLA | 2 | 4:30.11 | 22:30.58 |
44 | 43 | 469 | Devon Darnell | | 11 | DETROIT LOYOLA | 3 | 4:30.28 | 22:31.44 |
45 | 44 | 668 | Kevin Conway | | 11 | WATERFORD OUR LADY O | 1 | 4:30.43 | 22:32.19 |
46 | 45 | 612 | Andreas Laskaris | | 9 | RIVERVIEW GABRIEL RI | 6 | 4:31.69 | 22:38.45 |
Null
48 | 46 | 473 | Kobie Rummin | | 11 | DETROIT LOYOLA | 4 | 4:32.65 | 22:43.27 |
49 | 47 | 192 | Howei Ding | | 9 | ANN ARBOR GREENHILLS | 5 | 4:35.18 | 22:55.91 |
Null
51 | 48 | 650 | Jackson Fetter | | 9 | UNIVERSITY LIGGETT | 4 | 4:37.95 | 23:09.75 |
52 | 49 | 202 | Joseph Yoon | | 10 | ANN ARBOR GREENHILLS | 6 | 4:39.92 | 23:19.62 |
53 | 50 | 201 | Geo Woodside | | 9 | ANN ARBOR GREENHILLS | 7 | 4:40.53 | 23:22.66 |
54 | 51 | 669 | Hayden Fulford | | 11 | WATERFORD OUR LADY O | 2 | 4:40.72 | 23:23.62 |
55 | 52 | 468 | Jalen Cook | | 11 | DETROIT LOYOLA | 5 | 4:43.62 | 23:38.12 |
56 | 53 | 470 | Donovan Gordon | | 11 | DETROIT LOYOLA | 6 | 4:44.29 | 23:41.49 |
57 | 54 | 472 | Victor Robinson | | 11 | DETROIT LOYOLA | 7 | 4:45.29 | 23:46.48 |
58 | | 212 | Anthony Pizzo | | 11 | AUSTIN CATHOLIC | 1 | 4:45.45 | 23:47.25 |
59 | 55 | 671 | Dominic Luchi | | 12 | WATERFORD OUR LADY O | 3 | 4:46.05 | 23:50.29 |
60 | 56 | 636 | Kye Jackson | | 11 | ROYAL OAK SHRINE | 6 | 4:49.92 | 24:09.64 |
61 | | 213 | Erik Smith | | 9 | AUSTIN CATHOLIC | 2 | 4:56.86 | 24:44.31 |
62 | 57 | 634 | Michael Dorian | | 11 | ROYAL OAK SHRINE | 7 | 5:00.35 | 25:01.78 |
63 | 58 | 611 | Nathan Korogiannos | | 9 | RIVERVIEW GABRIEL RI | 7 | 5:17.27 | 26:26.38 |
64 | 59 | 672 | Diesel Rodriguez | | 9 | WATERFORD OUR LADY O | 4 | 5:22.62 | 26:53.11 |
65 | 60 | 648 | Charles Berger | | 9 | UNIVERSITY LIGGETT | 5 | 5:29.06 | 27:25.34 |
66 | 61 | 654 | Donald Rowlands | | 9 | UNIVERSITY LIGGETT | 6 | 5:30.05 | 27:30.28 |
67 | 62 | 673 | Karl Wegner | | 9 | WATERFORD OUR LADY O | 5 | 5:37.45 | 28:07.26 |
68 | | 211 | Michael LaPrise | | 9 | AUSTIN CATHOLIC | 3 | 5:39.70 | 28:18.51 |
69 | 63 | 655 | Noah Sanders | | 12 | UNIVERSITY LIGGETT | 7 | 5:59.47 | 29:57.39 |
70 | 64 | 675 | Eric Diskin | | 10 | WEST BLOOMFIELD FRAN | 3 | 6:10.32 | 30:51.60 |
71 | | 214 | Joshua Stamm | | 9 | AUSTIN CATHOLIC | 4 | 6:17.03 | 31:25.16 |
72 | | 466 | Jose Ramirez | | 12 | DETROIT CRISTO REY | 1 | 6:24.63 | 32:03.16 |
73 | 65 | 676 | Brody Fleishman | | 9 | WEST BLOOMFIELD FRAN | 4 | 7:00.03 | 35:00.18 |
74 | 66 | 679 | Noam Spielmann | | 9 | WEST BLOOMFIELD FRAN | 5 | 7:27.77 | 37:18.87 |