16th River Rat Open

October 15, 2021


A2 Race Management

Overall Finish List - Boys

Boys 5000m


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1266  James Harrison        Saline                                  17:01.1  3:24/M    12
    2      2   1283  Max Pfeiffer          Saline                                  17:06.0  3:25/M    12
    3      3   1160  Jordan Ratliff        Lincoln                                 17:19.5  3:28/M    12
    4      4   1326  Rene Vazquez          Wayne Memorial                          17:19.6  3:28/M    11
    5      5   1269  Truman Johnson        Saline                                  17:22.7  3:29/M    10
    6      6   1300  Andrew Stern          Saline                                  17:24.3  3:29/M    12
    7      7   1031  Matthew Dowling       AA Huron                                17:30.1  3:30/M    12
    8      8   1309  Jason Whitton         Saline                                  17:39.9  3:32/M    11
    9      9   1273  Samuel Kulczak        Saline                                  17:45.7  3:33/M    12
   10     10   1045  Lev Nakamura          AA Huron                                17:47.5  3:34/M    12
   11     11   1054  Lucas Weintraub       AA Huron                                17:51.7  3:34/M    10
   12     12   1268  Samuel Jackson        Saline                                  17:54.1  3:35/M    11
   13     13   1136  Ben Yu                Country Day                             18:09.9  3:38/M    11
   14     14   1027  Walker Brose          AA Huron                                18:10.1  3:38/M    9 
   15     15   1071  Adam Dicken           Canton                                  18:10.4  3:38/M    9 
   16     16   1082  Clark Madden          Canton                                  18:16.9  3:39/M    9 
   17  (> 7)   1285  Shane Pitcher         Saline                                  18:17.4  3:39/M    11
   18     17   1089  Sam Peters            Canton                                  18:18.1  3:40/M    10
   19     18   1065  Mitch Clark           Canton                                  18:20.7  3:40/M    10
   20  (> 7)   1272  Mason Kipley          Saline                                  18:22.1  3:40/M    12
   21     19   1157  Andon Lewandowski     Lincoln                                 18:22.3  3:40/M    12
   22  (< 5)   1370  Merrick Michaelson    Unattached                              18:25.2  3:41/M    11
   23     20   1060  Luke Bevington        Canton                                  18:28.9  3:42/M    12
   24     21   1086  Max Mustaine          Canton                                  18:31.1  3:42/M    12
   25  (> 7)   1255  Hayden Clarke         Saline                                  18:32.4  3:42/M    12
   26     22   1074  Max Farnsworth        Canton                                  18:37.6  3:44/M    11
   27  (> 7)   1066  Nathan Clark          Canton                                  18:42.0  3:44/M    11
   28     23   1347  Cole Rinna            Whitmore Lake                           18:42.4  3:44/M    12
   29     24   1022  Henry Beard           AA Huron                                18:45.5  3:45/M    10
   30  (> 7)   1247  Stewart Berryhill     Saline                                  18:47.1  3:45/M    11
   31  (> 7)   1278  Blake Mahler          Saline                                  18:48.5  3:46/M    10
   32  (> 7)   1276  Owen Liepman          Saline                                  18:51.3  3:46/M    11
   33     25   1163  Aditya Sesham         Lincoln                                 18:52.0  3:46/M    12
   34  (> 7)   1084  Joey Miller           Canton                                  19:00.5  3:48/M    10
   35  (> 7)   1308  Dominik White         Saline                                  19:06.4  3:49/M    11
   36  (> 7)   1291  William Rosales       Saline                                  19:08.7  3:50/M    9 
   37  (> 7)   1293  Elijah Routson        Saline                                  19:09.2  3:50/M    11
   38  (> 7)   1061  Brandon Blandino      Canton                                  19:09.2  3:50/M    10
   39     26   1023  Aidan Behmer          AA Huron                                19:11.2  3:50/M    11
   40     27   1342  Reily Henderson       Whitmore Lake                           19:13.9  3:51/M    10
   41  (> 7)   1253  Gavin Burt            Saline                                  19:14.6  3:51/M    11
   42  (> 7)   1302  Luke Swanger          Saline                                  19:14.7  3:51/M    12
   43     28   1340  Jacob Goodrich        Whitmore Lake                           19:15.2  3:51/M    12
   44     29   1132  Michael Sanders       Country Day                             19:17.7  3:52/M    12
   45  (> 7)   1096  Jacob Weber           Canton                                  19:18.5  3:52/M    11
   46  (> 7)   1299  Chris Smith           Saline                                  19:21.8  3:52/M    12
   47     30   1040  Jonah Kraft           AA Huron                                19:23.4  3:53/M    9 
   48  (> 7)   1094  Cole Triffle          Canton                                  19:25.0  3:53/M    9 
   49  (> 7)   1312  Jack Zaske            Saline                                  19:31.2  3:54/M    11
   50  (> 7)   1310  Landon Wissink        Saline                                  19:32.0  3:54/M    11
   51     31   1156  Wyatt Behrendt        Lincoln                                 19:32.6  3:55/M    10
   52  (> 7)   1304  Tyler Thibeault       Saline                                  19:33.8  3:55/M    12
   53  (> 7)   1303  Jack Terris           Saline                                  19:37.5  3:56/M    12
   54     32   1161  Evan Richert          Lincoln                                 19:38.5  3:56/M    10
   55     33   1322  Zavion Ayler          Wayne Memorial                          19:39.3  3:56/M    11
   56     34   1346  Braylan Majesky       Whitmore Lake                           19:39.5  3:56/M    11
   57     35   1114  Ben Aaron             Country Day                             19:40.3  3:56/M    11
   58  (> 7)   1296  Hayden Schad          Saline                                  19:40.6  3:56/M    12
   59     36   1120  Alex Chang            Country Day                             19:50.9  3:58/M    12
   60     37   1174  Adam Govan            Livingston Christian                    19:54.6  3:59/M    9 
   61     38   1122  Charlie Dolan         Country Day                             19:57.0  3:59/M    11
   62     39   1339  Heston Fanson         Whitmore Lake                           19:59.1  4:00/M    12
   63     40   1175  Benjamin Hubbard      Livingston Christian                    20:00.6  4:00/M    11
   64  (> 7)   1049  Devin Saxon           AA Huron                                20:02.5  4:01/M    11
   65  (> 7)   1073  Connor Dunn           Canton                                  20:06.8  4:01/M    12
   66  (> 7)   1245  Carter Bankowski      Saline                                  20:10.7  4:02/M    12
   67  (> 7)   1281  Joel Miklosovic       Saline                                  20:11.7  4:02/M    9 
   68  (> 7)   1050  Thomas Schorer        AA Huron                                20:14.5  4:03/M    12
   69  (> 7)   1046  Kirilo Pereklita      AA Huron                                20:16.8  4:03/M    11
   70  (> 7)   1077  Max Javor             Canton                                  20:20.8  4:04/M    10
   71  (> 7)   1098  Michael Yu            Canton                                  20:21.4  4:04/M    10
   72  (> 7)   1056  Varun Yalavarthi      AA Huron                                20:21.9  4:04/M    10
   73  (> 7)   1041  Nathan Leung          AA Huron                                20:31.7  4:06/M    10
   74  (> 7)   1072  Darren Doyle          Canton                                  20:32.8  4:07/M    11
   75  (> 7)   1280  Andrew McNally        Saline                                  20:35.4  4:07/M    11
   76  (> 7)   1261  Collin Eckermann      Saline                                  20:37.1  4:07/M    9 
   77  (> 7)   1262  Thomas Endres         Saline                                  20:38.3  4:08/M    9 
   78  (> 7)   1047  Liam Ridenour         AA Huron                                20:39.4  4:08/M    10
   79  (> 7)   1078  Garrett Jenkins       Canton                                  20:39.9  4:08/M    11
   80  (> 7)   1076  Quincy Isaac          Canton                                  20:40.7  4:08/M    9 
   81  (> 7)   1081  Maxwell Lee           Canton                                  20:42.3  4:08/M    9 
   82  (> 7)   1282  Gregor Morton         Saline                                  20:43.1  4:09/M    11
   83     41   1158  Nathan Mertens        Lincoln                                 20:44.1  4:09/M    12
   84  (> 7)   1021  Ashe Baskey           AA Huron                                20:49.5  4:10/M    9 
   85  (> 7)   1092  Devansh Shende        Canton                                  20:52.5  4:11/M    10
   86  (> 7)   1093  Rayan Tarar           Canton                                  20:54.5  4:11/M    10
   87  (> 7)   1062  Noah Blandino         Canton                                  20:57.8  4:12/M    12
   88     42   1338  Nate Dillon           Whitmore Lake                           20:58.5  4:12/M    9 
   89  (> 7)   1258  Matthew DePlanche     Saline                                  20:58.8  4:12/M    11
   90  (< 5)   1369  Noam Goel             Unattached                              20:58.9  4:12/M    9 
   91     43   1126  Jacob Hopkins         Country Day                             21:01.2  4:12/M    9 
   92     44   1118  Randy Bhattu          Country Day                             21:20.5  4:16/M    12
   93  (> 7)   1133  Will Schueller        Country Day                             21:20.8  4:16/M    11
   94  (> 7)   1275  Koen Lanker           Saline                                  21:23.8  4:17/M    10
   95  (> 7)   1306  Carter Verkerk        Saline                                  21:25.2  4:17/M    10
   96  (> 7)   1125  Navade Haq            Country Day                             21:26.1  4:17/M    9 
   97     45   1328  Brendan Winters       Wayne Memorial                          21:35.4  4:19/M    12
   98     46   1165  Cameron Sindlinger    Lincoln                                 21:38.2  4:20/M    10
   99  (> 7)   1034  Victor Heskia         AA Huron                                21:46.1  4:21/M    10
  100     47   1176  Samuel Hubbard        Livingston Christian                    21:47.2  4:21/M    9 

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

  101  (> 7)   1039  Garrett Kovacs        AA Huron                                21:48.7  4:22/M    10
  102  (> 7)   1121  Charlie Chen          Country Day                             21:50.2  4:22/M    11
  103  (> 7)   1243  Colin Alexander       Saline                                  21:57.3  4:23/M    11
  104     48   1348  Ronaldo Rivas         Whitmore Lake                           22:04.1  4:25/M    9 
  105  (> 7)   1068  Aidan Collins         Canton                                  22:06.5  4:25/M    10
  106  (> 7)   1252  Aiden Burke           Saline                                  22:07.0  4:25/M    11
  107  (> 7)   1116  Adil Bahrainwala      Country Day                             22:16.6  4:27/M    11
  108     49   1327  Owen Westfall         Wayne Memorial                          22:17.7  4:28/M    12
  109  (> 7)   1095  Adithya Varanasi      Canton                                  22:19.9  4:28/M    10
  110  (> 7)   1254  Landon Bush           Saline                                  22:24.5  4:29/M    11
  111  (> 7)   1091  Gokul Sankaravadivelu Canton                                  22:31.3  4:30/M    10
  112  (> 7)   1246  Nicholas Bennett      Saline                                  22:31.6  4:30/M    10
  113  (> 7)   1292  Isaac Roughton        Saline                                  22:35.5  4:31/M    10
  114  (> 7)   1249  Roman Bonfiglio       Saline                                  22:36.6  4:31/M    10
  115  (> 7)   1279  Jordan Marsh          Saline                                  22:38.3  4:32/M    9 
  116  (> 7)   1265  Dolan Gonzales        Saline                                  22:39.2  4:32/M    11
  117  (> 7)   1124  Joshua Guo            Country Day                             22:47.4  4:33/M    11
  118  (> 7)   1035  Zack Hildebrandt      AA Huron                                22:50.9  4:34/M    11
  119  (> 7)   1052  Xingzhi(Tom) Tan      AA Huron                                22:54.4  4:35/M    9 
  120  (> 7)   1020  Graham Barnett        AA Huron                                22:54.7  4:35/M    9 
  121  (> 7)   1029  Maximo D'Andrea       AA Huron                                22:57.0  4:35/M    9 
  122     50   1178  Bryce Robinson        Livingston Christian                    23:04.5  4:37/M    10
  123  (> 7)   1080  Younis Kurdi          Canton                                  23:07.2  4:37/M    10
  124  (> 7)   1137  Aeres Zhou            Country Day                             23:10.2  4:38/M    11
  125  (> 7)   1026  Gael Borges           AA Huron                                23:12.9  4:39/M    11
  126  (> 7)   1051  Soren Stone-Palmquist AA Huron                                23:19.3  4:40/M    9 
  127  (> 7)   1264  Alex Fruth            Saline                                  23:32.6  4:43/M    10
  128  (> 7)   1119  Kyle Campbell         Country Day                             23:48.3  4:46/M    11
  129  (> 7)   1059  Neel Bangera          Canton                                  24:00.9  4:48/M    9 
  130  (> 7)   1067  Liam Clay             Canton                                  24:18.6  4:52/M    9 
  131  (< 5)   1359  Kevin Hawkins Jr.     Ypsilanti                               24:27.5  4:54/M    10
  132  (> 7)   1127  Hayden Howard         Country Day                             24:31.2  4:54/M    9 
  133  (> 7)   1042  Qian Li               AA Huron                                24:34.2  4:55/M    9 
  134  (> 7)   1053  Dominic Tchun         AA Huron                                24:35.9  4:55/M    9 
  135  (> 7)   1037  Ze(Jack) Jin          AA Huron                                24:45.9  4:57/M    9 
  136  (> 7)   1271  Logan Kipley          Saline                                  24:47.2  4:57/M    9 
  137  (> 7)   1341  Chase Henderson       Whitmore Lake                           24:47.5  4:58/M    12
  138  (> 7)   1131  Jiaxu (Josh) Liu      Country Day                             24:48.0  4:58/M    11
  139  (> 7)   1307  Andrew Wehr           Saline                                  25:03.6  5:01/M    10
  140  (> 7)   1128  Hills Howard          Country Day                             25:09.4  5:02/M    9 
  141  (> 7)   1164  Xander Shadley        Lincoln                                 25:24.9  5:05/M    9 
  142  (> 7)   1260  Dennis Durakovic      Saline                                  25:29.2  5:06/M    10
  143  (> 7)   1251  Noah Brown            Saline                                  25:29.7  5:06/M    10
  144  (> 7)   1155  Jakob Andrews         Lincoln                                 25:55.9  5:11/M    10
  145  (> 7)   1033  Aidan Gadepalli       AA Huron                                26:06.6  5:13/M    10
  146  (> 7)   1063  Carter Cionca         Canton                                  26:16.2  5:15/M    9 
  147  (> 7)   1117  Asher Bewersdorf      Country Day                             26:23.9  5:17/M    11
  148  (> 7)   1130  Adelio Leija          Country Day                             26:24.5  5:17/M    9 
  149  (> 7)   1297  Adrian Sieh           Saline                                  26:47.3  5:21/M    9 
  150  (> 7)   1301  Aidan Sutherland      Saline                                  26:48.9  5:22/M    10
  151  (> 7)   1344  Tanner Kurtz          Whitmore Lake                           27:23.4  5:29/M    11
  152  (> 7)   1313  Alexander ZervogiannisSaline                                  27:24.4  5:29/M    12
  153  (> 7)   1248  Griffin Berwick       Saline                                  27:32.3  5:30/M    10
  154  (> 7)   1115  Dylan Agha            Country Day                             27:36.5  5:31/M    11
  155  (> 7)   1069  Henry Cox             Canton                                  27:50.8  5:34/M    9 
  156  (> 7)   1075  Kyle Frew             Canton                                  28:08.5  5:38/M    9 
  157  (< 5)   1362  Malaki Muhammad       Ypsilanti                               28:32.9  5:43/M    9 
  158     51   1179  Matt Williams         Livingston Christian                    28:49.6  5:46/M    9 
  159  (> 7)   1134  Aren Shah             Country Day                             29:04.1  5:49/M    12
  160  (> 7)   1129  Declan Krempel        Country Day                             29:23.7  5:53/M    9 
  161     52   1325  Ian Sanchez           Wayne Memorial                          30:17.3  6:03/M    9 
  162  (> 7)   1038  Hajune Kim            AA Huron                                31:17.2  6:15/M    9 
  163  (> 7)   1286  Samad Rafique         Saline                                  31:33.1  6:19/M    10
  164  (> 7)   1267  Ethan Hornberger      Saline                                  31:38.5  6:20/M    9 
  165  (> 7)   1058  Kendan Yue            AA Huron                                31:40.8  6:20/M    9 
  166  (> 7)   1287  Samir Rafique         Saline                                  32:22.6  6:29/M    10