16th River Rat Open

October 15, 2021


A2 Race Management

Final Team Results - Boys

Boys 5000m

Team - Saline

Finish Position - 1

Team Score (places): 22

Team Score (times): 1:26:34.2

Ave Time:17:18.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1266 James Harrison 12 1 1 17:01.1 17:01.1 0:00.0
2 1283 Max Pfeiffer 12 2 3 17:06.0 34:07.1 0:04.9
3 1269 Truman Johnson 10 5 8 17:22.7 51:29.9 0:21.6
4 1300 Andrew Stern 12 6 14 17:24.3 1:08:54.2 0:23.2
5 1309 Jason Whitton 11 8 22 17:39.9 1:26:34.2 0:38.8
6 1273 Samuel Kulczak 12 (9) (31) 17:45.7 1:44:19.9 0:44.6
7 1268 Samuel Jackson 11 (12) (43) 17:54.1 2:02:14.1 0:53.0
8 1285 Shane Pitcher 11 More Than 7   18:17.4 2:20:31.5 1:16.3
9 1272 Mason Kipley 12 More Than 7   18:22.1 2:38:53.6 1:21.0
10 1255 Hayden Clarke 12 More Than 7   18:32.4 2:57:26.0 1:31.2
11 1247 Stewart Berryhill 11 More Than 7   18:47.1 3:16:13.2 1:46.0
12 1278 Blake Mahler 10 More Than 7   18:48.5 3:35:01.8 1:47.4
13 1276 Owen Liepman 11 More Than 7   18:51.3 3:53:53.1 1:50.2
14 1308 Dominik White 11 More Than 7   19:06.4 4:12:59.5 2:05.3
15 1291 William Rosales 9 More Than 7   19:08.7 4:32:08.3 2:07.6
16 1293 Elijah Routson 11 More Than 7   19:09.2 4:51:17.5 2:08.1
17 1253 Gavin Burt 11 More Than 7   19:14.6 5:10:32.1 2:13.5
18 1302 Luke Swanger 12 More Than 7   19:14.7 5:29:46.9 2:13.6
19 1299 Chris Smith 12 More Than 7   19:21.8 5:49:08.8 2:20.7
20 1312 Jack Zaske 11 More Than 7   19:31.2 6:08:40.0 2:30.1
21 1310 Landon Wissink 11 More Than 7   19:32.0 6:28:12.1 2:30.9
22 1304 Tyler Thibeault 12 More Than 7   19:33.8 6:47:45.9 2:32.6
23 1303 Jack Terris 12 More Than 7   19:37.5 7:07:23.4 2:36.4
24 1296 Hayden Schad 12 More Than 7   19:40.6 7:27:04.1 2:39.5
25 1245 Carter Bankowski 12 More Than 7   20:10.7 7:47:14.8 3:09.6
26 1281 Joel Miklosovic 9 More Than 7   20:11.7 8:07:26.5 3:10.5
27 1280 Andrew McNally 11 More Than 7   20:35.4 8:28:01.9 3:34.2
28 1261 Collin Eckermann 9 More Than 7   20:37.1 8:48:39.0 3:36.0
29 1262 Thomas Endres 9 More Than 7   20:38.3 9:09:17.3 3:37.2
30 1282 Gregor Morton 11 More Than 7   20:43.1 9:30:00.5 3:42.0
31 1258 Matthew DePlanche 11 More Than 7   20:58.8 9:50:59.3 3:57.6
32 1275 Koen Lanker 10 More Than 7   21:23.8 10:12:23.2 4:22.7
33 1306 Carter Verkerk 10 More Than 7   21:25.2 10:33:48.5 4:24.1
34 1243 Colin Alexander 11 More Than 7   21:57.3 10:55:45.8 4:56.2
35 1252 Aiden Burke 11 More Than 7   22:07.0 11:17:52.8 5:05.8
36 1254 Landon Bush 11 More Than 7   22:24.5 11:40:17.3 5:23.3
37 1246 Nicholas Bennett 10 More Than 7   22:31.6 12:02:48.9 5:30.4
38 1292 Isaac Roughton 10 More Than 7   22:35.5 12:25:24.5 5:34.4
39 1249 Roman Bonfiglio 10 More Than 7   22:36.6 12:48:01.1 5:35.5
40 1279 Jordan Marsh 9 More Than 7   22:38.3 13:10:39.5 5:37.2
41 1265 Dolan Gonzales 11 More Than 7   22:39.2 13:33:18.8 5:38.1
42 1264 Alex Fruth 10 More Than 7   23:32.6 13:56:51.4 6:31.5
43 1271 Logan Kipley 9 More Than 7   24:47.2 14:21:38.7 7:46.1
44 1307 Andrew Wehr 10 More Than 7   25:03.6 14:46:42.3 8:02.5
45 1260 Dennis Durakovic 10 More Than 7   25:29.2 15:12:11.6 8:28.1
46 1251 Noah Brown 10 More Than 7   25:29.7 15:37:41.3 8:28.6
47 1297 Adrian Sieh 9 More Than 7   26:47.3 16:04:28.7 9:46.2
48 1301 Aidan Sutherland 10 More Than 7   26:48.9 16:31:17.7 9:47.8
49 1313 Alexander Zervogiannis 12 More Than 7   27:24.4 16:58:42.1 10:23.3
50 1248 Griffin Berwick 10 More Than 7   27:32.3 17:26:14.5 10:31.2
51 1286 Samad Rafique 10 More Than 7   31:33.1 17:57:47.6 14:32.0
52 1267 Ethan Hornberger 9 More Than 7   31:38.5 18:29:26.1 14:37.4
53 1287 Samir Rafique 10 More Than 7   32:22.6 19:01:48.8 15:21.5

Team - AA Huron

Finish Position - 2

Team Score (places): 66

Team Score (times): 1:30:05.1

Ave Time:18:01.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1031 Matthew Dowling 12 7 7 17:30.1 17:30.1 0:29.0
2 1045 Lev Nakamura 12 10 17 17:47.5 35:17.7 0:46.4
3 1054 Lucas Weintraub 10 11 28 17:51.7 53:09.4 0:50.6
4 1027 Walker Brose 9 14 42 18:10.1 1:11:19.6 1:09.0
5 1022 Henry Beard 10 24 66 18:45.5 1:30:05.1 1:44.4
6 1023 Aidan Behmer 11 (26) (92) 19:11.2 1:49:16.4 2:10.1
7 1040 Jonah Kraft 9 (30) (122) 19:23.4 2:08:39.8 2:22.3
8 1049 Devin Saxon 11 More Than 7   20:02.5 2:28:42.3 3:01.4
9 1050 Thomas Schorer 12 More Than 7   20:14.5 2:48:56.8 3:13.4
10 1046 Kirilo Pereklita 11 More Than 7   20:16.8 3:09:13.7 3:15.7
11 1056 Varun Yalavarthi 10 More Than 7   20:21.9 3:29:35.6 3:20.8
12 1041 Nathan Leung 10 More Than 7   20:31.7 3:50:07.4 3:30.6
13 1047 Liam Ridenour 10 More Than 7   20:39.4 4:10:46.8 3:38.3
14 1021 Ashe Baskey 9 More Than 7   20:49.5 4:31:36.4 3:48.4
15 1034 Victor Heskia 10 More Than 7   21:46.1 4:53:22.5 4:44.9
16 1039 Garrett Kovacs 10 More Than 7   21:48.7 5:15:11.3 4:47.6
17 1035 Zack Hildebrandt 11 More Than 7   22:50.9 5:38:02.2 5:49.8
18 1052 Xingzhi(Tom) Tan 9 More Than 7   22:54.4 6:00:56.6 5:53.3
19 1020 Graham Barnett 9 More Than 7   22:54.7 6:23:51.4 5:53.6
20 1029 Maximo D'Andrea 9 More Than 7   22:57.0 6:46:48.5 5:55.9
21 1026 Gael Borges 11 More Than 7   23:12.9 7:10:01.4 6:11.7
22 1051 Soren Stone-Palmquist 9 More Than 7   23:19.3 7:33:20.7 6:18.2
23 1042 Qian Li 9 More Than 7   24:34.2 7:57:55.0 7:33.1
24 1053 Dominic Tchun 9 More Than 7   24:35.9 8:22:30.9 7:34.8
25 1037 Ze(Jack) Jin 9 More Than 7   24:45.9 8:47:16.8 7:44.7
26 1033 Aidan Gadepalli 10 More Than 7   26:06.6 9:13:23.4 9:05.5
27 1038 Hajune Kim 9 More Than 7   31:17.2 9:44:40.7 14:16.1
28 1058 Kendan Yue 9 More Than 7   31:40.8 10:16:21.5 14:39.7

Team - Canton

Finish Position - 3

Team Score (places): 86

Team Score (times): 1:31:35.2

Ave Time:18:19.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1071 Adam Dicken 9 15 15 18:10.4 18:10.4 1:09.3
2 1082 Clark Madden 9 16 31 18:16.9 36:27.4 1:15.8
3 1089 Sam Peters 10 17 48 18:18.1 54:45.5 1:17.0
4 1065 Mitch Clark 10 18 66 18:20.7 1:13:06.3 1:19.6
5 1060 Luke Bevington 12 20 86 18:28.9 1:31:35.2 1:27.7
6 1086 Max Mustaine 12 (21) (107) 18:31.1 1:50:06.4 1:30.0
7 1074 Max Farnsworth 11 (22) (129) 18:37.6 2:08:44.0 1:36.5
8 1066 Nathan Clark 11 More Than 7   18:42.0 2:27:26.1 1:40.9
9 1084 Joey Miller 10 More Than 7   19:00.5 2:46:26.6 1:59.4
10 1061 Brandon Blandino 10 More Than 7   19:09.2 3:05:35.8 2:08.1
11 1096 Jacob Weber 11 More Than 7   19:18.5 3:24:54.4 2:17.4
12 1094 Cole Triffle 9 More Than 7   19:25.0 3:44:19.4 2:23.9
13 1073 Connor Dunn 12 More Than 7   20:06.8 4:04:26.2 3:05.7
14 1077 Max Javor 10 More Than 7   20:20.8 4:24:47.0 3:19.7
15 1098 Michael Yu 10 More Than 7   20:21.4 4:45:08.5 3:20.3
16 1072 Darren Doyle 11 More Than 7   20:32.8 5:05:41.3 3:31.7
17 1078 Garrett Jenkins 11 More Than 7   20:39.9 5:26:21.2 3:38.8
18 1076 Quincy Isaac 9 More Than 7   20:40.7 5:47:02.0 3:39.6
19 1081 Maxwell Lee 9 More Than 7   20:42.3 6:07:44.4 3:41.2
20 1092 Devansh Shende 10 More Than 7   20:52.5 6:28:36.9 3:51.4
21 1093 Rayan Tarar 10 More Than 7   20:54.5 6:49:31.5 3:53.4
22 1062 Noah Blandino 12 More Than 7   20:57.8 7:10:29.4 3:56.7
23 1068 Aidan Collins 10 More Than 7   22:06.5 7:32:35.9 5:05.4
24 1095 Adithya Varanasi 10 More Than 7   22:19.9 7:54:55.8 5:18.8
25 1091 Gokul Sankaravadivelu 10 More Than 7   22:31.3 8:17:27.1 5:30.2
26 1080 Younis Kurdi 10 More Than 7   23:07.2 8:40:34.4 6:06.1
27 1059 Neel Bangera 9 More Than 7   24:00.9 9:04:35.4 6:59.8
28 1067 Liam Clay 9 More Than 7   24:18.6 9:28:54.0 7:17.5
29 1063 Carter Cionca 9 More Than 7   26:16.2 9:55:10.2 9:15.1
30 1069 Henry Cox 9 More Than 7   27:50.8 10:23:01.1 10:49.7
31 1075 Kyle Frew 9 More Than 7   28:08.5 10:51:09.6 11:07.4

Team - Lincoln

Finish Position - 4

Team Score (places): 110

Team Score (times): 1:33:45.1

Ave Time:18:45.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1160 Jordan Ratliff 12 3 3 17:19.5 17:19.5 0:18.4
2 1157 Andon Lewandowski 12 19 22 18:22.3 35:41.8 1:21.2
3 1163 Aditya Sesham 12 25 47 18:52.0 54:33.9 1:50.9
4 1156 Wyatt Behrendt 10 31 78 19:32.6 1:14:06.5 2:31.5
5 1161 Evan Richert 10 32 110 19:38.5 1:33:45.1 2:37.4
6 1158 Nathan Mertens 12 (41) (151) 20:44.1 1:54:29.2 3:43.0
7 1165 Cameron Sindlinger 10 (46) (197) 21:38.2 2:16:07.5 4:37.1
8 1164 Xander Shadley 9 More Than 7   25:24.9 2:41:32.5 8:23.8
9 1155 Jakob Andrews 10 More Than 7   25:55.9 3:07:28.5 8:54.8

Team - Whitmore Lake

Finish Position - 5

Team Score (places): 151

Team Score (times): 1:36:50.3

Ave Time:19:22.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1347 Cole Rinna 12 23 23 18:42.4 18:42.4 1:41.3
2 1342 Reily Henderson 10 27 50 19:13.9 37:56.4 2:12.8
3 1340 Jacob Goodrich 12 28 78 19:15.2 57:11.6 2:14.1
4 1346 Braylan Majesky 11 34 112 19:39.5 1:16:51.1 2:38.4
5 1339 Heston Fanson 12 39 151 19:59.1 1:36:50.3 2:58.0
6 1338 Nate Dillon 9 (42) (193) 20:58.5 1:57:48.8 3:57.4
7 1348 Ronaldo Rivas 9 (48) (241) 22:04.1 2:19:53.0 5:03.0
8 1341 Chase Henderson 12 More Than 7   24:47.5 2:44:40.6 7:46.4
9 1344 Tanner Kurtz 11 More Than 7   27:23.4 3:12:04.0 10:22.3

Team - Country Day

Finish Position - 6

Team Score (places): 151

Team Score (times): 1:36:56.1

Ave Time:19:23.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1136 Ben Yu 11 13 13 18:09.9 18:09.9 1:08.8
2 1132 Michael Sanders 12 29 42 19:17.7 37:27.7 2:16.6
3 1114 Ben Aaron 11 35 77 19:40.3 57:08.0 2:39.2
4 1120 Alex Chang 12 36 113 19:50.9 1:16:59.0 2:49.8
5 1122 Charlie Dolan 11 38 151 19:57.0 1:36:56.1 2:55.9
6 1126 Jacob Hopkins 9 (43) (194) 21:01.2 1:57:57.3 4:00.1
7 1118 Randy Bhattu 12 (44) (238) 21:20.5 2:19:17.9 4:19.4
8 1133 Will Schueller 11 More Than 7   21:20.8 2:40:38.8 4:19.7
9 1125 Navade Haq 9 More Than 7   21:26.1 3:02:04.9 4:25.0
10 1121 Charlie Chen 11 More Than 7   21:50.2 3:23:55.1 4:49.1
11 1116 Adil Bahrainwala 11 More Than 7   22:16.6 3:46:11.8 5:15.5
12 1124 Joshua Guo 11 More Than 7   22:47.4 4:08:59.2 5:46.3
13 1137 Aeres Zhou 11 More Than 7   23:10.2 4:32:09.5 6:09.1
14 1119 Kyle Campbell 11 More Than 7   23:48.3 4:55:57.8 6:47.2
15 1127 Hayden Howard 9 More Than 7   24:31.2 5:20:29.1 7:30.1
16 1131 Jiaxu (Josh) Liu 11 More Than 7   24:48.0 5:45:17.1 7:46.9
17 1128 Hills Howard 9 More Than 7   25:09.4 6:10:26.5 8:08.3
18 1117 Asher Bewersdorf 11 More Than 7   26:23.9 6:36:50.5 9:22.8
19 1130 Adelio Leija 9 More Than 7   26:24.5 7:03:15.0 9:23.4
20 1115 Dylan Agha 11 More Than 7   27:36.5 7:30:51.6 10:35.4
21 1134 Aren Shah 12 More Than 7   29:04.1 7:59:55.7 12:03.0
22 1129 Declan Krempel 9 More Than 7   29:23.7 8:29:19.5 12:22.6

Team - Wayne Memorial

Finish Position - 7

Team Score (places): 183

Team Score (times): 1:51:09.5

Ave Time:22:13.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1326 Rene Vazquez 11 4 4 17:19.6 17:19.6 0:18.5
2 1322 Zavion Ayler 11 33 37 19:39.3 36:59.0 2:38.2
3 1328 Brendan Winters 12 45 82 21:35.4 58:34.5 4:34.3
4 1327 Owen Westfall 12 49 131 22:17.7 1:20:52.2 5:16.6
5 1325 Ian Sanchez 9 52 183 30:17.3 1:51:09.5 13:16.2

Team - Livingston Christian

Finish Position - 8

Team Score (places): 225

Team Score (times): 1:53:36.7

Ave Time:22:43.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1174 Adam Govan 9 37 37 19:54.6 19:54.6 2:53.4
2 1175 Benjamin Hubbard 11 40 77 20:00.6 39:55.2 2:59.5
3 1176 Samuel Hubbard 9 47 124 21:47.2 1:01:42.5 4:46.1
4 1178 Bryce Robinson 10 50 174 23:04.5 1:24:47.0 6:03.4
5 1179 Matt Williams 9 51 225 28:49.6 1:53:36.7 11:48.5

Team - Ypsilanti

Finish Position - 99999

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1359 Kevin Hawkins Jr. 10 Less Than 5   24:27.5 24:27.5 7:26.4
2 1362 Malaki Muhammad 9 Less Than 5   28:32.9 53:00.4 11:31.8

Team - Unattached

Finish Position - 99999

Team Score (places): ***

Team Score (times):

Ave Time:

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1370 Merrick Michaelson 11 Less Than 5   18:25.2 18:25.2 1:24.1
2 1369 Noam Goel 9 Less Than 5   20:58.9 39:24.1 3:57.8