Licensed to: A2 Race Management
CHSL All-Division Jamboree 2
Hudson Mills Metropark
MIck's South Course
09/30/2021 - 09/30/2021
Meet Results
EV #1 GIRLS Varsity 5Km Run |
Division 1 AA (Coed)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
DEARBORN DIVINE CHIL |
35 |
2-5-6-10-12 |
14-19 |
1:45:52
| 4:14.07
| 21:10.39
| 2:10
|
2 |
ANN ARBOR GABRIEL RI |
36 |
1-3-8-9-15 |
16-18 |
1:46:28
| 4:15.50
| 21:17.50
| 2:53
|
3 |
MACOMB LUTHERAN NORT |
60 |
4-7-11-17-21 |
22-23 |
1:50:58
| 4:26.30
| 22:11.53
| 3:20
|
4 |
CRANBROOK KINGSWOOD |
108 |
13-20-24-25-26 |
27-28 |
2:01:28
| 4:51.52
| 24:17.61
| 3:47
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 142 | Gianna Hoving | | 12 | ANN ARBOR GABRIEL RI | 1 | 3:58.60 | 19:53.02 |
2 | 2 | 406 | Kirsten Koss | | 10 | DEARBORN DIVINE CHIL | 1 | 3:59.22 | 19:56.11 |
3 | 3 | 123 | Marian Avila | | 12 | ANN ARBOR GABRIEL RI | 2 | 4:06.45 | 20:32.27 |
4 | 4 | 498 | Anne May | | 11 | MACOMB LUTHERAN NORT | 1 | 4:07.85 | 20:39.25 |
5 | 5 | 409 | Kathryn Kurtinaitis | | 9 | DEARBORN DIVINE CHIL | 2 | 4:09.92 | 20:49.63 |
6 | 6 | 279 | Lyndsey Aho | | 12 | DEARBORN DIVINE CHIL | 3 | 4:13.16 | 21:05.81 |
7 | 7 | 489 | Olivia Ebel | | 11 | MACOMB LUTHERAN NORT | 2 | 4:13.69 | 21:08.47 |
8 | 8 | 151 | Gianna-Marie Schubert | | 11 | ANN ARBOR GABRIEL RI | 3 | 4:18.27 | 21:31.36 |
9 | 9 | 152 | Erin Stuk | | 10 | ANN ARBOR GABRIEL RI | 4 | 4:20.96 | 21:44.82 |
10 | 10 | 286 | Terah Ceccarelli | | 11 | DEARBORN DIVINE CHIL | 4 | 4:22.86 | 21:54.30 |
11 | 11 | 495 | Lauren Koski | | 10 | MACOMB LUTHERAN NORT | 3 | 4:23.26 | 21:56.33 |
12 | 12 | 288 | Katie Deisler | | 9 | DEARBORN DIVINE CHIL | 5 | 4:25.22 | 22:06.12 |
13 | 13 | 240 | Courtney Cassidy | | 11 | CRANBROOK KINGSWOOD | 1 | 4:26.23 | 22:11.19 |
14 | 14 | 418 | Ella Slade | | 11 | DEARBORN DIVINE CHIL | 6 | 4:27.58 | 22:17.94 |
15 | 15 | 130 | Alexa Daniels | | 9 | ANN ARBOR GABRIEL RI | 5 | 4:33.21 | 22:46.05 |
16 | 16 | 145 | Clare Miller | | 11 | ANN ARBOR GABRIEL RI | 6 | 4:36.12 | 23:00.62 |
17 | 17 | 488 | Bianca Cicchetti | | 10 | MACOMB LUTHERAN NORT | 4 | 4:38.84 | 23:14.21 |
18 | 18 | 124 | Elise Bodary | | 11 | ANN ARBOR GABRIEL RI | 7 | 4:39.23 | 23:16.16 |
19 | 19 | 417 | Meredith Shannon | | 10 | DEARBORN DIVINE CHIL | 7 | 4:39.61 | 23:18.05 |
20 | 20 | 242 | Adella DeCapite | | 12 | CRANBROOK KINGSWOOD | 2 | 4:47.60 | 23:58.02 |
21 | 21 | 507 | Kaitlyn Weiss | | 11 | MACOMB LUTHERAN NORT | 5 | 4:47.87 | 23:59.39 |
22 | 22 | 496 | Isabella LaPerriere | | 9 | MACOMB LUTHERAN NORT | 6 | 4:48.72 | 24:03.60 |
23 | 23 | 501 | Kaitlyn Pacyga | | 11 | MACOMB LUTHERAN NORT | 7 | 4:49.79 | 24:08.98 |
24 | 24 | 244 | Rachel Faust | | 12 | CRANBROOK KINGSWOOD | 3 | 4:52.44 | 24:22.22 |
25 | 25 | 246 | Yi-An Liao | | 9 | CRANBROOK KINGSWOOD | 4 | 4:59.52 | 24:57.64 |
26 | 26 | 248 | Lauren Rao | | 11 | CRANBROOK KINGSWOOD | 5 | 5:11.80 | 25:59.01 |
27 | 27 | 241 | Ava Clogg | | 9 | CRANBROOK KINGSWOOD | 6 | 5:12.00 | 26:00.04 |
28 | 28 | 247 | Sravya Oruganti | | 10 | CRANBROOK KINGSWOOD | 7 | 5:14.09 | 26:10.47 |
Division 2 Girls Central (All Girls)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
MARIAN (BLOOMFIELD H |
24 |
2-3-4-7-8 |
9-19 |
1:51:59
| 4:28.77
| 22:23.88
| 2:19
|
2 |
WIXOM ST. CATHERINE |
48 |
1-5-11-13-18 |
20-25 |
1:57:27
| 4:41.86
| 23:29.32
| 4:31
|
3 |
FARMINGTON HILLS MER |
59 |
6-10-12-14-17 |
24 |
2:00:27
| 4:49.08
| 24:05.42
| 2:41
|
4 |
WARREN REGINA |
97 |
15-16-21-22-23 |
26-27 |
2:08:31
| 5:08.45
| 25:42.29
| 1:11
|
Null
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 685 | Brigit Foley | | 11 | WIXOM ST. CATHERINE | 1 | 4:12.72 | 21:03.61 |
2 | 2 | 588 | Abby Walton | | 9 | MARIAN (BLOOMFIELD H | 1 | 4:14.48 | 21:12.43 |
3 | 3 | 586 | Erin Siver | | 12 | MARIAN (BLOOMFIELD H | 2 | 4:20.89 | 21:44.48 |
4 | 4 | 583 | Molly O'Brien | | 10 | MARIAN (BLOOMFIELD H | 3 | 4:24.56 | 22:02.80 |
5 | 5 | 687 | Julia Howes | | 9 | WIXOM ST. CATHERINE | 2 | 4:29.63 | 22:28.19 |
6 | 6 | 484 | Mary Faith Richard | | 12 | FARMINGTON HILLS MER | 1 | 4:31.71 | 22:38.58 |
7 | 7 | 582 | Natalie Nykerk | | 12 | MARIAN (BLOOMFIELD H | 4 | 4:41.50 | 23:27.51 |
8 | 8 | 572 | Melanie Audet | | 10 | MARIAN (BLOOMFIELD H | 5 | 4:42.43 | 23:32.18 |
9 | 9 | 584 | Isabella Prezzato | | 12 | MARIAN (BLOOMFIELD H | 6 | 4:43.86 | 23:39.31 |
10 | 10 | 476 | Milena Chevallier | | 10 | FARMINGTON HILLS MER | 2 | 4:46.85 | 23:54.25 |
11 | 11 | 689 | Sofia Minniti | | 9 | WIXOM ST. CATHERINE | 3 | 4:48.57 | 24:02.87 |
12 | 12 | 480 | Stella Johnson | | 11 | FARMINGTON HILLS MER | 3 | 4:48.62 | 24:03.12 |
13 | 13 | 688 | Madison Juchno | | 10 | WIXOM ST. CATHERINE | 4 | 4:51.27 | 24:16.37 |
14 | 14 | 477 | Klueg Clare (Rehema) | | 11 | FARMINGTON HILLS MER | 4 | 4:54.16 | 24:30.80 |
15 | 15 | 665 | Gianna Switalski | | 10 | WARREN REGINA | 1 | 5:01.09 | 25:05.45 |
16 | 16 | 659 | Zoe Bamford | | 11 | WARREN REGINA | 2 | 5:01.69 | 25:08.47 |
17 | 17 | 482 | Jaye McNeil | | 11 | FARMINGTON HILLS MER | 5 | 5:04.07 | 25:20.35 |
18 | 18 | 684 | Adrienne Edge | | 10 | WIXOM ST. CATHERINE | 5 | 5:07.11 | 25:35.58 |
19 | 19 | 573 | Emma Borgula | | 9 | MARIAN (BLOOMFIELD H | 7 | 5:07.36 | 25:36.83 |
20 | 20 | 690 | Margaret Mott | | 9 | WIXOM ST. CATHERINE | 6 | 5:08.31 | 25:41.56 |
21 | 21 | 658 | Ruth Adewusi | | 11 | WARREN REGINA | 3 | 5:11.74 | 25:58.74 |
22 | 22 | 666 | Sofia Switalski | | 9 | WARREN REGINA | 4 | 5:12.28 | 26:01.44 |
23 | 23 | 663 | Parker Kern | | 11 | WARREN REGINA | 5 | 5:15.47 | 26:17.37 |
24 | 24 | 483 | Maya Ramjattan | | 9 | FARMINGTON HILLS MER | 6 | 5:18.26 | 26:31.30 |
25 | 25 | 691 | Sarah Romain | | 12 | WIXOM ST. CATHERINE | 7 | 5:27.79 | 27:18.98 |
27 | 26 | 664 | Brianna Scenga | | 9 | WARREN REGINA | 6 | 5:42.04 | 28:30.24 |
28 | 27 | 660 | Isabella Farah | | 9 | WARREN REGINA | 7 | 5:42.86 | 28:34.30 |
Division 3 Intersectional (D34)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
UNIVERSITY LIGGETT |
67 |
1-4-19-21-22 |
34 |
1:52:16
| 4:29.43
| 22:27.17
| 4:13
|
2 |
ALLEN PARK CABRINI |
67 |
2-6-11-13-35 |
42 |
1:54:40
| 4:35.18
| 22:55.90
| 6:43
|
3 |
CLARKSTON EVEREST CO |
75 |
9-10-12-18-26 |
40 |
1:55:21
| 4:36.85
| 23:04.28
| 1:28
|
4 |
ROYAL OAK SHRINE |
76 |
7-8-14-23-24 |
32-39 |
1:55:13
| 4:36.52
| 23:02.64
| 1:47
|
5 |
ANN ARBOR GREENHILLS |
80 |
5-15-16-17-27 |
29-30 |
1:55:39
| 4:37.55
| 23:07.76
| 2:14
|
6 |
MADISON HEIGHTS BISH |
137 |
20-25-28-31-33 |
36-37 |
2:01:14
| 4:50.94
| 24:14.70
| 1:21
|
7 |
AUSTIN CATHOLIC |
176 |
3-41-43-44-45 |
49 |
2:25:22
| 5:48.87
| 29:04.36
| 11:18
|
8 |
RIVERVIEW GABRIEL RI |
229 |
38-46-47-48-50 |
|
2:50:48
| 6:49.90
| 34:09.51
| 13:15
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 646 | Kerith Short | | 9 | UNIVERSITY LIGGETT | 1 | 3:55.22 | 19:36.12 |
2 | 2 | 109 | Ava Teed | | 10 | ALLEN PARK CABRINI | 1 | 4:02.37 | 20:11.85 |
3 | 3 | 205 | Helana Napiorkowski | | 11 | AUSTIN CATHOLIC | 1 | 4:15.06 | 21:15.30 |
4 | 4 | 645 | Penelope Griffioen | | 11 | UNIVERSITY LIGGETT | 2 | 4:16.13 | 21:20.65 |
5 | 5 | 177 | Anika Bery | | 10 | ANN ARBOR GREENHILLS | 1 | 4:21.85 | 21:49.26 |
6 | 6 | 105 | Lily Heath | | 12 | ALLEN PARK CABRINI | 2 | 4:22.95 | 21:54.75 |
7 | 7 | 629 | Tess Tillman | | 9 | ROYAL OAK SHRINE | 1 | 4:25.11 | 22:05.55 |
8 | 8 | 625 | Isobel Malcolm | | 9 | ROYAL OAK SHRINE | 2 | 4:30.35 | 22:31.79 |
9 | 9 | 219 | Caroline Cross | | 11 | CLARKSTON EVEREST CO | 1 | 4:30.59 | 22:32.96 |
10 | 10 | 223 | Avery Herrgott | | 12 | CLARKSTON EVEREST CO | 2 | 4:30.61 | 22:33.09 |
11 | 11 | 106 | Ella Nowc | | 12 | ALLEN PARK CABRINI | 3 | 4:33.50 | 22:47.51 |
12 | 12 | 224 | Eve Herrgott | | 10 | CLARKSTON EVEREST CO | 3 | 4:33.67 | 22:48.35 |
13 | 13 | 110 | Nicole Teed | | 10 | ALLEN PARK CABRINI | 4 | 4:33.99 | 22:49.95 |
14 | 14 | 622 | Annaliese Losey | | 9 | ROYAL OAK SHRINE | 3 | 4:34.30 | 22:51.50 |
15 | | 102 | Charlotte Carozza | | 12 | ACAD OF THE SACRED H | 1 | 4:34.92 | 22:54.60 |
16 | 15 | 189 | Sonya Zacharek | | 12 | ANN ARBOR GREENHILLS | 2 | 4:36.04 | 23:00.24 |
17 | 16 | 186 | Sarah Robinson | | 12 | ANN ARBOR GREENHILLS | 3 | 4:40.43 | 23:22.16 |
18 | 17 | 179 | Georgie Branch | | 12 | ANN ARBOR GREENHILLS | 4 | 4:40.66 | 23:23.34 |
19 | 18 | 226 | Olivia Leahy | | 9 | CLARKSTON EVEREST CO | 4 | 4:41.16 | 23:25.80 |
20 | 19 | 642 | Kelsey Beckett | | 10 | UNIVERSITY LIGGETT | 3 | 4:44.63 | 23:43.19 |
21 | 20 | 537 | Carmellina Biafora | | 10 | MADISON HEIGHTS BISH | 1 | 4:44.76 | 23:43.80 |
22 | 21 | 647 | Fiona Sierens | | 9 | UNIVERSITY LIGGETT | 4 | 4:45.19 | 23:45.97 |
23 | 22 | 643 | Emilia Bronk | | 12 | UNIVERSITY LIGGETT | 5 | 4:45.98 | 23:49.94 |
24 | 23 | 623 | Clara Losey | | 12 | ROYAL OAK SHRINE | 4 | 4:46.25 | 23:51.25 |
25 | 24 | 624 | Rose Losey | | 9 | ROYAL OAK SHRINE | 5 | 4:46.63 | 23:53.15 |
26 | 25 | 546 | Isabelle Salazar | | 12 | MADISON HEIGHTS BISH | 2 | 4:47.26 | 23:56.33 |
27 | 26 | 233 | Stephanie Suran | | 11 | CLARKSTON EVEREST CO | 5 | 4:48.24 | 24:01.23 |
28 | 27 | 188 | Simrin Sahota | | 12 | ANN ARBOR GREENHILLS | 5 | 4:48.76 | 24:03.82 |
29 | 28 | 543 | Josephine Mayysz | | 9 | MADISON HEIGHTS BISH | 3 | 4:49.42 | 24:07.11 |
30 | 29 | 180 | Meezan Hamzavi | | 11 | ANN ARBOR GREENHILLS | 6 | 4:51.07 | 24:15.37 |
31 | 30 | 183 | Ava Kittendorf | | 10 | ANN ARBOR GREENHILLS | 7 | 4:51.80 | 24:19.03 |
32 | 31 | 547 | Julia Serra | | 10 | MADISON HEIGHTS BISH | 4 | 4:52.19 | 24:20.95 |
33 | 32 | 617 | Erin Cain | | 9 | ROYAL OAK SHRINE | 6 | 4:55.37 | 24:36.85 |
34 | 33 | 541 | Emily Mandziuk | | 11 | MADISON HEIGHTS BISH | 5 | 5:01.06 | 25:05.33 |
35 | 34 | 644 | Kingsley Donaldson | | 9 | UNIVERSITY LIGGETT | 6 | 5:07.45 | 25:37.25 |
36 | 35 | 104 | Ella Brash | | 10 | ALLEN PARK CABRINI | 5 | 5:23.09 | 26:55.46 |
37 | | 462 | Ashley Lugo | | 10 | DETROIT CRISTO REY | 1 | 5:24.03 | 27:00.15 |
38 | 36 | 548 | Aranza Stanton | | 12 | MADISON HEIGHTS BISH | 6 | 5:26.15 | 27:10.76 |
39 | 37 | 536 | Elizabeth Ballor | | 9 | MADISON HEIGHTS BISH | 7 | 5:27.06 | 27:15.34 |
40 | 38 | 601 | Ava Benko | | 10 | RIVERVIEW GABRIEL RI | 1 | 5:28.08 | 27:20.44 |
41 | 39 | 626 | Zoe Mutschler | | 11 | ROYAL OAK SHRINE | 7 | 5:33.55 | 27:47.76 |
42 | 40 | 236 | Erica Walker | | 9 | CLARKSTON EVEREST CO | 6 | 5:41.50 | 28:27.54 |
43 | | 461 | Getsemani Gonzalez | | 12 | DETROIT CRISTO REY | 2 | 5:44.28 | 28:41.40 |
44 | 41 | 208 | Evalyn Theut | | 10 | AUSTIN CATHOLIC | 2 | 5:53.92 | 29:29.64 |
45 | 42 | 107 | Antonina Pizzo | | 9 | ALLEN PARK CABRINI | 6 | 5:55.52 | 29:37.61 |
46 | 43 | 203 | Jordyn Barnes | | 10 | AUSTIN CATHOLIC | 3 | 6:02.91 | 30:14.56 |
47 | | 103 | Anna Kalabat | | 10 | ACAD OF THE SACRED H | 2 | 6:17.82 | 31:29.14 |
48 | 44 | 207 | Lucia Schudt | | 12 | AUSTIN CATHOLIC | 4 | 6:21.63 | 31:48.17 |
49 | 45 | 204 | Mary Jajawie | | 10 | AUSTIN CATHOLIC | 5 | 6:30.83 | 32:34.17 |
50 | 46 | 606 | Claire Stapleton | | 12 | RIVERVIEW GABRIEL RI | 2 | 6:38.82 | 33:14.14 |
51 | 47 | 605 | Issie Smith | | 11 | RIVERVIEW GABRIEL RI | 3 | 6:41.93 | 33:29.69 |
52 | 48 | 600 | Claire Bagozzi | | 9 | RIVERVIEW GABRIEL RI | 4 | 7:13.40 | 36:07.00 |
53 | 49 | 206 | Anika Pasharikovski | | 10 | AUSTIN CATHOLIC | 6 | 7:20.49 | 36:42.49 |
54 | 50 | 604 | Ericka Roberts | | 11 | RIVERVIEW GABRIEL RI | 5 | 8:07.26 | 40:36.30 |
CHSL All-Division Jamboree 2
Licensed to: A2 Race Management
CHSL All-Division Jamboree 2
Hudson Mills Metropark
MIck's South Course
09/30/2021 - 09/30/2021
Meet Results
EV #2 BOYS Varsity 5Km Run |
Division 1 AA (Coed)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
ANN ARBOR GABRIEL RI |
28 |
1-3-6-7-11 |
14-16 |
1:30:29
| 4:15.50
| 18:05.78
| 1:48
|
2 |
MACOMB LUTHERAN NORT |
54 |
4-5-10-17-18 |
23-28 |
1:33:30
| 4:26.30
| 18:41.94
| 1:28
|
3 |
CRANBROOK KINGSWOOD |
62 |
2-8-13-19-20 |
26-27 |
1:33:52
| 4:51.52
| 18:46.46
| 2:32
|
4 |
DEARBORN DIVINE CHIL |
79 |
9-12-15-21-22 |
24-25 |
1:36:20
| 4:14.07
| 19:16.01
| 1:11
|
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 171 | Sunishthh Singh | | 10 | ANN ARBOR GABRIEL RI | 1 | 3:25.13 | 17:05.65 |
2 | 2 | 267 | Solomon Kwartowitz | | 10 | CRANBROOK KINGSWOOD | 1 | 3:25.77 | 17:08.89 |
3 | 3 | 169 | Anthony Pucillo | | 11 | ANN ARBOR GABRIEL RI | 2 | 3:31.80 | 17:39.04 |
4 | 4 | 531 | Jamison Snay | | 10 | MACOMB LUTHERAN NORT | 1 | 3:34.48 | 17:52.41 |
5 | 5 | 530 | Brewer Snay | | 10 | MACOMB LUTHERAN NORT | 2 | 3:38.49 | 18:12.46 |
6 | 6 | 156 | Wesley Buonerba | | 12 | ANN ARBOR GABRIEL RI | 3 | 3:40.39 | 18:21.99 |
7 | 7 | 155 | Luke Bounerba | | 10 | ANN ARBOR GABRIEL RI | 4 | 3:41.59 | 18:27.95 |
8 | 8 | 254 | Michael Atsuya | | 11 | CRANBROOK KINGSWOOD | 2 | 3:43.84 | 18:39.22 |
9 | 9 | 456 | Nathan Ulcak | | 11 | DEARBORN DIVINE CHIL | 1 | 3:44.04 | 18:40.21 |
10 | 10 | 510 | Ryan Delarosa | | 10 | MACOMB LUTHERAN NORT | 3 | 3:45.49 | 18:47.46 |
11 | 11 | 175 | Aidan Wright | | 12 | ANN ARBOR GABRIEL RI | 5 | 3:46.86 | 18:54.31 |
12 | 12 | 452 | Connor Rayha | | 10 | DEARBORN DIVINE CHIL | 2 | 3:47.11 | 18:55.56 |
13 | 13 | 262 | Caleb Goldstein | | 9 | CRANBROOK KINGSWOOD | 3 | 3:47.61 | 18:58.06 |
14 | 14 | 166 | Rohan Newton | | 11 | ANN ARBOR GABRIEL RI | 6 | 3:49.51 | 19:07.57 |
15 | 15 | 450 | Nicholas Nakic | | 9 | DEARBORN DIVINE CHIL | 3 | 3:50.06 | 19:10.32 |
16 | 16 | 168 | Gianpaolo Patti | | 10 | ANN ARBOR GABRIEL RI | 7 | 3:51.08 | 19:15.41 |
17 | 17 | 534 | Colin Westgate | | 11 | MACOMB LUTHERAN NORT | 4 | 3:51.35 | 19:16.79 |
18 | 18 | 528 | Anthony Roman | | 11 | MACOMB LUTHERAN NORT | 5 | 3:52.12 | 19:20.62 |
19 | 19 | 268 | Ethan Liang | | 12 | CRANBROOK KINGSWOOD | 4 | 3:53.00 | 19:25.01 |
20 | 20 | 274 | Yija (Eric) Shan | | 10 | CRANBROOK KINGSWOOD | 5 | 3:56.22 | 19:41.14 |
21 | 21 | 453 | Nicolas Spadoni | | 12 | DEARBORN DIVINE CHIL | 4 | 3:56.45 | 19:42.28 |
22 | 22 | 457 | Michael Vena | | 11 | DEARBORN DIVINE CHIL | 5 | 3:58.34 | 19:51.72 |
23 | 23 | 519 | Jack McMahon | | 9 | MACOMB LUTHERAN NORT | 6 | 4:00.65 | 20:03.25 |
24 | 24 | 451 | Thomas Nakic | | 12 | DEARBORN DIVINE CHIL | 6 | 4:01.71 | 20:08.57 |
25 | 25 | 435 | Ahmad Fawaz | | 10 | DEARBORN DIVINE CHIL | 7 | 4:04.80 | 20:24.01 |
26 | 26 | 276 | Ethan VandenHaute | | 9 | CRANBROOK KINGSWOOD | 6 | 4:05.58 | 20:27.92 |
27 | 27 | 263 | Ryan Hildwein | | 12 | CRANBROOK KINGSWOOD | 7 | 4:08.36 | 20:41.84 |
28 | 28 | 518 | Grant Mckenzie | | 11 | MACOMB LUTHERAN NORT | 7 | 4:13.83 | 21:09.19 |
Division 2 Girls Central (All Girls)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
Division 3 Intersectional (D34)
|
|
|
|
|
TOTAL |
TOP 5 |
TOP 5 |
TOP 5 |
---|
PLACE |
TEAM |
SCORE |
SCORERS |
DISPLACERS |
TIME |
AVG/MI |
AVG |
SPLIT |
---|
1 |
MADISON HEIGHTS BISH |
42 |
3-4-6-14-15 |
31-34 |
1:31:15
| 4:50.94
| 18:15.00
| 1:17
|
2 |
ROYAL OAK SHRINE |
78 |
2-12-13-24-27 |
56-57 |
1:35:25
| 4:36.52
| 19:04.90
| 3:31
|
3 |
RIVERVIEW GABRIEL RI |
79 |
1-11-17-20-30 |
45-58 |
1:35:03
| 6:49.90
| 19:00.69
| 4:03
|
4 |
MARINE CITY CARDINAL |
91 |
7-16-19-21-28 |
36-38 |
1:36:47
| 3:52.28
| 19:21.42
| 2:49
|
5 |
ALLEN PARK CABRINI |
114 |
5-23-25-29-32 |
37-40 |
1:40:32
| 4:35.18
| 20:06.47
| 3:09
|
6 |
UNIVERSITY LIGGETT |
149 |
9-10-22-48-60 |
61-63 |
1:46:40
| 4:29.43
| 21:20.08
| 9:11
|
7 |
ANN ARBOR GREENHILLS |
171 |
18-26-39-41-47 |
49-50 |
1:46:42
| 4:37.55
| 21:20.46
| 3:46
|
8 |
DETROIT LOYOLA |
218 |
35-42-43-46-52 |
53-54 |
1:52:48
| 4:30.72
| 22:33.63
| 2:13
|
9 |
WEST BLOOMFIELD FRAN |
236 |
8-33-64-65-66 |
|
2:22:39
| 5:42.34
| 28:31.71
| 19:10
|
10 |
WATERFORD OUR LADY O |
271 |
44-51-55-59-62 |
|
2:04:46
| 4:59.45
| 24:57.29
| 5:35
|
Null
Null
Null
OVERALL |
SCORE |
|
|
|
|
|
TM |
|
|
PLACE |
PLACE |
BIB |
ATHLETE |
AGE |
GR |
TEAM |
PL |
AVG/MI |
TIME |
1 | 1 | 615 | Alex Meszaros | | 11 | RIVERVIEW GABRIEL RI | 1 | 3:24.82 | 17:04.13 |
2 | 2 | 631 | Jonah Cerone | | 12 | ROYAL OAK SHRINE | 1 | 3:28.07 | 17:20.39 |
3 | 3 | 564 | Jay Maynard | | 12 | MADISON HEIGHTS BISH | 1 | 3:32.13 | 17:40.65 |
4 | 4 | 562 | Max Mader | | 11 | MADISON HEIGHTS BISH | 2 | 3:33.88 | 17:49.40 |
5 | 5 | 121 | Christopher Russelburg | | 11 | ALLEN PARK CABRINI | 1 | 3:36.14 | 18:00.73 |
6 | 6 | 566 | Zander Munk | | 12 | MADISON HEIGHTS BISH | 3 | 3:36.87 | 18:04.36 |
7 | 7 | 595 | Tyler Lenn | | 10 | MARINE CITY CARDINAL | 1 | 3:37.18 | 18:05.93 |
8 | 8 | 678 | Merrick Michaelson | | 11 | WEST BLOOMFIELD FRAN | 1 | 3:37.66 | 18:08.33 |
9 | 9 | 656 | Jacob Whitton | | 12 | UNIVERSITY LIGGETT | 1 | 3:38.68 | 18:13.40 |
10 | 10 | 649 | Michael Darlington | | 9 | UNIVERSITY LIGGETT | 2 | 3:39.58 | 18:17.92 |
11 | 11 | 608 | John Borowicz | | 12 | RIVERVIEW GABRIEL RI | 2 | 3:39.59 | 18:17.97 |
12 | 12 | 637 | Arline Lile | | 11 | ROYAL OAK SHRINE | 2 | 3:41.21 | 18:26.09 |
13 | 13 | 630 | Joseph Bontrager | | 12 | ROYAL OAK SHRINE | 3 | 3:44.01 | 18:40.09 |
14 | 14 | 565 | Brendan McGlinchey | | 12 | MADISON HEIGHTS BISH | 4 | 3:44.42 | 18:42.13 |
15 | 15 | 563 | Kolbe Martino | | 9 | MADISON HEIGHTS BISH | 5 | 3:47.69 | 18:58.49 |
16 | 16 | 599 | Matthew Zammit Jr. | | 11 | MARINE CITY CARDINAL | 2 | 3:48.61 | 19:03.06 |
17 | 17 | 610 | Parker Heggie | | 12 | RIVERVIEW GABRIEL RI | 3 | 3:48.78 | 19:03.90 |
18 | 18 | 191 | Lincoln Cha | | 10 | ANN ARBOR GREENHILLS | 1 | 3:49.91 | 19:09.56 |
19 | 19 | 598 | Isaac Zammit | | 10 | MARINE CITY CARDINAL | 3 | 3:50.34 | 19:11.74 |
20 | 20 | 613 | Peter Laskaris | | 12 | RIVERVIEW GABRIEL RI | 4 | 3:53.97 | 19:29.86 |
21 | 21 | 597 | Max Procissi | | 10 | MARINE CITY CARDINAL | 4 | 3:54.16 | 19:30.83 |
22 | 22 | 651 | Garrett Flynn | | 12 | UNIVERSITY LIGGETT | 3 | 3:54.79 | 19:33.99 |
23 | 23 | 117 | Brayden McKay | | 11 | ALLEN PARK CABRINI | 2 | 3:57.71 | 19:48.58 |
24 | 24 | 641 | Kevin Wright | | 12 | ROYAL OAK SHRINE | 4 | 4:01.29 | 20:06.46 |
25 | 25 | 122 | Bram Wolf | | 12 | ALLEN PARK CABRINI | 3 | 4:05.11 | 20:25.59 |
26 | 26 | 196 | Paul Prokhorov | | 11 | ANN ARBOR GREENHILLS | 2 | 4:05.45 | 20:27.26 |
27 | 27 | 632 | Drew Colton | | 11 | ROYAL OAK SHRINE | 5 | 4:10.29 | 20:51.49 |
28 | 28 | 591 | Donald Blakeley | | 11 | MARINE CITY CARDINAL | 5 | 4:11.11 | 20:55.56 |
29 | 29 | 113 | Logan Eiden | | 11 | ALLEN PARK CABRINI | 4 | 4:13.43 | 21:07.17 |
30 | 30 | 609 | Gabriel Heath | | 11 | RIVERVIEW GABRIEL RI | 5 | 4:13.51 | 21:07.59 |
