Men: Top Finishers 11-20 21-30 31-40 41-50 51-60 61-70 71-99
Women: Top Finishers 1-10 11-20 21-30 31-40 41-50 51-60 61-70 71-99
5k (In-person) |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary Koutsoubos | Bloomfield Hills MI | 392 | 46 | 1 | 19:25.8 | 19:25.8 | 6:15/M |
2 | Nicholas Ochal | White Lake MI | 610 | 32 | 2 | 20:11.5 | 20:11.5 | 6:30/M |
3 | Joshua Klobuchar | Macomb MI | 590 | 24 | 3 | 21:34.5 | 21:34.5 | 6:57/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miranda Anderson-Kenney | Canton MI | 539 | 24 | 6 | 23:45.0 | 23:45.0 | 7:39/M |
2 | Maris Hecht | Farmington MI | 581 | 36 | 15 | 27:10.8 | 27:10.8 | 8:45/M |
3 | Shirley McCaslin | Clarkston MI | 601 | 50 | 19 | 28:39.7 | 28:39.7 | 9:14/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leila Litkouhi | Rochester Hills MI | 593 | 8 | 50 | 37:09.5 | 37:09.5 | 11:58/M |
Top | ||||||||
Male 11 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexander Belcher | West Bloomfield MI | 544 | 13 | 7 | 24:03.0 | 24:03.0 | 7:44/M |
2 | Conor Field | Bloomfield MI | 570 | 15 | 18 | 28:31.5 | 28:31.5 | 9:11/M |
3 | Eli Peterson | Rochester Hills MI | 390 | 13 | 24 | 29:26.3 | 29:26.3 | 9:29/M |
Top | ||||||||
Female 11 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Holtslag | Clarkston MI | 585 | 20 | 68 | 46:26.0 | 46:26.0 | 14:57/M |
2 | Brooke Holtslag | Lake Orion MI | 584 | 20 | 69 | 46:34.0 | 46:34.0 | 14:59/M |
Top | ||||||||
Male 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Conner Evans | Canton MI | 564 | 26 | 4 | 22:05.3 | 22:05.3 | 7:07/M |
2 | Mitchell Wright | Pontiac MI | 631 | 26 | 9 | 25:03.0 | 25:03.0 | 8:04/M |
3 | Matthew Kent | Beverly Hills MI | 589 | 30 | 16 | 27:21.4 | 27:21.4 | 8:48/M |
4 | Patrick Guyon | Clawson MI | 577 | 26 | 21 | 29:04.4 | 29:04.4 | 9:21/M |
5 | Brent Bartone | Royal Oak MI | 543 | 25 | 23 | 29:16.8 | 29:16.8 | 9:25/M |
6 | Benjamin Zoller | Ann Arbor MI | 633 | 30 | 63 | 42:02.5 | 42:02.5 | 13:32/M |
Top | ||||||||
Female 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Hodge | Lake Orion MI | 583 | 22 | 44 | 36:31.4 | 36:31.4 | 11:45/M |
2 | Abigail Nasrey | Waterford MI | 396 | 24 | 47 | 36:50.5 | 36:50.5 | 11:52/M |
3 | Emma Fickel | Rochester MI | 568 | 23 | 52 | 37:20.0 | 37:20.0 | 12:01/M |
4 | Jessica Carroll | Southfield MI | 552 | 30 | 66 | 43:59.8 | 43:59.8 | 14:10/M |
5 | Kelsey Sorge | Bloomfield Hills MI | 624 | 28 | 76 | 1:01:16.4 | 1:01:16.4 | 19:43/M |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Mowat | Farmington MI | 605 | 33 | 5 | 22:50.8 | 22:50.8 | 7:21/M |
2 | Nicholas Vanausdall | Troy MI | 627 | 33 | 10 | 25:10.1 | 25:10.1 | 8:06/M |
3 | Michael Rowan | Detroit MI | 618 | 36 | 22 | 29:15.6 | 29:15.6 | 9:25/M |
4 | Sahm Litkouhi | Rochester Hills MI | 594 | 35 | 29 | 30:16.4 | 30:16.4 | 9:45/M |
5 | Eric Peterson | Rochester Hills MI | 388 | 40 | 70 | 49:29.8 | 49:29.8 | 15:56/M |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Schallip | White Lake MI | 619 | 33 | 25 | 30:03.7 | 30:03.7 | 9:41/M |
2 | Emily Marciniak | Bloomfield Hills MI | 597 | 37 | 26 | 30:06.8 | 30:06.8 | 9:42/M |
3 | Mandy Frye | Marshall MI | 572 | 34 | 30 | 30:21.2 | 30:21.2 | 9:46/M |
4 | Shin Gupta | Birmingham MI | 576 | 31 | 35 | 31:28.0 | 31:28.0 | 10:08/M |
5 | Laurie Hughet-Hiller | Bloomfield Hills MI | 586 | 39 | 37 | 32:35.7 | 32:35.7 | 10:30/M |
6 | Amanda Mowat | Farmington MI | 604 | 33 | 38 | 33:09.5 | 33:09.5 | 10:40/M |
7 | Monica Rosso | Seattle WA | 393 | 39 | 46 | 36:40.6 | 36:40.6 | 11:48/M |
8 | Carol Beth Litkouhi | Rochester Hills MI | 592 | 36 | 49 | 37:09.2 | 37:09.2 | 11:58/M |
9 | Ayesha Arrine | Rochester MI | 540 | 35 | 53 | 37:23.6 | 37:23.6 | 12:02/M |
10 | Lara Jane Hadlocon | Troy MI | 578 | 34 | 57 | 38:51.3 | 38:51.3 | 12:30/M |
11 | Jessica Clarey | Royal Oak MI | 554 | 34 | 59 | 39:41.2 | 39:41.2 | 12:46/M |
12 | Kelly Celic | Royal Oak MI | 553 | 38 | 61 | 41:20.8 | 41:20.8 | 13:19/M |
13 | Elizabeth Murad-Patel | Brighton MI | 606 | 40 | 62 | 41:21.0 | 41:21.0 | 13:19/M |
14 | Richelle Selke | Waterford MI | 620 | 38 | 65 | 43:59.6 | 43:59.6 | 14:10/M |
15 | Laressa Colasanti | Utica MI | 555 | 36 | 73 | 52:06.0 | 52:06.0 | 16:46/M |
16 | Katie Farah | Shelby Twp. MI | 565 | 37 | 78 | 1:02:04.2 | 1:02:04.2 | 19:59/M |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Crane | West Bloomfield MI | 558 | 44 | 8 | 24:27.1 | 24:27.1 | 7:52/M |
2 | Jeffrey Jones | Bloomfield Hills MI | 588 | 43 | 12 | 25:49.4 | 25:49.4 | 8:19/M |
3 | Bradley Maze | Ann Arbor MI | 599 | 50 | 13 | 26:07.1 | 26:07.1 | 8:24/M |
4 | Jayson Field | Bloomfield Hills MI | 571 | 49 | 17 | 28:31.4 | 28:31.4 | 9:11/M |
5 | Kevin Friedrich | Northville MI | 389 | 44 | 32 | 30:47.9 | 30:47.9 | 9:55/M |
6 | Victor Farah | Shelby Twp. MI | 566 | 41 | 77 | 1:01:29.4 | 1:01:29.4 | 19:48/M |
7 | Todd Galloway | Farmington Hills MI | 573 | 50 | 84 | 1:11:27.8 | 1:11:27.8 | 23:00/M |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Vandenberg | Troy MI | 628 | 43 | 27 | 30:07.2 | 30:07.2 | 9:42/M |
2 | Violet Berisic | Rochester MI | 545 | 41 | 31 | 30:22.0 | 30:22.0 | 9:46/M |
3 | Jennifer Fickel | Rochester Hills MI | 569 | 49 | 41 | 35:44.9 | 35:44.9 | 11:30/M |
4 | Jenny Sigelko | Leonard MI | 623 | 46 | 42 | 35:53.5 | 35:53.5 | 11:33/M |
5 | Jenny Hodge | Lake Orion MI | 582 | 49 | 45 | 36:31.5 | 36:31.5 | 11:45/M |
6 | Marie Lee | Center Line MI | 591 | 49 | 58 | 39:41.0 | 39:41.0 | 12:46/M |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark McCaslin | Clarkston MI | 600 | 52 | 11 | 25:30.1 | 25:30.1 | 8:13/M |
2 | David Haugh | Southfield MI | 580 | 51 | 20 | 28:42.1 | 28:42.1 | 9:14/M |
3 | Joe Bulka | Rochester MI | 551 | 60 | 74 | 1:01:01.1 | 1:01:01.1 | 19:38/M |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ginny Llope | Franklin MI | 595 | 57 | 36 | 32:14.4 | 32:14.4 | 10:23/M |
2 | Jennifer Matlow | Orchard Lake MI | 598 | 51 | 39 | 33:17.1 | 33:17.1 | 10:43/M |
3 | Rebecca Colbert | Holly MI | 556 | 51 | 43 | 35:54.3 | 35:54.3 | 11:33/M |
4 | Robin Brinks | Commerce Township MI | 547 | 56 | 48 | 36:50.7 | 36:50.7 | 11:52/M |
5 | Jean Yamamoto | Farmington Hills MI | 632 | 60 | 54 | 37:26.9 | 37:26.9 | 12:03/M |
6 | Geri Hummingbird-Bulka | Rochester MI | 587 | 58 | 75 | 1:01:01.1 | 1:01:01.1 | 19:38/M |
Top | ||||||||
Male 61 to 70 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terry Lesser | Franklin MI | 399 | 66 | 28 | 30:15.0 | 30:15.0 | 9:44/M |
2 | Ford Meiser | West Bloomfield MI | 602 | 61 | 40 | 34:59.8 | 34:59.8 | 11:16/M |
3 | Tim Brown | 395 | 64 | 64 | 43:20.0 | 43:20.0 | 13:57/M | |
4 | Guido Defever | Farmington MI | 560 | 62 | 67 | 46:21.0 | 46:21.0 | 14:55/M |
5 | Fred Steiner | Rochester MI | 625 | 63 | 80 | 1:02:40.5 | 1:02:40.5 | 20:10/M |
Top | ||||||||
Female 61 to 70 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Belinda Brunning | Rochester MI | 548 | 63 | 33 | 30:47.9 | 30:47.9 | 9:55/M |
2 | Kathleen Robinson | Bloomfield Hills MI | 398 | 63 | 55 | 37:27.1 | 37:27.1 | 12:03/M |
3 | Linda Shaw | Sylvania OH | 622 | 68 | 56 | 38:38.3 | 38:38.3 | 12:26/M |
4 | Petie Davis | Waterford MI | 559 | 65 | 60 | 39:58.3 | 39:58.3 | 12:52/M |
5 | Jill Steiner | Rochester MI | 626 | 65 | 79 | 1:02:35.5 | 1:02:35.5 | 20:09/M |
6 | Candace Rieck | Clawson MI | 616 | 62 | 81 | 1:05:13.5 | 1:05:13.5 | 21:00/M |
Top | ||||||||
Male 71 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eduardo Palomino | Troy MI | 394 | 71 | 14 | 26:23.4 | 26:23.4 | 8:30/M |
2 | Monte Piliawsky | Southfield MI | 614 | 77 | 34 | 31:18.3 | 31:18.3 | 10:05/M |
3 | Bob Shaw | Sylvania OH | 621 | 71 | 51 | 37:14.4 | 37:14.4 | 11:59/M |
4 | Ralph Winter | West Bloomfield MI | 630 | 77 | 82 | 1:05:13.6 | 1:05:13.6 | 21:00/M |
Top | ||||||||
Female 71 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rudene Glass | Pontiac MI | 574 | 71 | 71 | 49:30.2 | 49:30.2 | 15:56/M |
2 | Dorothy Deremo | Northville MI | 562 | 75 | 72 | 52:04.0 | 52:04.0 | 16:46/M |
3 | Kuni Ganguly | troy MI | 397 | 82 | 83 | 1:11:27.2 | 1:11:27.2 | 23:00/M |