13th Ididarun XC Night Run

Overall Finish List

January 08, 2022


A2 Race Management
8 Mile Solo

4 Mile Solo

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Shane Logan Clarkston MI 458 43 M 1:Top4Mi 27:59.9 27:59.9
2 Andrew Behnke Linden MI 1727 45 M 1:40-49 29:48.5 29:48.5
3 James Lott Linden MI 462 46 M 2:40-49 30:04.3 30:04.3
4 Erin O'Mara Brighton MI 470 37 F 1:Top4Mi 30:09.2 30:09.2
5 Joel Shankster Grand Blanc MI 481 41 M 3:40-49 31:38.3 31:38.3
6 Lawrence Philippi Linden MI 474 54 M 1:50-59 34:17.0 34:17.0
7 Caleb Monaghan Swartz Creek MI 466 15 M 1:12-17 34:37.2 34:37.2
8 Nicole Palmer Linden MI 472 18 F 1:18-29 35:37.7 35:37.7
9 Jack Miller Linden MI 465 16 M 2:12-17 35:45.6 35:45.6
10 Mary Sushynski Linden MI 484 38 F 1:30-39 35:49.7 35:49.7
11 Stellah Strauss Linden MI 483 15 F 1:12-17 36:39.8 36:39.8
12 Carter Poniatowski Attica MI 475 15 M 3:12-17 36:49.7 36:49.7
13 Jered Townsend Flushing MI 486 45 M 4:40-49 37:36.6 37:36.6
14 John Jackson Northville MI 452 55 M 2:50-59 37:41.4 37:41.4
15 Kristen Wilson Haslett MI 489 46 F 1:40-49 37:56.8 37:56.8
16 Joseph Voss Lapeer MI 487 15 M 4:12-17 38:00.8 38:00.8
17 Max Bladzik Grand Blanc MI 404 13 M 5:12-17 38:01.5 38:01.5
18 Jason Francois Flint MI 416 42 M 5:40-49 38:26.2 38:26.2
19 Scott Hebda Linden MI 420 53 M 3:50-59 38:34.0 38:34.0
20 Brad Brown Grand Blanc MI 408 43 M 6:40-49 39:03.9 39:03.9
21 Don Minzey 1492 50 M 4:50-59 39:36.0 39:36.0
22 Steve Wisinski Brighton MI 491 46 M 7:40-49 39:58.1 39:58.1
23 Andy Johnston Fenton MI 455 51 M 5:50-59 40:45.3 40:45.3
24 Brinda Johnson Flint MI 453 47 F 2:40-49 41:16.9 41:16.9
25 Amanda English Fenton MI 413 35 F 2:30-39 41:22.2 41:22.2
26 Jacob Wallace Linden MI 488 45 M 8:40-49 41:57.1 41:57.1
27 Amanda Bastuk Grand Blanc MI 1725 47 F 3:40-49 42:00.3 42:00.3
28 Kenneth Hecht Holly MI 448 52 M 6:50-59 42:36.0 42:36.0
29 Andres Quijano Grand Blanc MI 477 38 M 1:30-39 42:49.9 42:49.9
30 Angie Losee Grand Blanc MI 460 44 F 4:40-49 43:06.8 43:06.8
31 Harrison Thoma Linden MI 485 15 M 6:12-17 43:30.8 43:30.8
32 Dawn Chatman Holly MI 411 53 F 1:50-59 43:52.8 43:52.8
33 Ava Fahrenkopf Linden MI 414 15 F 2:12-17 44:57.5 44:57.5
34 Reagan Brooks Linden MI 407 15 F 3:12-17 44:57.6 44:57.6
35 Justin Davis Fenton MI 412 48 M 9:40-49 45:22.5 45:22.5
36 Jamie Emmert Holly MI 1754 54 F 2:50-59 45:23.0 45:23.0
37 Rachel Rossow Swartz Creek MI 479 39 F 3:30-39 45:54.6 45:54.6
38 Robert Losee Grand Blanc MI 461 55 M 7:50-59 46:05.3 46:05.3
39 Maddie Wabel 1495 23 F 2:18-29 46:08.8 46:08.8
40 Alyson Kelly Gaines MI 457 18 F 3:18-29 46:09.1 46:09.1
41 Dave Canute Durand MI 410 73 M 1:70-99 46:20.1 46:20.1
42 Gwendolyn Bell Durand MI 403 14 F 4:12-17 47:21.1 47:21.1
43 Marla Hughes Linden MI 450 48 F 5:40-49 47:23.1 47:23.1
44 Adam Bell Durand MI 402 44 M 10:40-49 47:25.0 47:25.0
45 Katie Salem Grand Blanc MI 480 37 F 4:30-39 49:06.0 49:06.0
46 Katherine Woodward Fenton MI 494 34 F 5:30-39 49:16.9 49:16.9
47 Tanya Kidd Owosso MI 1817 47 F 6:40-49 49:45.1 49:45.1
48 Brenda Bachman Grand Blanc MI 1000 51 F 3:50-59 49:47.5 49:47.5
49 Sarah Insley Kalamazoo MI 451 26 F 4:18-29 49:53.2 49:53.2
50 Ken Hartwig Ortonville MI 419 62 M 1:60-69 50:20.3 50:20.3
51 Kali Fox-Shamrock Lansing MI 415 40 F 7:40-49 50:24.4 50:24.4
52 Lauren Phelps Burton MI 473 19 F 5:18-29 50:25.9 50:25.9
53 Bob Jones Mio MI 456 68 M 2:60-69 52:06.9 52:06.9
54 Cassandra Johnson Mount Morris MI 454 31 F 6:30-39 52:35.7 52:35.7
55 Tyler Koronich 495 32 M 2:30-39 53:05.8 53:05.8
56 Kari Shier Linden MI 482 40 F 8:40-49 53:20.7 53:20.7
57 Jeff Hughes Linden MI 449 47 M 11:40-49 53:42.5 53:42.5
58 Katherine Pino Brookline MA 1911 26 F 6:18-29 53:48.4 53:48.4
59 Carol Halligan Fenton MI 418 58 F 4:50-59 53:50.3 53:50.3
60 Frank Haas Brighton MI 417 71 M 2:70-99 54:00.6 54:00.6
61 Barb Fields Linden MI 1763 51 F 5:50-59 54:31.7 54:31.7
62 Jackie Fultz Holly MI 1766 56 F 6:50-59 54:47.1 54:47.1
63 Pamela Mordue Grand Blanc MI 467 59 F 7:50-59 55:18.2 55:18.2
64 Adam Ashley Lansing MI 401 27 M 1:18-29 55:48.8 55:48.8
65 Stacey Logan Clarkston MI 459 44 F 9:40-49 56:37.8 56:37.8
Top  

8 Mile Solo

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Alex Ralston Highland MI 1958 33 M 1:Top8Mi 51:58.1 51:58.1
2 Nick Gapp Highland MI 1770 25 M 1:18-29 53:18.1 53:18.1
3 River Meckstroth Grand Blanc MI 1874 17 M 1:12-17 54:57.4 54:57.4
4 Clinton Lawhorne Perry MI 1968 49 M 1:40-49 57:42.5 57:42.5
5 Nick Insley Battle Creek MI 1815 23 M 2:18-29 59:06.7 59:06.7
6 Doug Miles Grand Blanc MI 1880 49 M 2:40-49 1:00:35.5 1:00:35.5
7 William Bale Gaines MI 1719 21 M 3:18-29 1:02:28.4 1:02:28.4
8 Nick Eckardt Plymouth MI 1749 35 M 1:30-39 1:02:47.9 1:02:47.9
9 David Madrigal 11 Durand MI 1856 53 M 1:50-59 1:04:35.0 1:04:35.0
10 Ryan Bladzik Grand Blanc MI 1730 43 M 3:40-49 1:04:57.0 1:04:57.0
11 Chris Bayer Fenton MI 1726 52 M 2:50-59 1:04:59.9 1:04:59.9
12 Matt Carney Hartland MI 1967 47 M 4:40-49 1:07:26.0 1:07:26.0
13 Joel Zuehlke Flint MI 1966 34 M 2:30-39 1:08:10.8 1:08:10.8
14 Tj Lab Brighton MI 1824 51 M 3:50-59 1:08:13.0 1:08:13.0
15 Jeff Decker Durand MI 1745 51 M 4:50-59 1:12:36.8 1:12:36.8
16 Sarah Keesling Dryden MI 1816 37 F 1:Top8Mi 1:15:35.6 1:15:35.6
17 Donald Griffin II Linden MI 1775 36 M 3:30-39 1:15:38.5 1:15:38.5
18 Jazz Farha Grand Blanc MI 1755 35 M 4:30-39 1:15:38.7 1:15:38.7
19 Antonio Romano Lapeer MI 1959 34 M 5:30-39 1:15:43.8 1:15:43.8
20 Dave Manges Flushing MI 1858 50 M 5:50-59 1:16:26.3 1:16:26.3
21 Madelyn Strauss Linden MI 1961 16 F 1:12-17 1:17:05.8 1:17:05.8
22 Debbie McIntyre Fenton MI 1867 54 F 1:50-59 1:20:32.5 1:20:32.5
23 Christopher Sweney Holly MI 1962 55 M 6:50-59 1:22:07.7 1:22:07.7
24 Michael Toma Whitmore Lake MI 1964 56 M 7:50-59 1:22:37.9 1:22:37.9
25 Marvin Guitar Lapeer MI 1777 65 M 1:60-69 1:23:11.3 1:23:11.3
26 Ryan Cichosz Brighton MI 1739 33 M 6:30-39 1:23:14.5 1:23:14.5
27 Carmen Cichosz Brighton MI 1738 31 F 1:30-39 1:23:14.8 1:23:14.8
28 Donna Czarniak Fenton MI 1741 55 F 2:50-59 1:25:33.5 1:25:33.5
29 Renee Toma Whitmore Lake MI 1965 56 F 3:50-59 1:27:22.8 1:27:22.8
30 Russ Faulkner Grand Blanc MI 1756 55 M 8:50-59 1:27:59.8 1:27:59.8
31 Kevin Shamrock Lansing MI 1960 37 M 7:30-39 1:36:28.1 1:36:28.1
32 Doug Pritchett Lapeer MI 1913 70 M 1:70-99 1:36:32.1 1:36:32.1
33 Toni Thomas Almont MI 1963 39 F 2:30-39 1:36:32.5 1:36:32.5
34 Dominique Nikolaidis New York NY 1891 25 F 1:18-29 1:46:04.2 1:46:04.2
35 Melanie Durkee Morrice MI 1747 29 F 2:18-29 1:55:01.8 1:55:01.8
36 Rachel Cameron Morrice MI 1731 43 F 1:40-49 1:55:02.3 1:55:02.3