Licensed to: A2 Race Management
Powers Catholic, Durand, St Catherine at Linden
Claude Cranston Field
Linden High School
04/05/2022 - 04/05/2022
Meet Scores
MALE TEAM SCORES DUR ,POCA | |||||
1 | POWERS CATHOLIC | POCA | 115.000 | ||
2 | DURAND | DUR | 22.000 | ||
FEMALE TEAM SCORES DUR ,POCA | |||||
1 | POWERS CATHOLIC | POCA | 62.000 | ||
2 | DURAND | DUR | 39.000 | ||
MALE TEAM SCORES DUR ,LIND | |||||
1 | LINDEN | LIND | 89.000 | ||
2 | DURAND | DUR | 38.000 | ||
FEMALE TEAM SCORES DUR ,LIND | |||||
1 | LINDEN | LIND | 104.000 | ||
2 | DURAND | DUR | 20.000 | ||
MALE TEAM SCORES DUR ,STCA | |||||
1 | DURAND | DUR | 107.000 | ||
FEMALE TEAM SCORES DUR ,STCA | |||||
1 | ST. CATHERINE | STCA | 58.000 | ||
2 | DURAND | DUR | 43.000 | ||
MALE TEAM SCORES POCA,LIND | |||||
1 | POWERS CATHOLIC | POCA | 103.000 | ||
2 | LINDEN | LIND | 34.000 | ||
FEMALE TEAM SCORES POCA,LIND | |||||
1 | LINDEN | LIND | 90.000 | ||
2 | POWERS CATHOLIC | POCA | 34.000 | ||
MALE TEAM SCORES POCA,STCA | |||||
1 | POWERS CATHOLIC | POCA | 135.000 | ||
FEMALE TEAM SCORES POCA,STCA | |||||
1 | POWERS CATHOLIC | POCA | 55.000 | ||
2 | ST. CATHERINE | STCA | 42.000 | ||
MALE TEAM SCORES LIND,STCA | |||||
1 | LINDEN | LIND | 123.000 | ||
FEMALE TEAM SCORES LIND,STCA | |||||
1 | LINDEN | LIND | 98.000 | ||
2 | ST. CATHERINE | STCA | 26.000 |
Meet Results
Event 1 BOYS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Linden A | Linden | 8:40.33 |
2 Powers Catholic A | Powers Catholic | 9:15.97 |
3 Durand A | Durand | 10:28.28 |
Event 2 GIRLS 4x800m Relay |
NAME | TEAM | TIME |
---|
1 Powers Catholic A | Powers Catholic | 10:57.54 |
2 Linden A | Linden | 11:25.57 |
3 St. Catherine A | St. Catherine | 11:30.29 |
4 Durand A | Durand | 13:41.87 |
Event 3 BOYS 110m Hurdles 36" |
NAME | GR | TEAM | TIME |
---|
1 Samuel Calleja [173] | M | Powers Catholic | 18.20 |
2 Ethan Gomez [300] | M | Linden | 18.39 |
3 Evan Samson [130] | M | Durand | 18.53 |
4 Mitchell Romzek [218] | M | Powers Catholic | 19.37 |
5 Alex Duprey [295] | M | Linden | 20.00 |
6 Cayden Kesterson [303] | M | Linden | 20.07 |
7 Benjamin Skinner [221] | M | Powers Catholic | 21.58 |
8 Joseph Abraham [166] | M | Powers Catholic | 23.09 |
Evan Torrans [133] | M | Durand | SCR |
Event 4 GIRLS 100m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Katelynrose Birchmeier [233] | F | Linden | 19.63 |
2 Reygan Acox [231] | F | Linden | 19.66 |
3 Aimee Arceo [232] | F | Linden | 19.82 |
4 Julia Wagner [277] | F | Linden | 20.35 |
5 Jaden Moxlow [259] | F | Linden | 21.47 |
6 Anna LaMothe [253] | F | Linden | 22.20 |
7 Eva Lau [255] | F | Linden | 22.24 |
8 Shianne Root [111] | F | Durand | 23.64 |
Isabella Morton [258] | F | Linden | SCR |
Event 5 BOYS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Austin Hamlin [197] | M | Powers Catholic | 11.22 |
2 Brandon Pennington [312] | M | Linden | 11.73 |
3 Ayden McCracken [210] | M | Powers Catholic | 11.79 |
4 Christopher Jandernoa [201] | M | Powers Catholic | 11.81 |
5 Luke Fritz [192] | M | Powers Catholic | 11.82 |
6 Charles Fritz [191] | M | Powers Catholic | 11.99 |
7 Nicholas VanCamp [226] | M | Powers Catholic | 12.22 |
8 Luke Mattar [206] | M | Powers Catholic | 12.31 |
9 Ryan Bartholomew [115] | M | Durand | 12.55 |
10 Hayden Simmons [131] | M | Durand | 12.68 |
11 Liam Saad [319] | M | Linden | 12.72 |
11 Jack Camara [174] | M | Powers Catholic | 12.72 |
13 Nathan Alger [283] | M | Linden | 12.73 |
14 Caleb Clift [292] | M | Linden | 12.76 |
15 Hunter Allen [284] | M | Linden | 12.84 |
16 Mitchell Sack [129] | M | Durand | 12.87 |
17 Mitchell Romzek [218] | M | Powers Catholic | 12.90 |
18 Charlie Powell [316] | M | Linden | 13.09 |
19 Rasheem Foster [190] | M | Powers Catholic | 13.19 |
19 Conner Brown [345] | M | Linden | 13.19 |
21 Grant Golombeski [299] | M | Linden | 13.23 |
22 Tyler Willard [328] | M | Linden | 13.32 |
23 Mason Simms [220] | M | Powers Catholic | 13.35 |
24 Aiden Walker [325] | M | Linden | 13.36 |
25 Ian Deromedi [293] | M | Linden | 13.38 |
26 Donovan Miller [308] | M | Linden | 13.41 |
27 Mason Bothwell [288] | M | Linden | 13.63 |
28 Jake Ciborowski [291] | M | Linden | 13.81 |
29 Patrick Riley [318] | M | Linden | 13.83 |
30 Jobe Gilbert [297] | M | Linden | 13.85 |
30 Gage Coon [177] | M | Powers Catholic | 13.85 |
32 Joseph Brock [171] | M | Powers Catholic | 13.87 |
33 Josh Walworth [134] | M | Durand | 13.89 |
34 Evan Bose [170] | M | Powers Catholic | 13.93 |
35 Cameron Dragon [294] | M | Linden | 14.03 |
36 Brayden Archambeau [285] | M | Linden | 14.07 |
37 Christian Dedivanaj [182] | M | Powers Catholic | 14.11 |
37 Max Montague [310] | M | Linden | 14.11 |
39 Omar Young [230] | M | Powers Catholic | 14.13 |
40 Timothy Wehner [228] | M | Powers Catholic | 14.62 |
41 Noah Roat [128] | M | Durand | 15.45 |
42 Brian Poullion [127] | M | Durand | 15.63 |
Josh Morrow [213] | M | Powers Catholic | SCR |
Bryson Phillips [313] | M | Linden | SCR |
Connor McDaniel [211] | M | Powers Catholic | SCR |
Connor Mayhew [207] | M | Powers Catholic | SCR |
Connor Owens [217] | M | Powers Catholic | SCR |
Landon McAvoy [208] | M | Powers Catholic | SCR |
Gavin Taylor [225] | M | Powers Catholic | SCR |
Cameron Carsten [116] | M | Durand | SCR |
Brenden Shingleton [321] | M | Linden | SCR |
Caelen Meuhlen [212] | M | Powers Catholic | SCR |
Event 6 GIRLS 100m Dash |
NAME | GR | TEAM | TIME |
---|
1 Victoria Osmond [261] | F | Linden | 13.51 |
2 Lauren Goodman [242] | F | Linden | 13.53 |
3 Hannah Wasilewski [278] | F | Linden | 14.04 |
4 Isabella Sigsby [266] | F | Linden | 14.32 |
5 Makenna Pobocik [160] | F | Powers Catholic | 14.37 |
6 Malyna Nulf [260] | F | Linden | 14.45 |
7 Shawna Schmandt [264] | F | Linden | 14.50 |
8 Rosemary VanBerkum [342] | F | St. Catherine | 14.69 |
9 Kaitlyn Cranmore [240] | F | Linden | 14.70 |
10 Blair Ungvarsky [275] | F | Linden | 14.71 |
11 Neveah Hatfield [243] | F | Linden | 14.76 |
12 Elise Teahan [163] | F | Powers Catholic | 14.77 |
13 Jordyn Lawrence [107] | F | Durand | 14.84 |
14 Jillian Beauchamp [138] | F | Powers Catholic | 14.96 |
14 Ella LaMothe [254] | F | Linden | 14.96 |
16 Brianna Krampe [152] | F | Powers Catholic | 15.10 |
17 Avery Miller [257] | F | Linden | 15.11 |
18 Katlyn Schweitzer [265] | F | Linden | 15.12 |
19 Kennedy Hoose [244] | F | Linden | 15.52 |
20 Faith Mattar [156] | F | Powers Catholic | 15.54 |
21 Alyssa Crain [239] | F | Linden | 15.57 |
22 Olivia Hamilton [151] | F | Powers Catholic | 15.67 |
23 Jaden Wilks [281] | F | Linden | 15.69 |
24 Kennedy Woycik [165] | F | Powers Catholic | 16.10 |
25 Elizabeth Story [269] | F | Linden | 16.19 |
26 Lydia Plashek [110] | F | Durand | 16.20 |
27 Ava King [251] | F | Linden | 16.21 |
28 Sophie Sakalauskas [263] | F | Linden | 16.28 |
29 Molly Caswell [101] | F | Durand | 16.75 |
30 Lauren Weiss [343] | F | St. Catherine | 16.89 |
31 Cady Freier [104] | F | Durand | 16.90 |
32 Carly Weiss [279] | F | Linden | 16.98 |
33 Brigid Hegarty [335] | F | St. Catherine | 17.08 |
34 Lyriq Brown [142] | F | Powers Catholic | 17.24 |
35 Elizabeth Carignan [144] | F | Powers Catholic | 17.30 |
36 Caroline Vance [164] | F | Powers Catholic | 17.31 |
37 Elisha Lee [108] | F | Durand | 17.42 |
38 Lilly Hull [245] | F | Linden | 18.02 |
39 Jenna Standen [268] | F | Linden | 18.50 |
40 Kayleigh Boike [139] | F | Powers Catholic | 18.69 |
Kyndyll Chandler [145] | F | Powers Catholic | SCR |
Kendra Kuch [252] | F | Linden | SCR |
Sarah Raths [161] | F | Powers Catholic | SCR |
Molly Luebke [154] | F | Powers Catholic | SCR |
Sofia Brew [140] | F | Powers Catholic | SCR |
Event 7 BOYS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Powers Catholic A | Powers Catholic | 1:32.38 |
2 Powers Catholic C | Powers Catholic | 1:36.87 |
3 Linden A | Linden | 1:43.32 |
4 Powers Catholic B | Powers Catholic | 1:46.07 |
5 Durand A | Durand | 1:51.48 |
Event 8 GIRLS 4x200m Relay |
NAME | TEAM | TIME |
---|
1 Linden A | Linden | 2:00.73 |
2 Powers Catholic A | Powers Catholic | 2:04.41 |
3 St. Catherine A | St. Catherine | 2:07.41 |
4 Durand A | Durand | 2:27.94 |
Event 9 BOYS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Chase Dietrich [184] | M | Powers Catholic | 4:44.98 |
2 Ryan Blackwood [287] | M | Linden | 4:55.77 |
3 Aidan Lobsinger [204] | M | Powers Catholic | 4:56.56 |
4 Noah Murphy [216] | M | Powers Catholic | 5:03.57 |
5 David Murphy [214] | M | Powers Catholic | 5:07.41 |
6 Gavin Hamilton [196] | M | Powers Catholic | 5:11.11 |
7 Jaxson Stephen [223] | M | Powers Catholic | 5:17.61 |
8 Peter Huey [200] | M | Powers Catholic | 5:19.59 |
9 Keiran Murphy [215] | M | Powers Catholic | 5:26.35 |
10 Caleb Monaghan [309] | M | Linden | 5:27.38 |
11 Connor Blackwood [286] | M | Linden | 5:29.54 |
12 Davin Meckstroth [306] | M | Linden | 5:32.28 |
13 Anthony Cook [176] | M | Powers Catholic | 5:32.51 |
14 Ian Martin [304] | M | Linden | 5:34.75 |
15 Blaise Gooding [301] | M | Linden | 5:46.80 |
16 Leo Dion [186] | M | Powers Catholic | 5:53.50 |
17 Ethan Garner [119] | M | Durand | 6:01.34 |
18 Nicholas Wujciak [229] | M | Powers Catholic | 6:05.04 |
19 Kaleb Daniel [179] | M | Powers Catholic | 6:16.96 |
20 Camden VanNorman [324] | M | Linden | 6:17.68 |
21 Harrison Thoma [323] | M | Linden | 6:19.38 |
22 Connor Webster [344] | M | Linden | 6:26.71 |
23 Timothy Halleaux [120] | M | Durand | 6:42.05 |
Alex Ziccardi [329] | M | Linden | SCR |
Hayden Bradfield [289] | M | Linden | SCR |
Event 10 GIRLS 1600m Run |
NAME | GR | TEAM | TIME |
---|
1 Lily Mataway [155] | F | Powers Catholic | 5:26.76 |
2 Alyson Kelly [250] | F | Linden | 5:54.55 |
3 Brigit Foley [333] | F | St. Catherine | 6:00.42 |
4 Colleen Blackwood [234] | F | Linden | 6:15.21 |
5 Ava Fahrenkopf [241] | F | Linden | 6:16.44 |
6 Reagan Brooks [237] | F | Linden | 6:28.62 |
7 Madelyn Strauss [270] | F | Linden | 6:30.95 |
8 Stellah Strauss [271] | F | Linden | 6:31.37 |
9 Margaret Mott [341] | F | St. Catherine | 6:39.58 |
10 Logan Zerka [114] | F | Durand | 7:04.37 |
11 Josey Joki [247] | F | Linden | 7:25.88 |
12 Ana Garza [334] | F | St. Catherine | 7:37.96 |
13 Gracie Klein [338] | F | St. Catherine | 7:45.17 |
14 Ava Williamson [112] | F | Durand | 7:51.70 |
15 Evelyn Taylor [273] | F | Linden | 7:56.76 |
16 Chloe Soff [267] | F | Linden | 7:58.43 |
17 Paige McPherson [109] | F | Durand | 8:04.46 |
18 Jorie Mayes [256] | F | Linden | 8:24.46 |
19 Ella Van Norman [276] | F | Linden | 8:25.85 |
20 Maddie Sullivan [272] | F | Linden | 8:48.62 |
21 Jenna Jensen [246] | F | Linden | 9:10.19 |
22 Emily Revord [262] | F | Linden | 9:10.21 |
Vaeh Cooke [102] | F | Durand | SCR |
Kelly Wiknich [280] | F | Linden | SCR |
Event 11 BOYS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Powers Catholic A | Powers Catholic | 44.20 |
2 Linden A | Linden | 46.77 |
3 Powers Catholic B | Powers Catholic | 48.54 |
4 Durand A | Durand | 50.17 |
Event 12 GIRLS 4x100m Relay |
NAME | TEAM | TIME |
---|
1 Linden A | Linden | 52.53 |
2 Powers Catholic A | Powers Catholic | 57.58 |
3 Durand A | Durand | 1:01.83 |
Event 13 BOYS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Kyle Eberhard [296] | M | Linden | 50.96 |
2 River Meckstroth [307] | M | Linden | 53.56 |
3 Connor Owens [217] | M | Powers Catholic | 53.85 |
4 Vincent Mathew [205] | M | Powers Catholic | 1:03.15 |
5 Donovan Miller [308] | M | Linden | 1:03.47 |
6 Conner Brown [345] | M | Linden | 1:04.59 |
7 Timothy Wehner [228] | M | Powers Catholic | 1:05.88 |
8 Jobe Gilbert [297] | M | Linden | 1:06.03 |
9 Cameron Dragon [294] | M | Linden | 1:08.29 |
10 Aidan Nazarian [125] | M | Durand | 1:12.58 |
11 Brian Poullion [127] | M | Durand | 1:12.75 |
12 Louis Goble [298] | M | Linden | 1:23.05 |
Johnny Earnest [189] | M | Powers Catholic | SCR |
Connor Mayhew [207] | M | Powers Catholic | SCR |
Hayden Bradfield [289] | M | Linden | SCR |
Gavin Taylor [225] | M | Powers Catholic | SCR |
Christian Dedivanaj [182] | M | Powers Catholic | SCR |
Event 14 GIRLS 400m Dash |
NAME | GR | TEAM | TIME |
---|
1 Angelina Arena [330] | F | St. Catherine | 1:06.86 |
2 Audrie Gilin [148] | F | Powers Catholic | 1:09.43 |
3 Rosemary VanBerkum [342] | F | St. Catherine | 1:11.11 |
4 Maggie Gilin [149] | F | Powers Catholic | 1:12.30 |
5 Alyssa Crain [239] | F | Linden | 1:12.94 |
6 Katlyn Schweitzer [265] | F | Linden | 1:13.49 |
7 Rebecca Gilbert [106] | F | Durand | 1:13.57 |
8 Ella LaMothe [254] | F | Linden | 1:15.01 |
9 Kiersten Hein [336] | F | St. Catherine | 1:16.87 |
10 Madison Juchno [337] | F | St. Catherine | 1:17.42 |
11 Marianne Dion [146] | F | Powers Catholic | 1:19.48 |
12 Lauren Weiss [343] | F | St. Catherine | 1:26.49 |
13 Lilly Hull [245] | F | Linden | 1:28.52 |
Brigid Hegarty [335] | F | St. Catherine | SCR |
Event 15 BOYS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Evan Samson [130] | M | Durand | 45.22 |
2 Mitchell Romzek [218] | M | Powers Catholic | 48.92 |
3 Samuel Calleja [173] | M | Powers Catholic | 49.38 |
4 Ethan Gomez [300] | M | Linden | 49.67 |
5 Mason Simms [220] | M | Powers Catholic | 50.35 |
6 Alex Duprey [295] | M | Linden | 52.18 |
7 Cayden Kesterson [303] | M | Linden | 52.39 |
Event 16 GIRLS 300m Hurdles |
NAME | GR | TEAM | TIME |
---|
1 Logan Zerka [114] | F | Durand | 53.52 |
2 Katelynrose Birchmeier [233] | F | Linden | 56.65 |
3 Jaden Moxlow [259] | F | Linden | 59.42 |
4 Aimee Arceo [232] | F | Linden | 1:01.97 |
5 Julia Wagner [277] | F | Linden | 1:02.82 |
6 Anna LaMothe [253] | F | Linden | 1:03.87 |
7 Isabella Morton [258] | F | Linden | 1:05.04 |
8 Eva Lau [255] | F | Linden | 1:08.69 |
Event 17 BOYS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Gavin Hamilton [196] | M | Powers Catholic | 2:13.78 |
2 Aidan Lobsinger [204] | M | Powers Catholic | 2:16.43 |
3 Noah Murphy [216] | M | Powers Catholic | 2:18.35 |
4 Jaxson Stephen [223] | M | Powers Catholic | 2:19.40 |
5 Peter Huey [200] | M | Powers Catholic | 2:22.13 |
6 Caleb Monaghan [309] | M | Linden | 2:25.69 |
7 Carson LePage [123] | M | Durand | 2:27.93 |
8 Nicholas Wujciak [229] | M | Powers Catholic | 2:28.26 |
9 Keiran Murphy [215] | M | Powers Catholic | 2:31.67 |
10 Davin Meckstroth [306] | M | Linden | 2:32.50 |
11 Blaise Gooding [301] | M | Linden | 2:34.05 |
12 Connor Blackwood [286] | M | Linden | 2:34.66 |
13 Leo Dion [186] | M | Powers Catholic | 2:36.81 |
14 Dane Songer [132] | M | Durand | 2:37.39 |
15 Camden VanNorman [324] | M | Linden | 2:45.79 |
16 Harrison Thoma [323] | M | Linden | 2:45.91 |
17 Kaleb Daniel [179] | M | Powers Catholic | 2:49.88 |
18 Connor Webster [344] | M | Linden | 2:53.24 |
Zachary Hinojosa [121] | M | Durand | SCR |
Leo Stravato [224] | M | Powers Catholic | SCR |
Alex Ziccardi [329] | M | Linden | SCR |
Ian Martin [304] | M | Linden | SCR |
Timothy Halleaux [120] | M | Durand | SCR |
Event 18 GIRLS 800m Run |
NAME | GR | TEAM | TIME |
---|
1 Lily Mataway [155] | F | Powers Catholic | 2:31.98 |
2 Brigit Foley [333] | F | St. Catherine | 2:41.63 |
3 Grace Evanoff [147] | F | Powers Catholic | 2:45.80 |
4 Audrie Gilin [148] | F | Powers Catholic | 2:51.63 |
5 Maggie Gilin [149] | F | Powers Catholic | 2:53.00 |
6 Sofia Minniti [340] | F | St. Catherine | 2:54.97 |
7 Margaret Mott [341] | F | St. Catherine | 2:59.88 |
8 Josey Joki [247] | F | Linden | 3:18.41 |
9 Logan Zerka [114] | F | Durand | 3:25.90 |
10 Vaeh Cooke [102] | F | Durand | 3:30.24 |
11 Ana Garza [334] | F | St. Catherine | 3:33.66 |
12 Gracie Klein [338] | F | St. Catherine | 3:34.56 |
13 Jorie Mayes [256] | F | Linden | 3:36.15 |
14 Evelyn Taylor [273] | F | Linden | 3:38.57 |
15 Ella Van Norman [276] | F | Linden | 3:47.79 |
16 Paige McPherson [109] | F | Durand | 3:48.81 |
17 Emily Revord [262] | F | Linden | 4:05.33 |
18 Maddie Sullivan [272] | F | Linden | 4:08.14 |
19 Jenna Jensen [246] | F | Linden | 4:24.09 |
Alexcis Parker [158] | F | Powers Catholic | SCR |
Kelly Wiknich [280] | F | Linden | SCR |
Chloe Soff [267] | F | Linden | SCR |
Alyson Kelly [250] | F | Linden | SCR |
Event 19 BOYS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Austin Hamlin [197] | M | Powers Catholic | 22.47 |
2 Ayden McCracken [210] | M | Powers Catholic | 24.07 |
3 Brandon Pennington [312] | M | Linden | 24.22 |
4 Luke Mattar [206] | M | Powers Catholic | 24.85 |
5 Samuel Warner [227] | M | Powers Catholic | 24.96 |
6 Nicholas VanCamp [226] | M | Powers Catholic | 25.31 |
7 Ryan Bartholomew [115] | M | Durand | 25.58 |
8 Jack Camara [174] | M | Powers Catholic | 25.79 |
8 Hayden Simmons [131] | M | Durand | 25.79 |
10 Johnny Earnest [189] | M | Powers Catholic | 25.83 |
11 Nathan Alger [283] | M | Linden | 25.98 |
12 Evan Bose [170] | M | Powers Catholic | 26.00 |
13 Caleb Clift [292] | M | Linden | 26.02 |
14 Tyler Willard [328] | M | Linden | 26.04 |
15 Liam Saad [319] | M | Linden | 26.36 |
16 Bryson Phillips [313] | M | Linden | 26.72 |
17 Hunter Allen [284] | M | Linden | 27.05 |
18 Grant Golombeski [299] | M | Linden | 27.21 |
19 Ian Deromedi [293] | M | Linden | 27.51 |
20 Mason Bothwell [288] | M | Linden | 27.66 |
21 Aiden Walker [325] | M | Linden | 27.90 |
22 Jake Ciborowski [291] | M | Linden | 28.06 |
23 Gage Coon [177] | M | Powers Catholic | 28.11 |
24 Donovan Miller [308] | M | Linden | 28.16 |
25 Conner Brown [345] | M | Linden | 28.19 |
25 Joseph Brock [171] | M | Powers Catholic | 28.19 |
27 Benjamin Skinner [221] | M | Powers Catholic | 28.43 |
28 Josh Walworth [134] | M | Durand | 28.50 |
29 Patrick Riley [318] | M | Linden | 28.69 |
30 Jobe Gilbert [297] | M | Linden | 29.13 |
31 Omar Young [230] | M | Powers Catholic | 29.20 |
32 Christian Dedivanaj [182] | M | Powers Catholic | 29.32 |
33 Max Montague [310] | M | Linden | 29.38 |
34 Cameron Dragon [294] | M | Linden | 30.51 |
35 Connor McDaniel [211] | M | Powers Catholic | 31.24 |
36 Noah Roat [128] | M | Durand | 33.81 |
Charles Fritz [191] | M | Powers Catholic | SCR |
Connor Owens [217] | M | Powers Catholic | SCR |
Brenden Shingleton [321] | M | Linden | SCR |
Luke Fritz [192] | M | Powers Catholic | SCR |
Landon McAvoy [208] | M | Powers Catholic | SCR |
Mitchell Sack [129] | M | Durand | SCR |
Cameron Carsten [116] | M | Durand | SCR |
Vincent Mathew [205] | M | Powers Catholic | SCR |
Aiden Albee [167] | M | Powers Catholic | SCR |
Luke Hendler [198] | M | Powers Catholic | SCR |
Gavin Taylor [225] | M | Powers Catholic | SCR |
Rasheem Foster [190] | M | Powers Catholic | SCR |
Timothy Wehner [228] | M | Powers Catholic | SCR |
Joseph Abraham [166] | M | Powers Catholic | SCR |
Mason Simms [220] | M | Powers Catholic | SCR |
George Aschenbrenner [169] | M | Powers Catholic | SCR |
Charlie Powell [316] | M | Linden | SCR |
Connor Mayhew [207] | M | Powers Catholic | SCR |
Event 20 GIRLS 200m Dash |
NAME | GR | TEAM | TIME |
---|
1 Lauren Goodman [242] | F | Linden | 27.92 |
2 Victoria Osmond [261] | F | Linden | 28.13 |
3 Hannah Wasilewski [278] | F | Linden | 29.38 |
4 Adrienne Edge [332] | F | St. Catherine | 29.59 |
5 Rosemary VanBerkum [342] | F | St. Catherine | 29.75 |
6 Angelina Arena [330] | F | St. Catherine | 29.78 |
7 Shawna Schmandt [264] | F | Linden | 29.83 |
8 Makenna Pobocik [160] | F | Powers Catholic | 29.87 |
9 Jordyn Lawrence [107] | F | Durand | 30.13 |
10 Blair Ungvarsky [275] | F | Linden | 30.78 |
11 Neveah Hatfield [243] | F | Linden | 30.91 |
12 Isabella Sigsby [266] | F | Linden | 30.98 |
13 Kaitlyn Cranmore [240] | F | Linden | 31.23 |
14 Kennedy Hoose [244] | F | Linden | 31.47 |
15 Brianna Krampe [152] | F | Powers Catholic | 31.63 |
16 Ella LaMothe [254] | F | Linden | 31.81 |
17 Alyssa Crain [239] | F | Linden | 32.01 |
18 Malyna Nulf [260] | F | Linden | 32.24 |
19 Faith Mattar [156] | F | Powers Catholic | 32.56 |
20 Elise Teahan [163] | F | Powers Catholic | 32.58 |
21 Rebecca Gilbert [106] | F | Durand | 32.86 |
22 Madison Juchno [337] | F | St. Catherine | 33.21 |
23 Katlyn Schweitzer [265] | F | Linden | 33.34 |
24 Marianne Dion [146] | F | Powers Catholic | 33.51 |
25 Jaden Moxlow [259] | F | Linden | 33.64 |
26 Ava King [251] | F | Linden | 33.67 |
27 Shianne Root [111] | F | Durand | 33.73 |
28 Sophie Sakalauskas [263] | F | Linden | 34.24 |
29 Elizabeth Story [269] | F | Linden | 34.80 |
30 Carly Weiss [279] | F | Linden | 35.75 |
31 Caroline Vance [164] | F | Powers Catholic | 36.48 |
32 Lauren Weiss [343] | F | St. Catherine | 36.69 |
33 Elisha Lee [108] | F | Durand | 37.57 |
34 Kayleigh Boike [139] | F | Powers Catholic | 39.23 |
35 Jenna Standen [268] | F | Linden | 41.89 |
Olivia Hamilton [151] | F | Powers Catholic | SCR |
Jillian Beauchamp [138] | F | Powers Catholic | SCR |
Brigid Hegarty [335] | F | St. Catherine | SCR |
Kennedy Woycik [165] | F | Powers Catholic | SCR |
Kendra Kuch [252] | F | Linden | SCR |
Lilly Hull [245] | F | Linden | SCR |
Sarah Raths [161] | F | Powers Catholic | SCR |
Sofia Brew [140] | F | Powers Catholic | SCR |
Event 21 BOYS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Chase Dietrich [184] | M | Powers Catholic | 10:17.50 |
2 Kyle Eberhard [296] | M | Linden | 10:23.92 |
3 River Meckstroth [307] | M | Linden | 10:31.64 |
4 David Murphy [214] | M | Powers Catholic | 11:01.43 |
5 Ryan Blackwood [287] | M | Linden | 11:25.05 |
6 Ian Martin [304] | M | Linden | 12:00.86 |
7 Dane Songer [132] | M | Durand | 12:33.04 |
8 Timothy Halleaux [120] | M | Durand | 14:16.27 |
Event 22 GIRLS 3200m Run |
NAME | GR | TEAM | TIME |
---|
1 Chloe Josephson [248] | F | Linden | 13:42.41 |
Emma Riley [162] | F | Powers Catholic | SCR |
Event 23 BOYS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 Powers Catholic A | Powers Catholic | 3:44.39 |
2 Linden A | Linden | 3:56.08 |
3 Powers Catholic B | Powers Catholic | 4:03.13 |
4 Linden B | Linden | 4:16.20 |
Powers Catholic C | Powers Catholic | DNS |
Linden C | Linden | DNS |
Event 24 GIRLS 4x400m Relay |
NAME | TEAM | TIME |
---|
1 St. Catherine A | St. Catherine | 4:50.85 |
2 Linden A | Linden | 4:51.30 |
3 Linden B | Linden | 5:28.16 |
4 Linden C | Linden | 5:31.41 |
Powers Catholic A | Powers Catholic | DNS |
Linden D | Linden | DNS |
Event 25 BOYS Shot Put |
NAME | GR | TEAM | MARK |
---|
1 Caelen Meuhlen [212] | M | Powers Catholic | 39'10.50" |
2 Dylan McDonald [124] | M | Durand | 39'06.50" |
3 Laszlo Arpin [168] | M | Powers Catholic | 39'02.00" |
4 Micah Daniel [180] | M | Powers Catholic | 35'03.50" |
5 Daniel Sabelish [219] | M | Powers Catholic | 34'10.00" |
6 Michael Bushey [172] | M | Powers Catholic | 33'08.50" |
7 Jacob Jones [302] | M | Linden | 32'07.50" |
8 Dalton Pool [314] | M | Linden | 32'00.75" |
9 Mason Wells [136] | M | Durand | 31'09.00" |
10 James Dinaj [118] | M | Durand | 30'11.50" |
11 Makel Gibson-Stocker [193] | M | Powers Catholic | 30'07.75" |
12 Nathan Alger [283] | M | Linden | 30'05.50" |
13 Mason Bothwell [288] | M | Linden | 30'04.75" |
14 Joseph Dickerson [183] | M | Powers Catholic | 30'03.00" |
15 Anthony Cook [176] | M | Powers Catholic | 29'08.00" |
16 Max Montague [310] | M | Linden | 29'00.50" |
17 Joseph Holifieid [199] | M | Powers Catholic | 27'07.50" |
18 David Wallace [326] | M | Linden | 27'04.50" |
19 Brayden Archambeau [285] | M | Linden | 26'10.00" |
20 Dayvian Lantigua [202] | M | Powers Catholic | 26'05.00" |
21 Raymond Goergen [194] | M | Powers Catholic | 26'04.50" |
22 Parker Solano [222] | M | Powers Catholic | 26'04.00" |
23 Tyler Coffell [175] | M | Powers Catholic | 26'03.50" |
24 Gabe Cameron [290] | M | Linden | 26'01.50" |
25 Ryland Dixner [187] | M | Powers Catholic | 26'00.00" |
26 Mitchell Lenger [203] | M | Powers Catholic | 25'09.25" |
27 Nikitas Kalafatis [122] | M | Durand | 25'04.50" |
28 Logan Wazny [327] | M | Linden | 24'11.00" |
