Licensed to: A2 Race Management
Lyden Field
Toledo St Johns Jesuit HS
04/16/2022 - 04/16/2022
Meet Scores
MALE TEAM SCORES | |||||
1 | ST. JOHN'S JESUIT | TSJJ | 126.000 | ||
2 | ST. FRANCIS | TSFR | 124.500 | ||
3 | CENTRAL CATHOLIC | TCC | 95.000 | ||
4 | PERRYSBURG | PERB | 94.500 | ||
5 | SOUTHVIEW | SYSO | 93.000 | ||
6 | FREMONT ROSS | FROS | 88.000 | ||
7 | ROGERS | ROGE | 21.000 | ||
8 | CLAY | OCLA | 14.000 | ||
FEMALE TEAM SCORES | |||||
1 | PERRYSBURG | PERB | 162.500 | ||
2 | CENTRAL CATHOLIC | TCC | 105.000 | ||
3 | FREMONT ROSS | FROS | 99.500 | ||
4 | NOTRE DAME | TNDA | 62.000 | ||
5 | CLAY | OCLA | 61.500 | ||
6 | ST. URSULA | TSUA | 57.000 | ||
7 | SOUTHVIEW | SYSO | 50.500 | ||
8 | ROGERS | ROGE | 43.000 | ||
9 | START | STAR | 8.000 |
Meet Results
Event 1 GIRLS 4x800m Relay |
@ MEET RECORD: St Ursula 10:10.10 04/16/2021 |
(A Bennett/A Steinmet/A Harms/K Quicker) |
NAME | TEAM | TIME |
---|
1 Perrysburg A | Perrysburg | 10:16.87 |
Kersten, Hannah, Daudelin, Sydney, | Gower, AnnaSophia, Evans, Aubrey |
2 Notre Dame A | Notre Dame | 10:24.03 |
Hoyt, Tessa, Moore, Joelle, | Kuh, Lucile, Chryst, Natalie |
3 Clay A | Clay | 10:29.28 |
LaRue, Lauren, Racz, Dezarae, | Rivera, Gabriella, Hughes, Megan |
4 St. Ursula A | St. Ursula | 10:37.98 |
Pfeiffer, Emma, Steinmetz, Anna, | Diller, Aubrey, Quicker, Kylee |
5 Southview A | Southview | 10:47.01 |
Williams, Julia, Mock, Hannah, | Feller, Katie, Newsom, Ashley |
6 Fremont Ross A | Fremont Ross | 11:34.14 |
Taylor, Allison, Smith, Mackenzie, | Halbisen, Adriane, Szymanowski, Evelyn |
Event 2 BOYS 4x800m Relay |
@ MEET RECORD: Sylvania Southview 8:21.70 04/16/2021 |
(E Salem/S Smith/C Abowd/E Hollar) |
NAME | TEAM | TIME |
---|
1 St. Francis A | St. Francis | 8:21.32 @ |
Winkler, Rylan, Heck, Jameson, | Crape, Bobby, Borland, Duncan |
2 Perrysburg A | Perrysburg | 8:45.23 |
Baumgartner, Kasey, Hayes, Jack, | Madaras, Zachary, Clark, Anthony |
3 Fremont Ross A | Fremont Ross | 8:59.18 |
Walker, Kameron, Beardmore, Evan, | Kiser, Will, Glotzbecker, Z |
4 Central Catholic A | Central Catholic | 9:20.48 |
Jackson, Michael, Barnes, Cordell, | Smith, Teagan, Washington Roscoe, |
5 St. John's Jesuit A | St. John's Jesuit | 9:38.87 |
Carroll, John, Garcia, Alex, | Asad, Hamza, Inkrott, Mason |
6 Rogers A | Rogers | 9:59.90 |
Payne, Brandon, Johnson, Shyne, | Anderson, Kenneth, Beach, Tyler |
7 Clay A | Clay | 10:25.96 |
Dokurno, Logan, Ziviski, Kason, | Morrison, Brock, Gernert, Joey |
Event 3 GIRLS 100m Hurdles |
@ MEET RECORD:Brooklyn Vaughn Central Catholic 15.91 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Englund, Makenna [207] | Fremont Ross | 16.30 |
2 Kincaid, Ava [381] | Perrysburg | 17.12 |
3 Vaughn, Brooklyn [111] | Central Catholic | 17.14 |
4 McGuire, Lexie [387] | Perrysburg | 17.46 |
5 Langford, Makenna [152] | Clay | 17.76 |
6 McVicker, Rebekah [157] | Clay | 17.81 |
7 Watson, Jayla [112] | Central Catholic | 18.94 |
8 Slater, Makenzi [867] | St. Ursula | 20.13 |
9 Malek, Macey [334] | Notre Dame | 20.20 |
10 Diggins, Kaitlyn [312] | Notre Dame | 20.71 |
11 Simms, Briyana [239] | Fremont Ross | 21.94 |
12 Patterson, Reese [597] | Southview | 23.15 |
Event 4 BOYS 110m Hurdles |
@ MEET RECORD:Ty Allen Whitmer 15.34 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Howe, Logan [631] | Southview | 15.69 |
2 Hopings, Keith [560] | Rogers | 15.76 |
3 Momolu, Harry [719] | St. Francis | 16.05 |
4 Glaze, Daylen [780] | St. John's Jesuit | 16.48 |
5 Maddox, RJ [127] | Central Catholic | 16.71 |
6 Miller, Trey [802] | St. John's Jesuit | 17.33 |
7 Sanders, TeLir [731] | St. Francis | 17.62 |
8 King, Jordan [636] | Southview | 18.31 |
9 Price, Jack [506] | Perrysburg | 18.79 |
10 Lehmann, Ashton [275] | Fremont Ross | 19.26 |
11 Heebsh, Jackson [456] | Perrysburg | 19.45 |
12 Moreno, Robert [280] | Fremont Ross | 20.24 |
Event 5 GIRLS 100m Dash |
@ MEET RECORD:Jimesha Ragland Start 12.53 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Francis, Adelle [370] | Perrysburg | 12.72 |
2 King, Nyla [108] | Central Catholic | 12.78 |
3 Scribner, Taylor [110] | Central Catholic | 12.87 |
4 Thompson, Emma [401] | Perrysburg | 13.09 |
5 Anderson, Ja'Nya [306] | Notre Dame | 13.14 |
6 Rozzell, Jadyn [235] | Fremont Ross | 13.20 |
7 Nagypaul, Faith [159] | Clay | 13.29 |
8 Goyal, Vaibhavi [316] | Notre Dame | 13.38 |
9 Morrisette, Briana [225] | Fremont Ross | 13.47 |
10 Alexander, Myka [575] | Southview | 13.62 |
11 Keetion, Amaris [587] | Southview | 13.78 |
12 Scurles, Sincere [549] | Rogers | 13.83 |
13 Fritz, Megan [846] | St. Ursula | 13.87 |
14 Cathers, Layla [143] | Clay | 14.36 |
15 Czerniak, Diana [839] | St. Ursula | 15.13 |
16 Patterson, Nylen [547] | Rogers | 15.67 |
Event 6 BOYS 100m Dash |
@ MEET RECORD:Jordan Pettaway Clay 10.85 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 King, Solomon [122] | Central Catholic | 10.76 @ |
2 Olvera, Alejandro [808] | St. John's Jesuit | 11.40 |
3 Kemp, James [268] | Fremont Ross | 11.41 |
4 Taylor, Jordan [821] | St. John's Jesuit | 11.48 |
5 Hooker, Donovan [118] | Central Catholic | 11.55 |
6 Owens, Aiden [500] | Perrysburg | 11.56 |
7 Howard III, Ricky [266] | Fremont Ross | 11.69 |
8 Jones Jr., Akil [634] | Southview | 11.81 |
9 Mayzes, William [641] | Southview | 11.84 |
10 Bailey, Andruw [416] | Perrysburg | 12.05 |
11 Gibson, Shondell [558] | Rogers | 12.08 |
12 Matthews, Zion [717] | St. Francis | 12.15 |
13 Amborski, Andrew [168] | Clay | 12.16 |
14 Garcia, Christopher [178] | Clay | 12.31 |
15 Platz, Nash [725] | St. Francis | 12.57 |
Event 7 GIRLS 4x200m Relay |
@ MEET RECORD: Fremont Ross 1:46.73 04/16/2021 |
(M Metcalf/J Rozzell/B Morrisette/A Elkins) |
NAME | TEAM | TIME |
---|
1 Central Catholic A | Central Catholic | 1:49.07 |
Scribner, Taylor, Davis, Tianna, | Johnson, Jara, King, Nyla |
2 Perrysburg A | Perrysburg | 1:52.88 |
Valette, Laura, Kincaid, Ava, | McGuire, Lexie, Thompson, Emma |
3 Fremont Ross A | Fremont Ross | 1:53.91 |
Englund, Makenna, Morrisette, Briana, | Hiedelburg, Jasmin, Rozzell, Jadyn |
4 St. Ursula A | St. Ursula | 1:58.89 |
Fritz, Megan, Slater, Makayla, | Slater, Makenzi, Vendemo, Audrey |
5 Southview A | Southview | 2:00.32 |
Alexander, Myka, Marrow, Renee, | Nguyen, Jenilyn, Keetion, Amaris |
6 Rogers A | Rogers | 2:03.29 |
Darrington, Shamar, Coffey, Ja’Niya, | Franklin, Trinity, Scurles, Sincere |
7 Notre Dame A | Notre Dame | 2:03.47 |
Edwards, Savannah, Tracy, Jordan, | Wilhelm, Marley, Pozo, Trinity |
8 Clay A | Clay | 2:10.08 |
Nagypaul, Faith, Kent, Elizabeth, | Cathers, Layla, Nowak, Kaitlyn |
Event 8 BOYS 4x200m Relay |
@ MEET RECORD: Clay 1:32.14 04/16/2021 |
(C Niezgoda/D Marquette/O GIbbs/J Pettaway) |
NAME | TEAM | TIME |
---|
1 Central Catholic A | Central Catholic | 1:32.94 |
Hooker, Donovan, King, Jacob, | Lee, Josh, King, Solomon |
2 Fremont Ross A | Fremont Ross | 1:35.61 |
Kemp, Semaj, Moncrief, J.D., | Kemp, James, Ruiz Patterson, M |
3 St. Francis A | St. Francis | 1:37.02 |
Williams, Jalen, Sanders, TeLir, | Rivas-Hamp, Roberto, Trent, Caleb |
4 Perrysburg A | Perrysburg | 1:37.37 |
Cooper Jr, Terry, Laytart, Caleb, | Woods, Dominick, Owens, Aiden |
5 Rogers A | Rogers | 1:39.50 |
Jones, Teron, Gibson, Shondell, | Smith, Emmitt, Klinger, Ethan |
6 Clay A | Clay | 1:47.12 |
Loth, Dagim, Jordan, Reginald, | Garcia, Christopher, Amborski, Andrew |
Southview A | Southview | DQ |
Zone 2 |
Mayzes, William, King, Jordan, | Jones Jr., Akil, Lamb, Emite |
St. John's Jesuit A | St. John's Jesuit | DQ |
Zone3 |
Taylor, Joseph, Glaze, Daylen, | Glaze, Tyler, Fuentes, Luis |
Event 9 GIRLS 1600m Run |
@ MEET RECORD:Annie Bennett St Ursula 5:19.78 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Duhaime, Aubrey [367] | Perrysburg | 5:29.00 |
2 Douglas, Sinai [880] | Start | 5:34.00 |
3 Szymanowski, Evelyn [245] | Fremont Ross | 5:39.00 |
4 LaRue, Lauren [153] | Clay | 5:44.70 |
5 Moody, Taylor [390] | Perrysburg | 5:46.70 |
6 Quicker, Kylee [861] | St. Ursula | 5:48.00 |
7 Williams, Julia [604] | Southview | 5:49.10 |
8 Gomez, Hailey [315] | Notre Dame | 5:58.23 |
9 Gill, Emma [314] | Notre Dame | 6:06.05 |
10 Feller, Katie [581] | Southview | 6:08.39 |
11 Henney, Tyler [149] | Clay | 6:19.68 |
12 Gochenour, Nora [848] | St. Ursula | 6:49.81 |
13 Potter, Addison [231] | Fremont Ross | 6:51.42 |
Event 10 BOYS 1600m Run |
@ MEET RECORD:Ben Tucker Sylvania Southview 4:30.25 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Cope, Ethan [687] | St. Francis | 4:25.93 @ |
2 Tucker, Ben [669] | Southview | 4:30.84 |
3 Gomez, Dylan [702] | St. Francis | 4:35.58 |
4 Clark, Anthony [433] | Perrysburg | 4:35.58 |
5 Hayes, Jack [455] | Perrysburg | 4:47.46 |
6 Moon, Jakob [803] | St. John's Jesuit | 4:50.03 |
7 Glotzbecker, Zachary [260] | Fremont Ross | 5:05.66 |
8 Root, Stan [813] | St. John's Jesuit | 5:19.61 |
9 Payne, Brandon [567] | Rogers | 5:23.61 |
10 Carl, Isaac [620] | Southview | 5:24.99 |
11 Haitonic, Eliot [263] | Fremont Ross | 5:34.08 |
12 Hawes, Kaiden [182] | Clay | 5:35.85 |
13 Barnes, Jerry [115] | Central Catholic | 5:43.06 |
14 Morrison, Brock [186] | Clay | 5:47.84 |
15 Dubois, Nolan [117] | Central Catholic | 5:56.72 |
16 Brown, Demetrius [297] | Lima Senior | 6:06.60 |
Event 11 GIRLS 4x100m Relay |
@ MEET RECORD: Fremont Ross 49.59 04/16/2021 |
(J Rozzell/A Elkins/N Kirksey/B Morrisette) |
NAME | TEAM | TIME |
---|
1 Central Catholic A | Central Catholic | 50.59 |
Davis, Tianna, Scribner, Taylor, | Johnson, Jara, King, Nyla |
2 Fremont Ross A | Fremont Ross | 52.62 |
Englund, Makenna, Morrisette, Briana, | Taylor, Allison, Rozzell, Jadyn |
3 Perrysburg A | Perrysburg | 52.92 |
Vernon, Emily, Kincaid, Ava, | Thompson, Emma, Francis, Adelle |
4 Notre Dame A | Notre Dame | 55.66 |
Anderson, Ja'Nya, Edwards, Savannah, | Wilhelm, Marley, Goyal, Vaibhavi |
5 St. Ursula A | St. Ursula | 56.31 |
Fritz, Megan, Slater, Makayla, | Slater, Makenzi, Vendemo, Audrey |
6 Southview A | Southview | 57.36 |
Alexander, Myka, Weldele, Taylor, | Nguyen, Jenilyn, Keetion, Amaris |
7 Rogers A | Rogers | 58.15 |
Patterson, Nylen, Coffey, Ja’Niya, | Franklin, Trinity, Scurles, Sincere |
8 Clay A | Clay | 59.07 |
Nagypaul, Faith, Kent, Elizabeth, | Cathers, Layla, Nowak, Kaitlyn |
Event 12 BOYS 4x100m Relay |
@ MEET RECORD: Clay 43.72 04/16/2021 |
(C Niezgoda/D Marquette/O Gibbs/J Pettaway) |
NAME | TEAM | TIME |
---|
1 Central Catholic A | Central Catholic | 43.97 |
Hooker, Donovan, King, Jacob, | Lee, Josh, King, Solomon |
2 St. John's Jesuit A | St. John's Jesuit | 44.28 |
Olvera, Alejandro, Taylor, Jordan, | Miller, Trey, Fuentes, Luis |
3 Fremont Ross A | Fremont Ross | 45.22 |
Kemp, Semaj, Moncrief, J.D., | Howard III, Ricky, Kemp, James |
4 Southview A | Southview | 45.74 |
Mayzes, William, Lamb, Emite, | Jones Jr., Akil, King, Jordan |
5 St. Francis A | St. Francis | 45.77 |
Williams, Jalen, Trent, Caleb, | Neary, Josh, Sanders, TeLir |
6 Perrysburg A | Perrysburg | 46.05 |
Bailey, Andruw, Cooper Jr, Terry, | Hall, Iain, Owens, Aiden |
7 Clay A | Clay | 49.95 |
Loth, Dagim, Jordan, Reginald, | Garcia, Christopher, Amborski, Andrew |
Rogers A | Rogers | DQ |
zone 1 |
Gibson, Shondell, Smith, Emmitt, | Johnson, Jamarr, Johnson, Shyne |
Event 13 GIRLS 400m Dash |
@ MEET RECORD:Adele Francis Perrysburg 59.04 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Ellis, Mary [102] | Central Catholic | 59.70 |
2 Racz, Dezarae [164] | Clay | 1:03.31 |
3 Kuh, Lucile [330] | Notre Dame | 1:03.87 |
4 Valette, Laura [402] | Perrysburg | 1:05.04 |
5 Davis, Rhianna [100] | Central Catholic | 1:05.69 |
6 Hoyt, Tessa [323] | Notre Dame | 1:06.61 |
7 Daudelin, Brooke [363] | Perrysburg | 1:07.84 |
8 Pfeiffer, Emma [860] | St. Ursula | 1:08.15 |
9 Weldele, Taylor [603] | Southview | 1:17.07 |
10 Nguyen, Jenilyn [596] | Southview | 1:18.54 |
Event 14 BOYS 400m Dash |
@ MEET RECORD:Austin Gibbons Whitmer 50.67 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Taylor, Joseph [822] | St. John's Jesuit | 50.22 @ |
2 Lee, Sam [124] | Central Catholic | 50.91 |
3 Ruiz Patterson, Michael [286] | Fremont Ross | 53.02 |
4 Borland, Duncan [679] | St. Francis | 53.31 |
5 Carl, Isaac [620] | Southview | 54.76 |
6 Conner, Myron [686] | St. Francis | 55.18 |
7 Blubaugh, Dylan [424] | Perrysburg | 55.32 |
8 Spears, Jacob [134] | Central Catholic | 55.56 |
9 Lamb, Jermaine [638] | Southview | 55.61 |
10 Jones, Teron [564] | Rogers | 55.66 |
11 Combs, Dakoda [173] | Clay | 55.79 |
12 Woods, Dominick [533] | Perrysburg | 56.59 |
13 Klinger, Ethan [565] | Rogers | 57.82 |
14 Garcia, Alex [779] | St. John's Jesuit | 58.02 |
15 Henderson, Cauri'ahn [301] | Lima Senior | 1:04.62 |
Event 15 GIRLS 300m Hurdles |
@ MEET RECORD:Brooklyn Vaughn Central Catholic 49.09 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Vaughn, Brooklyn [111] | Central Catholic | 49.39 |
2 Langford, Makenna [152] | Clay | 50.08 |
3 Watson, Jayla [112] | Central Catholic | 50.50 |
4 Smith, Sophie [400] | Perrysburg | 52.14 |
5 Dolliver, Charlotte [366] | Perrysburg | 53.11 |
6 Martin, Emma [155] | Clay | 53.59 |
7 Howe, Lillie [584] | Southview | 58.11 |
8 Malek, Macey [334] | Notre Dame | 59.51 |
9 Slater, Makenzi [867] | St. Ursula | 1:01.27 |
10 Diggins, Kaitlyn [312] | Notre Dame | 1:03.59 |
11 Patterson, Reese [597] | Southview | 1:06.68 |
Event 16 BOYS 300m Hurdles |
@ MEET RECORD:Ty Allen Whitmer 41.74 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Lee, Josh [123] | Central Catholic | 42.08 |
2 Howe, Logan [631] | Southview | 42.80 |
3 Root, Caleb [812] | St. John's Jesuit | 43.56 |
4 Neary, Josh [722] | St. Francis | 44.03 |
5 Momolu, Harry [719] | St. Francis | 44.90 |
6 Maddox, RJ [127] | Central Catholic | 45.55 |
7 Glaze, Daylen [780] | St. John's Jesuit | 46.03 |
8 Hopings, Keith [560] | Rogers | 46.31 |
9 Heebsh, Jackson [456] | Perrysburg | 47.25 |
10 Lehmann, Ashton [275] | Fremont Ross | 47.71 |
11 Bliss, Quinci [423] | Perrysburg | 49.46 |
12 Stratton, Jaheim [289] | Fremont Ross | 52.82 |
Event 17 GIRLS 800m Run |
@ MEET RECORD:Brooke Daudelin Perrysburg 2:24.93 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Steinmetz, Anna [869] | St. Ursula | 2:23.21 @ |
2 Sanders, Natalie [397] | Perrysburg | 2:26.37 |
3 Szymanowski, Evelyn [245] | Fremont Ross | 2:32.88 |
4 Ellis, Mary [102] | Central Catholic | 2:34.39 |
5 Moore, Joelle [337] | Notre Dame | 2:34.95 |
6 Chryst, Natalie [310] | Notre Dame | 2:35.50 |
7 Sibbersen, Ella [398] | Perrysburg | 2:35.54 |
8 Hughes, Megan [150] | Clay | 2:45.47 |
9 Rivera, Gabriella [165] | Clay | 2:45.93 |
10 Mock, Hannah [593] | Southview | 2:48.41 |
11 Perry, Raelyn [598] | Southview | 2:48.52 |
12 Halbisen, Adriane [214] | Fremont Ross | 2:49.66 |
13 Gochenour, Nora [848] | St. Ursula | 3:12.12 |
Event 18 BOYS 800m Run |
@ MEET RECORD:Benjamin Keller Perrysburg 2:01.79 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Salem, Eli [655] | Southview | 2:04.20 |
2 Cope, Ethan [687] | St. Francis | 2:04.81 |
3 Gomez, Dylan [702] | St. Francis | 2:07.81 |
4 Moon, Jakob [803] | St. John's Jesuit | 2:14.02 |
5 Hughes, Ethan [463] | Perrysburg | 2:14.19 |
6 Baumgartner, Kasey [418] | Perrysburg | 2:14.70 |
7 Apul, Derin [610] | Southview | 2:15.83 |
8 Smith, Teagan [133] | Central Catholic | 2:20.76 |
9 Koebel, Kaiden [273] | Fremont Ross | 2:20.81 |
10 Carroll, John [764] | St. John's Jesuit | 2:23.49 |
11 Barnes, Cordell [114] | Central Catholic | 2:23.93 |
12 Beach, Tyler [556] | Rogers | 2:27.73 |
13 Ziviski, Kason [198] | Clay | 2:33.50 |
14 Brown, Demetrius [297] | Lima Senior | 2:34.54 |
Event 19 GIRLS 200m Dash |
@ MEET RECORD:Jimesha Ragland Start 26.36 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Davis, Tianna [101] | Central Catholic | 26.15 @ |
2 Johnson, Jara [105] | Central Catholic | 27.71 |
3 Goyal, Vaibhavi [316] | Notre Dame | 28.22 |
4 McVicker, Rebekah [157] | Clay | 29.18 |
5 Edwards, Savannah [313] | Notre Dame | 29.56 |
6 Alexander, Myka [575] | Southview | 29.73 |
6 Vernon, Emily [403] | Perrysburg | 29.73 |
8 Slater, Makayla [866] | St. Ursula | 29.95 |
9 Niezgoda, Mariah [160] | Clay | 31.60 |
10 Franklin, Trinity [541] | Rogers | 31.99 |
11 Darrington, Shamar [539] | Rogers | 33.42 |
Event 20 BOYS 200m Dash |
@ MEET RECORD:Jordan Pettaway Clay 23.05 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Kelly, Caleb [794] | St. John's Jesuit | 22.00 @ |
2 King, Solomon [122] | Central Catholic | 22.08 @ |
3 Ruiz Patterson, Michael [286] | Fremont Ross | 23.83 |
4 Williams, Jalen [752] | St. Francis | 23.90 |
5 Cooper Jr, Terry [435] | Perrysburg | 24.26 |
6 Fuentes, Luis [775] | St. John's Jesuit | 24.53 |
7 Jones Jr., Akil [634] | Southview | 24.54 |
8 Jones, Teron [564] | Rogers | 24.70 |
9 Lamb, Emite [637] | Southview | 24.73 |
10 Gibson, Shondell [558] | Rogers | 24.92 |
11 Bond, Nolan [678] | St. Francis | 25.01 |
12 Laytart, Caleb [476] | Perrysburg | 25.36 |
13 Lehmann, Ashton [275] | Fremont Ross | 26.00 |
14 Amborski, Andrew [168] | Clay | 27.61 |
Event 21 GIRLS 3200m Run |
@ MEET RECORD:Annie Bennett St Ursula 11:30.20 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Kersten, Hannah [380] | Perrysburg | 11:40.28 |
2 Gower, AnnaSophia [375] | Perrysburg | 12:29.44 |
3 Smith, Mackenzie [240] | Fremont Ross | 12:43.46 |
4 Diller, Aubrey [842] | St. Ursula | 12:54.48 |
5 Newsom, Ashley [595] | Southview | 13:01.29 |
6 Szczechowski, Samantha [870] | St. Ursula | 13:03.16 |
7 Gomez, Hailey [315] | Notre Dame | 13:18.69 |
8 Hitts, Anna [322] | Notre Dame | 13:41.50 |
9 Burciaga, Sarah [202] | Fremont Ross | 13:53.34 |
10 Babula, Paulina [576] | Southview | 13:58.60 |
Event 22 BOYS 3200m Run |
@ MEET RECORD:Andrew Becks Perrysburg 10:11.15 04/16/2021 |
NAME | GR | TEAM | TIME |
---|
1 Winkler, Rylan [753] | St. Francis | 9:54.15 @ |
2 Dykema, Logan [693] | St. Francis | 9:55.57 @ |
3 Laeng, Ethan [471] | Perrysburg | 10:13.97 |
4 Beeks, Andrew [420] | Perrysburg | 10:30.43 |
5 Tucker, Lucas [671] | Southview | 10:46.70 |
6 Glotzbecker, Zachary [260] | Fremont Ross | 11:04.39 |
7 McNutt, Aaron [276] | Fremont Ross | 11:17.45 |
8 Stringham, Curtis [193] | Clay | 11:42.93 |
9 Moll, Dylan [642] | Southview | 11:45.94 |
10 Payne, Brandon [567] | Rogers | 12:06.47 |
11 Baker, Zachary [169] | Clay | 12:40.84 |
Event 23 GIRLS 4x400m Relay |
@ MEET RECORD: Fremont Ross 4:16.12 04/16/2021 |
(M Englund/J Rozzell/A Elkins/M Metcalf) |
NAME | TEAM | TIME |
---|
1 Central Catholic A | Central Catholic | 4:10.71 @ |
Davis, Tianna, Watson, Jayla, | Vaughn, Brooklyn, Ellis, Mary |
2 Perrysburg A | Perrysburg | 4:23.12 |
Sanders, Natalie, Smith, Sophie, | Duhaime, Aubrey, Valette, Laura |
3 Clay A | Clay | 4:28.30 |
Racz, Dezarae, LaRue, Lauren, | Langford, Makenna, Martin, Emma |
4 Notre Dame A | Notre Dame | 4:32.08 |
Kuh, Lucile, Hoyt, Tessa, | Goyal, Vaibhavi, Chryst, Natalie |
5 St. Ursula A | St. Ursula | 4:36.49 |
Pfeiffer, Emma, Steinmetz, Anna, | Fritz, Megan, Vendemo, Audrey |
6 Fremont Ross A | Fremont Ross | 4:45.50 |
Szymanowski, Evelyn, Taylor, Allison, | Hiedelburg, Jasmin, Halbisen, Adriane |
7 Southview A | Southview | 4:52.04 |
Lause, Ella, Mock, Hannah, | Weldele, Taylor, Williams, Julia |
Event 24 BOYS 4x400m Relay |
@ MEET RECORD: St John's Jesuit 3:29.92 04/16/2021 |
(J Taylor/A Parks/J Jackson/J Michael) |
NAME | TEAM | TIME |
---|
1 Central Catholic A | Central Catholic | 3:26.95 @ |
Lee, Josh, King, Jacob, | Lee, Sam, Washington Roscoe, |
2 St. John's Jesuit A | St. John's Jesuit | 3:27.09 @ |
Kelly, Caleb, Taylor, Jordan, | Glaze, Tyler, Taylor, Joseph |
3 Southview A | Southview | 3:36.58 |
Smaili, Khaled, Salem, Eli, | Lamb, Jermaine, Tucker, Ben |
4 St. Francis A | St. Francis | 3:40.64 |
Trent, Caleb, Crape, Bobby, | Borland, Duncan, Cope, Ethan |
5 Perrysburg A | Perrysburg | 3:50.43 |
Laytart, Caleb, Robinson, Anthony, | Madaras, Zachary, Blubaugh, Dylan |
6 Fremont Ross A | Fremont Ross | 3:53.54 |
Walker, Kameron, Beardmore, Evan, | Moncrief, J.D., Ruiz Patterson, M |
7 Clay A | Clay | 4:00.64 |
Loth, Dagim, Combs, Dakoda, | Dokurno, Logan, Hawes, Kaiden |
Event 25 GIRLS Shot Put |
@ MEET RECORD:Lia Rivers Whitmer 39'10.25" 04/16/2021 |
NAME | GR | TEAM | MARK |
---|
1 Marshall, Mikaylah [545] | Rogers | 36'04.00" |
2 Betts, Corinne [535] | Rogers | 32'09.75" |
3 McCullum, Savannah [591] | Southview | 32'08.00" |
4 Alexander, Mya [574] | Southview | 29'05.75" |
5 Merriman, Maggie [388] | Perrysburg | 29'04.50" |
6 Achaleke, Harriette [835] | St. Ursula | 28'07.00" |
7 Hartford, Remy [319] | Notre Dame | 28'04.00" |
8 Ingle, Milena [326] | Notre Dame | 28'03.50" |
9 Segura, Aleah [166] | Clay | 28'02.50" |
10 Godfrey, Maronda [103] | Central Catholic | 27'09.50" |
11 Pardi, Isabella [394] | Perrysburg | 27'02.75" |
12 Graves, Illiana [104] | Central Catholic | 26'04.75" |
13 Cahill, Cal [203] | Fremont Ross | 26'03.00" |
14 Shartzer, Ayriana [865] | St. Ursula | 24'08.50" |
15 Gooslin, Jenna [212] | Fremont Ross | 22'04.00" |
16 Coughlin, Lily [144] | Clay | 20'07.00" |
Event 26 BOYS Shot Put |
@ MEET RECORD:Josiah Brown Perrysburg 49'00.75" 04/16/2021 |
NAME | GR | TEAM | MARK |
---|
1 Wilson, Eyan [832] | St. John's Jesuit | 52'11.50" @ |
2 Brown, Josiah [428] | Perrysburg | 50'10.00" @ |
3 Babb, Tyler [761] | St. John's Jesuit | 49'06.00" @ |
4 Buganski, Dylan [618] | Southview | 49'01.00" @ |
5 Menkoff, Alex [277] | Fremont Ross | 44'00.25" |
6 Green, Ethan [261] | Fremont Ross | 43'10.00" |
7 Holston, Keyan [706] | St. Francis | 41'11.00" |
8 Harshman, Zack [629] | Southview | 40'07.75" |
9 Tibbs Jr., Andre [304] | Lima Senior | 40'00.25" |
10 Klocinski, Braden [470] | Perrysburg | 38'09.25" |
11 Banks, Kendrick [113] | Central Catholic | 38'08.50" |
12 Nichols, Ethan [723] | St. Francis | 38'07.00" |
13 Wamer, Dakota [195] | Clay | 38'06.00" |
14 Rew, Zavyur [191] | Clay | 36'10.00" |
15 Spears, Jordan [571] | Rogers | 35'03.75" |
16 Ciboro, Timothy [116] | Central Catholic | 34'05.00" |
Event 27 GIRLS Discus Throw |
@ MEET RECORD:Brianna Nicholas Findlay 122'00.00" 04/16/2021 |
NAME | GR | TEAM | MARK |
---|
1 Marshall, Mikaylah [545] | Rogers | 104'07.00" |
2 Cahill, Cal [203] | Fremont Ross | 103'03.00" |
3 Betts, Corinne [535] | Rogers | 99'00.00" |
4 Smith, Reese [241] | Fremont Ross | 87'05.00" |
5 Alexander, Mya [574] | Southview | 86'08.00" |
6 Coughlin, Lily [144] | Clay | 83'09.00" |
7 Hartung, Kennedy [583] | Southview | 81'06.00" |
