Men: Top Finishers 0- 0 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jason Hall | Ann Arbor MI | 148 | 47 | 1 | 1 | 18:03 | 5:49/M |
2 | Christopher Thaxton | Fairview Park OH | 195 | 41 | 1 | 2 | 19:05 | 6:10/M |
3 | Ryan Connell | Davenport IA | 122 | 41 | 1 | 3 | 20:22 | 6:34/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Andrea Cocciolone | Ann Arbor MI | 271 | 50 | 1 | 12 | 23:29 | 7:35/M |
2 | Carol Poenisch | Northville MI | 275 | 68 | 1 | 19 | 25:29 | 8:13/M |
3 | Judith Goodstein | Washington DC | 140 | 48 | 2 | 24 | 26:25 | 8:31/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jeff Rothstein | Ann Arbor MI | 281 | 60 | 1 | 5 | 21:09 | 6:50/M |
2 | Tim Hammack | Minneapolis MN | 222 | 44 | 1 | 6 | 21:32 | 6:57/M |
3 | Brian Murphy | San Jose CA | 215 | 44 | 2 | 7 | 21:46 | 7:01/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lisa Armstrong | Plymouth MI | 304 | 54 | 1 | 26 | 26:57 | 8:42/M |
2 | Michelle Bone | Prudenville MI | 278 | 55 | 1 | 33 | 27:57 | 9:01/M |
3 | Mary Aseltyne | South Lyon MI | 274 | 65 | 1 | 43 | 29:22 | 9:28/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Participant 5002 | 5002 | 0 | 1 | 64 | 31:59 | 10:19/M | |
2 | Firstname Lastname | 182 | 0 | 1 | 85 | 36:02 | 11:38/M | |
3 | Participant 5004 | 5004 | 0 | 1 | 110 | 40:29 | 13:04/M | |
4 | Participant 5005 | 5005 | 0 | 1 | 133 | 47:52 | 15:26/M | |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Melissa Haverty | Ann Arbor MI | 150 | 17 | 1 | 44 | 29:23 | 9:29/M |
2 | Addy Davis | Fenton MI | 128 | 17 | 1 | 116 | 41:48 | 13:29/M |
3 | Graclyn Lambrecht | Gillett WI | 287 | 10 | 1 | 122 | 44:06 | 14:14/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Timothy Lynn | Northwood OH | 166 | 25 | 2 | 8 | 22:21 | 7:13/M |
2 | Joseph Turner | Santa Maria CA | 216 | 21 | 1 | 9 | 22:26 | 7:14/M |
3 | Bo Arnold | Pleasant Hill OR | 218 | 29 | 1 | 13 | 24:15 | 7:49/M |
4 | Joseph Etersque | Deer Park NY | 221 | 23 | 1 | 20 | 25:33 | 8:15/M |
5 | Jacob Lynn | Northwood OH | 165 | 27 | 2 | 23 | 26:17 | 8:29/M |
6 | Richard Caicedo | Clifton NJ | 116 | 26 | 1 | 31 | 27:53 | 9:00/M |
7 | Brandon Max | Santa Monica CA | 282 | 27 | 1 | 32 | 27:53 | 9:00/M |
8 | Mark Berdichevsky | San Francisco CA | 263 | 20 | 1 | 46 | 29:35 | 9:33/M |
9 | Dominic Cerimele | Tamaqua PA | 243 | 29 | 1 | 51 | 30:45 | 9:55/M |
10 | Kyle Coleman | Tinley Park IL | 121 | 29 | 2 | 55 | 30:57 | 9:59/M |
11 | Ellis Hale | Mobile AL | 233 | 27 | 1 | 101 | 38:55 | 12:33/M |
12 | Alex Micciche | Asheville NC | 270 | 28 | 1 | 132 | 47:32 | 15:20/M |
13 | Evan Davis | Fenton MI | 130 | 25 | 1 | 134 | 47:53 | 15:27/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Adrianna Haverty | Ann Arbor MI | 149 | 22 | 1 | 92 | 36:47 | 11:52/M |
2 | Alyssa Davis | Sterling Heights MI | 129 | 24 | 1 | 117 | 41:49 | 13:29/M |
3 | Caitlin Sutherin | Oak Hill FL | 193 | 27 | 1 | 137 | 49:51 | 16:05/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nick Brown | Georgetown IN | 111 | 35 | 1 | 4 | 20:31 | 6:37/M |
2 | Bradley Hoffman | Mcdonald PA | 155 | 31 | 1 | 14 | 24:22 | 7:52/M |
3 | Andrew Varley | Plymouth MA | 292 | 39 | 1 | 16 | 25:02 | 8:05/M |
4 | Jeffrey Deuel | Littleton CO | 249 | 33 | 1 | 17 | 25:12 | 8:08/M |
5 | Dan Kay | Valley Springs CA | 160 | 39 | 2 | 29 | 27:43 | 8:57/M |
6 | Andrew Stafford | San Jose CA | 227 | 35 | 1 | 38 | 28:51 | 9:18/M |
7 | David Czapiewski | Los Angeles CA | 126 | 38 | 1 | 42 | 29:01 | 9:22/M |
8 | Shaun Ricker | Spencerville OH | 300 | 37 | 1 | 48 | 30:11 | 9:44/M |
9 | Joshua Filler | Greeley CO | 267 | 32 | 1 | 52 | 30:45 | 9:55/M |
10 | Dane Hellriegel | Frankfort IL | 290 | 36 | 1 | 57 | 30:59 | 10:00/M |
11 | Adam Dedrick | Louisville KY | 254 | 33 | 1 | 58 | 31:01 | 10:00/M |
12 | Abed Saeedi | Livermore CA | 302 | 39 | 1 | 60 | 31:19 | 10:06/M |
13 | Tracy Gordon | Coeur D'Alene ID | 141 | 37 | 2 | 69 | 32:19 | 10:26/M |
14 | Chris Holman | White Lake MI | 156 | 33 | 2 | 73 | 32:41 | 10:33/M |
15 | Kirby Wadley | Haddon Heights NJ | 203 | 31 | 2 | 78 | 33:56 | 10:57/M |
16 | Hector Rivera | Pembroke Pines FL | 265 | 39 | 2 | 79 | 34:44 | 11:12/M |
17 | Matt Likeness | Pleasanton CA | 226 | 38 | 1 | 83 | 35:18 | 11:23/M |
18 | Adam Hemphill | Leander TX | 220 | 37 | 2 | 87 | 36:19 | 11:43/M |
19 | Timothy Wilkinson | Keswick | 206 | 34 | 2 | 94 | 36:49 | 11:53/M |
20 | Octavio Rojas | Crosby TX | 247 | 32 | 1 | 96 | 37:23 | 12:04/M |
21 | Jake Bott | Rochester NY | 259 | 30 | 2 | 97 | 38:18 | 12:21/M |
22 | Sean Gustaveson | Gresham OR | 145 | 34 | 2 | 105 | 39:33 | 12:46/M |
23 | Trent Thomas | Boise ID | 196 | 31 | 2 | 108 | 40:06 | 12:56/M |
24 | Brian Dougherty | Arvada CO | 258 | 35 | 2 | 119 | 42:36 | 13:45/M |
25 | Erik Lambrecht | Gillett WI | 284 | 39 | 2 | 121 | 43:44 | 14:07/M |
26 | Timothy Fry | Toledo OH | 138 | 34 | 2 | 129 | 45:23 | 14:39/M |
27 | Colin Oshea | Moss Point MS | 231 | 37 | 1 | 131 | 46:57 | 15:09/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sarah Russell | Pinckney MI | 187 | 37 | 2 | 36 | 28:27 | 9:11/M |
2 | Hanna Farley | Mount Airy MD | 279 | 30 | 1 | 53 | 30:51 | 9:57/M |
3 | Jennifer Andrews | Bakersfield CA | 105 | 39 | 1 | 91 | 36:42 | 11:50/M |
4 | Lina Breskman | Ann Arbor MI | 108 | 31 | 1 | 109 | 40:11 | 12:58/M |
5 | Shawn Milligan | Maryland Heights MO | 272 | 38 | 1 | 123 | 44:17 | 14:17/M |
6 | Jennifer Lambrecht | Gillett WI | 283 | 38 | 2 | 124 | 44:17 | 14:17/M |
7 | Rachael Dellefave | Orlando FL | 132 | 31 | 2 | 138 | 50:39 | 16:20/M |
8 | Syesha Roberts | Akron OH | 183 | 35 | 2 | 142 | 55:03 | 17:46/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Louis Breskman | Ann Arbor MI | 109 | 46 | 1 | 11 | 23:05 | 7:27/M |
2 | Chad Taylor | Eden NY | 264 | 42 | 1 | 15 | 24:36 | 7:56/M |
3 | Quinton Queer | Butte MT | 234 | 44 | 1 | 30 | 27:45 | 8:57/M |
4 | Josh Taylor | Broomfield CO | 194 | 41 | 1 | 35 | 28:17 | 9:07/M |
5 | Andrew Chambers | Oak Grove MO | 118 | 47 | 1 | 37 | 28:44 | 9:16/M |
6 | Jonathan Clark | Los Gatos CA | 225 | 41 | 2 | 40 | 28:54 | 9:19/M |
7 | Mike Bush | Akron OH | 115 | 40 | 2 | 45 | 29:30 | 9:31/M |
8 | Jason D. Smith | Canon City CO | 190 | 44 | 1 | 50 | 30:43 | 9:55/M |
9 | Daniel Pellegrino | Reno NV | 219 | 44 | 1 | 62 | 31:43 | 10:14/M |
10 | Douglas Miller | Brighton MI | 170 | 41 | 1 | 65 | 32:00 | 10:20/M |
11 | David Ramirez | Santee CA | 179 | 46 | 1 | 67 | 32:14 | 10:24/M |
12 | Robert Abruscati | Pembroke Pines FL | 102 | 45 | 1 | 68 | 32:15 | 10:24/M |
13 | Brian Hutto | El Cajon CA | 157 | 49 | 1 | 72 | 32:34 | 10:30/M |
14 | Sasha Stevens | Santa Maria CA | 217 | 48 | 1 | 74 | 33:09 | 10:42/M |
15 | Paul Everett | Miami FL | 137 | 40 | 1 | 76 | 33:27 | 10:47/M |
16 | Daniel Julius | Menasha WI | 211 | 45 | 1 | 81 | 35:02 | 11:18/M |
17 | Jeremy Rood | Olympia WA | 185 | 40 | 1 | 88 | 36:25 | 11:45/M |
18 | Donald Andrews | Bakersfield CA | 104 | 40 | 1 | 90 | 36:41 | 11:50/M |
19 | Craig Spindler | Hortonville WI | 238 | 49 | 1 | 93 | 36:49 | 11:53/M |
20 | Jeffrey Van Rhyn Jr. | North Las Vegas NV | 201 | 41 | 1 | 95 | 37:14 | 12:01/M |
21 | Greg McMillen | Akron OH | 168 | 44 | 2 | 104 | 39:30 | 12:45/M |
22 | Mike Morin | Pompano Beach FL | 245 | 40 | 1 | 113 | 41:06 | 13:16/M |
23 | Carlos Perez | Hialeah FL | 246 | 40 | 1 | 114 | 41:06 | 13:16/M |
24 | Steve Vasbinder | Akron OH | 202 | 45 | 2 | 115 | 41:28 | 13:23/M |
25 | Jeff Lockwood | Saginaw MI | 213 | 41 | 2 | 118 | 42:00 | 13:33/M |
26 | Christopher Fisher | Daphne AL | 232 | 43 | 1 | 125 | 44:21 | 14:18/M |
27 | Joe Neely | Portland OR | 262 | 43 | 1 | 127 | 44:27 | 14:20/M |
28 | Steve Evans | Blackstock | 136 | 47 | 1 | 130 | 45:46 | 14:46/M |
29 | Joseph Martinez | Denver CO | 253 | 43 | 1 | 136 | 48:29 | 15:38/M |
30 | Joe Cefalo | Akron OH | 117 | 49 | 2 | 143 | 55:04 | 17:46/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Rhea Munger | South Lyon MI | 172 | 40 | 2 | 54 | 30:55 | 9:59/M |
2 | Amanda Nephew | Ann Arbor MI | 175 | 40 | 1 | 89 | 36:37 | 11:49/M |
3 | Iris Gandarilla | Milwaukie OR | 209 | 41 | 1 | 111 | 40:32 | 13:05/M |
4 | Carlie Wagner | Asheville NC | 269 | 40 | 1 | 120 | 43:44 | 14:07/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mark Dooley | Port Orchard WA | 212 | 52 | 1 | 18 | 25:17 | 8:10/M |
2 | Jim Oleksinski | Rochester Hills MI | 286 | 55 | 1 | 21 | 25:44 | 8:18/M |
3 | Trinidad Uribe III | Saint Paul MN | 291 | 52 | 1 | 25 | 26:52 | 8:40/M |
4 | Jerome Vanhulle | Livonia MI | 285 | 52 | 1 | 27 | 27:20 | 8:49/M |
5 | Tim Severance | Denver CO | 189 | 58 | 1 | 28 | 27:34 | 8:54/M |
6 | Chad Rubey | Minneapolis MN | 186 | 50 | 1 | 34 | 28:12 | 9:06/M |
7 | Jonhenry Lopez | Fresno CA | 280 | 51 | 1 | 39 | 28:52 | 9:19/M |
8 | Edward Cass | Canyon Country CA | 244 | 53 | 2 | 41 | 28:56 | 9:20/M |
9 | Chris Eberhardt | Ben Lomond CA | 229 | 54 | 2 | 47 | 29:41 | 9:35/M |
10 | John Dillard | Bessemer AL | 133 | 52 | 2 | 49 | 30:42 | 9:54/M |
11 | Larry Coleman | Chesterton IN | 289 | 59 | 1 | 56 | 30:58 | 10:00/M |
12 | Tony Esposito | Toledo OH | 135 | 57 | 1 | 59 | 31:14 | 10:05/M |
13 | Joel Aragon | Brighton CO | 252 | 52 | 2 | 61 | 31:25 | 10:08/M |
14 | Eric Mussynski | San Jose CA | 261 | 51 | 2 | 63 | 31:47 | 10:15/M |
15 | Terry Chriswell | Mercer Island WA | 299 | 54 | 1 | 66 | 32:06 | 10:22/M |
16 | Gordon Bennett | Oregon City OR | 106 | 54 | 2 | 71 | 32:31 | 10:30/M |
17 | David Gibson | Renton WA | 139 | 54 | 1 | 80 | 34:47 | 11:13/M |
18 | Frank Ujazdowski | New London WI | 197 | 58 | 1 | 82 | 35:03 | 11:19/M |
19 | Charles Ketner | Columbia MD | 161 | 52 | 1 | 84 | 35:28 | 11:27/M |
20 | Jim Musial | New Boston MI | 173 | 55 | 1 | 98 | 38:30 | 12:25/M |
21 | Frank Austin | San Jose CA | 260 | 52 | 2 | 99 | 38:35 | 12:27/M |
22 | Mark Clagg II | Tulsa OK | 119 | 50 | 2 | 100 | 38:48 | 12:31/M |
23 | Jim Zittel | Waterford MI | 301 | 59 | 1 | 103 | 39:15 | 12:40/M |
24 | Kevin Hart | London ON | 256 | 54 | 1 | 106 | 39:41 | 12:48/M |
25 | Ryan Nearhood | Castro Valley MI | 174 | 54 | 2 | 107 | 39:58 | 12:54/M |
26 | Jason Culkin | Bonsall CA | 125 | 50 | 1 | 112 | 40:44 | 13:08/M |
27 | Jeff Davis | Fenton MI | 131 | 51 | 1 | 135 | 47:54 | 15:27/M |
28 | David Hinnrichs | Monticello NY | 154 | 58 | 2 | 139 | 50:55 | 16:26/M |
29 | David Atkins | Canton MI | 277 | 55 | 1 | 140 | 52:01 | 16:47/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Peggy Jarrett | Upper Marlboro MD | 158 | 57 | 1 | 70 | 32:29 | 10:29/M |
2 | Sally Spencer-Thomas | Conifer CO | 191 | 55 | 2 | 75 | 33:15 | 10:44/M |
3 | Rose Richards | Saline MI | 181 | 55 | 1 | 77 | 33:41 | 10:52/M |
4 | Denise Dashner | Temperance MI | 127 | 52 | 1 | 102 | 39:12 | 12:39/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Edward Green | Livonia MI | 143 | 63 | 1 | 10 | 22:51 | 7:23/M |
2 | Dave Guimond | South Lyon MI | 273 | 66 | 1 | 22 | 26:11 | 8:27/M |
3 | Don Snodgrass | Eugene OR | 214 | 64 | 1 | 86 | 36:03 | 11:38/M |
4 | James Estes | Spanish Fort AL | 257 | 63 | 1 | 126 | 44:25 | 14:20/M |
5 | Domingo Valadez | Temperance MI | 199 | 63 | 1 | 128 | 44:48 | 14:27/M |
6 | Malcolm Cohen | Ann Arbor MI | 120 | 80 | 1 | 144 | 56:45 | 18:18/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Adele Sowinski | Ann Arbor MI | 303 | 76 | 1 | 141 | 53:00 | 17:06/M |