6th UA Plumbers & Pipefitters 5K & Pub Crawl

Overall Finish Order

August 15, 2022


A2 Race Management
Place Name City Bib No Age Gender Age Group Div Total Time
1 Jason Hall Ann Arbor MI 148 47 M 1:Open 1 18:03
2 Christopher Thaxton Fairview Park OH 195 41 M 2:Open 1 19:05
3 Ryan Connell Davenport IA 122 41 M 3:Open 1 20:22
4 Nick Brown Georgetown IN 111 35 M 1:30-39 1 20:31
5 Jeff Rothstein Ann Arbor MI 281 60 M 1:Masters 1 21:09
6 Tim Hammack Minneapolis MN 222 44 M 2:Masters 1 21:32
7 Brian Murphy San Jose CA 215 44 M 3:Masters 2 21:46
8 Timothy Lynn Northwood OH 166 25 M 1:20-29 2 22:21
9 Joseph Turner Santa Maria CA 216 21 M 2:20-29 1 22:26
10 Edward Green Livonia MI 143 63 M 1:60-99 1 22:51
11 Louis Breskman Ann Arbor MI 109 46 M 1:40-49 1 23:05
12 Andrea Cocciolone Ann Arbor MI 271 50 F 1:Open 1 23:29
13 Bo Arnold Pleasant Hill OR 218 29 M 3:20-29 1 24:15
14 Bradley Hoffman Mcdonald PA 155 31 M 2:30-39 1 24:22
15 Chad Taylor Eden NY 264 42 M 2:40-49 1 24:36
16 Andrew Varley Plymouth MA 292 39 M 3:30-39 1 25:02
17 Jeffrey Deuel Littleton CO 249 33 M 4:30-39 1 25:12
18 Mark Dooley Port Orchard WA 212 52 M 1:50-59 1 25:17
19 Carol Poenisch Northville MI 275 68 F 2:Open 1 25:29
20 Joseph Etersque Deer Park NY 221 23 M 4:20-29 1 25:33
21 Jim Oleksinski Rochester Hills MI 286 55 M 2:50-59 1 25:44
22 Dave Guimond South Lyon MI 273 66 M 2:60-99 1 26:11
23 Jacob Lynn Northwood OH 165 27 M 5:20-29 2 26:17
24 Judith Goodstein Washington DC 140 48 F 3:Open 2 26:25
25 Trinidad Uribe III Saint Paul MN 291 52 M 3:50-59 1 26:52
26 Lisa Armstrong Plymouth MI 304 54 F 1:Masters 1 26:57
27 Jerome Vanhulle Livonia MI 285 52 M 4:50-59 1 27:20
28 Tim Severance Denver CO 189 58 M 5:50-59 1 27:34
29 Dan Kay Valley Springs CA 160 39 M 5:30-39 2 27:43
30 Quinton Queer Butte MT 234 44 M 3:40-49 1 27:45
31 Richard Caicedo Clifton NJ 116 26 M 6:20-29 1 27:53
32 Brandon Max Santa Monica CA 282 27 M 7:20-29 1 27:53
33 Michelle Bone Prudenville MI 278 55 F 2:Masters 1 27:57
34 Chad Rubey Minneapolis MN 186 50 M 6:50-59 1 28:12
35 Josh Taylor Broomfield CO 194 41 M 4:40-49 1 28:17
36 Sarah Russell Pinckney MI 187 37 F 1:30-39 2 28:27
37 Andrew Chambers Oak Grove MO 118 47 M 5:40-49 1 28:44
38 Andrew Stafford San Jose CA 227 35 M 6:30-39 1 28:51
39 Jonhenry Lopez Fresno CA 280 51 M 7:50-59 1 28:52
40 Jonathan Clark Los Gatos CA 225 41 M 6:40-49 2 28:54
41 Edward Cass Canyon Country CA 244 53 M 8:50-59 2 28:56
42 David Czapiewski Los Angeles CA 126 38 M 7:30-39 1 29:01
43 Mary Aseltyne South Lyon MI 274 65 F 3:Masters 1 29:22
44 Melissa Haverty Ann Arbor MI 150 17 F 1: 1-19 1 29:23
45 Mike Bush Akron OH 115 40 M 7:40-49 2 29:30
46 Mark Berdichevsky San Francisco CA 263 20 M 8:20-29 1 29:35
47 Chris Eberhardt Ben Lomond CA 229 54 M 9:50-59 2 29:41
48 Shaun Ricker Spencerville OH 300 37 M 8:30-39 1 30:11
49 John Dillard Bessemer AL 133 52 M 10:50-59 2 30:42
50 Jason D. Smith Canon City CO 190 44 M 8:40-49 1 30:43
51 Dominic Cerimele Tamaqua PA 243 29 M 9:20-29 1 30:45
52 Joshua Filler Greeley CO 267 32 M 9:30-39 1 30:45
53 Hanna Farley Mount Airy MD 279 30 F 2:30-39 1 30:51
54 Rhea Munger South Lyon MI 172 40 F 1:40-49 2 30:55
55 Kyle Coleman Tinley Park IL 121 29 M 10:20-29 2 30:57
56 Larry Coleman Chesterton IN 289 59 M 11:50-59 1 30:58
57 Dane Hellriegel Frankfort IL 290 36 M 10:30-39 1 30:59
58 Adam Dedrick Louisville KY 254 33 M 11:30-39 1 31:01
59 Tony Esposito Toledo OH 135 57 M 12:50-59 1 31:14
60 Abed Saeedi Livermore CA 302 39 M 12:30-39 1 31:19
61 Joel Aragon Brighton CO 252 52 M 13:50-59 2 31:25
62 Daniel Pellegrino Reno NV 219 44 M 9:40-49 1 31:43
63 Eric Mussynski San Jose CA 261 51 M 14:50-59 2 31:47
64 Participant 5002 5002 0 M 1: 0- 0 1 31:59
65 Douglas Miller Brighton MI 170 41 M 10:40-49 1 32:00
66 Terry Chriswell Mercer Island WA 299 54 M 15:50-59 1 32:06
67 David Ramirez Santee CA 179 46 M 11:40-49 1 32:14
68 Robert Abruscati Pembroke Pines FL 102 45 M 12:40-49 1 32:15
69 Tracy Gordon Coeur D'Alene ID 141 37 M 13:30-39 2 32:19
70 Peggy Jarrett Upper Marlboro MD 158 57 F 1:50-59 1 32:29
71 Gordon Bennett Oregon City OR 106 54 M 16:50-59 2 32:31
72 Brian Hutto El Cajon CA 157 49 M 13:40-49 1 32:34
73 Chris Holman White Lake MI 156 33 M 14:30-39 2 32:41
74 Sasha Stevens Santa Maria CA 217 48 M 14:40-49 1 33:09
75 Sally Spencer-Thomas Conifer CO 191 55 F 2:50-59 2 33:15
76 Paul Everett Miami FL 137 40 M 15:40-49 1 33:27
77 Rose Richards Saline MI 181 55 F 3:50-59 1 33:41
78 Kirby Wadley Haddon Heights NJ 203 31 M 15:30-39 2 33:56
79 Hector Rivera Pembroke Pines FL 265 39 M 16:30-39 2 34:44
80 David Gibson Renton WA 139 54 M 17:50-59 1 34:47
81 Daniel Julius Menasha WI 211 45 M 16:40-49 1 35:02
82 Frank Ujazdowski New London WI 197 58 M 18:50-59 1 35:03
83 Matt Likeness Pleasanton CA 226 38 M 17:30-39 1 35:18
84 Charles Ketner Columbia MD 161 52 M 19:50-59 1 35:28
85 Firstname Lastname 182 0 M 2: 0- 0 1 36:02
86 Don Snodgrass Eugene OR 214 64 M 3:60-99 1 36:03
87 Adam Hemphill Leander TX 220 37 M 18:30-39 2 36:19
88 Jeremy Rood Olympia WA 185 40 M 17:40-49 1 36:25
89 Amanda Nephew Ann Arbor MI 175 40 F 2:40-49 1 36:37
90 Donald Andrews Bakersfield CA 104 40 M 18:40-49 1 36:41
91 Jennifer Andrews Bakersfield CA 105 39 F 3:30-39 1 36:42
92 Adrianna Haverty Ann Arbor MI 149 22 F 1:20-29 1 36:47
93 Craig Spindler Hortonville WI 238 49 M 19:40-49 1 36:49
94 Timothy Wilkinson Keswick 206 34 M 19:30-39 2 36:49
95 Jeffrey Van Rhyn Jr. North Las Vegas NV 201 41 M 20:40-49 1 37:14
96 Octavio Rojas Crosby TX 247 32 M 20:30-39 1 37:23
97 Jake Bott Rochester NY 259 30 M 21:30-39 2 38:18
98 Jim Musial New Boston MI 173 55 M 20:50-59 1 38:30
99 Frank Austin San Jose CA 260 52 M 21:50-59 2 38:35
100 Mark Clagg II Tulsa OK 119 50 M 22:50-59 2 38:48
 
Place Name City Bib No Age Gender Age Group Div Total Time
101 Ellis Hale Mobile AL 233 27 M 11:20-29 1 38:55
102 Denise Dashner Temperance MI 127 52 F 4:50-59 1 39:12
103 Jim Zittel Waterford MI 301 59 M 23:50-59 1 39:15
104 Greg McMillen Akron OH 168 44 M 21:40-49 2 39:30
105 Sean Gustaveson Gresham OR 145 34 M 22:30-39 2 39:33
106 Kevin Hart London ON 256 54 M 24:50-59 1 39:41
107 Ryan Nearhood Castro Valley MI 174 54 M 25:50-59 2 39:58
108 Trent Thomas Boise ID 196 31 M 23:30-39 2 40:06
109 Lina Breskman Ann Arbor MI 108 31 F 4:30-39 1 40:11
110 Participant 5004 5004 0 M 3: 0- 0 1 40:29
111 Iris Gandarilla Milwaukie OR 209 41 F 3:40-49 1 40:32
112 Jason Culkin Bonsall CA 125 50 M 26:50-59 1 40:44
113 Mike Morin Pompano Beach FL 245 40 M 22:40-49 1 41:06
114 Carlos Perez Hialeah FL 246 40 M 23:40-49 1 41:06
115 Steve Vasbinder Akron OH 202 45 M 24:40-49 2 41:28
116 Addy Davis Fenton MI 128 17 F 2: 1-19 1 41:48
117 Alyssa Davis Sterling Heights MI 129 24 F 2:20-29 1 41:49
118 Jeff Lockwood Saginaw MI 213 41 M 25:40-49 2 42:00
119 Brian Dougherty Arvada CO 258 35 M 24:30-39 2 42:36
120 Carlie Wagner Asheville NC 269 40 F 4:40-49 1 43:44
121 Erik Lambrecht Gillett WI 284 39 M 25:30-39 2 43:44
122 Graclyn Lambrecht Gillett WI 287 10 F 3: 1-19 1 44:06
123 Shawn Milligan Maryland Heights MO 272 38 F 5:30-39 1 44:17
124 Jennifer Lambrecht Gillett WI 283 38 F 6:30-39 2 44:17
125 Christopher Fisher Daphne AL 232 43 M 26:40-49 1 44:21
126 James Estes Spanish Fort AL 257 63 M 4:60-99 1 44:25
127 Joe Neely Portland OR 262 43 M 27:40-49 1 44:27
128 Domingo Valadez Temperance MI 199 63 M 5:60-99 1 44:48
129 Timothy Fry Toledo OH 138 34 M 26:30-39 2 45:23
130 Steve Evans Blackstock 136 47 M 28:40-49 1 45:46
131 Colin Oshea Moss Point MS 231 37 M 27:30-39 1 46:57
132 Alex Micciche Asheville NC 270 28 M 12:20-29 1 47:32
133 Participant 5005 5005 0 M 4: 0- 0 1 47:52
134 Evan Davis Fenton MI 130 25 M 13:20-29 1 47:53
135 Jeff Davis Fenton MI 131 51 M 27:50-59 1 47:54
136 Joseph Martinez Denver CO 253 43 M 29:40-49 1 48:29
137 Caitlin Sutherin Oak Hill FL 193 27 F 3:20-29 1 49:51
138 Rachael Dellefave Orlando FL 132 31 F 7:30-39 2 50:39
139 David Hinnrichs Monticello NY 154 58 M 28:50-59 2 50:55
140 David Atkins Canton MI 277 55 M 29:50-59 1 52:01
141 Adele Sowinski Ann Arbor MI 303 76 F 1:60-99 1 53:00
142 Syesha Roberts Akron OH 183 35 F 8:30-39 2 55:03
143 Joe Cefalo Akron OH 117 49 M 30:40-49 2 55:04
144 Malcolm Cohen Ann Arbor MI 120 80 M 6:60-99 1 56:45